![]() |
![]() |
![]() |
|
TTournament Results |
Event: INVITATIONAL PAIRS 2008
Rank | Players Names | IBF # | Total | |
1 | Filipowicz Dominik - Cieslak Yarostaw | *POL* | *POL* | 913 |
2 | Szenberg Stefano - Milashewski Mirek | *ITA* | *POL* | 504 |
3 | Fohrer David - Birman David | 9192 | 196 | 418 |
4 | Poplilov Lilo - Poplilov Matilda | 10090 | 10080 | 394 |
5 | Barel Michael - Levin Amir | 8453 | 9321 | 364 |
6 | Van Der Wouden F - Meys Joop | *NED* | *NED* | 336 |
7 | Gordon I - Rand Nissan | *GBR* | 387 | 332 |
8 | Segev Ron - Tal Dana | 14779 | 11622 | 268 |
9 | Waksman Sophie - Verna Isabelle | *FRA* | *FRA* | 234 |
10 | Godun Igor - Feranchuk Ilya | *BLR* | *BLR* | 227 |
11 | Lucacio Alex - Hasenson Peter | *FRA* | *GBR* | 223 |
12 | Yadlin Doron - Gelbard Mordechay | 4830 | 612 | 202 |
13 | Zeligman Shalom - Klukowski Julian | 199 | *POL* | 196 |
14 | Niedzielski Pawel - Makaruk Janusz | *POL* | *POL* | 191 |
15 | Bareket Ilan - Lengy Assaf | 9312 | 12940 | 172 |
16 | Tarnovski Bar - Padon Dror | 14780 | 15043 | 156 |
17 | Molle Linda - Ter Laare Marco | *NED* | *NED* | 108 |
18 | Beling Zozistaw - Lewaciak Grzegorz | *POL* | *POL* | 81 |
19 | Di Sacco Maurizio - Bieder Wolfgang | *ITA* | *AUT* | -43 |
20 | Asolin Adi - Levy Hila | 16490 | 17077 | -159 |
21 | Argalazi Eliran - Birman Alon | 14773 | 15015 | -205 |
22 | Libster Nadia - Shezifi Hanna | 798 | 983 | -214 |
23 | Mihai Rado - Chelu Eugen | *ROM* | *ROM* | -255 |
24 | Strykier K - Borewicz M | *POL* | *POL* | -299 |
25 | Schwartz Ron - Fisher Lotan | 15690 | 14975 | -360 |
26 | Gilboa Uri - Vax Yacov | 5238 | 2276 | -364 |
27 | Waluzak Piotr - Zak Piotr | *POL* | *POL* | -435 |
28 | Lubinsky Yuval - Mark Micha | 715 | 6938 | -439 |
29 | Assaraf Ory - Ofir Gilad | 14239 | 12403 | -542 |
30 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | -580 |
31 | Orenstein Eitan - Birman Daniela | 801 | 4335 | -654 |
32 | Valo Yannick - Levoy Quentin | *FRA* | *FRA* | -770 |
Computer Program : Asaf Amit