![]() |
![]() |
![]() |
|
TTournament Results |
Event: MIXED PAIRS - EILAT 2008
Rank | Players Names | IBF # | [1] | [2] | Total | NMP | IMP | |
1 | Sultan Perla - Hamaoui Stevk | *VEN* | *ITA* | 69.80 | 61.48 | 65.64 | 18 | 4 |
2 | Blum David - Waksman Sophie | 2924 | *FRA* | 66.41 | 63.71 | 65.06 | 14 | 3 |
3 | Argalazi Eliran - Werner Renee | 14773 | *FRA* | 60.76 | 67.84 | 64.30 | 12 | 3 |
4 | Schwartz Ron - Minzli Aida | 15690 | 3118 | 63.60 | 62.92 | 63.26 | 9 | 2 |
5 | Sagiv Yuhuda - Sagiv Stela | 8266 | 9665 | 63.28 | 60.36 | 61.82 | 7 | 2 |
6 | Schwartz Kohava - Schwartz Adrian | 399 | 391 | 60.78 | 61.33 | 61.06 | 6 | 2 |
7 | Fisher Lotan - Oren Efrat | 14975 | 12991 | 67.22 | 54.67 | 60.94 | 5 | 1 |
8 | Milashewski Mirek - Libster Nadia | *POL* | 798 | 60.09 | 61.46 | 60.78 | 4 | 1 |
9 | Rimon Raanan - Shelzinger Dalia | *FIN* | 18222 | 55.40 | 65.55 | 60.48 | 4 | 1 |
10 | Birman Daniela - Birman Alon | 4335 | 15015 | 55.59 | 64.55 | 60.07 | 4 | 1 |
11 | Gelbard Mordechay - Saada Nathalie | 612 | 18838 | 65.28 | 54.10 | 59.69 | 4 | |
12 | Assaraf Ory - Vinakorov Galina | 14239 | 15193 | 59.04 | 60.10 | 59.57 | 4 | |
13 | Yadlin Doron - Emodi Gila | 4830 | 5461 | 60.16 | 58.26 | 59.21 | 4 | |
14 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* | 62.85 | 55.27 | 59.06 | 4 | |
15 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* | 54.00 | 62.99 | 58.50 | 4 | |
16 | Solodar Philip - Barminskaya Maria | *RUS* | *RUS* | 66.58 | 50.39 | 58.49 | 4 | |
17 | Yener Yuval - Vaisberg Tanya | 10981 | *VEN* | 65.87 | 50.65 | 58.26 | 4 | |
18 | Makarewicz Anna - Makarewicz Wojciech | *POL* | *POL* | 59.90 | 55.51 | 57.71 | 4 | |
19 | Toby Yakov - Shahar Neta | 964 | 9163 | 63.54 | 50.63 | 57.08 | 4 | |
20 | Azerraf Hortensia - Meyuchas Moshiko | *VEN* | 14777 | 51.46 | 62.32 | 56.89 | 3 | |
21 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 52.94 | 60.65 | 56.79 | 3 | |
22 | Libster Beni - Ronen Shoshana | 3642 | 947 | 54.97 | 57.55 | 56.26 | 3 | |
23 | Agnieszka Jonczyk - Mckyton Shlomo | *POL* | 7146 | 58.02 | 54.15 | 56.08 | 3 | |
24 | Abehsira Albert - Galinsky Sylvie | *FRA* | *FRA* | 57.67 | 53.71 | 55.69 | 3 | |
25 | Lebel Talya - Saada Patrick | 10397 | 18839 | 47.69 | 63.39 | 55.54 | 3 | |
26 | Hryut Avi - Lev-Ari Tina | 5366 | 10969 | 56.18 | 54.83 | 55.51 | 3 | |
27 | Kravitz Irit - Kravitz Arie | 4419 | 4418 | 62.16 | 47.57 | 54.86 | 2 | |
28 | Laakso Jarmo - Kuper Stav | *FIN* | 10845 | 54.51 | 54.97 | 54.74 | 2 | |
29 | Libster Shaya - Shani Ruth | 799 | 395 | 40.25 | 67.75 | 54.00 | 2 | |
30 | Cave Ros - Cave Andrew | *GBR* | *GBR* | 58.55 | 49.41 | 53.98 | 2 | |
31 | Verna Luc - Verna Isabelle | *FRA* | *FRA* | 53.31 | 54.43 | 53.87 | 2 | |
32 | Zadik Erez - Shezifi Hanna | 2934 | 983 | 55.42 | 52.13 | 53.78 | 2 | |
33 | Yogev David - Goldberg Carmen | 3026 | 2627 | 52.51 | 54.55 | 53.53 | 2 | |
34 | Egozi Yoram - Egozi Batia | 9242 | 9241 | 52.48 | 54.19 | 53.33 | 2 | |
35 | Pieters Dirk - Malamed Ta | 18008 | 11815 | 52.31 | 54.22 | 53.26 | 2 | |
36 | Zuaretz Eti - Pecker Sami | 2930 | 11730 | 48.11 | 58.19 | 53.15 | 2 | |
37 | Gerstner Gal - Gedacy Regina | 17919 | *VEN* | 54.58 | 51.42 | 53.00 | 2 | |
38 | Ofri Shemuel - Herzig Rivka | 13286 | 13391 | 46.46 | 58.06 | 52.26 | 1 | |
39 | Eitan Monya - Eytan Evgniya | 12133 | 12132 | 45.37 | 58.80 | 52.08 | 1 | |
40 | Omont Micheline - Frank Josseph | *FRA* | 5364 | 51.31 | 52.39 | 51.85 | 1 | |
41 | Arnon Gadi - Riesenberg Orly | 4592 | 16451 | 56.73 | 46.73 | 51.73 | 1 | |
42 | Haggiag Patrica - Fiegenbaum Eli | *FRA* | 13508 | 44.75 | 58.62 | 51.68 | 1 | |
43 | Meirom Aharon - Meirom Daniela | 4673 | 4973 | 59.15 | 43.75 | 51.45 | 1 | |
43 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | 51.95 | 50.95 | 51.45 | 1 | |
45 | Kishony Joav - Kishoni Dalia | 14914 | 3344 | 47.77 | 55.01 | 51.39 | 1 | |
46 | Shidlovsky Oren - First Ronit | 17490 | 12735 | 49.80 | 51.83 | 50.82 | 1 | |
47 | Rashti Shaul - Kreplak Miryam | 10470 | 4799 | 54.78 | 46.54 | 50.66 | 1 | |
48 | Grinberg Shosh - Zafrir Dov | 9687 | 5533 | 50.36 | 50.52 | 50.44 | 1 | |
49 | Schneider Avi - Lieberman Ruth | 4821 | 283 | 47.99 | 52.82 | 50.40 | 1 | |
50 | Levin Shul - Amittai Na | 54.19 | 46.26 | 50.22 | 1 | |||
51 | Ben Dror Ariel - Lahman Noami | 4119 | 6675 | 53.54 | 46.58 | 50.06 | 1 | |
52 | Metzger J - Porat Pnina | 13701 | 6358 | 52.54 | 47.45 | 50.00 | ||
53 | Burstien - Burstien | 14574 | 14573 | 54.69 | 45.28 | 49.99 | ||
54 | Vig Moris - Vig Daniela | 8803 | 8444 | 49.93 | 49.92 | 49.92 | ||
55 | Belamich Andre - Haik Daisy | *FRA* | *FRA* | 46.34 | 53.37 | 49.85 | ||
56 | Singer Dan - Singer Dalia | 1352 | 2870 | 53.10 | 46.16 | 49.63 | ||
57 | Melamed Aharon - Melamed Ruth | 14116 | 14117 | 43.45 | 55.76 | 49.60 | ||
58 | Schragenheim - Rotscher | *GER* | *GER* | 52.33 | 46.19 | 49.26 | ||
59 | Yaron Zvi - Yaron Bat-Ami | 2767 | 2765 | 44.52 | 53.89 | 49.21 | ||
60 | Mesner Herbert - Mesner Batya | 853 | 3398 | 46.69 | 51.52 | 49.10 | ||
61 | Weiser Paul - Penn Esther | *GBR* | 5520 | 53.97 | 43.40 | 48.69 | ||
62 | Elnatan Sn - Snir Ruth | 13922 | 49.12 | 48.22 | 48.67 | |||
63 | Yizhar Rafi - Ran Dalia | 15459 | 14995 | 44.90 | 52.42 | 48.66 | ||
64 | Moskovic Semo - Hakarmeli Amalia | 2411 | 8688 | 50.91 | 45.90 | 48.40 | ||
65 | Vaisberg Bonny - Vaisman Anita | *VEN* | *VEN* | 43.26 | 53.06 | 48.16 | ||
66 | Baron Dauia - Columbeanu Anne | *FRA* | *FRA* | 51.30 | 44.82 | 48.06 | ||
67 | Shamo Haim - Bernadstien Batia | 1828 | 14192 | 43.95 | 51.54 | 47.75 | ||
68 | Salti Haim - Amir Galya | 2621 | 14999 | 48.98 | 45.91 | 47.44 | ||
69 | Chen Avi - Fuchs Isabela | 9276 | 13063 | 46.76 | 47.81 | 47.28 | ||
70 | Lidor Avner - Lidor Daniella | 2633 | 2632 | 47.54 | 45.80 | 46.67 | ||
71 | Bar Natan - Gal Meir | 13760 | 15733 | 46.97 | 44.51 | 45.74 | ||
72 | Pool Joachim - Lichtenstein Judith | 4172 | *GER* | 47.94 | 43.52 | 45.73 | ||
73 | Levi Avi - Goldfinger Mina | 17238 | 16272 | 48.62 | 42.28 | 45.45 | ||
74 | Peri Shalom - Peri Yehudith | 961 | 960 | 49.28 | 41.55 | 45.42 | ||
75 | Velzer Chaim - Segev Tchiya | 11436 | 10654 | 45.41 | 44.80 | 45.10 | ||
76 | Mishkin Arie - Lotan Dafn | 14925 | 16397 | 39.48 | 49.94 | 44.71 | ||
77 | Michaeli Yoram - Ophir Meira | 10295 | 14620 | 39.88 | 48.79 | 44.33 | ||
78 | Shaya Eitan - Gladys Bah | 14605 | 43.27 | 45.13 | 44.20 | |||
79 | Israeli Dan - Weiss Zuzana | 14669 | *SLO* | 48.26 | 40.02 | 44.14 | ||
80 | Drimmer Ur - Drimmer Alona | 4023 | 45.24 | 42.47 | 43.86 | |||
81 | Burns Robin - Burns Loretta | *GBR* | *GBR* | 47.11 | 40.43 | 43.77 | ||
82 | Zuaretz Avi - Zitchr Lola | 2921 | 8989 | 39.78 | 47.56 | 43.67 | ||
83 | Akuni Arlt - Sade' Gila | 12787 | 11273 | 51.70 | 34.94 | 43.32 | ||
84 | Berkman Meir - Spiro Lea | 8312 | 18524 | 44.86 | 41.16 | 43.01 | ||
85 | Zeigher Malca - Moreno Miriam | 7917 | 7920 | 38.35 | 47.10 | 42.72 | ||
86 | Nativ Ahar - Nativ Sima | 36.69 | 48.38 | 42.53 | ||||
87 | Mansfield Brian - Mansfield Brenda | *USA* | *USA* | 43.06 | 41.20 | 42.13 | ||
88 | Abeshitz Israel - Abeshitz Btia | 10553 | 10552 | 40.11 | 43.85 | 41.98 | ||
89 | Shitrit David - Ziporen Lea | 6055 | 5166 | 38.80 | 45.01 | 41.90 | ||
90 | Brown Garvey - Brown Caroline | *GBR* | *GBR* | 35.91 | 46.45 | 41.18 | ||
91 | Schilo Reuven - Vodukova Ludmila | 17368 | *BLR* | 42.19 | 39.76 | 40.97 | ||
92 | Pasternak Andrey - Pasternak Esther | 7081 | 18426 | 41.22 | 38.50 | 39.86 | ||
93 | Gal Ofer - Gal Shoshana | 10030 | 10029 | 39.54 | 39.26 | 39.40 | ||
94 | Alloul Joseph - Alloul Genevieve | *FRA* | *FRA* | 32.31 | 44.49 | 38.40 | ||
95 | Katizri Uri - Pisoa Jeni | 18603 | 35.49 | 40.18 | 37.83 | |||
96 | Damthy Natan - Tsur Ruth | 13694 | 15601 | 32.59 | 41.97 | 37.28 | ||
97 | Shefer Chibi - Rubin Ruth | 18526 | 41.01 | 31.29 | 36.15 | |||
98 | Mizrach Ofra - Mizrach Itamar | 10814 | 10813 | 39.28 | 32.47 | 35.88 | ||
99 | Sela Uzi - Sela Haya | 14670 | 15496 | 39.66 | 30.39 | 35.03 | ||
100 | Zafrir Zvia - Katzman Ha | 15224 | 16578 | 35.03 | 30.31 | 32.67 | ||
101 | Lebowitsch Joram - Nakam Josette | 18179 | *FRA* | 33.35 | 26.64 | 29.99 |
Computer Program : Asaf Amit