![]() |
![]() |
![]() |
|
TTournament Results |
Event: SIMULTANEOUS PAIRS EILAT
Rank | Total | Players Names | IBF # | |
1 | 69.58 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 |
2 | 67.55 | Godun Igor - Feranchuk Ilya | *BLR* | *BLR* |
3 | 66.45 | Ghouzi Roger - Ghouzi Jacques | *FRA* | *FRA* |
4 | 64.96 | Misrahi Arlette - Chiche Pounette | *FRA* | *FRA* |
5 | 62.37 | Aknin Yechiel - Aknin Ruth | 5055 | 5054 |
6 | 62.28 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* |
7 | 62.16 | Eyal Erez - Rozenthal Li | 16440 | 18264 |
8 | 61.91 | Shimoni Irit - Rozenberg Sara | 12696 | 4795 |
9 | 61.34 | Lelouch Allen - Haggiag Patrica | *FRA* | *FRA* |
10 | 61.17 | Vaisseer Haim - Hayat Zvi | 4173 | 4654 |
11 | 60.80 | Lev-Ari Tina - Hryut Avi | 10969 | 5366 |
12 | 60.17 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* |
13 | 60.15 | Stock Lynton - Stock Gill | *GBR* | *GBR* |
14 | 60.14 | Oren Efrat - Fisher Lotan | 12991 | 14975 |
15 | 59.95 | Sultan Perla - Hamaoui Steve | *VEN* | *ITA* |
16 | 59.69 | Bismuth Judith - Tchenio Maurice | *FRA* | *FRA* |
17 | 58.95 | Symchowicz Julite - Symchowicz Jean | *USA* | *USA* |
18 | 58.90 | Milashewski Mirek - Waksman Sophie | *POL* | *FRA* |
19 | 58.72 | Reuser Mike - Greenberg Riki | *NED* | 6452 |
20 | 58.30 | Yogev David - Altberger Amos | 3026 | 1798 |
21 | 58.27 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 |
22 | 58.05 | Alloul Joseph - Alloul Genevieve | *FRA* | *FRA* |
23 | 57.39 | Witman Izi - Slotine Genia | 17573 | 12486 |
23 | 57.39 | Mckyton Shlomo - Pecker Sami | 7146 | 11730 |
25 | 57.11 | Assaraf Ory - Vinakorov Galina | 14239 | 15193 |
26 | 57.04 | Sagiv Stela - Sagiv Yuhuda | 9665 | 8266 |
27 | 56.95 | Mihai Rado - Weinstock Paul | *ROM* | 6398 |
28 | 56.92 | Columbeanu Anne - Baron Dauia | *FRA* | *FRA* |
29 | 56.86 | Galinsky Sylvie - Abehsira Albert | *FRA* | *FRA* |
30 | 56.61 | Arnon Gadi - Ben Ami Hanan | 4592 | 4568 |
31 | 56.53 | Siag Samir - Rubinstein Sesilya | 11457 | 11458 |
32 | 56.52 | Hakimi Aharon - Pomerantz Levi | 2429 | 6887 |
33 | 56.25 | Libster Nadia - Shezifi Hanna | 798 | 983 |
34 | 55.81 | Afrati Jacov - Cohen Yesha | 1729 | 1726 |
35 | 55.63 | Lieberman Ruth - Yaari Dalia | 283 | 14704 |
36 | 55.55 | Malamed Ta - Faur Zvia | 11815 | 4040 |
37 | 55.22 | Zada Marglit - Zvouloun Ninette | 11724 | 11740 |
38 | 55.18 | Sagiv Mira - Karmi Carmella | 9011 | 2804 |
39 | 55.12 | Vig Moris - Vig Daniela | 8803 | 8444 |
40 | 55.08 | Leber Josephine Sop - Birman Alon | *FRA* | 15015 |
41 | 54.65 | Ganot Israel - Ben-Haim Uzi | 18048 | 17243 |
42 | 54.50 | Blum David - Marziano Itzhak | 2924 | 7142 |
43 | 54.43 | Benjamin Silvia - Paz Sara | 10037 | 8631 |
44 | 54.18 | Ayalon Ana - Socher Itzik | 13707 | 14554 |
45 | 54.11 | Schragenheim - Rotscher | *GER* | *GER* |
46 | 53.92 | Hakimi Tamar - Ben-Amram Clila | 2427 | 7733 |
47 | 53.87 | Berkman Meir - Spiro Lea | 8312 | 18524 |
48 | 53.67 | Zaid Samuel - Salti Haim | 1212 | 2621 |
49 | 53.63 | Ronen Shoshana - Libster Beni | 947 | 3642 |
50 | 53.52 | Cave Ros - Cave Andrew | *GBR* | *GBR* |
51 | 53.41 | Wharton Frank - Schogger Harold | *GBR* | *GBR* |
52 | 53.00 | Vaisberg Bonny - Yener Yuval | *VEN* | 10981 |
53 | 52.82 | Confino Josi - Segev Ron | 6516 | 14779 |
54 | 52.80 | Mesner Batya - Mesner Herbert | 3398 | 853 |
55 | 52.79 | Bierman Anita - Bierman Jacov | 4016 | 4015 |
56 | 52.73 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* |
57 | 52.56 | Hessel Simon - Pool Joachim | 6440 | 4172 |
58 | 52.55 | Werner Renee - Tarnovski Bar | *FRA* | 14780 |
59 | 52.51 | Gedacy Regina - Gerstner Gal | *VEN* | 17919 |
60 | 52.48 | Chouraqui Norbert - Benattasse Robert | *FRA* | *FRA* |
61 | 52.19 | Boccara Mi - Yana Marc | ||
61 | 52.19 | Peri Shalom - Peri Yehudith | 961 | 960 |
63 | 52.13 | Gottfreid Shay - Valfer Michael | 17756 | 12213 |
64 | 52.11 | Fuchs Isabela - Chen Avi | 13063 | 9276 |
65 | 52.08 | Kravitz Irit - Grinberg Shosh | 4419 | 9687 |
66 | 52.02 | Harpman Aliza - Ravid Yehudith | 14440 | 3568 |
67 | 52.01 | Haimi Ram - Haimi Sima | 4802 | 6190 |
68 | 51.61 | Aaronovich Michael - Mirczytow Kuza | 16864 | *BLR* |
69 | 51.53 | Burns Robin - Burns Loretta | *GBR* | *GBR* |
70 | 51.48 | Valo Yannick - Levoy Quentin | *FRA* | *FRA* |
71 | 51.42 | Libster Shaya - Minzli Aida | 799 | 3118 |
71 | 51.42 | Sidoztsava Valentin - Nestezenok Ludmila | *BLR* | *BLR* |
73 | 51.41 | Shani Ruth - Zuaretz Eti | 395 | 2930 |
74 | 51.39 | Fiegenbaum Eli - Assis Revital | 13508 | 6928 |
75 | 51.35 | Lidor Daniella - Porat Pnina | 2632 | 6358 |
76 | 51.33 | Cohen Israel - Cohen Aliza | 3082 | 3081 |
77 | 51.21 | Galon Hayuta - Ogen Tamara | 18188 | 10102 |
78 | 51.14 | Toby Yakov - Bargil Avi | 964 | 4181 |
79 | 51.13 | Burstien - Burstien | 14573 | 14574 |
80 | 50.96 | Tamir Telma - Tamir Hanan | 18740 | 2650 |
81 | 50.95 | Lucacio Alex - Ghouzi Claire | *FRA* | *FRA* |
82 | 50.66 | Atlas Esti - Leshem Yosefa | 15600 | 16866 |
83 | 50.50 | Lazar Alon - Meyuchas Moshiko | 15053 | 14777 |
84 | 50.48 | Lichtenstein Judith - Vodukova Ludmila | *GER* | *BLR* |
85 | 50.44 | Solodar Philip - Barminskaya Maria | *RUS* | *RUS* |
86 | 50.21 | Levi Lili - Levi Rafi | 16197 | 16198 |
87 | 50.01 | Ben-Yehuda Yehudith - Gelbart Hanna | 2218 | 4565 |
88 | 49.86 | Belamich Andre - Haik Daisy | *FRA* | *FRA* |
89 | 49.80 | Zwecker M. - Cohen Pircha | 2943 | 4371 |
90 | 49.77 | Markowicz Maurice - Chiche Andre | *FRA* | *FRA* |
91 | 49.59 | Zehavi Ruth - Gal Edna | 18807 | 19100 |
92 | 49.52 | Verna Luc - Verna Isabelle | *FRA* | *FRA* |
93 | 49.28 | Ardenbaum Ofra - Apelbaum Ofra | 154 | 16790 |
94 | 49.14 | Pasha Roni - Cohen Adi | 7371 | 498 |
95 | 49.12 | Penn Esther - Silberstein Lea | 5520 | 1377 |
96 | 49.11 | Pazi Zehava - Kelet Ditza | 13975 | 18241 |
97 | 48.99 | Shitrit David - Zuaretz Avi | 6055 | 2921 |
98 | 48.98 | Mavr Kahan - Scharo Jorge | 3456 | |
99 | 48.78 | Karlibach Michael - Hasson David | 6111 | 5030 |
100 | 48.75 | Vaisberg Tanya - Vaisman Anita | *VEN* | *VEN* |
101 | 48.55 | Kareb Nuri - Engelmaier Rachel | 18598 | |
102 | 48.29 | Tsur Ruth - Amir Galya | 15601 | 14999 |
103 | 48.20 | Levi Avi - Metzger J | 17238 | 13701 |
104 | 48.15 | Mor Moti - Mor Libi | 14258 | 14257 |
105 | 48.05 | Alyovitch Aliza - Leibovic Zila | 16173 | 17031 |
106 | 48.00 | Freedman Brian - Harris Herbert | *GBR* | *GBR* |
107 | 47.96 | Sardes Shosh - Sardes Nisim | 18128 | 16059 |
108 | 47.88 | Silberman Meir - Aharon Rozi | 15035 | 16419 |
109 | 47.87 | Mizrach Ofra - Mizrach Itamar | 10814 | 10813 |
110 | 47.86 | Sabu Ahuva - Tal Ella | 708 | 9215 |
111 | 47.63 | Spinner Ri - Spinner Yehuda | 14906 | |
112 | 47.39 | Zhaler Margalit - Zhaler Jakob | 13954 | 13955 |
113 | 47.38 | Brifman Michael - Schneider Avi | 2776 | 4821 |
114 | 47.29 | Damthy Natan - Marziano Eli | 13694 | 15393 |
115 | 47.25 | Argalazi Eliran - Segev Tchiya | 14773 | 10654 |
116 | 46.87 | BenEdi Alfred - Zurkowski Loreta | 3199 | 1624 |
117 | 46.80 | katzenberg Pola - Vilf Sonia | 17183 | 17248 |
118 | 46.71 | Vainstein - Gur Zipora | 14788 | |
119 | 46.63 | Prelski Markus - Prelski Asia | 14721 | 14720 |
120 | 46.31 | Mansfield Brian - Mansfield Brenda | *USA* | *USA* |
121 | 46.29 | Botbol Sol - Azerraf Hortensia | *VEN* | *VEN* |
122 | 46.07 | Atali Silvia - Choucroun Jacqueline | 15457 | *FRA* |
123 | 45.88 | Vardi Nina - Natan Tal | 12046 | 18156 |
124 | 45.65 | Uziel Ester - Stein Zdenko | 15958 | 15959 |
125 | 45.61 | Frank Josseph - Omont Micheline | 5364 | *FRA* |
126 | 45.36 | Ben-Chanoch Sima - Stopper Ronny | 3924 | 8710 |
127 | 45.09 | Cohen Alice - Uzzan Michelle | *FRA* | *FRA* |
128 | 45.05 | Goren Rachel - Mamrud Marcelle | 15014 | 15013 |
128 | 45.05 | Weinberg Arudi - Inbar Dan | 11657 | 15231 |
130 | 44.80 | Melamed Ruth - Melamed Aharon | 14117 | 14116 |
131 | 44.30 | Gal Ofer - Gal Shoshana | 10030 | 10029 |
132 | 43.96 | Klienman D - Raicher Nili | 14412 | |
133 | 43.92 | Levi Avraham - Levi Nitza | 18130 | 18131 |
134 | 43.48 | Haviv Carmela - Haviv Shmuel | 18298 | 11041 |
135 | 43.13 | Costa Aimee - Sasson Sylvia | *FRA* | *FRA* |
136 | 42.72 | Slama Charles - Slama Helyeth | 17205 | 17204 |
137 | 42.66 | Ben Yosef - Ben Yosef | ||
138 | 42.58 | Mandler Ha - Tayblum Sara | 18774 | |
139 | 42.40 | Weiser Paul - Kopelman Lion | *GBR* | 2810 |
140 | 41.43 | Abitbol Merceols - Bialistok Berta | 16469 | 14332 |
141 | 41.29 | Yahalomi Bracha - Fischer Paula | 15465 | 16369 |
142 | 40.93 | Salama Yvette - Zalma Shirley | *FRA* | 9421 |
143 | 40.84 | Ginzburg Shika - Benicou Yosef | 6422 | 1240 |
144 | 40.53 | Vaiser Rin - Zarfati Hana | 11123 | |
145 | 40.06 | Ayzik Eli - Ayzik Pany | 14676 | 14677 |
146 | 40.04 | Giladi Dov - Giladi Miriam | 1765 | 1760 |
147 | 39.49 | Moscovich Liliana - Schneider Mira | 16129 | 4820 |
148 | 39.17 | Laakso Jarmo - Rimon Raanan | *FIN* | *FIN* |
149 | 38.87 | Sruya Miri - Kobi Simha | ||
150 | 38.57 | Pisua Jeni - Katizri Uri | 18603 | |
151 | 37.42 | Hanenuhem - Mermer Hadasa | 15494 | |
152 | 37.00 | Mitrani Ema - Pardo Matti | ||
153 | 36.51 | Berrebi Annie - Nakam Josette | *FRA* | *FRA* |
154 | 36.22 | Beck Nehama - Shterenfeld Moshe | 18010 | 12250 |
155 | 35.84 | Efron Shoshana - Hochstadt Zila | 13497 | 14735 |
156 | 35.25 | Vilenski Sara - Nathan Mina | 2978 | 15086 |
157 | 35.12 | Cohen Eli - Cohen Haya | 11181 | 11182 |
158 | 34.55 | Meyer Brac - Hoffman Ju | ||
159 | 31.43 | Zeltzer Lo - Ziporen Lea | 5166 | |
160 | 28.04 | Ophir Meira - Michaeli Yoram | 14620 | 10295 |
161 | 25.40 | Jacobson S - Grossman Hadassa | 14424 | |
162 | 23.53 | Sasportas Anet - Levitas Hanna | 15658 | 5233 |
Computer Program : Asaf Amit