Israel Bridge Federation
14th Red Sea International Bridge Festival 
TTournament Results

 

Event: AD 120 CUP - Final A
 
Session: 3 Date: 21.11.08 Sessions: 3
[1] [2] [3]

 
Overall - Results
 

Rank Players Names IBF # Total NMP IMP
1 Kriegel Rammy - Libster Shaya 439 799 67.61 29 10
2 Van Der Wouden F - Meys Joop *NED* *NED* 63.55 23 8
3 Bernshtein Grigori - Ashkenazi Yosi 13366 2140 63.48 19 7
4 Levin Amir - Lengy Assaf 9321 12940 62.86 15 6
5 Birman Alon - Argalazi Eliran 15015 14773 62.62 12 5
6 Goldfarb Ilia - Paiken Yotam 15362 16536 62.10 10 4
7 Shazar Arnon - Suchman Zvi 1838 1837 61.14 8 4
8 Perlmuter Arie - Zack Yaniv 15054 4281 61.12 7 3
9 Lucacio Alex - Hasenson Peter *FRA* *GBR* 60.29 6 3
10 Lewaciak Grzegorz - Beling Zozistaw *POL* *POL* 59.58 5 3
11 Filipowicz Dominik - Cieslak Yarostaw *POL* *POL* 59.35 4 2
12 Birnbach David - Krespi Nisim 4536 4534 59.13 4 2
13 Schipper Kees - Pieters Dirk *NED* 18008 58.86 4 2
14 Milchan Dror - Meyouhas Yaacov 3655 8871 58.82 4 2
15 Sultan Perla - Hamaoui Steve *VEN* *ITA* 58.58 4 2
16 Tal Noga - Tal Dana 11621 11622 58.30 4 2
17 Zeligman Shalom - Klukowski Julian 199 *POL* 58.25 4 2
18 Uchitel Boris - Keler Ytzchak 11725 9105 58.19 4 2
19 Friedlander Ehud - Velzer Chaim 4648 11436 58.19 4 2
20 Hirsh Amalia - Segev Ron 1585 14779 58.17 4 2
21 Bercovitz Arie - Efrat Jacov 2502 1727 57.69 4 1
22 Reuser Mike - Ittah Albert *NED* 974 57.56 4 1
23 Yadlin Doron - Gelbard Mordechay 4830 612 57.43 4 1
24 Munteanu Alex - Munteanu Aura 4253 4252 57.38 4 1
25 Covalu Serju - Birman Daniela 86 4335 57.18 4 1
26 Bierman Anita - Bierman Jacov 4016 4015 57.03 4 1
27 Strykier K - Borewicz M *POL* *POL* 57.03 4 1
28 Firuz Moshe - Assaraf Daniel 1491 7907 56.76 3 1
29 Schogger Harold - Wharton Frank *GBR* *GBR* 56.71 3 1
30 Libster Beni - Frisher Iola 3642 14419 56.41 3 1
31 Sagiv Stela - Poplilov Lilo 9665 10090 56.40 3 1
32 Altberger Nimrod - Altberger Amos 1808 1798 55.97 3 1
33 Hessel Simon - Pool Joachim 6440 4172 55.90 3 1
34 Zilberbus Samuel - Breslauer Menahem 837 515 55.87 3 1
35 Goldberg Niva - Levy Hila 16491 17077 55.79 3 1
36 Engelstein Eyal - Rachmany Stav 16984 16364 55.61 3 1
37 Levoy Quentin - Meyuchas Moshiko *FRA* 14777 55.15 3 1
38 Mark Micha - Lubinsky Yuval 6938 715 54.98 2 1
39 Niedzielski Pawel - Makaruk Janusz *POL* *POL* 54.87 2 1
40 Roll Yossi - Bareket Ilan 9402 9312 54.71 2 1
41 Stock Lynton - Stock Gill *GBR* *GBR* 54.69 2 1
42 Chitayat Eli - Chitayat Fiona 16495 16494 54.62 2 1
43 Gilboa Uri - Vax Yacov 5238 2276 54.41 2 1
44 Malach Jacob - Fisher Lotan 14443 14975 54.33 2 1
45 Hertman Olga - Tarnovski Bar 8054 14780 54.01 2 1
46 Fohrer David - Axelrod Asher 9192 444 53.99 2 1
47 Grinberg Zadok - Saada Nathalie 681 18838 53.95 2 1
48 Tauber Yehezkela - Loonstein Ruth 2851 5193 53.85 2 1
49 Eyal Erez - Damti Oshr 16440 17639 53.85 2 1
50 Eliyahu Sigal - Cohen Yossi 17903 18280 53.40 2 1
51 Shitrit Avi - Rafaeli David 7748 4087 53.24 2 1
52 Glitzenstien Mordeay - Shachar Lea 5712 957 53.15 2 1
53 Zietman Maggy - Zietman Brian 2307 2334 53.09 2  
54 Zada Marglit - Zvouloun Ninette 11724 11740 52.93 1  
55 Vexelbaum Avner - Vexelbaum Hanna 12406 12405 52.76 1  
56 Godun Igor - Feranchuk Ilya *BLR* *BLR* 52.71 1  
57 Tymianker Noah - Berkman Meir 3292 8312 52.63 1  
58 Meirchuk Pavel - Meirchuk Wladimir 7827 4955 52.56 1  
59 Waluzak Piotr - Zak Piotr *POL* *POL* 52.44 1  
60 Sagiv Irit - Atlas Jacov 15817 2467 52.04 1  
61 Lelouch Allen - Haggiag Patrica *FRA* *FRA* 51.90 1  
62 Grashoff Poul - Brulleman Jaap *NED* *NED* 51.54 1  
63 Kipper Michal - Lal Medi 150 9910 51.13 1  
63 Dash Harri - Greenstein Raya 1199 730 51.13 1  
65 Faur Eliyahu - Goldring David 3050 1416 50.96 1  
66 Rozenthal Li - Gerstner Gal 18264 17919 50.66 1  
67 Sadan Noga - Ofir Ruth 17024 14656 50.27 1  
68 Segal Matan - Sehal Shay 18539 18538 49.93    
69 Lerner Mos - Arieli Amnon 15387 663 49.85    
70 Mandelbaum Itzchak - Niran Walter 2054 2057 49.64    
71 Zaitsev Boris - Solodar Philip *RUS* *RUS* 49.40    
72 Kushnir Lala - Weksler Rivka 14475 410 49.10    
73 Peikin Zvi - Peikin Orna 12270 12269 49.09    
74 Dan Ora - Farkas Ruth 1200 5305 49.04    
75 Yogev David - Zadik Erez 3026 2934 48.95    
76 Lebel Talya - Saada Patrick 10397 18839 48.88    
77 Ben-Yehuda Yehudith - Gelbart Hanna 2218 4565 46.99    


Event: AD 120 CUP - Final B
 
Session: 3 Date: 21.11.08 Sessions: 3
[1] [2] [3]

 
Overall - Results
 

Rank Players Names IBF # [1] [2] [3] Total NMP
1 Tabak Andre - Silber Marcel *FRA* *FRA* 53.48 59.38 63.52 59.97 23
2 Lepeshkevich N - Chorney Michael *BLR* 15296 52.45 59.05 59.31 57.53 18
3 Verna Luc - Verna Isabelle *FRA* *FRA* 58.45 52.55 59.05 57.28 15
4 Blatt Lubo - Fiegenbaum Eli   13508 55.78 51.72 60.06 56.90 12
5 Mihai Rado - Weinstock Paul *ROM* 6398 57.06 53.20 58.53 56.83 9
6 Bieder Wolfgang - Bohm Maria *AUT* *AUT* 48.58 62.93 57.82 56.79 8
7 Gal-On Alex - Gal-On Nurit 6253 6252 57.09 56.13 56.67 56.64 6
8 Azulye David - Mermelstein Haia 12555 2399 52.28 56.25 57.94 56.10 5
9 Peri Yehudith - Peri Shalom 960 961 51.54 53.07 59.45 55.88 4
10 Szenberg Stefano - Milashewski Mirek *ITA* *POL* 49.26 60.06 56.90 55.78 3
11 Glaziewsk Bianka - Hryut Avi 2858 5366 56.46 57.09 54.75 55.76 3
12 Ben Bassat Gadi - Greanshtien Kerenor 4444 11565 55.50 51.96 57.75 55.74 3
13 Werner Renee - Abehsira Albert *FRA* *FRA* 58.40 54.28 55.09 55.72 3
14 Rozenbaum Tania - Nuna Ruth 13410 12820 52.25 56.90 56.23 55.40 3
15 Feldboy Gil - Zinger Marica 243 5765 51.97 56.80 56.15 55.27 3
16 Rom Shoshana - Liran Inon 3509 11122 61.67 51.58 53.68 55.15 3
17 Goldstein Amiram - Ross Gideon 122 412 45.94 60.39 56.96 55.06 3
18 Padon Dror - Valo Yannick 15043 *FRA* 53.95 58.87 53.50 54.96 2
19 Heath Diana - Medvedev *GBR* 15031 65.01 47.98 53.08 54.79 2
20 David Eliyahu - Benjamin Silvia 11385 10037 55.23 54.19 54.80 54.76 2
21 Hakimi Aharon - Pomerantz Levi 2429 6887 58.67 48.04 55.22 54.29 2
22 Brown Garvey - Brown Caroline *GBR* *GBR* 51.29 53.60 56.03 54.24 2
23 Engel Josi - Molcho Rejan 991 9929 59.88 48.81 54.07 54.21 2
24 Gordon I - Rand Nissan *GBR* 387 52.87 59.71 51.98 54.13 2
25 Singer Dalia - Singer Dan 2870 1352 53.27 56.53 53.16 54.03 2
26 Borkowsky Michael - Haas Chaim 4544 2040 63.15 51.03 50.76 53.92 2
27 Zarbiv Shirly - Maman David 16199 4707 51.08 54.36 55.04 53.88 2
28 Libsky Jacob - Zwick Ilana 2376 10251 48.87 56.68 54.77 53.77 2
29 Shezifi Hanna - Guttmann Henry 983 13774 55.28 56.48 51.66 53.77 2
30 Kenigsber Modi - Ofir Gilad 473 12403 57.17 53.51 52.02 53.68 2
31 Benadiba Nicole - Benadiba Jacques *FRA* *FRA* 51.97 62.12 50.08 53.56 2
32 Fenigshtein Israel - Greenberg Riki 9139 6452 54.82 53.38 52.82 53.46 2
33 Adiv Jossi - Zamsh Moshe 416 12249 55.18 57.40 50.55 53.42 2
34 Arami Ruth - De Vries Gabi 4512 14048 45.29 59.69 54.12 53.31 2
35 Peker Abir - Peker Ruth 5182 5181 58.12 47.85 53.58 53.28 2
36 Libster Nadia - Ronen Shoshana 798 947 63.15 46.42 50.77 52.78 1
37 Hardoon Ofra - Englshtein Nily 14930 15458 63.77 47.55 49.85 52.76 1
38 Leibovitz Chaim - Mey-tal Kfir 14691 15700 49.59 56.44 52.24 52.63 1
39 Tito Roni - Greenberg Gal 102 15138 49.20 60.09 50.60 52.62 1
40 Hazan Jacob - Shapir Tamar 5827 14426 50.75 53.93 52.76 52.55 1
41 Spiner Smulik - Sela Dafna 14613 13856 49.52 61.53 49.03 52.28 1
42 Malamed Ta - Faur Zvia 11815 4040 56.13 55.72 48.60 52.26 1
43 Chelu Eugen - Elias Sorin *ROM* 6835 53.71 55.59 48.94 51.79 1
44 Hardoon Wiliam - Shirazi Ezra 17700 4543 57.77 55.26 46.16 51.34 1
45 Vaisseer Haim - Madpis Uri 4173 319 46.59 59.62 49.55 51.33 1
46 Azancot Pnina - Lazar Alon 15217 15053 51.99 53.24 49.85 51.23 1
47 Levit Yuli - Forem Frida 3566 4912 53.42 55.83 47.64 51.13 1
48 Bronstein Ziv - Lavi Shlomi 18442 15132 53.45 56.99 46.84 51.03 1
49 Tchenio Maurice - Bismuth Judith *FRA* *FRA* 53.98 55.91 46.97 50.96 1
50 Sarussi David - Shunak Shoshana 5699 7923 55.18 49.53 49.55 50.95 1
51 Ter Laare Marco - Molle Linda *NED* *NED* 57.08 53.10 46.76 50.92 1
52 Ben Ami Hanan - Arnon Gadi 4568 4592 52.75 55.08 47.65 50.78 1
53 Wasswerstrum Ira - Wasserstrum Yehezkel 262 264 49.50 56.28 48.54 50.72 1
54 Tsur Yheskel - Tsur Revka 14719 14718 58.13 48.36 48.03 50.64 1
55 Orenstein Eitan - Bergman Rachel 801 17044 58.48 50.88 46.27 50.47 1
56 Hersfang Dan - Hersfang Dvir 16486 16487 59.06 53.93 43.88 50.19 1
57 Naor Uri - Weiss Galya 5864 9642 54.34 53.91 45.97 50.05 1
58 Uzzan Michelle - Cohen Alice *FRA* *FRA* 50.98 56.70 46.11 49.97  
59 Aviv Ziv - Urman Lior 17151 18540 50.55 60.04 44.56 49.93  
60 Ravid Menachem - Arvatz Avi 1447 4810 49.89 57.12 46.23 49.87  
61 Azerraf Hortensia - Botbol Sol *VEN* *VEN* 59.24 51.01 44.46 49.79  
62 Yener Yuval - Israeli Dan 10981 14669 59.07 47.31 46.39 49.79  
63 Segal Hava - Asaraf Ayala 9770 7914 49.68 54.83 47.26 49.76  
64 Goldan Shmuel - Goldan Ilana 5729 5728 52.93 53.62 45.43 49.35  
65 Shazar Amos - Maman Avi 1709 4657 52.27 56.87 43.55 49.06  
66 Mckyton Shlomo - Pecker Sami 7146 11730 53.25 52.79 44.91 48.97  
67 Zitren Linda - White Angela *GBR* *GBR* 49.87 55.54 45.16 48.93  
68 Misrahi Arlette - Chiche Pounette *FRA* *FRA* 53.25 55.80 43.11 48.82  
69 Rubinstein Sesilya - Cohen Moyra 11458 18110 54.54 59.11 40.80 48.81  
70 Benishty Moshe - Hertz Reuven 17997 4137 58.09 49.08 43.69 48.64  
71 Zilbershlag Simha - Shilbersh Yehoshua 6528 4427 48.02 56.59 44.52 48.41  
72 Teler Ariela - Papian - Ben Yehuda 17950 15117 56.33 49.03 42.67 47.67  
73 Ziv Israel - Nahmias Judi 4584 6844 46.28 58.94 42.26 47.44  
74 Ram Hila - Ram David 3364 3363 52.42 52.22 42.20 47.26  
75 Klil Ilana - Sesrako Le 11003 16554 52.14 52.28 41.85 47.03  
76 Raz Amnon - Yahel Nili 12306 11658 58.49 50.63 39.47 47.01  
77 Poplilov Matilda - Sagiv Yehuda 10080 8266 55.51 56.32 37.97 46.94  
78 Smith Hava - Perlmutter Shoshana   1312 53.02 55.29 38.30 46.23  
79 Bergman Jacob - Markowicz Maurice *FRA* *FRA* 58.70 47.57 38.14 45.64  
80 Hesdai Orna - Chasdai Gi 11195 11959 55.18 51.27 38.01 45.62  



Event: AD 120 CUP - Final C
 
Session: 3 Date: 21.11.08 Sessions: 3
[1] [2] [3]

 
Overall - Results
 

Rank Players Names IBF # [1] [2] [3] Total NMP
1 Bar Yossef Yotam - Soesman Ilana 13777 6681 49.47 54.14 70.48 61.14 23
2 Abrahamer Victor - Goldmann M. 11 4102 46.74 54.55 66.44 58.54 18
3 Alon Natan - Vax Gal 17150 15333 51.42 52.80 62.52 57.31 15
4 Rom Michal - Hakimi Tamar 3406 2427 49.95 46.43 66.08 57.13 12
5 Mieczysscaw Kuza - Comisioner Iolanda *POL* 2932 50.16 52.95 61.73 56.64 9
6 Keinan Dani - Kremer Hadasa 9289 8527 44.47 54.95 63.25 56.48 8
7 Ghouzi Jacques - Chiche Andre *FRA* *FRA* 47.99 52.23 62.78 56.44 6
8 Marziano Itzhak - Blum David 7142 2924 50.65 52.95 60.94 56.37 5
9 Wronski Ri - Meller Golantta 14468 14467 50.35 48.63 62.76 56.12 4
10 Belamich Andre - Haik Daisy *FRA* *FRA* 49.28 54.58 60.27 56.10 3
11 Brifman Michael - Asolin Adi 2776 16490 50.49 51.42 61.17 56.06 3
12 Riesenberg Orly - Ben-Shmuel Asher 16451 5160 51.24 52.48 60.19 56.03 3
13 Hananel Ev - Fathal Doris   6958 57.62 36.45 64.59 55.81 3
14 Winer Esti - Broide Israel 13868 10395 46.31 52.36 61.52 55.43 3
15 Arad Yair - Rotshtein Adela 14210 2788 52.54 44.97 61.71 55.23 3
16 Cohen Barb - Bar Nachum   11214 64.60 39.38 58.03 55.01 3
17 Gal Michaela - Levanon Zipora 1384 3115 52.81 44.75 61.14 54.96 2
18 Waterman Joanne - Winton Sharon *GBR* *GBR* 49.31 53.26 58.62 54.95 2
19 Holtzer Clara - Buchnic Asher 11280 12605 48.84 51.21 59.70 54.86 2
20 Bostock J - Vardy I *GBR* *GBR* 40.23 50.04 64.50 54.82 2
21 Kruck Robert - Kruck Ester 4718 4719 55.24 41.76 61.04 54.77 2
22 Nesselrot Avraham - Zwick Yacob 8393 10250 53.47 43.82 60.24 54.44 2
23 Bensaid Josian - Bensaid Jacqes 1514 1506 43.48 57.93 58.16 54.43 2
24 Mark Sonia - Kish Tamar 6937 10948 54.72 47.21 57.41 54.19 2
25 Nahmias Isaac - Nahmias Nurith 1945 1944 48.50 51.79 57.89 54.02 2
26 Goter Arie - Doron Mati 3067 4895 56.60 45.92 56.49 53.88 2
27 Hircsh Lily - Essex Myrna *FRA* *FRA* 39.90 44.98 65.12 53.78 2
28 Fridman Ivan - Ken-Dor Me 13060 14245 53.18 47.29 57.31 53.77 2
29 Zohar Bela - Sarar Eti 16825 16826 43.21 44.71 63.38 53.67 2
30 Indurski Sara - Siag Samir 11870 11457 47.37 46.96 60.08 53.62 2
31 Ginzburg Shika - Benicou Yosef 6422 1240 46.47 56.15 55.92 53.62 2
32 Sagi Edna - Elias Ilan 10631 15122 43.71 58.91 55.89 53.60 2
33 Melberg Lucia - Yayr Yosef 4018 6432 47.67 48.13 59.22 53.56 2
34 Ajami Shela - Herszaft Mireille 3416 7123 55.63 44.34 56.79 53.39 2
35 Entin David - Reshef Dvora 3524 1665 48.82 41.49 61.61 53.38 2
36 Kanditan Merry - Felman Gila 11830 8132 50.23 50.36 56.40 53.35 2
37 Westreich Joel - Nesselrot Hagit 11306 10391 43.70 58.01 55.81 53.33 2
38 Gans Bob - Solnik Arie 113 3038 50.62 45.74 58.33 53.26 2
39 Ben Yossef - Ben Yossef     47.98 55.05 54.99 53.25 2
40 Bakshi Shoshana - Haas Rena *USA* 2041 46.41 41.97 62.11 53.15 2
41 Labboz Oliehel - Labboz Annetre *FRA* *FRA* 60.08 42.56 54.87 53.10 2
42 David Jeanne - Bargil Avi 12311 4181 47.40 41.91 61.38 53.02 2
43 Shnap Shulamit - Shani Ruth 4513 395 48.73 51.46 55.76 52.93 1
44 Guez David - Danon David 16748 15839 48.23 53.46 54.62 52.73 1
44 Maoz Michael - Leonid She 9379 13020 46.52 49.97 57.22 52.73 1
46 Grinberg Shosh - Kenigsberg Drora 9687 1950 59.54 42.99 54.19 52.73 1
47 Kofman Sarah - Aladjem Yoseph 15635 12535 50.35 43.85 58.18 52.64 1
48 Thein Dalia - Milchan Ronit 15103 5018 52.34 48.02 55.09 52.63 1
49 Spencer Richard - Polomons David *GBR* *GBR* 49.24 54.12 53.31 52.49 1
50 Ben-Chanoch Sima - Stopper Ronny 3924 8710 50.95 53.03 52.92 52.46 1
51 Cohen Doreet - Marom Meir 14566 6714 50.72 38.97 59.88 52.36 1
52 Mohaban David - Mohaban Aviva 17637 17636 53.34 50.54 52.54 52.24 1
53 Cohen Couti - Carasso Jaakov 13398 6312 46.03 46.57 58.08 52.19 1
54 Silverman Tova - Silverman Wiliam 2279 2280 44.54 50.68 56.57 52.09 1
55 Toby Yakov - Emodi Gila 964 5461 46.38 44.92 58.50 52.08 1
56 Rosen Michael - Rosen Gabi 1078 1077 51.80 51.06 52.63 52.03 1
57 Guy Hanna - Abaranok Hava 9306 3337 45.74 51.57 55.36 52.01 1
58 Talper Rina - Rubinstein Ester 12258 12564 41.56 53.72 56.18 51.91 1
59 Borodetsky Edi - Shapochnick Gersh 14378 18751 41.26 46.66 59.75 51.85 1
60 Baram Ran - Fanan Miri 18440 16106 53.76 50.63 51.48 51.84 1
60 Braverman - Goldberg S     52.14 48.57 53.32 51.84 1
62 Alloul Joseph - Alloul Genevieve *FRA* *FRA* 43.02 56.22 53.72 51.67 1
63 Frank Josseph - Omont Micheline 5364 *FRA* 57.80 46.61 51.06 51.63 1
64 Simon Rosita - Eilat Yuval 2069 1892 48.47 44.70 56.65 51.62 1
65 Livni Jacob - Hirsh Ada 5731 6075 45.11 49.01 56.12 51.59 1
66 Broyda Sara - David Silv 16556 18006 46.20 41.48 59.31 51.58 1
67 Tavori Tova - Efron Francine 1353 14774 51.74 52.25 51.04 51.52 1
68 Vazina Uri - Ronen Leora 14064 1253 48.67 53.52 51.91 51.50 1
69 Lukach Aliza - Lukach Aharon 11700 11699 51.09 47.29 53.56 51.38 1
70 Karlibach Michael - Hasson David 6111 5030 46.91 53.69 52.42 51.36 1
71 Yanai Peter - Yanai Shoshana 3409 3408 58.39 41.74 52.63 51.35 1
72 Malka Yaacov - Cohen Shula 14220 2253 52.67 47.60 52.51 51.32 1
73 Shalit Ruth - Dagan Judi 13189 15048 44.07 43.87 58.63 51.30 1
74 Rozmarine Gad - Brifman Henya 10469 9867 38.59 53.19 56.43 51.16 1
75 Mansfield Brian - Mansfield Brenda *USA* *USA* 52.53 50.07 50.71 51.01 1
76 Yardeny Yael - Brunstien Yael 15266 10121 40.85 46.98 57.77 50.84 1
77 Koren Haim - Koren Yehudit 11412 11411 48.13 42.59 56.22 50.79 1
78 Bert Yoram - Landesman Ety 14358 12154 42.07 46.56 57.25 50.78 1
79 Sigal Meliana - Schwartz Ron 10260 15690 56.44 42.72 51.80 50.69 1
80 Kesari Nisim - Jakubowiz Dora 12577 924 53.81 43.45 52.72 50.67 1
81 Symchowicz Julite - Symchowicz Jean *USA* *USA* 42.63 47.34 56.25 50.62 1
82 Pasha Roni - Cohen Adi 7371 498 38.27 62.02 50.98 50.56 1
83 Arnon Rami - Ben-ami Jacki 4593 16885 46.65 54.11 50.57 50.47 1
84 Rakovsky Zipi - Goldring Ahuva 15717 16231 47.74 52.98 50.42 50.39 1
85 Milgram Sara - Margaliot Roth 1895 2533 50.74 46.14 52.30 50.37 1
86 Reouveni Youdit - Taitelman Bat-Sheva 14198 10338 59.07 41.03 50.60 50.33 1
87 Levy Gisele - Ghouzi Roger *FRA* *FRA* 51.36 46.46 51.39 50.15 1
88 Freeman Steve - Bonhart Ilana 19062 1213 51.72 51.65 48.61 50.15 1
89 Gruber Tova - Alcalay Izidor 11135 1244 48.22 42.48 54.80 50.08 1
90 Berrebi Annie - Leber Josephine Sop *FRA* *FRA* 42.41 48.61 54.63 50.07 1
91 Kleinfeld Ilana - Mizrahi Ruth 12992 14499 41.99 48.90 54.28 49.86  
92 Budnik Rivka - Budnik Yosef 14977 14978 49.06 48.61 50.77 49.80  
93 Ofenhaim M - Raz Shilla 5981 12307 37.60 47.86 56.77 49.75  
94 Bashvitz Reuven - Levhar Moshe 7587 824 54.86 45.70 48.80 49.54  
95 Rozenthal Avi - Abisch Nadia 17556 *GBR* 51.01 49.44 48.81 49.52  
96 Cohen Nina - Cohen Meir 3028 3027 43.67 50.44 51.96 49.51  
97 Hartstone Tracy - Wallis Nina *GBT* *GBR* 43.53 34.46 59.85 49.42  
98 Bekenstein Ahuva - Karev Nuri 12247   49.05 52.22 48.18 49.41  
99 Levitas Roy - Cohen Yarden 18036 19090 46.98 40.32 55.13 49.39  
100 Gotlieb Jehoshua - Cohen Mazal 2700 13927 45.62 44.70 53.61 49.38  
101 Hertz Zipora - Yakim Noga 4138 3475 40.05 41.19 58.05 49.33  
102 Abrams July - Modlinger Ilana 1887 3280 46.55 34.38 58.20 49.33  
103 Perlmutter Daniel - Nohian Aziz 6418 5116 54.47 47.95 47.31 49.26  
104 Michaeli Israel - Abrahamer Hanna 3281 12 45.54 48.23 51.47 49.18  
105 Levinshtien Miriam - Cohen Haim 6420 4158 55.67 44.34 48.20 49.10  
106 Pelz Barbara - Pelz Baruch 4463 8879 49.32 51.85 47.39 48.99  
107 Levin Dani - Levin Noemi 7947 7946 41.72 53.00 50.60 48.98  
108 Hadar Eli - Hadar Jan   13723 41.74 46.97 53.53 48.94  
109 Aba Avraham - Levi Avi 3653 17238 49.97 40.05 52.84 48.92  
110 Cohen Miki - Hadad Itai 18004 18007 37.86 48.05 54.81 48.88  
111 Gortler Lea - Rozenzweig Esther 16557 1148 48.47 44.57 51.24 48.88  
112 Schragenheim - Rotscher *GER* *GER* 38.14 50.70 53.33 48.88  
113 Fuchs Isabela - Rothbart Rina 13063 14190 43.00 42.31 55.08 48.87  
114 Benattasse Robert - Choucroun Jacquelin *FRA* *FRA* 50.97 47.49 48.19 48.71  
115 Fibert Yosef - Amram Albert 8778 8339 48.12 48.94 48.86 48.69  
116 Goldman Varda - Arad Noya 8028 9048 55.72 47.53 45.65 48.64  
117 Ofer Yael - Yossef Itzhak 9100 5835 40.11 46.19 54.07 48.61  
118 Levy Orit - Peres Hagit   18822 46.96 42.81 52.26 48.57  
119 Cohen Uri - Roll Dov 5531 6043 49.15 37.34 53.88 48.56  
120 Drezner Tirtza - Gur Ora 11054 11363 49.81 48.80 47.50 48.40  
121 Penn Esther - Paz Sara 5520 8631 45.91 46.86 50.30 48.34  
122 Ophir Meira - Ben-Amram Clila 14620 7733 52.46 48.40 46.20 48.31  
123 Pua Dorit - Ben-David Rami 11064 16104 48.31 51.06 46.86 48.27  
124 Tzur David - Tzur Yehudit 9288 9373 51.52 51.54 44.78 48.15  
125 Goldwerger Yuval - Goldwerger Hanna 12099 12098 45.58 43.31 51.40 47.92  
126 Shimoni Irit - Rozenberg Sara 12696 4795 39.71 57.75 47.08 47.90  
126 Stein Zdenko - Uziel Ester 15959 15958 42.34 48.32 50.48 47.90  
128 Zhaler Jakob - Zhaler Margalit 13955 13954 47.61 35.07 54.38 47.86  
129 Efi Tal - Bar-On Zipora 15813 13827 46.56 48.23 48.19 47.79  
130 Kapeluto S - Levy Leila   7120 53.36 40.24 48.78 47.79  
131 Lazar Fani - Levi Shlomo 18649 18664 47.44 44.88 49.16 47.66  
132 Szabados Julianna - Winkler Israel *HUN* 15911 49.47 41.10 49.87 47.58  
133 Shackman Alan - Kay Ian *GBR* *GBR* 51.44 46.31 46.26 47.57  
134 Brodet Yerach - Brodet Ana 17868 14107 49.07 48.07 46.55 47.56  
135 Huber Elymelech - Avron Ania 9668 14814 47.70 54.27 44.08 47.53  
136 Nava Zohar - Shani Michal 14714 7719 36.45 46.14 53.76 47.53  
137 Grinberg Shalva - Levy Amalya 6230 13470 42.05 45.97 51.00 47.51  
138 Giladi Dov - Giladi Miriam 1765 1760 48.48 50.80 45.29 47.47  
139 Neumann Avnar - Noyman Est 1161 12810 49.69 44.33 47.91 47.46  
140 Shlomi Tovit - Lotan Aviva 11528 10802 47.50 44.81 48.76 47.46  
141 Shafat Han - Segal Miron 14990 4319 39.70 34.35 57.79 47.41  
141 Aknin Yechiel - Aknin Ruth 5055 5054 52.21 39.30 49.06 47.41  
143 Gaunt Edward - Langer Tamar 53 6292 50.14 42.47 48.41 47.36  
144 Kelebers Lidi - Diprot Betty 14987 15737 45.76 43.49 50.03 47.33  
145 Vaisman Anita - Vaisberg Tanya *VEN* *VEN* 45.39 48.49 47.44 47.19  
146 Beeri Rafi - Beeri Michal 16400 16401 51.24 49.36 44.03 47.17  
147 Gedalia Batia - Gutman Betti 14020 17236 48.47 38.39 50.88 47.15  
148 Kraus Zohar - Kis Miriam 5736 4577 46.54 48.79 46.28 46.97  
149 Slotine Genia - Witman Izi 12486 17573 44.37 43.75 49.76 46.91  
150 Vaisberg Bonny - Gedacy Regina *VEN* *VEN* 42.60 49.76 47.41 46.79  
150 Elgrably Prosper - Saf Yael 14386 16743 41.48 51.72 46.99 46.79  
152 Binyamin Joshefina - Galzer Zohara 16200 16423 37.80 47.91 50.33 46.59  
153 Rabin Osnat - Uchitel Ludmila 15481 16430 37.92 38.78 54.68 46.51  
154 Cohen Ilan - Ofer Yoram 17258 10359 53.93 42.00 45.05 46.51  
155 Liber Monica - Rappaport Lea 12633 4261 47.36 43.60 47.31 46.40  
156 Detra Tsip - Tiben Ilana   923 50.70 52.44 41.21 46.39  
157 Sarussi Emi - Ben-Aroya Ilan 4858 2232 54.46 39.19 45.53 46.18  
158 Langsner Miriam - Padon Amalia 10915 8425 32.46 53.66 49.05 46.06  
159 Prigal David - Golobi Sheri 5922 12859 55.20 44.18 42.30 45.99  
160 Sapir Miriam - Charlaff B 16245 15034 41.97 50.58 45.56 45.92  
161 Lichtenstein Judith - Vodukova Ludmila *GER* *BLR* 57.78 40.39 42.51 45.80  
162 Eliyahu Miriam - Salami Esther 13889 14075 44.18 43.47 47.75 45.79  
163 Kotzer Nachum - Minzli Aida 6353 3118 44.98 49.03 44.47 45.74  
164 Yaari Dalia - Zarfati Hana 14704 11123 47.02 44.03 45.91 45.72  
165 Hani Alice - Rosimer Nily   2676 49.37 44.03 44.57 45.63  
166 Komornik Gila - Ben-nun Aviva 15713 19027 41.55 40.40 50.20 45.59  
167 Diemac Far - Lawrence Lizq   17653 50.56 31.85 49.94 45.57  
168 Dermer Bilha - Rokach Viviane 16103 11344 46.96 40.55 47.37 45.56  
169 Boccara M - Yana Marc *FRA* *FRA* 40.52 50.19 45.70 45.53  
