![]() |
![]() |
![]() |
|
TTournament Results |
Event: TB PAIRS - EILAT 08
Rank | Players Names | IBF # | [1] | [2] | Total | NMP | |
1 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 65.51 | 68.78 | 67.15 | 17 |
2 | Milashewski Mirek - Libster Nadia | *POL* | 798 | 69.42 | 58.54 | 63.98 | 14 |
3 | Assaraf Ory - Tarnovski Bar | 14239 | 14780 | 63.52 | 63.80 | 63.66 | 11 |
4 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 60.92 | 60.96 | 60.94 | 9 |
5 | Argalazi Eliran - Werner Renee | 14773 | *FRA* | 63.21 | 57.30 | 60.25 | 7 |
6 | Schogger Harold - Wharton Frank | *GBR* | *GBR* | 63.84 | 53.27 | 58.56 | 6 |
7 | Yener Yuval - Israeli Dan | 10981 | 14669 | 60.13 | 56.74 | 58.44 | 4 |
8 | Oren Efrat - Fisher Lotan | 12991 | 14975 | 60.79 | 56.07 | 58.43 | 4 |
9 | Marziano Itzhak - Blum David | 7142 | 2924 | 58.03 | 55.98 | 57.00 | 4 |
10 | Arnon Gadi - Riesenberg Orly | 4592 | 16451 | 52.07 | 61.93 | 57.00 | 4 |
10 | Valo Yanic - Shelzinger Dalia | 18222 | 59.01 | 54.99 | 57.00 | 4 | |
12 | Yadlin Doron - Emodi Gila | 4830 | 5461 | 58.43 | 55.41 | 56.92 | 3 |
13 | Egozi Yoram - Egozi Batia | 9242 | 9241 | 65.30 | 48.36 | 56.83 | 3 |
14 | Goldberg Carmen - Yogev David | 2627 | 3026 | 57.46 | 56.08 | 56.77 | 3 |
15 | Rozenthal Li - Eyal Erez | 18264 | 16440 | 59.50 | 53.54 | 56.52 | 3 |
16 | Ophir Meira - Michaeli Yoram | 14620 | 10295 | 56.46 | 55.64 | 56.05 | 3 |
17 | Grinberg Shosh - Zafrir Dov | 9687 | 5533 | 57.17 | 53.21 | 55.19 | 3 |
18 | Sagiv Stela - Sagiv Yuhuda | 9665 | 8266 | 59.63 | 49.21 | 54.42 | 2 |
19 | Gelbard Mordechay - Saada Nathalie | 612 | 18838 | 50.17 | 58.25 | 54.21 | 2 |
20 | Gedacy Regina - Vaisberg Bonny | *VEN* | *VEN* | 58.22 | 50.11 | 54.17 | 2 |
21 | Birman Daniela - Gilboa Uri | 4335 | 5238 | 58.97 | 48.91 | 53.94 | 2 |
22 | Lev-Ari Tina - Schwartz Ron | 10969 | 15690 | 51.32 | 56.49 | 53.90 | 2 |
23 | Abeshitz Btia - Abeshitz Israel | 10552 | 10553 | 54.10 | 53.67 | 53.88 | 2 |
24 | Feranchuk Ilya - Godun Igor | *BLR* | *BLR* | 54.35 | 52.89 | 53.62 | 2 |
25 | Fuchs Isabela - Chen Avi | 13063 | 9276 | 64.61 | 42.61 | 53.61 | 2 |
26 | Mesner Batya - Mesner Herbert | 3398 | 853 | 46.19 | 60.91 | 53.55 | 2 |
27 | Moskovic Semo - Hakarmeli Amalia | 2411 | 8688 | 52.27 | 54.55 | 53.41 | 2 |
28 | Peri Shalom - Peri Yehudith | 961 | 960 | 51.16 | 55.62 | 53.39 | 2 |
29 | Snir Elnat - Snir Ruth | 13922 | 53.04 | 53.15 | 53.10 | 2 | |
30 | Faur Eliyahu - Pieters Dirk | 3050 | 18008 | 50.64 | 55.13 | 52.89 | 1 |
31 | Verna Luc - Verna Isabelle | *FRA* | *FRA* | 51.40 | 53.92 | 52.66 | 1 |
32 | Libster Beni - Ronen Shoshana | 3642 | 947 | 56.92 | 47.45 | 52.18 | 1 |
33 | Omont Micheline - Frank Josseph | *FRA* | 5364 | 52.28 | 51.78 | 52.03 | 1 |
34 | Vaisman Anita - Vaisberg Tanya | *VEN* | *VEN* | 51.70 | 52.12 | 51.91 | 1 |
35 | Azerraf Hortensia - Lazar Alon | *VEN* | 15053 | 54.70 | 48.89 | 51.79 | 1 |
36 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 | 46.73 | 56.52 | 51.62 | 1 |
37 | Herzig Rivka - Ofri Shemuel | 13391 | 13286 | 53.15 | 50.08 | 51.62 | 1 |
38 | Schragenheim - Rotscher | *GER* | *GER* | 51.00 | 51.89 | 51.44 | 1 |
39 | Levoy Quentin - Kuper Stav | *FRA* | 10845 | 46.56 | 55.67 | 51.11 | 1 |
40 | Fiegenbaum Eli - Waksman Sophie | 13508 | *FRA* | 47.87 | 54.15 | 51.01 | 1 |
41 | Rimon Raanan - Laakso Jarmo | *FIN* | *FIN* | 49.28 | 52.56 | 50.92 | 1 |
42 | Gal Ofer - Gal Shoshana | 10030 | 10029 | 45.62 | 55.51 | 50.56 | 1 |
43 | Metzger J - Hryut Avi | 13701 | 5366 | 54.87 | 46.02 | 50.44 | 1 |
44 | Schwartz Kohava - Schwartz Adrian | 399 | 391 | 55.05 | 45.33 | 50.19 | 1 |
45 | Libster Shaya - Shezifi Hanna | 799 | 983 | 45.22 | 54.80 | 50.01 | 1 |
46 | Bargil Avi - Minzli Aida | 4181 | 3118 | 50.49 | 49.34 | 49.92 | |
47 | Mckyton Shlomo - Pecker Sami | 7146 | 11730 | 49.52 | 49.34 | 49.43 | |
48 | Akuni Arlt - Sade' Gila | 12787 | 11273 | 47.33 | 51.31 | 49.32 | |
49 | Shahar Neta - Toby Yakov | 9163 | 964 | 41.97 | 56.01 | 48.99 | |
50 | Ben Dror Ariel - Shidlovsky Oren | 4119 | 17490 | 45.33 | 52.00 | 48.67 | |
51 | Kishony Joav - Kishoni Dalia | 14914 | 3344 | 52.96 | 44.03 | 48.49 | |
52 | Rashti Shaul - Kreplak Miryam | 10470 | 4799 | 50.78 | 46.06 | 48.42 | |
53 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* | 49.35 | 47.40 | 48.38 | |
54 | Mirczytow Kuza - Aaronovich Michael | *BLR* | 16864 | 53.56 | 42.54 | 48.05 | |
55 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | 45.96 | 49.37 | 47.67 | |
56 | Vig Daniela - Vig Moris | 8444 | 8803 | 43.81 | 51.33 | 47.57 | |
57 | Berkman Meir - Spiro Lea | 8312 | 18524 | 50.69 | 43.95 | 47.32 | |
58 | Zaid Samuel - Neuwirth Tedi | 1212 | 1214 | 48.87 | 45.18 | 47.03 | |
59 | Bar Natan - Gal Meir | 13760 | 15733 | 44.09 | 48.73 | 46.41 | |
60 | Pool Joachim - Hessel Simon | 4172 | 6440 | 45.23 | 46.49 | 45.86 | |
61 | Segev Tchiya - Meirom Aharon | 10654 | 4673 | 43.01 | 47.95 | 45.48 | |
62 | Lidor Daniella - Porat Pnina | 2632 | 6358 | 50.91 | 39.58 | 45.25 | |
63 | Stein Zdenko - Uziel Ester | 15959 | 15958 | 42.88 | 47.60 | 45.24 | |
64 | Vinakorov Galina - Meyuchas Moshiko | 15193 | 14777 | 44.90 | 43.88 | 44.39 | |
65 | Lahman Noami - First Ronit | 6675 | 12735 | 39.11 | 49.49 | 44.30 | |
66 | Kravitz Irit - Kravitz Arie | 4419 | 4418 | 45.30 | 42.82 | 44.06 | |
67 | Lichtenstein Judith - Mansfield Brian | *GER* | *USA* | 32.36 | 55.39 | 43.88 | |
68 | Weiss Zuzana - Bernadstien Batia | *SLO* | 14192 | 46.40 | 40.31 | 43.36 | |
69 | Lebel Talya - Saada Patrick | 10397 | 18839 | 48.39 | 37.61 | 43.00 | |
70 | Weinberg Arudi - Inbar Dan | 11657 | 15231 | 40.96 | 42.85 | 41.90 | |
71 | Schilo Reuven - Vodukova Ludmila | 17368 | *BLR* | 45.55 | 37.96 | 41.75 | |
72 | Ganot Israel - Ben-Haim Uzi | 18048 | 17243 | 45.49 | 35.61 | 40.55 | |
73 | Burstien - Burstien | 14574 | 14573 | 41.49 | 38.99 | 40.24 | |
74 | Harap Shalom - Alfiya Yuval | 18362 | 18361 | 42.33 | 35.96 | 39.15 | |
75 | Goldfinger Mina - Levi Avi | 16272 | 17238 | 38.02 | 39.57 | 38.79 | |
76 | Katzman Ha - Zafrir Zvia | 16578 | 15224 | 38.50 | 38.17 | 38.33 | |
77 | Zeigher Malca - Moreno Miriam | 7917 | 7920 | 25.32 | 41.49 | 33.40 | |
78 | Zitchr Lola - Ziporen Lea | 8989 | 5166 | 30.67 | 29.14 | 29.90 | |
79 | Ben Eliezer Amnon - Ben Eliezer Tzili | 10092 | 10091 | 37.87 | 0.00 | 18.93 | |
80 | Burns Robin - Burns Loretta | *GBR* | *GBR* | 62.53 | |||
81 | Drimmer Ur - Drimmer Alona | 4023 | 48.58 | ||||
82 | Levin - Amittai | 46.55 | |||||
83 | Miller Pni - Hammer Bruria | 16890 | 46.09 | ||||
84 | Silberstein Lea - Silberstein Aharon | 1377 | 1376 | 43.69 | |||
85 | Cohen Israel - Cohen Aliza | 3082 | 3081 | 41.31 | |||
86 | Levine Shu - Amittai Na | 38.52 | |||||
87 | Madson Avital - Ravid Ilana | 16503 | 15862 | 34.74 | |||
88 | Shefer Chibi - Rubin Ruth | 18526 | 33.25 |
Computer Program : Asaf Amit