| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 85.0 | Tarnovski Bar - Fisher Lotan | 14780 | 14975 | 30 |
| 2 | 79.0 | Guttmann Henry - Shezifi Hanna | 13774 | 983 | 24 |
| 3 | 76.0 | Cieslak Yarostaw - Walczak Piotr | *POL* | *POL* | 19 |
| 4 | 61.0 | Pecker Sami - Mckyton Shlomo | 11730 | 7146 | 15 |
| 5 | 57.0 | Libster Beni - Minzli Aida | 3642 | 3118 | 12 |
| 6 | 55.0 | Matveyko Valentina - Lepeshkevich N | *BLR* | *BLR* | 10 |
| 7 | 50.0 | Sagiv Stela - Sagiv Yehuda | 9665 | 8266 | 8 |
| 8 | 48.0 | Wijma Anke - Brulleman Jaap | *NED* | *NED* | 6 |
| 9 | 46.0 | Bouaziz Daniel - Saada Nathalie | *FRA* | 18838 | 5 |
| 9 | 46.0 | Afrati Jacov - Cohen Yesha | 1729 | 1726 | 5 |
| 11 | 44.0 | Milashewski Mirek - Ronen Shoshana | *POL* | 947 | 4 |
| 11 | 44.0 | Kotorowicz Krzystof - Kalita Jacek | *POL* | *POL* | 4 |
| 13 | 43.0 | Ghenassia Gaby - Seknadje Arlette | *FRA* | *FRA* | 4 |
| 13 | 43.0 | Glaziewsk Bianka - Hayut Avi | 2858 | 5366 | 4 |
| 15 | 39.0 | Lelouch Allen - Haggiag Patrica | *FRA* | *FRA* | 4 |
| 16 | 37.0 | Poire Lelouch Sylvie - Heath Diana | *FRA* | *GBR* | 4 |
| 17 | 36.0 | Lebovitz George - Lebovitz Aviva | 19136 | 19135 | 4 |
| 17 | 36.0 | Chmurski Bartosz - Strykier K | *POL* | *POL* | 4 |
| 19 | 35.0 | Chelu Eugen - Elias Sorin | *ROM* | 6835 | 4 |
| 19 | 35.0 | Emodi Gila - Schwartz Ron | 5461 | 15690 | 4 |
| 21 | 33.0 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 | 3 |
| 22 | 32.0 | Cohen Ilan - Zack Yaniv | 17258 | 4281 | 3 |
| 23 | 30.0 | Stock Lynton - Stock Gill | *GBR* | *GBR* | 3 |
| 23 | 30.0 | Vig Daniela - Vig Moris | 8444 | 8803 | 3 |
| 25 | 29.0 | Levitanus Levia - Levitanus Meir | 5352 | 5335 | 3 |
| 25 | 29.0 | Livescu Dorei - Sarabowski David | *GBR* | *GBR* | 3 |
| 27 | 28.0 | Silber Marcel - Tabak Andre | *FRA* | *FRA* | 3 |
| 28 | 27.0 | Filipowicz Dominik - Martens Krzysztof | *POL* | *POL* | 3 |
| 28 | 27.0 | Orenstein Eitan - Birman Daniela | 801 | 4335 | 3 |
| 30 | 26.0 | Falcovic David - Falkovich Zigmond | 3371 | 362 | 3 |
| 31 | 24.0 | Schogger Harold - Lany Rob | *GBR* | *GBR* | 2 |
| 32 | 23.0 | Hertman Olga - Padon Dror | 8054 | 15043 | 2 |
| 33 | 22.0 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 2 |
| 34 | 21.0 | Pasha Roni - Cohen Adi | 7371 | 498 | 2 |
| 34 | 21.0 | Birnbaum Seva - Shneiderman Gue | *VEN* | *VEN* | 2 |
| 36 | 18.0 | Lekner Magda - Gonen Evva | 780 | 3053 | 2 |
| 37 | 17.0 | Tarn Norman - Tarn Ghita | *GBR* | *GBR* | 2 |
| 38 | 16.0 | Chorney Michael - Medvedev | 15296 | 15031 | 2 |
| 38 | 16.0 | Spencer Richard - Solomons David | *GBR* | *GBR* | 2 |
| 40 | 15.0 | Meys Joop - Levi Micha | *NED* | 2 | |
| 41 | 14.0 | Mermelstein Haia - Azulye David | 2399 | 12555 | 1 |
| 41 | 14.0 | Abehsira Albert - Galinsky Sylvie | *FRA* | *FRA* | 1 |
| 41 | 14.0 | Lahav Beni - Lahav Hanna | 4286 | 4285 | 1 |
| 44 | 12.0 | Blum David - Vaisseer Haim | 2924 | 4173 | 1 |
| 44 | 12.0 | Zarzwski Dalia - Greenberg Riki | 16237 | 6452 | 1 |
| 46 | 11.0 | Miller Benny - Socher Itzik | 18358 | 14554 | 1 |
| 46 | 11.0 | Ori Ami - Libster Shaya | 3135 | 799 | 1 |
| 46 | 11.0 | Kraus Zohar - Broza Vicki | 5736 | 2904 | 1 |
| 49 | 10.0 | Nahari Oren - Nossatzki Michal | 6454 | 4357 | 1 |
| 50 | 9.0 | Loonstein Danny - Confino Josi | 6214 | 6516 | 1 |
| 50 | 9.0 | Burns Robin - Burns Loretta | *GBR* | *GBR* | 1 |
| 50 | 9.0 | Kotzer Nachum - Yakim Noga | 6353 | 3475 | 1 |
| 53 | 8.0 | Shaki Rina - Shay Itzhak | 15772 | 9235 | 1 |
| 54 | 7.0 | Hayat Zvi - Nizri Izak | 4654 | 5870 | 1 |
| 55 | 6.0 | Columbeanu Anne - Baron David | *FRA* | *FRA* | 1 |
| 55 | 6.0 | Liber Monica - Meyuchas Moshiko | 12633 | 14777 | 1 |
| 57 | 5.0 | Djian Joelle - Djian Cecilia | *FRA* | *FRA* | 1 |
| 58 | 3.0 | Brown Garvey - Brown Caroline | *GBR* | *GBR* | 1 |
| 59 | 2.0 | Munteanu Alex - Munteanu Aura | 4253 | 4252 | 1 |
| 59 | 2.0 | Lucacio Alex - Ghouzi Claude | *FRA* | *FRA* | 1 |
| 61 | 0.0 | Schneider Avi - Lieberman Ruth | 4821 | 283 | 1 |
| 62 | -1.0 | Kamhazi Bella - Polan Alejandro | *VEN* | *VEN* | |
| 62 | -1.0 | Earon Yehoshua - Earon Ahuva | 8831 | 8830 | |
| 64 | -2.0 | Lorek Betty - Touboul Luna | *FRA* | 19002 | |
| 64 | -2.0 | Zindel Joe - Newton David | *RSA* | *RSA* | |
| 66 | -3.0 | Sagiv Mira - Karmi Carmella | 9011 | 2804 | |
| 67 | -6.0 | Beezser Moti - Kochavi Elie | 12001 | 18027 | |
| 67 | -6.0 | Cherkas Brenda - Tuhrim Hazel | *GBR* | *GBR* | |
| 67 | -6.0 | Indic Lea - Rubinstien | |||
| 70 | -7.0 | Marom Meir - Seglovitz David | 6714 | 3467 | |
| 71 | -8.0 | Burstien - Burstien | 14573 | 14574 | |
| 71 | -8.0 | Loonstein Ruth - Tauber Yehezkela | 5193 | 2851 | |
| 73 | -9.0 | Landav Cristin - Shoshani Hanna | 4907 | 11491 | |
| 73 | -9.0 | Shlomo - Zahava | |||
| 75 | -12.0 | Atlas Esti - Leshem Yosefa | 15600 | 16866 | |
| 75 | -12.0 | Hamerhem S - Mermer Hadasa | 15494 | ||
| 77 | -13.0 | Shani Ruth - Zuaretz Eti | 395 | 2930 | |
| 78 | -14.0 | Choucroun Jacquelin - Djian Pierre | *FRA* | *FRA* | |
| 79 | -15.0 | Fried Yehu - Aharoni Uri | 9632 | ||
| 80 | -20.0 | Bonin Nelly - Bensoussan Claudine | *FRA* | *FRA* | |
| 81 | -22.0 | Lupu Sergiu - Leibovici Anton | *ROM* | 10306 | |
| 82 | -23.0 | Laher Tova - Hadash Est | |||
| 83 | -24.0 | Tchenio Maurice - Bismuth Judith | *FRA* | *FRA* | |
| 83 | -24.0 | Zadik Erez - Berkman Meir | 2934 | 8312 | |
| 85 | -25.0 | Yana Marc - Boccara M | *FRA* | *FRA* | |
| 85 | -25.0 | Levi Rafi - Levi Lili | 16198 | 16197 | |
| 87 | -28.0 | Gerasko Vladimir - Gaisky Nick | *RUS* | *RUS* | |
| 87 | -28.0 | Zietman Maggy - Haas Rena | 2307 | 2041 | |
| 89 | -29.0 | Yaron Zvi - Yaron Bat-Ami | 2767 | 2765 | |
| 90 | -30.0 | Elgrably Prosper - Shemla Jack | 14386 | 19293 | |
| 91 | -31.0 | Rabin Caroline - Urinov Brenda | *GBR* | *GBR* | |
| 92 | -32.0 | Lichtenste - Carmelli Rachel | 10001 | ||
| 93 | -33.0 | Ben-Moshe Michael - Ginzburg Shika | 12783 | 6422 | |
| 94 | -34.0 | Malki Sofia - Kopelman Lion | *FRA* | 2810 | |
| 95 | -36.0 | Bateman Toni - Cooper Mel | *GBR* | *GBR* | |
| 96 | -39.0 | Pomerantz - Grunhut Erwin | 3438 | ||
| 97 | -41.0 | Mimran Jules - Mimram Golda | *FRA* | *FRA* | |
| 98 | -42.0 | Phillip John - Phillip Caroline | *GBR* | *GBR* | |
| 99 | -43.0 | Wexler Est - Halfon Rin | |||
| 99 | -43.0 | Shapir Gil - Englshtein Nily | 15993 | 15458 | |
| 99 | -43.0 | Matalon Ta - Greenboim Nehama | 17449 | ||
| 99 | -43.0 | Vilenski Sara - Nathan Mina | 2978 | 15086 | |
| 103 | -44.0 | Ghouzi Roger - Guedj Piere | *FRA* | *FRA* | |
| 103 | -44.0 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | |
| 103 | -44.0 | Benmaor Nicole - Benmaor Felix | *FRA* | *FRA* | |
| 106 | -47.0 | Meyer Brac - Hoffman Ju | |||
| 106 | -47.0 | Gruber Tova - Alcalay Izidor | 11135 | 1244 | |
| 108 | -49.0 | Cohen Esther - Perez Colette | *FRA* | *FRA* | |
| 108 | -49.0 | Libson John - Brahams Michael | *GBR* | *GBR* | |
| 110 | -50.0 | Karlibach Michael - Hasson David | 6111 | 5030 | |
| 111 | -51.0 | Uchitel Ludmila - Leibovic Zila | 16430 | 17031 | |
| 112 | -52.0 | Mahoun J.t. - Mahoun D. | *FRA* | *FRA* | |
| 113 | -61.0 | Aaronovich Michael - Gliksman David | 16864 | 11560 | |
| 113 | -61.0 | Roitman Helen - Ben Eliezer Tzili | 11541 | 10091 | |
| 115 | -63.0 | Kaplan Tal - Adiv Jossi | 14642 | 416 | |
| 116 | -64.0 | Vodukova Ludmila - Khalatnikoua S | *BLR* | *RUS* | |
| 117 | -65.0 | BenHayun Moshe - Zehavi Yochanan | 19277 | 19276 | |
| 118 | -67.0 | Karoubi Daniele - Doray Alice | *ROM* | *ROM* | |
| 119 | -72.0 | Cohen-Vanwest Rosa - Haner Bert | 15790 | 12379 | |
| 120 | -87.0 | Zehavi Ruth - Gal Edna | 18807 | 19100 | |
| 121 | -89.0 | Hayuta Ore - Avitov Tova | 16108 | ||
| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 87.0 | Bernshtein Grigori - Ashkenazi Yosi | 13366 | 2140 | 30 |
| 2 | 72.0 | Bar Yossef Yotam - Yener Yuval | 13777 | 10981 | 24 |
| 3 | 68.0 | Baruch Sidney - Assouline Pierre | *FRA* | *FRA* | 19 |
| 4 | 63.0 | Moscovici Fabian - Cotescu Darriam | *ROM* | *ROM* | 15 |
| 5 | 55.0 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* | 12 |
| 6 | 54.0 | Doron Mati - Issak Menahem | 4895 | 3080 | 10 |
| 7 | 52.0 | Blass Rami - Blass Yehhdith | 1188 | 1187 | 8 |
| 8 | 51.0 | Benjamin Silvia - Paz Sara | 10037 | 8631 | 6 |
| 9 | 50.0 | Gerstner Gal - Frank Josseph | 17919 | 5364 | 5 |
| 10 | 49.0 | Franklin David - Stanford Gerry | *GBR* | *GBR* | 4 |
| 11 | 45.0 | Lewaciak Grzegorz - Beling Zozistaw | *POL* | *POL* | 4 |
| 12 | 43.0 | Peri Shalom - Peri Yehudith | 961 | 960 | 4 |
| 13 | 42.0 | Setnikov Sergey - Kolenchenko Olesya | *RUS* | *RUS* | 4 |
| 13 | 42.0 | Zaremba Jerzy - Zak Piotr | *POL* | *POL* | 4 |
| 15 | 41.0 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 4 |
| 16 | 40.0 | Argelazi Eliran - Birman Alon | 14773 | 15015 | 4 |
| 17 | 39.0 | Lellouche Jerard - Guedj Edith | *FRA* | *FRA* | 4 |
| 17 | 39.0 | Botta Giorgia - Brifman Efraim | *ITA* | 4370 | 4 |
| 17 | 39.0 | Abitbol Merceols - Bialistok Berta | 16469 | 14332 | 4 |
| 20 | 37.0 | Stopper Ronny - Ben Ami Hanan | 8710 | 4568 | 4 |
| 21 | 36.0 | Erez Eyal - Lazar Alon | 16440 | 15053 | 4 |
| 22 | 35.0 | Popescu Catalin - Savin Daniel | *ROM* | *ROM* | 4 |
| 23 | 33.0 | Spiridon Catalin - Dumitrasciuc Gabrie | *ROM* | *ROM* | 3 |
| 24 | 32.0 | Zuaretz Avi - Shitrit David | 2921 | 6055 | 3 |
| 25 | 30.0 | Hovesh Ana - Gutin Itzchak | 6545 | 106 | 3 |
| 26 | 29.0 | Toby Yakov - Bargil Avi | 964 | 4181 | 3 |
| 26 | 29.0 | Harel Tami - Abraham Tania | 3076 | 5465 | 3 |
| 28 | 25.0 | Zaidner Chana - Rivnick Bella | 16246 | 5153 | 3 |
| 28 | 25.0 | Niedzielski Pawel - Makaruk Janusz | *POL* | *POL* | 3 |
| 30 | 24.0 | Shimoni Carmella - Ben-Chanoch Sima | 2088 | 3924 | 2 |
| 31 | 23.0 | Keler Ytzchak - Uchitel Boris | 9105 | 11725 | 2 |
| 31 | 23.0 | Ben-Ami Jacki - Udassin Shlomit | 16885 | 15863 | 2 |
| 33 | 21.0 | Glekin Flora - Benjamin Careen | *GBR* | *SCO* | 2 |
| 33 | 21.0 | Stanca-yass Geza - Covalu Serju | *ROM* | 86 | 2 |
| 35 | 19.0 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* | 2 |
| 36 | 16.0 | Lellouch David - Katan Michile | *FRA* | *FRA* | 2 |
| 36 | 16.0 | Belamich Andre - Haik Daisy | *FRA* | *FRA* | 2 |
| 38 | 15.0 | Balnard Elizabeth - Cohen Pauline | *GBR* | *GBR* | 2 |
| 39 | 14.0 | Zolkov Daniela - Savir Edna | 1392 | 9218 | 1 |
| 39 | 14.0 | Sananes Jeannette - Werner Rene | *FRA* | *FRA* | 1 |
| 41 | 12.0 | Lipton Allan - Simon Sue | *GBR* | *GBR* | 1 |
| 42 | 11.0 | Hessel Simon - Pool Joachim | 6440 | 4172 | 1 |
| 42 | 11.0 | Spinner Ri - Spinner Yehuda | 14906 | 1 | |
| 42 | 11.0 | Siou Joette - Amiard Michel | *FRA* | *FRA* | 1 |
| 42 | 11.0 | Van Der Wouden F - Pieters Dirk | *NED* | 18008 | 1 |
| 46 | 10.0 | Mizrachi Yafa - Rom Michal | 9032 | 3406 | 1 |
| 46 | 10.0 | Emanuel Rosella - Emanuel Lester | *GBR* | *GBR* | 1 |
| 46 | 10.0 | Zilberbus Samuel - Amir Arie | 837 | 503 | 1 |
| 46 | 10.0 | Riesenberg Orly - Arnon Gadi | 16451 | 4592 | 1 |
| 50 | 9.0 | Melzer Yaa - Melzer Margalit | 9174 | 1 | |
| 50 | 9.0 | Klienman Debra - Kenner Laura | *GBR* | *GBR* | 1 |
| 50 | 9.0 | Goldsztajn Sam - Birstein Nicole | *SWI* | *SWI* | 1 |
| 53 | 8.0 | Alon Natan - Urman Lior | 17150 | 18540 | 1 |
| 53 | 8.0 | Martin Ray - Martin Elsa | *GBR* | *GBR* | 1 |
| 53 | 8.0 | Asscher Ya - Asscher Ne | 1 | ||
| 56 | 7.0 | Levy Judith - Hesdai Orna | 12565 | 11195 | 1 |
| 56 | 7.0 | Dan Ora - Farkas Ruth | 1200 | 5305 | 1 |
| 56 | 7.0 | Libster Nadia - Kriegel Rammy | 798 | 439 | 1 |
| 59 | 6.0 | Fiegenbaum Eli - Silber Rita | 13508 | 9182 | 1 |
| 60 | 5.0 | Sidamer Regina - Sali Nurit | 18965 | 19511 | 1 |
| 60 | 5.0 | Stein Zdenko - Uziel Ester | 15959 | 15958 | 1 |
| 60 | 5.0 | Chiche Ander - Ghouzi Jacques | *FRA* | *FRA* | 1 |
| 63 | 4.0 | Vaisberg Tanya - Vaisberg Ronny | *VEN* | *VEN* | 1 |
| 64 | 3.0 | Popescu Daniela - Popescu Cristian | *ROM* | *ROM* | 1 |
| 64 | 3.0 | Lorek - Benhamo Mordachai | 17544 | 1 | |
| 66 | 2.0 | Gal-On Alex - Gal-On Nurit | 6253 | 6252 | 1 |
| 67 | 1.0 | Dekel Abraham - Dekel Yael | 15521 | 18874 | 1 |
| 68 | 0.0 | Azerraf Hortensia - Benyes Eli | *VEN* | *VEN* | 1 |
| 68 | 0.0 | Sitbon Gabrielle - Sitbon Dorys | *FRA* | *FRA* | 1 |
| 68 | 0.0 | Marziano Eli - Marziano Itzhak | 15393 | 7142 | 1 |
| 71 | -1.0 | Romano Shifrah - Romano Raf | 5413 | 1912 | |
| 71 | -1.0 | Blass Aviva - Myodek Ayala | 11586 | 8578 | |
| 71 | -1.0 | Rainess Pnina - Tzidon Dalia | 3304 | 3020 | |
| 71 | -1.0 | Mark Micha - Mark Sonia | 6938 | 6937 | |
| 71 | -1.0 | Zhaler Jakob - Zhaler Margalit | 13955 | 13954 | |
| 76 | -3.0 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 | |
| 77 | -4.0 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | |
| 78 | -5.0 | Shani Gila - Segalov Anna | 14956 | 15610 | |
| 79 | -6.0 | Rosen Myrna - Yogev David | *USA* | 3026 | |
| 80 | -7.0 | Allen Celia - Spinka Pini | *GBR* | 18859 | |
| 81 | -8.0 | Douer Alisa - Zighelboim odett | *VEN* | *VEN* | |
| 82 | -9.0 | Gershinson Moira - Gershinson Colin | *GBR* | *GBR* | |
| 83 | -11.0 | Misrahi Arlette - Chiche Pounette | *FRA* | *FRA* | |
| 84 | -12.0 | Segev Ron - Hirsh Amalia | 14779 | 1585 | |
| 84 | -12.0 | Solnik Arie - Gans Bob | 3038 | 113 | |
| 86 | -14.0 | Engelmaier Rachel - Karev Nurit | 18598 | 10327 | |
| 86 | -14.0 | Giaoui Nelly - Hayoun Jzeke | *FRA* | *FRA* | |
| 88 | -15.0 | Schipper Kees - Malamed Tali | *NED* | 11815 | |
| 88 | -15.0 | Slama Charles - Slama Helyeth | 17205 | 17204 | |
| 90 | -17.0 | Glitzenstien Mordeay - Ittah Albert | 5712 | 974 | |
| 91 | -18.0 | Shapochnick Gersh - Borodetsky Edi | 18751 | 14378 | |
| 92 | -20.0 | Leber Josephine Sop - Ostrovska Dana | *FRA* | *FRA* | |
| 93 | -21.0 | Bar-Hen To - Bar-Hen Shimon | 15519 | 14789 | |
| 93 | -21.0 | Brahams Michael - Lester Maxine | *GBR* | *GBR* | |
| 95 | -22.0 | Alloul Joseph - Alloul Genevieve | *FRA* | *FRA* | |
| 96 | -24.0 | Soesman Ilana - Damty Oshri Mandi | 6681 | 17639 | |
| 96 | -24.0 | Souied Yvan - Souied Nicole | *FRA* | *FRA* | |
| 98 | -25.0 | Sass David - Regev Ilan | |||
| 99 | -26.0 | Bruijn-Piller R - Amchendriks Koch | *NED* | *NED* | |
| 99 | -26.0 | Dorit - Stela | |||
| 99 | -26.0 | Gal Ofer - Gal Shoshana | 10030 | 10029 | |
| 102 | -27.0 | Robins War - Langer Tamar | 6292 | ||
| 103 | -29.0 | Levy Aliza - Cohen Couti | 19528 | 13398 | |
| 104 | -32.0 | Agou Lucie - Touboul Ma | |||
| 105 | -33.0 | Cohen Haia - Cohen Eli | 11182 | 11181 | |
| 105 | -33.0 | Waterman Joanne - Winton Sharon | *GBR* | *GBR* | |
| 107 | -36.0 | White Angela - Zitren Linda | *GBR* | *GBR* | |
| 108 | -38.0 | Prelski Markus - Prelski Asia | 14721 | 14720 | |
| 108 | -38.0 | Zion Hanna - Koldan Jehudith | 14049 | 19781 | |
| 108 | -38.0 | Nativ Sima - Nativ Ahar | |||
| 111 | -44.0 | Luvie Betty - Plah Ronda | *USA* | *USA* | |
| 112 | -48.0 | Ronen Shay - Ronen Dafn | |||
| 112 | -48.0 | Efron Shoshana - Hochstadt Zila | 13497 | 14735 | |
| 114 | -51.0 | Ymar Ninet - Ymar Jacques | 3004 | 3003 | |
| 115 | -52.0 | Keren Michael - Benishti Shlomo | 15795 | 18360 | |
| 116 | -55.0 | Pinto Josiane - Pfister Catherine | *SWI* | *FRA* | |
| 117 | -59.0 | Levchter Daniel - Ohayon Nicole | *FRA* | *FRA* | |
| 118 | -63.0 | Spiro Lea - Lev-Ari Tina | 18524 | 10969 | |
| 119 | -65.0 | Sekerel Mercia - Ari Hanna | 2806 | 18011 | |
| 120 | -73.0 | Mamrud Marcelle - Goren Rachel | 15013 | 15014 | |
| 121 | -74.0 | Talit Haim - Talit Rina | 226 | 14920 | |
Computer Program : Asaf Amit 2009 ©