Rank | Players Names | IBF # | [1] | [2] | Total | NMP | IMP | |
1 | Cieslak Yarostaw - Walczak Piotr | *POL* | *POL* | 76.0 | 96.0 | 172.0 | 18 | 4 |
2 | Tarnovski Bar - Fisher Lotan | 14780 | 14975 | 85.0 | 76.0 | 161.0 | 14 | 3 |
3 | Bernshtein Grigori - Ashkenazi Yosi | 13366 | 2140 | 87.0 | 67.0 | 154.0 | 12 | 3 |
4 | Guttmann Henry - Shezifi Hanna | 13774 | 983 | 79.0 | 49.1 | 128.1 | 9 | 2 |
5 | Argelazi Eliran - Birman Alon | 14773 | 15015 | 40.0 | 78.0 | 118.0 | 7 | 2 |
6 | Niedzielski Pawel - Makaruk Janusz | *POL* | *POL* | 25.0 | 87.0 | 112.0 | 6 | 1 |
7 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* | 55.0 | 47.0 | 102.0 | 5 | 1 |
8 | Bar Yossef Yotam - Yener Yuval | 13777 | 10981 | 72.0 | 29.0 | 101.0 | 4 | 1 |
9 | Harel Tami - Abraham Tania | 3076 | 5465 | 29.0 | 70.0 | 99.0 | 4 | 1 |
10 | Gerstner Gal - Frank Josseph | 17919 | 5364 | 50.0 | 47.0 | 97.0 | 4 | 1 |
11 | Moscovici Fabian - Cotescu Darriam | *ROM* | *ROM* | 63.0 | 33.0 | 96.0 | 4 | 1 |
12 | Libster Beni - Minzli Aida | 3642 | 3118 | 57.0 | 29.0 | 86.0 | 4 | 1 |
12 | Franklin David - Stanford Gerry | *GBR* | *GBR* | 49.0 | 37.0 | 86.0 | 4 | 1 |
14 | Matveyko Valentina - Lepeshkevich N | *BLR* | *BLR* | 55.0 | 30.0 | 85.0 | 4 | 1 |
15 | Nahari Oren - Nossatzki Michal | 6454 | 4357 | 10.0 | 73.0 | 83.0 | 4 | |
15 | Kotorowicz Krzystof - Kalita Jacek | *POL* | *POL* | 44.0 | 39.0 | 83.0 | 4 | |
17 | Emodi Gila - Schwartz Ron | 5461 | 15690 | 35.0 | 47.0 | 82.0 | 4 | |
18 | Sagiv Stela - Sagiv Yehuda | 9665 | 8266 | 50.0 | 28.0 | 78.0 | 4 | |
18 | Lewaciak Grzegorz - Beling Zozistaw | *POL* | *POL* | 45.0 | 33.0 | 78.0 | 4 | |
20 | Liber Monica - Meyuchas Moshiko | 12633 | 14777 | 6.0 | 71.0 | 77.0 | 4 | |
21 | Pecker Sami - Mckyton Shlomo | 11730 | 7146 | 61.0 | 15.0 | 76.0 | 4 | |
22 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 | 33.0 | 42.0 | 75.0 | 4 | |
23 | Glaziewsk Bianka - Hayut Avi | 2858 | 5366 | 43.0 | 31.0 | 74.0 | 4 | |
24 | Doron Mati - Issak Menahem | 4895 | 3080 | 54.0 | 19.0 | 73.0 | 4 | |
25 | Afrati Jacov - Cohen Yesha | 1729 | 1726 | 46.0 | 26.0 | 72.0 | 3 | |
26 | Van Der Wouden F - Pieters Dirk | *NED* | 18008 | 11.0 | 60.0 | 71.0 | 3 | |
26 | Zaremba Jerzy - Zak Piotr | *POL* | *POL* | 42.0 | 29.0 | 71.0 | 3 | |
28 | Spiridon Catalin - Dumitrasciuc Gabrie | *ROM* | *ROM* | 33.0 | 34.0 | 67.0 | 3 | |
29 | Lahav Beni - Lahav Hanna | 4286 | 4285 | 14.0 | 50.0 | 64.0 | 3 | |
30 | Pasha Roni - Cohen Adi | 7371 | 498 | 21.0 | 41.0 | 62.0 | 3 | |
30 | Lipton Allan - Simon Sue | *GBR* | *GBR* | 12.0 | 50.0 | 62.0 | 3 | |
32 | Cohen Ilan - Zack Yaniv | 17258 | 4281 | 32.0 | 29.0 | 61.0 | 3 | |
32 | Emanuel Rosella - Emanuel Lester | *GBR* | *GBR* | 10.0 | 51.0 | 61.0 | 3 | |
34 | Chelu Eugen - Elias Sorin | *ROM* | 6835 | 35.0 | 24.0 | 59.0 | 2 | |
35 | Popescu Catalin - Savin Daniel | *ROM* | *ROM* | 35.0 | 23.0 | 58.0 | 2 | |
36 | Asscher Ya - Asscher Ne | 8.0 | 49.0 | 57.0 | 2 | |||
37 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | -4.0 | 59.0 | 55.0 | 2 | |
37 | Lelouch Allen - Haggiag Patrica | *FRA* | *FRA* | 39.0 | 16.0 | 55.0 | 2 | |
37 | Milashewski Mirek - Ronen Shoshana | *POL* | 947 | 44.0 | 11.0 | 55.0 | 2 | |
37 | Blass Rami - Blass Yehhdith | 1188 | 1187 | 52.0 | 3.0 | 55.0 | 2 | |
41 | Toby Yakov - Bargil Avi | 964 | 4181 | 29.0 | 25.0 | 54.0 | 2 | |
41 | Chiche Ander - Ghouzi Jacques | *FRA* | *FRA* | 5.0 | 49.0 | 54.0 | 2 | |
43 | Chmurski Bartosz - Strykier K | *POL* | *POL* | 36.0 | 17.0 | 53.0 | 2 | |
44 | Wijma Anke - Brulleman Jaap | *NED* | *NED* | 48.0 | 4.0 | 52.0 | 2 | |
44 | Ori Ami - Libster Shaya | 3135 | 799 | 11.0 | 41.0 | 52.0 | 2 | |
46 | Abitbol Merceols - Bialistok Berta | 16469 | 14332 | 39.0 | 11.0 | 50.0 | 2 | |
46 | Baruch Sidney - Assouline Pierre | *FRA* | *FRA* | 68.0 | -18.0 | 50.0 | 2 | |
48 | Segev Ron - Hirsh Amalia | 14779 | 1585 | -12.0 | 61.0 | 49.0 | 2 | |
48 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 22.0 | 27.0 | 49.0 | 2 | |
50 | Poire Lelouch Sylvie - Heath Diana | *FRA* | *GBR* | 37.0 | 10.0 | 47.0 | 2 | |
50 | Ghenassia Gaby - Seknadje Arlette | *FRA* | *FRA* | 43.0 | 4.0 | 47.0 | 2 | |
52 | Meys Joop - Levi Micha | *NED* | 15.0 | 30.0 | 45.0 | 2 | ||
52 | Columbeanu Anne - Baron David | *FRA* | *FRA* | 6.0 | 39.0 | 45.0 | 2 | |
52 | Benjamin Silvia - Paz Sara | 10037 | 8631 | 51.0 | -6.0 | 45.0 | 2 | |
55 | Djian Joelle - Djian Cecilia | *FRA* | *FRA* | 5.0 | 39.0 | 44.0 | 2 | |
56 | Kotzer Nachum - Yakim Noga | 6353 | 3475 | 9.0 | 34.0 | 43.0 | 2 | |
57 | Stopper Ronny - Ben Ami Hanan | 8710 | 4568 | 37.0 | 5.0 | 42.0 | 2 | |
57 | Lebovitz George - Lebovitz Aviva | 19136 | 19135 | 36.0 | 6.0 | 42.0 | 2 | |
59 | Hessel Simon - Pool Joachim | 6440 | 4172 | 11.0 | 29.0 | 40.0 | 2 | |
59 | Hertman Olga - Padon Dror | 8054 | 15043 | 23.0 | 17.0 | 40.0 | 2 | |
61 | Orenstein Eitan - Birman Daniela | 801 | 4335 | 27.0 | 12.0 | 39.0 | 1 | |
61 | Levitanus Levia - Levitanus Meir | 5352 | 5335 | 29.0 | 10.0 | 39.0 | 1 | |
61 | Filipowicz Dominik - Martens Krzysztof | *POL* | *POL* | 27.0 | 12.0 | 39.0 | 1 | |
64 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 41.0 | -3.0 | 38.0 | 1 | |
64 | Zolkov Daniela - Savir Edna | 1392 | 9218 | 14.0 | 24.0 | 38.0 | 1 | |
66 | Botta Giorgia - Brifman Efraim | *ITA* | 4370 | 39.0 | -2.0 | 37.0 | 1 | |
67 | Spencer Richard - Solomons David | *GBR* | *GBR* | 16.0 | 20.0 | 36.0 | 1 | |
67 | Loonstein Danny - Confino Josi | 6214 | 6516 | 9.0 | 27.0 | 36.0 | 1 | |
67 | Kraus Zohar - Broza Vicki | 5736 | 2904 | 11.0 | 25.0 | 36.0 | 1 | |
70 | Lupu Sergiu - Leibovici Anton | *ROM* | 10306 | -22.0 | 57.0 | 35.0 | 1 | |
70 | Popescu Daniela - Popescu Cristian | *ROM* | *ROM* | 3.0 | 32.0 | 35.0 | 1 | |
72 | Belamich Andre - Haik Daisy | *FRA* | *FRA* | 16.0 | 18.0 | 34.0 | 1 | |
73 | Balnard Elizabeth - Cohen Pauline | *GBR* | *GBR* | 15.0 | 18.0 | 33.0 | 1 | |
73 | Sananes Jeannette - Werner Rene | *FRA* | *FRA* | 14.0 | 19.0 | 33.0 | 1 | |
75 | Setnikov Sergey - Kolenchenko Olesya | *RUS* | *RUS* | 42.0 | -10.0 | 32.0 | 1 | |
76 | Erez Eyal - Lazar Alon | 16440 | 15053 | 36.0 | -5.0 | 31.0 | 1 | |
76 | Stock Lynton - Stock Gill | *GBR* | *GBR* | 30.0 | 1.0 | 31.0 | 1 | |
76 | Keler Ytzchak - Uchitel Boris | 9105 | 11725 | 23.0 | 8.0 | 31.0 | 1 | |
79 | Earon Yehoshua - Earon Ahuva | 8831 | 8830 | -1.0 | 31.6 | 30.6 | 1 | |
80 | Miller Benny - Socher Itzik | 18358 | 14554 | 11.0 | 19.0 | 30.0 | 1 | |
80 | Bouaziz Daniel - Saada Nathalie | *FRA* | 18838 | 46.0 | -16.0 | 30.0 | 1 | |
82 | Hovesh Ana - Gutin Itzchak | 6545 | 106 | 30.0 | -2.0 | 28.0 | 1 | |
82 | Schneider Avi - Lieberman Ruth | 4821 | 283 | 0.0 | 28.0 | 28.0 | 1 | |
82 | Zilberbus Samuel - Amir Arie | 837 | 503 | 10.0 | 18.0 | 28.0 | 1 | |
85 | Peri Shalom - Peri Yehudith | 961 | 960 | 43.0 | -17.0 | 26.0 | 1 | |
85 | Marziano Eli - Marziano Itzhak | 15393 | 7142 | 0.0 | 26.0 | 26.0 | 1 | |
85 | Libster Nadia - Kriegel Rammy | 798 | 439 | 7.0 | 19.0 | 26.0 | 1 | |
88 | Zadik Erez - Berkman Meir | 2934 | 8312 | -24.0 | 48.0 | 24.0 | 1 | |
88 | Douer Alisa - Zighelboim odett | *VEN* | *VEN* | -8.0 | 32.0 | 24.0 | 1 | |
88 | Shimoni Carmella - Ben-Chanoch Sima | 2088 | 3924 | 24.0 | 0.0 | 24.0 | 1 | |
88 | Zuaretz Avi - Shitrit David | 2921 | 6055 | 32.0 | -8.0 | 24.0 | 1 | |
92 | Lorek Betty - Touboul Luna | *FRA* | 19002 | -2.0 | 25.0 | 23.0 | 1 | |
93 | Lekner Magda - Gonen Evva | 780 | 3053 | 18.0 | 3.0 | 21.0 | 1 | |
93 | Livescu Dorei - Sarabowski David | *GBR* | *GBR* | 29.0 | -8.0 | 21.0 | 1 | |
93 | Schogger Harold - Lany Rob | *GBR* | *GBR* | 24.0 | -3.0 | 21.0 | 1 | |
96 | Mark Micha - Mark Sonia | 6938 | 6937 | -1.0 | 21.0 | 20.0 | 1 | |
96 | Zaidner Chana - Rivnick Bella | 16246 | 5153 | 25.0 | -5.0 | 20.0 | 1 | |
98 | Chorney Michael - Medvedev | 15296 | 15031 | 16.0 | 3.0 | 19.0 | 1 | |
98 | Mizrachi Yafa - Rom Michal | 9032 | 3406 | 10.0 | 9.0 | 19.0 | 1 | |
98 | Stanca-yass Geza - Covalu Serju | *ROM* | 86 | 21.0 | -2.0 | 19.0 | 1 | |
101 | Riesenberg Orly - Arnon Gadi | 16451 | 4592 | 10.0 | 8.0 | 18.0 | 1 | |
102 | Abehsira Albert - Galinsky Sylvie | *FRA* | *FRA* | 14.0 | 2.0 | 16.0 | 1 | |
102 | Hayat Zvi - Nizri Izak | 4654 | 5870 | 7.0 | 9.0 | 16.0 | 1 | |
102 | Blum David - Vaisseer Haim | 2924 | 4173 | 12.0 | 4.0 | 16.0 | 1 | |
105 | Glekin Flora - Benjamin Careen | *GBR* | *SCO* | 21.0 | -6.0 | 15.0 | 1 | |
105 | Bateman Toni - Cooper Mel | *GBR* | *GBR* | -36.0 | 51.0 | 15.0 | 1 | |
107 | Klienman Debra - Kenner Laura | *GBR* | *GBR* | 9.0 | 5.0 | 14.0 | 1 | |
107 | Falcovic David - Falkovich Zigmond | 3371 | 362 | 26.0 | -12.0 | 14.0 | 1 | |
109 | Tchenio Maurice - Bismuth Judith | *FRA* | *FRA* | -24.0 | 37.1 | 13.1 | 1 | |
110 | Vaisberg Tanya - Vaisberg Ronny | *VEN* | *VEN* | 4.0 | 9.0 | 13.0 | 1 | |
111 | Goldsztajn Sam - Birstein Nicole | *SWI* | *SWI* | 9.0 | 1.0 | 10.0 | 1 | |
112 | Ben-Ami Jacki - Udassin Shlomit | 16885 | 15863 | 23.0 | -15.0 | 8.0 | 1 | |
112 | Zindel Joe - Newton David | *RSA* | *RSA* | -2.0 | 10.0 | 8.0 | 1 | |
112 | Zarzwski Dalia - Greenberg Riki | 16237 | 6452 | 12.0 | -4.0 | 8.0 | 1 | |
115 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* | 19.0 | -14.0 | 5.0 | 1 | |
116 | Alloul Joseph - Alloul Genevieve | *FRA* | *FRA* | -22.0 | 26.0 | 4.0 | 1 | |
117 | Landav Cristin - Shoshani Hanna | 4907 | 11491 | -9.0 | 12.0 | 3.0 | 1 | |
117 | Siou Joette - Amiard Michel | *FRA* | *FRA* | 11.0 | -8.0 | 3.0 | 1 | |
117 | Silber Marcel - Tabak Andre | *FRA* | *FRA* | 28.0 | -25.0 | 3.0 | 1 | |
120 | Mermelstein Haia - Azulye David | 2399 | 12555 | 14.0 | -12.0 | 2.0 | 1 | |
120 | Solnik Arie - Gans Bob | 3038 | 113 | -12.0 | 14.0 | 2.0 | 1 | |
122 | Loonstein Ruth - Tauber Yehezkela | 5193 | 2851 | -8.0 | 9.0 | 1.0 | 1 | |
123 | Glitzenstien Mordeay - Ittah Albert | 5712 | 974 | -17.0 | 17.0 | 0.0 | 1 | |
124 | Sagiv Mira - Karmi Carmella | 9011 | 2804 | -3.0 | 2.0 | -1.0 | ||
124 | Tarn Norman - Tarn Ghita | *GBR* | *GBR* | 17.0 | -18.0 | -1.0 | ||
124 | Lucacio Alex - Ghouzi Claude | *FRA* | *FRA* | 2.0 | -3.0 | -1.0 | ||
127 | Dan Ora - Farkas Ruth | 1200 | 5305 | 7.0 | -9.0 | -2.0 | ||
127 | Munteanu Alex - Munteanu Aura | 4253 | 4252 | 2.0 | -4.0 | -2.0 | ||
129 | Cherkas Brenda - Tuhrim Hazel | *GBR* | *GBR* | -6.0 | 3.0 | -3.0 | ||
129 | Melzer Yaa - Melzer Margalit | 9174 | 9.0 | -12.0 | -3.0 | |||
129 | Fiegenbaum Eli - Silber Rita | 13508 | 9182 | 6.0 | -9.0 | -3.0 | ||
132 | Bonin Nelly - Bensoussan Claudine | *FRA* | *FRA* | -20.0 | 16.0 | -4.0 | ||
133 | Blass Aviva - Myodek Ayala | 11586 | 8578 | -1.0 | -4.0 | -5.0 | ||
133 | Shapochnick Gersh - Borodetsky Edi | 18751 | 14378 | -18.0 | 13.0 | -5.0 | ||
135 | Romano Shifrah - Romano Raf | 5413 | 1912 | -1.0 | -5.0 | -6.0 | ||
135 | Alon Natan - Urman Lior | 17150 | 18540 | 8.0 | -14.0 | -6.0 | ||
135 | Giaoui Nelly - Hayoun Jzeke | *FRA* | *FRA* | -14.0 | 8.0 | -6.0 | ||
138 | Lellouche Jerard - Guedj Edith | *FRA* | *FRA* | 39.0 | -46.0 | -7.0 | ||
138 | Rosen Myrna - Yogev David | *USA* | 3026 | -6.0 | -1.0 | -7.0 | ||
140 | Pinto Josiane - Pfister Catherine | *SWI* | *FRA* | -55.0 | 47.0 | -8.0 | ||
140 | Gal-On Alex - Gal-On Nurit | 6253 | 6252 | 2.0 | -10.0 | -8.0 | ||
140 | Schipper Kees - Malamed Tali | *NED* | 11815 | -15.0 | 7.0 | -8.0 | ||
143 | Souied Yvan - Souied Nicole | *FRA* | *FRA* | -24.0 | 15.0 | -9.0 | ||
144 | Burns Robin - Burns Loretta | *GBR* | *GBR* | 9.0 | -19.6 | -10.6 | ||
145 | Birnbaum Seva - Shneiderman Gue | *VEN* | *VEN* | 21.0 | -34.0 | -13.0 | ||
145 | Lellouch David - Katan Michile | *FRA* | *FRA* | 16.0 | -29.0 | -13.0 | ||
145 | Waterman Joanne - Winton Sharon | *GBR* | *GBR* | -33.0 | 20.0 | -13.0 | ||
148 | Dekel Abraham - Dekel Yael | 15521 | 18874 | 1.0 | -15.0 | -14.0 | ||
148 | Agou Lucie - Touboul Ma | -32.0 | 18.0 | -14.0 | ||||
150 | Yaron Zvi - Yaron Bat-Ami | 2767 | 2765 | -29.0 | 13.0 | -16.0 | ||
150 | Zietman Maggy - Haas Rena | 2307 | 2041 | -28.0 | 12.0 | -16.0 | ||
152 | Burstien - Burstien | 14573 | 14574 | -8.0 | -8.7 | -16.7 | ||
153 | Soesman Ilana - Damty Oshri Mandi | 6681 | 17639 | -24.0 | 6.0 | -18.0 | ||
154 | Levy Judith - Hesdai Orna | 12565 | 11195 | 7.0 | -28.0 | -21.0 | ||
155 | Sass David - Regev Ilan | -25.0 | 2.0 | -23.0 | ||||
156 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | -44.0 | 20.0 | -24.0 | ||
157 | Stein Zdenko - Uziel Ester | 15959 | 15958 | 5.0 | -30.0 | -25.0 | ||
158 | Choucroun Jacquelin - Djian Pierre | *FRA* | *FRA* | -14.0 | -12.0 | -26.0 | ||
159 | Elgrably Prosper - Shemla Jack | 14386 | 19293 | -30.0 | 3.3 | -26.7 | ||
160 | White Angela - Zitren Linda | *GBR* | *GBR* | -36.0 | 9.0 | -27.0 | ||
161 | Marom Meir - Seglovitz David | 6714 | 3467 | -7.0 | -21.0 | -28.0 | ||
161 | Karlibach Michael - Hasson David | 6111 | 5030 | -50.0 | 22.0 | -28.0 | ||
163 | Ben-Moshe Michael - Ginzburg Shika | 12783 | 6422 | -33.0 | 4.0 | -29.0 | ||
164 | Kamhazi Bella - Polan Alejandro | *VEN* | *VEN* | -1.0 | -31.0 | -32.0 | ||
164 | Robins War - Langer Tamar | 6292 | -27.0 | -5.0 | -32.0 | |||
166 | Shaki Rina - Shay Itzhak | 15772 | 9235 | 8.0 | -42.0 | -34.0 | ||
166 | Lorek - Benhamo Mordachai | 17544 | 3.0 | -37.0 | -34.0 | |||
166 | Misrahi Arlette - Chiche Pounette | *FRA* | *FRA* | -11.0 | -23.0 | -34.0 | ||
169 | Brown Garvey - Brown Caroline | *GBR* | *GBR* | 3.0 | -38.0 | -35.0 | ||
170 | Rainess Pnina - Tzidon Dalia | 3304 | 3020 | -1.0 | -35.0 | -36.0 | ||
171 | Benmaor Nicole - Benmaor Felix | *FRA* | *FRA* | -44.0 | 7.0 | -37.0 | ||
172 | Shapir Gil - Englshtein Nily | 15993 | 15458 | -43.0 | 5.0 | -38.0 | ||
173 | Talit Haim - Talit Rina | 226 | 14920 | -74.0 | 35.0 | -39.0 | ||
173 | Spiro Lea - Lev-Ari Tina | 18524 | 10969 | -63.0 | 24.0 | -39.0 | ||
175 | Martin Ray - Martin Elsa | *GBR* | *GBR* | 8.0 | -48.0 | -40.0 | ||
175 | Laher Tova - Hadash Est | -23.0 | -17.0 | -40.0 | ||||
177 | Sitbon Gabrielle - Sitbon Dorys | *FRA* | *FRA* | 0.0 | -41.0 | -41.0 | ||
178 | Bruijn-Piller R - Amchendriks Koch | *NED* | *NED* | -26.0 | -16.0 | -42.0 | ||
178 | Indic Lea - Rubinstien | -6.0 | -36.0 | -42.0 | ||||
178 | Atlas Esti - Leshem Yosefa | 15600 | 16866 | -12.0 | -30.0 | -42.0 | ||
181 | Engelmaier Rachel - Karev Nurit | 18598 | 10327 | -14.0 | -29.0 | -43.0 | ||
182 | Shani Gila - Segalov Anna | 14956 | 15610 | -5.0 | -39.0 | -44.0 | ||
183 | Pomerantz - Grunhut Erwin | 3438 | -39.0 | -6.0 | -45.0 | |||
184 | Aaronovich Michael - Gliksman David | 16864 | 11560 | -61.0 | 13.0 | -48.0 | ||
184 | Azerraf Hortensia - Benyes Eli | *VEN* | *VEN* | 0.0 | -48.0 | -48.0 | ||
186 | Gal Ofer - Gal Shoshana | 10030 | 10029 | -26.0 | -23.0 | -49.0 | ||
187 | Spinner Ri - Spinner Yehuda | 14906 | 11.0 | -61.0 | -50.0 | |||
187 | Brahams Michael - Lester Maxine | *GBR* | *GBR* | -21.0 | -29.0 | -50.0 | ||
189 | Cohen Haia - Cohen Eli | 11182 | 11181 | -33.0 | -18.0 | -51.0 | ||
189 | Vodukova Ludmila - Khalatnikoua S | *BLR* | *RUS* | -64.0 | 13.0 | -51.0 | ||
191 | Yana Marc - Boccara M | *FRA* | *FRA* | -25.0 | -27.0 | -52.0 | ||
191 | Levy Aliza - Cohen Couti | 19528 | 13398 | -29.0 | -23.0 | -52.0 | ||
193 | Zhaler Jakob - Zhaler Margalit | 13955 | 13954 | -1.0 | -53.0 | -54.0 | ||
193 | Vig Daniela - Vig Moris | 8444 | 8803 | 30.0 | -84.0 | -54.0 | ||
195 | Beezser Moti - Kochavi Elie | 12001 | 18027 | -6.0 | -49.0 | -55.0 | ||
196 | Allen Celia - Spinka Pini | *GBR* | 18859 | -7.0 | -49.0 | -56.0 | ||
196 | Efron Shoshana - Hochstadt Zila | 13497 | 14735 | -48.0 | -8.0 | -56.0 | ||
196 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 | -3.0 | -53.0 | -56.0 | ||
199 | Phillip John - Phillip Caroline | *GBR* | *GBR* | -42.0 | -17.0 | -59.0 | ||
200 | Kaplan Tal - Adiv Jossi | 14642 | 416 | -63.0 | 3.0 | -60.0 | ||
200 | Lichtenste - Carmelli Rachel | 10001 | -32.0 | -28.0 | -60.0 | |||
202 | Gerasko Vladimir - Gaisky Nick | *RUS* | *RUS* | -28.0 | -34.0 | -62.0 | ||
203 | Prelski Markus - Prelski Asia | 14721 | 14720 | -38.0 | -25.0 | -63.0 | ||
204 | Mimran Jules - Mimram Golda | *FRA* | *FRA* | -41.0 | -25.0 | -66.0 | ||
205 | Slama Charles - Slama Helyeth | 17205 | 17204 | -15.0 | -52.0 | -67.0 | ||
206 | Cohen-Vanwest Rosa - Haner Bert | 15790 | 12379 | -72.0 | 4.4 | -67.6 | ||
207 | Gershinson Moira - Gershinson Colin | *GBR* | *GBR* | -9.0 | -59.0 | -68.0 | ||
208 | Levi Rafi - Levi Lili | 16198 | 16197 | -25.0 | -43.6 | -68.6 | ||
209 | Rabin Caroline - Urinov Brenda | *GBR* | *GBR* | -31.0 | -38.0 | -69.0 | ||
210 | Sekerel Mercia - Ari Hanna | 2806 | 18011 | -65.0 | -5.0 | -70.0 | ||
211 | Ymar Ninet - Ymar Jacques | 3004 | 3003 | -51.0 | -20.0 | -71.0 | ||
211 | Sidamer Regina - Sali Nurit | 18965 | 19511 | 5.0 | -76.0 | -71.0 | ||
211 | Nativ Sima - Nativ Ahar | -38.0 | -33.0 | -71.0 | ||||
214 | Malki Sofia - Kopelman Lion | *FRA* | 2810 | -34.0 | -38.2 | -72.2 | ||
215 | Leber Josephine Sop - Ostrovska Dana | *FRA* | *FRA* | -20.0 | -54.0 | -74.0 | ||
216 | Ghouzi Roger - Guedj Piere | *FRA* | *FRA* | -44.0 | -31.0 | -75.0 | ||
217 | Ronen Shay - Ronen Dafn | -48.0 | -28.0 | -76.0 | ||||
218 | Mahoun J.t. - Mahoun D. | *FRA* | *FRA* | -52.0 | -25.0 | -77.0 | ||
218 | Fried Yehu - Aharoni Uri | 9632 | -15.0 | -62.0 | -77.0 | |||
220 | Hamerhem S - Mermer Hadasa | 15494 | -12.0 | -66.0 | -78.0 | |||
221 | Cohen Esther - Perez Colette | *FRA* | *FRA* | -49.0 | -31.0 | -80.0 | ||
222 | Uchitel Ludmila - Leibovic Zila | 16430 | 17031 | -51.0 | -29.5 | -80.5 | ||
223 | Dorit - Stela | -26.0 | -57.0 | -83.0 | ||||
223 | Wexler Est - Halfon Rin | -43.0 | -40.0 | -83.0 | ||||
225 | Mamrud Marcelle - Goren Rachel | 15013 | 15014 | -73.0 | -11.0 | -84.0 | ||
226 | Bar-Hen To - Bar-Hen Shimon | 15519 | 14789 | -21.0 | -64.0 | -85.0 | ||
227 | Keren Michael - Benishti Shlomo | 15795 | 18360 | -52.0 | -35.0 | -87.0 | ||
228 | BenHayun Moshe - Zehavi Yochanan | 19277 | 19276 | -65.0 | -27.0 | -92.0 | ||
229 | Gruber Tova - Alcalay Izidor | 11135 | 1244 | -47.0 | -49.0 | -96.0 | ||
230 | Vilenski Sara - Nathan Mina | 2978 | 15086 | -43.0 | -55.0 | -98.0 | ||
231 | Zion Hanna - Koldan Jehudith | 14049 | 19781 | -38.0 | -61.0 | -99.0 | ||
232 | Levchter Daniel - Ohayon Nicole | *FRA* | *FRA* | -59.0 | -42.0 | -101.0 | ||
233 | Karoubi Daniele - Doray Alice | *ROM* | *ROM* | -67.0 | -37.0 | -104.0 | ||
234 | Libson John - Brahams Michael | *GBR* | *GBR* | -49.0 | -72.0 | -121.0 | ||
235 | Roitman Helen - Ben Eliezer Tzili | 11541 | 10091 | -61.0 | -65.0 | -126.0 | ||
236 | Meyer Brac - Hoffman Ju | -47.0 | -89.0 | -136.0 | ||||
237 | Hayuta Ore - Avitov Tova | 16108 | -89.0 | -50.0 | -139.0 | |||
238 | Zehavi Ruth - Gal Edna | 18807 | 19100 | -87.0 | -64.0 | -151.0 |
Computer Program : Asaf Amit 2009 ©