Rank | Players Names | IBF # | Total | |
1 | Levin Amir - Zack Yaniv | 9321 | 4281 | 639 |
2 | Lewaciak Grzegorz - Beling Zozistaw | *POL* | *POL* | 315 |
3 | Walczak Piotr - Cieslak Yarostaw | *POL* | *POL* | 245 |
4 | Kotorowicz Krzystof - Kalita Jacek | *POL* | *POL* | 225 |
5 | Libster Beni - Milashewski Mirek | 3642 | *POL* | 173 |
6 | Bareket Ilan - Lengy Assaf | 9312 | 12940 | 162 |
7 | Filipowicz Dominik - Martens Krzysztof | *POL* | *POL* | 141 |
7 | Wijma Anke - Brulleman Jaap | *NED* | *NED* | 141 |
9 | Niedzielski Pawel - Makaruk Janusz | *POL* | *POL* | 129 |
10 | Yadlin Doron - Friedlander Ehud | 4830 | 4648 | 83 |
11 | Engel Zvi - Coenraetz Philippe | 17900 | *BEL* | 60 |
12 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 57 |
13 | Assaraf Eran - Schwartz Ron | 14179 | 15690 | 6 |
14 | Chmurski Bartosz - Strykier K | *POL* | *POL* | 5 |
15 | Popescu Catalin - Savin Daniel | *ROM* | *ROM* | 2 |
16 | Mark Micha - Lubinsky Yuval | 6938 | 715 | -6 |
17 | Argelazi Eliran - Birman Alon | 14773 | 15015 | -53 |
18 | Rimon Raanan - Laakso Jarmo | *FIN* | *FIN* | -71 |
19 | Segev Ron - Tal Dana | 14779 | 11622 | -84 |
20 | Zeligman Shalom - Di Sacco Maurizio | 199 | *ITA* | -120 |
21 | Botta Giorgia - Ofir Gilad | *ITA* | 12403 | -181 |
22 | Poplilov Lilo - Poplilov Matilda | 10090 | 10080 | -186 |
23 | Fisher Lotan - Tarnovski Bar | 14975 | 14780 | -277 |
24 | Levy Hila - Asolin Adi | 17077 | 16490 | -425 |
25 | Newton David - Zindel Joe | *RSA* | *RSA* | -486 |
26 | Van Der Wouden F - Meijs Joop | *NED* | *NED* | -494 |
Computer Program : Asaf Amit 2009 ©