Rank | Players Names | IBF # | [1] | [2] | Total | NMP | IMP | |
1 | Spiro Lea - Berkman Meir | 18524 | 8312 | 65.61 | 64.30 | 64.96 | 22 | 4 |
2 | Oren Efrat - Fisher Lotan | 12991 | 14975 | 67.81 | 60.23 | 64.02 | 18 | 3 |
3 | Emodi Gila - Schwartz Ron | 5461 | 15690 | 68.23 | 57.84 | 63.04 | 14 | 3 |
4 | Ronen Shoshana - Pachtmann Ron | 947 | 14659 | 59.77 | 60.26 | 60.01 | 11 | 2 |
5 | Hertman Olga - Ofir Gilad | 8054 | 12403 | 57.17 | 62.78 | 59.97 | 8 | 2 |
6 | Milashewski Mirek - Libster Nadia | *POL* | 798 | 59.61 | 60.29 | 59.95 | 7 | 2 |
7 | Azoulai Monique - Seknadje Arlette | *FRA* | *FRA* | 61.39 | 58.46 | 59.92 | 5 | 1 |
8 | Botta Giorgia - Meyuchas Moshiko | *ITA* | 14777 | 53.77 | 65.34 | 59.56 | 4 | 1 |
9 | Lipton Allan - Simon Sue | *GBR* | *GBR* | 56.76 | 61.28 | 59.02 | 4 | 1 |
10 | Saada Nathalie - Engel Zvi | 18838 | 17900 | 51.57 | 65.83 | 58.70 | 4 | 1 |
11 | Egozi Yoram - Egozi Batia | 9242 | 9241 | 61.99 | 55.17 | 58.58 | 4 | |
12 | Bieder Wolfgang - Bohm Maria | *AUT* | *AUT* | 56.61 | 59.88 | 58.25 | 3 | |
13 | Wijma Anke - Brulleman Jaap | *NED* | *NED* | 57.68 | 57.62 | 57.65 | 3 | |
14 | Benhamou Monique - Bensaid Jacqes | *FRA* | 1506 | 58.26 | 56.82 | 57.54 | 3 | |
15 | Hetz Clara - Hetz Nathan | 10643 | 10642 | 66.20 | 48.07 | 57.13 | 3 | |
16 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 59.38 | 54.85 | 57.11 | 3 | |
17 | Konson Boris - Kaplan Ila | 15277 | 55.65 | 57.53 | 56.59 | 2 | ||
18 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 59.44 | 53.33 | 56.39 | 2 | |
19 | Ori Ami - Sadis Jobina | 3135 | 14831 | 64.35 | 48.20 | 56.28 | 2 | |
20 | Neumann Josef - Neumann Irit | 7739 | 7738 | 58.22 | 53.84 | 56.03 | 2 | |
21 | Schwartz Kohava - Schwartz Adrian | 399 | 391 | 45.02 | 66.85 | 55.93 | 2 | |
22 | Goldsztajn Sam - Birstein Nicole | *SWI* | *SWI* | 62.40 | 49.14 | 55.77 | 2 | |
23 | Koren Dian - Koren Nisi | 14993 | 14994 | 62.53 | 48.80 | 55.67 | 2 | |
24 | Snir Elnat - Snir Ruth | 13922 | 54.98 | 56.06 | 55.52 | 2 | ||
25 | Frisher Iola - Libster Beni | 14419 | 3642 | 52.38 | 58.51 | 55.44 | 2 | |
26 | Lazar Shuki - Alon Lazar Neomi | 10789 | 10790 | 51.65 | 58.94 | 55.29 | 2 | |
27 | Hakarmeli Amalia - Moskovic Semo | 8688 | 2411 | 55.62 | 54.94 | 55.28 | 2 | |
28 | Libster Shaya - Waksman Sophie | 799 | *FRA* | 51.46 | 58.95 | 55.21 | 1 | |
29 | Frank Josseph - Sananes Jeannette | 5364 | *FRA* | 54.88 | 55.28 | 55.08 | 1 | |
30 | Goldberg Carmen - Yogev David | 2627 | 3026 | 60.32 | 48.63 | 54.47 | 1 | |
31 | Glekin Flora - Sarabowski David | *GBR* | *GBR* | 59.35 | 49.56 | 54.46 | 1 | |
32 | Sagiv Yehuda - Sagiv Stela | 8266 | 9665 | 48.83 | 59.82 | 54.33 | 1 | |
33 | Bouaziz Daniel - Hakimi Tamar | *FRA* | 2427 | 57.94 | 50.39 | 54.17 | 1 | |
34 | Khalatnikoua S - Gerstner Gal | *RUS* | 17919 | 48.11 | 60.08 | 54.10 | 1 | |
35 | Lev-Ari Tina - Assaraf Eran | 10969 | 14179 | 52.90 | 54.46 | 53.68 | 1 | |
36 | Brunot Macl - Bensaid Josian | *FRA* | 1514 | 52.21 | 55.10 | 53.65 | 1 | |
37 | Klif Ilana - Mckyton Shlomo | 11003 | 7146 | 52.56 | 53.51 | 53.03 | 1 | |
38 | Bahar Reuven - Bahar Ety | 8267 | 308 | 48.64 | 57.16 | 52.90 | 1 | |
39 | Eisen Dani - Eizen Ester | 3312 | 3101 | 49.18 | 56.55 | 52.86 | 1 | |
40 | Phillip John - Phillip Caroline | *GBR* | *GBR* | 49.08 | 56.48 | 52.78 | 1 | |
41 | Belamich Andre - Haik Daisy | *FRA* | *FRA* | 56.55 | 48.82 | 52.68 | 1 | |
42 | Toby Yakov - Shahar Neta | 964 | 9163 | 51.29 | 53.37 | 52.33 | 1 | |
43 | Herzig Rivka - Ofri Shemuel | 13391 | 13286 | 46.31 | 58.20 | 52.26 | 1 | |
44 | Kmanukel Rosella - Kmanukel Lester | *GBR* | *GBR* | 55.27 | 49.20 | 52.24 | 1 | |
45 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | 49.84 | 54.13 | 51.99 | 1 | |
46 | Mishkin Arie - Lotan Dafn | 14925 | 16397 | 59.62 | 43.18 | 51.40 | 1 | |
47 | Rubinstein - Sesrako Le | 4857 | 16554 | 50.57 | 51.67 | 51.12 | 1 | |
48 | Hakimi Aharon - Shezifi Hanna | 2429 | 983 | 46.80 | 54.96 | 50.88 | 1 | |
49 | Tarn Norman - Tarn Ghita | *GBR* | *GBR* | 52.35 | 49.39 | 50.87 | 1 | |
50 | Sovik Victor - Sovik Maya | 14235 | 14915 | 55.07 | 46.33 | 50.70 | 1 | |
51 | Sinai Mani - Benjamin Careen | *SCO* | 52.33 | 48.86 | 50.60 | 1 | ||
52 | Weiss Galya - Naor Uri | 9642 | 5864 | 45.59 | 55.58 | 50.58 | 1 | |
53 | Blass Rami - Blass Yehhdith | 1188 | 1187 | 53.96 | 47.03 | 50.49 | 1 | |
54 | Abehsira Albert - Werner Renee | *FRA* | *FRA* | 50.73 | 49.87 | 50.30 | 1 | |
55 | Zafrir Sara - Zafrir Yeari | 5513 | 5512 | 47.04 | 53.43 | 50.24 | 1 | |
55 | Vig Daniela - Vig Moris | 8444 | 8803 | 47.62 | 52.85 | 50.24 | 1 | |
57 | Pecker Sami - Kraus Yafa | 11730 | 2207 | 52.54 | 47.42 | 49.98 | ||
58 | Karmi Carmella - Sagiv Mira | 2804 | 9011 | 47.20 | 52.57 | 49.89 | ||
59 | Meller Esther - Salti Haim | 3614 | 2621 | 56.35 | 43.38 | 49.86 | ||
60 | Yaron Zvi - Yaron Bat-Ami | 2767 | 2765 | 51.90 | 47.21 | 49.56 | ||
61 | Bierman Anita - Bierman Jacov | 4016 | 4015 | 47.21 | 51.88 | 49.54 | ||
62 | Peri Shalom - Peri Yehudith | 961 | 960 | 51.15 | 47.24 | 49.19 | ||
63 | Valfer Michael - Gottfreid Shay | 12213 | 17756 | 48.88 | 49.22 | 49.05 | ||
64 | Hasin Bromstein Yehu - Feldboy Gil | 18772 | 243 | 50.18 | 47.82 | 49.00 | ||
65 | Ganot Israel - Lieberman Ruth | 18048 | 283 | 39.23 | 58.32 | 48.78 | ||
66 | Vaisberg Bonny - Vaisberg Tanya | *VEN* | *VEN* | 47.17 | 50.36 | 48.76 | ||
67 | Cherkas Brenda - Tuhrim Hazel | *GBR* | *GBR* | 41.26 | 56.04 | 48.65 | ||
68 | Malka Yaacov - Cohen Shula | 14220 | 2253 | 51.63 | 45.44 | 48.53 | ||
69 | Columbeanu Anne - Baron David | *FRA* | *FRA* | 52.96 | 43.36 | 48.16 | ||
70 | Schilo Reuven - Ben-Amram Clila | 17368 | 7733 | 51.69 | 44.06 | 47.88 | ||
71 | Vodukova Ludmila - Margolin Dmitry | *BLR* | 14555 | 41.06 | 54.38 | 47.72 | ||
72 | Friedlander Ehud - Minzli Aida | 4648 | 3118 | 53.30 | 42.10 | 47.70 | ||
73 | Aknin Yechiel - Aknin Ruth | 5055 | 5054 | 44.90 | 50.40 | 47.65 | ||
74 | Birnbaum Seva - Shneidevmau Guena | *VEN* | *VEN* | 40.61 | 54.66 | 47.64 | ||
75 | Schori Nili - Shafir Eran | 5020 | 8401 | 40.79 | 53.52 | 47.15 | ||
76 | Benarrouch Hortew - Benyes Eli | *VEN* | *VEN* | 46.54 | 47.55 | 47.04 | ||
77 | Evans Muriel - Yener Yuval | *BEL* | 10981 | 44.89 | 49.14 | 47.01 | ||
78 | Meir Daniel - Cohen Yaakov | 12931 | 16994 | 48.56 | 45.37 | 46.97 | ||
79 | Lichtenstein Judith - Shoshani Hanna | *GER* | 11491 | 52.41 | 41.33 | 46.87 | ||
80 | Graif Igal - Mer Ora | 17513 | 5046 | 53.28 | 40.44 | 46.86 | ||
81 | Douer Alisa - Zighelboim odett | *VEN* | *VEN* | 53.43 | 39.83 | 46.63 | ||
82 | Alcalay Izidor - Gruber Tova | 1244 | 11135 | 48.08 | 44.94 | 46.51 | ||
83 | Burstien - Burstien | 14573 | 14574 | 37.43 | 54.84 | 46.14 | ||
84 | Dinte Arieh - Bar Edna | 10951 | 13481 | 48.95 | 42.25 | 45.60 | ||
85 | Wakshlak Yoram - Wakshlak Ilana | 6487 | 6488 | 40.09 | 49.83 | 44.96 | ||
86 | Sekerel Mercia - Zafrir Dov | *GBR* | 5533 | 50.40 | 38.08 | 44.24 | ||
87 | Malia Asher - Goldsmidt Natan | 2907 | 2929 | 49.08 | 38.42 | 43.75 | ||
88 | Nizri Miriam - Nizri Izak | 5869 | 5870 | 46.71 | 40.64 | 43.67 | ||
89 | Laikin Amihud - Rothbart Rina | 5695 | 14190 | 38.70 | 48.58 | 43.64 | ||
90 | Martin Ray - Martin Elsa | *GBR* | *GBR* | 41.98 | 44.94 | 43.46 | ||
91 | Benedict H - Geneve Lily | *SWI* | 51.23 | 35.24 | 43.24 | |||
92 | Aaronovich Michael - Tsur Ruth | 16864 | 15601 | 45.16 | 40.10 | 42.63 | ||
93 | Cohen Nina - Cohen Meir | 3028 | 3027 | 43.36 | 41.73 | 42.54 | ||
94 | Ophir Meira - Saada Patrick | 14620 | 18839 | 35.26 | 49.79 | 42.53 | ||
95 | Benat Nicolle - Galliduani Nullu | *FRA* | *FRA* | 37.10 | 47.31 | 42.21 | ||
96 | Ymar Ninet - Ymar Jacques | 3004 | 3003 | 44.12 | 40.01 | 42.06 | ||
97 | Katizri Uri - Blum Fanni | 18603 | 4188 | 38.22 | 44.98 | 41.60 | ||
98 | Polan Alejandro - Kamhazi Bella | *VEN* | *VEN* | 38.37 | 42.32 | 40.35 | ||
99 | Leibovic Zila - Velzer Chaim | 17031 | 11436 | 44.35 | 35.94 | 40.14 | ||
100 | Levi Rafi - Levi Lili | 16198 | 16197 | 41.93 | 38.24 | 40.08 | ||
101 | Rapoport Shmuel - Goldstien Zipora | 8230 | 8229 | 36.86 | 43.16 | 40.01 | ||
102 | Silverman Tova - Silverman Wiliam | 2279 | 2280 | 30.59 | 49.14 | 39.86 | ||
103 | Perez Colette - Metzger J | *FRA* | 13701 | 33.07 | 46.37 | 39.72 | ||
104 | Balasiano Eli - Erlich Sara | 19067 | 15329 | 31.94 | 44.07 | 38.01 | ||
105 | Hasson Mad - Ovadia Lazimi Doli | 18327 | 36.78 | 38.92 | 37.85 | |||
106 | Detra Tsip - Maman Yehuda | 18088 | 42.14 | 32.67 | 37.40 | |||
107 | Soesman Ilana - Regev Amikam | 6681 | 14 | 36.80 | 34.64 | 35.72 | ||
108 | Leumi Nili - Gamghidi Rachel | *FRA* | 31.50 | 29.31 | 30.40 |
Computer Program : Asaf Amit 2008 ©