Rank | Total | Players Names | IBF # | |
1 | 69.72 | Blum David - Vaisseer Haim | 2924 | 4173 |
2 | 67.16 | Hertman Olga - Padon Dror | 8054 | 15043 |
3 | 66.70 | Ronen Shoshana - Pachtmann Ron | 947 | 14659 |
4 | 66.56 | Simon Sue - Lipton Allan | *GBR* | *GBR* |
5 | 65.65 | Glitzenstien Mordeay - Ittah Albert | 5712 | 974 |
6 | 65.31 | Emodi Gila - Schwartz Ron | 5461 | 15690 |
7 | 65.26 | Michalak Krzysztof - Lewaciak Grzegorz | *POL* | *POL* |
8 | 65.24 | Abitbol Merceols - Bialistok Berta | 16469 | 14332 |
9 | 64.57 | Gans Bob - Solnik Arie | 113 | 3038 |
10 | 64.56 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* |
11 | 64.49 | Pool Joachim - Hessel Simon | 4172 | 6440 |
12 | 64.27 | Peri Shalom - Peri Yehudith | 961 | 960 |
13 | 64.24 | Pasha Roni - Cohen Adi | 7371 | 498 |
14 | 63.08 | Oren Efrat - Fisher Lotan | 12991 | 14975 |
15 | 62.98 | Lazar Alon - Strykier K | 15053 | *POL* |
16 | 62.52 | Chorney Michael - Medvedev | 15296 | 15031 |
17 | 62.45 | Afrati Jacov - Cohen Yesha | 1729 | 1726 |
18 | 62.38 | Minzli Aida - Mizrachi Yafa | 3118 | 9032 |
19 | 62.15 | Libster Shaya - Kriegel Rammy | 799 | 439 |
20 | 61.50 | Matveyko Valentina - Lepeshkevich N | *BLR* | *BLR* |
21 | 61.24 | Toby Yakov - Bargil Avi | 964 | 4181 |
22 | 61.00 | Keler Ytzchak - Uchitel Boris | 9105 | 11725 |
23 | 60.91 | Ymar Ninet - Ymar Jacques | 3004 | 3003 |
24 | 59.54 | Shneiderman Gue - Birnbaum Seva | *VEN* | *VEN* |
25 | 59.50 | Birman Daniela - Birman Alon | 4335 | 15015 |
26 | 59.49 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 |
27 | 58.88 | Schogger Harold - Kanner David | *GBR* | 6435 |
28 | 58.74 | Cohen Ilan - Zack Yaniv | 17258 | 4281 |
29 | 58.70 | Abehsira Albert - Galinsky Sylvie | *FRA* | 19640 |
30 | 58.58 | Pecker Sami - Mckyton Shlomo | 11730 | 7146 |
31 | 58.56 | Lieberman Ruth - Nahari Oren | 283 | 6454 |
32 | 58.52 | Goldsztajn Sam - Birstein Nicole | *SWI* | *SWI* |
32 | 58.52 | Gerstner Gal - Sagiv Stela | 17919 | 9665 |
34 | 58.43 | Stock Lynton - Stock Gill | *GBR* | *GBR* |
35 | 58.40 | Blass Rami - Blass Yehhdith | 1188 | 1187 |
36 | 58.29 | Ben-Chanoch Sima - Shimoni Carmella | 3924 | 2088 |
37 | 58.23 | Assaraf Ory - Tarnovski Bar | 14239 | 14780 |
38 | 57.82 | Argelazi Eliran - Sagiv Yehuda | 14773 | 8266 |
39 | 57.59 | Harel Tami - Abraham Tania | 3076 | 5465 |
40 | 57.49 | Plut Amir - Nossatzki Michal | 256 | 4357 |
40 | 57.49 | Tarn Norman - Tarn Ghita | *GBR* | *GBR* |
42 | 57.43 | Chiche Andre - Guedj Piere | *FRA* | *FRA* |
43 | 57.38 | Hirsh Amalia - Segev Ron | 1585 | 14779 |
44 | 57.15 | Djian Joelle - Djian Cecilia | *FRA* | *FRA* |
45 | 57.10 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* |
46 | 57.06 | Levit Bela - Levit Jacov | 1490 | 1489 |
47 | 56.97 | Newton P. - Zindel Joe | *RSA* | *RSA* |
48 | 56.95 | Vaisberg Tanya - Vaisberg Ronny | *VEN* | *VEN* |
49 | 56.94 | Tabak Andre - Silber Marcel | *FRA* | *FRA* |
50 | 56.76 | Aknin Yechiel - Aknin Ruth | 5055 | 5054 |
51 | 56.68 | Sotnikov Sergey - Kolenchenko Olesya | *RUS* | *RUS* |
52 | 56.64 | Douer Alisa - Zighelboim odett | *VEN* | *VEN* |
53 | 56.54 | Naouri Susauue - Poirisse Claire | *FRA* | *FRA* |
54 | 56.42 | Milashewski Mirek - Libster Nadia | *POL* | 798 |
55 | 56.41 | Zaid Samuel - Salti Haim | 1212 | 2621 |
56 | 56.20 | Columbeanu Anne - Baron David | *FRA* | *FRA* |
57 | 56.17 | Tadmor Arie - Mezan Yosef | 8970 | 11364 |
58 | 56.01 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* |
59 | 55.49 | Liber Monica - Meyuchas Moshiko | 12633 | 14777 |
60 | 55.47 | Waksman Sophie - Shezifi Hanna | *FRA* | 983 |
61 | 55.44 | Heath Diana - Shapir Gil | *GBR* | 15993 |
62 | 55.34 | Karlibach Michael - Hasson David | 6111 | 5030 |
63 | 55.15 | Gerasko Vladimir - Gaisky Nick | *RUS* | *RUS* |
64 | 55.14 | Fiegenbaum Eli - Sarabowski David | 13508 | *GBR* |
65 | 54.97 | Bernshtein Grigori - Ashkenazi Yosi | 13366 | 2140 |
65 | 54.97 | Doron Mati - Issak Menahem | 4895 | 3080 |
67 | 54.73 | Poire Sylvie - Lelouch Allen | *FRA* | *FRA* |
68 | 54.64 | Bouaziz Daniel - Saada Nathalie | *FRA* | 18838 |
69 | 54.63 | Benat Nicolle - Azoulai Monique | *FRA* | *FRA* |
70 | 54.50 | Misrahi Arlette - Chiche Pounette | *FRA* | *FRA* |
71 | 54.28 | Sananes Jeannette - Werner Rene | *FRA* | *FRA* |
72 | 53.93 | Benjamin Silvia - Paz Sara | 10037 | 8631 |
73 | 53.73 | Choucroun Jacquelin - Djian Pierre | *FRA* | *FRA* |
74 | 53.63 | Falcovic David - Falkovich Zigmond | 3371 | 362 |
75 | 53.58 | Itzhak Sar - Elenberg Ilana | 16114 | 16113 |
76 | 53.10 | Shemla Jack - Elgrably Prosper | 19293 | 14386 |
77 | 53.05 | Lucacio Alex - Ghouzi Claude | *FRA* | *FRA* |
78 | 53.04 | Miller Benny - Socher Itzik | 18358 | 14554 |
79 | 53.03 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 |
80 | 52.97 | Zuaretz Avi - Shitrit David | 2921 | 6055 |
81 | 52.74 | Lahav Beni - Lahav Hanna | 4286 | 4285 |
82 | 52.68 | Leibovic George - Leibovic Aviva | 19136 | 19135 |
83 | 52.31 | Cherkas Brenda - Tuhrim Hazel | *GBR* | *GBR* |
84 | 52.23 | Spiro Lea - Berkman Meir | 18524 | 8312 |
85 | 52.03 | Burstien - Burstien | 14574 | 14573 |
86 | 51.83 | Klienman Debra - Kenner Laura | *GBR* | *GBR* |
87 | 51.78 | Ben Ami Hanan - Stopper Ronny | 4568 | 8710 |
88 | 51.42 | Bahar Reuven - Bahar Ety | 8267 | 308 |
89 | 51.26 | Rivalli Daniel - Pfister Catherine | *SWI* | *FRA* |
90 | 51.25 | Guttmann K - Guttmann Z | ||
91 | 51.17 | Shlomi Cohen - Nahshon Avner | 19275 | 18363 |
92 | 51.15 | Benyes Eli - Azerraf Hortensia | *VEN* | *VEN* |
93 | 51.10 | Hayoun Ire - Karoubi Da | ||
94 | 50.92 | Schneider Avi - Yogev David | 4821 | 3026 |
95 | 50.84 | Mahoun J.t. - Mahoun D. | *FRA* | *FRA* |
96 | 50.77 | Phillip John - Phillip Caroline | *GBR* | *GBR* |
97 | 50.59 | Shani Ruth - Zuaretz Eti | 395 | 2930 |
97 | 50.59 | Benjamin Careen - Glekin Flora | *SCO* | *GBR* |
99 | 50.40 | Burns Robin - Burns Loretta | *GBR* | *GBR* |
100 | 50.39 | Ori Ami - Nygate Yossi | 3135 | 935 |
101 | 50.34 | Kaplan Tal - Weissman Yosef | 14642 | 2780 |
102 | 50.16 | Damty Oshri Mandi - Soesman Ilana | 17639 | 6681 |
103 | 50.07 | Bateman Toni - Cooper Mel | *GBR* | *GBR* |
104 | 50.02 | Levitanus Levia - Levitanus Meir | 5352 | 5335 |
105 | 49.86 | Assaraf Eran - Lev-Ari Tina | 14179 | 10969 |
106 | 49.79 | Galliduani Nelly - Seknadje Arlette | *FRA* | *FRA* |
107 | 49.70 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 |
108 | 49.67 | Penn Esther - Silberstein Lea | 5520 | 1377 |
108 | 49.67 | Brown Garvey - Brown Caroline | *GBR* | *GBR* |
110 | 49.65 | Tchenio Maurice - Bismuth Judith | *FRA* | *FRA* |
111 | 49.53 | Pinto Josiane - Hirsch Lily | *SWI* | *FRA* |
112 | 49.32 | Ziv Tamar - Presburger Bruria | 4547 | 15865 |
113 | 49.24 | Nativ Sima - Nativ Ahar | ||
114 | 49.10 | Marziano Eli - Damthy Natan | 15393 | 13694 |
115 | 48.71 | Emanuel Rosella - Emanuel Lester | *GBR* | *GBR* |
116 | 48.62 | Frank Josseph - Leibovic Zila | 5364 | 17031 |
117 | 48.35 | Leber Josephine Sop - Erez Eyal | *FRA* | 16440 |
118 | 48.30 | Lellouche Jerard - Guedj Edith | *FRA* | *FRA* |
119 | 48.06 | Cohen Haia - Cohen Eli | 11182 | 11181 |
119 | 48.06 | Bierman Anita - Bierman Jacov | 4016 | 4015 |
121 | 48.03 | Myodek Ayala - Blass Aviva | 8578 | 11586 |
122 | 47.99 | Ginzburg Shika - Ben-Moshe Michael | 6422 | 12783 |
123 | 47.98 | Belamich David - Haik Daisy | *FRA* | *FRA* |
124 | 47.96 | Vilenski Sara - Nathan Mina | 2978 | 15086 |
124 | 47.96 | Alloul Joseph - Alloul Genevieve | *FRA* | *FRA* |
126 | 47.85 | Hayat Zvi - Nizri Izak | 4654 | 5870 |
127 | 47.79 | Metzger J - Benedict Uguete | 13701 | 16872 |
128 | 47.64 | Cohen Nina - Cohen Meir | 3028 | 3027 |
129 | 47.48 | Engelmaier Rachel - Karev Nurit | 18598 | 10327 |
130 | 47.44 | Bar-Hen To - Ostrovska Dana | 15519 | 18282 |
131 | 47.43 | Gal Ofer - Gal Shoshana | 10030 | 10029 |
132 | 46.70 | Babai Meir - Babai Zohara | 6858 | 6381 |
133 | 46.13 | Vig Daniela - Vig Moris | 8444 | 8803 |
134 | 46.01 | Gaunt Edward - Langer Tamar | 53 | 6292 |
135 | 45.89 | Shaki Rina - Shay Itzhak | 15772 | 9235 |
136 | 45.80 | Vodukova Ludmila - Margolin Dmitry | *BLR* | 14555 |
137 | 45.55 | Zietman Maggy - Haas Rena | 2307 | 2041 |
138 | 45.30 | Sekerel Mercia - Grinberg Shosh | 2806 | 9687 |
139 | 45.08 | Karmi Carmella - Sagiv Mira | 2804 | 9011 |
140 | 44.91 | Zitren Linda - White Angela | *GBR* | *GBR* |
141 | 44.65 | Martin Ray - Martin Elsa | *GBR* | *GBR* |
142 | 44.63 | Lellouch David - Katan Michile | *FRA* | *FRA* |
143 | 44.47 | Koldan Jehudith - Zion Hanna | 19781 | 17049 |
144 | 44.43 | Zloof Tama - Sason Nava | ||
144 | 44.43 | Hava Tirosh - Tirosh Yaakov | 19365 | 19364 |
146 | 44.34 | Ghouzi Roger - Ghouzi Jacques | *FRA* | *FRA* |
147 | 44.28 | Aaronovich Michael - Tsur Ruth | 16864 | 15601 |
148 | 44.26 | Zhaler Jakob - Zhaler Margalit | 13955 | 13954 |
149 | 43.48 | Meyer Brac - Hoffman Ju | ||
150 | 43.23 | Keren Michael - Benishti Shlomo | 15795 | 18360 |
151 | 43.18 | Ghenassia Gaby - Levy Jeanne | *FRA* | *FRA* |
152 | 42.97 | Polan Alejandro - Kamhazi Bella | *VEN* | *VEN* |
153 | 42.94 | Efron Shoshana - Hochstadt Zila | 13497 | 14735 |
154 | 42.62 | Landav Cristin - Shoshani Hanna | 4907 | 11491 |
155 | 42.56 | Yvette - Zalma Shirley | 9421 | |
156 | 42.51 | Rubin Lily - Greenberg Riki | 16236 | 6452 |
157 | 42.19 | Tsipi Dinu - Shriber Fr | ||
158 | 41.90 | Prelski Markus - Prelski Asia | 14721 | 14720 |
159 | 41.89 | Hamelhein - Mermer Hadasa | 15494 | |
160 | 41.86 | Atlas Esti - Cohen Yuda | 15600 | 6866 |
161 | 41.77 | Weinstein - Seidman Jannet | 14877 | |
162 | 41.49 | Zolkov Daniela - Savir Edna | 1392 | 9218 |
163 | 41.26 | Sidamer Regina - Sali Nurit | 18965 | 19511 |
164 | 41.19 | Pop Yeta - Pop Itzhak | ||
165 | 40.93 | Salzmann Dov - Salzmann Chana | *GBR* | *GBR* |
166 | 40.75 | Spinka Pini - Caspi Al | 18859 | *USA* |
167 | 40.72 | Khalatnikoua S - Rosen Myrna | *RUS* | *USA* |
168 | 40.48 | Dumitrascivc Gabriel - Botta Giorgia | *ROM* | *ITA* |
169 | 40.37 | Vainar Bzalal - Berkowits Itzchak | 6360 | 3333 |
170 | 40.31 | Ari Hanna - Uchitel Ludmila | 18011 | 16430 |
171 | 40.28 | Zelcer Rit - Zelcer Efr | ||
172 | 40.27 | Harap Shalom - Katizri Uri | 18362 | 18603 |
172 | 40.27 | Mizrach Ofra - Mizrach Itamar | 10814 | 10813 |
174 | 39.56 | Zehavi Ruth - Gal Edna | 18807 | 19100 |
174 | 39.56 | Waterman Joanne - Winton Sharon | *GBR* | *GBR* |
176 | 39.47 | Zelig Yehudit - Shilo Tamar | 18632 | 18633 |
177 | 39.33 | Lichtenste - Carmelli Rachel | 10001 | |
178 | 39.07 | Romano Shifrah - Romano Raf | 5413 | 1912 |
179 | 39.00 | Rapoport Shmuel - Goldstien Zipora | 8230 | 8229 |
180 | 38.97 | Yana Marc - Boccara M | *FRA* | *FRA* |
181 | 38.63 | Loonstein Ruth - Tauber Yehezkela | 5193 | 2851 |
182 | 38.62 | Shterenfeld Moshe - Beck Nehama | 12250 | 18010 |
183 | 38.23 | Spiner Riv - Spinner Yehuda | 14906 | |
184 | 38.07 | Lekner Magda - Gonen Evva | 780 | 3053 |
185 | 37.79 | Segev Yoel - Assis Revital | 6928 | |
186 | 37.67 | Yaron Zvi - Yaron Bat-Ami | 2767 | 2765 |
187 | 37.58 | Taub Rivka - Yahalomi Bracha | 15861 | 15465 |
188 | 37.32 | Levi Rafi - Levi Lili | 16198 | 16197 |
189 | 37.03 | Ben-Ami Jacki - Udassin Shlomit | 16885 | 15863 |
190 | 36.36 | Grunhut Erwin - Roitman Helen | 3438 | 11541 |
191 | 36.21 | Gruber Tova - Alcalay Izidor | 11135 | 1244 |
192 | 36.03 | Victor Sha - Blum Fanni | 4188 | |
193 | 35.74 | Khalfa Est - Perez Paulette | *FRA* | |
194 | 35.62 | Vind Naomi - Ravid Ilana | 16735 | 15862 |
195 | 34.25 | Stelman Abraham - Stelman Sara | 14054 | 14053 |
196 | 33.98 | Zehavi Yochanan - BenHayun Moshe | 19276 | 19277 |
197 | 33.57 | Itzhak Eliezer - Fishbain Rina | 17956 | 19379 |
198 | 32.54 | Sass David - Regev Ala | ||
199 | 32.18 | Rubinstein Malka - Kama Yael | 19200 | 19199 |
200 | 32.06 | Hassan Madeleine - Ovadia Lazimi Doli | *FRA* | 18327 |
201 | 31.78 | Zizovski F - Vuda Rachel | 19418 | |
202 | 31.39 | Lior Aviva - Speter Mal |
Computer Program : Asaf Amit 2009 ©