Israel Bridge Federation
15th Red Sea International Bridge Festival 

Event: AD 120 Cup 2009 - Final A
 
Session: 3 Date: 13.11.09 Sessions: 3
 
[1] [2] [3]

Overall - Results
 

Rank Players Names IBF # [1] [2] [3] Total NMP IMP
1 Filipowicz Dominik - Martens Krzysztof *POL* *POL* 65.25 69.52 61.31 64.35 29 10
2 Levin Amir - Lengy Assaf 9321 12940 61.52 64.16 62.02 62.43 23 8
3 Argelazi Eliran - Birman Alon 14773 15015 63.25 69.21 57.02 61.62 19 7
4 Cieslak Yarostaw - Waluzak Piotr *POL* *POL* 64.47 74.83 52.92 61.28 15 6
5 Confino Josi - Greenstein Kerenor 6516 11565 62.09 58.87 62.08 61.28 12 5
6 Kriegel Rammy - Libster Nadia 439 798 57.56 68.51 59.40 61.22 10 4
7 Horvitz Shimshon - Graizer Nurit 1007 10371 64.92 74.54 52.08 60.90 8 3
8 Fisher Lotan - Malach Jacob 14975 14443 52.68 71.62 58.39 60.27 6 3
9 Niedzielski Pawel - Makaruk Janusz *POL* *POL* 52.15 69.33 59.29 60.01 5 2
10 Stanca-yass Geza - Covalu Serju *ROM* 86 55.31 57.12 63.63 59.92 4 2
11 Gelbard Mordechay - Pachtmann Ron 612 14659 66.19 52.76 58.81 59.14 4 2
12 Roll Yossi - Bareket Ilan 9402 9312 62.64 63.83 54.64 58.94 4 2
13 Marziano M - Goldring David 1141 1416 57.17 63.69 56.90 58.67 4 1
14 Lewaciak Grzegorz - Beling Zozistaw *POL* *POL* 68.03 61.08 52.74 58.65 4 1
15 Kotorowicz Krzystof - Kalita Jacek *POL* *POL* 59.46 68.96 52.98 58.60 4 1
16 Israeli Dan - Yener Yuval 14669 10981 60.10 61.78 55.89 58.42 4 1
17 Zak Piotr - Zaremba Jerzy *POL* *POL* 69.64 50.85 56.19 58.22 4 1
18 Spector Michal - Mark Sonia 6856 6937 58.04 65.35 54.40 58.05 4 1
19 Liran Inon - Barr-Benin Ronnie 11122 1457 64.87 69.11 48.93 57.96 4 1
20 Meirchuk Pavel - Meirchuk Wladimir 7827 4955 56.56 65.44 54.23 57.62 4 1
21 Lelouch Allen - Haggiag Patrica *FRA* *FRA* 57.73 64.35 53.87 57.46 4 1
22 Lipton Allan - Simon Sue *GBR* *GBR* 70.64 60.18 49.46 57.44 4 1
23 Libster Beni - Ronen Shoshana 3642 947 59.09 62.55 52.56 56.69 4 1
24 Tal Dana - Tal Noga 11622 11621 55.61 60.03 55.36 56.59 4 1
25 Botta Giorgia - Amar Avi *ITA* 3366 65.64 58.90 50.77 56.52 4 1
26 Goldfarb Ilia - Paiken Yotam 15362 16536 67.24 52.23 53.15 56.44 4 1
27 Barnard Elizabeth - Cohen Pauline *GBR* *GBR* 57.43 56.97 55.18 56.19 4 1
28 Gilboa Uri - Bar Yossef Yotam 5238 13777 58.66 63.71 50.95 56.07 4 1
29 Wijma Anke - Pieters Dirk *NED* 18008 56.62 66.60 50.48 56.04 4 1
30 Schipper Kees - Brulleman Jaap *NED* *NED* 58.96 58.88 53.04 55.98 4 1
31 Sigal Meliana - Tarnovski Bar 10260 14780 62.11 60.15 50.65 55.89 4 1
32 Sade Itzhak - Golani-Meiri Lily 10641 1401 59.64 56.26 53.21 55.58 4 1
33 Levy Hila - Asolin Adi 17077 16490 59.05 62.48 50.36 55.56 4  
34 Koistinen Kauko - Multimaki Eija *FIN* *FIN* 61.35 58.73 50.65 55.35 4  
35 Leber Josephine Sop - Assaraf Eran *FRA* 14179 62.44 50.01 54.40 55.31 4  
36 Popescu Daniela - Popescu Cristian *ROM* *ROM* 59.38 59.33 51.25 55.30 4  
37 Zeligman Shalom - Romik Pinchas 199 96 57.79 64.03 49.64 55.28 4  
38 Savin Daniel - Popescu Catalin *ROM* *ROM* 58.86 58.30 51.73 55.15 4  
39 Ram David - Mizrachi Yafa 3363 9032 60.59 53.16 53.39 55.13 4  
40 Coenraetz Philippe - Engel Zvi *BEL* 17900 60.49 60.30 49.52 54.96 4  
41 Levanon Ayelet - Holtzer Clara 4666 11280 64.99 50.81 51.73 54.81 4  
42 Blum David - Vaisseer Haim 2924 4173 52.65 61.97 52.20 54.76 4  
43 Warm Menahem - Golan Rachel 6393 7160 61.21 54.40 51.61 54.71 3  
44 Lerner Mos - Arieli Amnon 15387 663 52.23 61.03 52.56 54.60 3  
45 Elyashar Shlomo - Cohen David 2005 4537 64.84 49.29 51.07 54.07 3  
46 Spencer Richard - Solomons David *GBR* *GBR* 68.50 56.88 45.42 54.06 3  
47 Uchitel Boris - Keler Ytzchak 11725 9105 60.22 55.36 50.30 54.04 3  
48 Sagiv Yehuda - Poplilov Matilda 8266 10080 55.32 59.61 50.60 54.03 3  
49 Pecker Sami - Pelech Amos 11730 11896 62.10 51.96 50.60 53.81 3  
50 Hamaoui Steve - Sultan Perla *ITA* *VEN* 60.25 63.37 45.54 53.67 3  
51 Gal-On Alex - Gal-On Nurit 6253 6252 52.91 71.63 44.70 53.49 3  
52 Spiridon Catalin - Dumitrasciuc Gabrie *ROM* *ROM* 63.61 54.88 47.38 53.31 3  
53 Keinan Dani - Kremer Hadasa 9289 8527 62.08 56.31 47.38 53.29 3  
54 Zilberbus Samuel - Amir Arie 837 503 53.71 63.82 47.80 53.28 3  
55 Mizmor Zipora - Hackmey Michal 3923 3912 49.74 65.52 48.21 52.92 3  
56 Ben-Zvi Eyal - Shazar Amos 17188 1709 54.34 59.79 48.39 52.73 3  
57 Hertman Olga - Padon Dror 8054 15043 59.98 55.87 47.26 52.59 3  
58 Elias Sorin - Celia Ailen 6835 *GBR* 57.39 57.18 47.86 52.57 3  
59 Fibert Yosef - Shunak Shoshana 8778 7923 58.46 64.52 43.27 52.38 3  
60 Franklin David - Stanford Gerry *GBR* *GBR* 58.75 57.73 46.49 52.37 3  
60 Abaranok Hava - Guy Hanna 3337 9306 54.60 60.58 47.14 52.37 3  
62 Arnon Gadi - Ben Ami Hanan 4592 4568 59.56 59.75 44.76 52.21 3  
63 Friedlandr Dudy - Hakimi Tamar 12719 2427 57.12 57.67 46.73 52.06 3  
64 Matveyko Valentina - Lepeshkevich N *BLR* *BLR* 61.21 55.33 45.83 52.05 2  
65 Flores Chaya - Flores Moshe 2712 2711 56.06 62.11 44.52 51.80 2  
66 Graizer Yair - Nemet Shlomo 500 8240 54.42 62.09 45.06 51.66 2  
67 Bierman Anita - Bierman Jacov 4016 4015 52.76 60.02 46.07 51.23 2  
68 Velzer Chaim - Yadlin Doron 11436 4830 59.04 55.66 44.05 50.70 2  
69 Mermelstein Haia - Azulye David 2399 12555 52.25 64.50 42.74 50.56 2  
70 Benishty Moshe - Yakim Noga 17997 3475 61.95 54.80 42.26 50.32 2  
71 Cohen Farmiel - Bar Nachum 3713 11214 66.02 53.46 40.77 50.26 2  
72 Glitzenstien Mordeay - Ittah Albert 5712 974 56.77 56.75 43.57 50.17 2  
73 Bergman Rachel - Orenstein Eitan 17044 801 61.40 62.95 36.96 49.57    
74 Ben-Shmuel Asher - Eilam Moshe 5160 8972 66.40 47.24 41.49 49.15    
75 Silber Rita - Cohen Ilan 9182 17258 66.07 56.32 37.08 49.14    
76 Alon Yonatan - Urman Lior 17150 18540 69.73 47.04 39.88 49.13    
77 Koren Haim - Koren Yehudit 11412 11411 59.61 53.38 38.10 47.30    
78 Entin David - Agozi Nili 3524 11419 63.23 53.90 29.11 43.84    

Event: AD 120 Cup 2009 - Final B
 
Session: 3 Date: 13.11.09 Sessions: 3
 

[1] [2] [3]

Overall - Results
 

Rank Players Names IBF # [1] [2] [3] Total NMP
1 Perlmuter Arie - Zack Yaniv 15054 4281 47.95 60.45 70.70 62.45 28
2 Zadik Erez - Berkman Meir 2934 8312 54.50 53.54 66.34 60.18 22
3 Bronstein Ziv - Lavi Shlomi 18442 15132 56.29 55.71 64.16 60.08 18
4 Milashewski Mirek - Minzli Aida *POL* 3118 58.65 52.24 63.52 59.48 14
5 Friedlander Ehud - Zinger Marica 4648 5765 54.33 58.09 60.52 58.37 11
6 Madpis Uri - Saxon Neta 319 5458 50.25 61.38 60.57 58.19 9
7 Chmurski Bartosz - Strykier K *POL* *POL* 54.90 57.01 59.27 57.61 7
8 Grinberg Zadok - Saada Nathalie 681 18838 52.21 56.77 58.67 56.58 6
9 Shkolnik Zinobi - Agronik Gregori 10298 13110 59.57 51.66 57.27 56.44 5
10 Sagiv Stela - Poplilov Lilo 9665 10090 47.96 58.58 59.42 56.35 4
11 Egozi Yoram - Egozi Batia 9242 9241 51.31 54.14 58.53 55.63 3
12 Guttmann Henry - Arami Ruth 13774 4512 52.11 56.83 56.78 55.62 3
13 Segev Ron - Hirsh Amalia 14779 1585 57.48 52.97 55.25 55.24 3
14 Oren Josef - Weinstock Paul 3514 6398 58.98 49.68 56.01 55.17 3
15 Mark Micha - Lubinsky Yuval 6938 715 55.80 51.68 56.25 54.99 2
16 Vax Gal - Wax Yacov 15333 2276 55.02 55.05 54.87 54.95 2
17 Chiche Andre - Ghouzi Jacques *FRA* *FRA* 46.22 59.22 56.97 54.85 2
18 Eilat Yuval - Bargil Avi 1892 4181 55.47 50.76 56.57 54.84 2
19 Bernshtein Grigori - Ashkenazi Yosi 13366 2140 57.93 54.18 53.55 54.80 2
20 Ori Ami - Libster Shaya 3135 799 48.47 57.32 56.59 54.74 2
21 Ofir Gilad - Kenigsber Modi 12403 473 59.02 49.49 54.39 54.32 2
22 Munteanu Alex - Munteanu Aura 4253 4252 55.74 54.68 53.34 54.28 2
23 Tchenio Maurice - Bismuth Judith *FRA* *FRA* 58.59 48.43 54.88 54.19 2
24 Lubomik - Fiegenbaum Eli   13508 51.40 55.04 54.70 53.96 2
25 Spiro Lea - Meyuchas Moshiko 18524 14777 49.21 59.11 53.70 53.93 2
26 Gerasko Vladimir - Gaisky Nick *RUS* *RUS* 59.08 48.76 53.77 53.85 2
27 Shachar Lea - Shezifi Hanna 957 983 49.42 55.84 54.95 53.79 2
28 Arad Noya - Vexelbaum Avner 9048 12406 48.17 63.99 51.44 53.76 2
29 Cotescu Darriam - Moscovici Fabian *ROM* *ROM* 49.37 57.14 54.21 53.73 2
30 Gutman Betti - Gedalia Batia 17236 14020 50.97 54.66 54.41 53.61 2
31 Emodi Gila - Schwartz Ron 5461 15690 56.00 56.25 50.83 53.48 2
32 Axelrod Asher - Bar-On Roni 444 3907 53.47 56.75 51.61 53.36 2
33 Nahmias Isaac - Nahmias Nurith 1945 1944 48.51 58.60 53.01 53.28 2
34 Atlas Jacov - Sagiv Irit 2467 15817 53.71 53.97 51.94 52.89 1
35 Susar Sella - Carasso Vivian 37 285 57.69 49.85 51.99 52.88 1
36 Melberg Lucia - Egozi Ilan 4018 11420 52.66 55.31 51.73 52.86 1
37 Heath Diana - Poire Lelouch Sylvi *GBR* *FRA* 55.70 50.70 52.40 52.80 1
38 Toby Yakov - Jakubowiz Dora 964 924 61.64 44.16 52.60 52.75 1
39 Rimon Raanan - Laakso Jarmo *FIN* *FIN* 45.09 60.13 52.49 52.55 1
40 Stock Lynton - Stock Gill *GBR* *GBR* 51.26 60.32 49.20 52.49 1
41 Ginossar Itamar - Raiter Adam 19061 19140 58.51 50.99 49.24 51.99 1
42 Misrahi Arlette - Chiche Pounette *FRA* *FRA* 60.52 47.19 49.89 51.87 1
43 Kraus Zohar - Broza Vicki 5736 2904 55.05 50.24 51.04 51.84 1
44 Cohen Ilan - Benedict Mimi 5350 14556 58.50 47.96 50.36 51.79 1
45 Modlinger Ilana - Abrams July 3280 1887 53.86 52.39 50.30 51.71 1
46 Karoubi Daniele - Doray Alice *ROM* *ROM* 55.60 51.41 49.72 51.61 1
47 Rozenthal Nir - Rozenthal Avi 17557 17556 58.76 50.39 48.60 51.59 1
48 Levi Roni - Issak Menahem 12052 3080 53.79 52.83 49.86 51.58 1
49 Ophir Meira - Ben-Amram Clila 14620 7733 44.75 60.65 50.38 51.54 1
50 Marcus Cobi - Marcus Amiram 13527 13526 55.99 55.19 47.41 51.50 1
51 Shnap Shulamit - Yahel Nili 4513 11658 54.01 54.15 48.61 51.35 1
52 Karlibach Michael - Hasson David 6111 5030 50.70 59.86 47.15 51.22 1
53 Soesman Ilana - Damty Oshri Mandi 6681 17639 57.71 48.60 48.73 50.94 1
54 Poirisse Claire - Naouri Susauue *FRA* *FRA* 57.16 50.71 47.83 50.88 1
55 Boccara M - Yana Marc *FRA* *FRA* 53.59 54.21 47.80 50.85 1
56 Burns Robin - Burns Loretta *GBR* *GBR* 50.61 55.29 48.72 50.83 1
57 Birnbach David - Krespi Nisim 4536 4534 56.05 49.18 49.02 50.82 1
58 Rafaeli David - Shitrit Avi 4087 7748 57.52 52.84 46.19 50.69 1
59 Sekerel Mercia - Amir Mira 2806 2508 48.57 57.83 48.11 50.65 1
60 Glaziewsk Bianka - Hayut Avi 2858 5366 52.18 53.52 48.30 50.58 1
61 Sananes Jeannette - Werner Rene *FRA* *FRA* 55.86 55.99 45.06 50.49 1
62 Blass Rami - Blass Yehhdith 1188 1187 55.20 51.14 47.70 50.44 1
63 Gutman Orly - Goldberg Niva 18821 16491 48.83 61.35 44.89 49.99  
64 Maoz Michael - Leonid She 9379 13020 54.20 55.45 45.12 49.97  
65 Kofman Sarah - Aladjem Yoseph 15635 12535 54.66 52.63 46.25 49.95  
66 Solnik Arie - Kish Tamar 3038 10948 51.57 53.68 46.52 49.57  
67 Mezareh Yona - Cohen Shi 17679 14618 54.56 57.35 43.04 49.50  
68 Benadiba Nicole - Benadiba Jacques *FRA* *FRA* 59.00 49.88 43.43 48.94  
69 Goldmann M. - Levi Sheila 4102 281 48.12 60.16 43.46 48.80  
70 Ginzburg Shika - Ben-Moshe Michael 6422 12783 51.83 55.03 43.83 48.63  
71 Hadar Eli - Hadar Janet   13723 61.68 44.90 43.84 48.56  
72 Levi Avi - Shaked Itzhak 5415 5414 54.32 53.57 42.91 48.43  
73 Rozenzvaig Nehemya - Meiri Liat 6101 10890 50.06 55.66 43.82 48.34  
74 Westreich Joel - Nesselrot Hagit 11306 10391 49.35 58.91 42.22 48.17  
75 Helperin Z - Halperin   13800 55.07 51.22 43.17 48.16  
76 Roth Hava - Kronick Yael 15241 15240 50.04 56.68 42.83 48.10  
77 Cohen-Vanwest Rosa - Haner Bert 15790 12379 42.60 65.00 42.10 47.95  
78 Zilbershlag Simcha - Shilbersh Yehoshua 6528 4427 51.96 54.69 42.54 47.93  
79 Efrat Jacov - Bercovitz Arie 1727 2502 56.37 54.58 40.15 47.81  
80 Kravitz Irit - Paz Mordechay 4419 8943 50.66 55.45 42.52 47.79  
81 Rotem Arie - Papian - Ben Yehuda 2295 15117 60.58 50.98 39.24 47.51  
82 Ashkenazi Sibal - Teteles Irena 1035 1307 53.43 52.37 40.92 46.91  
83 Kreisler Yehoshua - Zehavi Amalia 13570 11067 51.11 54.11 41.07 46.84  
84 Bert Yoram - David Jeanne 14358 12311 48.14 58.59 40.31 46.84  
85 Tito Roni - Lebel Talya 102 10397 54.11 52.89 39.49 46.49  
86 Lupu Sergiu - Leibovici Anton *ROM* 10306 54.35 52.46 39.41 46.41  
87 Koper Regina - Koper Reuven 9975 9974 58.79 47.07 39.74 46.33  
88 Levy Orit - Malki Sofia   *FRA* 52.41 53.10 38.50 45.63  
89 Pomerantz Levi - Hakimi Aharon 6887 2429 51.15 58.78 35.33 45.15  

Event: AD 120 Cup 2009 - Final C
 
Session: 3 Date: 13.11.09 Sessions: 3
 

[1] [2] [3]

Overall - Results
 

Rank Players Names IBF # [1] [2] [3] Total NMP
1 Assaraf Ory - Frank Josseph 14239 5364 42.47 58.71 70.10 60.35 20
2 Plut Amir - Nossatzki Michal 256 4357 53.26 49.17 68.12 59.67 16
3 Grinas Yonite - Netanel Malca 13960 16409 58.52 39.62 67.41 58.24 13
4 Rashti Dafna - Porat Rami 11315 55 50.97 54.12 63.34 57.94 10
5 Mohaban David - Mohaban Aviva 17637 17636 49.89 52.12 64.12 57.56 8
6 Roll Dov - Cohen Uri 6043 5531 51.43 42.22 68.24 57.53 7
7 David Eliyahu - Benjamin Silvia 11385 10037 56.25 47.38 62.81 57.31 5
8 Ben-Aroya Ilan - Sarussi Emi 2232 4858 46.57 52.21 65.23 57.31 4
9 Lang Shira - Faur Shiri 16877 6400 51.50 52.99 61.98 57.11 4
10 Sarussi David - Ben-Aroya Aviva 5699 2222 51.59 49.89 63.21 56.97 3
11 Cohen Adi - Pasha Roni 498 7371 50.20 52.58 62.53 56.96 3
12 Tabak Andre - Silber Marcel *FRA* *FRA* 47.06 50.36 64.90 56.81 3
13 Lazar Alon - Erez Eyal 15053 16440 52.27 51.23 60.68 56.22 3
14 Assis Nofar - Hasin Bromstein Yehu 15151 18772 43.17 59.81 60.57 56.03 3
15 Lavie Amikam - Sarabowski David 8449 *GBR* 53.33 47.01 61.88 56.03 3
16 Lipin David - Lipin Suzy 4928 4923 47.08 44.80 65.97 55.96 3
17 Shazar Arnon - Suchman Zvi 1838 1837 52.09 51.93 59.66 55.83 3
18 Felman Gila - Kanditan Merry 8132 11830 57.19 43.79 60.20 55.35 3
19 Satnikou Sergey - Kolenchenko Olesya *RUS* *RUS* 51.06 50.62 59.77 55.31 3
20 Djian Pierre - Djian Joelle *FRA* *FRA* 53.13 46.66 60.19 55.04 3
21 Dash Harri - Greenstein Raya 1199 730 51.40 50.69 58.99 55.02 3
22 Grodetzky Shula - Goldberg Carmen 1395 2627 41.47 49.77 64.39 55.01 3
23 Efi Tal - Bar-On Zipora 15813 13827 55.82 46.82 58.57 54.94 2
24 Peker Abir - Peker Ruth 5182 5181 56.56 43.30 59.85 54.89 2
25 Earon Yehoshua - Earon Ahuva 8831 8830 50.33 48.59 60.26 54.86 2
26 Chitayat Fiona - Chitayat Eli 16494 16495 58.14 44.30 58.43 54.83 2
27 Bouaziz Daniel - Milchan Dror *FRA* 3655 49.56 55.17 56.82 54.59 2
28 Kravitz Arie - Rom Michal 4418 3406 45.33 57.25 57.88 54.58 2
29 Belamich Andre - Haik Daisy *FRA* *FRA* 50.51 49.05 59.32 54.55 2
30 Nuna Ruth - Rozenbaum Tania 12820 13410 50.50 54.03 56.58 54.42 2
31 Bekenstein Ahuva - Karev Nurit 12247 10327 49.48 49.72 59.04 54.32 2
32 Rabin Caroline - Urinov Brenda *GBR* *GBR* 52.12 50.61 56.98 54.17 2
33 Hessel Simon - Pool Joachim 6440 4172 52.44 52.30 55.88 54.12 2
34 Niran Walter - Mandelbaum Itzchak 2057 2054 50.31 46.62 59.75 54.11 2
35 Nahmias Judi - Prager Joan 6844 6459 53.22 50.51 56.09 53.98 2
36 Kipper Michal - Lal Medi 150 9910 46.78 56.93 56.02 53.94 2
37 Stopper Ronny - Riesenberg Orly 8710 16451 52.80 45.14 58.89 53.93 2
38 Allal Claudine - Ymar Ninet 6334 3004 54.27 44.07 58.42 53.79 2
39 Zamsh Moshe - Adiv Jossi 12249 416 48.52 51.40 57.52 53.74 2
40 Shapochnick Gersh - Kotzer Nachum 18751 6353 53.81 44.89 57.95 53.65 2
41 Shogger Harold - Lawy Rob *GBR* *GBR* 46.93 53.10 57.18 53.60 2
42 Hersfang Dan - Hersfang Dvir 16486 16487 45.96 56.94 55.67 53.56 2
43 Levi Klara - Asher Levy 18590 15322 49.70 47.40 58.53 53.54 2
44 Stein Zdenko - Uziel Ester 15959 15958 47.58 53.73 56.40 53.53 2
45 Goldman Varda - Drezner Tirtza 8028 11054 45.66 46.19 60.78 53.35 2
46 Goldstein Shoshana - Baram Ran 7903 18440 51.64 50.17 55.78 53.34 2
47 Schwartz Avi - Birkenfeld Rony 423 8391 48.87 45.86 58.77 53.07 2
48 Milchan Ronit - Thein Dalia 5018 15103 43.09 49.74 59.33 52.87 1
49 Bieder Wolfgang - Bohm Maria *AUT* *AUT* 53.25 45.31 56.45 52.87 1
50 Dan Ora - Farkas Ruth 1200 5305 37.27 58.62 57.75 52.85 1
51 Columbeanu Anne - Baron David *FRA* *FRA* 45.90 46.09 59.36 52.68 1
52 Lidor Daniella - Zwick Ilana 2632 10251 55.16 47.98 53.78 52.67 1
53 Nesselrot Avraham - Zwick Yacob 8393 10250 58.94 42.28 54.63 52.62 1
54 Yanai Peter - Yanai Shoshana 3409 3408 49.10 45.57 57.82 52.58 1
55 Tiben Ilana - Oren Meir 923 4676 52.98 44.74 56.28 52.57 1
56 Djian Cecilia - Saada Patrick *FRA* 18839 51.60 46.42 56.06 52.53 1
57 Cohen Yossi - Eliyahu Sigal 18280 17903 46.73 47.32 57.75 52.39 1
58 Akuni Arlt - Sade' Gila 12787 11273 49.68 49.37 55.13 52.33 1
59 Lellouch David - Katan Michile *FRA* *FRA* 47.76 53.34 53.97 52.26 1
60 Rosenthal Lazare - Englshtein Nily 2335 15458 42.87 51.66 57.15 52.21 1
61 Segalov Anna - Shani Gila 15610 14956 48.43 50.37 54.73 52.06 1
62 Kelebers Lidi - Ciprot Betty 14987 15737 46.23 55.03 53.44 52.03 1
63 Brown Garvey - Brown Caroline *GBR* *GBR* 60.29 42.11 52.86 52.03 1
64 David Silv - Broyda Sara 18006 16556 39.95 49.38 59.23 51.95 1
65 Zietman Maggy - Rivnick Bella 2307 5153 46.53 45.67 57.70 51.90 1
66 Zighelboim odett - Douer Alisa *VEN* *VEN* 44.61 36.61 63.18 51.90 1
67 Bashvitz Reuven - Livny Rami 7587 4904 47.36 49.32 55.17 51.76 1
68 Malamed Tali - Faur Zvia 11815 4040 51.30 42.53 56.34 51.63 1
69 Sovik Victor - Sovik Maya 14235 14915 61.76 43.09 50.75 51.59 1
70 Cohen Naomi - Cohen Eitan 15090 11160 44.91 44.80 58.26 51.56 1
71 Emanuel Rosella - Emanuel Lester *GBR* *GBR* 51.68 52.94 50.54 51.42 1
72 Sucher Jocheved - Kadim Hana 2847 8687 45.53 46.79 56.64 51.40 1
73 Evelyve Ha - Fathal Doris   6958 49.77 38.53 58.64 51.40 1
74 Abehsira Albert - Galinsky Sylvie *FRA* 19640 40.85 50.18 57.27 51.39 1
75 Shlomi Tovit - Reshef Dvora 11528 1665 48.98 45.28 55.65 51.39 1
76 Bensoussan Claudine - Bonin Nelly *FRA* *FRA* 37.97 46.16 60.70 51.38 1
77 Zitren Linda - White Angela *GBR* *GBR* 54.62 47.17 51.78 51.34 1
78 Spitz Aviva - Zelevski Arie 3582 14646 45.77 50.93 54.29 51.32 1
79 Gutin Itzchak - Hovesh Ana 106 6545 51.09 50.00 51.90 51.22 1
80 Mahoun J.t. - Mahoun D. *FRA* *FRA* 48.70 46.62 54.50 51.08 1
81 Talper Rina - Rubinstein Ester 12258 12564 48.78 51.09 52.14 51.04 1
82 Lieberman Ruth - Kenigsberg Drora 283 1950 41.81 47.91 56.83 50.85 1
83 Shaked Telma - Warm Chaya 6376 8983 51.72 42.98 54.31 50.83 1
84 Marom Meir - Seglovitz David 6714 3467 45.49 56.96 50.42 50.82 1
85 Peri Shalom - Peri Yehudith 961 960 47.96 50.63 52.29 50.79 1
86 Van Der Wouden F - Meijs Joop *NED* *NED* 58.62 45.07 49.72 50.78 1
87 Vazina Uri - Ronen Leora 14064 1253 53.53 46.73 51.41 50.77 1
88 Chorney Michael - Medvedev 15296 15031 50.29 49.33 51.47 50.64 1
89 Martin Ray - Martin Elsa *GBR* *GBR* 54.14 46.06 51.17 50.63 1
90 Tsiklag Meir - Tsiklag Rivka 228 4090 45.89 45.27 55.48 50.53 1
91 Gordon Jim - Arad Yair   14210 53.12 48.47 50.12 50.46 1
92 Bateman Toni - Cooper Mel *GBR* *GBR* 49.49 39.33 56.32 50.37 1
93 Kruck Ester - Kruck Robert 4719 4718 40.35 47.35 56.79 50.32 1
94 Zindel Joe - Newton David *RSA* *RSA* 47.35 51.04 51.22 50.21 1
95 Ronn Tova - Brifman Efraim 16418 4370 46.30 41.72 56.18 50.10 1
96 Fishel Dita - Stelman Sara 17389 14053 51.72 52.56 47.91 50.03 1
97 Indurski Sara - Siag Samir 11870 11457 53.20 47.98 49.43 50.01 1
97 Wasswerstrum Ira - Wasserstrum Yehezkel 262 264 40.53 53.39 53.06 50.01 1
99 Mistrial Michael - Avraham Brommet 11261 13569 46.94 45.17 53.84 49.95  
100 Grinberg Shosh - Gur Ora 9687 11362 51.87 48.54 49.66 49.93  
101 Rubin Itzchak - De Vries Gabi 1767 14048 46.77 53.46 49.73 49.92  
102 Itzhaki Ed - Itzhaki Da     44.67 51.63 51.69 49.92  
103 Apelbaum Ofra - Ardenbaum Ofra 16790 154 50.62 49.51 49.76 49.91  
104 Bar-On Eldad - Bar-On Juval 1170 1157 49.02 44.45 52.84 49.79  
105 Rotshtein Adela - Cohen Mazal 2788 13927 53.89 48.89 48.08 49.74  
106 Levy Aliza - Cohen Couti 19528 13398 44.31 53.81 50.38 49.72  
107 Weinberg Arudi - Inbar Dan 11657 15231 47.79 43.69 53.65 49.69  
108 Hendriks Riet - De Bruijn Rebecca *NED* *NED* 55.08 46.79 48.40 49.67  
109 Eitan Monya - Eytan Evgniya 12133 12132 53.19 44.43 50.50 49.65  
110 Alloul Genevieve - Alloul Joseph *FRA* *FRA* 52.81 40.31 52.73 49.65  
111 Carasso Jaakov - Mimon Saig 6312 17025 41.95 50.75 52.63 49.49  
112 Greenberg Shalva - Burko Yafa 6230 6746 48.43 46.22 51.34 49.33  
113 Milgram Sara - Margaliot Roth 1895 2533 43.81 40.29 56.56 49.31  
114 Reisher Bella - Sarar Eti 16825 16826 44.29 54.10 49.20 49.20  
115 Hazan Jacob - Shapir Tamar 5827 14426 49.05 51.10 48.15 49.11  
116 Katz Sara - Rahav Yosi 14791 1940 45.21 51.83 49.19 48.85  
117 Gershinson Moira - Gershinson Colin *GBR* *GBR* 46.50 49.27 49.69 48.79  
118 Pelz Baruch - Pelz Barbara 8879 4463 45.49 40.02 54.66 48.71  
118 Halevy-Segal Rachel - Yagoda Yehudit 2805 2802 50.85 53.50 45.24 48.71  
120 Shapir Gil - Neumann Avnar 15993 1161 37.16 52.01 52.73 48.66  
121 Brodet Yerach - Brodet Ana 17868 14107 51.41 41.24 50.96 48.64  
122 Mizrahi Ruth - Kleinfeld Ilana 14499 12992 40.97 55.16 49.14 48.60  
123 Tsur Yheskel - Tsur Revka 14719 14718 43.38 40.35 55.08 48.47  
124 Beck Shoshana - Ash Meira 8932 19413 48.28 51.33 46.97 48.39  
125 Nahamias Sima - Rozenberg Miri 17001 7066 51.24 49.08 46.46 48.31  
126 Yagoda Tomas - Goter Arie 12107 3067 47.83 44.30 50.54 48.30  
127 Rubinstein Sesilya - Aknin Ruth 11458 5054 36.52 62.61 47.03 48.30  
128 Pua Dorit - Arzil Eti 11064 6825 55.99 43.02 46.99 48.25  
129 Zur Menachem - Shalev Edith 18726 3245 40.10 47.99 52.39 48.22  
130 Meir Shirli - Grafi Irit 15011 7486 47.18 49.43 48.02 48.16  
131 Benyes Eli - Azerraf Hortensia *VEN* *VEN* 39.04 51.80 50.90 48.16  
132 Oron Dalia - Alcabets Aaron 18005 19218 42.62 43.14 53.40 48.14  
133 Englander Eli - Englander Gaby 9246 9245 47.26 43.13 51.07 48.13  
134 Lichtenstein Judith - Carmelli Rachel *GER* 10001 35.75 52.26 52.13 48.07  
135 Moscovich Liliana - Landav Cristin 16129 4907 51.75 50.58 44.93 48.05  
136 Cohen Itzik - Atzmon Nurit 11805 19138 46.78 47.46 48.79 47.96  
137 Langer Tamar - Gaunt Edward 6292 53 45.82 41.65 52.11 47.92  
