| Rank | Total | Players Names | IBF # | LMP | |
| 1 | 63.63 | Stanca-yass Geza - Covalu Serju | *ROM* | 86 | 30 |
| 2 | 62.08 | Confino Josi - Greenstein Kerenor | 6516 | 11565 | 24 |
| 3 | 62.02 | Levin Amir - Lengy Assaf | 9321 | 12940 | 19 |
| 4 | 61.31 | Filipowicz Dominik - Martens Krzysztof | *POL* | *POL* | 15 |
| 5 | 59.40 | Kriegel Rammy - Libster Nadia | 439 | 798 | 12 |
| 6 | 59.29 | Niedzielski Pawel - Makaruk Janusz | *POL* | *POL* | 10 |
| 7 | 58.81 | Gelbard Mordechay - Pachtmann Ron | 612 | 14659 | 8 |
| 8 | 58.39 | Fisher Lotan - Malach Jacob | 14975 | 14443 | 6 |
| 9 | 57.02 | Argelazi Eliran - Birman Alon | 14773 | 15015 | 5 |
| 10 | 56.90 | Marziano M - Goldring David | 1141 | 1416 | 4 |
| 11 | 56.19 | Zak Piotr - Zaremba Jerzy | *POL* | *POL* | 3 |
| 12 | 55.89 | Israeli Dan - Yener Yuval | 14669 | 10981 | 3 |
| 13 | 55.36 | Tal Dana - Tal Noga | 11622 | 11621 | 3 |
| 14 | 55.18 | Barnard Elizabeth - Cohen Pauline | *GBR* | *GBR* | 3 |
| 15 | 54.64 | Roll Yossi - Bareket Ilan | 9402 | 9312 | 2 |
| 16 | 54.40 | Leber Josephine Sop - Assaraf Eran | *FRA* | 14179 | 2 |
| 16 | 54.40 | Spector Michal - Mark Sonia | 6856 | 6937 | 2 |
| 18 | 54.23 | Meirchuk Pavel - Meirchuk Wladimir | 7827 | 4955 | 2 |
| 19 | 53.87 | Lelouch Allen - Haggiag Patrica | *FRA* | *FRA* | 2 |
| 20 | 53.39 | Ram David - Mizrachi Yafa | 3363 | 9032 | 2 |
| 21 | 53.21 | Sade Itzhak - Golani-Meiri Lily | 10641 | 1401 | 2 |
| 22 | 53.15 | Goldfarb Ilia - Paiken Yotam | 15362 | 16536 | 2 |
| 23 | 53.04 | Schipper Kees - Brulleman Jaap | *NED* | *NED* | 2 |
| 24 | 52.98 | Kotorowicz Krzystof - Kalita Jacek | *POL* | *POL* | 1 |
| 25 | 52.92 | Cieslak Yarostaw - Waluzak Piotr | *POL* | *POL* | 1 |
| 26 | 52.74 | Lewaciak Grzegorz - Beling Zozistaw | *POL* | *POL* | 1 |
| 27 | 52.56 | Libster Beni - Ronen Shoshana | 3642 | 947 | 1 |
| 27 | 52.56 | Lerner Mos - Arieli Amnon | 15387 | 663 | 1 |
| 29 | 52.20 | Blum David - Vaisseer Haim | 2924 | 4173 | 1 |
| 30 | 52.08 | Horvitz Shimshon - Graizer Nurit | 1007 | 10371 | 1 |
| 31 | 51.73 | Savin Daniel - Popescu Catalin | *ROM* | *ROM* | 1 |
| 31 | 51.73 | Levanon Ayelet - Holtzer Clara | 4666 | 11280 | 1 |
| 33 | 51.61 | Warm Menahem - Golan Rachel | 6393 | 7160 | 1 |
| 34 | 51.25 | Popescu Daniela - Popescu Cristian | *ROM* | *ROM* | 1 |
| 35 | 51.07 | Elyashar Shlomo - Cohen David | 2005 | 4537 | 1 |
| 36 | 50.95 | Gilboa Uri - Bar Yossef Yotam | 5238 | 13777 | 1 |
| 37 | 50.77 | Botta Giorgia - Amar Avi | *ITA* | 3366 | 1 |
| 38 | 50.65 | Koistinen Kauko - Multimaki Eija | *FIN* | *FIN* | 1 |
| 38 | 50.65 | Sigal Meliana - Tarnovski Bar | 10260 | 14780 | 1 |
| 40 | 50.60 | Pecker Sami - Pelech Amos | 11730 | 11896 | 1 |
| 40 | 50.60 | Sagiv Yehuda - Poplilov Matilda | 8266 | 10080 | 1 |
| 42 | 50.48 | Wijma Anke - Pieters Dirk | *NED* | 18008 | 1 |
| 43 | 50.36 | Levy Hila - Asolin Adi | 17077 | 16490 | 1 |
| 44 | 50.30 | Uchitel Boris - Keler Ytzchak | 11725 | 9105 | 1 |
| 45 | 49.64 | Zeligman Shalom - Romik Pinchas | 199 | 96 | |
| 46 | 49.52 | Coenraetz Philippe - Engel Zvi | *BEL* | 17900 | |
| 47 | 49.46 | Lipton Allan - Simon Sue | *GBR* | *GBR* | |
| 48 | 48.93 | Liran Inon - Barr-Benin Ronnie | 11122 | 1457 | |
| 49 | 48.39 | Ben-Zvi Eyal - Shazar Amos | 17188 | 1709 | |
| 50 | 48.21 | Mizmor Zipora - Hackmey Michal | 3923 | 3912 | |
| 51 | 47.86 | Elias Sorin - Celia Ailen | 6835 | *GBR* | |
| 52 | 47.80 | Zilberbus Samuel - Amir Arie | 837 | 503 | |
| 53 | 47.38 | Keinan Dani - Kremer Hadasa | 9289 | 8527 | |
| 53 | 47.38 | Spiridon Catalin - Dumitrasciuc Gabrie | *ROM* | *ROM* | |
| 55 | 47.26 | Hertman Olga - Padon Dror | 8054 | 15043 | |
| 56 | 47.14 | Abaranok Hava - Guy Hanna | 3337 | 9306 | |
| 57 | 46.73 | Friedlandr Dudy - Hakimi Tamar | 12719 | 2427 | |
| 58 | 46.49 | Franklin David - Stanford Gerry | *GBR* | *GBR* | |
| 59 | 46.07 | Bierman Anita - Bierman Jacov | 4016 | 4015 | |
| 60 | 45.83 | Matveyko Valentina - Lepeshkevich N | *BLR* | *BLR* | |
| 61 | 45.54 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | |
| 62 | 45.42 | Spencer Richard - Solomons David | *GBR* | *GBR* | |
| 63 | 45.06 | Graizer Yair - Nemet Shlomo | 500 | 8240 | |
| 64 | 44.76 | Arnon Gadi - Ben Ami Hanan | 4592 | 4568 | |
| 65 | 44.70 | Gal-On Alex - Gal-On Nurit | 6253 | 6252 | |
| 66 | 44.52 | Flores Chaya - Flores Moshe | 2712 | 2711 | |
| 67 | 44.05 | Velzer Chaim - Yadlin Doron | 11436 | 4830 | |
| 68 | 43.57 | Glitzenstien Mordeay - Ittah Albert | 5712 | 974 | |
| 69 | 43.27 | Fibert Yosef - Shunak Shoshana | 8778 | 7923 | |
| 70 | 42.74 | Mermelstein Haia - Azulye David | 2399 | 12555 | |
| 71 | 42.26 | Benishty Moshe - Yakim Noga | 17997 | 3475 | |
| 72 | 41.49 | Ben-Shmuel Asher - Eilam Moshe | 5160 | 8972 | |
| 73 | 40.77 | Cohen Farmiel - Bar Nachum | 3713 | 11214 | |
| 74 | 39.88 | Alon Yonatan - Urman Lior | 17150 | 18540 | |
| 75 | 38.10 | Koren Haim - Koren Yehudit | 11412 | 11411 | |
| 76 | 37.08 | Silber Rita - Cohen Ilan | 9182 | 17258 | |
| 77 | 36.96 | Bergman Rachel - Orenstein Eitan | 17044 | 801 | |
| 78 | 29.11 | Entin David - Agozi Nili | 3524 | 11419 | |
Computer Program : Asaf Amit 2009 ©