Rank | Players Names | IBF # | [1] | [2] | Total | NMP | IMP | |
1 | Ronen Shoshana - Pachtmann Ron | 947 | 14659 | 62.91 | 70.45 | 66.68 | 19 | 4 |
2 | Oren Efrat - Fisher Lotan | 12991 | 14975 | 57.30 | 71.85 | 64.57 | 15 | 3 |
3 | Ori Ami - Nygate Yossi | 3135 | 935 | 62.23 | 66.65 | 64.44 | 12 | 3 |
4 | Benadiba Nicole - Benadiba Jacques | *FRA* | *FRA* | 63.52 | 59.70 | 61.61 | 10 | 2 |
5 | Kolenchenko Olesya - Satnikou Sergey | *RUS* | *RUS* | 61.84 | 60.81 | 61.33 | 8 | 2 |
6 | Velzer Chaim - Friedlander Ehud | 11436 | 4648 | 62.08 | 57.44 | 59.76 | 6 | 1 |
7 | Damty Oshri Mandi - Padon Dror | 17639 | 15043 | 57.51 | 60.61 | 59.06 | 5 | 1 |
8 | Martin Ray - Martin Elsa | *GBR* | *GBR* | 57.63 | 60.35 | 58.99 | 4 | 1 |
9 | Hetz Clara - Hetz Nathan | 10643 | 10642 | 60.26 | 57.69 | 58.97 | 4 | 1 |
10 | Hertman Olga - Ofir Gilad | 8054 | 12403 | 54.53 | 62.64 | 58.58 | 3 | 1 |
11 | Matveyko Valentina - Lepeshkevich N | *BLR* | *BLR* | 55.18 | 60.92 | 58.05 | 2 | |
12 | Zafrir Sara - Zafrir Yeari | 5513 | 5512 | 58.65 | 56.32 | 57.49 | 2 | |
13 | Emodi Gila - Schwartz Ron | 5461 | 15690 | 61.92 | 52.81 | 57.36 | 2 | |
14 | Pecker Sami - Mckyton Shlomo | 11730 | 7146 | 62.70 | 52.01 | 57.35 | 1 | |
15 | Zindel Joe - Newton P. | *RSA* | *RSA* | 54.91 | 57.88 | 56.40 | 1 | |
16 | Engel Zvi - Saada Nathalie | 17900 | 18838 | 51.49 | 61.06 | 56.28 | 1 | |
17 | Silverman Tova - Silverman Wiliam | 2279 | 2280 | 54.76 | 57.45 | 56.10 | 1 | |
18 | Chorney Michael - Medvedev | 15296 | 15031 | 49.99 | 61.55 | 55.77 | 1 | |
19 | Argelazi Eliran - Sagiv Yehuda | 14773 | 8266 | 47.98 | 62.94 | 55.46 | 1 | |
20 | Emanuel Lester - Emanuel Rosella | *GBR* | *GBR* | 57.53 | 53.20 | 55.36 | 1 | |
21 | Ofri Shemuel - Herzig Rivka | 13286 | 13391 | 67.03 | 43.58 | 55.31 | 1 | |
22 | Gerstner Gal - Frank Josseph | 17919 | 5364 | 53.16 | 56.77 | 54.97 | 1 | |
23 | Tarnovski Bar - Minzli Aida | 14780 | 3118 | 49.88 | 59.29 | 54.58 | 1 | |
24 | Moskovic Semo - Hakarmeli Amalia | 2411 | 8688 | 49.97 | 58.76 | 54.36 | 1 | |
25 | Rivalli Daniel - Pinto Josiane | *SWI* | *SWI* | 61.12 | 47.31 | 54.22 | 1 | |
26 | Erez Eyal - Yener Yuval | 16440 | 10981 | 62.34 | 45.55 | 53.94 | 1 | |
27 | Goldberg Carmen - Yogev David | 2627 | 3026 | 48.88 | 58.52 | 53.70 | 1 | |
28 | Spiro Lea - Berkman Meir | 18524 | 8312 | 60.50 | 46.77 | 53.64 | 1 | |
29 | Shezifi Hanna - Hakimi Aharon | 983 | 2429 | 50.60 | 55.40 | 53.00 | 1 | |
30 | Libster Beni - Frisher Iola | 3642 | 14419 | 56.30 | 49.50 | 52.90 | 1 | |
31 | Klif Ilana - Sesrako Le | 11003 | 16554 | 49.97 | 54.63 | 52.30 | 1 | |
32 | Sananes Jeannette - Werner Rene | *FRA* | *FRA* | 51.89 | 52.40 | 52.15 | 1 | |
33 | Schwartz Kohava - Schwartz Adrian | 399 | 391 | 54.36 | 49.82 | 52.09 | 1 | |
34 | Lev-Ari Tina - Assaraf Eran | 10969 | 14179 | 50.38 | 53.54 | 51.96 | 1 | |
35 | Peri Yehudith - Peri Shalom | 960 | 961 | 49.65 | 54.19 | 51.92 | 1 | |
36 | Pfister Catherine - Hircsh Lily | *FRA* | *FRA* | 50.33 | 53.43 | 51.88 | 1 | |
37 | Rubinstein Sesilya - Siag Samir | 11458 | 11457 | 46.80 | 56.77 | 51.78 | 1 | |
38 | Lewaciak Grzegorz - Michalak Krzysztof | *POL* | *POL* | 48.34 | 55.03 | 51.68 | 1 | |
39 | Milashewski Mirek - Libster Nadia | *POL* | 798 | 50.01 | 53.27 | 51.64 | 1 | |
40 | Rubinstein - Laikin Amihud | 4857 | 5695 | 45.89 | 57.28 | 51.58 | 1 | |
41 | Hamaoui Steve - Sultan Perla | *ITA* | *VEN* | 47.63 | 54.41 | 51.02 | 1 | |
42 | Sarabowski David - Fiegenbaum Eli | *GBR* | 13508 | 54.57 | 47.32 | 50.94 | 1 | |
43 | Benjamin Careen - Glekin Flora | *SCO* | *GBR* | 53.76 | 46.95 | 50.35 | 1 | |
44 | Botta Giorgia - Waksman Sophie | *ITA* | *FRA* | 51.42 | 49.01 | 50.21 | 1 | |
45 | Egozi Yoram - Egozi Batia | 9242 | 9241 | 42.93 | 57.43 | 50.18 | 1 | |
46 | Toby Yakov - Shahar Neta | 964 | 9163 | 49.96 | 50.21 | 50.08 | 1 | |
47 | Columbeanu Anne - Baron David | *FRA* | *FRA* | 47.18 | 52.90 | 50.04 | 1 | |
48 | Ganot Israel - Lieberman Ruth | 18048 | 283 | 54.78 | 44.79 | 49.78 | ||
49 | Libster Shaya - Kriegel Rammy | 799 | 439 | 57.56 | 40.81 | 49.19 | ||
50 | Snir Elnat - Snir Ruth | 13922 | 52.79 | 45.52 | 49.15 | |||
51 | Sovik Victor - Sovik Maya | 14235 | 14915 | 44.27 | 53.33 | 48.80 | ||
52 | Bouaziz Daniel - Saada Patrick | *FRA* | 18839 | 43.05 | 54.39 | 48.72 | ||
53 | Birstein Nicole - Goldsztajn Sam | *SWI* | *SWI* | 52.74 | 44.58 | 48.66 | ||
54 | Burns Robin - Burns Loretta | *GBR* | *GBR* | 52.11 | 45.09 | 48.60 | ||
55 | Meir Daniel - Cohen Yaakov | 12931 | 16994 | 49.77 | 47.34 | 48.56 | ||
56 | Gerasko Vladimir - Gaisky Nick | *RUS* | *RUS* | 45.74 | 51.28 | 48.51 | ||
57 | Wijma Anke - Brulleman Jaap | *NED* | *NED* | 51.63 | 45.29 | 48.46 | ||
58 | Cherkas Brenda - Tuhrim Hazel | *GBR* | *GBR* | 43.03 | 52.99 | 48.01 | ||
59 | Koren Dian - Koren Nisi | 14993 | 14994 | 46.90 | 48.42 | 47.66 | ||
60 | Nahshon Avner - Shlomi Cohen | 18363 | 19275 | 47.98 | 46.97 | 47.47 | ||
61 | Shapir Gil - Margolin Dmitry | 15993 | 14555 | 45.31 | 48.77 | 47.04 | ||
62 | Lichtenstein Judith - Shoshani Hanna | *GER* | 11491 | 45.08 | 48.83 | 46.96 | ||
63 | Dinte Arieh - Shafir Eran | 10951 | 8401 | 43.61 | 50.03 | 46.82 | ||
64 | Yoel - Leibovic Zila | 17031 | 45.42 | 48.21 | 46.81 | |||
65 | Sagiv Mira - Karmi Carmella | 9011 | 2804 | 52.59 | 41.00 | 46.79 | ||
66 | Tarn Norman - Tarn Ghita | *GBR* | *GBR* | 52.79 | 40.76 | 46.78 | ||
67 | Azerraf Hortensia - Benyes Eli | *VEN* | *VEN* | 50.13 | 43.03 | 46.58 | ||
68 | Mizrach Ofra - Mizrach Itamar | 10814 | 10813 | 43.68 | 48.63 | 46.15 | ||
69 | Sekerel Mercia - Zafrir Dov | 2806 | 5533 | 38.81 | 52.68 | 45.75 | ||
70 | Lazar Shuki - Lazar Alon | 10789 | 15053 | 45.09 | 45.76 | 45.42 | ||
71 | Assis Nofar - Assis Revital | 15151 | 6928 | 50.91 | 38.35 | 44.63 | ||
72 | Nizri Izak - Hayat Zvi | 5870 | 4654 | 49.12 | 39.79 | 44.46 | ||
73 | Mer Ora - Graif Igal | 5046 | 17513 | 44.12 | 44.50 | 44.31 | ||
74 | Levi Rafi - Levi Lili | 16198 | 16197 | 43.37 | 43.13 | 43.25 | ||
75 | Malka Yaacov - Cohen Shula | 14220 | 2253 | 41.38 | 45.08 | 43.23 | ||
76 | Erlich Sara - Kraus Yafa | 15329 | 2207 | 43.53 | 42.56 | 43.04 | ||
77 | Naor Uri - Weiss Galya | 5864 | 9642 | 44.56 | 40.54 | 42.55 | ||
78 | Gottfreid Shay - Valfer Michael | 17756 | 12213 | 46.90 | 38.16 | 42.53 | ||
79 | Bar Edna - Schori Nili | 13481 | 5020 | 46.65 | 38.34 | 42.50 | ||
80 | Vaisberg Tanya - Vaisberg Ronny | *VEN* | *VEN* | 41.62 | 43.37 | 42.49 | ||
81 | Zighelboim odett - Douer Alisa | *VEN* | *VEN* | 41.27 | 43.63 | 42.45 | ||
82 | Phillip John - Phillip Caroline | *GBR* | *GBR* | 40.13 | 44.70 | 42.42 | ||
83 | Shneiderman Gue - Birnbaum Seva | *VEN* | *VEN* | 46.97 | 37.82 | 42.40 | ||
84 | Khalatnikoua S - Rothbart Rina | *RUS* | 14190 | 45.11 | 39.07 | 42.09 | ||
85 | Ophir Meira - Ben-Amram Clila | 14620 | 7733 | 39.67 | 43.61 | 41.64 | ||
86 | Alejandro Polan - Kamhazi Bella | *VEN* | *VEN* | 42.34 | 40.26 | 41.30 | ||
87 | Blass Rami - Blass Yehhdith | 1188 | 1187 | 46.09 | 35.51 | 40.80 | ||
88 | Leumi Nili - Maman Yehuda | 18088 | 32.90 | 29.00 | 30.95 | |||
89 | Giladi Yar - Giladi Mic | 30.76 | 25.26 | 28.01 |
Computer Program : Asaf Amit 2009 ©