Rank | Team Name | NCBO | VP | Players | IDs | LMP | NMP | IMP |
1 | Consus France | POL | 166 | Makaruk Ja - Niedzielsk - Cieslak Ya - Walczak Pi | POL-POL-POL-POL | 28 | 10 | 8 |
2 | Strykier | POL | 156 | Chmurski B - Kalita Jac - Kotorowicz - Strykier K | POL-POL-POL-POL | 24 | 8 | 6 |
3 | Shitrit A | ISR | 156 | Shitrit A - Rafaeli Da - Mandelbaum - Niran Wal | 7748-4087-2054-2057 | 19 | 6 | 5 |
4 | Perlmuter Arie | ISR | 154 | Perlmuter - Zack Yaniv - Lengy Assa - Levin Ami - Bareket I - Roll Yossi | 15054-4281-12940-9321-9312-9402 | 17 | 5 | 4 |
5 | Liran Ino | ISR | 154 | Liran Ino - Emodi Gil - Padon Dror - Schwartz R - Assaraf Er | 11122-5461-15043-15690-14179 | 14 | 4 | 3 |
6 | NED-SCO | NED-ISR-SCO | 153 | Meys Joop - Van Der Wo - Pieters Di - Israeli Da | NED-NED-18008-SCO | 13 | 4 | 3 |
7 | Paikin Yotam | ISR-RUS | 152 | Paikin Yot - Goldfarb I - Kolenchenk - Satnikou S | 16536-15362-RUS-RUS | 11 | 4 | 2 |
8 | Altshuler Gilad | ROM-ISR | 149 | Savim Dani - Popesko Ca - Altshuler - Birman Dav - Birman Dan - Orenstein | ROM-ROM-2960-196-4335-801 | 10 | 4 | 2 |
9 | Lipton Alan | GBR | 149 | Stock Lill - Stock Lynt - Lipton Ala - Solomons D | GBR-GBR-GBR-GBR | 10 | 4 | 2 |
10 | Keler Ytzchak | ISR | 148 | Bercovitz - Efrat Jaco - Peri Yehud - Peri Shalo - Uchitel Bo - Keler Ytzc | 2502-1727-960-961-11725-9105 | 10 | 4 | 2 |
11 | Ranan Rimon | FIN | 145 | Multimaki - Koistiwen - Laakso Jar - Rimon Rana | FIN-FIN-FIN-FIN | 10 | 4 | 1 |
12 | Allon Yonatan | ISR | 144 | Hershberg - Hershberg - Allon Yona - Lavie Shlo - Brunstein - Urman Lior | 16487-16486-17150-15131-18442-18540 | 11 | 4 | 1 |
13 | Grinberg Zadok | ISR | 143 | Saada Nath - Daniel - Kenigsber - Bar-On Ron - Axelrod A - Grinberg Z | 18838- -473-3907-444-681 | 10 | 3 | 1 |
14 | Consus Poland | POL | 143 | Martens Kr - Filipowicz - Zaremba Je - Zak Piotr - Beling Zdz - Lewaciak G | POL-POL-POL-POL-POL-POL | 8 | 3 | 1 |
15 | Yener Yuv | ISR | 140 | Yener Yuv - Lubinsky Y - Mark Micha - Bar Yossef - Frank Joss | 10981-715-6938-13777-5364 | 10 | 3 | |
16 | Blum David | ISR | 139 | Blum David - Vaisseer H - Lavie Amik - Milchan Dr | 2924-4173-8449-3655 | 9 | 3 | |
17 | Chorney Michael | ISR-BLR | 135 | Chorney Mi - Medvedev O - Matveyko V - Lepeshkevi | 15296-15031-BLR-BLR | 8 | 2 | |
18 | Cohen Dav | ISR | 135 | Cohen Dav - Elyashar - Birnbach - Krespi Ni | 4537-2005-4536-4534 | 7 | 2 | |
19 | Nemet Shl | ISR | 135 | Nemet Shl - Moran Orit - Graizer Ya - Arami Rut - Braude Yar | 8240-3724-500-4512-12930 | 8 | 2 | |
20 | Weinstock | ISR-FRA | 134 | Weinstock - Oren Jose - Souiem Yua - Ghouzi Jac | 6398-3514-FRA-FRA | 8 | 2 | |
21 | Ashkenazi Yosi | ISR | 133 | Ashkenazi - Bernshtei - Levanon Ay - Holtzer Kl - Sade Ytzc - Golani-Mei | 2140-13366-4666-11280-10641-1401 | 7 | 2 | |
22 | Chiche | -FRA | 132 | Chiche - Ghouzi - saranowski - Lucaciu Al | - - -fra | 7 | 2 | |
23 | Libster Nadia | ISR-POL | 131 | Libster Na - Libster Sh - Kriegel J - Ori Ami - Milaszewsk | 798-799-472-3135-POL | 8 | 2 | |
24 | Pachtmann | ISR | 131 | Pachtmann - Ginossar E - Birman Alo - Argalazi E | 14659-12120-15015-14773 | 6 | 2 | |
25 | Entin David | ISR | 131 | Entin Davi - Egozi Nili - Hryut Avi - Glaziewsk | 3524-11419-5366-2858 | 8 | 2 | |
26 | Shezifi Hanna | ISR | 131 | Shezifi Ha - Gutman He - Shachar Le - Amar Avi - Glitzenst - Ittah Albe | 983-13774-957-3366-5712-974 | 8 | 2 | |
27 | Sagiv Yud | ISR | 131 | Sagiv Yud - Poplilov M - Sagiv Ste - Poplilov L | 8266-10080-9665-10090 | 8 | 2 | |
28 | Douer Alisa | VEN-ITA | 129 | Sultan Per - Hamou Stev - Zighelboim - Douer Alis | VEN-ITA-VEN-VEN | 8 | 2 | |
29 | Dan Ora | ISR | 129 | Dan Ora - Farkas Rut - Pasha Roni - Cohen Adi - Hakimi Aha - Pomerantz | 1200-5305-7371-498-2429-6857 | 8 | 2 | |
30 | Ben Zvi Eyal | ISR | 128 | Ben-Zvi Ey - Shazar Amo - Suchman Zv - Shazar Arn | 17188-1709-1837-1838 | 8 | 2 | |
31 | Shunak Sh | ISR-RUS | 128 | Shunak Sh - Fibert Yo - Gaysky Nic - Gerasko Vl | 7923-8778-RUS-RUS | 8 | 2 | |
32 | Guy Hanna | ISR | 128 | Guy Hanna - Abaranok H - Spector M - Mark Soni | 9306-3337-6856-6937 | 7 | 2 | |
33 | Ewerner Renee | ISR-FRA | 128 | Spitz Aviv - Zelevski A - Ewerner Re - Sananes L | 3582-14646-FRA-FRA | 8 | 2 | |
34 | Sovik Maya | ISR | 126 | Sovik Maya - Sovik Vict - Egozi Yora - Egozi Beti | 14915-14235-9242-9241 | 6 | 1 | |
35 | Liberman | ISR | 126 | Liberman - Taragan Av - Genosar It - Raitner Ad | 5656-15186-19061-19140 | 6 | 1 | |
36 | Lazar Alon | ISR | 125 | Lazar Alon - Malach Jac - Vexelbaum - Eizenkot P | 15053-14443-12405-15217 | 6 | 1 | |
37 | Gelbard Mordechay | ISR | 124 | Gelbard Mo - Lidor Oren - Gilboa Ur - Wax Yacov | 612-1233-5238-2276 | 6 | 1 | |
38 | Tarnovski | ISR | 123 | Tarnovski - Fisher Lot - Hertman Ol - Sigal Mel - Oren Efrat - Ofir Gilad | 14780-14975-8054-10260-12991-12403 | 6 | 1 | |
39 | Djian Joelle | FRA | 123 | djian Pier - djian Joel - Chiche Pou - Misrahi Ar | FRA-FRA-FRA-FRA | 6 | 1 | |
40 | Marcus Amiram | ISR | 121 | Feldboy Gi - Bromstien - Marcus Cob - Marcus Ami - Marcus Eze | 243-18772-13527-13526-16571 | 6 | 1 | |
41 | Rubinstei | ISR | 120 | Rubinstei - Shayag Sa - Gur Ora - Grinberg | 11458-11457-11363-9687 | 6 | 1 | |
42 | Romik Pinchas | ISR-BEL | 119 | Romik Pinc - Birman Dav - Engel Zvi - Coenraets | 96-196-17900-BEL | 5 | ||
43 | Reshef Dvora | ISR | 119 | Reshef Dvo - Egozi Ilan - Arad Yair - Gordon Jim | 1665-11420-14210- | 5 | ||
44 | Rubin Itzchak | ISR | 118 | Rubin Itzc - De Vries - Goldring A - Bakovski Z | 1767-14048-16231-15717 | 4 | ||
45 | Kraus Zoh | 118 | 4 | |||||
46 | Yadlin Doron | ISR | 118 | Yadlin Dor - Veltzer Ha - Friedlande - Zinger Mar - Libster Be - Minzli Aid | 4830-11436-4648-5765-3642-3118 | 4 | ||
47 | Faur Shiri | ISR | 117 | Faur Shiri - Lang Sure - David Sylv - Broyda Sar - Hadad Eti - Cohen Miki | 6400-16877-18006-16556-18007-18004 | 6 | ||
48 | Goldman Varda | ISR | 116 | Goldman Va - Drezner T - Lipin Suzy - Lipin Davi - Kravitz Ar - Kravitz Ir | 8028-11054-4923-4928-4418-4419 | 4 | ||
49 | Rotshtein Adela | ISR | 116 | Rotshtein - Goldberg C - Cohen Maz - Perel Eva - Grodetzky | 2788-2627-13927-6306-1395 | 4 | ||
50 | Saxon Neta | ISR | 115 | Saxon Neta - Prager Jo - Nahmias J - Madpis Ur | 5458-6459-6844-319 | 4 | ||
51 | Toby Yakov | ISR | 113 | Toby Yakov - Rom Michal - Feigenbau - Konson Bor - Jakubowiz - Bargil Avi | 964-3406-13508-15277-924-4181 | 4 | ||
52 | Levi Roni | ISR | 112 | Levi Roni - Isak Menah - Panay - Pua Dorit - Margaliot - Milgram Sa | 12052-3080-6825-11064-2533-1895 | 3 | ||
53 | Colunbeanu Anne | FRA | 111 | Bensoussan - Bonnin Nel - Baron Davi - Colunbeanu | FRA-FRA-FRA-FRA | 4 | ||
54 | Meyuchas Moshiko | VEN-ISR | 111 | Vaisberg T - Vaisberg R - Meyuchas M - Gerstner G | VEN-VEN-14777-17919 | 4 | ||
55 | Rubinstei | ISR | 111 | Rubinstei - Talpir Ri - Moreno Mi - Zeigher M | 12564-12258-7920-7917 | 4 | ||
56 | Brown Harvey | GBR | 109 | Urinov Bre - Rabin Caro - Brown Harv - Brown Caro | GBR-GBR-GBR-GBR | 5 | ||
57 | Goter | GBR-ISR | 108 | Stanford G - Franklin D - Tiben Ilan - Goter | GBR-GBR-923-3067 | 4 | ||
58 | Cohen Shi | ISR | 108 | Cohen Shi - Mezareh Yo - Inbar Dan - Weinberg A | 14618-17679-15231-11679 | 2 | ||
59 | Ben-Amram | ISR-FRA | 107 | Ben-Amram - Ophir Meir - Saada Patr - Djian Ceci - Bouaziz Le | 7733-14620-18839-FRA-FRA | 3 | ||
60 | Bashvitz Reuven | ISR | 107 | David Rea - Bert Yoram - Cohen Farm - Bashvitz R | 12311-14358-3713-7587 | 4 | ||
61 | Benadiba | FRA | 106 | Belamich A - Benadiba N - Benadiba J - Ghouzi Rog | FRA-FRA-FRA-FRA | 3 | ||
62 | Meirchuk W. | ISR | 106 | Meirchuk W - Meirchuk - Hale Nili - Shnap Shul | 4955-7827-11658-4513 | 4 | ||
63 | Peker Sami | ISR | 104 | Hassel - Pool - Peker Sami - Macaytan S | 6440-4172-11730-7146 | 4 | ||
64 | Nahmias Isaac | ISR | 104 | Nahmias Is - Nahmias No - Vexelbaum - Arad Noya - Atlas Jaco - Sagiv Irit | 1945-1944-12406-9048-2467-15817 | 4 | ||
65 | Cohen Pauline | GBR | 103 | Burns Lore - Burns Robi - Cohen Paul - Barnard El | GBR-GBR-GBR-GBR | 4 | ||
66 | Rosenthal Avi | ISR | 103 | Rosenthal - Rivnick B - Engelstien - Levi Itzha - Rozental N | 17556-5153-15458-17091-17557 | 4 | ||
67 | Adiv Yossi | ISR | 103 | Adiv Yossi - Zamsh Mosh - Hasson Da - Karlibach | 416-12249-5030-6111 | 3 | ||
68 | Segev Ron | ISR | 101 | Berkman M - Segev Ron - Hirsh Amal - Zadik Erez | 8312-14779-1585-2934 | 4 | ||
69 | Baeri Rafi | ISR | 101 | Baeri Rafi - Baeri Mich - Padon Amal - Lanenser M | 16400-16401-8425-10915 | 2 | ||
70 | Zindel Joe | RSA-ISR | 99 | Zindel Joe - Newton Dav - Benjamin - David Eli - Mizrachi | RSA-RSA-10037-11385-9032 | 3 | ||
71 | Lichtenstein | ISR | 96 | Lichtensti - karmel - Sarar Eti - Raiter Bel | 10001- -16826-16825 | 3 | ||
72 | Blass Rami | ISR | 96 | Blass Rami - Blass Yehh - Peker Rut - Peker Abi | 1188-1187-5181-5182 | 3 | ||
73 | Grinberg | ISR | 96 | Grinberg - Burko Yaf - Akoni Arle - Sade' Gil - Koper Reu - Koper Reg | 6230-6746-12787-11273-9974-9975 | 2 | ||
74 | Yeselon Leonid | ISR | 96 | Yeselon Le - Bogoslevsk - Litvinov V - Rogov Shay | 17462-18704-14633-16095 | 4 | ||
75 | Huber Elymelech | ISR-FRA | 94 | Aaronovich - Khalatniko - Katz Sara - Huber Elym | 16864-FRA-14791-9668 | 4 | ||
76 | Guedj | 94 | Guedj - Lelouch - Mahoun - Mahoun | - - - | 2 | |||
77 | Lelouch | 92 | leluoch - Poire - Heath - Haggiag | - - - | 2 | |||
78 | Marom Mei | ISR | 89 | Marom Mei - Seglovitz - Aalsvel Ha - Spinka Pin | 6714-3467-16044-18859 | 2 | ||
79 | Sekerel Mercia | ISR | 89 | Sekerel Me - Zaidner Ha - Zeevi Miri - Guldstein | 2806-16246-18661-15149 | 2 | ||
80 | Cooper Mel | GBR | 88 | Cooper Mel - Bateman An - Gershonson - Gershonson | GBR-GBR-GBR-GBR | 4 | ||
81 | Haner Bert | ISR | 87 | Haner Bert - Cohen Kuti - Cohen Kuti - Cohn Rosa | 12379-19528-13398-15790 | 3 | ||
82 | Shlomi To | ISR | 86 | Shlomi To - Carasso J - Talit Haim - Talit Rene | 11528-6312-226-14920 | 3 | ||
83 | Shafir Tamar | ISR | 81 | Shafir Tam - Shafir Bar - Bendhaim U - Vingraten | 14426-18984-2102-17734 | 1 | ||
84 | Klienman Debra | GBR | 81 | Kleinman D - Winton Sha - Waterman J - Kenner Lau | GBR-GBR-GBR-GBR | 2 | ||
85 | Mimon Sarit | ISR | 80 | Maimon Sar - Kestenbaum - Segal Miro - gelgor Uri - Kruck Robe - Kruck Este | 17412-5885-4319- -4718-4719 | 2 | ||
86 | Kamhazi Bella | VEN | 39 | Kamhazi Be - Palon Alej - Saba Malka - Wienstock | VEN-VEN-VEN-VEN |
Computer Program : Asaf Amit 2009 ©