IMP Pairs - Zwillinger Cup

Session 2


 1
 North
 None
 J853
 T873
 83
 AK9
 
 642
 KQ95
 K52
 Q84
 
 K7
 A4
 QT74
 T7632
 
 AQT9
 J62
 AJ96
 J5
 
North-SouthResultEast-West
7.00 (1) 420 (1) -7.00
6.00 (1) 400 (1) -6.00
1.00 (3) 180 (3) -1.00
1.00 (12) 170 (12) -1.00
0.00 (4) 150 (4) 0.00
0.00 (41) 140 (41) 0.00
-1.00 (8) 120 (8) 1.00
-1.00 (14) 110 (14) 1.00
-1.00 (2) 100 (2) 1.00
-2.00 (3) 90 (3) 2.00
-3.00 (1) 50 (1) 3.00
-5.00 (1) -50 (1) 5.00
-6.00 (3) -100 (3) 6.00
-7.00 (1) -150 (1) 7.00
 2
 East
 N-S 
 Q6543
 A7643
 A8
 J
 
 T82
 8
 K94
 986542
 
 AJ97
 QJ9
 J763
 A7
 
 K
 KT52
 QT52
 KQT3
 
North-SouthResultEast-West
14.00 (1) 1400 (1) -14.00
10.00 (1) 800 (1) -10.00
10.00 (1) 790 (1) -10.00
8.00 (1) 660 (1) -8.00
7.00 (7) 650 (7) -7.00
7.00 (4) 630 (4) -7.00
7.00 (23) 620 (23) -7.00
6.00 (5) 600 (5) -6.00
4.00 (2) 500 (2) -4.00
-4.00 (3) 200 (3) 4.00
-4.00 (1) 180 (1) 4.00
-5.00 (17) 170 (17) 5.00
-5.00 (2) 150 (2) 5.00
-5.00 (5) 140 (5) 5.00
-6.00 (2) 120 (2) 6.00
-6.00 (1) 110 (1) 6.00
-6.00 (1) 100 (1) 6.00
-7.00 (1) 50 (1) 7.00
-9.00 (1) -70 (1) 9.00
-10.00 (15) -100 (15) 10.00
-11.00 (1) -200 (1) 11.00
 3
 South
 E-W 
 Q53
 J82
 T43
 QJ85
 
 K2
 T765
 K865
 T62
 
 AJT976
 Q94
 J9
 A4
 
 84
 AK3
 AQ72
 K973
 
North-SouthResultEast-West
9.00 (1) 300 (1) -9.00
5.00 (10) 100 (10) -5.00
5.00 (1) 90 (1) -5.00
2.00 (5) -50 (5) -2.00
0.00 (8) -100 (8) 0.00
0.00 (26) -110 (26) 0.00
-1.00 (25) -140 (25) 1.00
-1.00 (2) -150 (2) 1.00
-2.00 (9) -170 (9) 2.00
-3.00 (2) -200 (2) 3.00
 4
 West
 All 
 AJT43
 T3
 63
 A432
 
 5
 AQJ865
 AJ5
 KJT
 
 K82
 972
 QT72
 976
 
 Q976
 K4
 K984
 Q85
 
North-SouthResultEast-West
12.00 (1) 300 (1) -12.00
11.00 (1) 200 (1) -11.00
10.00 (2) 110 (2) -10.00
10.00 (3) 100 (3) -10.00
6.00 (8) -100 (8) -6.00
5.00 (4) -140 (4) -5.00
5.00 (7) -170 (7) -5.00
4.00 (18) -200 (18) -4.00
2.00 (9) -300 (9) -2.00
-2.00 (3) -400 (3) 2.00
-7.00 (21) -620 (21) 7.00
-7.00 (6) -650 (6) 7.00
-10.00 (1) -790 (1) 10.00
-10.00 (4) -800 (4) 10.00
 5
 North
 N-S 
 JT95
 AQ5
 97
 QT97
 
 762
 K76
 AQ6432
 4
 
 8
 T942
 KT5
 AK865
 
 AKQ43
 J83
 J8
 J32
 
North-SouthResultEast-West
11.00 (1) 500 (1) -11.00
8.00 (3) 300 (3) -8.00
6.00 (1) 200 (1) -6.00
5.00 (1) 170 (1) -5.00
5.00 (1) 150 (1) -5.00
5.00 (10) 140 (10) -5.00
4.00 (3) 110 (3) -4.00
4.00 (8) 100 (8) -4.00
3.00 (11) 50 (11) -3.00
1.00 (1) 0 (1) -1.00
-2.00 (15) -100 (15) 2.00
-3.00 (16) -130 (16) 3.00
-3.00 (2) -150 (2) 3.00
-4.00 (1) -180 (1) 4.00
-4.00 (13) -200 (13) 4.00
-6.00 (3) -300 (3) 6.00
-8.00 (1) -400 (1) 8.00
-10.00 (1) -510 (1) 10.00
 6
 East
 E-W 
 97643
 K64
 AJ2
 52
 
 5
 QJT8
 K53
 AQJ63
 
 A8
 A752
 9764
 KT8
 
 KQJT2
 93
 QT8
 974
 
North-SouthResultEast-West
14.00 (1) 500 (1) -14.00
11.00 (1) 110 (1) -11.00
11.00 (3) 100 (3) -11.00
9.00 (1) 0 (1) -9.00
8.00 (8) -50 (8) -8.00
7.00 (9) -100 (9) -7.00
7.00 (1) -110 (1) -7.00
7.00 (3) -130 (3) -7.00
6.00 (3) -150 (3) -6.00
5.00 (2) -200 (2) -5.00
3.00 (17) -300 (17) -3.00
-3.00 (2) -500 (2) 3.00
-6.00 (7) -620 (7) 6.00
-6.00 (1) -630 (1) 6.00
-6.00 (20) -650 (20) 6.00
-7.00 (13) -680 (13) 7.00
-10.00 (1) -850 (1) 10.00
 7
 South
 All 
 KJ97
 J63
 J6
 K943
 
 Q65
 AK82
 K53
 J75
 
 A82
 QT975
 A82
 Q2
 
 T43
 4
 QT974
 AT86
 
North-SouthResultEast-West
5.00 (1) 300 (1) -5.00
2.00 (38) 200 (38) -2.00
-1.00 (40) 100 (40) 1.00
-6.00 (3) -140 (3) 6.00
-12.00 (10) -620 (10) 12.00
 8
 West
 None
 965
 QT6
 T2
 AKQ85
 
 T87
 KJ983
 J65
 94
 
 AQ43
 
 AQ973
 T763
 
 KJ2
 A7542
 K84
 J2
 
North-SouthResultEast-West
16.00 (1) 1400 (1) -16.00
12.00 (1) 530 (1) -12.00
11.00 (1) 470 (1) -11.00
10.00 (2) 400 (2) -10.00
9.00 (2) 300 (2) -9.00
7.00 (1) 200 (1) -7.00
6.00 (1) 150 (1) -6.00
6.00 (1) 140 (1) -6.00
5.00 (7) 110 (7) -5.00
5.00 (5) 100 (5) -5.00
5.00 (1) 90 (1) -5.00
4.00 (2) 50 (2) -4.00
1.00 (13) -50 (13) -1.00
-1.00 (26) -100 (26) 1.00
-2.00 (6) -150 (6) 2.00
-6.00 (14) -300 (14) 6.00
-9.00 (7) -500 (7) 9.00
 9
 North
 E-W 
 Q7
 Q87632
 
 AJT54
 
 96
 AK9
 AQ876
 862
 
 JT3
 JT54
 KT943
 K
 
 AK8542
 
 J52
 Q973
 
North-SouthResultEast-West
14.00 (1) 1100 (1) -14.00
13.00 (1) 1090 (1) -13.00
12.00 (1) 800 (1) -12.00
11.00 (1) 750 (1) -11.00
9.00 (1) 590 (1) -9.00
7.00 (2) 500 (2) -7.00
6.00 (5) 450 (5) -6.00
6.00 (1) 440 (1) -6.00
6.00 (16) 420 (16) -6.00
5.00 (2) 400 (2) -5.00
3.00 (2) 300 (2) -3.00
1.00 (1) 230 (1) -1.00
0.00 (6) 200 (6) 0.00
0.00 (1) 190 (1) 0.00
-1.00 (19) 170 (19) 1.00
-2.00 (2) 150 (2) 2.00
-2.00 (1) 140 (1) 2.00
-3.00 (4) 110 (4) 3.00
-3.00 (4) 100 (4) 3.00
-6.00 (11) -50 (11) 6.00
-7.00 (5) -100 (5) 7.00
-7.00 (3) -110 (3) 7.00
-8.00 (1) -130 (1) 8.00
-11.00 (1) -300 (1) 11.00
-12.00 (1) -500 (1) 12.00
-13.00 (1) -670 (1) 13.00
-14.00 (1) -710 (1) 14.00
 10
 East
 All 
 853
 QT85
 J6
 KQ52
 
 AQT74
 K93
 Q974
 8
 
 KJ
 J7642
 T853
 64
 
 962
 A
 AK2
 AJT973
 
North-SouthResultEast-West
9.00 (16) 600 (16) -9.00
3.00 (1) 300 (1) -3.00
1.00 (1) 210 (1) -1.00
0.00 (2) 170 (2) 0.00
-1.00 (44) 150 (44) 1.00
-2.00 (17) 130 (17) 2.00
-2.00 (1) 110 (1) 2.00
-2.00 (1) 100 (1) 2.00
-7.00 (11) -100 (11) 7.00
-9.00 (1) -200 (1) 9.00
 11
 South
 None
 KQT9
 K53
 Q76
 KJT
 
 87
 Q2
 A952
 A8654
 
 A642
 T9864
 J3
 93
 
 J53
 AJ7
 KT84
 Q72
 
North-SouthResultEast-West
7.00 (1) 500 (1) -7.00
6.00 (3) 460 (3) -6.00
5.00 (22) 430 (22) -5.00
5.00 (20) 400 (20) -5.00
-1.00 (1) 200 (1) 1.00
-1.00 (6) 180 (6) 1.00
-2.00 (5) 150 (5) 2.00
-3.00 (2) 120 (2) 3.00
-3.00 (1) 110 (1) 3.00
-4.00 (1) 90 (1) 4.00
-7.00 (24) -50 (24) 7.00
-8.00 (6) -100 (6) 8.00
-8.00 (1) -140 (1) 8.00
-9.00 (1) -150 (1) 9.00
-13.00 (1) -600 (1) 13.00
 12
 West
 N-S 
 JT842
 AJT53
 4
 65
 
 953
 94
 A86532
 42
 
 A76
 K72
 KJ7
 KT98
 
 KQ
 Q86
 QT9
 AQJ73
 
North-SouthResultEast-West
10.00 (1) 800 (1) -10.00
10.00 (1) 790 (1) -10.00
8.00 (10) 650 (10) -8.00
7.00 (1) 630 (1) -7.00
7.00 (25) 620 (25) -7.00
7.00 (2) 600 (2) -7.00
5.00 (2) 500 (2) -5.00
2.00 (1) 400 (1) -2.00
-3.00 (2) 200 (2) 3.00
-4.00 (1) 180 (1) 4.00
-4.00 (15) 170 (15) 4.00
-5.00 (2) 150 (2) 5.00
-5.00 (4) 140 (4) 5.00
-5.00 (2) 120 (2) 5.00
-5.00 (1) 110 (1) 5.00
-6.00 (4) 100 (4) 6.00
-6.00 (1) 90 (1) 6.00
-7.00 (2) 50 (2) 7.00
-9.00 (1) -90 (1) 9.00
-9.00 (12) -100 (12) 9.00
-10.00 (1) -110 (1) 10.00
-11.00 (3) -200 (3) 11.00
-12.00 (1) -300 (1) 12.00
 13
 North
 All 
 AT985
 KJ
 QJ95
 T5
 
 J32
 Q85
 862
 Q762
 
 Q64
 AT9643
 KT
 K9
 
 K7
 72
 A743
 AJ843
 
North-SouthResultEast-West
12.00 (1) 800 (1) -12.00
11.00 (1) 660 (1) -11.00
11.00 (2) 630 (2) -11.00
10.00 (7) 620 (7) -10.00
10.00 (4) 600 (4) -10.00
7.00 (1) 400 (1) -7.00
5.00 (1) 300 (1) -5.00
2.00 (15) 200 (15) -2.00
1.00 (12) 170 (12) -1.00
1.00 (6) 150 (6) -1.00
0.00 (8) 140 (8) 0.00
0.00 (1) 130 (1) 0.00
0.00 (1) 120 (1) 0.00
-1.00 (5) 110 (5) 1.00
-1.00 (3) 100 (3) 1.00
-6.00 (14) -100 (14) 6.00
-7.00 (1) -140 (1) 7.00
-8.00 (11) -200 (11) 8.00
-10.00 (1) -300 (1) 10.00
 14
 East
 None
 T2
 83
 AT9863
 K93
 
 KQ876
 Q74
 KJ2
 Q8
 
 9
 AKJT65
 Q75
 J54
 
 AJ543
 92
 4
 AT762
 
North-SouthResultEast-West
5.00 (1) 200 (1) -5.00
4.00 (38) 150 (38) -4.00
3.00 (9) 100 (9) -3.00
1.00 (14) 50 (14) -1.00
-2.00 (1) -50 (1) 2.00
-3.00 (6) -100 (6) 3.00
-3.00 (1) -110 (1) 3.00
-4.00 (2) -140 (2) 4.00
-4.00 (2) -150 (2) 4.00
-5.00 (3) -200 (3) 5.00
-9.00 (5) -400 (5) 9.00
-10.00 (4) -420 (4) 10.00
-10.00 (2) -430 (2) 10.00
-11.00 (5) -500 (5) 11.00
-15.00 (1) -1100 (1) 15.00
-16.00 (1) -1400 (1) 16.00
 15
 South
 N-S 
 KQ743
 64
 8
 AJ984
 
 AT8
 KT73
 KQ94
 QT
 
 52
 985
 A763
 K762
 
 J96
 AQJ2
 JT52
 53
 
North-SouthResultEast-West
12.00 (1) 670 (1) -12.00
11.00 (4) 620 (4) -11.00
10.00 (1) 500 (1) -10.00
4.00 (8) 170 (8) -4.00
3.00 (1) 150 (1) -3.00
3.00 (25) 140 (25) -3.00
2.00 (4) 110 (4) -2.00
2.00 (6) 100 (6) -2.00
0.00 (9) 50 (9) 0.00
-1.00 (1) 0 (1) 1.00
-4.00 (6) -90 (6) 4.00
-4.00 (15) -100 (15) 4.00
-4.00 (3) -120 (3) 4.00
-6.00 (8) -200 (8) 6.00
-8.00 (2) -300 (2) 8.00
-11.00 (1) -500 (1) 11.00
 16
 West
 E-W 
 8
 KQ8764
 AT6
 842
 
 AT632
 A953
 84
 KT
 
 KJ94
 T
 KJ9732
 73
 
 Q75
 J2
 Q5
 AQJ965
 
North-SouthResultEast-West
12.00 (1) 500 (1) -12.00
12.00 (1) 420 (1) -12.00
10.00 (1) 300 (1) -10.00
9.00 (3) 200 (3) -9.00
8.00 (1) 170 (1) -8.00
8.00 (8) 140 (8) -8.00
7.00 (5) 110 (5) -7.00
7.00 (15) 100 (15) -7.00
4.00 (3) -50 (3) -4.00
2.00 (12) -100 (12) -2.00
1.00 (2) -140 (2) -1.00
1.00 (4) -150 (4) -1.00
0.00 (2) -170 (2) 0.00
-1.00 (3) -200 (3) 1.00
-3.00 (2) -300 (2) 3.00
-8.00 (5) -500 (5) 8.00
-10.00 (14) -620 (14) 10.00
-10.00 (6) -650 (6) 10.00
-11.00 (3) -680 (3) 11.00
-12.00 (1) -850 (1) 12.00
-13.00 (1) -990 (1) 13.00
-14.00 (1) -1190 (1) 14.00
 17
 North
 None
 KQJT52
 92
 T4
 QJ9
 
 
 AK65
 AKQ753
 754
 
 A86
 QT874
 J62
 KT
 
 9743
 J3
 98
 A8632
 
North-SouthResultEast-West
14.00 (1) 420 (1) -14.00
12.00 (1) 110 (1) -12.00
11.00 (1) 50 (1) -11.00
10.00 (2) -100 (2) -10.00
9.00 (2) -150 (2) -9.00
9.00 (5) -170 (5) -9.00
6.00 (3) -300 (3) -6.00
3.00 (24) -420 (24) -3.00
2.00 (7) -480 (7) -2.00
2.00 (1) -490 (1) -2.00
1.00 (1) -500 (1) -1.00
1.00 (25) -510 (25) -1.00
-9.00 (2) -920 (2) 9.00
-10.00 (13) -980 (13) 10.00
-10.00 (8) -1010 (8) 10.00
 18
 East
 N-S 
 853
 AT72
 K52
 AT8
 
 QT762
 3
 AJ8
 KJ63
 
 AK
 KJ965
 T96
 Q42
 
 J94
 Q84
 Q743
 975
 
North-SouthResultEast-West
8.00 (6) 50 (6) -8.00
5.00 (4) -120 (4) -5.00
5.00 (1) -140 (1) -5.00
4.00 (10) -150 (10) -4.00
4.00 (10) -170 (10) -4.00
4.00 (8) -180 (8) -4.00
3.00 (3) -200 (3) -3.00
-3.00 (13) -400 (13) 3.00
-3.00 (18) -420 (18) 3.00
-3.00 (14) -430 (14) 3.00
-4.00 (7) -450 (7) 4.00
-4.00 (2) -460 (2) 4.00
 19
 South
 E-W 
 6
 954
 QJ87
 AQJT7
 
 7532
 T73
 A54
 843
 
 QJT
 AJ82
 T63
 962
 
 AK984
 KQ6
 K92
 K5
 
North-SouthResultEast-West
1.00 (12) 490 (12) -1.00
0.00 (57) 460 (57) 0.00
0.00 (1) 450 (1) 0.00
-1.00 (8) 430 (8) 1.00
-1.00 (2) 420 (2) 1.00
-2.00 (4) 400 (4) 2.00
-6.00 (2) 210 (2) 6.00
-7.00 (2) 180 (2) 7.00
-7.00 (1) 170 (1) 7.00
-11.00 (3) -50 (3) 11.00
-11.00 (1) -100 (1) 11.00
-12.00 (1) -150 (1) 12.00
 20
 West
 All 
 AJ74
 Q6
 954
 KQ65
 
 K863
 T954
 Q8
 942
 
 QT52
 AJ73
 AJT7
 J
 
 9
 K82
 K632
 AT873
 
North-SouthResultEast-West
14.00 (1) 1100 (1) -14.00
11.00 (1) 630 (1) -11.00
10.00 (5) 600 (5) -10.00
9.00 (2) 500 (2) -9.00
7.00 (1) 380 (1) -7.00
3.00 (3) 200 (3) -3.00
2.00 (3) 180 (3) -2.00
1.00 (14) 150 (14) -1.00
1.00 (12) 130 (12) -1.00
0.00 (5) 120 (5) 0.00
0.00 (17) 110 (17) 0.00
0.00 (6) 100 (6) 0.00
-1.00 (7) 90 (7) 1.00
-1.00 (1) 70 (1) 1.00
-5.00 (1) -70 (1) 5.00
-5.00 (6) -100 (6) 5.00
-6.00 (3) -110 (3) 6.00
-6.00 (3) -140 (3) 6.00
-7.00 (1) -200 (1) 7.00
-9.00 (3) -300 (3) 9.00
 21
 North
 N-S 
 J9642
 KJ52
 A52
 J
 
 Q3
 73
 7643
 AT875
 
 T5
 AQT84
 QT9
 K42
 
 AK87
 96
 KJ8
 Q963
 
North-SouthResultEast-West
9.00 (7) 650 (7) -9.00
8.00 (20) 620 (20) -8.00
1.00 (1) 300 (1) -1.00
-2.00 (7) 200 (7) 2.00
-3.00 (1) 180 (1) 3.00
-3.00 (36) 170 (36) 3.00
-3.00 (2) 150 (2) 3.00
-4.00 (13) 140 (13) 4.00
-4.00 (1) 110 (1) 4.00
-9.00 (7) -100 (7) 9.00
-10.00 (1) -200 (1) 10.00
 22
 East
 E-W 
 A972
 AT
 Q85
 Q832
 
 
 Q872
 AJ72
 J9765
 
 KQT865
 K96543
 
 A
 
 J43
 J
 KT9643
 KT4
 
North-SouthResultEast-West
14.00 (1) 500 (1) -14.00
14.00 (1) 400 (1) -14.00
12.00 (7) 200 (7) -12.00
12.00 (7) 100 (7) -12.00
10.00 (1) -50 (1) -10.00
9.00 (1) -110 (1) -9.00
9.00 (1) -140 (1) -9.00
8.00 (1) -170 (1) -8.00
8.00 (6) -200 (6) -8.00
-3.00 (8) -620 (8) 3.00
-4.00 (56) -650 (56) 4.00
-4.00 (1) -680 (1) 4.00
-8.00 (2) -850 (2) 8.00
-10.00 (2) -990 (2) 10.00
-15.00 (1) -1660 (1) 15.00
 23
 South
 All 
 9
 872
 AQJ93
 9653
 
 KJ2
 KQT4
 KT42
 K8
 
 T8765
 J3
 75
 AQ72
 
 AQ43
 A965
 86
 JT4
 
North-SouthResultEast-West
11.00 (1) 500 (1) -11.00
6.00 (11) 200 (11) -6.00
5.00 (1) 150 (1) -5.00
5.00 (2) 110 (2) -5.00
4.00 (14) 100 (14) -4.00
4.00 (1) 90 (1) -4.00
2.00 (1) 0 (1) -2.00
-1.00 (4) -90 (4) 1.00
-2.00 (28) -110 (28) 2.00
-2.00 (2) -120 (2) 2.00
-2.00 (12) -140 (12) 2.00
-3.00 (2) -150 (2) 3.00
-3.00 (9) -170 (9) 3.00
-4.00 (3) -200 (3) 4.00
-5.00 (1) -230 (1) 5.00
-11.00 (2) -600 (2) 11.00
-11.00 (1) -620 (1) 11.00
 24
 West
 None
 JT74
 AQ843
 KQ63
 
 
 A63
 2
 AT4
 K76542
 
 9852
 976
 952
 AT9
 
 KQ
 KJT5
 J87
 QJ83
 
North-SouthResultEast-West
12.00 (1) 1100 (1) -12.00
8.00 (1) 800 (1) -8.00
1.00 (1) 480 (1) -1.00
0.00 (74) 450 (74) 0.00
-1.00 (4) 430 (4) 1.00
-1.00 (3) 420 (3) 1.00
-2.00 (3) 400 (3) 2.00
-6.00 (2) 200 (2) 6.00
-8.00 (1) 100 (1) 8.00
-11.00 (4) -50 (4) 11.00
-11.00 (1) -100 (1) 11.00
 25
 North
 E-W 
 
 J
 AKJT87
 QJT943
 
 654
 9853
 542
 A65
 
 AQ983
 K72
 9
 K872
 
 KJT72
 AQT64
 Q63
 
 
North-SouthResultEast-West
16.00 (1) 1700 (1) -16.00
11.00 (1) 940 (1) -11.00
11.00 (15) 920 (15) -11.00
4.00 (1) 500 (1) -4.00
3.00 (1) 490 (1) -3.00
3.00 (9) 460 (9) -3.00
2.00 (1) 450 (1) -2.00
2.00 (1) 440 (1) -2.00
2.00 (5) 430 (5) -2.00
2.00 (11) 420 (11) -2.00
1.00 (22) 400 (22) -1.00
-5.00 (1) 200 (1) 5.00
-6.00 (1) 150 (1) 6.00
-6.00 (1) 130 (1) 6.00
-9.00 (15) -50 (15) 9.00
-10.00 (4) -100 (4) 10.00
-11.00 (3) -150 (3) 11.00
-12.00 (1) -250 (1) 12.00
-13.00 (1) -500 (1) 13.00
 26
 East
 All 
 K652
 AK94
 J2
 953
 
 QJ984
 Q32
 53
 T42
 
 7
 J7
 KQ764
 AKJ86
 
 AT3
 T865
 AT98
 Q7
 
North-SouthResultEast-West
16.00 (2) 1400 (2) -16.00
12.00 (1) 730 (1) -12.00
10.00 (1) 500 (1) -10.00
8.00 (1) 400 (1) -8.00
6.00 (7) 300 (7) -6.00
4.00 (16) 200 (16) -4.00
2.00 (8) 140 (8) -2.00
1.00 (2) 110 (2) -1.00
1.00 (23) 100 (23) -1.00
-4.00 (3) -70 (3) 4.00
-4.00 (12) -90 (12) 4.00
-5.00 (2) -100 (2) 5.00
-5.00 (14) -110 (14) 5.00
-5.00 (1) -130 (1) 5.00
-5.00 (1) -140 (1) 5.00
 27
 South
 None
 KT985
 J4
 AT
 K874
 
 J74
 AKQ852
 52
 J2
 
 32
 T6
 J963
 QT953
 
 AQ6
 973
 KQ874
 A6
 
North-SouthResultEast-West
3.00 (1) 500 (1) -3.00
2.00 (40) 450 (40) -2.00
1.00 (32) 420 (32) -1.00
-5.00 (4) 200 (4) 5.00
-6.00 (6) 170 (6) 6.00
-6.00 (2) 140 (2) 6.00
-6.00 (1) 130 (1) 6.00
-10.00 (5) -50 (5) 10.00
-10.00 (4) -100 (4) 10.00
 28
 West
 N-S 
 AK6
 T3
 T72
 JT843
 
 JT3
 A9742
 8
 AK97
 
 Q9874
 Q85
 AKQ
 65
 
 52
 KJ6
 J96543
 Q2
 
North-SouthResultEast-West
5.00 (2) 150 (2) -5.00
4.00 (10) 100 (10) -4.00
3.00 (55) 50 (55) -3.00
-3.00 (2) -140 (2) 3.00
-8.00 (7) -400 (7) 8.00
-9.00 (15) -420 (15) 9.00
-9.00 (1) -430 (1) 9.00
-9.00 (3) -450 (3) 9.00
 29
 North
 All 
 87
 KQ97
 AKQJT8
 2
 
 QJ62
 A3
 962
 A974
 
 KT953
 8542
 3
 Q65
 
 A4
 JT6
 754
 KJT83
 
North-SouthResultEast-West
12.00 (2) 660 (2) -12.00
4.00 (1) 130 (1) -4.00
-3.00 (7) -100 (7) 3.00
-5.00 (1) -200 (1) 5.00
 30
 East
 None
 AQ954
 9
 K762
 J75
 
 J86
 A6
 T9
 AKT432
 
 K32
 Q7532
 A85
 Q8
 
 T7
 KJT84
 QJ43
 96
 
North-SouthResultEast-West
9.00 (1) 150 (1) -9.00
7.00 (1) 50 (1) -7.00
5.00 (1) -50 (1) -5.00
3.00 (2) -130 (2) -3.00
-5.00 (5) -400 (5) 5.00

 

To Home Page