Ronit Raphael Mixed Pairs

Session 1


 1
 North
 None
 K2
 K8753
 AQ5
 J62
 
 QT963
 AJ
 T643
 T5
 
 A8
 QT2
 J987
 Q943
 
 J754
 964
 K2
 AK87
 
North-SouthResultEast-West
100.00 (1) 430 (1) 0.00
93.62 (5) 420 (5) 6.38
86.17 (2) 400 (2) 13.83
75.53 (8) 170 (8) 24.47
63.83 (3) 150 (3) 36.17
53.19 (7) 140 (7) 46.81
44.68 (1) 120 (1) 55.32
42.55 (1) 110 (1) 57.45
31.91 (9) -50 (9) 68.09
12.77 (9) -100 (9) 87.23
1.06 (2) -150 (2) 98.94
 2
 East
 N-S 
 K987
 Q54
 T42
 KJ9
 
 Q632
 J6
 AKQ63
 A5
 
 A54
 K82
 J987
 432
 
 JT
 AT973
 5
 QT876
 
North-SouthResultEast-West
100.00 (1) 870 (1) 0.00
97.87 (1) 150 (1) 2.13
93.62 (3) 140 (3) 6.38
87.23 (3) 100 (3) 12.77
72.34 (11) 50 (11) 27.66
59.57 (1) -100 (1) 40.43
52.13 (6) -110 (6) 47.87
32.98 (12) -120 (12) 67.02
19.15 (1) -130 (1) 80.85
12.77 (5) -150 (5) 87.23
6.38 (1) -180 (1) 93.62
4.26 (1) -210 (1) 95.74
1.06 (2) -400 (2) 98.94
 3
 South
 E-W 
 QJ53
 743
 A95
 KT2
 
 AK7
 
 KQT4
 AQJ864
 
 T42
 AKQ986
 J8
 97
 
 986
 JT52
 7632
 53
 
North-SouthResultEast-West
96.72 (4) 200 (4) 3.28
82.59 (9) 100 (9) 17.41
59.78 (12) -600 (12) 40.22
40.22 (6) -620 (6) 59.78
28.27 (5) -630 (5) 71.73
17.41 (5) -650 (5) 82.59
5.45 (6) -660 (6) 94.55
 4
 West
 All 
 A7
 863
 86543
 KQJ
 
 J8532
 QJ
 J7
 T842
 
 KT
 K9752
 AQT9
 53
 
 Q964
 AT4
 K2
 A976
 
North-SouthResultEast-West
100.00 (1) 400 (1) 0.00
97.87 (1) 200 (1) 2.13
91.49 (5) 110 (5) 8.51
82.98 (3) 100 (3) 17.02
71.28 (8) 90 (8) 28.72
56.38 (6) -100 (6) 43.62
38.30 (11) -110 (11) 61.70
25.53 (1) -140 (1) 74.47
11.70 (12) -200 (12) 88.30
 5
 North
 N-S 
 T632
 62
 J75
 6532
 
 97
 A543
 AQ863
 Q4
 
 KJ854
 Q98
 942
 AJ
 
 AQ
 KJT7
 KT
 KT987
 
North-SouthResultEast-West
100.00 (1) 200 (1) 0.00
97.87 (1) 180 (1) 2.13
95.74 (1) 150 (1) 4.26
93.62 (1) 120 (1) 6.38
90.43 (2) 110 (2) 9.57
84.04 (4) 100 (4) 15.96
62.77 (16) 50 (16) 37.23
42.55 (3) -90 (3) 57.45
32.98 (6) -100 (6) 67.02
21.28 (5) -110 (5) 78.72
14.89 (1) -130 (1) 85.11
11.70 (2) -140 (2) 88.30
7.45 (2) -170 (2) 92.55
4.26 (1) -200 (1) 95.74
2.13 (1) -500 (1) 97.87
0.00 (1) -800 (1) 100.00
 6
 East
 E-W 
 JT
 A7543
 AJ2
 Q98
 
 864
 JT8
 KQ94
 632
 
 AK72
 Q9
 T85
 KJ74
 
 Q953
 K62
 763
 AT5
 
North-SouthResultEast-West
97.87 (3) 400 (3) 2.13
92.55 (2) 300 (2) 7.45
86.17 (4) 200 (4) 13.83
52.13 (28) 140 (28) 47.87
21.28 (1) 120 (1) 78.72
14.89 (5) 110 (5) 85.11
6.38 (3) 100 (3) 93.62
1.06 (2) -50 (2) 98.94
 7
 South
 All 
 KJT4
 J52
 Q7
 QJ73
 
 Q9872
 AT94
 KT63
 
 
 653
 K863
 95
 AT84
 
 A
 Q7
 AJ842
 K9652
 
North-SouthResultEast-West
96.72 (4) 800 (4) 3.28
89.11 (3) 630 (3) 10.89
80.42 (5) 600 (5) 19.58
73.90 (1) 500 (1) 26.10
71.73 (1) 200 (1) 28.27
69.56 (1) 150 (1) 30.44
67.38 (1) 130 (1) 32.62
57.61 (8) 110 (8) 42.39
46.74 (2) 100 (2) 53.26
41.31 (3) 90 (3) 58.69
30.44 (7) -100 (7) 69.56
17.41 (5) -200 (5) 82.59
7.63 (4) -300 (4) 92.37
2.20 (1) -400 (1) 97.80
0.02 (1) -500 (1) 99.98
 8
 West
 None
 KQJ2
 AT72
 QJ72
 9
 
 987543
 98
 8
 T642
 
 6
 J643
 T543
 Q873
 
 AT
 KQ5
 AK96
 AKJ5
 
North-SouthResultEast-West
76.60 (23) 1520 (23) 23.40
47.87 (4) 1440 (4) 52.13
28.72 (14) 1020 (14) 71.28
11.70 (2) 520 (2) 88.30
8.51 (1) 480 (1) 91.49
6.38 (1) 440 (1) 93.62
4.26 (1) 420 (1) 95.74
1.06 (2) -50 (2) 98.94
 9
 North
 E-W 
 T873
 QJT5
 Q9
 AQ8
 
 QJ652
 86
 A5
 J953
 
 A9
 32
 J86432
 K62
 
 K4
 AK974
 KT7
 T74
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
97.87 (1) 450 (1) 2.13
67.02 (28) 420 (28) 32.98
22.34 (14) 170 (14) 77.66
5.32 (2) 140 (2) 94.68
1.06 (2) -50 (2) 98.94
 10
 East
 All 
 K963
 A53
 Q
 J8542
 
 T87
 6
 JT7642
 T97
 
 Q4
 K9874
 K95
 AK3
 
 AJ52
 QJT2
 A83
 Q6
 
North-SouthResultEast-West
99.98 (1) 750 (1) 0.02
95.63 (3) 650 (3) 4.37
86.94 (5) 620 (5) 13.06
79.33 (2) 600 (2) 20.67
76.08 (1) 500 (1) 23.92
70.64 (4) 300 (4) 29.36
64.12 (2) 200 (2) 35.88
55.43 (6) 170 (6) 44.57
47.83 (1) 150 (1) 52.17
44.57 (2) 140 (2) 55.43
40.22 (2) 120 (2) 59.78
30.44 (7) 100 (7) 69.56
21.75 (1) -90 (1) 78.25
11.97 (8) -110 (8) 88.03
2.20 (1) -130 (1) 97.80
0.02 (1) -870 (1) 99.98
 11
 South
 None
 KJ863
 A62
 K
 JT42
 
 T95
 JT7
 Q73
 AQ73
 
 Q42
 853
 98652
 K5
 
 A7
 KQ94
 AJT4
 986
 
North-SouthResultEast-West
100.00 (1) 490 (1) 0.00
96.81 (2) 460 (2) 3.19
93.62 (1) 450 (1) 6.38
72.34 (19) 430 (19) 27.66
35.11 (16) 400 (16) 64.89
17.02 (1) 140 (1) 82.98
14.89 (1) 130 (1) 85.11
12.77 (1) 110 (1) 87.23
8.51 (3) -50 (3) 91.49
2.13 (3) -100 (3) 97.87
 12
 West
 N-S 
 965
 AQT
 JT65
 AJ9
 
 T73
 4
 AKQ84
 Q754
 
 KJ84
 KJ75
 2
 T832
 
 AQ2
 98632
 973
 K6
 
North-SouthResultEast-West
94.68 (6) 150 (6) 5.32
84.04 (4) 120 (4) 15.96
74.47 (5) 110 (5) 25.53
61.70 (7) 100 (7) 38.30
52.13 (2) 90 (2) 47.87
37.23 (12) 50 (12) 62.77
23.40 (1) 0 (1) 76.60
13.83 (8) -90 (8) 86.17
4.26 (1) -100 (1) 95.74
1.06 (2) -110 (2) 98.94
 13
 North
 All 
 974
 T9
 J643
 KJ94
 
 K3
 QJ2
 AKQ875
 AT
 
 QJT865
 A85
 T2
 72
 
 A2
 K7643
 9
 Q8653
 
North-SouthResultEast-West
100.00 (1) 400 (1) 0.00
96.81 (2) 300 (2) 3.19
89.36 (5) 200 (5) 10.64
79.79 (4) 100 (4) 20.21
71.28 (4) -110 (4) 28.72
64.89 (2) -600 (2) 35.11
60.64 (2) -620 (2) 39.36
45.74 (12) -650 (12) 54.26
30.85 (2) -660 (2) 69.15
14.89 (13) -680 (13) 85.11
0.00 (1) -1430 (1) 100.00
 14
 East
 None
 J98642
 QJT95
 9
 9
 
 K
 AK72
 AK74
 AQ63
 
 AQ
 643
 Q52
 T8752
 
 T753
 8
 JT863
 KJ4
 
North-SouthResultEast-West
65.00 (1) [d] 100 (1) 35.00
55.00 (1) [d] 50 (1) 45.00
99.93 (1) 150 (1) 0.07
97.66 (1) 140 (1) 2.34
94.26 (2) 100 (2) 5.74
79.50 (11) 50 (11) 20.50
65.89 (1) -50 (1) 34.11
63.62 (1) -100 (1) 36.38
61.35 (1) -130 (1) 38.65
57.94 (2) -140 (2) 42.06
47.73 (7) -300 (7) 52.27
37.52 (2) -400 (2) 62.48
34.11 (1) -420 (1) 65.89
30.71 (2) -430 (2) 69.29
19.36 (8) -460 (8) 80.64
9.15 (1) -520 (1) 90.85
6.88 (1) -550 (1) 93.12
4.61 (1) -920 (1) 95.39
2.34 (1) -990 (1) 97.66
0.07 (1) -1100 (1) 99.93
 15
 South
 N-S 
 AT954
 K
 K87
 AQ64
 
 Q3
 JT876
 T643
 K3
 
 K872
 Q432
 Q92
 J2
 
 J6
 A95
 AJ5
 T9875
 
North-SouthResultEast-West
89.36 (11) 690 (11) 10.64
76.60 (1) 680 (1) 23.40
70.21 (5) 660 (5) 29.79
63.83 (1) 650 (1) 36.17
59.57 (3) 630 (3) 40.43
52.13 (4) 620 (4) 47.87
44.68 (3) 600 (3) 55.32
39.36 (2) 200 (2) 60.64
35.11 (2) 190 (2) 64.89
31.91 (1) 180 (1) 68.09
24.47 (6) 170 (6) 75.53
12.77 (5) 150 (5) 87.23
6.38 (1) 140 (1) 93.62
4.26 (1) 110 (1) 95.74
2.13 (1) 90 (1) 97.87
0.00 (1) -200 (1) 100.00
 16
 West
 E-W 
 75
 J953
 AQJ985
 2
 
 A9
 T6
 763
 AK9653
 
 JT862
 K72
 T42
 T8
 
 KQ43
 AQ84
 K
 QJ74
 
North-SouthResultEast-West
99.98 (1) 480 (1) 0.02
90.20 (8) 450 (8) 9.80
73.90 (7) 430 (7) 26.10
57.61 (8) 420 (8) 42.39
34.79 (13) 400 (13) 65.21
19.58 (1) 200 (1) 80.42
17.41 (1) 170 (1) 82.59
15.23 (1) 150 (1) 84.77
11.97 (2) 130 (2) 88.03
8.71 (1) 110 (1) 91.29
4.37 (3) -50 (3) 95.63
0.02 (1) -100 (1) 99.98
 17
 North
 None
 JT54
 2
 A3
 K96542
 
 A82
 AKJ83
 875
 A8
 
 KQ3
 Q95
 KJ962
 Q7
 
 976
 T764
 QT4
 JT3
 
North-SouthResultEast-West
100.00 (1) 100 (1) 0.00
96.81 (2) 50 (2) 3.19
93.62 (1) -130 (1) 6.38
91.49 (1) -140 (1) 8.51
88.30 (2) -400 (2) 11.70
69.15 (16) -420 (16) 30.85
47.87 (4) -430 (4) 52.13
26.60 (16) -450 (16) 73.40
4.26 (5) -460 (5) 95.74
 18
 East
 N-S 
 Q76
 AKT73
 AQ2
 J2
 
 A5
 J985
 JT4
 9875
 
 KT982
 62
 K965
 A4
 
 J43
 Q4
 873
 KQT63
 
North-SouthResultEast-West
98.94 (2) 660 (2) 1.06
93.62 (3) 630 (3) 6.38
89.36 (1) 620 (1) 10.64
85.11 (3) 600 (3) 14.89
80.85 (1) 300 (1) 19.15
78.72 (1) 180 (1) 21.28
74.47 (3) 170 (3) 25.53
67.02 (4) 140 (4) 32.98
59.57 (3) 120 (3) 40.43
54.26 (2) 110 (2) 45.74
47.87 (4) 100 (4) 52.13
42.55 (1) 50 (1) 57.45
39.36 (2) -80 (2) 60.64
20.21 (16) -100 (16) 79.79
1.06 (2) -200 (2) 98.94
 19
 South
 E-W 
 J94
 A4
 J96
 KQ983
 
 QT65
 87
 AK87
 AT6
 
 AK32
 QT962
 2
 J52
 
 87
 KJ53
 QT543
 74
 
North-SouthResultEast-West
95.63 (5) 200 (5) 4.37
67.38 (21) 100 (21) 32.62
43.48 (1) -110 (1) 56.52
35.88 (6) -120 (6) 64.12
22.84 (6) -140 (6) 77.16
15.23 (1) -170 (1) 84.77
13.06 (1) -600 (1) 86.94
5.45 (6) -620 (6) 94.55
 20
 West
 All 
 A954
 AJ82
 A85
 K2
 
 Q87632
 63
 K4
 653
 
 K
 KQ954
 T97
 AQJ4
 
 JT
 T7
 QJ632
 T987
 
North-SouthResultEast-West
99.98 (1) 800 (1) 0.02
95.63 (3) 500 (3) 4.37
91.29 (1) 400 (1) 8.71
86.94 (3) 300 (3) 13.06
72.82 (10) 200 (10) 27.18
60.86 (1) 180 (1) 39.14
58.69 (1) 150 (1) 41.31
54.35 (3) 120 (3) 45.65
50.00 (1) 110 (1) 50.00
38.05 (10) 100 (10) 61.95
26.10 (1) 90 (1) 73.90
23.92 (1) -80 (1) 76.08
19.58 (3) -100 (3) 80.42
13.06 (3) -110 (3) 86.94
8.71 (1) -140 (1) 91.29
4.37 (3) -200 (3) 95.63
0.02 (1) -300 (1) 99.98
 21
 North
 N-S 
 KQ954
 A
 QJ8
 JT85
 
 A
 J9432
 AT6542
 6
 
 862
 KQT75
 73
 K32
 
 JT73
 86
 K9
 AQ974
 
North-SouthResultEast-West
100.00 (1) 990 (1) 0.00
70.21 (27) 650 (27) 29.79
37.23 (4) 620 (4) 62.77
27.66 (5) 300 (5) 72.34
19.15 (3) 200 (3) 80.85
14.89 (1) 170 (1) 85.11
9.57 (4) 100 (4) 90.43
3.19 (2) 50 (2) 96.81
0.00 (1) -450 (1) 100.00
 22
 East
 E-W 
 A6
 A76
 T985
 9743
 
 T974
 J42
 KQJ
 AJ6
 
 J3
 Q85
 A7642
 KT2
 
 KQ852
 KT93
 3
 Q85
 
North-SouthResultEast-West
100.00 (1) 200 (1) 0.00
96.81 (2) 110 (2) 3.19
88.30 (6) 100 (6) 11.70
80.85 (1) 80 (1) 19.15
75.53 (4) 0 (4) 24.47
65.96 (5) -50 (5) 34.04
52.13 (8) -100 (8) 47.87
37.23 (6) -110 (6) 62.77
24.47 (6) -120 (6) 75.53
17.02 (1) -130 (1) 82.98
9.57 (6) -150 (6) 90.43
2.13 (1) -300 (1) 97.87
0.00 (1) -500 (1) 100.00
 23
 South
 All 
 AQ32
 AKQ542
 A
 65
 
 K98654
 T6
 K84
 32
 
 7
 J7
 QT965
 KQJ94
 
 JT
 983
 J732
 AT87
 
North-SouthResultEast-West
100.00 (1) 1430 (1) 0.00
97.87 (1) 1100 (1) 2.13
89.36 (7) 710 (7) 10.64
58.51 (22) 680 (22) 41.49
18.09 (16) 650 (16) 81.91
0.00 (1) 230 (1) 100.00
 24
 West
 None
 KJT94
 QJ9
 4
 K986
 
 AQ6532
 K3
 T52
 AT
 
 8
 T752
 AKQJ7
 J43
 
 7
 A864
 9863
 Q752
 
North-SouthResultEast-West
98.94 (2) 500 (2) 1.06
86.17 (10) 100 (10) 13.83
57.45 (17) 50 (17) 42.55
35.11 (4) -110 (4) 64.89
24.47 (6) -120 (6) 75.53
17.02 (1) -130 (1) 82.98
14.89 (1) -150 (1) 85.11
8.51 (5) -400 (5) 91.49
2.13 (1) -430 (1) 97.87
0.00 (1) -500 (1) 100.00
 25
 North
 E-W 
 875
 A96
 AJT7
 532
 
 KQ642
 753
 KQ2
 QT
 
 AJT93
 KT42
 43
 86
 
 
 QJ8
 9865
 AKJ974
 
North-SouthResultEast-West
100.00 (1) 550 (1) 0.00
96.81 (2) 500 (2) 3.19
89.36 (5) 400 (5) 10.64
76.60 (7) 200 (7) 23.40
61.70 (7) 150 (7) 38.30
40.43 (13) 100 (13) 59.57
24.47 (2) -50 (2) 75.53
20.21 (2) -100 (2) 79.79
12.77 (5) -110 (5) 87.23
5.32 (2) -140 (2) 94.68
2.13 (1) -150 (1) 97.87
0.00 (1) -670 (1) 100.00
 26
 East
 All 
 4
 KQJ
 A743
 KJ963
 
 AT873
 A98
 852
 T2
 
 KJ65
 765
 Q6
 A754
 
 Q92
 T432
 KJT9
 Q8
 
North-SouthResultEast-West
97.87 (3) 300 (3) 2.13
89.36 (5) 200 (5) 10.64
82.98 (1) 170 (1) 17.02
78.72 (3) 140 (3) 21.28
60.64 (14) 130 (14) 39.36
35.11 (10) 110 (10) 64.89
21.28 (3) 100 (3) 78.72
17.02 (1) 90 (1) 82.98
13.83 (2) -100 (2) 86.17
8.51 (3) -200 (3) 91.49
2.13 (3) -300 (3) 97.87
 27
 South
 None
 J86
 984
 A872
 Q42
 
 QT92
 KJ2
 KJT63
 A
 
 AK743
 T7
 Q54
 KJ9
 
 5
 AQ653
 9
 T87653
 
North-SouthResultEast-West
98.94 (2) 100 (2) 1.06
91.49 (5) 50 (5) 8.51
63.83 (21) -420 (21) 36.17
23.40 (17) -450 (17) 76.60
3.19 (2) -480 (2) 96.81
0.00 (1) -500 (1) 100.00
 28
 West
 N-S 
 AKJ8
 QT6
 K8732
 5
 
 
 8752
 AQJ9
 Q9843
 
 T96543
 KJ943
 
 AK
 
 Q72
 A
 T654
 JT762
 
North-SouthResultEast-West
100.00 (1) 670 (1) 0.00
97.87 (1) 300 (1) 2.13
95.74 (1) 150 (1) 4.26
93.62 (1) 110 (1) 6.38
88.30 (4) 100 (4) 11.70
82.98 (1) 90 (1) 17.02
79.79 (2) 50 (2) 20.21
72.34 (5) -140 (5) 27.66
61.70 (5) -170 (5) 38.30
50.00 (6) -200 (6) 50.00
42.55 (1) -300 (1) 57.45
31.91 (9) -420 (9) 68.09
18.09 (4) -450 (4) 81.91
10.64 (3) -500 (3) 89.36
5.32 (2) -590 (2) 94.68
1.06 (2) -630 (2) 98.94
 29
 North
 All 
 AT65
 KQ53
 K98
 J4
 
 3
 AT964
 432
 A962
 
 KJ9742
 J2
 AJ76
 K
 
 Q8
 87
 QT5
 QT8753
 
North-SouthResultEast-West
98.23 (2) 300 (2) 1.77
84.04 (8) 200 (8) 15.96
71.28 (1) 120 (1) 28.72
57.09 (9) 100 (9) 42.91
42.91 (1) -80 (1) 57.09
38.65 (2) -100 (2) 61.35
28.72 (5) -110 (5) 71.28
17.38 (3) -140 (3) 82.62
6.03 (5) -200 (5) 93.97
 30
 East
 None
 43
 K62
 AQ543
 KT8
 
 96
 J983
 
 AQ76432
 
 AJ75
 AQT5
 T2
 J95
 
 KQT82
 74
 KJ9876
 
 
North-SouthResultEast-West
95.39 (4) 550 (4) 4.61
81.21 (6) 400 (6) 18.79
71.28 (1) 300 (1) 28.72
65.60 (3) 150 (3) 34.40
59.93 (1) 130 (1) 40.07
52.84 (4) 100 (4) 47.16
44.33 (2) 50 (2) 55.67
37.23 (3) -50 (3) 62.77
30.14 (2) -100 (2) 69.86
25.89 (1) -200 (1) 74.11
23.05 (1) -400 (1) 76.95
20.21 (1) -450 (1) 79.79
11.70 (5) -550 (5) 88.30
3.19 (1) -610 (1) 96.81
0.35 (1) -650 (1) 99.65

 

To Home Page