Open Pairs - Ad 120 Cup

Session 1


[Open]">
[Mixed] [MP] [Simultaneous] [IMP] [Invitational] [Teams]
Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 68.28 Rom Shoshana - Liran Inon 3509 11122 30
2 66.03 Gross Gilbert - Mauberquez FRA FRA 24
3 65.47 Majdanski Leszek - Kupnicki Marian POL POL 19
4 64.94 Stanford Gerry - Franklin David GBR GBR 15
5 64.55 Tarnovski Bar - Birman Alon 14780 15015 12
6 64.2 Laakso Jarmo - Rimon Ranan FIN FIN 10
7 63.96 Makaruk Janusz - Niedzielski Pawel POL POL 8
8 63.69 Arieli Amnon - Lerner Mos 663 15387 6
9 63.32 Martens Krzysztof - Filipowicz Dominik POL POL 5
10 63.16 Lal Medi - Kipper Michal 9910 150 4
11 62.99 Bareket Ilan - Roll Yossi 9312 9402 4
12 62.68 Bonhart Ilana - Freeman Steve 1213 19062 4
13 62.65 Zamsh Moshe - Levi Roni 12249 12052 4
14 61.63 Zaidner Hanna - Frank Josseph 16246 5364 4
15 61.48 Zack Yaniv - Hetz Clara 4281 10643 4
16 61.29 Milchan Dror - Meyouhas Yaacov 3655 8871 4
17 61.16 Falcovic David - Falkovich Zigmond 3371 362 4
18 60.69 Libster Shaya - Spencer Richard 799 GBR 4
19 60.54 Poplilov Matilda - Poplilov Lilo 10080 10090 4
20 60.53 Damty Oshri Mandi - Tito Roni 17639 102 4
21 60.5 Schogger Harold - Wharton Frank GBR GBR 4
22 60.03 Padon Dror - Hertman Olga 15043 8054 4
23 59.78 Peri Shalom - Peri Yehudith 961 960 4
24 59.53 Beling Zozistaw - Lewaciak Grzegorz POL POL 4
25 59.52 Ginossar Eldad - Sigal Meliana 12120 10260 4
26 59.38 Kishoni Dalia - Kishony Joav 3344 14914 4
27 59.23 Haggiag Patrica - Lellouche Alain FRA FRA 4
28 58.99 Elias Sorin - Chelu Eugen 6835 ROM 4
29 58.22 Kochav Kobi - Menachem Avinoam 8758 8888 4
30 58.03 Altberger Amos - Altberger Nimrod 1798 1808 4
31 57.95 Gelbard Mordechay - Pachtmann Ron 612 14659 4
32 57.81 Naveh Nurit - Mermelstein Gabi 1327 3765 3
33 57.77 Nokhaeva Tatiana - Andreev Vladimir RUS RUS 3
34 57.52 Djian Pierre - Bensoussan Claudine FRA FRA 3
35 57.38 Lavie Amikam - Zilberbus Samuel 8449 837 3
36 57.33 Choucroun Jacquelin - Lebahann Colett FRA FRA 3
37 57.1 Shay Shmuel - Levi David 19507 19508 3
38 57.06 Glitzenstien Mordeay - Ittah Albert 5712 974 3
39 56.88 First Ronit - Hadari Malca 12735 15419 3
40 56.79 Samuels Sidney - Greenstein Mike 670 1800 3
41 56.67 Seglovitz David - El-Ad Rachel 3467 3696 3
42 56.58 Shamak Jaakov - Goldmann M. 11611 4102 2
43 56.52 Stock Gill - Stock Lynton GBR GBR 2
44 56.34 Breslauer Menahem - Shkedi Zvi 515 590 2
45 56.33 Covalu Serju - Gilboa Uri 86 5238 2
46 56.25 Brodet Ana - Brodet Yerach 14107 17868 2
47 56.08 Yadlin Doron - Zack Shahar 4830 5348 2
48 56.04 Saxon Neta - Madpis Uri 5458 319 2
49 55.92 Zuaretz Eti - Mckyton Shlomo 2930 7146 2
50 55.91 Margaret Wort - Darren Evetts GBR GBR 2
51 55.53 Amram Albert - Fibert Yosef 8339 8778 2
52 55.48 Riesenberg Orly - Rom Michal 16451 3406 2
53 55.36 Marziano Itzhak - Blum David 7142 2924 2
54 55.29 Huisintveld Martin - Reuser Mike NED NED 2
55 54.92 Gaunt Jenny - Gaunt Lawrence GBR GBR 2
56 54.82 Hetz Nathan - Levinger Asa 10642 8769 2
57 54.69 Arbel Dudu - Golan Elad 15681 16435 2
58 54.58 Walczak Piotr - Zadroga J POL POL 2
59 54.15 Perlmuter Arie - Barel Michael 15054 8453 2
60 53.99 Kaplan Tal - Rothbart Rina 14642 14190 2
61 53.94 Ben David Yuval - Gortanstin Nirel 17852 16428 2
62 53.94 Kravitz Arie - Kravitz Irit 4418 4419 2
63 53.75 Landau Marek - Toby Yakov 4695 964 1
64 53.63 Nesselrot Avraham - Zwick Yacob 8393 10250 1
65 53.54 Lebar Josephine - Gerstner Gal FRA 17919 1
66 53.54 Bar Nachum - Blat Lubi 11214 \00 1
67 53.29 Klif Ilana - Malka Yaacov 11003 14220 1
68 53.12 Kenigsberg Modi - Ofir Gilad 473 12403 1
69 53.05 Minzli Aida - Libster Beni 3118 3642 1
70 52.95 Ben-Shmuel Asher - Eilam Moshe 5160 8972 1
71 52.81 Djian Joelle - Djian Cecilia FRA FRA 1
72 52.67 Kalita Maciey - Kotorowicz Krzystof POL POL 1
73 52.5 White Angela - Zitren Linda GBR GBR 1
74 52.43 Comisioner Iolanda - Mey-Tal Kfir 2932 15700 1
75 52.29 Indurski Sara - Siag Samir 11870 11457 1
76 52.03 Waksman Sophie - Uszynski Woyciech FRA POL 1
77 52 Sagi Arie - Harari Nili 6527 3159 1
78 51.98 Mor Hanna - Yagoda Tomas 16542 12107 1
79 51.95 Koren Diana - Zeevi Elimelech Miri 14993 18661 1
80 51.9 Asolin Adi - Poire Lelouch Sylvi 16490 FRA 1
81 51.66 Peikin Orna - Peikin Zvi 12269 12270 1
82 51.53 Petros Roussos - Konstantinos Doxiadis GRE GRE 1
83 51.39 Bert Yoram - Wronski Ri 14358 14468 1
84 51.33 Cohen Meir - Regev Zeev 1037 2813 1
85 51.18 Rozenbaum Tania - Nuna Ruth 13410 12820 1
86 51.16 Sucher Jocheved - Kadim Hana 2847 8687 1
87 51.14 Peer Yocheved - Peer Pinchas 2076 7787 1
88 51.11 Drezner Tirtza - Goldman Varda 11054 8028 1
89 51.06 Zvouloun Ninette - Millo Atida 11740 10756 1
90 51.06 Bercovitz Arie - Klien Peter 2502 \00 1
91 50.97 Vexelbaum Hanna - Vexelbaum Avner 12405 12406 1
92 50.81 Goldwerger Hanna - Goldwerger Yuval 12098 12099 1
93 50.71 Mahoun J.t. - Mahoun D. FRA FRA 1
94 50.69 Reguev Tamar - Bloch Rell 2814 1016 1
95 50.57 Nemet Shlomo - Graizer Yair 8240 500 1
96 50.55 Lahman Noami - Vexler Yigal 6675 15727 1
97 50.54 Shafat Han - Moscovich Liliana 14990 16129 1
98 50.44 Pecker Sami - Pelech Amos 11730 11896 1
99 50.25 Brifman Efraim - Mark Micha 4370 6938 1
100 50.23 Keler Ytzchak - Uchitel Boris 9105 11725 1
101 50.04 Shilbersh Yehoshua - Zilbershlag Simcha 4427 6528 1
102 49.95 Kulaker Srita - Kolaker Arieh 12109 17253  
103 49.59 Arad Yair - Baizer Moti 14431 12001  
104 49.56 Ciprot Betty - Kelebers Lidi 15737 14987  
105 49.55 Uziel Ester - Stein Zdenko 15958 15959  
106 49.51 Shazar Amos - Ben-Zvi Eyal 1709 17188  
107 49.39 Schwartz Ron - Hirsh Amalia 15690 1585  
108 49.38 Shani Michal - Nava Zohar 7719 14714  
109 49.32 Gutin Itzchak - Hovesh Ana 106 6545  
110 49.21 Labinski Jael - Stein Ani 18016 8223  
111 49.14 Earon Ahuva - Earon Yehoshua 8830 8831  
112 49.1 Mommers Mart - Snepvangers Ine NED NED  
113 49.1 Hadar Janet - Hadar Eli 13723 \00  
114 48.94 Schneider Yoram - Schnieder 645 \00  
115 48.82 Szabados Julianna - Winkler Israel HUN HUN  
116 48.77 Dagan Hava - Rubinstein Sesilya 1057 11458  
117 48.6 Levitanus Meir - Levitanus Levia 5335 5352  
118 48.56 Ben-Tzur Dina - Cohen Margalit 15342 15343  
119 48.45 Ben-Ami Jacki - Ziv Israel 16885 4584  
120 48.37 Rotscher - Aalsvel Hans GER 16044  
121 48.36 Nachshon Avner - Shlomi Cohen 18363 19275  
122 48.32 Gershinson Colin - Gershinson Moira GBR GBR  
123 48.1 Eshel Yafa - Avramovic Tova 15645 1670  
124 48.03 Rosen Gabi - Rosen Michael 1077 1078  
125 48 Kenigsberg Drora - Lieberman Ruth 1950 283  
126 47.91 Waterman Renee - Cohen-Vanwest Rosa 17162 15790  
127 47.87 Levy Itzhak - Rozenthal Avi 17092 17556  
128 47.81 Levy Judith - Lebel Talya 12565 10397  
129 47.73 Aviv Sabina - Aviv Joseph 13005 13006  
130 47.66 Rol Dalia - Cohen Rona 20129 15554  
131 47.52 Muzafi Nava - Alfonta Di 18525 17536  
132 47.4 Atlas Jacov - Sagiv Irit 2467 15817  
133 47.21 Shani Gila - Segalov Anna 14956 15610  
134 47.21 Adler Uri - Avraham Brommet 11795 13569  
135 47.11 Rosenthal Lazare - Misrahi Arlette 2335 FRA  
136 47.08 Bar-Hen Shimon - Bar-Hen To 14789 15519  
137 47.07 Kesari Nisim - Ram David 12577 3363  
138 47.01 Shlomi Tovit - Lotan Aviva 11528 10802  
139 46.97 Kareb Nurit - Engelmaier Rachel 10327 18598  
140 46.73 Libster Nadia - Kriegel Rammy 798 439  
141 46.69 Weizman Fanny - Rokach Viviane 18954 11344  
142 46.63 Danon David - Guez David 15839 16748  
143 46.6 Malca Netanel - Grinas Yonite 16409 13960  
144 46.58 Volkovich Yaakov - Preter Josef 1619 1933  
145 46.5 Van Der Wouden M - Van Der Wouden H NED NED  
146 46.34 Itzhaki Edna - Itzhaki Dany 16257 16254  
147 46.24 Benno Vera - Avitov Tova 14792 16108  
148 46.21 Abraham Tania - Harel Tami 5465 3076  
149 46.21 Shirazi Ezra - Shemesh Shimon 4543 4451  
150 45.71 Meirom Aharon - Meirom Daniela 4673 4973  
151 45.7 Hakimi Tamar - Friedlandr Dudy 2427 12719  
152 45.56 Birman Daniela - Arami Ruth 4335 4512  
153 45.54 Velzer Chaim - Leibovitz Chaim 11436 14691  
154 45.48 Sade' Gila - Akuni Arlt 11273 12787  
155 45.42 Segev Hen - Shaubi Avihu 16820 \00  
156 45.17 Stern Alice - Pomerantz Zipora 18478 \00  
157 45.03 Adato Avi - Huber Elymelech 18873 9668  
158 44.96 Preger Roni - Prigal David 16291 5922  
159 44.95 Gliksman David - Pasha Roni 11560 7371  
160 44.94 Zwick Ilana - Cohen Mazal 10251 13927  
161 44.77 Melamed Gila - Greenberg Riki 15230 6452  
162 44.7 Nahmias Nurith - Nahmias Isaac 1944 1945  
163 44.67 Shavelzon Victor - Konson Boris 17020 15277  
164 44.6 Yarden Dan - Yarden Kerri 15110 15119  
165 44.54 Budnik Rivka - Budnik Yosef 14977 14978  
166 44.24 Bara Judith - Yaniv Itzhak 3164 20123  
167 44.06 Savach Malka - Viantraub Nava 14759 20078  
168 43.85 Guy Hanna - Abaranok Hava 9306 3337  
169 43.58 Zipin Oded - Deouell Yoav 17725 7205  
170 43.45 Gutman Walter - Frank Chava 9664 4459  
171 43.02 Bahari Gladis - Shaya Eitan 19586 14605  
172 43 Elmaleh Mimi - Ghouzi Roger FRA FRA  
173 42.79 Aaronovich Michael - Khalatnikova Eleonora 16864 RUS  
174 42.77 Chiche Pounette - Lahmi Monique FRA FRA  
175 42.52 Mizrachi Yafa - Abramov Brurya 9032 9389  
176 42.44 Mishkin Arie - Lotan Dafn 14925 16397  
177 42.43 Stienog Ofra - Hertz Zipora 14551 4138  
178 42.34 Hasson Hanna - Hasson Abraham 12303 12304  
179 42.02 Godun Igor - Feranchuk Ilya BLR BLR  
180 41.75 Galgor Uri - Segal Miron 20367 4319  
181 41.64 Cohen Couti - Levi Aliza 13398 19528  
182 41.61 Feilchenfeld Hanna - Ophir Meira 3791 14620  
183 40.42 Gal Edna - Lerner Varda 19100 19110  
184 40.38 Tishler Lea - Viman Nurit 11950 \00  
185 40.32 Sinay Eveline - Yosipovic Natty 16534 15146  
186 40.27 Atzmony Uzi - Atzmony Esther 937 938  
187 40.25 Porat Sima - Egozi Ruth 20658 20623  
188 40.23 Konda Zipi - Granot Haya \00 17758  
189 39.7 Hayun Lili - Bibar Tiki 18439 \00  
190 39.45 Ginzburg Shika - Zuaretz Avi 6422 2921  
191 39.21 Gilam Gabi - Gilam Shoshana 20838 20850  
192 38.99 Amir Galya - Amar Joe 14999 19297  
193 38.62 Bar-On Zipora - Reshef Dvora 13827 1665  
194 38.47 Voolukova Ludmila - Snutina Ludmila BLR BLR  
195 38.01 Lang Shira - Gila Yosef 16877 \00  
196 37.73 Forer Roni - Forer Toshua 16137 \00  
197 37.31 Etizion Amir - Etizion Boaz 20704 16168  
198 37 Beck Shoshana - Ash Meira 8932 19413  
199 36.97 Langer Tamar - Gaunt Edward 6292 53  
200 35.56 Lasry Annie - Seknadj Lety FRA FRA  
201 35.27 Navi Yehuda - Navi Ruth 15307 15308  
202 34.99 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
203 34 Bertfeld Haviva - Zusman Hadasa 17074 17050  
204 33.4 Komornik Gila - Zeigher Malca 15713 7917  
205 32.67 Gal Michal - Alter Ora \00 \00  
206 32.18 Safran Ruth - Lahav Hanna 19747 19726  
207 30.36 Szymonowicz Regina - Vais Yona 18336 \00  

East - West

Rank Score Names #IBF #IBF LMP
1 70.04 Lengy Assaf - Fisher Lotan 12940 14975 30
2 69.48 Hersfang Dvir - Hersfang Dan 16487 16486 24
3 69.27 Friedlander Ehud - Zinger Marica 4648 5765 19
4 68.25 Hayut Avi - Glaziewsk Bianka 5366 2858 15
5 65.98 Molcho Rejan - Engel Joseph 9929 991 12
6 64.87 Barr-Benin Ronnie - Herbst Ilan 1457 5935 10
7 64.54 Arnon Gadi - Confino Josi 4592 6516 8
8 62.41 Paiken Yotam - Goldfarb Ilia 16536 15362 6
9 62.31 Bierman Jacov - Bierman Anita 4015 4016 5
10 62.25 Shnap Shulamit - Nahmias Judi 4513 6844 4
11 62.18 Zaremba Jerzy - Zak Piotr POL POL 4
12 61.92 Nesselrot Hagit - Westreich Joel 10391 11306 4
13 61.78 Ayache Charles - Lebahann Joseph FRA FRA 4
14 61.77 Levy Hila - Ohana Henri 17077 FRA 4
15 61.73 Simon Sue - Lipton Allan GBR GBR 4
16 61.72 Bar-On Roni - Axelrod Asher 3907 444 4
17 61.62 Keinan Dani - Kremer Hadasa 9289 8527 4
18 61.42 Ginossar Itamar - Reiter Adam 19061 19140 4
19 61.39 Rozenfeld Varda - Alon Hadasa 9480 7835 4
20 61.37 Werner Rene - Kalita Jacek FRA POL 4
21 61.36 Ardenbaum Ofra - Apelbaum Ofra 154 16790 4
22 60.8 Sarussi Emi - Ben-Aroya Ilan 4858 2232 4
23 60.79 Verna Isabelle - Verna Luc FRA FRA 4
24 60.65 Sagiv Stela - Sagiv Yehuda 9665 8266 4
25 60.35 Meijs Joop - Proyeckt Levi Miriam NED NED 4
26 60.32 Orenstein Eitan - Shlifer Israel 801 3955 4
27 59.87 Shahal Arie - Dagan Avinoam 11897 1055 4
28 59.22 Faur Zvia - Malamed Tali 4040 11815 4
29 59.12 Strykier Kzrystof - Chmurski Bartosz POL POL 4
30 58.99 Vax Gal - Greenberg Gal 15333 15138 4
31 58.89 Weinstock Paul - Freiberger Peter 6398 5336 4
32 58.76 Amid Shala - Pompan Yaacov 2008 1559 3
33 58.73 Mark Sonia - Spector Michal 6937 6856 3
34 58.57 Guttmann Henry - Solnik Arie 13774 3038 3
35 58.21 Silber Marcel - Tabak Andre FRA FRA 3
36 58.03 Klein Gad - Benishty Moshe 1185 17997 3
37 57.98 Assis Revital - Ben Bassat Gadi 6928 4444 3
38 57.89 Saada Nathalie - Boauziz Daniel 18838 20751 3
39 57.68 Rahav Yosi - Pua Dorit 1940 11064 3
40 57.66 Yahel Nili - Raz Amnon 11658 12306 3
41 57.65 Abarbach Israel - Ben Dror Ariel 12736 4119 3
42 57.32 Levanon Ayelet - Rashti Shaul 4666 10470 2
43 57.25 Goldberg Carmen - Grodetzky Shula 2627 1395 2
44 57.01 Greenstein Kerenor - Kuper Stav 11565 10845 2
45 56.79 Sovik Maya - Sovik Victor 14915 14235 2
46 56.72 Holtzer Clara - Stanca-yass Geza 11280 ROM 2
47 56.33 Herz Katheryn - Bohlke Eckhard GER GER 2
48 56.05 Hakimi Aharon - Scharo Jorge 2429 3456 2
49 55.85 Goldring David - Cohen Adi 1416 498 2
50 55.71 Lavi Shlomi - Zaidenberg Netzer 15132 13339 2
51 55.7 Arad Yair - Cohen Shmuel 14210 4938 2
52 55.66 Lazar Shuki - Chertock Leonid 10789 12853 2
53 55.43 Cohen Pauline - Barnard Elizabeth GBR GBR 2
54 55.42 Brown Caroline - Brown Harvey GBR GBR 2
55 54.93 Eytan Evgniya - Eitan Monya 12132 12133 2
56 54.72 Yakim Noga - Hertz Reuven 3475 4137 2
57 54.69 Zemah Yaffa - Livny Rami 12840 4904 2
58 54.53 Modlinger Ilana - Abrams July 3280 1887 2
59 54.53 Klein Iris - Gal Lea 1186 1110 2
60 54.15 Meyuchas Moshiko - Soesman Ilana 14777 6681 2
61 54.09 Lellouch David - Karan Michele FRA FRA 2
62 54 Lukach Aharon - Lukach Aliza 11699 11700 2
63 53.97 Benzaray Lola - Benzaray Shlomo 1445 1444 1
64 53.65 Lubinsky Yuval - Lubinsky Orna 715 19471 1
65 53.64 Edel Alon - Mimon Saig 17028 17025 1
66 53.59 Chitayat Fiona - Chitayat Eli 16494 16495 1
67 53.58 Eliyahu Sigal - Cohen Yossi 17903 18280 1
68 53.57 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 1
69 53.52 Shunak Shoshana - Sarussi David 7923 5699 1
70 53.27 Charlaff B - Sapir Miriam 15034 16245 1
71 53.26 Landesman Ety - Silber Rita 12154 9182 1
72 53.06 Levanon Zipora - Gal Michaela 3115 1384 1
73 53.01 Blass Yehhdith - Blass Rami 1187 1188 1
74 52.74 Kruck Robert - Kruck Ester 4718 4719 1
75 52.72 Duvshani Zvi - Nagid Michal 11745 6593 1
76 52.71 Shitrit Avi - Rafaeli David 7748 4087 1
77 52.7 Smukler Gavriela - Yaari Riki 2530 \00 1
78 52.69 Gelbart Hanna - Ben-Yehuda Yehudith 4565 2218 1
79 52.66 Vaisseer Haim - Sade Itzhak 4173 10641 1
80 52.54 Gal-On Nurit - Gal-On Alex 6252 6253 1
81 52.46 Carasso Jaakov - Vitali Luigi 6312 ITA 1
82 52.31 Benedict Mimi - Cohen Ilan 14556 5350 1
83 52.26 Tzur David - Tzur Yehudit 9288 9373 1
84 52.24 Graizer Nurit - Horvitz Shimshon 10371 1007 1
85 52.18 Amar Avi - Diana 3366 \00 1
86 52.14 Yardeny Yael - Brunstien Yael 15266 10121 1
87 52.08 Cohen Eli - Cohen Haia 11181 11182 1
88 52.01 Suchman Zvi - Shazar Arnon 1837 1838 1
89 51.98 Katz Abraham - Oren Meir 3353 4676 1
90 51.97 Maimon Sarit - Kestenbaum Shmuel 17412 5885 1
91 51.87 Bahar Ety - Bahar Reuven 308 8267 1
92 51.77 Schipper Kees - Kriens Niek NED NED 1
93 51.71 Meir Roni - Meir Rivi 11345 11346 1
94 51.5 Shaked Itzhak - Levi Avi 5414 5415 1
95 51.26 Israeli Dan - Van Der Wouden Fred 14669 NED 1
96 51.23 Munteanu Aura - Munteanu Alex 4252 4253 1
97 51.23 Avron Anit - Entin David 14814 3524 1
98 51.2 Goldan Ilana - Goldan Shmuel 5728 5729 1
99 51.19 Gur Ora - Grinberg Shosh 11363 9687 1
100 51.14 Shachar Lea - Shezifi Hanna 957 983 1
101 51.13 Berkman Meir - Zadik Erez 8312 2934 1
102 51.07 Flores Moshe - Flores Chaya 2711 2712 1
103 50.97 David Silv - Alcabets Aaron 18006 19218 1
104 50.53 Pool Joachim - Hessel Simon 4172 6440 1
105 50.53 Brifman Henya - Rozmarine Gad 9867 10469 1
106 49.92 Urinov Brenda - Rabin Caroline GBR GBR  
107 49.76 Rosler Amnon - Schneider Avi 4373 4821  
108 49.55 Kis Miriam - Kraus Zohar 4577 5736  
109 49.5 Cohen Uri - Roll Dov 5531 6043  
110 49.46 Wasswerstrum Ira - Wasserstrum Yehezkel 262 264  
111 49.38 Shafir Eran - Dinte Arieh 8401 10951  
112 49.26 Hen Liat - Shidlovsky Oren 17491 17490  
113 49.18 Simon Rosita - Eilat Yuval 2069 1892  
114 49.15 Pieters Dirk - Pieters Betty 18008 ESP  
115 49.14 Yakir Dani - Arel Yonatan 19116 19115  
116 48.57 Kofman Sarah - Bashvitz Reuven 15635 7587  
117 48.43 Kiss Betty - Sananes Jeannette FRA FRA  
118 48.39 Burko Yafa - Klotnik Berl 6746 20137  
119 48.31 Assis Nofar - Hasim-brumstien Judit 15151 18772  
120 48.28 Fuchs Isabela - Rom Zeev 13063 2769  
121 48.27 Bouaziz Leon - Goldstien Gabi FRA \00  
122 48.25 Kanditan Merry - Felman Gila 11830 8132  
123 48.25 Rosen Riri - Markus Eva 11786 11787  
124 48.19 Fishel Dita - Stelman Sara 17389 14053  
125 48.16 Gal Shoshana - Gal Ofer 10029 10030  
126 48.01 Hamenahem Shoshana - Mermer Hadasa 20549 15494  
127 47.94 Englander Gaby - Englander Eli 9245 9246  
128 47.88 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
129 47.83 Inbar Dan - Weinberg Arudi 15231 11657  
130 47.82 Galun Rachel - Levy Ovadia 1957 4306  
131 47.78 Hirschman Iris - Mer Ora 11817 5046  
132 47.76 Peker Ruth - Peker Abir 5181 5182  
133 47.7 Ymar Jacques - Ymar Ninet 3003 3004  
134 47.66 Orlicky Tamar - Orlicky Izac 2730 \00  
135 47.53 Ben-Nun Aviva - Lev-Ari Tina 19027 10969  
136 46.6 Ghouzi Jacques - Chiche Andre FRA FRA  
137 46.58 Hazan Batia - Epelstien Hanna 1154 12677  
138 46.5 Niran Walter - Mandelbaum Itzchak 2057 2054  
139 46.47 Egozi Batia - Egozi Yoram 9241 9242  
140 46.45 Milgram Sara - Karasso Hemda 1895 12114  
141 46.32 Hasson David - Karlibach Michael 5030 6111  
142 46.24 Ravid Menachem - Arvatz Avi 1447 4810  
143 46.11 Dori Israel - Dori Zvia 4506 4507  
144 46.07 Hirsh Ada - Livni Jacob 6075 5731  
145 45.96 Bloch Jacqline - Spira Marlyse SWI SWI  
146 45.21 Abergel Zahava - Jakubowiz Dora 4996 924  
147 44.61 Dalia - Talia \00 \00  
148 44.61 Zamir Israel - Zamir Hedva 20727 20728  
149 44.55 Balsiano Eli - Games Gordon 19067 20713  
150 44.26 Vianberg Liora - Vainberg Ilan 19886 19885  
151 44.24 Ofer Yael - Shapir Tamar 9100 14426  
152 43.99 Thein Dalia - Milchan Ronit 15103 5018  
153 43.91 Yagoda Yehudit - Halevy-Segal Rachel 2802 2805  
154 43.87 Rosler Omer - Shamay-Rosler Ora 18926 10218  
155 43.8 Swartz Dana - Frand Tal 20835 20991  
156 43.75 David Jeanne - Leonid She 12311 13020  
157 43.55 Tiben Ilana - Goter Arie 923 3067  
158 43.54 Ben-yossef Yafa - Ben-yossef Yoram 19420 20343  
159 43.28 Sokolova Tamara - Sorokina Julia RUS RUS  
160 43.12 Rosimer Nily - Han Elis 2676 5081  
161 42.98 Aknin Ruth - Aknin Yechiel 5054 5055  
162 42.94 Mor Shula - Persol Levi Lili 15148 19906  
163 42.71 Hadad Ati - Cohen Michael 18007 18004  
164 42.71 Issak Menahem - Bloch Baruch 3080 19426  
165 42.63 Harris Rhoda - Smyth June GBR AUS  
166 42.55 Cooper Mel - Bateman Toni GBR GBR  
167 42.51 Ben-David Lea - Pick Michal 7319 7318  
168 42.46 Shalev Edith - Spiro Lea 3245 18524  
169 42.34 Guedj Edith - Lellouche Jerard FRA FRA  
170 42.34 Margalit Rivka - Detra Zipi 12524 \00  
171 42.1 Pelz Barbara - Pelz Baruch 4463 8879  
172 42.01 Klienman Daniela - Raicher Nili 20128 14412  
173 41.84 Elias Ilan - Sagi Edna 15122 10631  
174 41.68 Girard Palegay - Roukine Karlay FRA FRA  
175 41.55 Roman Hana - Levy Lea 14655 8832  
176 41.46 Gotliv Meggi - Natanz Miriam 20495 \00  
177 41.32 Tibi Yoland - Cohen Aliza \25 \25  
178 41.04 Ringler Linda - Hasson Micha 8443 7616  
179 41.04 Salami Aliza - Prashkovsky Edna 12819 12852  
180 40.99 Kuper Inbar - Kuper Martin 18904 18905  
181 40.98 Sidoztsava Valentin - Nickitenko BLR BLR  
182 40.72 Herrmann Martin - Barabam FRA FRA  
183 40.68 Bekenstein Ahuva - Shaked Telma 12247 6376  
184 40.65 Kenner Laura - Kleinman Debra GBR GBR  
185 40.39 Uchitel Ludmila - Hayardeni Michael 16430 12159  
186 40.2 Winton Sharon - Waterman Joanne GBR GBR  
187 40.05 Shemesh Sami - Shemesh Ruth 18561 18560  
188 39.73 Obadia - Obadia FRA FRA  
189 39.66 Cohen Eitan - Cohen Naomi 11160 15090  
190 39.22 Broyda Sara - Bankhalter Pnina 16556 3759  
191 39.19 Oron Dalia - Beck Nehama 18005 18010  
192 38.89 Pinhas Thiya - Elner Shosh 4562 10968  
193 38.47 Ofenhaim M - Sapir Kate 5981 5243  
194 38.17 Saks Hagit - Ziporen Lea 7395 5166  
195 37.71 Apel Pnina - Surkis Hanna 17686 \00  
196 37.36 Tamir Nens - Carmeli Ruth 13732 18596  
197 37.34 Alloul Genevieve - Alloul Joseph FRA FRA  
198 37.1 Shidlov Shlomo - Shidlov Miriam 18283 18320  
199 36.92 Azaryan Veronica - Klimushina Tatiana RUS RUS  
200 36.92 Saar Mama - Tzsoni Yael 21002 \00  
201 36.05 Oren Nehama - Or-meir Zipi \00 \00  
202 34.61 Shaked Lea - Shenfeld Shoshana 19490 19449  
203 33.17 Mizrahi Arlett - Sahar Eti 18522 \00  
204 31.23 Levy Orit - Luta Shakes 15111 \00  
205 31.21 Shapps Beryl - Allen Celia GBR GBR  
206 30.61 Prelski Asia - Prelski Markus 14720 14721  
207 23.36 Minster Anat - Amit Ahuva \00 \00  
Result Program: AMIT Asaf © (2010)

 

To Home Page