Open Pairs - Ad 120 Cup - Final A

Session 3


Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 67.15 Barr-Benin Ronnie - Herbst Ilan 1457 5935 21
2 64.06 Breslauer Menahem - Shkedi Zvi 515 590 17
3 62.74 Hetz Nathan - Levinger Asa 10642 8769 13
4 59.42 Orenstein Eitan - Shlifer Israel 801 3955 11
5 55.94 Lebar Josephine - Gerstner Gal FRA 17919 9
6 55.39 Lengy Assaf - Levin Amir 12940 9321 7
7 54.51 Stanford Gerry - Franklin David GBR GBR 5
8 54.01 Molcho Rejan - Engel Joseph 9929 991 4
9 51.56 Ginossar Eldad - Sigal Meliana 12120 10260 4
10 51.06 Tarnovski Bar - Birman Alon 14780 15015 3
11 50.91 Gelbard Mordechay - Pachtmann Ron 612 14659 2
12 50.85 Shunak Shoshana - Sarussi David 7923 5699 2
13 49.39 Silber Marcel - Tabak Andre FRA FRA  
14 49.27 Werner Rene - Kalita Jacek FRA POL  
15 48.94 Zack Yaniv - Hetz Clara 4281 10643  
16 47.94 Nesselrot Hagit - Westreich Joel 10391 11306  
17 47.74 Samuels Sidney - Greenstein Mike 670 1800  
18 47.71 Stock Gill - Stock Lynton GBR GBR  
19 47.43 Rozenfeld Varda - Alon Hadasa 9480 7835  
20 46.4 Schogger Harold - Wharton Frank GBR GBR  
21 46.32 Padon Dror - Hertman Olga 15043 8054  
22 44.57 Ayache Charles - Lebahann Joseph FRA FRA  
23 44.55 Bierman Jacov - Bierman Anita 4015 4016  
24 43.25 Lal Medi - Kipper Michal 9910 150  
25 42.86 Shnap Shulamit - Nahmias Judi 4513 6844  
26 41.62 Abarbach Israel - Ben Dror Ariel 12736 4119  
27 39.63 Saada Nathalie - Boauziz Daniel 18838 20751  
28 32.52 Amar Avi - Diana 3366 \00  

East - West

Rank Score Names #IBF #IBF LMP
1 67.3 Martens Krzysztof - Filipowicz Dominik POL POL 21
2 59.78 Majdanski Leszek - Kupnicki Marian POL POL 17
3 59.6 Poplilov Matilda - Poplilov Lilo 10080 10090 13
4 55.37 Beling Zozistaw - Lewaciak Grzegorz POL POL 11
5 55.17 Milchan Dror - Meyouhas Yaacov 3655 8871 8
5 55.17 Altberger Amos - Altberger Nimrod 1798 1808 8
7 54.57 Friedlander Ehud - Zinger Marica 4648 5765 5
8 54.46 Bar-On Roni - Axelrod Asher 3907 444 4
9 53.05 Zaremba Jerzy - Zak Piotr POL POL 4
10 52.22 Strykier Kzrystof - Chmurski Bartosz POL POL 3
11 50.92 Klein Gad - Benishty Moshe 1185 17997 2
12 50.74 Gross Gilbert - Mauberquez FRA FRA 2
13 50.51 Arnon Gadi - Confino Josi 4592 6516 1
14 48.77 Shahal Arie - Dagan Avinoam 11897 1055  
15 48.22 Hayut Avi - Glaziewsk Bianka 5366 2858  
16 47.32 Laakso Jarmo - Rimon Ranan FIN FIN  
17 47.18 Rom Shoshana - Liran Inon 3509 11122  
18 46.65 Lavie Amikam - Zilberbus Samuel 8449 837  
19 46.22 Zaidner Hanna - Frank Josseph 16246 5364  
20 46.21 Bareket Ilan - Roll Yossi 9312 9402  
21 44.99 Djian Joelle - Djian Cecilia FRA FRA  
22 44.9 Hersfang Dvir - Hersfang Dan 16487 16486  
23 44.14 Paiken Yotam - Goldfarb Ilia 16536 15362  
24 43.19 Gelbart Hanna - Ben-Yehuda Yehudith 4565 2218  
25 43.14 Arieli Amnon - Lerner Mos 663 15387  
26 40.22 Zamsh Moshe - Levi Roni 12249 12052  
27 40.01 Kenigsberg Modi - Ofir Gilad 473 12403  

Open Pairs - Ad 120 Cup - Final B

Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 62.41 Covalu Serju - Gilboa Uri 86 5238 30
2 62.01 Graizer Nurit - Horvitz Shimshon 10371 1007 24
3 58.64 Minzli Aida - Libster Beni 3118 3642 19
4 57.51 Haggiag Patrica - Lellouche Alain FRA FRA 15
5 57.29 Eliyahu Sigal - Cohen Yossi 17903 18280 12
6 57.01 Dori Israel - Dori Zvia 4506 4507 10
7 56.96 Libster Nadia - Kriegel Rammy 798 439 8
8 55.71 Waksman Sophie - Uszynski Woyciech FRA POL 6
9 55.46 Yadlin Doron - Zack Shahar 4830 5348 5
10 55.29 Berkman Meir - Zadik Erez 8312 2934 4
11 55.06 Shitrit Avi - Rafaeli David 7748 4087 3
12 54.49 Lellouch David - Karan Michele FRA FRA 3
13 54.27 Birman Daniela - Arami Ruth 4335 4512 2
14 54.03 Munteanu Aura - Munteanu Alex 4252 4253 2
15 54.02 Holtzer Clara - Stanca-yass Geza 11280 ROM 2
16 53.78 Vax Gal - Greenberg Gal 15333 15138 2
17 53.72 Walczak Piotr - Zadroga J POL POL 2
18 53.5 Levy Hila - Ohana Henri 17077 FRA 1
19 53.37 Shamak Jaakov - Goldmann M. 11611 4102 1
20 52.88 Faur Zvia - Malamed Tali 4040 11815 1
21 52.49 Simon Sue - Lipton Allan GBR GBR 1
22 52.49 Shachar Lea - Shezifi Hanna 957 983 1
23 51.83 Hadar Janet - Hadar Eli 13723 \00 1
24 51.76 Pieters Dirk - Pieters Betty 18008 ESP 1
25 51.72 Brifman Efraim - Mark Micha 4370 6938 1
26 51.65 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 1
27 51.54 Katz Abraham - Oren Meir 3353 4676 1
28 50.73 Gershinson Colin - Gershinson Moira GBR GBR 1
29 50.64 Modlinger Ilana - Abrams July 3280 1887 1
30 49.92 Peker Ruth - Peker Abir 5181 5182  
31 49.91 Hakimi Aharon - Scharo Jorge 2429 3456  
32 49.7 Shaked Itzhak - Levi Avi 5414 5415  
33 48.64 Keinan Dani - Kremer Hadasa 9289 8527  
34 48.47 Lubinsky Yuval - Lubinsky Orna 715 19471  
35 48.04 Amid Shala - Pompan Yaacov 2008 1559  
36 47.68 Sarussi Emi - Ben-Aroya Ilan 4858 2232  
37 47.41 Shay Shmuel - Levi David 19507 19508  
38 47.4 Herz Katheryn - Bohlke Eckhard GER GER  
39 46.96 Bercovitz Arie - Klien Peter 2502 \00  
40 46.66 Mahoun J.t. - Mahoun D. FRA FRA  
41 45.32 Peri Shalom - Peri Yehudith 961 960  
42 45.2 Vaisseer Haim - Sade Itzhak 4173 10641  
43 45.18 Eytan Evgniya - Eitan Monya 12132 12133  
44 45.12 Landau Marek - Toby Yakov 4695 964  
45 45.05 Kochav Kobi - Menachem Avinoam 8758 8888  
46 44.9 Schipper Kees - Kriens Niek NED NED  
47 44.64 First Ronit - Hadari Malca 12735 15419  
48 44.24 Edel Alon - Mimon Saig 17028 17025  
49 42.62 Zuaretz Eti - Mckyton Shlomo 2930 7146  
50 42.14 Dagan Hava - Rubinstein Sesilya 1057 11458  
51 41.52 Lukach Aharon - Lukach Aliza 11699 11700  
52 39.62 White Angela - Zitren Linda GBR GBR  
53 38.41 Mark Sonia - Spector Michal 6937 6856  
54 37.36 Bahar Ety - Bahar Reuven 308 8267  
55 35.64 Margaret Wort - Darren Evetts GBR GBR  

East - West

Rank Score Names #IBF #IBF LMP
1 60.5 Elias Sorin - Chelu Eugen 6835 ROM 30
2 60.16 Sagi Arie - Harari Nili 6527 3159 24
3 59.49 Kalita Maciey - Kotorowicz Krzystof POL POL 19
4 58.84 Makaruk Janusz - Niedzielski Pawel POL POL 15
5 58.72 Levanon Ayelet - Rashti Shaul 4666 10470 12
6 58.58 Petros Roussos - Konstantinos Doxiadis GRE GRE 10
7 57.99 Peer Yocheved - Peer Pinchas 2076 7787 8
8 57.69 Cohen Pauline - Barnard Elizabeth GBR GBR 6
9 57.64 Glitzenstien Mordeay - Ittah Albert 5712 974 5
10 57.42 Ginossar Itamar - Reiter Adam 19061 19140 4
11 56.52 Naveh Nurit - Mermelstein Gabi 1327 3765 3
12 55.75 Lazar Shuki - Chertock Leonid 10789 12853 3
13 55.37 Falcovic David - Falkovich Zigmond 3371 362 2
14 54.74 Guttmann Henry - Solnik Arie 13774 3038 2
15 54.73 Goldring David - Cohen Adi 1416 498 2
16 54.38 Cohen Meir - Regev Zeev 1037 2813 2
17 54.32 Reguev Tamar - Bloch Rell 2814 1016 2
18 54.02 Saxon Neta - Madpis Uri 5458 319 1
19 53.86 Weinstock Paul - Freiberger Peter 6398 5336 1
20 53.43 Simon Rosita - Eilat Yuval 2069 1892 1
21 52.51 Riesenberg Orly - Rom Michal 16451 3406 1
22 52.49 Bar Nachum - Blat Lubi 11214 \00 1
23 52.01 Verna Isabelle - Verna Luc FRA FRA 1
24 51.95 Libster Shaya - Spencer Richard 799 GBR 1
25 51.85 Guy Hanna - Abaranok Hava 9306 3337 1
26 51.71 Huisintveld Martin - Reuser Mike NED NED 1
27 50.61 Kravitz Arie - Kravitz Irit 4418 4419 1
28 50.28 Perlmuter Arie - Barel Michael 15054 8453 1
29 50.04 Fishel Dita - Stelman Sara 17389 14053 1
30 49.71 Arad Yair - Cohen Shmuel 14210 4938  
31 49.69 Sovik Maya - Sovik Victor 14915 14235  
32 48.99 Greenstein Kerenor - Kuper Stav 11565 10845  
33 48.99 Yardeny Yael - Brunstien Yael 15266 10121  
34 48.11 Suchman Zvi - Shazar Arnon 1837 1838  
35 47.61 Saada Patrick - Tito Roni 18839 102  
36 47.27 Goldberg Carmen - Grodetzky Shula 2627 1395  
37 47.21 Amram Albert - Fibert Yosef 8339 8778  
38 46.55 Yahel Nili - Raz Amnon 11658 12306  
39 46.44 Klif Ilana - Malka Yaacov 11003 14220  
40 46.38 Levanon Zipora - Gal Michaela 3115 1384  
41 45.84 Tzur David - Tzur Yehudit 9288 9373  
42 45.78 Seglovitz David - El-Ad Rachel 3467 3696  
43 45.12 Goldwerger Hanna - Goldwerger Yuval 12098 12099  
44 44.52 Zemah Yaffa - Livny Rami 12840 4904  
44 44.52 Schneider Yoram - Schnieder 645 \00  
46 44.49 Schwartz Ron - Hirsh Amalia 15690 1585  
47 44.12 Benedict Mimi - Cohen Ilan 14556 5350  
48 43.78 Rosenthal Lazare - Misrahi Arlette 2335 FRA  
49 41.63 Kulaker Srita - Kolaker Arieh 12109 17253  
50 41.24 Szabados Julianna - Winkler Israel HUN HUN  
51 40.41 Segev Hen - Shaubi Avihu 16820 \00  
52 39.81 Chitayat Fiona - Chitayat Eli 16494 16495  
53 37.53 Blass Yehhdith - Blass Rami 1187 1188  
54 35.18 Kaplan Tal - Rothbart Rina 14642 14190  
55 31.44 Carasso Jaakov - Vitali Luigi 6312 ITA  

Open Pairs - Ad 120 Cup - Final C

Frequencies

North-South

Rank Score Names #IBF #IBF LMP
1 69.02 Ravid Menachem - Arvatz Avi 1447 4810 30
2 65.97 Sucher Jocheved - Kadim Hana 2847 8687 24
3 64.54 Shazar Amos - Ben-Zvi Eyal 1709 17188 19
4 64.08 Egozi Batia - Egozi Yoram 9241 9242 15
5 62.84 Abraham Tania - Harel Tami 5465 3076 12
6 62.57 Zietman Brian - Zietman Maggy 2334 2307 10
7 62.15 Gal-On Nurit - Gal-On Alex 6252 6253 8
8 60.87 Kiss Betty - Sananes Jeannette FRA FRA 6
9 60.79 Koren Diana - Zeevi Elimelech Miri 14993 18661 5
10 60.74 Comisioner Iolanda - Mey-Tal Kfir 2932 15700 4
11 60.7 Rozenbaum Tania - Nuna Ruth 13410 12820 4
12 59.98 Pool Joachim - Hessel Simon 4172 6440 4
13 59.59 Avron Anit - Entin David 14814 3524 4
14 59.58 Kruck Robert - Kruck Ester 4718 4719 4
15 59.36 Nahmias Nurith - Nahmias Isaac 1944 1945 4
16 58.75 Shilbersh Yehoshua - Zilbershlag Simcha 4427 6528 4
17 58.71 Girard Palegay - Lebahann Colett FRA FRA 4
18 58.47 Levy Itzhak - Rozenthal Avi 17092 17556 4
19 58.36 Shirazi Ezra - Shemesh Shimon 4543 4451 3
20 58.1 Guedj Edith - Lellouche Jerard FRA FRA 3
21 57.78 Ciprot Betty - Kelebers Lidi 15737 14987 3
22 57.38 Meyuchas Moshiko - Soesman Ilana 14777 6681 3
23 55.95 Malca Netanel - Grinas Yonite 16409 13960 3
24 55.93 Rosler Amnon - Schneider Avi 4373 4821 3
25 55.82 David Jeanne - Leonid She 12311 13020 2
26 55.74 Aknin Ruth - Aknin Yechiel 5054 5055 2
27 55.62 Issak Menahem - Bloch Baruch 3080 19426 2
28 55.51 Uchitel Ludmila - Hayardeni Michael 16430 12159 2
29 55.48 Sade' Gila - Akuni Arlt 11273 12787 2
30 55.03 Earon Ahuva - Earon Yehoshua 8830 8831 2
31 54.5 Mizrachi Yafa - Abramov Brurya 9032 9389 2
32 54.43 Bekenstein Ahuva - Shaked Telma 12247 6376 2
33 54.3 Van Der Wouden M - Van Der Wouden H NED NED 2
34 54.12 Oron Dalia - Beck Nehama 18005 18010 2
35 54.11 Broyda Sara - Bankhalter Pnina 16556 3759 2
35 54.11 Ofer Yael - Shapir Tamar 9100 14426 2
37 53.82 Cohen Couti - Levi Aliza 13398 19528 1
38 53.77 Israeli Dan - Van Der Wouden Fred 14669 NED 1
39 53.63 Cohen Eli - Cohen Haia 11181 11182 1
40 53.54 Levy Judith - Lebel Talya 12565 10397 1
41 53.46 Niran Walter - Mandelbaum Itzchak 2057 2054 1
42 53.41 Hen Liat - Shidlovsky Oren 17491 17490 1
43 52.87 Zwick Ilana - Cohen Mazal 10251 13927 1
44 52.8 Uziel Ester - Stein Zdenko 15958 15959 1
45 52.53 Yarden Dan - Yarden Kerri 15110 15119 1
46 52.34 Weizman Fanny - Rokach Viviane 18954 11344 1
47 52.14 Kishoni Dalia - Kishony Joav 3344 14914 1
48 52.09 Lasry Annie - Seknadj Lety FRA FRA 1
49 52.09 Shavelzon Victor - Konson Boris 17020 15277 1
50 52.07 Kanditan Merry - Felman Gila 11830 8132 1
51 52.03 Shlomi Tovit - Lotan Aviva 11528 10802 1
52 51.78 Meijs Joop - Proyeckt Levi Miriam NED NED 1
53 51.73 Lahman Noami - Vexler Yigal 6675 15727 1
54 51.5 Beck Shoshana - Ash Meira 8932 19413 1
55 51.26 Rosen Riri - Markus Eva 11786 11787 1
56 51.24 Elias Ilan - Sagi Edna 15122 10631 1
57 51.02 Kis Miriam - Kraus Zohar 4577 5736 1
58 50.78 Charlaff B - Sapir Miriam 15034 16245 1
59 50.63 Sagiv Stela - Sagiv Yehuda 9665 8266 1
60 50.17 Orlicky Tamar - Orlicky Izac 2730 \00 1
61 49.74 Arad Yair - Baizer Moti 14431 12001  
62 49.72 Maimon Sarit - Kestenbaum Shmuel 17412 5885  
63 49.66 Meir Roni - Meir Rivi 11345 11346  
64 49.6 Komornik Gila - Zeigher Malca 15713 7917  
65 49.39 Roman Hana - Levy Lea 14655 8832  
66 49.37 Ringler Linda - Hasson Micha 8443 7616  
67 49.04 Amir Galya - Amar Joe 14999 19297  
68 48.81 Goldan Ilana - Goldan Shmuel 5728 5729  
69 48.57 Keler Ytzchak - Uchitel Boris 9105 11725  
70 48.55 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
71 48.54 Kenigsberg Drora - Lieberman Ruth 1950 283  
72 48.47 Shafat Han - Moscovich Liliana 14990 16129  
73 48.19 Nachshon Avner - Shlomi Cohen 18363 19275  
74 48.07 Zvouloun Ninette - Millo Atida 11740 10756  
75 48.04 Winton Sharon - Waterman Joanne GBR GBR  
76 48.04 Lang Shira - Faur Shiri 16877 6400  
77 47.73 Budnik Rivka - Budnik Yosef 14977 14978  
78 47.36 Bertfeld Haviva - Zusman Hadasa 17074 17050  
79 47.36 Levitanus Meir - Levitanus Levia 5335 5352  
80 47.26 Tishler Lea - Viman Nurit 11950 \00  
81 47.01 Kareb Nurit - Engelmaier Rachel 10327 18598  
82 46.85 Hasson David - Karlibach Michael 5030 6111  
83 46.76 Gaunt Jenny - Gaunt Lawrence GBR GBR  
84 46.75 Etizion Amir - Etizion Boaz 20704 16168  
85 46.64 Kenner Laura - Kleinman Debra GBR GBR  
86 46.4 Cohen Eitan - Cohen Naomi 11160 15090  
87 46.26 Melamed Gila - Greenberg Riki 15230 6452  
88 46.08 Shalev Edith - Spiro Lea 3245 18524  
89 46.01 Arbel Dudu - Golan Elad 15681 16435  
90 45.8 Aviv Sabina - Aviv Joseph 13005 13006  
91 45.39 Nesselrot Avraham - Zwick Yacob 8393 10250  
92 45.27 Vianberg Liora - Vainberg Ilan 19886 19885  
93 45.16 Pinhas Thiya - Elner Shosh 4562 10968  
94 44.27 Hadad Ati - Cohen Michael 18007 18004  
95 44.11 Rosen Gabi - Rosen Michael 1077 1078  
96 43.92 Volkovich Yaakov - Preter Josef 1619 1933  
97 43.75 Rosimer Nily - Han Elis 2676 5081  
98 43.11 Zamir Israel - Zamir Hedva 20727 20728  
99 42.06 Sinay Eveline - Yosipovic Natty 16534 15146  
100 41.98 Swartz Dana - Frand Tal 20835 20991  
101 41.04 Sidoztsava Valentin - Nickitenko BLR BLR  
102 40.37 Indurski Sara - Siag Samir 11870 11457  
103 40.25 Galgor Uri - Segal Miron 20367 4319  
104 39.24 Klienman Daniela - Raicher Nili 20128 14412  
105 38.3 Muzafi Nava - Alfonta Di 18525 17536  
106 37.86 Gal Michal - Alter Ora \00 \00  
107 37.45 Hayun Lili - Bibar Tiki 18439 \00  
108 37.27 Itzhaki Edna - Itzhaki Dany 16257 16254  
109 36.9 Bonhart Ilana - Freeman Steve 1213 19062  
110 36.78 Tibi Yoland - Cohen Aliza \25 \25  
111 36.34 Millgram Yossi - Millgam Rachel 9295 14432  
112 36.29 Mizrahi Arlett - Sahar Eti 18522 \00  
113 36.24 Oren Nehama - Or-meir Zipi \00 \00  
114 34.91 Herrmann Martin - Barabam FRA FRA  
115 34.29 Tamir Nens - Carmeli Ruth 13732 18596  
116 34.05 Shaked Lea - Shenfeld Shoshana 19490 19449  
117 33.84 Balsiano Eli - Games Gordon 19067 20713  
118 29.56 Prelski Asia - Prelski Markus 14720 14721  

East - West

Rank Score Names #IBF #IBF LMP
1 66.77 Bert Yoram - Wronski Ri 14358 14468 30
2 62.36 Godun Igor - Feranchuk Ilya BLR BLR 24
3 62.19 Hakimi Tamar - Friedlandr Dudy 2427 12719 19
4 61.85 Ben David Yuval - Gortanstin Nirel 17852 16428 15
5 61.13 Mommers Mart - Snepvangers Ine NED NED 12
6 60.71 Abergel Zahava - Jakubowiz Dora 4996 924 10
7 60.45 Asolin Adi - Poire Lelouch Sylvi 16490 FRA 8
8 60.11 Atlas Jacov - Sagiv Irit 2467 15817 6
9 59.43 Ben-Shmuel Asher - Eilam Moshe 5160 8972 5
10 59.36 Pelz Barbara - Pelz Baruch 4463 8879 4
11 59.32 Gur Ora - Grinberg Shosh 11363 9687 4
12 58.91 Peikin Orna - Peikin Zvi 12269 12270 4
13 58.82 Benzaray Lola - Benzaray Shlomo 1445 1444 4
14 58.23 Salami Aliza - Prashkovsky Edna 12819 12852 4
15 58.22 Bar-On Zipora - Reshef Dvora 13827 1665 4
16 57.86 Atzmony Uzi - Atzmony Esther 937 938 4
17 57.59 Klein Iris - Gal Lea 1186 1110 4
18 57.56 Velzer Chaim - Leibovitz Chaim 11436 14691 4
19 57.51 Mor Hanna - Yagoda Tomas 16542 12107 3
20 56.63 Kesari Nisim - Ram David 12577 3363 3
21 56.23 Yakir Dani - Arel Yonatan 19116 19115 3
22 56.12 Greenberg Samuel - Burck Luisa 2117 16162 3
23 55.96 Wasswerstrum Ira - Wasserstrum Yehezkel 262 264 3
24 55.92 Hirsh Ada - Livni Jacob 6075 5731 3
25 55.88 Gutin Itzchak - Hovesh Ana 106 6545 2
26 55.79 Pecker Sami - Pelech Amos 11730 11896 2
27 55.43 Bouaziz Leon - Goldstien Gabi FRA \00 2
28 55.43 Lavi Shlomi - Zaidenberg Netzer 15132 13339 2
29 55.1 Yagoda Yehudit - Halevy-Segal Rachel 2802 2805 2
30 54.93 Duvshani Zvi - Nagid Michal 11745 6593 2
31 54.9 Mishkin Arie - Lotan Dafn 14925 16397 2
32 54.82 Zipin Oded - Deouell Yoav 17725 7205 2
33 54.52 Ymar Jacques - Ymar Ninet 3003 3004 2
34 54.41 Gal Shoshana - Gal Ofer 10029 10030 2
35 54.31 Ginzburg Shika - Zuaretz Avi 6422 2921 2
36 54.3 Chiche Pounette - Lahmi Monique FRA FRA 1
37 54.25 Aaronovich Michael - Khalatnikova Eleonora 16864 RUS 1
38 54.25 Preger Roni - Prigal David 16291 5922 1
39 54.21 Englander Gaby - Englander Eli 9245 9246 1
40 54.21 Ghouzi Jacques - Chiche Andre FRA FRA 1
41 54.12 Assis Nofar - Hasim-brumstien Judit 15151 18772 1
42 54.07 Galun Rachel - Levy Ovadia 1957 4306 1
43 53.91 Inbar Dan - Weinberg Arudi 15231 11657 1
44 53.74 Flores Moshe - Flores Chaya 2711 2712 1
45 53.63 Fuchs Isabela - Rom Zeev 13063 2769 1
46 53.59 David Silv - Alcabets Aaron 18006 19218 1
47 53.53 Meirom Aharon - Meirom Daniela 4673 4973 1
48 53.33 Sokolova Tamara - Sorokina Julia RUS RUS 1
49 53.25 Shafir Eran - Dinte Arieh 8401 10951 1
50 52.67 Hirschman Iris - Mer Ora 11817 5046 1
51 52.51 Drezner Tirtza - Goldman Varda 11054 8028 1
52 52.23 Gutman Walter - Frank Chava 9664 4459 1
53 51.92 Eshel Yafa - Avramovic Tova 15645 1670 1
54 51.83 Shani Gila - Segalov Anna 14956 15610 1
55 51.81 Rotscher - Aalsvel Hans GER 16044 1
56 51.81 Brifman Henya - Rozmarine Gad 9867 10469 1
57 51.31 Yakim Noga - Hertz Reuven 3475 4137 1
58 51.08 Gliksman David - Pasha Roni 11560 7371 1
59 51.07 Burko Yafa - Klotnik Berl 6746 20137 1
60 50.66 Ofenhaim M - Sapir Kate 5981 5243 1
61 50.45 Brodet Ana - Brodet Yerach 14107 17868 1
62 50.3 Navi Yehuda - Navi Ruth 15307 15308 1
63 50.2 Vexelbaum Hanna - Vexelbaum Avner 12405 12406 1
64 49.92 Danon David - Guez David 15839 16748  
65 49.62 Ben-Ami Jacki - Ziv Israel 16885 4584  
66 49.39 Hasson Hanna - Hasson Abraham 12303 12304  
67 48.9 Voolukova Ludmila - Snutina Ludmila BLR BLR  
68 48.81 Shidlov Shlomo - Shidlov Miriam 18283 18320  
69 48.8 Milgram Sara - Karasso Hemda 1895 12114  
70 48.8 Brown Caroline - Brown Harvey GBR GBR  
71 48.59 Thein Dalia - Milchan Ronit 15103 5018  
72 48.46 Adato Avi - Huber Elymelech 18873 9668  
73 48.26 Landesman Ety - Silber Rita 12154 9182  
74 48.25 Urinov Brenda - Rabin Caroline GBR GBR  
75 47.85 Gilam Gabi - Gilam Shoshana 20838 20850  
76 47.81 Cohen Uri - Roll Dov 5531 6043  
77 47.71 Elmaleh Mimi - Ghouzi Roger FRA FRA  
78 47.23 Nemet Shlomo - Graizer Yair 8240 500  
79 47.11 Bahari Gladis - Shaya Eitan 19586 14605  
80 47 Stienog Ofra - Hertz Zipora 14551 4138  
81 46.61 Alloul Genevieve - Alloul Joseph FRA FRA  
82 46.52 Konda Zipi - Granot Haya \00 17758  
83 46.23 Ben-Nun Aviva - Lev-Ari Tina 19027 10969  
84 46.23 Saar Mama - Tzsoni Yael 21002 \00  
85 46.12 Tiben Ilana - Goter Arie 923 3067  
86 45.87 Smukler Gavriela - Yaari Riki 2530 \00  
87 45.13 Rosler Omer - Shamay-Rosler Ora 18926 10218  
88 44.97 יחיזקיה רינה - Porat Sima 20693 20658  
89 44.08 Adler Uri - Avraham Brommet 11795 13569  
90 44.07 Djian Pierre - Bensoussan Claudine FRA FRA  
91 44.01 Kuper Inbar - Kuper Martin 18904 18905  
92 43.96 Feilchenfeld Hanna - Ophir Meira 3791 14620  
93 43.86 Cooper Mel - Bateman Toni GBR GBR  
94 43.86 Hamenahem Shoshana - Mermer Hadasa 20549 15494  
95 43.82 Mor Shula - Persol Levi Lili 15148 19906  
96 43.28 Harris Rhoda - Smyth June GBR AUS  
97 43.22 Benno Vera - Avitov Tova 14792 16108  
98 43.18 Rahav Yosi - Pua Dorit 1940 11064  
99 43.08 Shemesh Sami - Shemesh Ruth 18561 18560  
100 41.79 Levy Orit - Luta Shakes 15111 \00  
101 41.76 Ben-Tzur Dina - Cohen Margalit 15342 15343  
102 41.71 Rol Dalia - Cohen Rona 20129 15554  
103 41.64 Kofman Sarah - Bashvitz Reuven 15635 7587  
104 41.58 Ginzborsky Rina - Detra Zipi 12542 \00  
105 41.3 Saks Hagit - Ziporen Lea 7395 5166  
106 41.03 Shani Michal - Nava Zohar 7719 14714  
107 40.42 Azaryan Veronica - Klimushina Tatiana RUS RUS  
108 39.1 Minster Anat - Amit Ahuva \00 \00  
109 39.09 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
110 38.86 Gotliv Meggi - Natanz Miriam 20495 \00  
111 38.67 Stern Alice - Pomerantz Zipora 18478 \00  
112 38.11 Safran Ruth - Lahav Hanna 19747 19726  
113 37.79 Forer Roni - Forer Toshua 16137 \00  
114 36.4 Hazan Batia - Epelstien Hanna 1154 12677  
115 35.36 Shafir Baruch - Gila Yosef 18984 \00  
116 34.67 Yosha Lily - Yosha Amnon 18341 18342  
117 34.66 Apel Pnina - Surkis Hanna 17686 \00  
118 29.43 Savach Malka - Viantraub Nava 14759 20078  
Result Program: AMIT Asaf © (2010)

 

To Home Page