Open Pairs - Ad 120 Cup - Final A

Overall Results


[Open]">
[Mixed] [MP] [Simultaneous] [IMP] [Invitational] [Teams]
[1] [2] [3]
Rank Total Names # IBF NMP IMP
1 65.54 Martens Krzysztof - Filipowicz Dominik POL POL 25 10
2 64.13 Barr-Benin Ronnie - Herbst Ilan 1457 5935 20 8
3 61.73 Poplilov Matilda - Poplilov Lilo 10080 10090 17 7
4 61.16 Breslauer Menahem - Shkedi Zvi 515 590 14 6
5 61.02 Orenstein Eitan - Shlifer Israel 801 3955 11 5
6 60.84 Hetz Nathan - Levinger Asa 10642 8769 9 4
7 59.38 Stanford Gerry - Franklin David GBR GBR 8 3
8 59.31 Lengy Assaf - Levin Amir 12940 9321 7 2
9 59.28 Majdanski Leszek - Kupnicki Marian POL POL 5 2
10 58.84 Molcho Rejan - Engel Joseph 9929 991 5 2
11 58.84 Friedlander Ehud - Zinger Marica 4648 5765 4 1
12 58.83 Bar-On Roni - Axelrod Asher 3907 444 4 1
13 58.48 Beling Zozistaw - Lewaciak Grzegorz POL POL 4 1
14 57.83 Arnon Gadi - Confino Josi 4592 6516 4 1
15 57.7 Tarnovski Bar - Birman Alon 14780 15015 4 1
16 57.18 Strykier Kzrystof - Chmurski Bartosz POL POL 4 1
17 57 Gross Gilbert - Mauberquez FRA FRA 4 1
18 56.97 Zaremba Jerzy - Zak Piotr POL POL 4 1
19 56.86 Altberger Amos - Altberger Nimrod 1798 1808 4 1
20 56.85 Lebar Josephine - Gerstner Gal FRA 17919 4 1
21 56.67 Hayut Avi - Glaziewsk Bianka 5366 2858 4 1
22 56.64 Milchan Dror - Meyouhas Yaacov 3655 8871 4 1
23 55.74 Zack Yaniv - Hetz Clara 4281 10643 4 1
24 55.45 Ginossar Eldad - Sigal Meliana 12120 10260 4 1
25 55.15 Shunak Shoshana - Sarussi David 7923 5699 4 1
26 55.07 Klein Gad - Benishty Moshe 1185 17997 4 1
27 54.83 Hersfang Dvir - Hersfang Dan 16487 16486 4 1
28 54.77 Samuels Sidney - Greenstein Mike 670 1800 4 1
29 54.71 Gelbard Mordechay - Pachtmann Ron 612 14659 4  
30 54.6 Laakso Jarmo - Rimon Ranan FIN FIN 4  
31 54.58 Werner Rene - Kalita Jacek FRA POL 4  
32 54.42 Bareket Ilan - Roll Yossi 9312 9402 4  
33 54.33 Rom Shoshana - Liran Inon 3509 11122 4  
34 54.15 Nesselrot Hagit - Westreich Joel 10391 11306 3  
35 54.08 Lavie Amikam - Zilberbus Samuel 8449 837 3  
36 54.04 Rozenfeld Varda - Alon Hadasa 9480 7835 3  
37 53.86 Silber Marcel - Tabak Andre FRA FRA 3  
38 53.62 Ayache Charles - Lebahann Joseph FRA FRA 3  
39 53.6 Schogger Harold - Wharton Frank GBR GBR 3  
40 53.54 Shahal Arie - Dagan Avinoam 11897 1055 3  
41 53.3 Arieli Amnon - Lerner Mos 663 15387 3  
42 53.16 Stock Gill - Stock Lynton GBR GBR 3  
43 52.56 Zaidner Hanna - Frank Josseph 16246 5364 3  
44 52.43 Padon Dror - Hertman Olga 15043 8054 3  
45 52.14 Bierman Jacov - Bierman Anita 4015 4016 2  
46 51.94 Lal Medi - Kipper Michal 9910 150 2  
47 51.59 Shnap Shulamit - Nahmias Judi 4513 6844 2  
48 51.44 Djian Joelle - Djian Cecilia FRA FRA 2  
49 51.28 Paiken Yotam - Goldfarb Ilia 16536 15362 2  
50 51.22 Saada Nathalie - Boauziz Daniel 18838 20751 2  
51 50.74 Abarbach Israel - Ben Dror Ariel 12736 4119 2  
52 50.48 Gelbart Hanna - Ben-Yehuda Yehudith 4565 2218 2  
53 49.25 Zamsh Moshe - Levi Roni 12249 12052 2  
54 49.1 Kenigsberg Modi - Ofir Gilad 473 12403 2  
55 45.56 Amar Avi - Diana 3366 \00 2  

Open Pairs - Ad 120 Cup - Final B

Overall Results

Rank Total Names # IBF NMP
1 58.85 Elias Sorin - Chelu Eugen 6835 ROM 32
2 58.84 Graizer Nurit - Horvitz Shimshon 10371 1007 26
3 58.35 Covalu Serju - Gilboa Uri 86 5238 20
4 58.12 Makaruk Janusz - Niedzielski Pawel POL POL 16
5 58.05 Levanon Ayelet - Rashti Shaul 4666 10470 13
6 57.77 Kalita Maciey - Kotorowicz Krzystof POL POL 10
7 57.62 Glitzenstien Mordeay - Ittah Albert 5712 974 8
8 57.51 Haggiag Patrica - Lellouche Alain FRA FRA 7
9 57.17 Petros Roussos - Konstantinos Doxiadis GRE GRE 6
10 56.89 Ginossar Itamar - Reiter Adam 19061 19140 5
11 56.7 Peer Yocheved - Peer Pinchas 2076 7787 4
12 56.44 Sagi Arie - Harari Nili 6527 3159 3
13 55.92 Minzli Aida - Libster Beni 3118 3642 3
14 55.71 Walczak Piotr - Zadroga J POL POL 3
15 55.49 Falcovic David - Falkovich Zigmond 3371 362 3
16 55.43 Levy Hila - Ohana Henri 17077 FRA 3
17 55.33 Vax Gal - Greenberg Gal 15333 15138 3
18 55.29 Eliyahu Sigal - Cohen Yossi 17903 18280 2
19 55.25 Cohen Pauline - Barnard Elizabeth GBR GBR 2
20 55.19 Dori Israel - Dori Zvia 4506 4507 2
21 55.1 Weinstock Paul - Freiberger Peter 6398 5336 2
22 55.07 Naveh Nurit - Mermelstein Gabi 1327 3765 2
23 54.96 Goldring David - Cohen Adi 1416 498 2
24 54.93 Simon Rosita - Eilat Yuval 2069 1892 2
25 54.92 Libster Nadia - Kriegel Rammy 798 439 2
26 54.82 Holtzer Clara - Stanca-yass Geza 11280 ROM 2
27 54.78 Riesenberg Orly - Rom Michal 16451 3406 2
28 54.77 Waksman Sophie - Uszynski Woyciech FRA POL 2
29 54.72 Munteanu Aura - Munteanu Alex 4252 4253 1
30 54.65 Guttmann Henry - Solnik Arie 13774 3038 1
31 54.61 Birman Daniela - Arami Ruth 4335 4512 1
32 54.55 Lazar Shuki - Chertock Leonid 10789 12853 1
33 54.48 Libster Shaya - Spencer Richard 799 GBR 1
34 54.47 Shamak Jaakov - Goldmann M. 11611 4102 1
35 54.42 Yadlin Doron - Zack Shahar 4830 5348 1
36 54.41 Shitrit Avi - Rafaeli David 7748 4087 1
37 54.2 Reguev Tamar - Bloch Rell 2814 1016 1
38 54.18 Saxon Neta - Madpis Uri 5458 319 1
39 54.17 Verna Isabelle - Verna Luc FRA FRA 1
40 54.14 Huisintveld Martin - Reuser Mike NED NED 1
41 54.01 Simon Sue - Lipton Allan GBR GBR 1
42 53.98 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 1
43 53.95 Cohen Meir - Regev Zeev 1037 2813 1
44 53.93 Perlmuter Arie - Barel Michael 15054 8453 1
45 53.73 Lellouch David - Karan Michele FRA FRA 1
46 53.71 Brifman Efraim - Mark Micha 4370 6938 1
47 53.59 Berkman Meir - Zadik Erez 8312 2934 1
48 53.44 Kravitz Arie - Kravitz Irit 4418 4419 1
49 53.34 Hadar Janet - Hadar Eli 13723 \00 1
50 53.17 Faur Zvia - Malamed Tali 4040 11815 1
51 53.1 Modlinger Ilana - Abrams July 3280 1887 1
52 52.92 Bar Nachum - Blat Lubi 11214 \00 1
53 52.58 Fishel Dita - Stelman Sara 17389 14053 1
54 52.48 Guy Hanna - Abaranok Hava 9306 3337 1
55 52.45 Amid Shala - Pompan Yaacov 2008 1559 1
56 52.44 Arad Yair - Cohen Shmuel 14210 4938 1
57 52.33 Sovik Maya - Sovik Victor 14915 14235 1
58 52.28 Katz Abraham - Oren Meir 3353 4676 1
59 52.23 Keinan Dani - Kremer Hadasa 9289 8527 1
60 52.19 Pieters Dirk - Pieters Betty 18008 ESP 1
61 52.16 Shachar Lea - Shezifi Hanna 957 983 1
62 51.99 Yardeny Yael - Brunstien Yael 15266 10121 1
63 51.86 Hakimi Aharon - Scharo Jorge 2429 3456 1
64 51.63 Marziano Itzhak - Blum David 7142 2924 1
65 51.38 Saada Patrick - Tito Roni 18839 102 1
66 51.34 Yahel Nili - Raz Amnon 11658 12306 1
67 51.32 Gershinson Colin - Gershinson Moira GBR GBR 1
68 51.28 Kochav Kobi - Menachem Avinoam 8758 8888 1
69 51.26 Greenstein Kerenor - Kuper Stav 11565 10845 1
70 51.13 Lubinsky Yuval - Lubinsky Orna 715 19471 1
71 51.04 Shaked Itzhak - Levi Avi 5414 5415 1
72 50.93 Amram Albert - Fibert Yosef 8339 8778 1
73 50.83 Goldberg Carmen - Grodetzky Shula 2627 1395 1
74 50.83 Peri Shalom - Peri Yehudith 961 960 1
75 50.81 Peker Ruth - Peker Abir 5181 5182 1
76 50.81 Levanon Zipora - Gal Michaela 3115 1384 1
77 50.59 Sarussi Emi - Ben-Aroya Ilan 4858 2232 1
78 50.56 Schipper Kees - Kriens Niek NED NED 1
79 50.36 Herz Katheryn - Bohlke Eckhard GER GER 1
80 50.13 Klif Ilana - Malka Yaacov 11003 14220 1
81 50.12 Vaisseer Haim - Sade Itzhak 4173 10641 1
82 50.03 Landau Marek - Toby Yakov 4695 964 1
83 49.93 Shay Shmuel - Levi David 19507 19508  
84 49.92 Suchman Zvi - Shazar Arnon 1837 1838  
85 49.86 Benedict Mimi - Cohen Ilan 14556 5350  
86 49.67 Bercovitz Arie - Klien Peter 2502 \00  
87 49.5 First Ronit - Hadari Malca 12735 15419  
88 49.47 Eytan Evgniya - Eitan Monya 12132 12133  
89 49.29 Edel Alon - Mimon Saig 17028 17025  
90 49.27 Lukach Aharon - Lukach Aliza 11699 11700  
91 49.25 Rosenthal Lazare - Misrahi Arlette 2335 FRA  
92 49.16 Mahoun J.t. - Mahoun D. FRA FRA  
93 49.07 Schneider Yoram - Schnieder 645 \00  
94 48.83 Tzur David - Tzur Yehudit 9288 9373  
95 48.76 Seglovitz David - El-Ad Rachel 3467 3696  
96 48.75 Goldwerger Hanna - Goldwerger Yuval 12098 12099  
97 48.57 Schwartz Ron - Hirsh Amalia 15690 1585  
98 48.4 Zemah Yaffa - Livny Rami 12840 4904  
99 48.34 Zuaretz Eti - Mckyton Shlomo 2930 7146  
100 48.22 Chitayat Fiona - Chitayat Eli 16494 16495  
101 47.22 Dagan Hava - Rubinstein Sesilya 1057 11458  
102 47.19 Blass Yehhdith - Blass Rami 1187 1188  
103 47.15 Szabados Julianna - Winkler Israel HUN HUN  
104 46.82 Mark Sonia - Spector Michal 6937 6856  
105 46.62 Kulaker Srita - Kolaker Arieh 12109 17253  
106 46.17 Segev Hen - Shaubi Avihu 16820 \00  
107 46.04 White Angela - Zitren Linda GBR GBR  
108 44.92 Bahar Ety - Bahar Reuven 308 8267  
109 44.68 Margaret Wort - Darren Evetts GBR GBR  
110 44.59 Kaplan Tal - Rothbart Rina 14642 14190  
111 41.72 Carasso Jaakov - Vitali Luigi 6312 ITA  

Open Pairs - Ad 120 Cup - Final C

Overall Results

Rank Total Names # IBF NMP
1 59.02 Bert Yoram - Wronski Ri 14358 14468 30
2 57.22 Abraham Tania - Harel Tami 5465 3076 24
3 57.18 Shazar Amos - Ben-Zvi Eyal 1709 17188 19
4 56.76 Sucher Jocheved - Kadim Hana 2847 8687 15
5 56.54 Egozi Batia - Egozi Yoram 9241 9242 12
6 56.44 Ravid Menachem - Arvatz Avi 1447 4810 10
7 56.38 Godun Igor - Feranchuk Ilya BLR BLR 8
8 56.34 Ben David Yuval - Gortanstin Nirel 17852 16428 6
9 56.07 Comisioner Iolanda - Mey-Tal Kfir 2932 15700 5
10 56.01 Gal-On Nurit - Gal-On Alex 6252 6253 4
11 55.93 Hakimi Tamar - Friedlandr Dudy 2427 12719 4
12 55.79 Rozenbaum Tania - Nuna Ruth 13410 12820 4
13 55.72 Pool Joachim - Hessel Simon 4172 6440 4
14 55.71 Mommers Mart - Snepvangers Ine NED NED 4
15 55.59 Avron Anit - Entin David 14814 3524 4
16 55.54 Kiss Betty - Sananes Jeannette FRA FRA 4
17 55.37 Abergel Zahava - Jakubowiz Dora 4996 924 4
18 55.26 Gur Ora - Grinberg Shosh 11363 9687 4
19 55.24 Atlas Jacov - Sagiv Irit 2467 15817 4
20 55.12 Kruck Robert - Kruck Ester 4718 4719 4
21 55.1 Asolin Adi - Poire Lelouch Sylvi 16490 FRA 4
22 54.88 Peikin Orna - Peikin Zvi 12269 12270 4
23 54.24 Meyuchas Moshiko - Soesman Ilana 14777 6681 4
24 54.2 Koren Diana - Zeevi Elimelech Miri 14993 18661 4
25 53.95 Ben-Shmuel Asher - Eilam Moshe 5160 8972 3
26 53.79 Shilbersh Yehoshua - Zilbershlag Simcha 4427 6528 3
27 53.75 Wasswerstrum Ira - Wasserstrum Yehezkel 262 264 3
28 53.74 Malca Netanel - Grinas Yonite 16409 13960 3
29 53.73 Rosler Amnon - Schneider Avi 4373 4821 3
30 53.72 David Jeanne - Leonid She 12311 13020 3
31 53.62 Ciprot Betty - Kelebers Lidi 15737 14987 3
32 53.37 Levy Itzhak - Rozenthal Avi 17092 17556 3
33 53.3 Lavi Shlomi - Zaidenberg Netzer 15132 13339 3
34 53.2 Gutin Itzchak - Hovesh Ana 106 6545 3
35 53.11 Benzaray Lola - Benzaray Shlomo 1445 1444 3
36 52.88 Mor Hanna - Yagoda Tomas 16542 12107 3
37 52.87 Pelz Barbara - Pelz Baruch 4463 8879 2
38 52.72 Bouaziz Leon - Goldstien Gabi FRA \00 2
39 52.7 Pecker Sami - Pelech Amos 11730 11896 2
40 52.7 Yakir Dani - Arel Yonatan 19116 19115 2
41 52.54 Israeli Dan - Van Der Wouden Fred 14669 NED 2
42 52.52 Sade' Gila - Akuni Arlt 11273 12787 2
43 52.51 Flores Moshe - Flores Chaya 2711 2712 2
44 52.5 Niran Walter - Mandelbaum Itzchak 2057 2054 2
45 52.44 Nahmias Nurith - Nahmias Isaac 1944 1945 2
46 52.32 Hen Liat - Shidlovsky Oren 17491 17490 2
47 52.29 David Silv - Alcabets Aaron 18006 19218 2
48 52.22 Hirsh Ada - Livni Jacob 6075 5731 2
49 52.17 Inbar Dan - Weinberg Arudi 15231 11657 2
50 52.09 Klein Iris - Gal Lea 1186 1110 2
51 52.04 Galun Rachel - Levy Ovadia 1957 4306 2
52 51.8 Cohen Couti - Levi Aliza 13398 19528 2
53 51.79 Mishkin Arie - Lotan Dafn 14925 16397 2
54 51.75 Salami Aliza - Prashkovsky Edna 12819 12852 2
55 51.66 Meijs Joop - Proyeckt Levi Miriam NED NED 2
56 51.59 Shirazi Ezra - Shemesh Shimon 4543 4451 2
57 51.52 Levy Judith - Lebel Talya 12565 10397 2
58 51.46 Velzer Chaim - Leibovitz Chaim 11436 14691 2
59 51.37 Cohen Eli - Cohen Haia 11181 11182 2
60 51.31 Uziel Ester - Stein Zdenko 15958 15959 2
61 51.29 Mizrachi Yafa - Abramov Brurya 9032 9389 1
62 51.25 Drezner Tirtza - Goldman Varda 11054 8028 1
63 51.13 Shafir Eran - Dinte Arieh 8401 10951 1
64 51.06 Gliksman David - Pasha Roni 11560 7371 1
65 50.99 Burko Yafa - Klotnik Berl 6746 20137 1
66 50.92 Chiche Pounette - Lahmi Monique FRA FRA 1
67 50.91 Duvshani Zvi - Nagid Michal 11745 6593 1
68 50.9 Van Der Wouden M - Van Der Wouden H NED NED 1
69 50.88 Earon Ahuva - Earon Yehoshua 8830 8831 1
70 50.79 Kesari Nisim - Ram David 12577 3363 1
71 50.69 Sagiv Stela - Sagiv Yehuda 9665 8266 1
72 50.66 Preger Roni - Prigal David 16291 5922 1
73 50.64 Yakim Noga - Hertz Reuven 3475 4137 1
74 50.62 Kishoni Dalia - Kishony Joav 3344 14914 1
75 50.59 Atzmony Uzi - Atzmony Esther 937 938 1
76 50.52 Shannie Meir - Lazar Alon 392 15053 1
77 50.45 Shavelzon Victor - Konson Boris 17020 15277 1
78 50.37 Rotscher - Aalsvel Hans GER 16044 1
79 50.35 Gal Shoshana - Gal Ofer 10029 10030 1
80 50.29 Brodet Ana - Brodet Yerach 14107 17868 1
81 50.28 Guedj Edith - Lellouche Jerard FRA FRA 1
82 50.23 Ghouzi Jacques - Chiche Andre FRA FRA 1
83 50.17 Kanditan Merry - Felman Gila 11830 8132 1
84 50.15 Bekenstein Ahuva - Shaked Telma 12247 6376 1
85 50.06 Aaronovich Michael - Khalatnikova Eleonora 16864 RUS 1
86 50.01 Ymar Jacques - Ymar Ninet 3003 3004 1
87 49.96 Englander Gaby - Englander Eli 9245 9246  
88 49.91 Ben-Ami Jacki - Ziv Israel 16885 4584  
89 49.88 Lahman Noami - Vexler Yigal 6675 15727  
90 49.85 Rosen Riri - Markus Eva 11786 11787  
91 49.75 Keler Ytzchak - Uchitel Boris 9105 11725  
92 49.66 Yagoda Yehudit - Halevy-Segal Rachel 2802 2805  
93 49.51 Budnik Rivka - Budnik Yosef 14977 14978  
94 49.46 Charlaff B - Sapir Miriam 15034 16245  
95 49.41 Meirom Aharon - Meirom Daniela 4673 4973  
96 49.26 Fuchs Isabela - Rom Zeev 13063 2769  
97 49.22 Issak Menahem - Bloch Baruch 3080 19426  
98 49.19 Hirschman Iris - Mer Ora 11817 5046  
99 49.11 Bar-On Zipora - Reshef Dvora 13827 1665  
100 49.07 Brifman Henya - Rozmarine Gad 9867 10469  
101 49.07 Zwick Ilana - Cohen Mazal 10251 13927  
102 49.07 Aknin Ruth - Aknin Yechiel 5054 5055  
103 49.02 Kis Miriam - Kraus Zohar 4577 5736  
104 49 Vexelbaum Hanna - Vexelbaum Avner 12405 12406  
105 48.88 Assis Nofar - Hasim-brumstien Judit 15151 18772  
106 48.85 Elias Ilan - Sagi Edna 15122 10631  
107 48.83 Adato Avi - Huber Elymelech 18873 9668  
108 48.82 Ofer Yael - Shapir Tamar 9100 14426  
109 48.81 Shlomi Tovit - Lotan Aviva 11528 10802  
110 48.72 Shani Gila - Segalov Anna 14956 15610  
111 48.71 Weizman Fanny - Rokach Viviane 18954 11344  
112 48.69 Sokolova Tamara - Sorokina Julia RUS RUS  
113 48.68 Gutman Walter - Frank Chava 9664 4459  
114 48.67 Eshel Yafa - Avramovic Tova 15645 1670  
115 48.65 Maimon Sarit - Kestenbaum Shmuel 17412 5885  
116 48.64 Uchitel Ludmila - Hayardeni Michael 16430 12159  
117 48.61 Brown Caroline - Brown Harvey GBR GBR  
118 48.56 Hasson David - Karlibach Michael 5030 6111  
119 48.49 Cohen Uri - Roll Dov 5531 6043  
120 48.48 Landesman Ety - Silber Rita 12154 9182  
121 48.46 Broyda Sara - Bankhalter Pnina 16556 3759  
122 48.45 Zipin Oded - Deouell Yoav 17725 7205  
123 48.22 Goldan Ilana - Goldan Shmuel 5728 5729  
124 48.02 Ben-yossef Yafa - Ben-yossef Yoram 19420 20343  
125 48.02 Labinski Jael - Stein Ani 18016 8223  
126 47.98 Meir Roni - Meir Rivi 11345 11346  
127 47.94 Danon David - Guez David 15839 16748  
128 47.82 Kareb Nurit - Engelmaier Rachel 10327 18598  
129 47.8 Ofenhaim M - Sapir Kate 5981 5243  
130 47.76 Yarden Dan - Yarden Kerri 15110 15119  
131 47.64 Oron Dalia - Beck Nehama 18005 18010  
132 47.61 Shafat Han - Moscovich Liliana 14990 16129  
133 47.46 Arad Yair - Baizer Moti 14431 12001  
134 47.45 Nachshon Avner - Shlomi Cohen 18363 19275  
135 47.4 Orlicky Tamar - Orlicky Izac 2730 \00  
136 47.39 Gaunt Jenny - Gaunt Lawrence GBR GBR  
137 47.33 Rahav Yosi - Pua Dorit 1940 11064  
138 47.32 Levitanus Meir - Levitanus Levia 5335 5352  
139 47.3 Smukler Gavriela - Yaari Riki 2530 \00  
140 47.26 Nesselrot Avraham - Zwick Yacob 8393 10250  
141 47.2 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
142 47.18 Arbel Dudu - Golan Elad 15681 16435  
143 47.17 Aviv Sabina - Aviv Joseph 13005 13006  
144 47.16 Roman Hana - Levy Lea 14655 8832  
145 47.02 Kenigsberg Drora - Lieberman Ruth 1950 283  
146 46.93 Elmaleh Mimi - Ghouzi Roger FRA FRA  
147 46.87 Lasry Annie - Seknadj Lety FRA FRA  
148 46.86 Ben-Nun Aviva - Lev-Ari Tina 19027 10969  
149 46.84 Djian Pierre - Bensoussan Claudine FRA FRA  
150 46.69 Hamenahem Shoshana - Mermer Hadasa 20549 15494  
151 46.69 Nemet Shlomo - Graizer Yair 8240 500  
152 46.63 Urinov Brenda - Rabin Caroline GBR GBR  
153 46.58 Winton Sharon - Waterman Joanne GBR GBR  
154 46.53 Melamed Gila - Greenberg Riki 15230 6452  
155 46.35 Ginzburg Shika - Zuaretz Avi 6422 2921  
156 46.3 Zvouloun Ninette - Millo Atida 11740 10756  
157 46.15 Langer Tamar - Gaunt Edward 6292 53  
158 46.07 Bertfeld Haviva - Zusman Hadasa 17074 17050  
159 46.07 Stienog Ofra - Hertz Zipora 14551 4138  
160 46.02 Rosimer Nily - Han Elis 2676 5081  
161 46.01 Beck Shoshana - Ash Meira 8932 19413  
162 45.95 Voolukova Ludmila - Snutina Ludmila BLR BLR  
163 45.81 Konda Zipi - Granot Haya \00 17758  
164 45.81 Thein Dalia - Milchan Ronit 15103 5018  
165 45.55 Navi Yehuda - Navi Ruth 15307 15308  
166 45.48 Rosler Omer - Shamay-Rosler Ora 18926 10218  
167 45.45 Benno Vera - Avitov Tova 14792 16108  
168 45.18 Obadia - Obadia FRA FRA  
169 45.15 Milgram Sara - Karasso Hemda 1895 12114  
170 44.94 Indurski Sara - Siag Samir 11870 11457  
171 44.88 Swartz Dana - Frand Tal 20835 20991  
172 44.87 Shalev Edith - Spiro Lea 3245 18524  
173 44.79 Rosen Gabi - Rosen Michael 1077 1078  
174 44.79 Porat Sima - Egozi Ruth 20658 20623  
175 44.65 Hasson Hanna - Hasson Abraham 12303 12304  
176 44.6 Ringler Linda - Hasson Micha 8443 7616  
177 44.57 Harris Rhoda - Smyth June GBR AUS  
178 44.54 Alloul Genevieve - Alloul Joseph FRA FRA  
179 44.48 Shani Michal - Nava Zohar 7719 14714  
180 44.4 Volkovich Yaakov - Preter Josef 1619 1933  
181 44.35 Tishler Lea - Viman Nurit 11950 \00  
182 44.33 Etizion Amir - Etizion Boaz 20704 16168  
183 44.22 Kenner Laura - Kleinman Debra GBR GBR  
184 44.22 Shidlov Shlomo - Shidlov Miriam 18283 18320  
185 44.13 Cooper Mel - Bateman Toni GBR GBR  
186 44.13 Bahari Gladis - Shaya Eitan 19586 14605  
187 44.13 Tiben Ilana - Goter Arie 923 3067  
188 44.09 Saar Mama - Tzsoni Yael 21002 \00  
189 44.04 Rol Dalia - Cohen Rona 20129 15554  
190 43.92 Kofman Sarah - Bashvitz Reuven 15635 7587  
191 43.77 Kuper Inbar - Kuper Martin 18904 18905  
192 43.76 Hadad Ati - Cohen Michael 18007 18004  
193 43.59 Shemesh Sami - Shemesh Ruth 18561 18560  
194 43.41 Bonhart Ilana - Freeman Steve 1213 19062  
195 43.41 Feilchenfeld Hanna - Ophir Meira 3791 14620  
196 43.24 Sidoztsava Valentin - Nickitenko BLR BLR  
197 43.2 Cohen Eitan - Cohen Naomi 11160 15090  
198 42.85 Adler Uri - Avraham Brommet 11795 13569  
199 42.72 Pinhas Thiya - Elner Shosh 4562 10968  
200 42.35 Muzafi Nava - Alfonta Di 18525 17536  
201 42.33 Galgor Uri - Segal Miron 20367 4319  
202 42.21 Vianberg Liora - Vainberg Ilan 19886 19885  
203 42.02 Zamir Israel - Zamir Hedva 20727 20728  
204 41.97 Amir Galya - Amar Joe 14999 19297  
205 41.9 Gilam Gabi - Gilam Shoshana 20838 20850  
206 41.75 Komornik Gila - Zeigher Malca 15713 7917  
207 41.68 Sinay Eveline - Yosipovic Natty 16534 15146  
208 41.41 Ginzborsky Rina - Detra Zipi 12542 \00  
209 41.25 Mor Shula - Persol Levi Lili 15148 19906  
210 41.03 Balsiano Eli - Games Gordon 19067 20713  
211 41.01 Saks Hagit - Ziporen Lea 7395 5166  
212 40.99 Azaryan Veronica - Klimushina Tatiana RUS RUS  
213 40.54 Levy Orit - Luta Shakes 15111 \00  
214 40.37 Forer Roni - Forer Toshua 16137 \00  
215 40.18 Ben-Tzur Dina - Cohen Margalit 15342 15343  
216 40.17 Itzhaki Edna - Itzhaki Dany 16257 16254  
217 39.83 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
218 39.65 Gotliv Meggi - Natanz Miriam 20495 \00  
219 39.49 Assis Revital - Ben Bassat Gadi 6928 4444  
220 39.44 Nokhaeva Tatiana - Andreev Vladimir RUS RUS  
221 39.19 Millgram Yossi - Millgam Rachel 9295 14432  
222 39.03 Hazan Batia - Epelstien Hanna 1154 12677  
223 38.9 Safran Ruth - Lahav Hanna 19747 19726  
224 38.84 Gal Michal - Alter Ora \00 \00  
225 38.25 Klienman Daniela - Raicher Nili 20128 14412  
226 37.94 Stern Alice - Pomerantz Zipora 18478 \00  
227 37.71 Yosha Lily - Yosha Amnon 18341 18342  
228 37.7 Tibi Yoland - Cohen Aliza \25 \25  
229 37.55 Shafir Baruch - Gila Yosef 18984 \00  
230 37.55 Tamir Nens - Carmeli Ruth 13732 18596  
231 37.52 Hayun Lili - Bibar Tiki 18439 \00  
232 37.19 Herrmann Martin - Barabam FRA FRA  
233 36.49 Bloch Jacqline - Spira Marlyse SWI SWI  
234 36.4 Oren Nehama - Or-meir Zipi \00 \00  
235 36.35 Lang Shira - Faur Shiri 16877 6400  
236 36.22 Mizrahi Arlett - Sahar Eti 18522 \00  
237 36.15 Dalia - Talia \00 \00  
238 35.35 Apel Pnina - Surkis Hanna 17686 \00  
239 35.26 Savach Malka - Viantraub Nava 14759 20078  
240 35.11 Gal Edna - Lerner Varda 19100 19110  
241 34.4 Shaked Lea - Shenfeld Shoshana 19490 19449  
242 32.25 Minster Anat - Amit Ahuva \00 \00  
243 29.92 Prelski Asia - Prelski Markus 14720 14721  
Result Program: AMIT Asaf © (2010)

 

To Home Page