Open Pairs - Ad 120 Cup - Final C

Session 3


 1
 North
 None
 AJ
 JT752
 AJ
 8754
 
 T53
 K8
 QT8654
 96
 
 KQ8762
 Q96
 K2
 AQ
 
 94
 A43
 973
 KJT32
 
North-SouthResultEast-West
100.00 (1) 170 (1) 0.00
99.07 (1) 140 (1) 0.93
98.13 (1) 130 (1) 1.87
97.20 (1) 110 (1) 2.80
89.72 (15) 50 (15) 10.28
81.78 (2) -50 (2) 18.22
79.91 (2) -100 (2) 20.09
78.50 (1) -110 (1) 21.50
70.56 (16) -140 (16) 29.44
44.39 (40) -170 (40) 55.61
24.30 (3) -200 (3) 75.70
14.02 (19) -420 (19) 85.98
2.80 (5) -450 (5) 97.20
0.00 (1) -590 (1) 100.00
 2
 East
 N-S 
 T932
 K63
 A98
 Q94
 
 AKJ4
 QJ98
 6
 7652
 
 Q65
 A
 K5432
 AKT3
 
 87
 T7542
 QJT7
 J8
 
North-SouthResultEast-West
100.00 (1) 100 (1) 0.00
92.99 (14) 50 (14) 7.01
85.98 (1) -120 (1) 14.02
84.11 (3) -130 (3) 15.89
82.24 (1) -170 (1) 17.76
80.84 (2) -180 (2) 19.16
79.44 (1) -210 (1) 20.56
61.68 (37) -400 (37) 38.32
43.93 (1) -420 (1) 56.07
26.64 (36) -430 (36) 73.36
4.67 (11) -460 (11) 95.33
 3
 South
 E-W 
 Q2
 K6
 T53
 AQ6432
 
 AKJ85
 A7
 QJ2
 985
 
 4
 QT543
 AK864
 T7
 
 T9763
 J982
 97
 KJ
 
North-SouthResultEast-West
96.69 (8) 300 (8) 3.31
78.30 (31) 200 (31) 21.70
51.41 (26) 100 (26) 48.59
38.68 (1) -50 (1) 61.32
32.55 (12) -110 (12) 67.45
25.47 (3) -130 (3) 74.53
22.64 (3) -140 (3) 77.36
19.34 (4) -150 (4) 80.66
16.98 (1) -170 (1) 83.02
16.04 (1) -180 (1) 83.96
15.10 (1) -250 (1) 84.90
14.15 (1) -300 (1) 85.85
12.27 (3) -600 (3) 87.73
8.49 (5) -620 (5) 91.51
5.66 (1) -630 (1) 94.34
4.25 (2) -650 (2) 95.75
1.89 (3) -660 (3) 98.11
0.00 (1) -730 (1) 100.00
 4
 West
 All 
 984
 K987
 A6
 KJT8
 
 J5
 QT43
 KQ432
 A3
 
 KQT76
 J62
 J87
 42
 
 A32
 A5
 T95
 Q9765
 
North-SouthResultEast-West
100.00 (1) 500 (1) 0.00
99.05 (1) 400 (1) 0.95
98.11 (1) 300 (1) 1.89
80.66 (36) 200 (36) 19.34
63.21 (1) 150 (1) 36.79
56.60 (13) 110 (13) 43.40
40.57 (21) 100 (21) 59.43
30.19 (1) 0 (1) 69.81
27.36 (5) -90 (5) 72.64
22.17 (6) -100 (6) 77.83
14.63 (10) -110 (10) 85.37
8.97 (2) -120 (2) 91.03
5.19 (6) -140 (6) 94.81
1.89 (1) -150 (1) 98.11
0.95 (1) -170 (1) 99.05
0.00 (1) -600 (1) 100.00
 5
 North
 N-S 
 KQ4
 AK52
 J862
 K8
 
 T97
 4
 AT73
 AT643
 
 65
 JT983
 54
 Q752
 
 AJ832
 Q76
 KQ9
 J9
 
North-SouthResultEast-West
100.00 (1) 990 (1) 0.00
99.07 (1) 690 (1) 0.93
95.79 (6) 680 (6) 4.21
89.25 (8) 660 (8) 10.75
52.80 (70) 650 (70) 47.20
17.76 (5) 630 (5) 82.24
13.08 (5) 620 (5) 86.92
7.48 (7) 600 (7) 92.52
2.80 (3) -100 (3) 97.20
0.93 (1) -200 (1) 99.07
0.00 (1) -500 (1) 100.00
 6
 East
 E-W 
 J85
 T64
 753
 AJT6
 
 KQ7
 AKJ82
 Q9
 Q32
 
 A3
 Q973
 KJ2
 K875
 
 T9642
 5
 AT864
 94
 
North-SouthResultEast-West
98.13 (5) 100 (5) 1.87
95.33 (1) -500 (1) 4.67
94.39 (1) -600 (1) 5.61
91.12 (6) -620 (6) 8.88
44.86 (93) -650 (93) 55.14
0.93 (1) -660 (1) 99.07
0.00 (1) -690 (1) 100.00
 7
 South
 All 
 JT
 AK862
 982
 742
 
 75
 QT543
 AJ
 A985
 
 AK9843
 97
 KQ5
 JT
 
 Q62
 J
 T7643
 KQ63
 
North-SouthResultEast-West
100.00 (1) 200 (1) 0.00
90.09 (20) 100 (20) 9.91
80.19 (1) 0 (1) 19.81
79.24 (1) -110 (1) 20.76
70.28 (18) -140 (18) 29.72
51.89 (21) -170 (21) 48.11
41.04 (2) -200 (2) 58.96
36.79 (7) -600 (7) 63.21
22.17 (24) -620 (24) 77.83
7.08 (8) -630 (8) 92.92
1.89 (3) -650 (3) 98.11
0.00 (1) -660 (1) 100.00
 8
 West
 None
 KT5
 T982
 7
 Q8764
 
 AQ942
 AQ4
 AK9
 J9
 
 J863
 5
 T6532
 T52
 
 7
 KJ763
 QJ84
 AK3
 
North-SouthResultEast-West
100.00 (1) 960 (1) 0.00
99.05 (1) 800 (1) 0.95
97.64 (2) 630 (2) 2.36
95.28 (3) 530 (3) 4.72
93.39 (1) 500 (1) 6.61
92.45 (1) 420 (1) 7.55
90.56 (3) 300 (3) 9.44
87.73 (3) 200 (3) 12.27
85.85 (1) 170 (1) 14.15
83.49 (4) 150 (4) 16.51
80.66 (2) 140 (2) 19.34
71.22 (18) 100 (18) 28.78
48.11 (31) 50 (31) 51.89
33.02 (1) -50 (1) 66.98
31.61 (2) -110 (2) 68.39
25.47 (11) -120 (11) 74.53
14.63 (12) -140 (12) 85.37
8.49 (1) -150 (1) 91.51
7.55 (1) -170 (1) 92.45
6.61 (1) -180 (1) 93.39
5.66 (1) -230 (1) 94.34
4.72 (1) -300 (1) 95.28
2.36 (4) -420 (4) 97.64
0.00 (1) -590 (1) 100.00
 9
 North
 E-W 
 Q9
 J4
 AK652
 QJT8
 
 J63
 AKQ2
 Q93
 K96
 
 KT85
 T86
 T84
 742
 
 A742
 9753
 J7
 A53
 
North-SouthResultEast-West
100.00 (1) 300 (1) 0.00
98.60 (2) 200 (2) 1.40
96.26 (3) 150 (3) 3.74
88.79 (13) 130 (13) 11.21
79.44 (7) 120 (7) 20.56
68.22 (17) 110 (17) 31.78
58.41 (4) 100 (4) 41.59
44.39 (26) 90 (26) 55.61
22.90 (20) -50 (20) 77.10
12.15 (3) -90 (3) 87.85
7.01 (8) -100 (8) 92.99
2.80 (1) -150 (1) 97.20
1.87 (1) -180 (1) 98.13
0.93 (1) -200 (1) 99.07
0.00 (1) -300 (1) 100.00
 10
 East
 All 
 AJ62
 K75
 KT7
 KT5
 
 Q85
 J862
 Q
 AQ942
 
 KT43
 AT43
 A53
 J3
 
 97
 Q9
 J98642
 876
 
North-SouthResultEast-West
99.53 (2) 400 (2) 0.47
95.79 (6) 300 (6) 4.21
90.65 (5) 200 (5) 9.35
87.85 (1) 110 (1) 12.15
76.17 (24) 100 (24) 23.83
62.62 (5) -110 (5) 37.38
59.81 (1) -130 (1) 40.19
46.26 (28) -140 (28) 53.74
25.70 (16) -170 (16) 74.30
17.76 (1) -180 (1) 82.24
16.36 (2) -200 (2) 83.64
14.95 (1) -300 (1) 85.05
13.08 (3) -600 (3) 86.92
6.54 (11) -620 (11) 93.46
0.93 (1) -660 (1) 99.07
0.00 (1) -990 (1) 100.00
 11
 South
 None
 A4
 KT863
 KT63
 Q5
 
 T53
 954
 Q74
 A963
 
 86
 AQ72
 J82
 J872
 
 KQJ972
 J
 A95
 KT4
 
North-SouthResultEast-West
99.04 (3) 480 (3) 0.96
95.23 (5) 460 (5) 4.77
76.66 (34) 450 (34) 23.34
53.81 (14) 430 (14) 46.19
31.91 (32) 420 (32) 68.09
14.77 (4) 400 (4) 85.23
12.39 (1) 200 (1) 87.61
11.44 (1) 170 (1) 88.56
5.72 (11) -50 (11) 94.28
0.01 (1) -100 (1) 99.99
 12
 West
 N-S 
 42
 Q83
 Q7
 A98653
 
 AKT853
 J9
 J
 KT42
 
 QJ6
 T542
 K6543
 Q
 
 97
 AK76
 AT982
 J7
 
North-SouthResultEast-West
100.00 (1) 1100 (1) 0.00
99.05 (1) 300 (1) 0.95
98.11 (1) 110 (1) 1.89
94.81 (6) 100 (6) 5.19
75.94 (34) 50 (34) 24.06
59.43 (1) -100 (1) 40.57
58.02 (2) -110 (2) 41.98
34.91 (47) -140 (47) 65.09
8.97 (8) -170 (8) 91.03
3.31 (4) -200 (4) 96.69
0.48 (2) -420 (2) 99.52
 13
 North
 All 
 AQT98
 K94
 AQ
 QT7
 
 J62
 AJ862
 J942
 6
 
 K
 73
 KT873
 KJ432
 
 7543
 QT5
 65
 A985
 
North-SouthResultEast-West
99.07 (3) 800 (3) 0.93
96.26 (3) 650 (3) 3.74
91.59 (7) 620 (7) 8.41
87.38 (2) 500 (2) 12.62
85.98 (1) 210 (1) 14.02
83.18 (5) 200 (5) 16.82
78.50 (5) 180 (5) 21.50
74.30 (4) 170 (4) 25.70
69.63 (6) 150 (6) 30.37
62.15 (10) 140 (10) 37.85
53.74 (8) 120 (8) 46.26
49.53 (1) 110 (1) 50.47
48.60 (1) 100 (1) 51.40
45.33 (6) 90 (6) 54.67
32.71 (21) -100 (21) 67.29
20.09 (6) -110 (6) 79.91
16.36 (2) -130 (2) 83.64
8.88 (14) -200 (14) 91.12
0.93 (3) -300 (3) 99.07
 14
 East
 None
 AJ76
 963
 AJT86
 T
 
 T543
 T54
 
 K98653
 
 K82
 J87
 K9732
 QJ
 
 Q9
 AKQ2
 Q54
 A742
 
North-SouthResultEast-West
99.53 (2) 1100 (2) 0.47
98.13 (1) 500 (1) 1.87
96.73 (2) 460 (2) 3.27
89.25 (14) 430 (14) 10.75
79.44 (7) 420 (7) 20.56
49.53 (57) 400 (57) 50.47
22.43 (1) 110 (1) 77.57
14.02 (17) -50 (17) 85.98
2.80 (7) -100 (7) 97.20
 15
 South
 N-S 
 J84
 AK
 98652
 AKJ
 
 Q752
 JT5
 A74
 Q54
 
 AT3
 Q732
 JT
 9763
 
 K96
 9864
 KQ3
 T82
 
North-SouthResultEast-West
94.86 (12) 630 (12) 5.14
82.71 (14) 600 (14) 17.29
75.70 (1) 400 (1) 24.30
61.68 (29) 180 (29) 38.32
36.45 (25) 150 (25) 63.55
22.43 (5) 130 (5) 77.57
14.02 (13) 120 (13) 85.98
7.01 (2) 110 (2) 92.99
4.67 (3) -100 (3) 95.33
1.40 (4) -200 (4) 98.60
 16
 West
 E-W 
 QT765
 QJ872
 4
 54
 
 A93
 64
 T983
 9876
 
 J4
 T93
 AK652
 KQ3
 
 K82
 AK5
 QJ7
 AJT2
 
North-SouthResultEast-West
100.00 (1) 460 (1) 0.00
93.86 (12) 450 (12) 6.14
85.85 (5) 430 (5) 14.15
70.28 (28) 420 (28) 29.72
54.72 (5) 400 (5) 45.28
49.06 (7) 200 (7) 50.94
36.79 (19) 170 (19) 63.21
25.00 (6) 150 (6) 75.00
20.29 (4) 140 (4) 79.71
16.51 (4) 120 (4) 83.49
14.15 (1) 110 (1) 85.85
13.21 (1) 90 (1) 86.79
8.02 (10) -50 (10) 91.98
1.42 (4) -100 (4) 98.58
 17
 North
 None
 654
 AKQJ6
 K95
 82
 
 QJ32
 T874
 842
 KJ
 
 K97
 9532
 J63
 AQ6
 
 AT8
 
 AQT7
 T97543
 
North-SouthResultEast-West
100.00 (1) 480 (1) 0.00
98.60 (2) 460 (2) 1.40
84.11 (29) 430 (29) 15.89
69.63 (2) 420 (2) 30.37
67.76 (2) 400 (2) 32.24
66.36 (1) 380 (1) 33.64
65.42 (1) 210 (1) 34.58
64.49 (1) 200 (1) 35.51
55.61 (18) 180 (18) 44.39
42.52 (10) 170 (10) 57.48
36.45 (3) 150 (3) 63.55
34.58 (1) 140 (1) 65.42
28.04 (13) 130 (13) 71.96
21.50 (1) 120 (1) 78.50
18.22 (6) 110 (6) 81.78
14.95 (1) 50 (1) 85.05
8.88 (12) -50 (12) 91.12
2.34 (2) -100 (2) 97.66
0.93 (1) -150 (1) 99.07
0.00 (1) -300 (1) 100.00
 18
 East
 N-S 
 Q3
 AJ73
 64
 A9862
 
 JT976
 Q
 KT72
 KJ7
 
 A2
 98542
 AQ5
 QT5
 
 K854
 KT6
 J983
 43
 
North-SouthResultEast-West
100.00 (1) 500 (1) 0.00
99.05 (1) 250 (1) 0.95
96.22 (5) 150 (5) 3.78
90.09 (8) 100 (8) 9.91
85.37 (2) 90 (2) 14.63
75.47 (19) 50 (19) 24.53
66.04 (1) 0 (1) 33.96
65.09 (1) -80 (1) 34.91
60.85 (8) -90 (8) 39.15
54.72 (5) -100 (5) 45.28
45.28 (15) -110 (15) 54.72
32.55 (12) -120 (12) 67.45
26.42 (1) -130 (1) 73.58
21.70 (9) -140 (9) 78.30
16.04 (3) -150 (3) 83.96
12.27 (5) -170 (5) 87.73
8.02 (4) -180 (4) 91.98
4.72 (3) -200 (3) 95.28
2.83 (1) -300 (1) 97.17
1.42 (2) -400 (2) 98.58
0.00 (1) -420 (1) 100.00
 19
 South
 E-W 
 T9
 AK7
 A652
 AKJT
 
 KQ42
 JT965
 9
 873
 
 A853
 8432
 K73
 42
 
 J76
 Q
 QJT84
 Q965
 
North-SouthResultEast-West
100.00 (1) 500 (1) 0.00
94.39 (11) 460 (11) 5.61
85.98 (7) 430 (7) 14.02
71.50 (24) 400 (24) 28.50
59.81 (1) 200 (1) 40.19
58.88 (1) 180 (1) 41.12
57.01 (3) 150 (3) 42.99
51.87 (8) 130 (8) 48.13
46.26 (4) 120 (4) 53.74
23.36 (45) -50 (45) 76.64
0.93 (3) -100 (3) 99.07
 20
 West
 All 
 2
 AKQJ42
 953
 K96
 
 JT4
 T
 AJT6
 87542
 
 Q985
 983
 742
 JT3
 
 AK763
 765
 KQ8
 AQ
 
North-SouthResultEast-West
96.22 (9) 1440 (9) 3.78
62.73 (62) 1430 (62) 37.27
32.55 (2) 690 (2) 67.45
21.23 (22) 680 (22) 78.77
9.44 (3) 660 (3) 90.56
7.08 (2) 650 (2) 92.92
2.83 (7) -100 (7) 97.17
 21
 North
 N-S 
 9432
 43
 A76
 Q873
 
 AKJT75
 5
 QT84
 AK
 
 Q6
 AK962
 932
 T96
 
 8
 QJT87
 KJ5
 J542
 
North-SouthResultEast-West
96.22 (9) 50 (9) 3.78
89.15 (6) -140 (6) 10.85
81.60 (10) -170 (10) 18.40
75.94 (2) -200 (2) 24.06
55.19 (42) -420 (42) 44.81
33.49 (4) -430 (4) 66.51
17.46 (30) -450 (30) 82.54
2.83 (1) -460 (1) 97.17
1.89 (1) -490 (1) 98.11
0.95 (1) -730 (1) 99.05
0.00 (1) -1430 (1) 100.00
 22
 East
 E-W 
 AKQ
 QJT3
 63
 AJ76
 
 52
 85
 KQ9875
 Q52
 
 JT9
 K742
 AT2
 983
 
 87643
 A96
 J4
 KT4
 
North-SouthResultEast-West
93.93 (14) 510 (14) 6.07
79.44 (17) 480 (17) 20.56
71.03 (1) 460 (1) 28.97
58.41 (26) 450 (26) 41.59
38.79 (16) 420 (16) 61.21
30.84 (1) 400 (1) 69.16
29.44 (2) 300 (2) 70.56
28.04 (1) 270 (1) 71.96
26.17 (3) 230 (3) 73.83
19.63 (11) 200 (11) 80.37
8.88 (12) 170 (12) 91.12
2.80 (1) 140 (1) 97.20
1.87 (1) -50 (1) 98.13
0.47 (2) -100 (2) 99.53
 23
 South
 All 
 T52
 AQ9854
 9
 T53
 
 64
 J73
 AJ32
 KQJ4
 
 AK3
 KT2
 8765
 A98
 
 QJ987
 6
 KQT4
 762
 
North-SouthResultEast-West
100.00 (1) 400 (1) 0.00
98.60 (2) 300 (2) 1.40
95.33 (5) 200 (5) 4.67
92.52 (1) 120 (1) 7.48
83.18 (19) 100 (19) 16.82
72.43 (4) -100 (4) 27.57
69.16 (3) -110 (3) 30.84
65.89 (4) -120 (4) 34.11
62.62 (3) -130 (3) 37.38
60.28 (2) -150 (2) 39.72
57.94 (3) -300 (3) 42.06
55.61 (2) -400 (2) 44.39
39.25 (33) -600 (33) 60.75
18.22 (12) -630 (12) 81.78
7.48 (11) -660 (11) 92.52
1.87 (1) -800 (1) 98.13
0.47 (2) -1100 (2) 99.53
 24
 West
 None
 86
 KJ2
 A72
 AKT92
 
 KT9
 853
 KQJT4
 84
 
 AQJ542
 QT97
 83
 7
 
 73
 A64
 965
 QJ653
 
North-SouthResultEast-West
99.07 (3) 300 (3) 0.93
95.79 (4) 150 (4) 4.21
93.46 (1) 120 (1) 6.54
91.59 (3) 110 (3) 8.41
84.58 (12) 100 (12) 15.42
75.70 (7) 90 (7) 24.30
68.69 (8) 50 (8) 31.31
59.35 (12) -50 (12) 40.65
47.20 (14) -100 (14) 52.80
39.25 (3) -110 (3) 60.75
37.38 (1) -130 (1) 62.62
28.50 (18) -140 (18) 71.50
19.16 (2) -150 (2) 80.84
15.42 (6) -170 (6) 84.58
12.15 (1) -200 (1) 87.85
11.21 (1) -300 (1) 88.79
9.81 (2) -420 (2) 90.19
7.48 (3) -500 (3) 92.52
4.67 (3) -530 (3) 95.33
2.80 (1) -590 (1) 97.20
1.87 (1) -600 (1) 98.13
0.47 (2) -630 (2) 99.53
 25
 North
 E-W 
 T2
 T75
 T76
 AJ542
 
 K96543
 J98
 KJ42
 
 
 AQ7
 AQ632
 3
 Q863
 
 J8
 K4
 AQ985
 KT97
 
North-SouthResultEast-West
99.99 (1) 300 (1) 0.01
97.61 (4) 200 (4) 2.39
90.47 (11) 100 (11) 9.53
84.76 (1) -50 (1) 15.24
82.85 (3) -100 (3) 17.15
80.95 (1) -110 (1) 19.05
79.52 (2) -140 (2) 20.48
77.61 (2) -150 (2) 22.39
75.23 (3) -170 (3) 24.77
73.33 (1) -190 (1) 26.67
68.57 (9) -200 (9) 31.43
63.33 (2) -230 (2) 36.67
61.90 (1) -250 (1) 38.10
60.95 (1) -300 (1) 39.05
60.00 (1) -400 (1) 40.00
55.24 (9) -620 (9) 44.76
50.48 (1) -640 (1) 49.52
26.67 (49) -650 (49) 73.33
2.87 (1) -680 (1) 97.13
1.91 (1) -800 (1) 98.09
0.96 (1) -1130 (1) 99.04
0.01 (1) -1400 (1) 99.99
 26
 East
 All 
 KQ2
 AQ432
 T95
 K9
 
 AT854
 8
 AJ6
 8742
 
 3
 T7
 KQ84
 AQT653
 
 J976
 KJ965
 732
 J
 
North-SouthResultEast-West
99.99 (1) 800 (1) 0.01
99.04 (1) 400 (1) 0.96
98.09 (1) 300 (1) 1.91
96.66 (2) 200 (2) 3.34
95.23 (1) 140 (1) 4.77
93.80 (2) -70 (2) 6.20
91.90 (2) -100 (2) 8.10
86.66 (9) -150 (9) 13.34
79.99 (5) -170 (5) 20.01
76.66 (2) -190 (2) 23.34
70.00 (12) -200 (12) 30.00
57.14 (15) -300 (15) 42.86
44.76 (11) -400 (11) 55.24
38.10 (3) -500 (3) 61.90
33.34 (7) -600 (7) 66.66
25.24 (10) -620 (10) 74.76
19.53 (2) -640 (2) 80.47
15.24 (7) -650 (7) 84.76
10.01 (4) -750 (4) 89.99
7.63 (1) -910 (1) 92.37
5.25 (4) -950 (4) 94.75
2.39 (2) -1100 (2) 97.61
0.96 (1) -1390 (1) 99.04
0.01 (1) -1400 (1) 99.99
 27
 South
 None
 AJ73
 J8
 K98
 Q974
 
 T985
 A94
 T42
 KT2
 
 K642
 T752
 653
 J6
 
 Q
 KQ63
 AQJ7
 A853
 
North-SouthResultEast-West
96.26 (1) 490 (1) 3.74
79.44 (3) 460 (3) 20.56
45.79 (5) 430 (5) 54.21
16.36 (2) 400 (2) 83.64
3.74 (1) -100 (1) 96.26
 28
 West
 N-S 
 K984
 K97
 Q643
 74
 
 Q5
 AQJ
 AT97
 K953
 
 73
 T43
 KJ852
 AQ6
 
 AJT62
 8652
 
 JT82
 
North-SouthResultEast-West
96.26 (1) 500 (1) 3.74
87.85 (1) 250 (1) 12.15
71.03 (3) 100 (3) 28.97
45.79 (3) 50 (3) 54.21
20.56 (3) -400 (3) 79.44
3.74 (1) -460 (1) 96.26

 

To Home Page