Invitational Pairs - Rand Cup 2010

Frequencies


Round 1
 1
 North
 None
 KJ7
 J72
 KJ62
 732
 
 96
 KQ9
 Q953
 AKJ5
 
 543
 8543
 T84
 T94
 
 AQT82
 AT6
 A7
 Q86
 
PairsScoreResult
1-2 140 -32 32
3-4 170 -20 20
5-6 -50 -91 91
7-8 120 -39 39
9-10 400 52 -52
11-12 170 -20 20
13-14 460 74 -74
15-16 400 52 -52
17-18 420 61 -61
19-20 420 61 -61
21-22 -170 -116 116
23-24 200 -11 11
25-26 140 -32 32
27-28 420 61 -61
 2
 East
 N-S 
 AQ9
 5
 J84
 AK9864
 
 K432
 9874
 7
 JT52
 
 J8765
 JT2
 AQ3
 73
 
 T
 AKQ63
 KT9652
 Q
 
PairsScoreResult
1-2 630 -35 35
3-4 1370 121 -121
5-6 690 -20 20
7-8 -100 -158 158
9-10 1370 121 -121
11-12 1370 121 -121
13-14 -500 -204 204
15-16 600 -47 47
17-18 660 -27 27
19-20 1370 121 -121
21-22 600 -47 47
23-24 1370 121 -121
25-26 620 -40 40
27-28 660 -27 27
 3
 South
 E-W 
 75
 T982
 Q
 KQT953
 
 AKQ32
 AQ
 K832
 A8
 
 T4
 63
 A9765
 J742
 
 J986
 KJ754
 JT4
 6
 
PairsScoreResult
1-2 -1370 -161 161
3-4 -620 21 -21
5-6 -630 20 -20
7-8 -620 21 -21
9-10 -800 -44 44
11-12 -620 21 -21
13-14 -600 33 -33
15-16 -660 7 -7
17-18 -660 7 -7
19-20 -620 21 -21
21-22 -600 33 -33
23-24 -660 7 -7
25-26 -660 7 -7
27-28 -650 7 -7
 4
 West
 All 
 A7642
 KQ72
 T
 KT5
 
 KJ3
 JT84
 AQ4
 J94
 
 Q8
 A963
 J96
 A872
 
 T95
 5
 K87532
 Q63
 
PairsScoreResult
1-2 100 40 -40
3-4 200 72 -72
5-6 300 101 -101
7-8 -140 -38 38
9-10 -110 -25 25
11-12 100 40 -40
13-14 -660 -158 158
15-16 100 40 -40
17-18 100 40 -40
19-20 -140 -38 38
21-22 100 40 -40
23-24 -140 -38 38
25-26 -140 -38 38
27-28 -140 -38 38

Round 2
 5
 North
 N-S 
 AJ84
 986
 A96
 985
 
 T962
 KQ72
 753
 T2
 
 K3
 AJ5
 QJ
 AKQJ73
 
 Q75
 T43
 KT842
 64
 
PairsScoreResult
1-28 50 30 -30
2-3 100 52 -52
5-4 -460 -112 112
6-7 100 52 -52
9-8 -460 -112 112
10-11 50 30 -30
13-12 -420 -104 104
14-15 100 52 -52
17-16 50 30 -30
18-19 100 52 -52
21-20 100 52 -52
22-23 -430 -104 104
25-24 50 30 -30
26-27 100 52 -52
 6
 East
 E-W 
 J92
 AK4
 QJT94
 T8
 
 AK5
 Q9
 53
 QJ9732
 
 Q86
 J8652
 A7
 K65
 
 T743
 T73
 K862
 A4
 
PairsScoreResult
1-28 -100 -30 30
2-3 -130 -42 42
5-4 100 39 -39
6-7 -100 -30 30
9-8 -100 -30 30
10-11 -150 -50 50
13-12 200 71 -71
14-15 -140 -45 45
17-16 -50 -10 10
18-19 300 101 -101
21-20 100 39 -39
22-23 -50 -10 10
25-24 -130 -42 42
26-27 100 39 -39
 7
 South
 All 
 K3
 KJ982
 K92
 863
 
 AT984
 QT7
 64
 AT2
 
 J62
 A6543
 JT
 KJ9
 
 Q75
 
 AQ8753
 Q754
 
PairsScoreResult
1-28 130 22 -22
2-3 710 153 -153
5-4 500 118 -118
6-7 -200 -81 81
9-8 150 27 -27
10-11 110 11 -11
13-12 110 11 -11
14-15 -90 -50 50
17-16 150 27 -27
18-19 -100 -51 51
21-20 -300 -108 108
22-23 130 22 -22
25-24 -100 -51 51
26-27 -90 -50 50
 8
 West
 None
 T52
 KJ
 AT7
 QT752
 
 J7
 A87
 Q86
 KJ983
 
 K863
 QT9654
 43
 6
 
 AQ94
 32
 KJ952
 A4
 
PairsScoreResult
1-28 170 -9 9
2-3 90 -33 33
5-4 500 93 -93
6-7 400 64 -64
9-8 100 -31 31
10-11 560 109 -109
13-12 -50 -80 80
14-15 400 64 -64
17-16 110 -29 29
18-19 300 34 -34
21-20 100 -31 31
22-23 -90 -89 89
25-24 150 -13 13
26-27 50 -49 49

Round 3
 9
 North
 E-W 
 T972
 JT7
 AQT6
 T9
 
 J54
 Q95
 K9754
 A2
 
 KQ863
 A8432
 
 K84
 
 A
 K6
 J832
 QJ7653
 
PairsScoreResult
8-2 -620 -82 82
3-14 -140 46 -46
11-19 -170 38 -38
26-4 -620 -82 82
9-17 200 129 -129
23-15 -620 -82 82
28-5 -170 38 -38
6-27 -170 38 -38
16-24 -790 -125 125
18-10 -620 -82 82
21-25 -170 38 -38
20-12 -620 -82 82
13-22 100 104 -104
1-7 100 104 -104
 10
 East
 All 
 J98743
 J542
 96
 2
 
 K5
 KQT7
 AK75
 KT9
 
 62
 863
 JT32
 AJ73
 
 AQT
 A9
 Q84
 Q8654
 
PairsScoreResult
8-2 -110 -55 55
3-14 110 18 -18
11-19 100 17 -17
26-4 110 18 -18
9-17 200 53 -53
23-15 170 42 -42
28-5 -150 -67 67
6-27 -100 -50 50
16-24 300 83 -83
18-10 140 31 -31
21-25 -90 -47 47
20-12 100 17 -17
13-22 110 18 -18
1-7 -180 -78 78
 11
 South
 None
 T32
 Q3
 AKJ632
 62
 
 98
 KJ6
 T975
 AK53
 
 AJ7654
 A52
 Q4
 84
 
 KQ
 T9874
 8
 QJT97
 
PairsScoreResult
8-2 100 55 -55
3-14 50 35 -35
11-19 -500 -129 129
26-4 50 35 -35
9-17 -120 -25 25
23-15 -170 -44 44
28-5 -150 -32 32
6-27 -150 -32 32
16-24 50 35 -35
18-10 50 35 -35
21-25 50 35 -35
20-12 -150 -32 32
13-22 250 96 -96
1-7 -140 -32 32
 12
 West
 N-S 
 62
 AJ7
 KJ8762
 62
 
 AQJT3
 6543
 A
 KJ3
 
 7
 KQT8
 QT95
 9854
 
 K9854
 92
 43
 AQT7
 
PairsScoreResult
8-2 -140 6 -6
3-14 -140 6 -6
11-19 -140 6 -6
26-4 -140 6 -6
9-17 -140 6 -6
23-15 -140 6 -6
28-5 50 73 -73
6-27 -170 -8 8
16-24 -140 6 -6
18-10 -420 -90 90
21-25 -170 -8 8
20-12 -110 19 -19
13-22 -170 -8 8
1-7 -200 -20 20

Round 4
 13
 North
 All 
 763
 AJ954
 72
 764
 
 JT95
 K62
 AJ94
 A5
 
 Q84
 QT3
 KT853
 83
 
 AK2
 87
 Q6
 KQJT92
 
PairsScoreResult
8-14 110 45 -45
2-23 110 45 -45
5-3 100 43 -43
11-17 -200 -61 61
18-26 -100 -25 25
27-19 -100 -25 25
28-6 140 57 -57
12-10 -90 -23 23
16-22 -110 -29 29
24-9 -110 -29 29
15-21 100 43 -43
25-20 -200 -61 61
1-4 -100 -25 25
7-13 110 45 -45
 14
 East
 None
 
 KQJ8
 AKJ97
 K943
 
 KJ874
 72
 T5
 AJT8
 
 AT92
 A9653
 Q42
 5
 
 Q653
 T4
 863
 Q762
 
PairsScoreResult
8-14 -100 51 -51
2-23 -500 -69 69
5-3 -140 38 -38
11-17 -590 -97 97
18-26 -420 -48 48
27-19 -200 20 -20
28-6 -420 -48 48
12-10 -300 -12 12
16-22 100 104 -104
24-9 -150 37 -37
15-21 130 111 -111
25-20 -530 -80 80
1-4 -590 -97 97
7-13 50 90 -90
 15
 South
 N-S 
 542
 K864
 J9742
 A
 
 AQ97
 QT
 Q5
 Q8753
 
 T863
 AJ32
 AT
 T96
 
 KJ
 975
 K863
 KJ42
 
PairsScoreResult
8-14 -170 0 0
2-23 -140 14 -14
5-3 -200 -14 14
11-17 -170 0 0
18-26 -170 0 0
27-19 -170 0 0
28-6 -170 0 0
12-10 -170 0 0
16-22 -170 0 0
24-9 -170 0 0
15-21 -170 0 0
25-20 -140 14 -14
1-4 -200 -14 14
7-13 -170 0 0
 16
 West
 E-W 
 Q
 KQJ872
 Q5
 AQJ6
 
 87632
 T965
 KJ
 52
 
 K94
 43
 T743
 K843
 
 AJT5
 A
 A9862
 T97
 
PairsScoreResult
8-14 450 15 -15
2-23 990 152 -152
5-3 490 25 -25
11-17 -50 -122 122
18-26 490 25 -25
27-19 480 25 -25
28-6 490 25 -25
12-10 490 25 -25
16-22 490 25 -25
24-9 460 15 -15
15-21 -100 -128 128
25-20 -50 -122 122
1-4 450 15 -15
7-13 490 25 -25

Round 5
 17
 North
 None
 AKQ543
 JT95
 8
 K7
 
 2
 76432
 K932
 T98
 
 J6
 8
 JT76
 AQJ542
 
 T987
 AKQ
 AQ54
 63
 
PairsScoreResult
2-14 480 -22 22
8-23 480 -22 22
3-9 480 -22 22
5-15 980 124 -124
10-19 480 -22 22
26-12 480 -22 22
27-24 480 -22 22
28-11 980 124 -124
6-18 -50 -152 152
17-22 480 -22 22
16-21 480 -22 22
13-20 480 -22 22
7-4 480 -22 22
25-1 980 124 -124
 18
 East
 N-S 
 K2
 Q43
 KJ7
 KT543
 
 T63
 KJT9
 QT6
 A86
 
 AQJ987
 6
 A85
 Q97
 
 54
 A8752
 9432
 J2
 
PairsScoreResult
2-14 50 63 -63
8-23 -170 -12 12
3-9 50 63 -63
5-15 -140 2 -2
10-19 50 63 -63
26-12 -420 -86 86
27-24 -100 16 -16
28-11 100 82 -82
6-18 50 63 -63
17-22 -420 -86 86
16-21 -140 2 -2
13-20 -420 -86 86
7-4 -420 -86 86
25-1 -140 2 -2
 19
 South
 E-W 
 QJ8
 984
 Q852
 932
 
 72
 A5
 AJ9743
 KQJ
 
 AK63
 KJT72
 K
 A75
 
 T954
 Q63
 T6
 T864
 
PairsScoreResult
2-14 -1440 -20 20
8-23 100 219 -219
3-9 -1440 -20 20
5-15 -1370 7 -7
10-19 -1440 -20 20
26-12 -1460 -33 33
27-24 -1440 -20 20
28-11 -1440 -20 20
6-18 -1430 -20 20
17-22 -1440 -20 20
16-21 -1440 -20 20
13-20 -1440 -20 20
7-4 -1440 -20 20
25-1 -1370 7 -7
 20
 West
 All 
 KJT
 Q643
 732
 KJ5
 
 97
 82
 KQT865
 T82
 
 AQ2
 A9
 AJ4
 AQ964
 
 86543
 KJT75
 9
 73
 
PairsScoreResult
2-14 -630 32 -32
8-23 -600 44 -44
3-9 -630 32 -32
5-15 -600 44 -44
10-19 -690 6 -6
26-12 -630 32 -32
27-24 -620 32 -32
28-11 -690 6 -6
6-18 -1390 -151 151
17-22 -690 6 -6
16-21 -600 44 -44
13-20 -690 6 -6
7-4 -1390 -151 151
25-1 -660 18 -18

Round 6
 21
 North
 N-S 
 K
 AJ2
 J93
 KQJT65
 
 J872
 Q9
 KT5
 A874
 
 AT9643
 T53
 Q8
 32
 
 Q5
 K8764
 A7642
 9
 
PairsScoreResult
8-2 50 -3 3
28-5 100 14 -14
3-10 -200 -75 75
20-18 -140 -58 58
12-17 620 137 -137
27-4 300 69 -69
19-9 300 69 -69
24-16 -100 -45 45
26-14 -500 -142 142
21-15 -100 -45 45
23-22 100 14 -14
7-25 -200 -75 75
6-13 650 143 -143
11-1 50 -3 3
 22
 East
 E-W 
 QJ63
 75
 KJT
 J974
 
 A
 AQ9
 6542
 AQ865
 
 KT9874
 KJ62
 873
 
 
 52
 T843
 AQ9
 KT32
 
PairsScoreResult
8-2 -620 -103 103
28-5 -140 13 -13
3-10 100 76 -76
20-18 100 76 -76
12-17 -620 -103 103
27-4 -620 -103 103
19-9 100 76 -76
24-16 -620 -103 103
26-14 100 76 -76
21-15 -170 4 -4
23-22 100 76 -76
7-25 -140 13 -13
6-13 200 105 -105
11-1 -620 -103 103
 23
 South
 All 
 7632
 T7
 AQJT53
 2
 
 AK9
 K862
 6
 98643
 
 Q854
 QJ53
 87
 AKQ
 
 JT
 A94
 K942
 JT75
 
PairsScoreResult
8-2 -620 -69 69
28-5 -200 45 -45
3-10 710 181 -181
20-18 -500 -35 35
12-17 -680 -90 90
27-4 -500 -35 35
19-9 710 181 -181
24-16 -500 -35 35
26-14 -650 -81 81
21-15 -200 45 -45
23-22 -620 -69 69
7-25 -130 66 -66
6-13 -500 -35 35
11-1 -620 -69 69
 24
 West
 None
 JT4
 9743
 K82
 Q32
 
 87
 A865
 973
 AT74
 
 AQ952
 QT2
 AJ6
 65
 
 K63
 KJ
 QT54
 KJ98
 
PairsScoreResult
8-2 -110 -16 16
28-5 -120 -20 20
3-10 100 61 -61
20-18 -90 -7 7
12-17 -120 -20 20
27-4 100 61 -61
19-9 -120 -20 20
24-16 -300 -81 81
26-14 -120 -20 20
21-15 -120 -20 20
23-22 -120 -20 20
7-25 50 44 -44
6-13 150 78 -78
11-1 -120 -20 20

 

To Home Page