M.P. Pairs

Session 1


[MP] ">
[Mixed] [Simultaneous] [IMP] [Open] [Invitational] [Teams]
Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 66.11 Pachtmann Ron - Ronen Shoshana 14659 947 28
2 65.82 Oren Efrat - Fisher Lotan 12991 14975 22
3 65.27 Marzec Janusz - Michalak Krzysztof POL POL 18
4 63.78 Assaraf Ory - Vinakorov Galina 14239 15193 14
5 62.91 Waksman Sophie - Uszynski Woyciech FRA POL 11
6 61.61 Egozi Batia - Egozi Yoram 9241 9242 9
7 59.05 Zietman Maggy - Zietman Brian 2307 2334 7
8 58.95 Shaya Yaakov - Hetz Nathan 397 10642 6
9 58.57 Lewaciak Grzegorz - Zadroga J POL POL 5
10 57.76 Huisintveld Martin - Reuser Mike NED NED 4
11 57.71 Zack Yaniv - Hetz Clara 4281 10643 3
12 57.4 Birman Daniela - Kalita Jacek 4335 POL 2
13 57.21 Padon Dror - Minzli Aida 15043 3118 2
14 57.09 Assis Nofar - Assis Revital 15151 6928 2
15 56.6 Goter Arie - Yaron Giladi 3067 20553 1
16 56.13 Dagan Judi - Ben-Yehuda Ran 15048 15472 1
17 55.39 Gaunt Lawrence - Margaret Wort GBR GBR 1
18 55.14 Reiter Adam - Ginossar Itamar 19140 19061 1
19 54.53 Kriegel Rammy - Libster Nadia 439 798 1
20 54.46 Sovik Maya - Sovik Victor 14915 14235 1
21 54.33 Langer Tamar - Gaunt Edward 6292 53 1
22 53.84 Assaraf Eran - Aalsvel Hans 14179 16044 1
23 53.08 Tarnovski Bar - Saada Patrick 14780 18839 1
24 51.25 Saf Yael - Zafrir Dov 16743 5533 1
25 51.08 Slobode Varda - Klein Menahem 6263 16963 1
26 49.94 Levy Amalya - Peretz Shmuel 13470 16618  
27 49.8 Siag Samir - Rubinstein Sesilya 11457 11458  
28 49.1 Schwartz Ron - Hirsh Amalia 15690 1585  
29 48.81 Werner Rene - Israeli Dan FRA 14669  
30 47.51 Nokhaeva Tatiana - Andreev Vladimir RUS RUS  
31 47.34 Alcalay Izidor - Gruber Tova 1244 11135  
32 45.95 Nave Gal - Cohen Ilan 18889 17258  
33 45.07 Mizrachi Yafa - Abramov Brurya 9032 9389  
34 45.04 Katz Sara - Marcus Amiram 14791 13526  
35 44.39 Meir Oriya - Elgrably Prosper 16994 14386  
36 42.54 Michel Ohazana - Lvcin Reinharc 18841 17101  
37 41.83 Pool Joachim - Hessel Simon 4172 6440  
38 41.67 Rubin Itzchak - De Vries Gabi 1767 14048  
39 41.17 Pozner Oz - Gur Hanni 13769 \00  
40 40.96 Feilchenfeld Hanna - Ophir Meira 3791 14620  
41 40.82 Berkman Meir - Spiro Lea 8312 18524  
42 40.43 Zarzwski Dalia - Rozenfeld Meira 16237 19368  
43 40.32 Levi Rafi - Levi Lili 16198 16197  
44 39.64 Ofir Gilad - Hertman Olga 12403 8054  
45 36.83 Leibovic Zila - Shalit Ruth 17031 13189  
46 35.75 Atzmon Nurit - Ben David Avishay 19138 17851  
47 33.95 Beeri Rafi - Beeri Michal 16400 16401  
48 32.53 Segal Francis - Peri Nava 20535 14663  
49 27.25 Shimony Haya - Shimoni Annet 20778 20786  

East - West

Rank Score Names #IBF #IBF LMP
1 63.56 Friedlander Ehud - Velzer Chaim 4648 11436 28
2 63.56 Levanon Ayelet - Rashti Shaul 4666 10470 22
3 62.8 Azancot Pnina - Malach Jacob 15217 14443 18
4 62.53 Shezifi Hanna - Amar Avi 983 3366 14
5 60.87 Mermelstein Haia - Azulye David 2399 12555 11
6 60.45 Blass Rami - Blass Yehhdith 1188 1187 9
7 58.64 Amir Arie - Zilberbus Samuel 503 837 7
8 58.51 Moskovic Semo - Hakarmeli Amalia 2411 8688 6
9 58.16 Lazar Alon - Meyuchas Moshiko 15053 14777 5
10 58.06 Aknin Ruth - Aknin Yechiel 5054 5055 4
11 57.57 Feranchuk Ilya - Godun Igor BLR BLR 3
12 56.59 Snir Ruth - Snir Elnatan 13922 \00 2
13 55.82 Frank Josseph - Gerstner Gal 5364 17919 2
14 55.39 Shapira Varda - Shapira Dani 18764 18763 2
15 55.31 Schwartz Adrian - Schwartz Kohava 391 399 1
16 55.22 Bohlke Eckhard - Herz Katheryn GER GER 1
17 55.08 Kalita Maciey - Walczak Piotr POL POL 1
18 52.43 Burck Luisa - Rafaeli David 16162 4087 1
19 52.29 Frisher Iola - Libster Shaya 14419 799 1
20 52.1 Naor Uri - Naor Galya 5864 9642 1
21 52.05 Gortanstin Nirel - Ben David Yuval 16428 17852 1
22 51.58 Shahar Neta - Toby Yakov 9163 964 1
23 51.34 Verna Isabelle - Verna Luc FRA FRA 1
24 51.03 Strykier Kzrystof - Chmurski Bartosz POL POL 1
25 50.87 Mommers Mart - Snepvangers Ine NED NED 1
26 50.75 Broide Israel - Winer Esti 10395 13868 1
27 50.53 Abeshitz Btia - Abeshitz Israel 10552 10553 1
28 49.97 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306  
29 49.57 Kanner David - Wharton Frank 6435 GBR  
30 49.15 Bargil Avi - Harris Rhoda 4181 GBR  
31 48.44 Salonim Rivka - Salonim Itzhak \00 \00  
32 47.92 Dimor Zipi - Sriber Frida 19942 19943  
33 46.57 Peri Yehudith - Peri Shalom 960 961  
34 45.37 Bloch Jacqline - Spira Marlyse SWI SWI  
35 45.31 Elda Shay - Libster Beni 17877 3642  
36 44.24 Pecker Sami - Mckyton Shlomo 11730 7146  
37 44.05 Shapps Beryl - Allen Celia GBR GBR  
38 42.7 Lazar Fanny - Levy Shlomo 18649 18664  
39 42.1 Klif Ilana - Kalif Yaara 11003 16304  
40 41.32 Barkai Adam - Weissman Almaro Noa \00 \00  
41 41.18 Gadish Shai - Cohen Shira 18328 14618  
42 40.24 Sokolova Tamara - Sorokina Julia RUS RUS  
43 36.85 Damthy Natan - Katizri Uri 13694 18603  
44 36.4 Ghouzi Roger - Khalatnikova Eleonora FRA RUS  
45 35.64 Savir Uri - Gal Meir 18432 15733  
46 35.02 Orlev Rivka - Orlev Arik 19688 18211  
47 34.55 Lev-Ari Tina - Meira Shmuely 10969 18017  
48 31.3 Giladi Zipi - Giladi Michael \00 \00  
Result Program: AMIT Asaf © (2010)

 

To Home Page