IMP Pairs - Zwillinger Cup

Session 2


 1
 North
 None
 A76
 AT4
 K642
 874
 
 KT82
 QJ92
 AQJ5
 9
 
 43
 K75
 87
 AQJ652
 
 QJ95
 863
 T93
 KT3
 
North-SouthResultEast-West
6.00 (3) 150 (3) -6.00
5.00 (13) 100 (13) -5.00
4.00 (27) 50 (27) -4.00
-1.00 (4) -110 (4) 1.00
-1.00 (4) -120 (4) 1.00
-1.00 (2) -130 (2) 1.00
-2.00 (1) -140 (1) 2.00
-2.00 (5) -150 (5) 2.00
-2.00 (1) -170 (1) 2.00
-7.00 (11) -400 (11) 7.00
-8.00 (10) -430 (10) 8.00
-9.00 (1) -460 (1) 9.00
 2
 East
 N-S 
 J5432
 K96
 A7
 K54
 
 AQ6
 J
 K63
 AT9863
 
 T987
 QT7
 JT85
 J7
 
 K
 A85432
 Q942
 Q2
 
North-SouthResultEast-West
11.00 (1) 650 (1) -11.00
10.00 (17) 620 (17) -10.00
4.00 (1) 300 (1) -4.00
2.00 (1) 200 (1) -2.00
1.00 (11) 170 (11) -1.00
0.00 (20) 140 (20) 0.00
-1.00 (2) 100 (2) 1.00
-3.00 (1) 50 (1) 3.00
-6.00 (19) -100 (19) 6.00
-6.00 (2) -110 (2) 6.00
-8.00 (4) -200 (4) 8.00
-10.00 (2) -300 (2) 10.00
-15.00 (1) -1100 (1) 15.00
 3
 South
 E-W 
 J5
 A874
 T4
 QT654
 
 AKQ8
 3
 QJ85
 K973
 
 4
 KJ92
 K9763
 AJ8
 
 T97632
 QT65
 A2
 2
 
North-SouthResultEast-West
14.00 (1) 500 (1) -14.00
13.00 (2) 300 (2) -13.00
13.00 (2) 200 (2) -13.00
12.00 (9) 100 (9) -12.00
10.00 (1) -100 (1) -10.00
9.00 (1) -130 (1) -9.00
9.00 (1) -150 (1) -9.00
-2.00 (11) -600 (11) 2.00
-2.00 (1) -620 (1) 2.00
-2.00 (21) -630 (21) 2.00
-3.00 (17) -660 (17) 3.00
-4.00 (15) -690 (15) 4.00
-13.00 (1) -1400 (1) 13.00
 4
 West
 All 
 K
 T63
 QJ9863
 JT4
 
 AT8763
 7
 A74
 863
 
 J954
 AQJ9
 K52
 Q5
 
 Q2
 K8542
 T
 AK972
 
North-SouthResultEast-West
11.00 (3) 200 (3) -11.00
10.00 (1) 140 (1) -10.00
9.00 (12) 100 (12) -9.00
5.00 (1) -100 (1) -5.00
4.00 (11) -140 (11) -4.00
4.00 (13) -170 (13) -4.00
3.00 (1) -180 (1) -3.00
3.00 (7) -200 (7) -3.00
0.00 (2) -300 (2) 0.00
-8.00 (27) -620 (27) 8.00
-8.00 (2) -650 (2) 8.00
-12.00 (1) -990 (1) 12.00
-13.00 (1) -1100 (1) 13.00
 5
 North
 N-S 
 T5
 KT53
 J74
 J432
 
 AK732
 AJ
 AQT3
 K6
 
 864
 8642
 92
 T975
 
 QJ9
 Q97
 K865
 AQ8
 
North-SouthResultEast-West
7.00 (1) 180 (1) -7.00
6.00 (1) 150 (1) -6.00
5.00 (5) 100 (5) -5.00
4.00 (12) 50 (12) -4.00
1.00 (1) -70 (1) -1.00
1.00 (2) -80 (2) -1.00
0.00 (1) -90 (1) 0.00
0.00 (1) -100 (1) 0.00
0.00 (13) -110 (13) 0.00
-1.00 (4) -120 (4) 1.00
-1.00 (16) -140 (16) 1.00
-2.00 (2) -150 (2) 2.00
-2.00 (13) -170 (13) 2.00
-2.00 (2) -180 (2) 2.00
-3.00 (3) -200 (3) 3.00
-7.00 (1) -400 (1) 7.00
-8.00 (1) -420 (1) 8.00
-9.00 (1) -500 (1) 9.00
-11.00 (1) -600 (1) 11.00
-14.00 (1) -1100 (1) 14.00
 6
 East
 E-W 
 J632
 KJT84
 7
 AK4
 
 AKT5
 AQ73
 852
 82
 
 4
 
 KJT964
 JT9653
 
 Q987
 9652
 AQ3
 Q7
 
North-SouthResultEast-West
13.00 (1) 1100 (1) -13.00
11.00 (10) 800 (10) -11.00
9.00 (1) 630 (1) -9.00
8.00 (4) 590 (4) -8.00
6.00 (13) 500 (13) -6.00
4.00 (1) 420 (1) -4.00
4.00 (1) 400 (1) -4.00
1.00 (5) 300 (5) -1.00
-2.00 (13) 200 (13) 2.00
-3.00 (3) 170 (3) 3.00
-3.00 (4) 140 (4) 3.00
-4.00 (5) 100 (5) 4.00
-7.00 (2) -50 (2) 7.00
-8.00 (1) -90 (1) 8.00
-8.00 (8) -100 (8) 8.00
-9.00 (1) -110 (1) 9.00
-10.00 (1) -200 (1) 10.00
-11.00 (4) -300 (4) 11.00
-13.00 (3) -500 (3) 13.00
-14.00 (1) -800 (1) 14.00
 7
 South
 All 
 T64
 KJT6
 3
 KJ763
 
 Q95
 Q952
 KT82
 A2
 
 AKJ83
 A3
 AJ94
 T8
 
 72
 874
 Q765
 Q954
 
North-SouthResultEast-West
13.00 (4) 200 (4) -13.00
12.00 (10) 100 (10) -12.00
-1.00 (2) -600 (2) 1.00
-2.00 (1) -620x1;-650x1 (1) 2.00
-2.00 (21) -620 (21) 2.00
-2.00 (1) -630 (1) 2.00
-2.00 (30) -650 (30) 2.00
-3.00 (7) -660 (7) 3.00
-3.00 (2) -680 (2) 3.00
-3.00 (2) -690 (2) 3.00
-4.00 (1) -720 (1) 4.00
-13.00 (1) -1370 (1) 13.00
 8
 West
 None
 JT97
 JT3
 K964
 54
 
 Q6
 97542
 J8
 A872
 
 852
 AQ6
 A2
 KQT93
 
 AK43
 K8
 QT753
 J6
 
North-SouthResultEast-West
6.00 (1) 200 (1) -6.00
5.00 (2) 140 (2) -5.00
4.00 (5) 110 (5) -4.00
4.00 (9) 100 (9) -4.00
4.00 (1) 90 (1) -4.00
3.00 (13) 50 (13) -3.00
0.00 (3) -50 (3) 0.00
-1.00 (2) -90 (2) 1.00
-2.00 (1) -100 (1) 2.00
-2.00 (12) -110 (12) 2.00
-2.00 (1) -120 (1) 2.00
-3.00 (24) -140 (24) 3.00
-3.00 (2) -170 (2) 3.00
-4.00 (2) -180 (2) 4.00
-6.00 (1) -280 (1) 6.00
-6.00 (3) -300 (3) 6.00
 9
 North
 E-W 
 KQ98
 AJT4
 K
 KT62
 
 A7
 853
 8542
 A987
 
 62
 Q762
 QJ
 QJ543
 
 JT543
 K9
 AT9763
 
 
North-SouthResultEast-West
15.00 (1) 1660 (1) -15.00
12.00 (1) 1210 (1) -12.00
11.00 (7) 980 (7) -11.00
0.00 (52) 480 (52) 0.00
-1.00 (1) 460 (1) 1.00
-1.00 (9) 450 (9) 1.00
-2.00 (2) 420 (2) 2.00
-2.00 (3) 400 (3) 2.00
-6.00 (3) 230 (3) 6.00
-11.00 (2) -50 (2) 11.00
-11.00 (1) -100 (1) 11.00
 10
 East
 All 
 AQT8
 QJ7
 K86
 K54
 
 J942
 T963
 42
 J72
 
 K63
 AK2
 T953
 AQ8
 
 75
 854
 AQJ7
 T963
 
North-SouthResultEast-West
12.00 (1) 800 (1) -12.00
11.00 (1) 600 (1) -11.00
9.00 (4) 500 (4) -9.00
7.00 (2) 400 (2) -7.00
5.00 (6) 300 (6) -5.00
3.00 (18) 200 (18) -3.00
2.00 (2) 150 (2) -2.00
1.00 (3) 120 (3) -1.00
1.00 (2) 110 (2) -1.00
0.00 (11) 100 (11) 0.00
0.00 (5) 90 (5) 0.00
-5.00 (12) -90 (12) 5.00
-5.00 (7) -100 (7) 5.00
-5.00 (1) -110 (1) 5.00
-5.00 (1) -120 (1) 5.00
-6.00 (1) -140 (1) 6.00
-7.00 (3) -200 (3) 7.00
-9.00 (1) -300 (1) 9.00
-13.00 (1) -670 (1) 13.00
 11
 South
 None
 T932
 K964
 KJ9
 J6
 
 K4
 J875
 AT862
 93
 
 QJ76
 Q2
 53
 K8542
 
 A85
 AT3
 Q74
 AQT7
 
North-SouthResultEast-West
11.00 (1) 800 (1) -11.00
7.00 (3) 500 (3) -7.00
6.00 (1) 460 (1) -6.00
5.00 (4) 430 (4) -5.00
5.00 (20) 400 (20) -5.00
4.00 (1) 380 (1) -4.00
2.00 (1) 300 (1) -2.00
-1.00 (3) 180 (3) 1.00
-2.00 (1) 170 (1) 2.00
-2.00 (12) 150 (12) 2.00
-3.00 (19) 120 (19) 3.00
-3.00 (2) 110 (2) 3.00
-3.00 (1) 100 (1) 3.00
-4.00 (1) 90 (1) 4.00
-5.00 (1) 50 (1) 5.00
-7.00 (7) -50 (7) 7.00
-8.00 (4) -100 (4) 8.00
 12
 West
 N-S 
 JT
 K96
 QJ97
 AK95
 
 AQ9
 JT83
 T
 JT873
 
 K7642
 Q75
 K82
 Q4
 
 853
 A42
 A6543
 62
 
North-SouthResultEast-West
5.00 (2) 300 (2) -5.00
4.00 (1) 240 (1) -4.00
3.00 (1) 210 (1) -3.00
2.00 (8) 150 (8) -2.00
2.00 (1) 140 (1) -2.00
1.00 (18) 130 (18) -1.00
1.00 (4) 120 (4) -1.00
1.00 (5) 110 (5) -1.00
0.00 (20) 100 (20) 0.00
-1.00 (10) 50 (10) 1.00
-5.00 (4) -100 (4) 5.00
-5.00 (5) -110 (5) 5.00
-6.00 (2) -140 (2) 6.00
-9.00 (1) -300 (1) 9.00
 13
 North
 All 
 QJ86
 AJ85
 KQ53
 K
 
 KT73
 KQ64
 AT76
 6
 
 952
 93
 J
 AQJ9732
 
 A4
 T72
 9842
 T854
 
North-SouthResultEast-West
9.00 (2) 400 (2) -9.00
8.00 (3) 300 (3) -8.00
6.00 (9) 200 (9) -6.00
4.00 (1) 120 (1) -4.00
4.00 (4) 110 (4) -4.00
3.00 (13) 100 (13) -3.00
3.00 (3) 90 (3) -3.00
3.00 (1) 70 (1) -3.00
-2.00 (6) -100 (6) 2.00
-3.00 (22) -110 (22) 3.00
-3.00 (4) -130 (4) 3.00
-5.00 (4) -200 (4) 5.00
-7.00 (5) -300 (5) 7.00
-10.00 (3) -500 (3) 10.00
-11.00 (2) -600 (2) 11.00
 14
 East
 None
 AQ865
 KJ8
 764
 Q8
 
 T93
 AQ54
 A953
 52
 
 K7
 963
 KQJT8
 KT6
 
 J42
 T72
 2
 AJ9743
 
North-SouthResultEast-West
6.00 (2) 300 (2) -6.00
4.00 (3) 200 (3) -4.00
3.00 (6) 170 (6) -3.00
3.00 (6) 150 (6) -3.00
3.00 (4) 140 (4) -3.00
2.00 (4) 110 (4) -2.00
2.00 (14) 100 (14) -2.00
0.00 (18) 50 (18) 0.00
-3.00 (6) -50 (6) 3.00
-4.00 (2) -90 (2) 4.00
-4.00 (4) -100 (4) 4.00
-4.00 (6) -110 (6) 4.00
-5.00 (1) -120 (1) 5.00
-5.00 (3) -150 (3) 5.00
-10.00 (1) -400 (1) 10.00
-11.00 (2) -500 (2) 11.00
 15
 South
 N-S 
 A84
 32
 JT9842
 52
 
 K9653
 AT6
 K6
 KT3
 
 Q
 95
 AQ753
 AQ986
 
 JT72
 KQJ874
 
 J74
 
North-SouthResultEast-West
13.00 (1) 500 (1) -13.00
11.00 (1) 300 (1) -11.00
9.00 (1) 150 (1) -9.00
8.00 (7) 100 (7) -8.00
7.00 (13) 50 (13) -7.00
4.00 (1) -100 (1) -4.00
4.00 (4) -110 (4) -4.00
3.00 (6) -130 (6) -3.00
3.00 (1) -150 (1) -3.00
2.00 (2) -200 (2) -2.00
-4.00 (15) -400 (15) 4.00
-5.00 (17) -430 (17) 5.00
-5.00 (9) -460 (9) 5.00
-6.00 (1) -490 (1) 6.00
-6.00 (1) -500 (1) 6.00
-11.00 (1) -800 (1) 11.00
-15.00 (1) -1400 (1) 15.00
 16
 West
 E-W 
 KQT972
 
 QJT2
 QJ4
 
 
 KQ873
 K865
 A985
 
 AJ653
 T92
 A4
 K62
 
 84
 AJ654
 973
 T73
 
North-SouthResultEast-West
14.00 (2) 500 (2) -14.00
13.00 (1) 300 (1) -13.00
12.00 (11) 200 (11) -12.00
12.00 (3) 100 (3) -12.00
10.00 (2) -100 (2) -10.00
8.00 (1) -170 (1) -8.00
6.00 (1) -300 (1) -6.00
1.00 (11) -500 (11) -1.00
-1.00 (1) -550 (1) 1.00
-2.00 (3) -600 (3) 2.00
-3.00 (9) -620 (9) 3.00
-3.00 (2) -630 (2) 3.00
-3.00 (1) -650 (1) 3.00
-4.00 (2) -660 (2) 4.00
-4.00 (1) -680 (1) 4.00
-6.00 (13) -790 (13) 6.00
-7.00 (11) -800 (11) 7.00
-10.00 (2) -990 (2) 10.00
-11.00 (4) -1100 (4) 11.00
-13.00 (1) -1400 (1) 13.00
 17
 North
 None
 87
 A72
 AT93
 T762
 
 Q542
 J9
 KQJ5
 J84
 
 AJT93
 8543
 72
 K3
 
 K6
 KQT6
 864
 AQ95
 
North-SouthResultEast-West
8.00 (3) 400 (3) -8.00
3.00 (1) 200 (1) -3.00
3.00 (3) 180 (3) -3.00
3.00 (1) 170 (1) -3.00
2.00 (9) 150 (9) -2.00
2.00 (1) 140 (1) -2.00
2.00 (1) 130 (1) -2.00
1.00 (6) 120 (6) -1.00
1.00 (4) 110 (4) -1.00
1.00 (10) 100 (10) -1.00
0.00 (9) 90 (9) 0.00
-1.00 (19) 50 (19) 1.00
-4.00 (5) -50 (5) 4.00
-4.00 (2) -80 (2) 4.00
-5.00 (1) -100 (1) 5.00
-5.00 (5) -110 (5) 5.00
-6.00 (2) -140 (2) 6.00
 18
 East
 N-S 
 T4
 JT
 Q97
 AKQJ96
 
 Q87
 98543
 AT2
 T3
 
 9532
 A2
 KJ653
 84
 
 AKJ6
 KQ76
 84
 752
 
North-SouthResultEast-West
11.00 (10) 690 (10) -11.00
11.00 (6) 660 (6) -11.00
10.00 (2) 630 (2) -10.00
10.00 (2) 620 (2) -10.00
10.00 (9) 600 (9) -10.00
2.00 (1) 200 (1) -2.00
0.00 (5) 150 (5) 0.00
-1.00 (5) 130 (5) 1.00
-1.00 (1) 110 (1) 1.00
-2.00 (1) 100 (1) 2.00
-6.00 (13) -100 (13) 6.00
-8.00 (24) -200 (24) 8.00
-10.00 (2) -300 (2) 10.00
-12.00 (1) -500 (1) 12.00
 19
 South
 E-W 
 AJ65
 KJ973
 76
 72
 
 QT973
 AQ
 AQJ
 Q84
 
 K842
 8
 K9532
 KT3
 
 
 T6542
 T84
 AJ965
 
North-SouthResultEast-West
16.00 (1) 1100 (1) -16.00
14.00 (2) 690 (2) -14.00
13.00 (2) 500 (2) -13.00
11.00 (2) 300 (2) -11.00
10.00 (11) 200 (11) -10.00
9.00 (12) 100 (12) -9.00
9.00 (1) 90 (1) -9.00
7.00 (1) 0 (1) -7.00
6.00 (2) -50 (2) -6.00
5.00 (2) -100 (2) -5.00
4.00 (1) -140 (1) -4.00
-1.00 (6) -300 (6) 1.00
-6.00 (1) -500 (1) 6.00
-8.00 (19) -620 (19) 8.00
-8.00 (1) -630 (1) 8.00
-9.00 (8) -650 (8) 9.00
-9.00 (1) -660 (1) 9.00
-9.00 (5) -680 (5) 9.00
-11.00 (2) -790 (2) 11.00
-12.00 (1) -990 (1) 12.00
-14.00 (1) -1200 (1) 14.00
 20
 West
 All 
 A96
 64
 K76
 86432
 
 KJT
 KJT972
 3
 Q75
 
 74
 AQ8
 AJ42
 AKJT
 
 Q8532
 53
 QT985
 9
 
North-SouthResultEast-West
14.00 (3) 200 (3) -14.00
13.00 (3) 100 (3) -13.00
11.00 (1) -210 (1) -11.00
10.00 (1) -300 (1) -10.00
7.00 (1) -500 (1) -7.00
4.00 (2) -620 (2) -4.00
3.00 (26) -650 (26) -3.00
3.00 (1) -660 (1) -3.00
3.00 (24) -680 (24) -3.00
2.00 (1) -690 (1) -2.00
-5.00 (1) -950 (1) 5.00
-12.00 (15) -1430 (15) 12.00
-12.00 (2) -1440 (2) 12.00
 21
 North
 N-S 
 4
 AJT7
 KJ2
 KQJ96
 
 98632
 K2
 A9864
 3
 
 K7
 Q643
 Q7
 T8754
 
 AQJT5
 985
 T53
 A2
 
North-SouthResultEast-West
4.00 (7) 690 (7) -4.00
3.00 (16) 660 (16) -3.00
3.00 (2) 650 (2) -3.00
2.00 (27) 630 (27) -2.00
2.00 (2) 620 (2) -2.00
2.00 (11) 600 (11) -2.00
-9.00 (1) 170 (1) 9.00
-9.00 (1) 150 (1) 9.00
-9.00 (1) 140 (1) 9.00
-9.00 (2) 130 (2) 9.00
-10.00 (1) 110 (1) 10.00
-10.00 (1) 90 (1) 10.00
-10.00 (1) 80 (1) 10.00
-12.00 (2) -100 (2) 12.00
-13.00 (2) -200 (2) 13.00
-13.00 (6) -300 (6) 13.00
 22
 East
 E-W 
 AKJT7
 K54
 T98
 73
 
 6542
 JT876
 
 AQT6
 
 3
 AQ9
 AQ532
 K854
 
 Q98
 32
 KJ764
 J92
 
North-SouthResultEast-West
12.00 (2) 200 (2) -12.00
11.00 (1) 170 (1) -11.00
11.00 (2) 140 (2) -11.00
11.00 (8) 100 (8) -11.00
9.00 (1) -50 (1) -9.00
8.00 (4) -100 (4) -8.00
7.00 (1) -110 (1) -7.00
7.00 (3) -130 (3) -7.00
7.00 (7) -150 (7) -7.00
6.00 (4) -170 (4) -6.00
6.00 (2) -200 (2) -6.00
-5.00 (1) -600 (1) 5.00
-5.00 (21) -620 (21) 5.00
-6.00 (23) -650 (23) 6.00
-6.00 (2) -680 (2) 6.00
-8.00 (1) -750 (1) 8.00
 23
 South
 All 
 Q
 KQJ842
 K3
 J942
 
 A4
 T7
 QT9872
 KT8
 
 KT862
 963
 J
 Q763
 
 J9753
 A5
 A654
 A5
 
North-SouthResultEast-West
8.00 (4) 650 (4) -8.00
7.00 (5) 630 (5) -7.00
7.00 (19) 620 (19) -7.00
7.00 (17) 600 (17) -7.00
-4.00 (1) 200 (1) 4.00
-4.00 (3) 170 (3) 4.00
-5.00 (3) 140 (3) 5.00
-10.00 (25) -100 (25) 10.00
-11.00 (1) -180 (1) 11.00
-11.00 (3) -200 (3) 11.00
-12.00 (1) -300 (1) 12.00
 24
 West
 None
 K3
 A6
 Q54
 KT9843
 
 J
 KT875
 KJ9
 QJ75
 
 T9642
 J32
 A872
 A
 
 AQ875
 Q94
 T63
 62
 
North-SouthResultEast-West
15.00 (1) 1100 (1) -15.00
6.00 (3) 150 (3) -6.00
5.00 (1) 140 (1) -5.00
5.00 (1) 110 (1) -5.00
5.00 (7) 100 (7) -5.00
4.00 (4) 90 (4) -4.00
3.00 (11) 50 (11) -3.00
1.00 (10) -50 (10) -1.00
-1.00 (5) -100 (5) 1.00
-1.00 (2) -110 (2) 1.00
-2.00 (10) -140 (10) 2.00
-2.00 (3) -150 (3) 2.00
-3.00 (8) -170 (8) 3.00
-4.00 (6) -200 (6) 4.00
-5.00 (1) -250 (1) 5.00
-8.00 (4) -420 (4) 8.00
-10.00 (1) -500 (1) 10.00
-11.00 (1) -590 (1) 11.00
-12.00 (3) -800 (3) 12.00
 25
 North
 E-W 
 852
 K54
 Q42
 AQT7
 
 7
 AT98
 K93
 K9432
 
 AQJT43
 J72
 AJT5
 
 
 K96
 Q63
 876
 J865
 
North-SouthResultEast-West
12.00 (1) 200 (1) -12.00
11.00 (5) 100 (5) -11.00
8.00 (2) -110 (2) -8.00
7.00 (3) -140 (3) -7.00
7.00 (2) -150 (2) -7.00
7.00 (8) -170 (8) -7.00
6.00 (1) -180 (1) -6.00
6.00 (15) -200 (15) -6.00
-4.00 (5) -600 (5) 4.00
-5.00 (10) -620 (10) 5.00
-5.00 (6) -630 (6) 5.00
-5.00 (23) -650 (23) 5.00
-6.00 (3) -660 (3) 6.00
 26
 East
 All 
 543
 94
 KQ974
 AQ4
 
 KQJ6
 K72
 A3
 T963
 
 AT
 AJ86
 JT865
 52
 
 9872
 QT53
 2
 KJ87
 
North-SouthResultEast-West
12.00 (1) 500 (1) -12.00
11.00 (1) 400 (1) -11.00
7.00 (2) 200 (2) -7.00
5.00 (8) 100 (8) -5.00
5.00 (2) 90 (2) -5.00
1.00 (18) -90 (18) -1.00
0.00 (1) -100 (1) 0.00
0.00 (3) -110 (3) 0.00
0.00 (14) -120 (14) 0.00
-1.00 (6) -140 (6) 1.00
-1.00 (7) -150 (7) 1.00
-2.00 (3) -170 (3) 2.00
-2.00 (2) -180 (2) 2.00
-3.00 (4) -200 (4) 3.00
-5.00 (2) -300 (2) 5.00
-7.00 (3) -400 (3) 7.00
-10.00 (3) -600 (3) 10.00
-12.00 (1) -800 (1) 12.00
-15.00 (2) -1400 (2) 15.00
 27
 South
 None
 A6
 QT8
 QJ53
 AQ96
 
 T4
 AK
 AK42
 J7542
 
 KJ983
 942
 976
 K3
 
 Q752
 J7653
 T8
 T8
 
North-SouthResultEast-West
9.00 (1) 300 (1) -9.00
6.00 (2) 150 (2) -6.00
6.00 (1) 140 (1) -6.00
5.00 (4) 110 (4) -5.00
5.00 (5) 100 (5) -5.00
5.00 (2) 90 (2) -5.00
4.00 (6) 50 (6) -4.00
1.00 (4) -50 (4) -1.00
0.00 (2) -90 (2) 0.00
-1.00 (8) -100 (8) 1.00
-1.00 (20) -110 (20) 1.00
-1.00 (5) -120 (5) 1.00
-2.00 (13) -140 (13) 2.00
-2.00 (3) -150 (3) 2.00
-3.00 (4) -170 (4) 3.00
-3.00 (1) -200 (1) 3.00
-6.00 (1) -300 (1) 6.00
 28
 West
 N-S 
 T8
 QJ762
 AT4
 KQT
 
 J7642
 9
 Q653
 986
 
 A95
 K543
 9
 AJ532
 
 KQ3
 AT8
 KJ872
 74
 
North-SouthResultEast-West
14.00 (1) 1400 (1) -14.00
12.00 (2) 1080 (2) -12.00
11.00 (2) 990 (2) -11.00
8.00 (1) 800 (1) -8.00
8.00 (1) 790 (1) -8.00
6.00 (1) 680 (1) -6.00
5.00 (7) 650 (7) -5.00
5.00 (2) 630 (2) -5.00
4.00 (38) 620 (38) -4.00
4.00 (1) 600 (1) -4.00
-6.00 (1) 210 (1) 6.00
-6.00 (1) 200 (1) 6.00
-7.00 (1) 180 (1) 7.00
-7.00 (1) 150 (1) 7.00
-8.00 (3) 140 (3) 8.00
-8.00 (1) 110 (1) 8.00
-9.00 (1) 90 (1) 9.00
-11.00 (14) -100 (14) 11.00
-12.00 (1) -150 (1) 12.00
-12.00 (1) -200 (1) 12.00
-13.00 (1) -300 (1) 13.00
 29
 North
 All 
 64
 AKQ82
 K32
 J73
 
 T95
 J973
 JT7
 Q85
 
 KQ2
 65
 AQ984
 AKT
 
 AJ873
 T4
 65
 9642
 
North-SouthResultEast-West
8.00 (1) 200 (1) -8.00
6.00 (4) 100 (4) -6.00
1.00 (1) -80 (1) -1.00
1.00 (4) -90 (4) -1.00
1.00 (4) -100 (4) -1.00
0.00 (15) -110 (15) 0.00
0.00 (2) -120 (2) 0.00
0.00 (4) -130 (4) 0.00
-1.00 (1) -140 (1) 1.00
-1.00 (4) -150 (4) 1.00
-2.00 (4) -200 (4) 2.00
-10.00 (4) -600 (4) 10.00
 30
 East
 None
 54
 KT74
 A742
 Q83
 
 AQT76
 J53
 KT6
 95
 
 9832
 92
 3
 KJ7642
 
 KJ
 AQ86
 QJ985
 AT
 
North-SouthResultEast-West
8.00 (1) 500 (1) -8.00
7.00 (1) 460 (1) -7.00
7.00 (1) 450 (1) -7.00
6.00 (14) 420 (14) -6.00
4.00 (2) 300 (2) -4.00
0.00 (2) 170 (2) 0.00
0.00 (1) 150 (1) 0.00
-1.00 (1) 140 (1) 1.00
-1.00 (2) 130 (2) 1.00
-2.00 (1) 110 (1) 2.00
-2.00 (1) 100 (1) 2.00
-3.00 (2) 50 (2) 3.00
-5.00 (16) -50 (16) 5.00
-6.00 (3) -100 (3) 6.00

 

To Home Page