Mixed Pairs - Eilat 2011

Session 1


 1
 North
 None
 64
 AJ742
 A9
 KJ64
 
 J83
 KQT9
 KQ4
 T72
 
 KT92
 53
 876
 Q953
 
 AQ75
 86
 JT532
 A8
 
North-SouthResultEast-West
98.89 (2) 460 (2) 1.11
88.03 (8) 430 (8) 11.97
71.73 (7) 400 (7) 28.27
63.04 (1) 210 (1) 36.96
58.69 (3) 180 (3) 41.31
54.35 (1) 170 (1) 45.65
45.65 (7) 150 (7) 54.35
30.44 (7) 120 (7) 69.56
14.15 (8) -50 (8) 85.85
2.20 (3) -100 (3) 97.80
 2
 East
 N-S 
 97532
 AJ42
 75
 J7
 
 AQT8
 K987
 98
 A65
 
 6
 QT5
 AKQ3
 QT982
 
 KJ4
 63
 JT642
 K43
 
North-SouthResultEast-West
99.98 (1) 100 (1) 0.02
94.55 (4) 50 (4) 5.45
89.11 (1) -210 (1) 10.89
85.85 (2) -400 (2) 14.15
78.25 (5) -420 (5) 21.75
60.86 (11) -430 (11) 39.14
45.65 (3) -450 (3) 54.35
21.75 (19) -460 (19) 78.25
0.02 (1) -490 (1) 99.98
 3
 South
 E-W 
 T763
 Q532
 AK8
 82
 
 KJ
 AKJ86
 932
 QJ4
 
 A
 T94
 QJT7
 KT753
 
 Q98542
 7
 654
 A96
 
North-SouthResultEast-West
99.98 (1) 800 (1) 0.02
94.55 (4) 500 (4) 5.45
89.11 (1) 420 (1) 10.89
82.59 (5) 200 (5) 17.41
76.08 (1) 140 (1) 23.92
73.90 (1) 110 (1) 26.10
58.69 (13) 100 (13) 41.31
41.31 (3) -50 (3) 58.69
33.70 (4) -100 (4) 66.30
28.27 (1) -110 (1) 71.73
26.10 (1) -150 (1) 73.90
19.58 (5) -300 (5) 80.42
10.89 (3) -600 (3) 89.11
4.37 (3) -630 (3) 95.63
0.02 (1) -660 (1) 99.98
 4
 West
 All 
 J65
 A85
 K7
 KJT72
 
 QT4
 KJ6
 943
 A983
 
 AK9732
 Q97
 Q65
 6
 
 8
 T432
 AJT82
 Q54
 
North-SouthResultEast-West
99.98 (1) 400 (1) 0.02
97.80 (1) 200 (1) 2.20
95.63 (1) 130 (1) 4.37
93.46 (1) 110 (1) 6.54
86.94 (5) 100 (5) 13.06
80.42 (1) -100 (1) 19.58
50.00 (27) -140 (27) 50.00
19.58 (1) -150 (1) 80.42
14.15 (4) -170 (4) 85.85
7.63 (2) -200 (2) 92.37
4.37 (1) -600 (1) 95.63
1.11 (2) -870 (2) 98.89
 5
 North
 N-S 
 K9
 93
 K7653
 7642
 
 J543
 2
 AQ98
 AJT9
 
 AT72
 AKQT76
 4
 KQ
 
 Q86
 J854
 JT2
 853
 
North-SouthResultEast-West
99.98 (1) 200 (1) 0.02
97.80 (1) 150 (1) 2.20
93.46 (3) 100 (3) 6.54
80.42 (9) 50 (9) 19.58
68.47 (2) -420 (2) 31.53
58.69 (7) -450 (7) 41.31
50.00 (1) -460 (1) 50.00
39.14 (9) -480 (9) 60.86
27.18 (2) -490 (2) 72.82
13.06 (11) -980 (11) 86.94
0.02 (1) -990 (1) 99.98
 6
 East
 E-W 
 AKT8
 J92
 98
 A984
 
 964
 Q84
 KQ653
 T2
 
 Q2
 7653
 J72
 J753
 
 J753
 AKT
 AT4
 KQ6
 
North-SouthResultEast-West
99.93 (1) 480 (1) 0.07
84.04 (13) 450 (13) 15.96
64.75 (4) 430 (4) 35.25
36.38 (21) 420 (21) 63.62
10.28 (2) 400 (2) 89.72
3.48 (4) -50 (4) 96.52
 7
 South
 All 
 Q7653
 72
 Q63
 KQ8
 
 J2
 KJ53
 AK9
 T964
 
 A94
 AQT964
 J7
 32
 
 KT8
 8
 T8542
 AJ75
 
North-SouthResultEast-West
99.98 (1) 100 (1) 0.02
97.80 (1) -170 (1) 2.20
95.63 (1) -210 (1) 4.37
92.37 (2) -500 (2) 7.63
45.65 (41) -620 (41) 54.35
0.02 (1) -650 (1) 99.98
 8
 West
 None
 876
 T32
 AK96
 QT5
 
 KJ4
 KQ986
 J54
 73
 
 AQ93
 A5
 T83
 A984
 
 T52
 J74
 Q72
 KJ62
 
North-SouthResultEast-West
91.29 (9) -150 (9) 8.71
60.86 (19) -170 (19) 39.14
29.36 (10) -180 (10) 70.64
15.23 (3) -400 (3) 84.77
9.80 (2) -420 (2) 90.20
5.45 (2) -430 (2) 94.55
2.20 (1) -460 (1) 97.80
0.02 (1) -800 (1) 99.98
 9
 North
 E-W 
 KQT52
 J3
 72
 AQ84
 
 976
 K72
 QT65
 953
 
 A8
 AT984
 AK9
 KJT
 
 J43
 Q65
 J843
 762
 
North-SouthResultEast-West
99.95 (1) 300 (1) 0.05
95.51 (3) 200 (3) 4.49
89.96 (2) 110 (2) 10.04
78.86 (8) 100 (8) 21.14
68.87 (1) -50 (1) 31.13
65.54 (2) -100 (2) 34.46
61.10 (2) -110 (2) 38.90
57.77 (1) -130 (1) 42.23
43.34 (12) -140 (12) 56.66
27.80 (2) -150 (2) 72.20
20.03 (5) -170 (5) 79.97
13.37 (1) -500 (1) 86.63
7.82 (4) -620 (4) 92.18
1.16 (2) -800 (2) 98.84
 10
 East
 All 
 A432
 Q74
 K7
 8652
 
 65
 T9862
 J5
 KJ74
 
 JT7
 K
 AQ8632
 QT3
 
 KQ98
 AJ53
 T94
 A9
 
North-SouthResultEast-West
99.95 (1) 750 (1) 0.05
97.73 (1) 650 (1) 2.27
93.29 (3) 620 (3) 6.71
87.74 (2) 200 (2) 12.26
73.31 (11) 170 (11) 26.69
47.78 (12) 140 (12) 52.22
32.24 (2) 110 (2) 67.76
26.69 (3) 100 (3) 73.31
21.14 (2) -70 (2) 78.86
14.48 (4) -90 (4) 85.52
6.71 (3) -100 (3) 93.29
2.27 (1) -120 (1) 97.73
0.05 (1) -200 (1) 99.95
 11
 South
 None
 8
 T6543
 52
 KJ974
 
 9762
 KJ72
 T964
 3
 
 A43
 AQ8
 AJ873
 62
 
 KQJT5
 9
 KQ
 AQT85
 
North-SouthResultEast-West
99.98 (1) 510 (1) 0.02
97.80 (1) 400 (1) 2.20
95.63 (1) 300 (1) 4.37
91.29 (3) 150 (3) 8.71
85.85 (2) 140 (2) 14.15
68.47 (14) 130 (14) 31.53
52.17 (1) 110 (1) 47.83
48.91 (2) 100 (2) 51.09
43.48 (3) 50 (3) 56.52
34.79 (5) -50 (5) 65.21
15.23 (13) -100 (13) 84.77
0.02 (1) -130 (1) 99.98
 12
 West
 N-S 
 T76
 AQ7
 T9
 KT986
 
 K943
 KJ32
 J4
 752
 
 Q2
 64
 AKQ852
 Q43
 
 AJ85
 T985
 763
 AJ
 
North-SouthResultEast-West
99.98 (1) 300 (1) 0.02
97.80 (1) 200 (1) 2.20
94.55 (2) 150 (2) 5.45
91.29 (1) 110 (1) 8.71
82.59 (7) 100 (7) 17.41
48.91 (24) 50 (24) 51.09
21.75 (1) -70 (1) 78.25
15.23 (5) -90 (5) 84.77
8.71 (1) -100 (1) 91.29
6.54 (1) -110 (1) 93.46
3.28 (2) -120 (2) 96.72
0.02 (1) -150 (1) 99.98
 13
 North
 All 
 KT943
 T75
 J8
 873
 
 75
 QJ962
 T943
 T6
 
 AJ2
 A4
 75
 AKQJ95
 
 Q86
 K83
 AKQ62
 42
 
North-SouthResultEast-West
99.98 (1) 800 (1) 0.02
97.80 (1) 300 (1) 2.20
91.29 (5) 200 (5) 8.71
72.82 (12) 100 (12) 27.18
57.61 (2) -90 (2) 42.39
52.17 (3) -100 (3) 47.83
34.79 (13) -110 (13) 65.21
19.58 (1) -120 (1) 80.42
15.23 (3) -130 (3) 84.77
10.89 (1) -200 (1) 89.11
8.71 (1) -600 (1) 91.29
6.54 (1) -630 (1) 93.46
3.28 (2) -670 (2) 96.72
0.02 (1) -740 (1) 99.98
 14
 East
 None
 J83
 KJ43
 AJ6
 Q83
 
 K62
 Q9
 K752
 AK96
 
 A7
 A2
 QT8
 JT7542
 
 QT954
 T8765
 943
 
 
North-SouthResultEast-West
99.98 (1) 170 (1) 0.02
97.80 (1) 150 (1) 2.20
93.46 (3) 50 (3) 6.54
89.11 (1) -130 (1) 10.89
85.85 (2) -150 (2) 14.15
82.59 (1) -300 (1) 17.41
56.52 (23) -400 (23) 43.48
26.10 (5) -430 (5) 73.90
14.15 (6) -460 (6) 85.85
5.45 (2) -500 (2) 94.55
2.20 (1) -510 (1) 97.80
0.02 (1) -550 (1) 99.98
 15
 South
 N-S 
 AKQT54
 AJ
 2
 J965
 
 3
 3
 AT876
 Q87432
 
 J76
 K4
 KQJ954
 AK
 
 982
 QT987652
 3
 T
 
North-SouthResultEast-West
99.98 (1) 990 (1) 0.02
97.80 (1) 790 (1) 2.20
95.63 (1) 680 (1) 4.37
91.29 (3) 650 (3) 8.71
86.94 (1) 620 (1) 13.06
84.77 (1) 150 (1) 15.23
76.08 (7) 100 (7) 23.92
67.38 (1) 50 (1) 32.62
59.51 (6) -100 (6) 40.49
51.63 (1) -170 (1) 48.37
48.37 (2) -200 (2) 51.63
45.11 (1) -300 (1) 54.89
39.95 (1) -400x2;-550;-100 (1) 60.05
39.14 (4) -400 (4) 60.86
32.07 (2) -420 (2) 67.93
27.73 (2) -500 (2) 72.27
22.02 (3) -550 (3) 77.98
16.32 (2) -650 (2) 83.68
10.89 (3) -800 (3) 89.11
3.28 (4) -1090 (4) 96.72
 16
 West
 E-W 
 KQ8
 AT43
 T742
 92
 
 A43
 J8
 J65
 Q7543
 
 T762
 Q9
 AQ93
 KJ8
 
 J95
 K7652
 K8
 AT6
 
North-SouthResultEast-West
99.98 (1) 670 (1) 0.02
97.80 (1) 500 (1) 2.20
95.63 (1) 420 (1) 4.37
92.37 (2) 300 (2) 7.63
88.03 (2) 200 (2) 11.97
45.65 (37) 170 (37) 54.35
4.37 (1) 140 (1) 95.63
2.20 (1) 100 (1) 97.80
0.02 (1) -100 (1) 99.98
 17
 North
 None
 A6532
 T94
 K4
 654
 
 9
 AQ752
 87
 T9872
 
 JT
 J863
 AQT52
 J3
 
 KQ874
 K
 J963
 AKQ
 
North-SouthResultEast-West
96.72 (4) 450 (4) 3.28
57.61 (32) 420 (32) 42.39
21.75 (1) 300 (1) 78.25
18.49 (2) 100 (2) 81.51
8.71 (7) -50 (7) 91.29
0.02 (1) -100 (1) 99.98
 18
 East
 N-S 
 T87
 KT43
 J943
 A8
 
 A4
 AJ
 AQ75
 T6432
 
 J932
 Q7
 T862
 K75
 
 KQ65
 98652
 K
 QJ9
 
North-SouthResultEast-West
97.80 (3) 170 (3) 2.20
84.77 (9) 140 (9) 15.23
73.90 (1) 100 (1) 26.10
67.38 (5) 50 (5) 32.62
51.09 (10) -90 (10) 48.91
38.05 (2) -100 (2) 61.95
32.62 (3) -110 (3) 67.38
18.49 (10) -120 (10) 81.51
5.45 (2) -150 (2) 94.55
1.11 (2) -200 (2) 98.89
 19
 South
 E-W 
 T5
 KQT62
 KT6
 975
 
 J9632
 J
 873
 J843
 
 AQ7
 943
 9542
 KQT
 
 K84
 A875
 AQJ
 A62
 
North-SouthResultEast-West
99.98 (1) 460 (1) 0.02
95.63 (3) 450 (3) 4.37
90.20 (2) 430 (2) 9.80
51.09 (34) 420 (34) 48.91
11.97 (2) 170 (2) 88.03
8.71 (1) 140 (1) 91.29
4.37 (3) -50 (3) 95.63
0.02 (1) -100 (1) 99.98
 20
 West
 All 
 KT6
 8543
 K6
 Q954
 
 J83
 QT7
 T8
 AKT86
 
 Q942
 KJ9
 A7543
 7
 
 A75
 A62
 QJ92
 J32
 
North-SouthResultEast-West
98.89 (2) 400 (2) 1.11
95.63 (1) 300 (1) 4.37
81.51 (12) 200 (12) 18.49
67.38 (1) 150 (1) 32.62
64.12 (2) 120 (2) 35.88
48.91 (12) 100 (12) 51.09
32.62 (3) 90 (3) 67.38
28.27 (1) -80 (1) 71.73
22.84 (4) -90 (4) 77.16
15.23 (3) -100 (3) 84.77
10.89 (1) -110 (1) 89.11
8.71 (1) -120 (1) 91.29
4.37 (3) -200 (3) 95.63
0.02 (1) -1100 (1) 99.98
 21
 North
 N-S 
 KQ6
 K97
 KJ7
 AT97
 
 42
 AJT865
 96
 J86
 
 AT753
 
 AT5432
 Q4
 
 J98
 Q432
 Q8
 K532
 
North-SouthResultEast-West
100.00 (1) 600 (1) 0.00
96.81 (2) 500 (2) 3.19
92.55 (2) 300 (2) 7.45
88.30 (2) 150 (2) 11.70
82.98 (3) 120 (3) 17.02
71.28 (8) 100 (8) 28.72
55.32 (7) 50 (7) 44.68
41.49 (6) -100 (6) 58.51
29.79 (5) -200 (5) 70.21
17.02 (7) -300 (7) 82.98
8.51 (1) -400 (1) 91.49
6.38 (1) -470 (1) 93.62
4.26 (1) -500 (1) 95.74
1.06 (2) -1100 (2) 98.94
 22
 East
 E-W 
 AQJ43
 4
 AQ4
 AK62
 
 KT
 AK6
 T8652
 987
 
 72
 QJT72
 KJ9
 QJ5
 
 9865
 9853
 73
 T43
 
North-SouthResultEast-West
100.00 (1) 630 (1) 0.00
96.81 (2) 500 (2) 3.19
91.49 (3) 450 (3) 8.51
78.72 (9) 420 (9) 21.28
65.96 (3) 200 (3) 34.04
47.87 (14) 170 (14) 52.13
26.60 (6) 140 (6) 73.40
11.70 (8) -50 (8) 88.30
2.13 (1) -100 (1) 97.87
0.00 (1) -150 (1) 100.00
 23
 South
 All 
 T953
 A6
 AK7652
 5
 
 A4
 T73
 JT93
 AKQ3
 
 K8
 K852
 Q8
 JT974
 
 QJ762
 QJ94
 4
 862
 
North-SouthResultEast-West
99.98 (1) 730 (1) 0.02
97.80 (1) 300 (1) 2.20
94.55 (2) 200 (2) 5.45
91.29 (1) 180 (1) 8.71
89.11 (1) 170 (1) 10.89
83.68 (4) 140 (4) 16.32
74.99 (4) 100 (4) 25.01
69.56 (1) -90 (1) 30.44
64.12 (4) -100 (4) 35.88
58.69 (1) -110 (1) 41.31
56.52 (1) -120 (1) 43.48
51.09 (4) -130 (4) 48.91
38.05 (8) -150 (8) 61.95
25.01 (4) -180 (4) 74.99
19.58 (1) -200 (1) 80.42
17.41 (1) -300 (1) 82.59
15.23 (1) -400 (1) 84.77
11.97 (2) -500 (2) 88.03
7.63 (2) -600 (2) 92.37
4.37 (1) -630 (1) 95.63
2.20 (1) -650 (1) 97.80
0.02 (1) -750 (1) 99.98
 24
 West
 None
 T8
 AQT82
 AT975
 J
 
 Q74
 54
 642
 KQ964
 
 J2
 KJ976
 K3
 T752
 
 AK9653
 3
 QJ8
 A83
 
North-SouthResultEast-West
99.98 (1) 920 (1) 0.02
97.80 (1) 460 (1) 2.20
82.59 (13) 450 (13) 17.41
57.61 (10) 420 (10) 42.39
45.65 (1) 400 (1) 54.35
41.31 (3) 200 (3) 58.69
35.88 (2) 170 (2) 64.12
22.84 (10) -50 (10) 77.16
6.54 (5) -100 (5) 93.46
0.02 (1) -150 (1) 99.98
 25
 North
 E-W 
 J754
 
 K8543
 T973
 
 AKQ862
 AQ72
 AJ
 Q
 
 T3
 T9654
 T962
 AJ
 
 9
 KJ83
 Q7
 K86542
 
North-SouthResultEast-West
99.98 (1) 400 (1) 0.02
90.20 (8) 300 (8) 9.80
72.82 (8) 200 (8) 27.18
53.26 (10) 100 (10) 46.74
41.31 (1) -110 (1) 58.69
39.14 (1) -140 (1) 60.86
36.96 (1) -300 (1) 63.04
34.79 (1) -500 (1) 65.21
22.84 (10) -620 (10) 77.16
10.89 (1) -650 (1) 89.11
8.71 (1) -660 (1) 91.29
6.54 (1) -670 (1) 93.46
4.37 (1) -680 (1) 95.63
2.20 (1) -800 (1) 97.80
0.02 (1) -990 (1) 99.98
 26
 East
 All 
 T73
 94
 AJ64
 J954
 
 984
 AKQT3
 KT7
 T3
 
 AKJ5
 865
 Q5
 Q872
 
 Q62
 J72
 9832
 AK6
 
North-SouthResultEast-West
98.79 (2) 200 (2) 1.21
76.10 (18) 100 (18) 23.90
54.54 (1) -110 (1) 45.46
50.00 (3) -140 (3) 50.00
40.92 (5) -600 (5) 59.08
27.30 (7) -620 (7) 72.70
9.15 (9) -630 (9) 90.85

 

To Home Page