Mixed Pairs - Eilat 2011

Session 2


 1
 North
 None
 A6532
 42
 986
 K96
 
 KJ87
 J6
 AK3
 J875
 
 Q9
 AT875
 QT75
 32
 
 T4
 KQ93
 J42
 AQT4
 
North-SouthResultEast-West
99.98 (1) 200 (1) 0.02
97.80 (1) 120 (1) 2.20
95.63 (1) 100 (1) 4.37
92.37 (2) 90 (2) 7.63
83.68 (6) 50 (6) 16.32
70.64 (6) -50 (6) 29.36
60.86 (3) -90 (3) 39.14
42.39 (14) -100 (14) 57.61
25.01 (2) -110 (2) 74.99
20.67 (2) -120 (2) 79.33
17.41 (1) -140 (1) 82.59
11.97 (4) -150 (4) 88.03
6.54 (1) -170 (1) 93.46
4.37 (1) -300 (1) 95.63
2.20 (1) -360 (1) 97.80
0.02 (1) -500 (1) 99.98
 2
 East
 N-S 
 8653
 QT64
 2
 T762
 
 AK
 K8
 KT6
 AQ9854
 
 QT7
 A7
 AQ874
 KJ3
 
 J942
 J9532
 J953
 
 
North-SouthResultEast-West
98.89 (2) -940 (2) 1.11
73.90 (21) -1020 (21) 26.10
41.31 (9) -1440 (9) 58.69
15.23 (15) -1520 (15) 84.77
 3
 South
 E-W 
 T943
 6
 J5
 AQT974
 
 865
 52
 Q9843
 K63
 
 AKJ2
 KQ973
 A6
 82
 
 Q7
 AJT84
 KT72
 J5
 
North-SouthResultEast-West
97.80 (3) 800 (3) 2.20
93.46 (1) 500 (1) 6.54
91.29 (1) 490 (1) 8.71
89.11 (1) 470 (1) 10.89
84.77 (3) 400 (3) 15.23
78.25 (3) 300 (3) 21.75
70.64 (4) 200 (4) 29.36
64.12 (2) 120 (2) 35.88
59.78 (2) 110 (2) 40.22
55.43 (2) 100 (2) 44.57
51.09 (2) 90 (2) 48.91
43.48 (5) -50 (5) 56.52
35.88 (2) -80 (2) 64.12
28.27 (5) -100 (5) 71.73
21.75 (1) -110 (1) 78.25
18.49 (2) -140 (2) 81.51
10.89 (5) -150 (5) 89.11
2.20 (3) -500 (3) 97.80
 4
 West
 All 
 AJ976
 Q964
 2
 QT4
 
 5
 T72
 A94
 J98632
 
 QT832
 A3
 K8653
 7
 
 K4
 KJ85
 QJT7
 AK5
 
North-SouthResultEast-West
99.98 (1) 1100 (1) 0.02
97.80 (1) 800 (1) 2.20
92.37 (4) 650 (4) 7.63
82.59 (5) 630 (5) 17.41
65.21 (11) 620 (11) 34.79
51.09 (2) 600 (2) 48.91
47.83 (1) 500 (1) 52.17
45.65 (1) 300 (1) 54.35
42.39 (2) 200 (2) 57.61
36.96 (3) 170 (3) 63.04
32.62 (1) 120 (1) 67.38
30.44 (1) 100 (1) 69.56
19.58 (9) -100 (9) 80.42
7.63 (2) -200 (2) 92.37
3.28 (2) -300 (2) 96.72
0.02 (1) -500 (1) 99.98
 5
 North
 N-S 
 7
 QJ863
 T543
 J42
 
 K9
 7542
 K7
 AKT86
 
 AQJ4
 AKT
 J986
 Q7
 
 T86532
 9
 AQ2
 953
 
North-SouthResultEast-West
100.00 (1) -400 (1) 0.00
96.81 (2) -420 (2) 3.19
93.62 (1) -430 (1) 6.38
62.77 (28) -460 (28) 37.23
19.15 (13) -490 (13) 80.85
4.26 (1) -920 (1) 95.74
1.06 (2) -990 (2) 98.94
 6
 East
 E-W 
 T985
 J6
 QT75
 QJ2
 
 K42
 AT42
 K3
 A654
 
 A763
 Q3
 J982
 T87
 
 QJ
 K9875
 A64
 K93
 
North-SouthResultEast-West
100.00 (1) 300 (1) 0.00
96.81 (2) 200 (2) 3.19
93.62 (1) 180 (1) 6.38
87.23 (5) 120 (5) 12.77
77.66 (4) 100 (4) 22.34
68.09 (5) 90 (5) 31.91
45.74 (16) -50 (16) 54.26
26.60 (2) -90 (2) 73.40
17.02 (7) -100 (7) 82.98
8.51 (1) -110 (1) 91.49
6.38 (1) -120 (1) 93.62
3.19 (2) -150 (2) 96.81
0.00 (1) -170 (1) 100.00
 7
 South
 All 
 852
 62
 KQ954
 653
 
 3
 KJT9
 T8732
 Q84
 
 KQJT7
 AQ743
 6
 JT
 
 A964
 85
 AJ
 AK972
 
North-SouthResultEast-West
98.89 (2) 200 (2) 1.11
95.63 (1) 120 (1) 4.37
90.20 (4) 100 (4) 9.80
84.77 (1) 90 (1) 15.23
82.59 (1) -80 (1) 17.41
80.42 (1) -100 (1) 19.58
78.25 (1) -110 (1) 21.75
54.35 (21) -140 (21) 45.65
25.01 (6) -170 (6) 74.99
14.15 (4) -200 (4) 85.85
7.63 (2) -500 (2) 92.37
4.37 (1) -620 (1) 95.63
2.20 (1) -730 (1) 97.80
0.02 (1) -790 (1) 99.98
 8
 West
 None
 AT732
 KJ8
 A5
 976
 
 J
 Q542
 KQ93
 QT42
 
 KQ6
 AT63
 J874
 AK
 
 9854
 97
 T62
 J853
 
North-SouthResultEast-West
81.51 (18) 50 (18) 18.49
59.78 (2) -140 (2) 40.22
56.52 (1) -150 (1) 43.48
54.35 (1) -200 (1) 45.65
42.39 (10) -400 (10) 57.61
19.58 (11) -420 (11) 80.42
5.45 (2) -430 (2) 94.55
2.20 (1) -590 (1) 97.80
0.02 (1) -800 (1) 99.98
 9
 North
 E-W 
 T
 8752
 AKJ973
 94
 
 J93
 QT943
 6
 AT53
 
 8742
 AJ6
 QT5
 876
 
 AKQ65
 K
 842
 KQJ2
 
North-SouthResultEast-West
99.98 (1) 420 (1) 0.02
94.55 (4) 400 (4) 5.45
89.11 (1) 170 (1) 10.89
86.94 (1) 150 (1) 13.06
82.59 (3) 140 (3) 17.41
77.16 (2) 130 (2) 22.84
72.82 (2) 110 (2) 27.18
48.91 (20) -50 (20) 51.09
18.49 (8) -100 (8) 81.51
5.45 (4) -150 (4) 94.55
0.02 (1) -200 (1) 99.98
 10
 East
 All 
 T843
 Q982
 A6
 K95
 
 2
 AT
 KJ743
 AJT63
 
 AQJ976
 J54
 8
 Q74
 
 K5
 K763
 QT952
 82
 
North-SouthResultEast-West
95.63 (5) 300 (5) 4.37
76.08 (13) 200 (13) 23.92
50.00 (11) 100 (11) 50.00
27.18 (10) -110 (10) 72.82
8.71 (7) -140 (7) 91.29
0.02 (1) -170 (1) 99.98
 11
 South
 None
 QJT84
 J54
 KT5
 83
 
 75
 A98
 A963
 AKT5
 
 A9632
 K7632
 7
 96
 
 K
 QT
 QJ842
 QJ742
 
North-SouthResultEast-West
99.98 (1) 800 (1) 0.02
97.80 (1) 150 (1) 2.20
93.46 (3) 100 (3) 6.54
78.25 (11) 50 (11) 21.75
65.21 (1) -50 (1) 34.79
63.04 (1) -100 (1) 36.96
60.86 (1) -110 (1) 39.14
57.61 (2) -120 (2) 42.39
53.26 (2) -140 (2) 46.74
45.65 (5) -150 (5) 54.35
36.96 (3) -170 (3) 63.04
31.53 (2) -200 (2) 68.47
28.27 (1) -230 (1) 71.73
20.67 (6) -420 (6) 79.33
11.97 (2) -430 (2) 88.03
5.45 (4) -450 (4) 94.55
0.02 (1) -550 (1) 99.98
 12
 West
 N-S 
 J832
 K5
 Q764
 J98
 
 AQ4
 J64
 AKJ53
 53
 
 KT965
 A732
 
 K764
 
 7
 QT98
 T982
 AQT2
 
North-SouthResultEast-West
94.55 (6) 150 (6) 5.45
76.08 (11) 100 (11) 23.92
52.17 (11) 50 (11) 47.83
39.14 (1) -110 (1) 60.86
36.96 (1) -140 (1) 63.04
18.49 (16) -420 (16) 81.51
0.02 (1) -450 (1) 99.98
 13
 North
 All 
 KJ8
 32
 AK952
 AK3
 
 43
 JT94
 QT86
 962
 
 T976
 A76
 J7
 QJ74
 
 AQ52
 KQ85
 43
 T85
 
North-SouthResultEast-West
99.98 (1) 720 (1) 0.02
97.80 (1) 690 (1) 2.20
91.29 (5) 660 (5) 8.71
60.86 (23) 630 (23) 39.14
21.75 (13) 600 (13) 78.25
6.54 (1) 110 (1) 93.46
3.28 (2) -100 (2) 96.72
0.02 (1) -300 (1) 99.98
 14
 East
 None
 KT65
 J7642
 7
 T75
 
 987
 85
 K2
 KQ9643
 
 AQ2
 T3
 QJT9864
 A
 
 J43
 AKQ9
 A53
 J82
 
North-SouthResultEast-West
99.98 (1) 420 (1) 0.02
96.72 (2) 300 (2) 3.28
93.46 (1) 170 (1) 6.54
86.94 (5) 140 (5) 13.06
76.08 (5) 100 (5) 23.92
61.95 (8) 50 (8) 38.05
50.00 (3) -50 (3) 50.00
43.48 (3) -90 (3) 56.52
38.05 (2) -100 (2) 61.95
30.44 (5) -110 (5) 69.56
16.32 (8) -130 (8) 83.68
6.54 (1) -150 (1) 93.46
3.28 (2) -300 (2) 96.72
0.02 (1) -610 (1) 99.98
 15
 South
 N-S 
 A72
 KJ6
 AJT987
 A
 
 
 T74
 KQ63
 J98532
 
 QJ854
 AQ532
 
 Q76
 
 KT963
 98
 542
 KT4
 
North-SouthResultEast-West
99.98 (1) 710 (1) 0.02
97.80 (1) 690 (1) 2.20
95.63 (1) 630 (1) 4.37
93.46 (1) 600 (1) 6.54
89.11 (3) 300 (3) 10.89
81.51 (4) 150 (5) 19.58
76.08 (1) 140 (1) 26.10
73.90 (1) 110 (1) 28.27
66.30 (6) 100 (6) 35.88
57.61 (2) 50 (2) 44.57
52.17 (3) -100 (3) 50.00
46.74 (2) -140 (2) 55.43
34.79 (9) -200 (9) 67.38
23.92 (1) -300 (1) 78.25
21.75 (1) -420 (1) 80.42
15.23 (5) -500 (5) 86.94
8.71 (1) -530 ()
4.37 (3) -800 (3) 95.63
0.02 (1) -1700 (1) 99.98
 16
 West
 E-W 
 652
 T7654
 K8
 982
 
 KQ8
 KQJ832
 53
 65
 
 9
 A9
 QT97
 AQJ743
 
 AJT743
 
 AJ642
 KT
 
North-SouthResultEast-West
98.79 (2) 800 (2) 1.21
95.39 (1) 630 (1) 4.61
86.31 (7) 590 (7) 13.69
76.10 (2) 500 (2) 23.90
72.70 (1) 450 (1) 27.30
68.16 (3) 420 (3) 31.84
62.48 (2) 300 (2) 37.52
51.13 (8) 200 (8) 48.87
40.92 (1) 170 (1) 59.08
38.65 (1) 140 (1) 61.35
29.57 (7) 100 (7) 70.43
14.82 (6) -100 (6) 85.18
6.88 (1) -620 (1) 93.12
4.61 (1) -630 (1) 95.39
1.21 (2) -660 (2) 98.79
 17
 North
 None
 Q97
 QT63
 AT82
 92
 
 T86
 9875
 9764
 A8
 
 AJ4
 A42
 KQJ5
 QJ6
 
 K532
 KJ
 3
 KT7543
 
North-SouthResultEast-West
99.98 (1) 110 (1) 0.02
89.11 (9) 100 (9) 10.89
67.38 (11) 50 (11) 32.62
46.74 (8) -50 (8) 53.26
36.96 (1) -70 (1) 63.04
25.01 (10) -90 (10) 74.99
11.97 (2) -100 (2) 88.03
8.71 (1) -110 (1) 91.29
6.54 (1) -140 (1) 93.46
4.37 (1) -300 (1) 95.63
2.20 (1) -470 (1) 97.80
0.02 (1) -500 (1) 99.98
 18
 East
 N-S 
 J65
 AJ8653
 KQ7
 2
 
 K
 9
 AJ8532
 AQJ98
 
 AQ84
 742
 T94
 KT5
 
 T9732
 KQT
 6
 7643
 
North-SouthResultEast-West
99.95 (1) 300 (1) 0.05
97.73 (1) 200 (1) 2.27
95.51 (1) 140 (1) 4.49
81.08 (12) 100 (12) 18.92
58.88 (8) 50 (8) 41.12
47.78 (2) -100 (2) 52.22
44.45 (1) -110 (1) 55.55
34.46 (8) -130 (8) 65.54
20.03 (5) -150 (5) 79.97
13.37 (1) -170 (1) 86.63
11.15 (1) -400 (1) 88.85
8.93 (1) -500 (1) 91.07
6.71 (1) -510 (1) 93.29
2.27 (3) -550 (3) 97.73
 19
 South
 E-W 
 T2
 KQT43
 75
 QT95
 
 8753
 A862
 942
 42
 
 AQ4
 J
 AJT83
 AKJ7
 
 KJ96
 975
 KQ6
 863
 
North-SouthResultEast-West
96.72 (4) 500 (4) 3.28
91.29 (1) 400 (1) 8.71
89.11 (1) 300 (1) 10.89
79.33 (8) 200 (8) 20.67
64.12 (6) 100 (6) 35.88
54.35 (3) -50 (3) 45.65
43.48 (7) -110 (7) 56.52
34.79 (1) -120 (1) 65.21
27.18 (6) -130 (6) 72.82
19.58 (1) -140 (1) 80.42
16.32 (2) -150 (2) 83.68
11.97 (2) -300 (2) 88.03
4.37 (5) -600 (5) 95.63
 20
 West
 All 
 543
 J63
 Q9863
 97
 
 982
 AT54
 AKJ4
 JT
 
 AKQJ6
 KQ
 T7
 8532
 
 T7
 9872
 52
 AKQ64
 
North-SouthResultEast-West
99.98 (1) 200 (1) 0.02
97.80 (1) -170 (1) 2.20
95.63 (1) -200 (1) 4.37
91.29 (3) -600 (3) 8.71
86.94 (1) -620 (1) 13.06
80.42 (5) -630 (5) 19.58
51.09 (22) -650 (22) 48.91
22.84 (4) -660 (4) 77.16
15.23 (3) -680 (3) 84.77
7.63 (4) -690 (4) 92.37
2.20 (1) -720 (1) 97.80
0.02 (1) -800 (1) 99.98
 21
 North
 N-S 
 J96
 Q743
 J64
 KJ6
 
 Q32
 JT92
 752
 742
 
 K
 K86
 AQ83
 AT985
 
 AT8754
 A5
 KT9
 Q3
 
North-SouthResultEast-West
98.89 (2) 620 (2) 1.11
94.55 (2) 200 (2) 5.45
91.29 (1) 180 (1) 8.71
80.42 (9) 170 (9) 19.58
69.56 (1) 150 (1) 30.44
50.00 (17) 140 (17) 50.00
30.44 (1) 110 (1) 69.56
27.18 (2) 100 (2) 72.82
22.84 (2) 50 (2) 77.16
15.23 (5) -100 (5) 84.77
4.37 (5) -200 (5) 95.63
 22
 East
 E-W 
 KJT83
 85
 A752
 Q9
 
 5
 KQ62
 64
 AKJT32
 
 AQ9742
 T74
 T83
 6
 
 6
 AJ93
 KQJ9
 8754
 
North-SouthResultEast-West
99.98 (1) 800 (1) 0.02
94.55 (4) 500 (4) 5.45
84.77 (5) 200 (5) 15.23
78.25 (1) 110 (1) 21.75
68.47 (8) 100 (8) 31.53
53.26 (6) -100 (6) 46.74
41.31 (5) -110 (5) 58.69
31.53 (4) -130 (4) 68.47
26.10 (1) -140 (1) 73.90
21.75 (3) -150 (3) 78.25
16.32 (2) -200 (2) 83.68
13.06 (1) -500 (1) 86.94
6.54 (5) -670 (5) 93.46
0.02 (1) -800 (1) 99.98
 23
 South
 All 
 986
 AQJ62
 J76
 A6
 
 AQT5
 T8
 K83
 8752
 
 J743
 7543
 A2
 Q94
 
 K2
 K9
 QT954
 KJT3
 
North-SouthResultEast-West
99.98 (1) 660 (1) 0.02
90.20 (8) 630 (8) 9.80
78.25 (3) 600 (3) 21.75
72.82 (2) 180 (2) 27.18
69.56 (1) 150 (1) 30.44
64.12 (4) 140 (4) 35.88
58.69 (1) 130 (1) 41.31
56.52 (1) 120 (1) 43.48
48.91 (6) 110 (6) 51.09
33.70 (8) -100 (8) 66.30
14.15 (10) -200 (10) 85.85
1.11 (2) -300 (2) 98.89
 24
 West
 None
 AJ852
 AKJ
 3
 AJ65
 
 63
 T763
 KQ52
 Q43
 
 KQ9
 Q54
 T9876
 92
 
 T74
 982
 AJ4
 KT87
 
North-SouthResultEast-West
93.46 (7) 450 (7) 6.54
66.30 (18) 420 (18) 33.70
45.65 (1) 170 (1) 54.35
25.01 (18) -50 (18) 74.99
2.20 (3) -100 (3) 97.80
 25
 North
 E-W 
 6432
 763
 JT7
 873
 
 QJ7
 9542
 652
 AT6
 
 K98
 AKJ
 AQ98
 J95
 
 AT5
 QT8
 K43
 KQ42
 
North-SouthResultEast-West
93.46 (7) 200 (7) 6.54
74.99 (10) 100 (10) 25.01
63.04 (1) -50 (1) 36.96
59.78 (2) -90 (2) 40.22
52.17 (5) -120 (5) 47.83
43.48 (3) -150 (3) 56.52
38.05 (2) -180 (2) 61.95
34.79 (1) -540 (1) 65.21
19.58 (13) -600 (13) 80.42
3.28 (2) -630 (2) 96.72
0.02 (1) -660 (1) 99.98
 26
 East
 All 
 84
 986
 KT96
 Q843
 
 T9732
 A4
 J84
 K75
 
 AQ6
 KJT5
 7532
 62
 
 KJ5
 Q732
 AQ
 AJT9
 
North-SouthResultEast-West
99.98 (1) 500 (1) 0.02
97.80 (1) 200 (1) 2.20
95.63 (1) 180 (1) 4.37
63.04 (29) 150 (29) 36.96
23.92 (7) 120 (7) 76.08
11.97 (4) 90 (4) 88.03
4.37 (3) -100 (3) 95.63
0.02 (1) -300 (1) 99.98
 27
 South
 None
 KQ64
 A93
 J975
 K4
 
 A3
 T865
 KT
 T8653
 
 T82
 K742
 Q862
 72
 
 J975
 QJ
 A43
 AQJ9
 
North-SouthResultEast-West
96.81 (1) 430 (1) 3.19
58.51 (8) 420 (8) 41.49
15.96 (2) -50 (2) 84.04
3.19 (1) -150 (1) 96.81
 28
 West
 N-S 
 KQJ976
 J2
 KT6
 J3
 
 A
 KT76
 9754
 AQT7
 
 T843
 3
 QJ3
 K9842
 
 52
 AQ9854
 A82
 65
 
North-SouthResultEast-West
96.81 (1) 140 (1) 3.19
88.30 (1) 50 (1) 11.70
58.51 (6) -100 (6) 41.49
24.47 (2) -130 (2) 75.53
7.45 (2) -200 (2) 92.55

 

To Home Page