Open Pairs - Ad 120 Cup

Session 1


 1
 North
 None
 T87
 QT8
 T85
 AK76
 
 Q92
 76542
 94
 J93
 
 J64
 AJ93
 KJ62
 Q4
 
 AK53
 K
 AQ73
 T852
 
North-SouthResultEast-West
99.69 (2) 500 (2) 0.31
98.78 (1) 490 (1) 1.22
98.17 (1) 460 (1) 1.83
97.56 (1) 450 (1) 2.44
92.68 (15) 430 (15) 7.32
87.50 (2) 420 (2) 12.50
82.62 (14) 400 (14) 17.38
77.74 (2) 210 (2) 22.26
74.08 (10) 200 (10) 25.92
70.73 (1) 180 (1) 29.27
68.60 (6) 170 (6) 31.40
60.67 (20) 150 (20) 39.33
50.91 (12) 140 (12) 49.09
43.90 (11) 130 (11) 56.10
37.50 (10) 120 (10) 62.50
29.27 (17) 110 (17) 70.73
19.51 (15) 100 (15) 80.49
14.03 (3) 90 (3) 85.97
12.81 (1) 50 (1) 87.19
8.84 (12) -50 (12) 91.16
4.88 (1) -90 (1) 95.12
2.14 (8) -100 (8) 97.86
 2
 East
 N-S 
 AJ3
 Q852
 AT
 9543
 
 K87
 976
 K62
 QT87
 
 QT9
 AK4
 Q943
 KJ6
 
 6542
 JT3
 J875
 A2
 
North-SouthResultEast-West
98.15 (7) 100 (7) 1.85
89.87 (20) 50 (20) 10.13
79.44 (14) -90 (14) 20.56
49.39 (84) -120 (84) 50.61
15.03 (28) -150 (28) 84.97
3.99 (8) -180 (8) 96.01
1.23 (1) -200 (1) 98.77
0.62 (1) -430 (1) 99.38
0.01 (1) -800 (1) 99.99
 3
 South
 E-W 
 AK93
 J9865
 A87
 9
 
 72
 AT
 KJT32
 AT85
 
 QJ85
 K742
 96
 Q64
 
 T64
 Q3
 Q54
 KJ732
 
North-SouthResultEast-West
100.00 (1) 570 (1) 0.00
99.39 (1) 400 (1) 0.61
96.36 (9) 300 (9) 3.64
87.88 (19) 200 (19) 12.12
81.51 (2) 150 (2) 18.49
80.30 (2) 140 (2) 19.70
79.09 (2) 120 (2) 20.91
77.27 (4) 110 (4) 22.73
66.67 (31) 100 (31) 33.33
56.67 (2) 90 (2) 43.33
55.76 (1) 80 (1) 44.24
50.91 (15) -50 (15) 49.09
40.91 (18) -90 (18) 59.09
30.91 (15) -100 (15) 69.09
23.64 (9) -110 (9) 76.36
19.40 (5) -120 (5) 80.60
17.58 (1) -130 (1) 82.42
12.43 (16) -150 (16) 87.57
7.27 (1) -180 (1) 92.73
6.06 (3) -200 (3) 93.94
4.55 (2) -300 (2) 95.45
3.64 (1) -380 (1) 96.36
2.12 (4) -500 (4) 97.88
0.61 (1) -800 (1) 99.39
0.00 (1) -1480 (1) 100.00
 4
 West
 All 
 Q84
 96
 Q73
 K7632
 
 T
 JT75
 KJ986
 QT5
 
 J653
 K32
 A542
 AJ
 
 AK972
 AQ84
 T
 984
 
North-SouthResultEast-West
100.00 (1) 790 (1) 0.00
98.78 (3) 730 (3) 1.22
97.25 (2) 500 (2) 2.75
96.34 (1) 300 (1) 3.66
93.29 (9) 200 (9) 6.71
89.02 (5) 170 (5) 10.98
79.88 (25) 140 (25) 20.12
68.60 (12) 110 (12) 31.40
60.97 (13) 100 (13) 39.03
56.40 (2) 90 (2) 43.60
55.49 (1) -90 (1) 44.51
43.90 (37) -100 (37) 56.10
26.53 (20) -110 (20) 73.47
19.82 (2) -120 (2) 80.18
15.86 (11) -130 (11) 84.14
11.89 (2) -150 (2) 88.11
7.02 (14) -200 (14) 92.98
2.44 (1) -300 (1) 97.56
1.83 (1) -500 (1) 98.17
1.22 (1) -670 (1) 98.78
0.61 (1) -710 (1) 99.39
0.00 (1) -800 (1) 100.00
 5
 North
 N-S 
 KJ92
 QJ962
 K5
 T4
 
 3
 K854
 J876
 J532
 
 AQ6
 T
 T943
 AKQ96
 
 T8754
 A73
 AQ2
 87
 
North-SouthResultEast-West
100.00 (1) 730 (1) 0.00
99.39 (1) 500 (1) 0.61
98.47 (2) 300 (2) 1.53
97.56 (1) 170 (1) 2.44
94.51 (9) 140 (9) 5.49
88.72 (10) 110 (10) 11.28
82.31 (11) 100 (11) 17.69
78.66 (1) 80 (1) 21.34
73.47 (16) 50 (16) 26.53
67.38 (4) -90 (4) 32.62
60.97 (17) -100 (17) 39.03
49.70 (20) -110 (20) 50.30
41.16 (8) -120 (8) 58.84
30.79 (26) -130 (26) 69.21
19.51 (11) -150 (11) 80.49
15.86 (1) -180 (1) 84.14
10.67 (16) -200 (16) 89.33
5.19 (2) -300 (2) 94.81
4.27 (1) -400 (1) 95.73
3.66 (1) -470 (1) 96.34
3.05 (1) -500 (1) 96.95
2.44 (1) -510 (1) 97.56
1.83 (1) -600 (1) 98.17
0.61 (3) -800 (3) 99.39
 6
 East
 E-W 
 Q54
 852
 AK2
 8762
 
 A976
 T3
 T53
 AT95
 
 T832
 AK64
 74
 K43
 
 KJ
 QJ97
 QJ986
 QJ
 
North-SouthResultEast-West
96.64 (12) 150 (12) 3.36
85.67 (24) 120 (24) 14.33
77.74 (2) 110 (2) 22.26
60.97 (53) 90 (53) 39.03
42.99 (6) 0 (6) 57.01
30.49 (35) -50 (35) 69.51
19.21 (2) -90 (2) 80.79
13.42 (17) -100 (17) 86.58
5.80 (8) -140 (8) 94.20
2.44 (3) -150 (3) 97.56
0.61 (3) -170 (3) 99.39
 7
 South
 All 
 AQ73
 96
 T8652
 T6
 
 KT5
 KT
 KQ4
 AQ753
 
 J42
 8742
 A3
 K942
 
 986
 AQJ53
 J97
 J8
 
North-SouthResultEast-West
99.69 (2) 200 (2) 0.31
96.64 (8) 100 (8) 3.36
93.90 (1) -100 (1) 6.10
93.29 (1) -110 (1) 6.71
92.07 (3) -120 (3) 7.93
90.24 (3) -130 (3) 9.76
83.84 (18) -150 (18) 16.16
75.30 (10) -180 (10) 24.70
71.95 (1) -200 (1) 28.05
71.34 (1) -500 (1) 28.66
43.60 (90) -600 (90) 56.40
8.23 (26) -630 (26) 91.77
0.00 (1) -660 (1) 100.00
 8
 West
 None
 J32
 AJ4
 82
 QJ732
 
 Q96
 T632
 QT43
 K8
 
 AK
 KQ875
 765
 AT5
 
 T8754
 9
 AKJ9
 964
 
North-SouthResultEast-West
99.69 (2) 140 (2) 0.31
98.78 (1) 110 (1) 1.22
97.56 (3) 100 (3) 2.44
85.97 (35) 50 (35) 14.03
74.69 (2) -50 (2) 25.31
71.95 (7) -90 (7) 28.05
68.60 (4) -100 (4) 31.40
60.67 (22) -120 (22) 39.33
41.16 (42) -140 (42) 58.84
24.09 (14) -150 (14) 75.91
16.77 (10) -170 (10) 83.23
11.59 (7) -180 (7) 88.41
9.15 (1) -200 (1) 90.85
8.54 (1) -210 (1) 91.46
7.93 (1) -400 (1) 92.07
4.58 (10) -420 (10) 95.42
1.22 (1) -450 (1) 98.78
0.31 (2) -500 (2) 99.69
 9
 North
 E-W 
 872
 T7
 T87
 JT983
 
 AK5
 Q9543
 QJ92
 5
 
 QJT94
 K
 AK65
 762
 
 63
 AJ862
 43
 AKQ4
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
99.08 (2) 200 (2) 0.92
96.64 (6) 100 (6) 3.36
94.51 (1) -50 (1) 5.49
93.90 (1) -100 (1) 6.10
93.29 (1) -130 (1) 6.71
92.68 (1) -140 (1) 7.32
91.77 (2) -150 (2) 8.23
90.55 (2) -170 (2) 9.45
86.89 (10) -200 (10) 13.11
83.53 (1) -300 (1) 16.47
82.01 (4) -500 (4) 17.99
75.61 (17) -620 (17) 24.39
38.11 (106) -650 (106) 61.89
5.19 (2) -680 (2) 94.81
4.27 (1) -690 (1) 95.73
3.66 (1) -790 (1) 96.34
3.05 (1) -800 (1) 96.95
1.83 (3) -990 (3) 98.17
0.31 (2) -1100 (2) 99.69
 10
 East
 All 
 AJ92
 K743
 82
 J76
 
 KQ84
 Q985
 954
 K3
 
 7653
 T
 AJ63
 T982
 
 T
 AJ62
 KQT7
 AQ54
 
North-SouthResultEast-West
99.69 (2) 1100 (2) 0.31
98.78 (1) 660 (1) 1.22
98.17 (1) 630 (1) 1.83
95.12 (9) 620 (9) 4.88
92.07 (1) 600 (1) 7.93
91.46 (1) 500 (1) 8.54
88.72 (8) 140 (8) 11.28
85.97 (1) 110 (1) 14.03
85.36 (1) 90 (1) 14.64
60.37 (81) -100 (81) 39.63
21.04 (48) -200 (48) 78.96
3.97 (8) -300 (8) 96.03
1.22 (1) -400 (1) 98.78
0.31 (2) -500 (2) 99.69
 11
 South
 None
 3
 AKT53
 K6
 T7542
 
 J52
 J96
 T832
 K93
 
 QT96
 Q2
 QJ975
 Q6
 
 AK874
 874
 A4
 AJ8
 
North-SouthResultEast-West
99.69 (2) 800 (2) 0.31
98.77 (1) 490 (1) 1.23
95.39 (10) 460 (10) 4.61
69.63 (74) 450 (74) 30.37
45.09 (6) 430 (6) 54.91
34.97 (27) 420 (27) 65.03
22.09 (15) 400 (15) 77.91
17.18 (1) 230 (1) 82.82
16.26 (2) 200 (2) 83.74
15.34 (1) 180 (1) 84.66
14.42 (2) 170 (2) 85.58
13.50 (1) 150 (1) 86.50
12.58 (2) 120 (2) 87.42
11.66 (1) 100 (1) 88.34
7.06 (14) -50 (14) 92.94
1.23 (5) -100 (5) 98.77
 12
 West
 N-S 
 9
 AKT7
 AQ732
 T87
 
 KQ74
 964
 5
 QJ654
 
 AJ653
 QJ85
 KT84
 
 
 T82
 32
 J96
 AK932
 
North-SouthResultEast-West
100.00 (1) 750 (1) 0.00
99.39 (1) 710 (1) 0.61
98.78 (1) 670 (1) 1.22
98.17 (1) 500 (1) 1.83
96.95 (3) 300 (3) 3.05
95.73 (1) 150 (1) 4.27
95.12 (1) 120 (1) 4.88
94.20 (2) 110 (2) 5.80
86.89 (22) 100 (22) 13.11
61.89 (60) 50 (60) 38.11
42.99 (2) -100 (2) 57.01
40.85 (5) -110 (5) 59.15
24.70 (48) -140 (48) 75.30
9.45 (2) -170 (2) 90.55
6.71 (7) -200 (7) 93.29
3.97 (2) -300 (2) 96.03
2.75 (2) -420 (2) 97.25
1.53 (2) -500 (2) 98.47
0.31 (2) -800 (2) 99.69
 13
 North
 All 
 QT6
 AK762
 AK7
 54
 
 A2
 J9843
 J
 KJT72
 
 K73
 QT
 QT982
 863
 
 J9854
 5
 6543
 AQ9
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
99.39 (1) 650 (1) 0.61
98.78 (1) 620 (1) 1.22
97.86 (2) 600 (2) 2.14
96.95 (1) 500 (1) 3.05
96.34 (1) 400 (1) 3.66
95.73 (1) 200 (1) 4.27
92.07 (11) 170 (11) 7.93
88.41 (1) 150 (1) 11.59
76.83 (37) 140 (37) 23.17
65.24 (1) 130 (1) 34.76
63.72 (4) 120 (4) 36.28
55.49 (23) 110 (23) 44.51
47.87 (2) 100 (2) 52.13
46.65 (2) 90 (2) 53.35
45.43 (2) -90 (2) 54.57
32.01 (42) -100 (42) 67.99
18.90 (1) -110 (1) 81.10
11.28 (24) -200 (24) 88.72
1.83 (7) -300 (7) 98.17
 14
 East
 None
 6
 J83
 AT764
 6432
 
 K943
 K974
 J5
 AQJ
 
 AQJ52
 A6
 Q3
 KT97
 
 T87
 QT52
 K982
 85
 
North-SouthResultEast-West
100.00 (1) 400 (1) 0.00
98.17 (5) 50 (5) 1.83
95.73 (3) -420 (3) 4.27
88.41 (21) -450 (21) 11.59
81.40 (2) -460 (2) 18.60
48.48 (106) -480 (106) 51.52
15.86 (1) -490 (1) 84.14
14.94 (2) -510 (2) 85.06
7.02 (24) -980 (24) 92.98
 15
 South
 N-S 
 J7
 AQ5
 K9742
 Q85
 
 T9843
 JT97
 Q5
 63
 
 A5
 K63
 T8
 KJT974
 
 KQ62
 842
 AJ63
 A2
 
North-SouthResultEast-West
100.00 (1) 1400 (1) 0.00
99.39 (1) 1100 (1) 0.61
98.78 (1) 800 (1) 1.22
98.17 (1) 750 (1) 1.83
94.81 (10) 690 (10) 5.19
85.36 (21) 660 (21) 14.64
65.24 (45) 630 (45) 34.76
45.12 (21) 600 (21) 54.88
38.42 (1) 210 (1) 61.58
37.81 (1) 200 (1) 62.19
35.06 (8) 150 (8) 64.94
28.96 (12) 130 (12) 71.04
24.39 (3) 110 (3) 75.61
16.16 (24) -100 (24) 83.84
6.10 (9) -200 (9) 93.90
2.14 (4) -300 (4) 97.86
0.61 (1) -470 (1) 99.39
0.00 (1) -500 (1) 100.00
 16
 West
 E-W 
 T9
 K763
 AKJ9
 QJT
 
 KJ732
 A5
 QT2
 A53
 
 A6
 Q9
 8753
 K8762
 
 Q854
 JT842
 64
 94
 
North-SouthResultEast-West
100.00 (1) 630 (1) 0.00
99.39 (1) 500 (1) 0.61
96.34 (9) 300 (9) 3.66
87.80 (19) 200 (19) 12.20
81.71 (1) 170 (1) 18.29
80.18 (4) 140 (4) 19.82
77.13 (6) 110 (6) 22.87
69.51 (19) 100 (19) 30.49
57.62 (20) -50 (20) 42.38
50.30 (4) -90 (4) 49.70
41.16 (26) -100 (26) 58.84
30.18 (10) -110 (10) 69.82
23.78 (11) -120 (11) 76.22
19.82 (2) -130 (2) 80.18
17.38 (6) -140 (6) 82.62
9.76 (19) -150 (19) 90.24
3.66 (1) -170 (1) 96.34
3.05 (1) -180 (1) 96.95
2.44 (1) -300 (1) 97.56
1.53 (2) -500 (2) 98.47
0.61 (1) -690 (1) 99.39
0.00 (1) -800 (1) 100.00
 17
 North
 None
 432
 A9765
 Q963
 J
 
 Q8765
 QJ4
 AJ5
 K5
 
 A9
 K82
 T742
 A863
 
 KJT
 T3
 K8
 QT9742
 
North-SouthResultEast-West
99.99 (1) 200 (1) 0.01
98.15 (5) 150 (5) 1.85
91.41 (17) 100 (17) 8.59
85.89 (1) 90 (1) 14.11
81.28 (14) 50 (14) 18.72
76.38 (2) -50 (2) 23.62
75.46 (1) -90 (1) 24.54
72.70 (8) -100 (8) 27.30
69.02 (4) -110 (4) 30.98
64.42 (11) -120 (11) 35.58
58.89 (7) -140 (7) 41.11
48.47 (27) -150 (27) 51.53
38.65 (5) -170 (5) 61.35
34.36 (9) -180 (9) 65.64
30.68 (3) -200 (3) 69.32
29.45 (1) -210 (1) 70.55
28.22 (3) -300 (3) 71.78
17.79 (31) -400 (31) 82.21
7.67 (2) -420 (2) 92.33
3.69 (11) -430 (11) 96.31
0.01 (1) -460 (1) 99.99
 18
 East
 N-S 
 AQT94
 AKQ9
 J4
 J5
 
 J875
 83
 KT2
 Q762
 
 63
 7
 AQ753
 AT984
 
 K2
 JT6542
 986
 K3
 
North-SouthResultEast-West
99.99 (1) 850 (1) 0.01
99.38 (1) 800 (1) 0.62
98.46 (2) 790 (2) 1.54
93.86 (13) 680 (13) 6.14
80.06 (32) 650 (32) 19.94
60.74 (31) 620 (31) 39.26
50.61 (2) 500 (2) 49.39
44.79 (17) 300 (17) 55.21
39.26 (1) 250 (1) 60.74
37.42 (5) 230 (5) 62.58
33.44 (8) 200 (8) 66.56
28.53 (8) 170 (8) 71.47
24.85 (4) 140 (4) 75.15
21.48 (7) 100 (7) 78.52
16.57 (9) 50 (9) 83.43
11.35 (8) -100 (8) 88.65
5.22 (12) -110 (12) 94.78
1.23 (1) -130 (1) 98.77
0.62 (1) -200 (1) 99.38
0.01 (1) -470 (1) 99.99
 19
 South
 E-W 
 Q43
 A752
 KT5
 T95
 
 AJT6
 QJ84
 Q2
 Q32
 
 82
 K3
 AJ93
 AK764
 
 K975
 T96
 8764
 J8
 
North-SouthResultEast-West
100.00 (1) 300 (1) 0.00
98.17 (5) 100 (5) 1.83
96.34 (1) -110 (1) 3.66
95.42 (2) -130 (2) 4.58
92.37 (8) -150 (8) 7.63
89.02 (3) -170 (3) 10.98
87.50 (2) -180 (2) 12.50
84.45 (8) -600 (8) 15.55
81.40 (2) -620 (2) 18.60
72.86 (26) -630 (26) 27.14
40.85 (79) -660 (79) 59.15
9.15 (25) -690 (25) 90.85
0.61 (3) -1370 (3) 99.39
 20
 West
 All 
 JT9873
 Q6
 Q3
 Q54
 
 K6
 K7532
 A9754
 T
 
 Q5
 AT94
 J86
 K732
 
 A42
 J8
 KT2
 AJ986
 
North-SouthResultEast-West
100.00 (1) 630 (1) 0.00
98.47 (4) 620 (4) 1.53
96.03 (4) 200 (4) 3.97
91.16 (12) 170 (12) 8.84
71.95 (51) 140 (51) 28.05
46.95 (31) 100 (31) 53.05
32.32 (17) -100 (17) 67.68
26.53 (2) -110 (2) 73.47
19.51 (21) -140 (21) 80.49
9.45 (12) -170 (12) 90.55
5.19 (2) -200 (2) 94.81
4.27 (1) -300 (1) 95.73
2.75 (4) -620 (4) 97.25
0.61 (3) -790 (3) 99.39
 21
 North
 N-S 
 K85
 T95
 T83
 KJ96
 
 QJT72
 AQ43
 974
 4
 
 3
 J876
 AKJ5
 AQ87
 
 A964
 K2
 Q62
 T532
 
North-SouthResultEast-West
100.00 (1) 500 (1) 0.00
96.08 (12) 100 (12) 3.92
86.14 (21) 50 (21) 13.86
79.22 (2) -90 (2) 20.78
78.31 (1) -110 (1) 21.69
76.51 (5) -120 (5) 23.49
72.29 (9) -130 (9) 27.71
68.07 (5) -140 (5) 31.93
65.06 (5) -150 (5) 34.94
62.05 (5) -170 (5) 37.95
59.94 (2) -180 (2) 40.06
58.13 (4) -200 (4) 41.87
56.63 (1) -210 (1) 43.37
55.72 (2) -230 (2) 44.28
50.60 (15) -400 (15) 49.40
37.35 (29) -420 (29) 62.65
26.51 (7) -430 (7) 73.49
15.96 (28) -450 (28) 84.04
7.23 (1) -460 (1) 92.77
3.92 (10) -480 (10) 96.08
0.60 (1) -490 (1) 99.40
0.00 (1) -1100 (1) 100.00
 22
 East
 E-W 
 AQ4
 J87
 98
 AJ865
 
 862
 AK96
 Q6432
 Q
 
 75
 QT2
 AKJ
 KT432
 
 KJT93
 543
 T75
 97
 
North-SouthResultEast-West
100.00 (1) 1400 (1) 0.00
95.15 (15) 200 (15) 4.85
90.30 (1) 110 (1) 9.70
81.21 (29) 100 (29) 18.79
71.82 (2) -50 (2) 28.18
66.97 (14) -90 (14) 33.03
58.79 (13) -100 (13) 41.21
53.64 (4) -110 (4) 46.36
51.52 (3) -120 (3) 48.48
41.82 (29) -130 (29) 58.18
31.52 (5) -140 (5) 68.48
27.58 (8) -150 (8) 72.42
21.82 (11) -170 (11) 78.18
17.27 (4) -180 (4) 82.73
15.15 (3) -300 (3) 84.85
13.03 (4) -500 (4) 86.97
9.70 (7) -600 (7) 90.30
6.06 (5) -620 (5) 93.94
2.73 (6) -630 (6) 97.27
0.61 (1) -750 (1) 99.39
0.00 (1) -800 (1) 100.00
 23
 South
 All 
 A83
 JT98
 K
 K6542
 
 KT97
 
 AJ962
 QJT7
 
 Q64
 Q764
 Q854
 98
 
 J52
 AK532
 T73
 A3
 
North-SouthResultEast-West
99.99 (1) 1700 (1) 0.01
99.07 (2) 930 (2) 0.93
97.85 (2) 790 (2) 2.15
96.93 (1) 680 (1) 3.07
94.47 (7) 650 (7) 5.53
83.43 (29) 620 (29) 16.57
74.23 (1) 500 (1) 25.77
73.62 (1) 300 (1) 26.38
71.47 (6) 200 (6) 28.53
64.11 (18) 170 (18) 35.89
51.23 (24) 140 (24) 48.77
43.56 (1) 120 (1) 56.44
42.64 (2) 110 (2) 57.36
41.72 (1) 90 (1) 58.28
26.69 (48) -100 (48) 73.31
7.37 (15) -200 (15) 92.63
1.85 (3) -300 (3) 98.15
0.62 (1) -400 (1) 99.38
0.01 (1) -500 (1) 99.99
 24
 West
 None
 A3
 AJ98
 Q643
 AJ3
 
 KJT75
 62
 A9
 KQ98
 
 82
 KQ73
 K852
 T54
 
 Q964
 T54
 JT7
 762
 
North-SouthResultEast-West
99.69 (2) 180 (2) 0.31
98.78 (1) 150 (1) 1.22
96.95 (5) 120 (5) 3.05
93.90 (5) 100 (5) 6.10
89.02 (11) 90 (11) 10.98
83.53 (7) 50 (7) 16.47
75.91 (18) -50 (18) 24.09
66.77 (12) -90 (12) 33.23
58.23 (16) -100 (16) 41.77
45.43 (26) -110 (26) 54.57
34.15 (11) -120 (11) 65.85
26.22 (15) -140 (15) 73.78
17.38 (14) -150 (14) 82.62
12.50 (2) -170 (2) 87.50
11.28 (2) -180 (2) 88.72
10.06 (2) -280 (2) 89.94
8.84 (2) -300 (2) 91.16
7.93 (1) -360 (1) 92.07
7.02 (2) -470 (2) 92.98
3.66 (9) -500 (9) 96.34
0.31 (2) -800 (2) 99.69
 25
 North
 E-W 
 9
 Q9763
 83
 K6543
 
 AQT873
 AJ5
 T9
 A7
 
 KJ642
 KT
 764
 Q98
 
 5
 842
 AKQJ52
 JT2
 
North-SouthResultEast-West
98.79 (5) 200 (5) 1.21
96.97 (1) 110 (1) 3.03
88.48 (27) 100 (27) 11.52
78.79 (5) -100 (5) 21.21
76.67 (2) -140 (2) 23.33
75.15 (3) -150 (3) 24.85
71.82 (8) -170 (8) 28.18
67.58 (6) -500 (6) 32.42
64.85 (3) -600 (3) 35.15
39.09 (82) -620 (82) 60.91
13.03 (4) -630 (4) 86.97
8.79 (10) -650 (10) 91.21
5.15 (2) -790 (2) 94.85
3.03 (5) -800 (5) 96.97
0.91 (2) -1100 (2) 99.09
0.00 (1) -1120 (1) 100.00
 26
 East
 All 
 2
 QJ754
 Q
 K97432
 
 AT94
 9
 K96
 AQJT8
 
 KQ8
 KT63
 A543
 65
 
 J7653
 A82
 JT872
 
 
North-SouthResultEast-West
100.00 (1) 1100 (1) 0.00
99.40 (1) 1000 (1) 0.60
98.49 (2) 670 (2) 1.51
97.29 (2) 500 (2) 2.71
96.39 (1) 400 (1) 3.61
93.07 (10) 300 (10) 6.93
87.65 (8) 200 (8) 12.35
84.94 (1) 140 (1) 15.06
80.72 (13) 100 (13) 19.28
76.51 (1) -100 (1) 23.49
75.60 (2) -180 (2) 24.40
73.80 (4) -200 (4) 26.20
71.69 (3) -500 (3) 28.31
63.55 (24) -600 (24) 36.45
54.52 (6) -620 (6) 45.48
34.64 (60) -630 (60) 65.36
15.96 (2) -650 (2) 84.04
9.04 (21) -660 (21) 90.96
2.11 (2) -950 (2) 97.89
0.60 (3) -1100 (3) 99.40
 27
 South
 None
 Q4
 AJT9865
 K83
 5
 
 JT5
 KQ
 AQ5
 KQ932
 
 K863
 732
 2
 J8764
 
 A972
 4
 JT9764
 AT
 
North-SouthResultEast-West
99.95 (1) 750 (1) 0.05
99.24 (1) 690 (1) 0.76
98.53 (1) 630 (1) 1.47
97.47 (2) 590 (2) 2.53
96.40 (1) 570 (1) 3.60
95.70 (1) 500 (1) 4.30
94.99 (1) 470 (1) 5.01
92.86 (5) 420 (5) 7.14
90.74 (1) 300 (1) 9.26
88.26 (6) 200 (6) 11.74
74.80 (32) 170 (32) 25.20
62.75 (2) 150 (2) 37.25
52.48 (27) 140 (27) 47.52
42.56 (1) 130 (1) 57.44
40.08 (6) 110 (6) 59.92
34.77 (9) 100 (9) 65.23
24.50 (20) 50 (20) 75.50
13.16 (12) -50 (12) 86.84
6.78 (6) -100 (6) 93.22
3.95 (2) -110 (2) 96.05
2.53 (2) -130 (2) 97.47
0.76 (3) -300 (3) 99.24
 28
 West
 N-S 
 KQT
 AK752
 Q62
 83
 
 42
 Q9843
 A3
 AK76
 
 J9865
 
 KT74
 QJ95
 
 A73
 JT6
 J985
 T42
 
North-SouthResultEast-West
99.95 (1) 300 (1) 0.05
99.24 (1) 180 (1) 0.76
98.18 (2) 140 (2) 1.82
97.11 (1) 120 (1) 2.89
93.92 (8) 100 (8) 6.08
90.74 (1) 90 (1) 9.26
83.56 (19) 50 (19) 16.44
76.39 (1) -80 (1) 23.61
71.61 (1) -90x3;+50x1 (1) 28.39
67.62 (23) -90 (23) 32.38
56.73 (7) -100 (7) 43.27
42.21 (34) -110 (34) 57.79
26.27 (11) -120 (11) 73.73
17.41 (14) -130 (14) 82.59
9.62 (8) -140 (8) 90.38
5.72 (3) -150 (3) 94.28
3.24 (4) -200 (4) 96.76
1.12 (2) -300 (2) 98.88
0.05 (1) -800 (1) 99.95
 29
 North
 All 
 T6
 8765
 T85
 AT93
 
 A97
 A94
 A92
 J865
 
 J852
 QJ3
 KJ64
 K7
 
 KQ43
 KT2
 Q73
 Q42
 
North-SouthResultEast-West
91.92 (2) 200 (2) 8.08
79.34 (1) 90 (1) 20.66
70.96 (1) -80 (1) 29.04
62.58 (1) -90 (1) 37.42
54.19 (1) -100 (1) 45.81
41.62 (2) -120 (2) 58.38
24.85 (2) -150 (2) 75.15
12.27 (1) -300 (1) 87.73
3.89 (1) -500 (1) 96.11
 30
 East
 None
 QJ73
 K8
 QT5
 AQ93
 
 A4
 QJ2
 KJ732
 KT4
 
 K98652
 T976
 64
 6
 
 T
 A543
 A98
 J8752
 
North-SouthResultEast-West
79.34 (5) 150 (5) 20.66
54.19 (1) 130 (1) 45.81
45.81 (1) 100 (1) 54.19
33.23 (2) 50 (2) 66.77
12.27 (3) -50 (3) 87.73

 

To Home Page