Open Pairs - Ad 120 Cup

Session 1


[Open]
[Mixed] [MP] [Simultaneous] [IMP] [Invitational] [Teams]
Frequencies [2] [3]

North - South

Rank Score Names #IBF #IBF LMP
1 69.53 Gilboa Uri - Ori Ami 5238 3135 30
2 66.89 Lang Shira - Faur Shiri 16877 6400 24
3 65.54 Kupnicki Marian - Majdanski Leszek POL POL 19
4 62.53 Klein Gad - Benishty Moshe 1185 17997 15
5 62.24 Fisher Lotan - Minzli Aida 14975 3118 12
6 62.22 Abraham Tania - Harel Tami 5465 3076 10
7 62.16 Ravid Menachem - Arvatz Avi 1447 4810 8
8 62.06 Kenigsberg Modi - Ofir Gilad 473 12403 6
9 62.02 Solnik Arie - Gans Bob 3038 113 5
10 62.02 Cieslak Yarostaw - Filipowicz Dominik POL POL 4
11 61.61 Confino Josi - Yogev David 6516 3026 4
12 61.61 Abarbach Israel - Ben Dror Ariel 12736 4119 4
13 61.55 Bensaid Josian - Bensaid Jacqes 1514 1506 4
14 61.37 Greenstein Kerenor - Ben Bassat Gadi 11565 4444 4
15 61.35 Gal-On Nurit - Gal-On Alex 6252 6253 4
16 61.06 Rashti Shaul - Goldring David 10470 1416 4
17 60.89 Cohen Uri - Roll Dov 5531 6043 4
18 60.42 Vidavsky Hanna - Vidavsky Micha 5855 5856 4
19 60.30 Mandelbaum Itzchak - Niran Walter 2054 2057 4
20 59.62 Dagan Judi - Ram Moshe 15048 8378 4
21 59.32 Zeligman Shalom - Klukowski Julian 199 POL 4
22 59.22 Agronik Gregori - Shkolnik Zinobi 13110 10298 4
23 58.75 Bahar Ety - Bahar Reuven 308 8267 4
24 58.42 Zack Yaniv - Cohen Ilan 4281 17258 4
25 58.22 Hausner Susan - Scharo Jorge 2926 3456 4
26 58.17 Paz Mordechay - Lavie Amikam 8943 8449 4
27 58.12 Symchowicz Jean - Symchowicz Julite USA USA 4
28 58.09 Rafaeli David - Shitrit Avi 4087 7748 4
29 57.95 Stock Gill - Stock Lynton GBR GBR 4
30 57.72 Serf Mariane - Waksman Sophie FRA FRA 3
31 57.62 Comisioner Iolanda - Weinstock Paul 2932 6398 3
32 57.42 Paz Miriam - Nagid Michal 9920 6593 3
33 57.22 Zinger Marica - Friedlander Ehud 5765 4648 3
34 57.17 Berkman Meir - Zadik Erez 8312 2934 3
35 57.15 Frank Josseph - Assaraf Ory 5364 14239 3
36 57.13 Milchan Dror - Meyouhas Yaacov 3655 8871 3
37 56.96 Birman Daniela - Niedzielski Pawel 4335 POL 3
38 56.91 Menashe Yehoshua - Cohen Haim 1652 4158 3
39 56.70 Maman David - Levinstein Hanna 4707 16523 3
40 56.40 Dagan Avinoam - Shahal Arie 1055 11897 2
41 56.34 Gelbart Hanna - Ben-Yehuda Yehudith 4565 2218 2
42 56.21 Hayut Avi - Glaziewsk Bianka 5366 2858 2
43 56.07 Rol Dalia - Cohen Rona 20129 15554 2
44 56.04 Hirsh Amalia - Assaraf Eran 1585 14179 2
45 55.91 Hakimi Tamar - Poplilov Lilo 2427 10090 2
46 55.73 Mark Sonia - Spector Michal 6937 6856 2
47 55.47 Firus Dlila - Azran Yael 1496 3248 2
48 55.41 Kravitz Arie - Kravitz Irit 4418 4419 2
49 55.20 Shunak Shoshana - Sarussi David 7923 5699 2
50 55.18 Dimor Zipi - Sriber Frida 19942 19943 2
51 55.16 Zaidenberg Netzer - Lavi Shlomi 13339 15132 2
52 54.98 Rozenthal Li - Erez Eyal 18264 16440 2
53 54.75 Drezner Tirtza - Goldman Varda 11054 8028 2
54 54.55 Meirchuk Wladimir - Meirchuk Pavel 4955 7827 2
55 54.17 Poplilov Matilda - Hakimi Aharon 10080 2429 2
56 54.16 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 2
57 54.01 Jans Van Lankveld - Berend Van Der Bos NED NED 2
58 53.65 Urinov Brenda - Rabin Caroline GBR GBR 2
59 53.51 Kenner Laura - Kleinman Debra GBR GBR 1
60 53.38 Baizer Moti - Shainer Hanna 12001 15248 1
61 53.36 Naveh Nurit - Mermelstein Gabi 1327 3765 1
62 53.33 Hertzka Ron - Rosler Amnon 99 4373 1
63 53.18 Shezifi Hanna - Shachar Lea 983 957 1
64 53.11 Shemesh Sami - Shemesh Ruth 18561 18560 1
65 53.10 Liran Inon - Velzer Chaim 11122 11436 1
66 53.00 Meirom Aharon - Meirom Daniela 4673 4973 1
67 52.67 Aladjem Yoseph - Ben-Amram Clila 12535 7733 1
68 52.66 Rimon Raanan - Laakso Jarmo FIN FIN 1
69 52.59 Gordon Dan - Chaiuta Eitan 2311 6827 1
70 52.50 Paiken Yotam - Goldfarb Ilia 16536 15362 1
71 52.32 Milashewski Mirek - Szenberg Stefano POL ITA 1
72 52.18 Seglovitz David - Greenberg Shalva 3467 6230 1
73 51.83 Medvedev - Solodar Philip 15031 RUS 1
74 51.44 Cohen Ilan - Bergman Rachel 5350 17044 1
75 51.42 Etizion Amir - Fibert Yosef 20704 8778 1
76 51.29 Gottfreid Shay - Valfer Michael 17756 12213 1
77 51.23 Spencer Richard - Lawy Emile GBR GBR 1
78 51.23 Heath Diana - Lebahann Joseph FRA FRA 1
79 51.17 Levin Noemi - Levin Dani 7946 7947 1
80 51.13 Cohen Mazal - Bashvitz Reuven 13927 7587 1
81 51.09 Shavelzon Victor - Litvinov Vladislav 17020 14633 1
82 50.99 Ben-Shmuel Asher - Eilam Moshe 5160 8972 1
83 50.97 Langer Tamar - Gaunt Edward 6292 53 1
84 50.89 Klif Ilana - Malka Yaacov 11003 14220 1
85 50.85 Genty Muriel - Lebahann Colett FRA FRA 1
86 50.75 Orenstein Sara - Forer Shoshana 14344 2706 1
87 50.74 Panella Ana - Estefanell Carina SPA SPA 1
88 50.61 Gedaly Regina - Vaisberg Ronny VEN VEN 1
89 50.52 Greenberg Riki - Ophir Meira 6452 14620 1
90 50.45 Meir Roni - Meir Rivi 11345 11346 1
91 50.44 Kochav Kobi - Salami Aliza 8758 12819 1
92 50.42 Ben-Aroya Ilan - Sarussi Emi 2232 4858 1
93 50.42 Flores Moshe - Flores Chaya 2711 2712 1
94 50.20 Vexler Yigal - Lahman Noami 15727 6675 1
95 50.10 Segev Hen - Friedlandr Dudy 16820 12719 1
96 49.90 Issak Menahem - Levi Roni 3080 12052  
97 49.89 Meyuchas Moshiko - Soesman Ilana 14777 6681  
98 49.73 Raskin Natali - Raskin Mark 20846    
99 49.62 Shay Shmuel - Eshel Ran 19507 21869  
100 49.60 Cohen Koby - Arad Noya 16992 9048  
101 49.60 Lieberman Ruth - Kenigsberg Drora 283 1950  
102 49.57 Holinger Irit - Hertz Zipora 17990 4138  
103 49.55 Siag Samir - Indurski Sara 11457 11870  
104 49.55 Mandell Norman - Mandell Suzan GBR GBR  
105 49.54 Shidlov Miriam - Shidlov Shlomo 18320 18283  
106 49.44 Greenstein Raya - Leonid She 730 13020  
107 49.29 Zemah Yaffa - Hermon David 12840 6431  
108 49.23 Tzur David - Tzur Yehudit 9288 9373  
109 49.20 Yana Marc - Boccara M FRA FRA  
110 49.07 Matliach Susan - Zarbiv Shirly 15894 16199  
111 49.01 Schogger Harold - Amar Avi GBR 3366  
112 49.01 Stein Zdenko - Uziel Ester 15959 15958  
113 48.99 Winton Sharon - Waterman Joanne GBR GBR  
114 48.90 Farkas Ruth - Dan Ora 5305 1200  
115 48.55 Rosler Omer - Shamay-Rosler Ora 18926 10218  
116 48.40 Arel Yonatan - Fux Stephan 19115 20321  
117 48.26 Goldan Ilana - Goldan Shmuel 5728 5729  
118 48.08 Atzmon Nurit - Raznik Peretz 19138 8294  
119 48.07 Cohen Shira - Burnstien Giza 14618 12543  
120 48.02 Nesselrot Hagit - Westreich Joel 10391 11306  
121 48.01 Shapir Tamar - Avraham Brommet 14426 13569  
122 47.88 Shani Ruth - Libster Nadia 395 798  
123 47.78 Kolaker Arieh - Kulaker Srita 17253 12109  
124 47.68 Grazian Anita - Pasquini VEN VEN  
125 47.57 Levy Shlomo - Zarzwski Dalia 11006 16237  
126 47.41 Bar-On Zipora - Dayan Gila 13827 15416  
127 47.41 Vaisgreen Hava - Harpaz Ketty 17375 17376  
128 47.29 Raicher Nili - Klienman Daniela 14412 20128  
129 47.20 Lazar Alon - Ellal Gaby 15053 17405  
130 47.18 Grinberg Zadok - Amir Mira 681 2508  
131 46.98 Aviv Sabina - Aviv Joseph 13005 13006  
132 46.96 Glattman Miri - Efron Francine 11910 14774  
133 46.89 Cohen Pauline - Barnard Elizabeth GBR GBR  
134 46.83 Hadad Ati - Cohen Michael 18007 18004  
135 46.60 Gur Ora - Socher Itzik 11363 14554  
136 46.53 Lubinsky Yuval - Mark Micha 715 6938  
137 46.43 Shpigler Dani - Lurig Rafi 15407 15406  
138 46.41 Hadar Janet - Hadar Eli 13723    
139 45.96 Levi Lili - Levi Rafi 16197 16198  
140 45.93 Beeri Michal - Beeri Rafi 16401 16400  
141 45.90 Peikin Orna - Peikin Zvi 12269 12270  
142 45.48 Lev-Ari Tina - Dichi Andrea 10969 ITA  
143 45.46 Shalev Edith - Shafat Han 3245 14990  
144 45.08 Mrs. Rotshild - Picard Francois SWI SWI  
145 44.98 Kaplan Kilda - Levhar Mishel 10776 9759  
146 44.67 Danon David - Guez David 15839 16748  
147 44.63 Landesman Ety - Bert Yoram 12154 14358  
148 44.60 Hazan Batia - Pinhas Thiya 1154 4562  
149 44.58 Waterman Renee - Cohen-Vanwest Rosa 17162 15790  
150 44.57 Oron Dalia - Peri Moti 18005 18022  
151 44.52 Ofir Ruth - Cohen Doreet 14656 14566  
152 44.51 Zamir Hedva - Zamir Israel 20728 20727  
153 44.50 Hoch Gilber - Hoch Josette FRA FRA  
154 44.42 Klein Iris - Ofer Yael 1186 9100  
155 44.29 Chiche Andre - Ghouzi Jacques FRA FRA  
156 44.27 Ghouzi Roger - SARAGA FRA FRA  
157 44.00 Raz Amnon - Toledano 12306 20506  
158 43.95 Ardenbaum Ofra - Apelbaum Ofra 154 16790  
159 43.90 Sher Hanan - Yahel Nili 2328 11658  
160 43.78 Pasha Roni - Cohen Adi 7371 498  
161 43.42 Birnbach David - Krespi Nisim 4536 4534  
162 43.39 Ittah Albert - Glitzenstien Mordeay 974 5712  
163 43.29 Ringler Linda - Hasson Micha 8443 7616  
164 42.46 Klotnik Berl - Burko Yafa 20137 6746  
165 42.46 Abeshitz Btia - Abeshitz Israel 10552 10553  
166 42.30 Bruchstein Stanly - Bruchstein Esther 21544    
167 42.22 Alloul Genevieve - Alloul Joseph FRA FRA  
168 41.85 Kraus Zohar - Kraus Oscar 5736 5737  
169 41.84 Assous Rachel - Silvera Sion FRA FRA  
170 41.75 Pelz Barbara - Pelz Baruch 4463 8879  
171 41.65 Yagoda Tomas - Yagoda Yehudit 12107 2802  
172 41.55 Levinshtien Miriam - Sela Dafna 6420 13856  
173 41.50 Souied Nicole - Souied Yvan FRA FRA  
174 41.49 Khalatnikova Eleonora - Kodnes Shoshana RUS 20895  
175 41.44 Milchan Ronit - Thein Dalia 5018 15103  
176 41.27 Nemirowsky Marta - Ruah Huggete VEN VEN  
177 40.99 Zeevi Elimelech Miri - Koren Diana 18661 14993  
178 40.65 Bloch Jacqline - Spira Marlyse SWI SWI  
179 40.46 Fox Gordon - Fox Sandra GBR GBR  
180 40.13 Genty Muriel - Sananes Jeannette FRA FRA  
181 40.01 Englander Gaby - Englander Eli 9245 9246  
182 39.97 Shafran Agi - Vinakorov Galina 17035 15193  
183 39.39 Gal Shoshana - Gal Ofer 10029 10030  
184 39.34 Deutsh Margalit - Aloni Rivka 3243 4159  
185 39.31 Yosha Lily - Yosha Amnon 18341 18342  
186 39.22 Brilleslyr Jenny - Shimonovic BEL    
187 37.77 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
188 36.56 Ofra Foster - Shuval Tziona 19198    
189 36.51 Givon Abraham - Binyamin Joshefina 14849 16200  
190 35.64 Duvshani Zvi - Segal Miron 11745 4319  
191 34.64 Sapir Miriam - Charlaff B 16245 15034  
192 33.36 Perlmutter Daniel - Masua Yehushua 6418 21719  
193 32.03 Broida Eliram - Yossef Gila 20187 21315  
194 31.23 Avidav Carmela - Avidav Amitai 21329    
195 28.36 Zehavi Rika - Tir Rivka 21718 19745  

East - West

Rank Score Names #IBF #IBF LMP
1 70.19 Ronen Shoshana - Libster Beni 947 3642 30
2 69.76 Pieters Dirk - Malamed Tali 18008 11815 24
3 69.70 Gromova Victoria - Ponomareva Tatiana RUS RUS 19
4 68.02 Lengy Assaf - Levin Amir 12940 9321 15
5 67.78 Levinger Asa - Hetz Nathan 8769 10642 12
6 66.23 Asolin Adi - Hetz Clara 16490 10643 10
7 65.82 Anidjar Nina - Brenner Diego SPA BRA 8
8 65.41 Munteanu Aura - Munteanu Alex 4252 4253 6
9 65.26 Bar-On Roni - Axelrod Asher 3907 444 5
10 65.24 Padon Dror - Malach Jacob 15043 14443 4
11 65.24 Zak Piotr - Zaremba Jerzy POL POL 4
12 64.47 Susar Sella - Carasso Vivian 37 285 4
13 63.94 Gross Gilbert - Mauberquez FRA FRA 4
14 63.55 Barr-Benin Ronnie - Herbst Ilan 1457 5935 4
15 63.49 Rozmarine Gad - Brifman Henya 10469 9867 4
16 63.34 Melberg Lucia - Kaufman Israel 4018 2169 4
17 63.12 Huber Elymelech - Eilat Yuval 9668 1892 4
18 63.08 Chitayat Eli - Chitayat Fiona 16495 16494 4
19 62.95 Kaplan Aharon - Amir Arie 1763 503 4
20 62.87 Pachtmann Ron - Pacheco Morela 14659 VEN 4
21 62.58 Saada Nathalie - Boauziz Daniel 18838 20751 4
22 62.19 Sagiv Irit - Atlas Jacov 15817 2467 4
23 62.09 Graizer Yair - Nemet Shlomo 500 8240 4
24 61.85 Schneider Yoram - Schneider Nurit 645   4
25 61.55 Cohen David - Elyashar Shlomo 4537 2005 4
26 61.43 Birman Alon - Wassermann Gilda 15015 BEL 4
27 60.15 Perlmuter Arie - Shlifer Israel 15054 3955 4
28 59.94 Cohen Meir - Nesselrot Avraham 1037 8393 4
29 59.74 Graizer Nurit - Horvitz Shimshon 10371 1007 4
30 59.29 Kruck Robert - Kruck Ester 4718 4719 3
31 59.12 Guy Hanna - Cohen Shmuel 9306 4938 3
32 59.02 Kremer Shmuel - Menachem Avinoam 11091 8888 3
33 58.85 Elias Ilan - Sagi Edna 15122 10631 3
34 58.74 Inbar Dan - Weinberg Arudi 15231 11657 3
35 58.69 Schipper Kees - Den Boer Henk NED NED 3
36 58.54 Fishel Dita - Stelman Sara 17389 14053 3
37 58.24 Sarar Eti - Basel Miriam 16826 19320 3
38 57.96 Assaraf Daniel - Firuz Moshe 7907 1491 3
39 57.90 Uchitel Boris - Keler Ytzchak 11725 9105 3
40 57.82 Cabezas Andree - Andrej Georgina VEN VEN 2
41 57.65 Brown Harvey - Brown Caroline GBR GBR 2
42 57.41 Shazar Amos - Ben-Zvi Eyal 1709 17188 2
43 57.31 Bello Avi - Arnon Gadi 7954 4592 2
44 57.31 Morad Uri - Mey-Tal Kfir 4406 15700 2
45 57.25 Israeli Dan - Van Der Wouden Fred 14669 21316 2
46 57.18 Peri Shalom - Benadiba Jacques 961 FRA 2
47 57.15 Guttmann Henry - Tomski Michael 13774 GER 2
48 56.81 Silvera S - Berrebi Annie FRA FRA 2
49 56.63 Broyda Sara - Bankhalter Pnina 16556 3759 2
50 56.31 Teteles Irena - Goldmann M. 1307 4102 2
51 55.94 Kotev Shosh - Hadari Malca 17489 15419 2
52 55.87 Rubinstein Ester - Talper Rina 12564 12258 2
53 55.83 Holinger Avi - Hertz Reuven 20847 4137 2
54 55.80 Pelech Amos - Pecker Sami 11896 11730 2
55 55.73 Serov - Gromov Andrey RUS RUS 2
56 55.71 First Ronit - Hen Liat 12735 17491 2
57 55.63 Lucacio Alex - Goldschmit Alain FRA FRA 2
58 55.31 Sigal Meliana - Argelazi Eliran 10260 14773 2
59 55.25 Dagan Hava - Cohen Moyra 1057 18110 1
60 55.19 Sagiv Stela - Sagiv Yehuda 9665 8266 1
61 55.16 Lebel Talya - Bilgory Sara 10397 12562 1
62 54.91 Aknin Ruth - Aknin Yechiel 5054 5055 1
63 54.89 Ginossar Itamar - Dar Oren 19061 17472 1
64 54.59 Ben David Yuval - Hersfang Dan 17852 16486 1
65 54.55 de Boer Wubbo - Snellers Agnes NED NED 1
66 54.32 Sehal Shay - Segal Matan 18538 18539 1
67 54.31 Shaked Itzhak - Levi Avi 5414 5415 1
68 53.82 Blum David - Vaisseer Haim 2924 4173 1
69 53.72 Simon Sue - Lipton Allan GBR GBR 1
70 53.59 Brifman Efraim - Gelbard Mordechay 4370 612 1
71 53.34 Vax Gal - Greenberg Gal 15333 15138 1
72 53.30 Steve Hamoui - Sultan Perla ITA VEN 1
73 53.21 Van Der Wouden M - Van Der Wouden H NED NED 1
74 53.10 Libster Shaya - Kriegel Rammy 799 439 1
75 52.88 Bernazzani Gionluigi - Bernazzani Mimi VEN VEN 1
76 52.87 Kanditan Merry - Felman Gila 11830 8132 1
77 52.85 Cohen Farmiel - Edenburg Shlomo 3713 3739 1
78 52.83 Zentler Nili - Raz Shilla 7475 12307 1
79 52.75 Altras Daniel - Altras Perla 5300 2388 1
80 52.62 Lewaciak Grzegorz - Zadroga J POL POL 1
81 52.53 Pool Joachim - Bargil Avi 4172 4181 1
82 52.51 Agozi Nili - Entin David 11419 3524 1
83 52.45 Aalsvel Hans - Schwartz Ron 16044 15690 1
84 52.31 Solomon Warner - Pencharz Elaine ENG GBR 1
85 52.29 Atzmony Uzi - Atzmony Esther 937 938 1
86 52.24 Shahar Neta - Toby Yakov 9163 964 1
87 52.17 David Silv - Faur Zvia 18006 4040 1
88 52.04 Freeman Steve - Bonhart Ilana 19062 1213 1
89 51.99 Asher Levy - Levi Clara 15322 18590 1
90 51.91 Suchman Zvi - Shazar Arnon 1837 1838 1
91 51.87 Bierman Jacov - Bierman Anita 4015 4016 1
92 51.84 Rozenbaum Tania - Nuna Ruth 13410 12820 1
93 51.51 Bareket Ilan - Roll Yossi 9312 9402 1
94 51.44 Dori Israel - Dori Zvia 4506 4507 1
95 51.33 Gutin Itzchak - Hovesh Ana 106 6545 1
96 51.27 Zhaler Margalit - Zhaler Jakob 13954 13955 1
97 50.87 Levanon Ayelet - Holtzer Clara 4666 11280 1
98 50.87 Hasson David - Karlibach Michael 5030 6111 1
99 50.70 Karmi Carmella - Zwick Ilana 2804 10251 1
100 50.70 Saxon Neta - Madpis Uri 5458 319 1
101 50.57 Lahmi Simoue - Gertion Joelle FRA FRA 1
102 50.38 Arieli Amnon - Lerner Mos 663 15387 1
103 50.34 Knaan Tomer - Epstein Uri 9394 14343 1
104 49.81 Peker Ruth - Peker Abir 5181 5182  
105 49.64 Azancot Pnina - Gerstner Gal 15217 17919  
106 49.46 Ronen Leora - Vazina Uri 1253 14064  
107 49.04 Eliyahu Sigal - Cohen Yossi 17903 18280  
108 48.78 Yarden Dan - Yarden Kerri 15110 15119  
109 48.45 Baron David - Columbeanu Anne FRA FRA  
110 48.41 Haimi Sima - Haimi Ram 6190 4802  
111 47.81 Gaunt Jenny - Gaunt Lawrence GBR GBR  
112 47.65 Ram Hila - Ram David 3364 3363  
113 47.57 Asaraf Ayala - Sadeh Zion 7914 6611  
114 47.55 Keinan Dani - Kremer Hadasa 9289 8527  
115 47.38 Vexelbaum Hanna - Vexelbaum Avner 12405 12406  
116 47.14 Mellin Ben-David - Bouaziz Leon 5052 FRA  
117 47.08 Berkman Yakov - Ben Shimon Mariem 11476 11475  
118 46.93 Sadan Noga - Graif Igal 17024 17513  
119 46.87 Reuser Mike - Huisintveld Martin NED NED  
120 46.76 Levgorin Nachman - Bawnik Perla 1341 10853  
121 46.73 Porat Rami - Braunstein Yael 55 14651  
122 46.72 Ben-Nun Aviva - Lubinsky Orna 19027 19471  
123 46.65 Glasberg Lezley - Mendel Don 21772 21773  
124 46.44 Mor Libi - Mor Moti 14257 14258  
125 46.31 Barminskaya Maria - Ostrikov Sergey RUS RUS  
126 46.08 Levi Aliza - Cohen Couti 19528 13398  
127 45.76 Saada Patrick - Djian Pierre 18839 FRA  
128 45.53 Klien Robert - Choucroun Jacquelin GBR FRA  
129 45.50 Alyovitch Aliza - Stadler Neomi 16173 7849  
130 45.34 Vaisberg Tanya - Vaisman Anita VEN VEN  
131 45.17 Cohen Eitan - Cohen Naomi 11160 15090  
132 45.14 Koren Yehudit - Koren Haim 11411 11412  
133 44.99 David Jeanne - Rozenthal Avi 12311 17556  
134 44.98 Budnik Rivka - Budnik Yosef 14977 14978  
135 44.66 Mitrany Eliezer - Weissbuch Israel 6102 4078  
136 44.66 Milner Alex - Milner Sonia 2856 2855  
137 44.53 Kestenbaum Shmuel - Maimon Sarit 5885 17412  
138 44.37 Itzhaki Edna - Itzhaki Dany 16257 16254  
139 44.18 Cohen Annie - Memmi Marlene FRA FRA  
140 43.44 Livnat Tova - Kremer Zehava 9115 11092  
141 43.43 Katz Abraham - Oren Meir 3353 4676  
142 43.39 Shaked Rachel - Hochstadt Zila 9175 14735  
143 43.28 Picard Edith - Shulamit Battega SWI SWI  
144 43.24 Rubinstein Sesilya - Grinberg Shosh 11458 9687  
145 43.18 Yaffe Dalia - Yaffe Israel 11413 11414  
146 43.18 Adiv Jossi - Zamsh Moshe 416 12249  
147 42.85 Ginzborsky Rina - Kelmer Pesia 12542 14807  
148 42.74 Bloom Patsy - Rachel Duke GBR GBR  
149 42.68 Ben-Yosef Avraham - Sason Meir 8337 8336  
150 42.44 Oren Ramona - Izik Rachel 10702 19317  
151 42.30 Hayun Lili - Bauer Tikva 18439 21327  
152 42.12 Segal Hava - Tabachenic Fanny 9770 00334\  
153 42.04 Katzman Ha - Shulamit 16578    
154 41.88 Levi David - Shaubi Aviyahu 19508 21278  
155 41.67 Sherman Marta - Avitov Tova 17957 16108  
156 41.17 Rosimer Nily - Hahn Alice 2676    
157 41.04 Ciprot Betty - Doron Michal 15737 13799  
158 41.00 Gutman Orly - Rubinstien Gila 18821    
159 40.56 Vainberg Ilan - Vianberg Liora 19885 19886  
160 40.56 Gerszonvoyt Ricardo - Balsiano Eli 5372 19067  
161 40.55 Djian Joelle - Djian Cecilia FRA FRA  
162 40.27 Slotine Genia - Witman Izi 12486 17573  
163 40.15 Vaisel Lili - Zeleznik Ruti 21043 17690  
164 39.94 Detra Zipi - Vax Rachel 21545 15334  
165 39.76 Katan Michile - Lellouch David FRA FRA  
166 39.24 Graham Iren - Graham Tony GBR GBR  
167 39.19 Carasso Jaakov - Kesari Nisim 6312 12577  
168 39.16 Zohar Sara - Vilanski Doran 10958 17211  
169 39.12 Rubin Yehezkel - Hod Mori 20446 20266  
170 38.80 Gershinson Colin - Gershinson Moira GBR GBR  
171 38.78 Hod Anat - Rubin Nira 17989 16726  
172 38.49 Aharon Vivian - Dayan Ahuva 20344    
173 38.16 Shlomi Tovit - Prigal David 11528 5922  
174 37.28 Sapir Kate - Ofenhaim M 5243 5981  
175 36.90 Mishkin Arie - Lotan Dafn 14925 16397  
176 36.88 Zehavi Yohanan - Petresco Ehud 19276    
177 36.60 Helen Ovadia - Obadia Gilbert 19566    
178 36.43 Cohen Ester - Roobinsten Maia 19184 19250  
179 36.36 Peled Aliz - Golan Kalman 14005 3899  
180 36.29 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
181 34.97 Bennaim Nicole - Cuip Helene FRA FRA  
182 34.78 Oren Nehama - Or Meir Zipi 21325 21347  
183 34.69 Vodukova Ludmila - Lichtenstein Judith BLR GER  
184 34.67 Apel Pnina - Sukris Hava 17686 21317  
185 34.14 Levi Carasso Arie - Levi Carasso Rivka 17986 17987  
186 32.57 Sade' Gila - Etizion Boaz 11273 16168  
187 32.53 Elenberg Rina - Uchitel Ludmila 7976 16430  
188 31.61 Celia Allen - Shafir Baruch GBR 18984  
189 31.33 Kleinfeld Ilana - Aliba Malka 12992 5395  
190 29.21 Firus Esther - Einat Tikva 18167 16205  
191 26.65 Alter Ora - Shternfine Pnina 21338 20230  
192 15.99 Izraelewicz Alice - Gargui Simonne FRA FRA  
Result Program: AMIT Asaf © (2011)

 

To Home Page