Open Pairs - Ad 120 Cup

Session 3


[Open]
[Mixed] [MP] [Simultaneous] [IMP] [Invitational] [Teams]
[1] [2]

Final A

Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 61.72 Bar-On Roni - Axelrod Asher 3907 444 21
2 59.92 Peri Shalom - Benadiba Jacques 961 FRA 17
3 59.11 Cieslak Yarostaw - Filipowicz Dominik POL POL 13
4 57.63 Gilboa Uri - Ori Ami 5238 3135 11
5 56.21 Fisher Lotan - Minzli Aida 14975 3118 9
6 55.68 Barr-Benin Ronnie - Herbst Ilan 1457 5935 7
7 55.60 Gross Gilbert - Mauberquez FRA FRA 5
8 55.40 Solnik Arie - Gans Bob 3038 113 4
9 55.39 Levinger Asa - Hetz Nathan 8769 10642 4
10 55.04 Naveh Nurit - Mermelstein Gabi 1327 3765 3
11 53.47 Jans Van Lankveld - Berend Van Der Bos NED NED 2
12 52.37 Agronik Gregori - Shkolnik Zinobi 13110 10298 2
13 50.89 Milchan Dror - Meyouhas Yaacov 3655 8871 1
14 49.75 Guttmann Henry - Tomski Michael 13774 GER  
15 47.64 Kenigsberg Modi - Ofir Gilad 473 12403  
16 47.27 Paiken Yotam - Goldfarb Ilia 16536 15362  
17 47.05 Brifman Efraim - Gelbard Mordechay 4370 612  
18 45.98 Graizer Nurit - Horvitz Shimshon 10371 1007  
19 45.54 Padon Dror - Malach Jacob 15043 14443  
20 45.03 Graizer Yair - Nemet Shlomo 500 8240  
21 44.23 Asolin Adi - Hetz Clara 16490 10643  
22 44.17 Mandelbaum Itzchak - Niran Walter 2054 2057  
23 43.87 Confino Josi - Yogev David 6516 3026  
24 43.31 Bello Avi - Arnon Gadi 7954 4592  
25 43.25 Lang Shira - Faur Shiri 16877 6400  
26 42.53 Sigal Meliana - Argelazi Eliran 10260 14773  
27 41.83 Bensaid Josian - Bensaid Jacqes 1514 1506  
28 40.55 Abarbach Israel - Ben Dror Ariel 12736 4119  

East - West

Rank Score Names #IBF #IBF LMP
1 67.85 Lewaciak Grzegorz - Zadroga J POL POL 21
2 65.75 Zeligman Shalom - Klukowski Julian 199 POL 17
3 62.42 Zak Piotr - Zaremba Jerzy POL POL 13
4 59.51 Lengy Assaf - Levin Amir 12940 9321 11
5 56.99 Serf Mariane - Waksman Sophie FRA FRA 9
6 56.42 de Boer Wubbo - Snellers Agnes NED NED 7
7 55.11 Kaplan Aharon - Amir Arie 1763 503 5
8 53.12 Saada Nathalie - Boauziz Daniel 18838 20751 4
9 52.50 Ravid Menachem - Arvatz Avi 1447 4810 4
10 51.27 Hakimi Tamar - Poplilov Lilo 2427 10090 3
11 50.69 Zinger Marica - Friedlander Ehud 5765 4648 2
12 50.40 Kupnicki Marian - Majdanski Leszek POL POL 2
13 49.76 Pachtmann Ron - Pacheco Morela 14659 VEN  
14 49.64 Gromova Victoria - Ponomareva Tatiana RUS RUS  
15 49.54 Assaraf Daniel - Firuz Moshe 7907 1491  
16 48.22 Cohen Farmiel - Edenburg Shlomo 3713 3739  
17 48.17 Milashewski Mirek - Szenberg Stefano POL ITA  
18 47.51 Huber Elymelech - Eilat Yuval 9668 1892  
19 47.04 Pieters Dirk - Malamed Tali 18008 11815  
20 46.66 Gal-On Nurit - Gal-On Alex 6252 6253  
21 45.60 Ronen Shoshana - Libster Beni 947 3642  
22 45.20 Rozenthal Li - Erez Eyal 18264 16440  
23 44.23 Liran Inon - Velzer Chaim 11122 11436  
24 42.66 Schipper Kees - Den Boer Henk NED NED  
25 42.21 Birman Alon - Wassermann Gilda 15015 BEL  
26 39.87 Paz Mordechay - Lavie Amikam 8943 8449  
27 37.78 Schneider Yoram - Schneider Nurit 645    
28 34.30 Rozmarine Gad - Brifman Henya 10469 9867  

Final B

Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 69.45 Zack Yaniv - Cohen Ilan 4281 17258 29
2 60.95 Birman Daniela - Niedzielski Pawel 4335 POL 24
3 60.68 Cohen Meir - Nesselrot Avraham 1037 8393 19
4 59.97 Libster Shaya - Kriegel Rammy 799 439 15
5 58.86 Bareket Ilan - Roll Yossi 9312 9402 12
6 58.33 Kanditan Merry - Felman Gila 11830 8132 10
7 57.36 Menashe Yehoshua - Cohen Haim 1652 4158 8
8 56.78 Shazar Amos - Ben-Zvi Eyal 1709 17188 6
9 56.20 Comisioner Iolanda - Weinstock Paul 2932 6398 5
10 55.30 Cohen David - Elyashar Shlomo 4537 2005 4
11 54.66 Vexelbaum Hanna - Vexelbaum Avner 12405 12406 3
12 53.81 Kravitz Arie - Kravitz Irit 4418 4419 3
13 53.78 Shezifi Hanna - Shachar Lea 983 957 2
14 53.36 Morad Uri - Mey-Tal Kfir 4406 15700 2
15 53.15 Blum David - Vaisseer Haim 2924 4173 1
16 52.63 Pool Joachim - Bargil Avi 4172 4181 1
17 52.38 Susar Sella - Carasso Vivian 37 285 1
18 52.37 Pelech Amos - Pecker Sami 11896 11730 1
19 51.85 Lucacio Alex - Goldschmit Alain FRA FRA 1
20 51.81 Rafaeli David - Shitrit Avi 4087 7748 1
21 50.60 Mark Sonia - Spector Michal 6937 6856 1
22 50.51 Stock Gill - Stock Lynton GBR GBR 1
23 49.70 Sagiv Irit - Atlas Jacov 15817 2467  
24 49.29 Kochav Kobi - Salami Aliza 8758 12819  
25 49.17 Atzmony Uzi - Atzmony Esther 937 938  
26 48.72 Gordon Dan - Chaiuta Eitan 2311 6827  
27 48.66 Vaisberg Tanya - Vaisman Anita VEN VEN  
28 48.36 Shunak Shoshana - Sarussi David 7923 5699  
29 48.07 Vax Gal - Greenberg Gal 15333 15138  
30 47.53 Suchman Zvi - Shazar Arnon 1837 1838  
31 47.44 Spencer Richard - Lawy Emile GBR GBR  
32 44.10 Melberg Lucia - Kaufman Israel 4018 2169  
33 43.96 Raskin Natali - Raskin Mark 20846    
34 43.94 Urinov Brenda - Rabin Caroline GBR GBR  
35 43.90 Hausner Susan - Scharo Jorge 2926 3456  
36 43.78 Meyuchas Moshiko - Soesman Ilana 14777 6681  
37 43.15 Peker Ruth - Peker Abir 5181 5182  
38 43.06 Etizion Amir - Fibert Yosef 20704 8778  
39 42.92 Kruck Robert - Kruck Ester 4718 4719  
40 42.10 Gutin Itzchak - Hovesh Ana 106 6545  
41 42.03 Abraham Tania - Harel Tami 5465 3076  
42 41.69 Paz Miriam - Nagid Michal 9920 6593  
43 39.51 Holinger Avi - Hertz Reuven 20847 4137  
44 39.28 Sher Hanan - Yahel Nili 2328 11658  
45 35.24 Sagiv Stela - Sagiv Yehuda 9665 8266  

East - West

Rank Score Names #IBF #IBF LMP
1 63.81 Bierman Jacov - Bierman Anita 4015 4016 29
2 63.15 Berkman Meir - Zadik Erez 8312 2934 24
3 62.77 Symchowicz Jean - Symchowicz Julite USA USA 19
4 61.40 Israeli Dan - Van Der Wouden Fred 14669 21316 15
5 58.98 Ginossar Itamar - Dar Oren 19061 17472 12
6 58.75 Rashti Shaul - Goldring David 10470 1416 10
7 55.96 Drezner Tirtza - Goldman Varda 11054 8028 8
8 55.89 Poplilov Matilda - Hakimi Aharon 10080 2429 6
9 55.84 Uchitel Boris - Keler Ytzchak 11725 9105 5
10 55.71 Farkas Ruth - Dan Ora 5305 1200 4
11 55.63 Knaan Tomer - Epstein Uri 9394 14343 3
12 55.48 Barminskaya Maria - Ostrikov Sergey RUS RUS 3
13 54.67 Simon Sue - Lipton Allan GBR GBR 2
14 54.55 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 2
15 54.46 Lubinsky Yuval - Mark Micha 715 6938 1
16 53.55 Lebel Talya - Bilgory Sara 10397 12562 1
17 53.19 Greenstein Kerenor - Ben Bassat Gadi 11565 4444 1
18 52.80 Meirchuk Wladimir - Meirchuk Pavel 4955 7827 1
19 52.31 Steve Hamoui - Sultan Perla ITA VEN 1
20 51.13 Van Der Wouden M - Van Der Wouden H NED NED 1
21 50.96 Hirsh Amalia - Assaraf Eran 1585 14179 1
22 49.96 Klein Gad - Benishty Moshe 1185 17997  
23 49.84 Arieli Amnon - Lerner Mos 663 15387  
24 49.61 Munteanu Aura - Munteanu Alex 4252 4253  
25 49.15 Zaidenberg Netzer - Lavi Shlomi 13339 15132  
26 48.93 Kremer Shmuel - Menachem Avinoam 11091 8888  
27 48.90 Aladjem Yoseph - Ben-Amram Clila 12535 7733  
28 47.68 Saxon Neta - Madpis Uri 5458 319  
29 46.05 Frank Josseph - Assaraf Ory 5364 14239  
30 45.71 Ben David Yuval - Hersfang Dan 17852 16486  
31 45.45 Hayut Avi - Glaziewsk Bianka 5366 2858  
32 45.25 Dagan Avinoam - Shahal Arie 1055 11897  
33 44.40 Chitayat Eli - Chitayat Fiona 16495 16494  
34 44.32 Serov - Gromov Andrey RUS RUS  
35 44.07 Teteles Irena - Goldmann M. 1307 4102  
36 43.92 Perlmuter Arie - Shlifer Israel 15054 3955  
37 43.42 Greenstein Raya - Leonid She 730 13020  
38 43.30 David Silv - Faur Zvia 18006 4040  
39 43.22 Hertzka Ron - Rosler Amnon 99 4373  
40 43.22 Gelbart Hanna - Ben-Yehuda Yehudith 4565 2218  
41 40.92 Fishel Dita - Stelman Sara 17389 14053  
42 39.58 Rubinstein Ester - Talper Rina 12564 12258  
43 37.92 Altras Daniel - Altras Perla 5300 2388  
44 37.71 Elias Ilan - Sagi Edna 15122 10631  
45 36.91 Bahar Ety - Bahar Reuven 308 8267  

Final C

Frequencies

North - South

Rank Score Names #IBF #IBF LMP
1 72.34 Levanon Ayelet - Holtzer Clara 4666 11280 30
2 68.17 Cohen Ilan - Bergman Rachel 5350 17044 24
3 66.15 Lieberman Ruth - Kenigsberg Drora 283 1950 19
4 64.66 Katan Michile - Lellouch David FRA FRA 15
5 64.55 Solomon Warner - Pencharz Elaine ENG GBR 12
6 63.59 Koren Yehudit - Koren Haim 11411 11412 10
7 61.25 Issak Menahem - Levi Roni 3080 12052 8
8 60.66 Lahmi Simoue - Gertion Joelle FRA FRA 6
9 60.47 Rimon Raanan - Laakso Jarmo FIN FIN 5
10 59.52 Zeevi Elimelech Miri - Koren Diana 18661 14993 4
11 59.47 Peikin Orna - Peikin Zvi 12269 12270 4
12 59.10 Gur Ora - Socher Itzik 11363 14554 4
13 58.89 Sadan Noga - Graif Igal 17024 17513 4
14 58.80 Vidavsky Hanna - Vidavsky Micha 5855 5856 4
15 58.72 Dagan Judi - Ram Moshe 15048 8378 4
16 58.23 Cohen Pauline - Barnard Elizabeth GBR GBR 4
17 58.17 Panella Ana - Estefanell Carina SPA SPA 4
18 57.94 Baron David - Columbeanu Anne FRA FRA 4
19 57.43 Siag Samir - Indurski Sara 11457 11870 3
20 57.40 Greenberg Riki - Ophir Meira 6452 14620 3
21 56.74 Klotnik Berl - Burko Yafa 20137 6746 3
22 56.54 Gedaly Regina - Vaisberg Ronny VEN VEN 3
23 56.50 Ronen Leora - Vazina Uri 1253 14064 3
24 56.38 Sehal Shay - Segal Matan 18538 18539 3
25 56.17 Gerszonvoyt Ricardo - Balsiano Eli 5372 19067 2
26 56.08 Cohen Annie - Memmi Marlene FRA FRA 2
27 55.91 Elenberg Rina - Uchitel Ludmila 7976 16430 2
28 55.83 Flores Moshe - Flores Chaya 2711 2712 2
29 55.37 Fox Gordon - Fox Sandra GBR GBR 2
30 55.33 Gaunt Jenny - Gaunt Lawrence GBR GBR 2
31 54.69 Levinshtien Miriam - Sela Dafna 6420 13856 2
32 54.65 Hadar Janet - Hadar Eli 13723   2
33 54.39 Karmi Carmella - Zwick Ilana 2804 10251 2
34 54.31 Carasso Jaakov - Michal Korenblum 6312 18847 2
35 54.20 Shaked Itzhak - Levi Avi 5414 5415 2
36 53.30 Winton Sharon - Waterman Joanne GBR GBR 1
37 53.25 Reuser Mike - Huisintveld Martin NED NED 1
38 53.23 Brown Harvey - Brown Caroline GBR GBR 1
39 53.02 Dori Israel - Dori Zvia 4506 4507 1
40 52.96 Katz Abraham - Oren Meir 3353 4676 1
41 52.86 Inbar Dan - Weinberg Arudi 15231 11657 1
42 52.75 Kolaker Arieh - Kulaker Srita 17253 12109 1
43 52.23 Levi David - Shaubi Aviyahu 19508 21278 1
44 52.16 Raz Amnon - Toledano 12306 20506 1
45 52.14 Genty Muriel - Sananes Jeannette FRA FRA 1
46 52.08 Bernazzani Gionluigi - Bernazzani Mimi VEN VEN 1
47 51.96 Matliach Susan - Zarbiv Shirly 15894 16199 1
48 51.90 Kestenbaum Shmuel - Maimon Sarit 5885 17412 1
49 51.84 Sade' Gila - Etizion Boaz 11273 16168 1
50 51.49 Hasson David - Karlibach Michael 5030 6111 1
51 51.48 Lev-Ari Tina - Dichi Andrea 10969 ITA 1
52 51.47 Sapir Miriam - Charlaff B 16245 15034 1
53 51.31 Livnat Tova - Kremer Zehava 9115 11092 1
54 51.05 Chiche Andre - Ghouzi Jacques FRA FRA 1
55 50.96 Budnik Rivka - Budnik Yosef 14977 14978 1
56 50.92 Nesselrot Hagit - Westreich Joel 10391 11306 1
57 50.75 Shidlov Miriam - Shidlov Shlomo 18320 18283 1
58 50.50 Gutman Orly - Rubinstien Gila 18821   1
59 50.47 Cohen Koby - Arad Noya 16992 9048 1
60 50.43 Sarar Eti - Basel Miriam 16826 19320 1
61 50.28 Vainberg Ilan - Vianberg Liora 19885 19886 1
62 50.24 Klif Ilana - Malka Yaacov 11003 14220 1
63 50.24 Tzwaig Yehezkel - Goldstein Dalia 13700 19309 1
64 49.37 Zohar Sara - Vilanski Doran 10958 17211  
65 48.96 Milchan Ronit - Thein Dalia 5018 15103  
66 48.94 Ram Hila - Ram David 3364 3363  
67 48.89 Yanover Simha - Berkovic Tova 5368    
68 48.84 Detra Zipi - Vax Rachel 21545 15334  
69 48.57 Baizer Moti - Shainer Hanna 12001 15248  
70 48.47 Picard Edith - Shulamit Battega SWI SWI  
71 48.46 Yarden Dan - Yarden Kerri 15110 15119  
72 48.34 Kotev Shosh - Hadari Malca 17489 15419  
73 48.21 Shay Shmuel - Eshel Ran 19507 21869  
74 48.21 Glattman Miri - Efron Francine 11910 14774  
75 48.02 Levi Aliza - Cohen Couti 19528 13398  
76 47.87 Abeshitz Btia - Abeshitz Israel 10552 10553  
77 47.54 Meirom Aharon - Meirom Daniela 4673 4973  
78 47.46 Asaraf Ayala - Sadeh Zion 7914 6611  
79 47.41 Englander Gaby - Englander Eli 9245 9246  
80 47.33 Bloch Jacqline - Spira Marlyse SWI SWI  
81 47.17 Oren Ramona - Izik Rachel 10702 19317  
82 46.96 Broida Eliram - Yossef Gila 20187 21315  
83 46.77 Adiv Jossi - Zamsh Moshe 416 12249  
84 46.21 Millgram Yossi - Millgam Rachel 9295 14432  
85 46.19 Levinstein Hanna - Maman David 16523 4707  
86 45.98 Yagoda Tomas - Yagoda Yehudit 12107 2802  
87 45.78 Pelz Barbara - Pelz Baruch 4463 8879  
88 45.74 Vexler Yigal - Lahman Noami 15727 6675  
89 45.45 Dimor Zipi - Sriber Frida 19942 19943  
90 45.39 Raicher Nili - Klienman Daniela 14412 20128  
91 44.96 Firus Esther - Einat Tikva 18167 16205  
92 44.55 Souied Nicole - Souied Yvan FRA FRA  
93 44.28 Hoch Gilber - Hoch Josette FRA FRA  
94 44.13 Alyovitch Aliza - Stadler Neomi 16173 7849  
95 43.91 Salomon Suzan - Azrihen Lea 18589 16425  
96 43.67 Cohen Uri - Roll Dov 5531 6043  
97 42.78 Perlmutter Daniel - Masua Yehushua 6418 21719  
98 42.73 Holinger Irit - Hertz Zipora 17990 4138  
99 42.38 Cohen Ester - Roobinsten Maia 19184 19250  
100 42.35 Yosha Lily - Yosha Amnon 18341 18342  
101 41.99 Vodukova Ludmila - Lichtenstein Judith BLR GER  
102 41.84 Rosler Omer - Shamay-Rosler Ora 18926 10218  
103 41.50 Kleinfeld Ilana - Aliba Malka 12992 5395  
104 41.04 Shaked Rachel - Hochstadt Zila 9175 14735  
105 40.26 Langer Tamar - Gaunt Edward 6292 53  
106 40.00 Aharon Vivian - Dayan Ahuva 20344    
107 39.26 Hadad Ati - Cohen Michael 18007 18004  
108 39.23 Hazan Batia - Pinhas Thiya 1154 4562  
109 39.05 Celia Allen - Shafir Baruch GBR 18984  
110 38.49 Avidav Carmela - Avidav Amitai 21329    
111 37.67 Tzur David - Tzur Yehudit 9288 9373  
112 36.84 Gottfreid Shay - Valfer Michael 17756 12213  
113 36.80 Zamir Hedva - Zamir Israel 20728 20727  
114 35.75 Oron Dalia - Peri Moti 18005 18022  
115 35.73 Bruchstein Stanly - Bruchstein Esther 21544    
116 33.56 Alter Ora - Shternfine Pnina 21338 20230  
117 33.22 Apel Pnina - Sukris Hava 17686 21317  
118 29.33 Uzan Tzvia - Saadon Luna 18586 18588  

East - West

Rank Score Names #IBF #IBF LMP
1 67.57 Porat Rami - Braunstein Yael 55 14651 30
2 66.21 Pasha Roni - Cohen Adi 7371 498 24
3 64.59 Rubinstein Sesilya - Grinberg Shosh 11458 9687 19
4 63.37 Silvera S - Berrebi Annie FRA FRA 15
5 63.16 Azancot Pnina - Gerstner Gal 15217 17919 12
6 62.98 Keinan Dani - Kremer Hadasa 9289 8527 10
7 62.44 Landesman Ety - Bert Yoram 12154 14358 8
8 62.21 Shani Ruth - Libster Nadia 395 798 6
9 61.67 Levin Noemi - Levin Dani 7946 7947 5
10 61.07 Freeman Steve - Bonhart Ilana 19062 1213 4
11 60.72 Ittah Albert - Glitzenstien Mordeay 974 5712 4
12 60.70 Eliyahu Sigal - Cohen Yossi 17903 18280 4
13 60.24 Rozenbaum Tania - Nuna Ruth 13410 12820 4
14 59.33 Beeri Michal - Beeri Rafi 16401 16400 4
15 58.62 Segev Hen - Friedlandr Dudy 16820 12719 4
16 58.23 Zemah Yaffa - Hermon David 12840 6431 4
17 58.14 Klein Iris - Ofer Yael 1186 9100 4
18 57.94 Genty Muriel - Lebahann Colett FRA FRA 4
19 57.78 Mitrany Eliezer - Weissbuch Israel 6102 4078 3
20 57.75 Medvedev - Solodar Philip 15031 RUS 3
21 57.53 Stein Zdenko - Uziel Ester 15959 15958 3
22 56.56 Broyda Sara - Bankhalter Pnina 16556 3759 3
23 56.42 Agozi Nili - Entin David 11419 3524 3
24 56.34 Segal Hava - Tabachenic Fanny 9770 00334\ 3
25 56.08 Graham Iren - Graham Tony GBR GBR 2
26 55.90 Cabezas Andree - Andrej Georgina VEN VEN 2
27 55.66 Aalsvel Hans - Schwartz Ron 16044 15690 2
28 55.21 Danon David - Guez David 15839 16748 2
29 55.20 Djian Joelle - Djian Cecilia FRA FRA 2
30 55.12 Shahar Neta - Toby Yakov 9163 964 2
31 55.06 Yana Marc - Boccara M FRA FRA 2
32 54.93 Kaplan Kilda - Levhar Mishel 10776 9759 2
33 54.70 Schogger Harold - Amar Avi GBR 3366 2
34 54.13 Ben-Aroya Ilan - Sarussi Emi 2232 4858 2
35 54.11 Mor Libi - Mor Moti 14257 14258 2
36 54.07 Katzman Ha - Shulamit 16578   1
37 53.97 Levy Shlomo - Zarzwski Dalia 11006 16237 1
38 53.79 First Ronit - Hen Liat 12735 17491 1
39 53.65 Meller Golantta - Wronski Ri 14467 14468 1
40 53.51 Heath Diana - Lebahann Joseph FRA FRA 1
41 53.44 Asher Levy - Levi Clara 15322 18590 1
42 53.31 Ginzborsky Rina - Kelmer Pesia 12542 14807 1
43 53.28 Lazar Alon - Ellal Gaby 15053 17405 1
44 53.00 Zehavi Yohanan - Petresco Ehud 19276   1
45 52.67 Dagan Hava - Cohen Moyra 1057 18110 1
46 52.60 Birnbach David - Krespi Nisim 4536 4534 1
47 52.47 Saada Patrick - Djian Pierre 18839 FRA 1
48 52.39 Goldan Ilana - Goldan Shmuel 5728 5729 1
49 52.24 Berkman Yakov - Ben Shimon Mariem 11476 11475 1
50 51.95 Gal Shoshana - Gal Ofer 10029 10030 1
51 51.89 Ofir Ruth - Cohen Doreet 14656 14566 1
52 51.68 Haimi Sima - Haimi Ram 6190 4802 1
53 50.82 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198 1
54 50.69 Yaffe Dalia - Yaffe Israel 11413 11414 1
55 50.63 Shlomi Tovit - Prigal David 11528 5922 1
56 50.55 Zentler Nili - Raz Shilla 7475 12307 1
57 50.42 Kraus Zohar - Kraus Oscar 5736 5737 1
58 50.36 Aviv Sabina - Aviv Joseph 13005 13006 1
59 50.35 Alloul Genevieve - Alloul Joseph FRA FRA 1
60 50.28 Shavelzon Victor - Litvinov Vladislav 17020 14633 1
61 50.15 Riesenberg Orly - Kesari Nisim 16451 12577 1
62 50.12 Grazian Anita - Pasquini VEN VEN 1
63 49.98 Mrs. Rotshild - Picard Francois SWI SWI  
64 49.63 Aknin Ruth - Aknin Yechiel 5054 5055  
65 49.43 Mandell Norman - Mandell Suzan GBR GBR  
66 49.16 David Jeanne - Rozenthal Avi 12311 17556  
67 48.83 Deutsh Margalit - Aloni Rivka 3243 4159  
68 48.80 Guy Hanna - Cohen Shmuel 9306 4938  
69 48.63 Shpigler Dani - Lurig Rafi 15407 15406  
70 48.61 Rubin Yehezkel - Hod Mori 20446 20266  
71 48.57 Zhaler Margalit - Zhaler Jakob 13954 13955  
72 48.43 Hod Anat - Rubin Nira 17989 16726  
73 48.25 Vaisgreen Hava - Harpaz Ketty 17375 17376  
74 47.93 Shalev Edith - Shafat Han 3245 14990  
75 47.50 Meir Roni - Meir Rivi 11345 11346  
76 47.47 Ciprot Betty - Doron Michal 15737 13799  
77 47.32 Peled Aliz - Golan Kalman 14005 3899  
78 47.29 Bar-On Zipora - Dayan Gila 13827 15416  
79 47.20 Levy Orit - Malki Sofia 15111 FRA  
80 47.18 Levi Lili - Levi Rafi 16197 16198  
81 46.70 Izraelewicz Alice - Gargui Simonne FRA FRA  
82 46.42 Sapir Kate - Ofenhaim M 5243 5981  
83 46.20 Mishkin Arie - Lotan Dafn 14925 16397  
84 46.17 Rosimer Nily - Hahn Alice 2676    
85 45.86 Sherman Marta - Avitov Tova 17957 16108  
86 45.75 Cohen Eitan - Cohen Naomi 11160 15090  
87 45.68 Arel Yonatan - Fux Stephan 19115 20321  
88 45.47 Seglovitz David - Greenberg Shalva 3467 6230  
89 45.24 Shapir Tamar - Avraham Brommet 14426 13569  
90 45.15 Cohen Mazal - Bashvitz Reuven 13927 7587  
91 44.19 Atzmon Nurit - Raznik Peretz 19138 8294  
92 44.15 Shemesh Sami - Shemesh Ruth 18561 18560  
93 44.01 Ghouzi Roger - SARAGA FRA FRA  
94 43.68 Ben-Nun Aviva - Lubinsky Orna 19027 19471  
95 43.54 Gershinson Colin - Gershinson Moira GBR GBR  
96 43.39 Kenner Laura - Kleinman Debra GBR GBR  
97 42.93 Bloom Patsy - Rachel Duke GBR GBR  
98 42.79 Cohen Shira - Burnstien Giza 14618 12543  
99 42.45 Itzhaki Edna - Itzhaki Dany 16257 16254  
100 42.02 Rol Dalia - Cohen Rona 20129 15554  
101 41.17 Grinberg Zadok - Amir Mira 681 2508  
102 40.79 Ringler Linda - Hasson Micha 8443 7616  
103 39.49 Milner Alex - Milner Sonia 2856 2855  
104 38.78 Ben-Shmuel Asher - Eilam Moshe 5160 8972  
105 38.72 Khalatnikova Eleonora - Kodnes Shoshana RUS 20895  
106 38.34 Zehavi Ruth - Vigradin Ofira 18807    
107 37.98 Oren Nehama - Or Meir Zipi 21325 21347  
108 37.94 Cohen Dorit - Sahar Eti      
109 37.82 Duvshani Zvi - Segal Miron 11745 4319  
110 35.66 Liberman Rodika - Adjedj Marcelle 16448 14853  
111 35.20 Cohen-Vanwest Rosa - Celia Allen 15790 GBR  
112 34.08 Ofra Foster - Shuval Tziona 19198    
113 33.46 Bennaim Nicole - Cuip Helene FRA FRA  
114 33.15 Slotine Genia - Witman Izi 12486 17573  
115 32.24 Hayun Lili - Bauer Tikva 18439 21327  
116 28.75 Levi Carasso Arie - Levi Carasso Rivka 17986 17987  
117 12.59 Stelman Abraham - Vinakorov Galina 14054 15193  
Result Program: AMIT Asaf © (2011)

 

To Home Page