Open Pairs - Ad 120 Cup

Overall Results


[Open]
[Mixed] [MP] [Simultaneous] [IMP] [Invitational] [Teams]
[1] [2] [3]

Final A

Rank Total [3] [2] [1] Names # IBF NMP IMP
1 64.79 67.85 70.85 52.62 Lewaciak Grzegorz - Zadroga J POL POL 25 10
2 64.39 65.75 66.74 59.32 Zeligman Shalom - Klukowski Julian 199 POL 20 8
3 63.85 59.11 75.17 62.02 Cieslak Yarostaw - Filipowicz Dominik POL POL 17 7
4 63.07 59.51 65.24 68.02 Lengy Assaf - Levin Amir 12940 9321 14 6
5 62.05 61.72 59.52 65.26 Bar-On Roni - Axelrod Asher 3907 444 11 5
6 61.36 55.39 66.88 67.78 Levinger Asa - Hetz Nathan 8769 10642 9 4
7 61.28 57.63 60.33 69.53 Gilboa Uri - Ori Ami 5238 3135 8 3
8 60.58 56.21 67.64 62.24 Fisher Lotan - Minzli Aida 14975 3118 7 2
9 60.57 62.42 52.21 65.24 Zak Piotr - Zaremba Jerzy POL POL 5 2
10 59.41 59.92 60.61 57.18 Peri Shalom - Benadiba Jacques 961 FRA 5 2
11 58.75 56.99 63.28 57.72 Serf Mariane - Waksman Sophie FRA FRA 4 1
12 58.24 55.40 60.15 62.02 Solnik Arie - Gans Bob 3038 113 4 1
13 57.74 49.76 68.59 62.87 Pachtmann Ron - Pacheco Morela 14659 VEN 4 1
14 57.74 55.68 56.03 63.55 Barr-Benin Ronnie - Herbst Ilan 1457 5935 4 1
15 57.64 52.50 63.40 62.16 Ravid Menachem - Arvatz Avi 1447 4810 4 1
16 57.62 55.60 55.34 63.94 Gross Gilbert - Mauberquez FRA FRA 4 1
17 57.60 56.42 63.01 54.55 de Boer Wubbo - Snellers Agnes NED NED 4 1
18 57.52 49.64 61.09 69.70 Gromova Victoria - Ponomareva Tatiana RUS RUS 4 1
19 57.50 55.11 56.83 62.95 Kaplan Aharon - Amir Arie 1763 503 4 1
20 57.38 52.37 65.57 59.22 Agronik Gregori - Shkolnik Zinobi 13110 10298 4 1
21 57.32 55.04 65.83 53.36 Naveh Nurit - Mermelstein Gabi 1327 3765 4 1
22 56.93 53.47 66.76 54.01 Jans Van Lankveld - Berend Van Der Bos NED NED 4 1
23 56.67 47.04 62.83 69.76 Pieters Dirk - Malamed Tali 18008 11815 4 1
24 56.64 50.40 60.21 65.54 Kupnicki Marian - Majdanski Leszek POL POL 4 1
25 56.60 53.12 57.57 62.58 Saada Nathalie - Boauziz Daniel 18838 20751 4 1
26 56.46 47.64 68.50 62.06 Kenigsberg Modi - Ofir Gilad 473 12403 4 1
27 56.35 50.69 66.81 57.22 Zinger Marica - Friedlander Ehud 5765 4648 4 1
28 55.29 49.75 64.52 57.15 Guttmann Henry - Tomski Michael 13774 GER 4 1
29 55.22 50.89 61.99 57.13 Milchan Dror - Meyouhas Yaacov 3655 8871 4  
30 55.09 49.54 63.33 57.96 Assaraf Daniel - Firuz Moshe 7907 1491 4  
31 55.02 51.27 61.64 55.91 Hakimi Tamar - Poplilov Lilo 2427 10090 4  
32 54.84 45.98 67.68 59.74 Graizer Nurit - Horvitz Shimshon 10371 1007 4  
33 54.05 47.05 68.50 53.59 Brifman Efraim - Gelbard Mordechay 4370 612 4  
34 54.02 48.17 67.42 52.32 Milashewski Mirek - Szenberg Stefano POL ITA 4  
35 54.01 45.60 54.64 70.19 Ronen Shoshana - Libster Beni 947 3642 3  
36 53.90 48.22 66.32 52.85 Cohen Farmiel - Edenburg Shlomo 3713 3739 3  
37 53.75 47.51 56.87 63.12 Huber Elymelech - Eilat Yuval 9668 1892 3  
38 53.70 47.27 67.78 52.50 Paiken Yotam - Goldfarb Ilia 16536 15362 3  
39 53.49 45.20 68.59 54.98 Rozenthal Li - Erez Eyal 18264 16440 3  
40 53.19 44.17 64.13 60.30 Mandelbaum Itzchak - Niran Walter 2054 2057 3  
41 52.96 46.66 57.19 61.35 Gal-On Nurit - Gal-On Alex 6252 6253 3  
42 52.40 45.03 57.45 62.09 Graizer Yair - Nemet Shlomo 500 8240 3  
43 52.35 42.53 69.03 55.31 Sigal Meliana - Argelazi Eliran 10260 14773 3  
44 52.10 45.54 52.07 65.24 Padon Dror - Malach Jacob 15043 14443 3  
45 51.99 43.31 64.04 57.31 Bello Avi - Arnon Gadi 7954 4592 3  
46 51.97 44.23 53.16 66.23 Asolin Adi - Hetz Clara 16490 10643 2  
47 51.93 44.23 66.14 53.10 Liran Inon - Velzer Chaim 11122 11436 2  
48 51.75 43.25 53.60 66.89 Lang Shira - Faur Shiri 16877 6400 2  
49 51.63 42.66 62.51 58.69 Schipper Kees - Den Boer Henk NED NED 2  
50 51.48 43.87 56.56 61.61 Confino Josi - Yogev David 6516 3026 2  
51 50.92 42.21 57.83 61.43 Birman Alon - Wassermann Gilda 15015 BEL 2  
52 50.42 40.55 58.99 61.61 Abarbach Israel - Ben Dror Ariel 12736 4119 2  
53 50.27 41.83 55.85 61.55 Bensaid Josian - Bensaid Jacqes 1514 1506 2  
54 49.31 39.87 59.33 58.17 Paz Mordechay - Lavie Amikam 8943 8449 2  
55 49.15 37.78 59.20 61.85 Schneider Yoram - Schneider Nurit 645   2  
56 48.04 34.30 60.07 63.49 Rozmarine Gad - Brifman Henya 10469 9867 2  

Final B

Rank Total [3] [2] [1] Names # IBF NMP
1 61.68 69.45 49.40 58.42 Zack Yaniv - Cohen Ilan 4281 17258 32
2 60.47 63.15 58.42 57.17 Berkman Meir - Zadik Erez 8312 2934 26
3 58.76 62.77 51.37 58.12 Symchowicz Jean - Symchowicz Julite USA USA 20
4 58.49 63.81 54.46 51.87 Bierman Jacov - Bierman Anita 4015 4016 16
5 58.15 60.95 53.72 56.96 Birman Daniela - Niedzielski Pawel 4335 POL 13
6 57.87 58.98 58.63 54.89 Ginossar Itamar - Dar Oren 19061 17472 10
7 57.69 60.68 49.47 59.94 Cohen Meir - Nesselrot Avraham 1037 8393 8
8 57.63 61.40 50.48 57.25 Israeli Dan - Van Der Wouden Fred 14669 21316 7
9 57.43 56.78 58.75 57.41 Shazar Amos - Ben-Zvi Eyal 1709 17188 6
10 57.30 58.75 50.65 61.06 Rashti Shaul - Goldring David 10470 1416 5
11 57.00 59.97 54.96 53.10 Libster Shaya - Kriegel Rammy 799 439 3
12 56.93 55.96 61.03 54.75 Drezner Tirtza - Goldman Varda 11054 8028 3
13 56.89 55.84 57.99 57.90 Uchitel Boris - Keler Ytzchak 11725 9105 3
14 56.75 58.33 57.46 52.87 Kanditan Merry - Felman Gila 11830 8132 3
15 56.40 58.86 56.37 51.51 Bareket Ilan - Roll Yossi 9312 9402 2
16 56.18 55.30 52.58 61.55 Cohen David - Elyashar Shlomo 4537 2005 2
17 55.97 55.71 63.59 48.90 Farkas Ruth - Dan Ora 5305 1200 2
18 55.95 57.36 52.18 56.91 Menashe Yehoshua - Cohen Haim 1652 4158 2
19 55.41 56.20 51.63 57.62 Comisioner Iolanda - Weinstock Paul 2932 6398 2
20 54.94 55.63 58.17 50.34 Knaan Tomer - Epstein Uri 9394 14343 2
21 54.87 55.89 53.55 54.17 Poplilov Matilda - Hakimi Aharon 10080 2429 2
22 54.64 54.55 55.30 54.16 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 2
23 54.63 53.15 58.41 53.82 Blum David - Vaisseer Haim 2924 4173 1
24 54.57 53.78 57.55 53.18 Shezifi Hanna - Shachar Lea 983 957 1
25 54.47 54.46 62.42 46.53 Lubinsky Yuval - Mark Micha 715 6938 1
26 54.46 51.85 58.51 55.63 Lucacio Alex - Goldschmit Alain FRA FRA 1
27 54.39 52.80 57.41 54.55 Meirchuk Wladimir - Meirchuk Pavel 4955 7827 1
28 54.37 55.48 60.23 46.31 Barminskaya Maria - Ostrikov Sergey RUS RUS 1
29 54.23 52.38 47.69 64.47 Susar Sella - Carasso Vivian 37 285 1
30 54.20 53.55 54.54 55.16 Lebel Talya - Bilgory Sara 10397 12562 1
31 54.17 54.67 53.64 53.72 Simon Sue - Lipton Allan GBR GBR 1
32 54.17 53.81 53.64 55.41 Kravitz Arie - Kravitz Irit 4418 4419 1
33 54.16 49.70 55.07 62.19 Sagiv Irit - Atlas Jacov 15817 2467 1
34 54.11 54.66 59.74 47.39 Vexelbaum Hanna - Vexelbaum Avner 12405 12406 1
35 54.02 53.19 48.32 61.37 Greenstein Kerenor - Ben Bassat Gadi 11565 4444 1
36 54.00 52.63 58.24 52.53 Pool Joachim - Bargil Avi 4172 4181 1
37 53.94 50.60 58.84 55.73 Mark Sonia - Spector Michal 6937 6856 1
38 53.85 49.96 52.94 62.53 Klein Gad - Benishty Moshe 1185 17997 1
39 53.52 53.36 50.04 57.31 Morad Uri - Mey-Tal Kfir 4406 15700 1
40 52.98 52.37 51.36 55.80 Pelech Amos - Pecker Sami 11896 11730 1
41 52.94 48.93 54.87 59.02 Kremer Shmuel - Menachem Avinoam 11091 8888 1
42 52.93 50.51 52.74 57.95 Stock Gill - Stock Lynton GBR GBR 1
43 52.87 50.96 53.50 56.04 Hirsh Amalia - Assaraf Eran 1585 14179 1
44 52.76 49.84 60.99 50.38 Arieli Amnon - Lerner Mos 663 15387 1
45 52.58 52.31 52.40 53.30 Steve Hamoui - Sultan Perla ITA VEN 1
46 52.37 49.61 44.84 65.41 Munteanu Aura - Munteanu Alex 4252 4253 1
47 52.35 51.81 47.70 58.09 Rafaeli David - Shitrit Avi 4087 7748 1
48 52.24 47.44 62.83 51.23 Spencer Richard - Lawy Emile GBR GBR 1
49 52.18 49.17 58.10 52.29 Atzmony Uzi - Atzmony Esther 937 938 1
50 52.16 51.13 53.16 53.21 Van Der Wouden M - Van Der Wouden H NED NED 1
51 51.88 47.53 60.56 51.91 Suchman Zvi - Shazar Arnon 1837 1838 1
52 51.72 49.29 57.86 50.44 Kochav Kobi - Salami Aliza 8758 12819 1
53 51.72 47.68 60.82 50.70 Saxon Neta - Madpis Uri 5458 319 1
54 51.69 48.72 56.74 52.59 Gordon Dan - Chaiuta Eitan 2311 6827 1
55 51.69 49.15 53.29 55.16 Zaidenberg Netzer - Lavi Shlomi 13339 15132 1
56 51.61 48.66 63.78 45.34 Vaisberg Tanya - Vaisman Anita VEN VEN 1
57 51.37 44.10 53.96 63.34 Melberg Lucia - Kaufman Israel 4018 2169 1
58 51.21 46.05 55.58 57.15 Frank Josseph - Assaraf Ory 5364 14239 1
59 51.19 48.36 52.82 55.20 Shunak Shoshana - Sarussi David 7923 5699 1
60 51.07 45.45 57.16 56.21 Hayut Avi - Glaziewsk Bianka 5366 2858 1
61 51.00 44.32 59.64 55.73 Serov - Gromov Andrey RUS RUS 1
62 50.86 48.90 52.98 52.67 Aladjem Yoseph - Ben-Amram Clila 12535 7733 1
63 50.56 44.40 50.38 63.08 Chitayat Eli - Chitayat Fiona 16495 16494 1
64 50.56 48.07 52.76 53.34 Vax Gal - Greenberg Gal 15333 15138 1
65 50.10 45.71 54.38 54.59 Ben David Yuval - Hersfang Dan 17852 16486 1
66 50.02 42.92 54.95 59.29 Kruck Robert - Kruck Ester 4718 4719 1
67 49.97 43.78 62.42 49.89 Meyuchas Moshiko - Soesman Ilana 14777 6681  
68 49.77 42.03 52.79 62.22 Abraham Tania - Harel Tami 5465 3076  
69 49.59 43.15 62.22 49.81 Peker Ruth - Peker Abir 5181 5182  
70 49.45 43.42 61.52 49.44 Greenstein Raya - Leonid She 730 13020  
71 49.42 43.22 54.88 56.34 Gelbart Hanna - Ben-Yehuda Yehudith 4565 2218  
72 49.15 45.25 49.71 56.40 Dagan Avinoam - Shahal Arie 1055 11897  
73 49.14 42.10 61.01 51.33 Gutin Itzchak - Hovesh Ana 106 6545  
74 48.99 44.07 51.50 56.31 Teteles Irena - Goldmann M. 1307 4102  
75 48.87 43.92 47.49 60.15 Perlmuter Arie - Shlifer Israel 15054 3955  
76 48.74 43.96 57.33 49.73 Raskin Natali - Raskin Mark 20846    
77 48.65 43.90 48.57 58.22 Hausner Susan - Scharo Jorge 2926 3456  
78 48.58 43.30 55.53 52.17 David Silv - Faur Zvia 18006 4040  
79 48.47 43.94 52.34 53.65 Urinov Brenda - Rabin Caroline GBR GBR  
80 48.34 43.06 55.82 51.42 Etizion Amir - Fibert Yosef 20704 8778  
81 48.14 43.22 52.78 53.33 Hertzka Ron - Rosler Amnon 99 4373  
82 47.89 41.69 50.77 57.42 Paz Miriam - Nagid Michal 9920 6593  
83 47.42 36.91 57.11 58.75 Bahar Ety - Bahar Reuven 308 8267  
84 46.87 40.92 47.08 58.54 Fishel Dita - Stelman Sara 17389 14053  
85 46.33 39.58 50.29 55.87 Rubinstein Ester - Talper Rina 12564 12258  
86 46.19 39.51 49.93 55.83 Holinger Avi - Hertz Reuven 20847 4137  
87 46.19 37.92 56.18 52.75 Altras Daniel - Altras Perla 5300 2388  
88 46.08 39.28 61.86 43.90 Sher Hanan - Yahel Nili 2328 11658  
89 46.04 37.71 49.88 58.85 Elias Ilan - Sagi Edna 15122 10631  
90 44.06 35.24 50.54 55.19 Sagiv Stela - Sagiv Yehuda 9665 8266  

Final C

Rank Total [3] [2] [1] Names # IBF NMP
1 60.45 68.17 54.02 51.44 Cohen Ilan - Bergman Rachel 5350 17044 29
2 60.44 72.34 46.20 50.87 Levanon Ayelet - Holtzer Clara 4666 11280 23
3 59.72 67.57 57.03 46.73 Porat Rami - Braunstein Yael 55 14651 18
4 59.04 66.21 59.97 43.78 Pasha Roni - Cohen Adi 7371 498 15
5 58.61 64.55 53.03 52.31 Solomon Warner - Pencharz Elaine ENG GBR 12
6 58.59 66.15 52.45 49.60 Lieberman Ruth - Kenigsberg Drora 283 1950 9
7 57.78 63.37 47.60 56.81 Silvera S - Berrebi Annie FRA FRA 8
8 57.69 63.16 54.79 49.64 Azancot Pnina - Gerstner Gal 15217 17919 6
9 56.77 64.66 58.00 39.76 Katan Michile - Lellouch David FRA FRA 5
10 56.47 60.47 52.28 52.66 Rimon Raanan - Laakso Jarmo FIN FIN 4
11 56.36 62.98 51.93 47.55 Keinan Dani - Kremer Hadasa 9289 8527 4
12 56.32 62.21 52.97 47.88 Shani Ruth - Libster Nadia 395 798 4
13 55.85 59.47 58.54 45.90 Peikin Orna - Peikin Zvi 12269 12270 4
14 55.83 61.07 49.13 52.04 Freeman Steve - Bonhart Ilana 19062 1213 4
15 55.67 60.66 50.81 50.57 Lahmi Simoue - Gertion Joelle FRA FRA 4
16 55.26 60.24 48.72 51.84 Rozenbaum Tania - Nuna Ruth 13410 12820 4
17 55.20 58.62 53.45 50.10 Segev Hen - Friedlandr Dudy 16820 12719 4
18 55.09 63.59 48.04 45.14 Koren Yehudit - Koren Haim 11411 11412 4
19 55.02 61.67 45.55 51.17 Levin Noemi - Levin Dani 7946 7947 4
20 54.98 57.94 53.18 50.85 Genty Muriel - Lebahann Colett FRA FRA 4
21 54.94 58.80 41.72 60.42 Vidavsky Hanna - Vidavsky Micha 5855 5856 4
22 54.82 58.72 42.22 59.62 Dagan Judi - Ram Moshe 15048 8378 4
23 54.74 58.23 55.60 46.89 Cohen Pauline - Barnard Elizabeth GBR GBR 4
24 54.48 60.70 47.49 49.04 Eliyahu Sigal - Cohen Yossi 17903 18280 3
25 54.38 60.72 52.67 43.39 Ittah Albert - Glitzenstien Mordeay 974 5712 3
26 54.37 56.50 55.01 49.46 Ronen Leora - Vazina Uri 1253 14064 3
27 54.27 62.44 47.56 44.63 Landesman Ety - Bert Yoram 12154 14358 3
28 54.21 64.59 44.41 43.24 Rubinstein Sesilya - Grinberg Shosh 11458 9687 3
29 54.15 58.23 50.84 49.29 Zemah Yaffa - Hermon David 12840 6431 3
30 54.10 57.43 51.99 49.55 Siag Samir - Indurski Sara 11457 11870 3
31 54.04 59.10 51.36 46.60 Gur Ora - Socher Itzik 11363 14554 3
32 54.02 58.89 51.39 46.93 Sadan Noga - Graif Igal 17024 17513 3
33 53.94 56.42 50.43 52.51 Agozi Nili - Entin David 11419 3524 3
34 53.92 55.66 51.90 52.45 Aalsvel Hans - Schwartz Ron 16044 15690 3
35 53.88 61.25 43.13 49.90 Issak Menahem - Levi Roni 3080 12052 3
36 53.77 56.74 59.13 42.46 Klotnik Berl - Burko Yafa 20137 6746 2
37 53.61 55.12 51.97 52.24 Shahar Neta - Toby Yakov 9163 964 2
38 53.58 58.17 47.23 50.74 Panella Ana - Estefanell Carina SPA SPA 2
39 53.49 56.56 44.19 56.63 Broyda Sara - Bankhalter Pnina 16556 3759 2
40 53.32 55.90 43.69 57.82 Cabezas Andree - Andrej Georgina VEN VEN 2
41 53.29 55.06 53.86 49.20 Yana Marc - Boccara M FRA FRA 2
42 53.26 57.40 47.69 50.52 Greenberg Riki - Ophir Meira 6452 14620 2
43 53.25 54.70 54.59 49.01 Schogger Harold - Amar Avi GBR 3366 2
44 53.16 55.33 54.17 47.81 Gaunt Jenny - Gaunt Lawrence GBR GBR 2
45 52.97 53.25 58.53 46.87 Reuser Mike - Huisintveld Martin NED NED 2
46 52.82 59.33 46.72 45.93 Beeri Michal - Beeri Rafi 16401 16400 2
47 52.79 53.51 52.91 51.23 Heath Diana - Lebahann Joseph FRA FRA 2
48 52.77 55.20 60.14 40.55 Djian Joelle - Djian Cecilia FRA FRA 2
49 52.75 56.38 43.91 54.32 Sehal Shay - Segal Matan 18538 18539 2
50 52.72 54.39 51.37 50.70 Karmi Carmella - Zwick Ilana 2804 10251 2
51 52.68 54.20 48.01 54.31 Shaked Itzhak - Levi Avi 5414 5415 2
52 52.65 52.86 46.16 58.74 Inbar Dan - Weinberg Arudi 15231 11657 2
53 52.65 57.78 50.36 44.66 Mitrany Eliezer - Weissbuch Israel 6102 4078 2
54 52.58 57.75 42.97 51.83 Medvedev - Solodar Philip 15031 RUS 2
55 52.56 56.17 57.34 40.56 Gerszonvoyt Ricardo - Balsiano Eli 5372 19067 2
56 52.15 55.83 46.54 50.42 Flores Moshe - Flores Chaya 2711 2712 2
57 52.04 53.79 44.86 55.71 First Ronit - Hen Liat 12735 17491 2
58 51.86 53.02 49.96 51.44 Dori Israel - Dori Zvia 4506 4507 2
59 51.86 58.14 46.72 44.42 Klein Iris - Ofer Yael 1186 9100 1
60 51.82 54.13 48.61 50.42 Ben-Aroya Ilan - Sarussi Emi 2232 4858 1
61 51.78 56.34 52.32 42.12 Segal Hava - Tabachenic Fanny 9770 00334\ 1
62 51.59 54.93 51.50 44.98 Kaplan Kilda - Levhar Mishel 10776 9759 1
63 51.58 56.08 <50.00> 44.18 Cohen Annie - Memmi Marlene FRA FRA 1
64 51.47 55.21 50.79 44.67 Danon David - Guez David 15839 16748 1
65 51.29 52.47 54.44 45.76 Saada Patrick - Djian Pierre 18839 FRA 1
66 51.14 51.49 50.73 50.87 Hasson David - Karlibach Michael 5030 6111 1
67 51.14 55.37 53.36 40.46 Fox Gordon - Fox Sandra GBR GBR 1
68 51.04 53.23 40.04 57.65 Brown Harvey - Brown Caroline GBR GBR 1
69 50.90 50.43 44.50 58.24 Sarar Eti - Basel Miriam 16826 19320 1
70 50.70 54.65 47.10 46.41 Hadar Janet - Hadar Eli 13723   1
71 50.67 57.53 38.61 49.01 Stein Zdenko - Uziel Ester 15959 15958 1
72 50.55 54.69 51.29 41.55 Levinshtien Miriam - Sela Dafna 6420 13856 1
73 50.52 52.67 41.50 55.25 Dagan Hava - Cohen Moyra 1057 18110 1
74 50.51 51.96 49.05 49.07 Matliach Susan - Zarbiv Shirly 15894 16199 1
75 50.48 <50.00> 54.76 47.14 Mellin Ben-David - Bouaziz Leon 5052 FRA 1
76 50.40 48.80 44.88 59.12 Guy Hanna - Cohen Shmuel 9306 4938 1
77 50.31 48.34 48.63 55.94 Kotev Shosh - Hadari Malca 17489 15419 1
78 50.17 50.28 49.04 51.09 Shavelzon Victor - Litvinov Vladislav 17020 14633 1
79 50.12 51.48 52.02 45.48 Lev-Ari Tina - Dichi Andrea 10969 ITA 1
80 50.10 54.11 45.72 46.44 Mor Libi - Mor Moti 14257 14258 1
81 50.02 50.55 46.16 52.83 Zentler Nili - Raz Shilla 7475 12307 1
82 50.01 <50.00> 60.08 39.97 Shafran Agi - Vinakorov Galina 17035 15193 1
83 50.00 53.30 44.42 48.99 Winton Sharon - Waterman Joanne GBR GBR 1
84 49.92 52.24 48.11 47.08 Berkman Yakov - Ben Shimon Mariem 11476 11475  
85 49.89 50.92 49.72 48.02 Nesselrot Hagit - Westreich Joel 10391 11306  
86 49.89 56.08 48.14 39.24 Graham Iren - Graham Tony GBR GBR  
87 49.87 49.16 56.18 44.99 David Jeanne - Rozenthal Avi 12311 17556  
88 49.85 49.63 45.22 54.91 Aknin Ruth - Aknin Yechiel 5054 5055  
89 49.81 57.94 34.92 48.45 Baron David - Columbeanu Anne FRA FRA  
90 49.80 51.89 50.92 44.52 Ofir Ruth - Cohen Doreet 14656 14566  
91 49.79 53.97 43.66 47.57 Levy Shlomo - Zarzwski Dalia 11006 16237  
92 49.74 50.12 51.04 47.68 Grazian Anita - Pasquini VEN VEN  
93 49.72 53.44 40.00 51.99 Asher Levy - Levi Clara 15322 18590  
94 49.70 50.24 47.44 50.89 Klif Ilana - Malka Yaacov 11003 14220  
95 49.55 52.08 41.17 52.88 Bernazzani Gionluigi - Bernazzani Mimi VEN VEN  
96 49.46 47.50 52.37 50.45 Meir Roni - Meir Rivi 11345 11346  
97 49.42 47.46 55.18 47.57 Asaraf Ayala - Sadeh Zion 7914 6611  
98 49.37 51.90 49.17 44.53 Kestenbaum Shmuel - Maimon Sarit 5885 17412  
99 49.27 53.65 39.77 <50.00> Meller Golantta - Wronski Ri 14467 14468  
100 49.15 48.57 48.18 51.27 Zhaler Margalit - Zhaler Jakob 13954 13955  
101 49.07 52.96 46.95 43.43 Katz Abraham - Oren Meir 3353 4676  
102 49.06 52.39 43.22 48.26 Goldan Ilana - Goldan Shmuel 5728 5729  
103 48.97 59.52 35.84 40.99 Zeevi Elimelech Miri - Koren Diana 18661 14993  
104 48.96 52.60 47.22 43.42 Birnbach David - Krespi Nisim 4536 4534  
105 48.94 45.45 49.70 55.18 Dimor Zipi - Sriber Frida 19942 19943  
106 48.90 51.05 49.23 44.29 Chiche Andre - Ghouzi Jacques FRA FRA  
107 48.90 51.68 43.82 48.41 Haimi Sima - Haimi Ram 6190 4802  
108 48.88 54.07 45.34 42.04 Katzman Ha - Shulamit 16578    
109 48.71 49.43 46.42 49.55 Mandell Norman - Mandell Suzan GBR GBR  
110 48.68 50.15 44.42 <50.00> Riesenberg Orly - Kesari Nisim 16451 12577  
111 48.65 53.28 40.85 47.20 Lazar Alon - Ellal Gaby 15053 17405  
112 48.61 52.14 50.04 40.13 Genty Muriel - Sananes Jeannette FRA FRA  
113 48.58 53.31 44.87 42.85 Ginzborsky Rina - Kelmer Pesia 12542 14807  
114 48.55 52.16 45.90 44.00 Raz Amnon - Toledano 12306 20506  
115 48.55 50.50 52.18 41.00 Gutman Orly - Rubinstien Gila 18821    
116 48.54 56.54 30.48 50.61 Gedaly Regina - Vaisberg Ronny VEN VEN  
117 48.53 48.46 48.42 48.78 Yarden Dan - Yarden Kerri 15110 15119  
118 48.49 45.47 50.83 52.18 Seglovitz David - Greenberg Shalva 3467 6230  
119 48.45 48.63 50.11 46.43 Shpigler Dani - Lurig Rafi 15407 15406  
120 48.24 47.54 44.89 53.00 Meirom Aharon - Meirom Daniela 4673 4973  
121 48.19 <50.00> 48.79 43.95 Ardenbaum Ofra - Apelbaum Ofra 154 16790  
122 48.12 50.36 44.76 46.98 Aviv Sabina - Aviv Joseph 13005 13006  
123 48.08 48.57 41.80 53.38 Baizer Moti - Shainer Hanna 12001 15248  
124 48.08 <50.00> 47.75 44.58 Waterman Renee - Cohen-Vanwest Rosa 17162 15790  
125 48.07 45.68 52.53 48.40 Arel Yonatan - Fux Stephan 19115 20321  
126 47.98 50.96 45.00 44.98 Budnik Rivka - Budnik Yosef 14977 14978  
127 47.81 43.68 57.18 46.72 Ben-Nun Aviva - Lubinsky Orna 19027 19471  
128 47.65 50.75 39.56 49.54 Shidlov Miriam - Shidlov Shlomo 18320 18283  
129 47.64 52.75 37.30 47.78 Kolaker Arieh - Kulaker Srita 17253 12109  
130 47.53 50.47 39.59 49.60 Cohen Koby - Arad Noya 16992 9048  
131 47.46 48.21 43.80 49.62 Shay Shmuel - Eshel Ran 19507 21869  
132 47.24 47.20 44.56 <50.00> Levy Orit - Malki Sofia 15111 FRA  
133 47.24 52.23 42.62 41.88 Levi David - Shaubi Aviyahu 19508 21278  
134 47.17 50.82 49.28 37.77 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
135 47.16 47.17 51.86 42.45 Oren Ramona - Izik Rachel 10702 19317  
136 47.12 48.25 44.58 47.41 Vaisgreen Hava - Harpaz Ketty 17375 17376  
137 47.08 47.41 53.48 40.01 Englander Gaby - Englander Eli 9245 9246  
138 47.05 50.42 45.52 41.85 Kraus Zohar - Kraus Oscar 5736 5737  
139 47.04 48.43 52.54 38.78 Hod Anat - Rubin Nira 17989 16726  
140 47.03 48.83 51.13 39.34 Deutsh Margalit - Aloni Rivka 3243 4159  
141 47.00 53.00 45.15 36.88 Zehavi Yohanan - Petresco Ehud 19276    
142 46.97 47.93 46.56 45.46 Shalev Edith - Shafat Han 3245 14990  
143 46.96 <50.00> 45.15 42.68 Ben-Yosef Avraham - Sason Meir 8337 8336  
144 46.84 48.47 47.16 43.28 Picard Edith - Shulamit Battega SWI SWI  
145 46.83 48.94 41.81 47.65 Ram Hila - Ram David 3364 3363  
146 46.83 49.98 42.27 45.08 Mrs. Rotshild - Picard Francois SWI SWI  
147 46.76 42.02 46.95 56.07 Rol Dalia - Cohen Rona 20129 15554  
148 46.72 45.15 45.42 51.13 Cohen Mazal - Bashvitz Reuven 13927 7587  
149 46.69 48.84 49.15 39.94 Detra Zipi - Vax Rachel 21545 15334  
150 46.67 45.24 48.20 48.01 Shapir Tamar - Avraham Brommet 14426 13569  
151 46.66 51.31 40.59 43.44 Livnat Tova - Kremer Zehava 9115 11092  
152 46.62 46.77 49.76 43.18 Adiv Jossi - Zamsh Moshe 416 12249  
153 46.61 55.91 42.07 32.53 Elenberg Rina - Uchitel Ludmila 7976 16430  
154 46.48 43.67 37.71 60.89 Cohen Uri - Roll Dov 5531 6043  
155 46.48 41.17 56.39 47.18 Grinberg Zadok - Amir Mira 681 2508  
156 46.42 50.24 48.93 36.29 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
157 46.29 48.21 41.81 46.96 Glattman Miri - Efron Francine 11910 14774  
158 46.29 47.87 46.97 42.46 Abeshitz Btia - Abeshitz Israel 10552 10553  
159 46.29 <50.00> 38.51 46.65 Glasberg Lezley - Mendel Don 21772 21773  
160 46.21 51.47 47.26 34.64 Sapir Miriam - Charlaff B 16245 15034  
161 46.00 44.19 47.54 48.08 Atzmon Nurit - Raznik Peretz 19138 8294  
162 45.96 48.96 44.49 41.44 Milchan Ronit - Thein Dalia 5018 15103  
163 45.88 47.33 48.20 40.65 Bloch Jacqline - Spira Marlyse SWI SWI  
164 45.78 50.69 38.54 43.18 Yaffe Dalia - Yaffe Israel 11413 11414  
165 45.73 44.55 52.31 41.50 Souied Nicole - Souied Yvan FRA FRA  
166 45.63 40.26 51.02 50.97 Langer Tamar - Gaunt Edward 6292 53  
