Open Pairs - Ad 120 Cup

Session 3


 1
 North
 None
 AK
 T96
 JT64
 AKQ9
 
 QJT74
 84
 82
 7654
 
 85
 AKJ73
 AKQ5
 J8
 
 9632
 Q52
 973
 T32
 
North-SouthResultEast-West
100.00 (1) 150 (1) 0.00
90.00 (6) 100 (6) 10.00
60.00 (15) 50 (15) 40.00
37.14 (1) -50 ()
18.57 (12) -110 (12) 78.57
0.00 (1) -140 (2) 98.57
 2
 East
 N-S 
 6
 KQ8
 AQ764
 AT54
 
 AQT542
 6
 KT2
 983
 
 J98
 J7543
 J3
 KJ2
 
 K73
 AT92
 985
 Q76
 
North-SouthResultEast-West
99.96 (1) 630 (1) 0.04
97.02 (1) 620 (1) 2.98
92.61 (2) 600 (2) 7.39
88.20 (1) 300 (1) 11.80
82.33 (3) 140 (3) 17.67
74.98 (2) 130 (2) 25.02
70.57 (1) 110 (1) 29.43
67.63 (1) 100 (1) 32.37
64.69 (1) 50 (1) 35.31
55.88 (5) -100 (5) 44.12
47.06 (1) -110 (1) 52.94
44.12 (1) -140 (1) 55.88
41.18 (1) -170 (1) 58.82
23.55 (11) -200 (11) 76.45
4.45 (2) -300 (2) 95.55
0.04 (1) -500 (1) 99.96
 3
 South
 E-W 
 A
 JT942
 AJ7
 AT96
 
 QJ64
 K63
 K5
 KQJ2
 
 K8
 Q87
 QT63
 8753
 
 T97532
 A5
 9842
 4
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
97.14 (1) 470 (1) 2.86
94.29 (1) 300 (1) 5.71
91.43 (1) 200 (1) 8.57
88.57 (1) 140 (1) 11.43
80.00 (5) 110 (5) 20.00
67.14 (4) 100 (4) 32.86
42.86 (13) -50 (13) 57.14
22.86 (1) -90 (1) 77.14
17.14 (3) -100 (3) 82.86
10.00 (2) -120 (2) 90.00
2.86 (3) -300 (3) 97.14
 4
 West
 All 
 K943
 65
 AQ642
 J9
 
 Q7
 QJ872
 KJT85
 A
 
 AJT2
 K43
 7
 K8752
 
 865
 AT9
 93
 QT643
 
North-SouthResultEast-West
100.00 (1) 200 (1) 0.00
95.71 (2) 100 (2) 4.29
57.14 (25) -620 (25) 42.86
18.57 (2) -630 (2) 81.43
7.14 (6) -650 (6) 92.86
 5
 North
 N-S 
 AJ
 J86
 A83
 QT754
 
 QT86
 AKT542
 KQ
 2
 
 K7543
 Q9
 T976
 AK
 
 92
 73
 J542
 J9863
 
North-SouthResultEast-West
100.00 (1) 100 (1) 0.00
95.71 (2) 50 (2) 4.29
55.71 (26) -450 (26) 44.29
17.14 (1) -460 (1) 82.86
8.57 (5) -480 (5) 91.43
0.00 (1) -490 (1) 100.00
 6
 East
 E-W 
 KJ8762
 Q2
 Q73
 A9
 
 AQT
 JT3
 AKJ64
 42
 
 954
 64
 T52
 KQJ76
 
 3
 AK9875
 98
 T853
 
North-SouthResultEast-West
100.00 (1) 1100 (1) 0.00
97.14 (1) 500 (1) 2.86
94.29 (1) 400 (1) 5.71
88.57 (3) 300 (3) 11.43
81.43 (2) 200 (2) 18.57
68.57 (7) 140 (7) 31.43
55.71 (2) 110 (2) 44.29
48.57 (2) 100 (2) 51.43
48.57 (1) 0100 (1) 51.43
34.29 (7) -50 (7) 65.71
18.57 (4) -100 (4) 81.43
10.00 (2) -110 (2) 90.00
4.29 (2) -150 (2) 95.71
0.00 (1) -300 (1) 100.00
 7
 South
 All 
 Q7
 AJ9752
 A74
 94
 
 AKT62
 KT6
 KQ
 832
 
 J984
 Q4
 65
 AQJ75
 
 53
 83
 JT9832
 KT6
 
North-SouthResultEast-West
100.00 (1) 400 (1) 0.00
97.14 (1) 300 (1) 2.86
92.86 (2) 200 (2) 7.14
88.57 (1) 100 (1) 11.43
47.14 (28) -620 (28) 52.86
4.29 (2) -650 (2) 95.71
0.00 (1) -660 (1) 100.00
 8
 West
 None
 A86
 KJ6
 QJ543
 AJ
 
 KJT5
 T7
 AKT87
 QT
 
 Q932
 Q543
 96
 863
 
 74
 A982
 2
 K97542
 
North-SouthResultEast-West
100.00 (1) 2200 (1) 0.00
94.29 (3) 460 (3) 5.71
82.86 (5) 430 (5) 17.14
74.29 (1) 420 (1) 25.71
65.71 (5) 400 (5) 34.29
55.71 (2) 300 (2) 44.29
50.00 (2) 180 (2) 50.00
38.57 (6) 150 (6) 61.43
24.29 (4) 130 (4) 75.71
17.14 (1) 110 (1) 82.86
12.86 (2) 50 (2) 87.14
7.14 (2) -50 (2) 92.86
2.86 (1) -100 (1) 97.14
0.00 (1) -200 (1) 100.00
 9
 North
 E-W 
 Q76
 AQ85
 AK9
 K95
 
 T852
 3
 Q75
 J8742
 
 AK3
 T74
 T8642
 63
 
 J94
 KJ962
 J3
 AQT
 
North-SouthResultEast-West
100.00 (1) 460 (1) 0.00
65.71 (23) 450 (23) 34.29
31.43 (1) 430 (1) 68.57
20.00 (7) -50 (7) 80.00
4.29 (4) -100 (4) 95.71
 10
 East
 All 
 Q84
 K4
 A52
 QJ985
 
 AK
 A8
 JT843
 AT72
 
 JT53
 Q9652
 K
 K43
 
 9762
 JT73
 Q976
 6
 
North-SouthResultEast-West
95.71 (4) 200 (4) 4.29
72.86 (12) 100 (12) 27.14
54.29 (1) -90 (1) 45.71
51.43 (1) -110 (1) 48.57
47.14 (2) -120 (2) 52.86
40.00 (3) -150 (3) 60.00
34.29 (1) -500 (1) 65.71
18.57 (10) -600 (10) 81.43
1.43 (2) -630 (2) 98.57
 11
 South
 None
 KT2
 K97
 KQT5
 875
 
 
 AQT3
 943
 AJT942
 
 97654
 J82
 AJ76
 3
 
 AQJ83
 654
 82
 KQ6
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
97.14 (1) 300 (1) 2.86
94.29 (1) 150 (1) 5.71
91.43 (1) 100 (1) 8.57
78.57 (8) -50 (8) 21.43
52.86 (10) -100 (10) 47.14
31.43 (5) -150 (5) 68.57
22.86 (1) -180 (1) 77.14
15.71 (4) -300 (4) 84.29
8.57 (1) -470 (1) 91.43
4.29 (2) -500 (2) 95.71
0.00 (1) -1000 (1) 100.00
 12
 West
 N-S 
 62
 T4
 K9764
 KQ93
 
 AQJ9
 KQ762
 Q
 A85
 
 873
 AJ93
 J53
 742
 
 KT54
 85
 AT82
 JT6
 
North-SouthResultEast-West
100.00 (1) 100 (1) 0.00
94.29 (3) 50 (3) 5.71
88.57 (1) -170 (1) 11.43
50.00 (26) -420 (26) 50.00
5.71 (5) -450 (5) 94.29
 13
 North
 All 
 T72
 QT75
 A62
 943
 
 AQ86
 98
 QT95
 AKQ
 
 K3
 32
 K873
 JT762
 
 J954
 AKJ64
 J4
 85
 
North-SouthResultEast-West
98.57 (2) 110 (2) 1.43
91.43 (3) 100 (3) 8.57
80.00 (5) -90 (5) 20.00
65.71 (5) -100 (5) 34.29
55.71 (2) -120 (2) 44.29
44.29 (6) -130 (6) 55.71
34.29 (1) -140 (1) 65.71
24.29 (6) -150 (6) 75.71
11.43 (3) -200 (3) 88.57
4.29 (2) -500 (2) 95.71
0.00 (1) -600 (1) 100.00
 14
 East
 None
 543
 KT7
 Q97
 QJ76
 
 AK9
 85
 K832
 AT98
 
 J876
 Q93
 AT6
 543
 
 QT2
 AJ642
 J54
 K2
 
North-SouthResultEast-West
100.00 (1) 470 (1) 0.00
97.14 (1) 150 (1) 2.86
88.57 (5) 110 (5) 11.43
75.71 (4) 100 (4) 24.29
67.14 (2) 90 (2) 32.86
57.14 (5) 50 (5) 42.86
44.29 (4) -50 (4) 55.71
37.14 (1) -80 (1) 62.86
31.43 (3) -90 (3) 68.57
22.86 (3) -100 (3) 77.14
14.29 (3) -110 (3) 85.71
8.57 (1) -120 (1) 91.43
5.71 (1) -140 (1) 94.29
1.43 (2) -300 (2) 98.57
 15
 South
 N-S 
 QJ9654
 8763
 63
 J
 
 AK3
 K942
 K9
 AKT7
 
 T8
 AJ5
 QJT542
 64
 
 72
 QT
 A87
 Q98532
 
North-SouthResultEast-West
98.57 (2) 100 (2) 1.43
94.29 (1) 50 (1) 5.71
78.57 (10) -460 (10) 21.43
32.86 (22) -490 (22) 67.14
0.00 (1) -640 (1) 100.00
 16
 West
 E-W 
 T752
 8
 AKT9
 Q532
 
 64
 J96
 87
 AK8764
 
 QJ9
 AT754
 654
 JT
 
 AK83
 KQ32
 QJ32
 9
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
95.71 (2) 450 (2) 4.29
64.29 (20) 420 (20) 35.71
32.86 (2) 400 (2) 67.14
28.57 (1) 170 (1) 71.43
24.29 (2) 150 (2) 75.71
20.00 (1) 140 (1) 80.00
17.14 (1) 130 (1) 82.86
14.29 (1) 110 (1) 85.71
7.14 (4) -50 (4) 92.86
0.00 (1) -100 (1) 100.00
 17
 North
 None
 KQ95
 7
 J87
 AQ942
 
 AJ72
 T85
 AQ
 JT53
 
 T86
 A96
 KT94
 K87
 
 43
 KQJ432
 6532
 6
 
North-SouthResultEast-West
100.00 (1) 0300 (1) 0.00
97.14 (1) 170 (1) 2.86
88.57 (5) 140 (5) 11.43
78.57 (2) 110 (2) 21.43
74.29 (1) 50 (1) 25.71
57.14 (11) -50 (11) 42.86
34.29 (5) -100 (5) 65.71
24.29 (2) -120 (2) 75.71
18.57 (2) -150 (2) 81.43
12.86 (2) -200 (2) 87.14
7.14 (2) -250 (2) 92.86
2.86 (1) -300 (1) 97.14
0.00 (1) -1100 (1) 100.00
 18
 East
 N-S 
 QJ986
 T4
 9
 K8642
 
 K5
 J9
 J865
 AQJ75
 
 42
 Q876
 K732
 T93
 
 AT73
 AK532
 AQT4
 
 
North-SouthResultEast-West
100.00 (1) 710 (1) 0.00
88.57 (7) 680 (7) 11.43
64.29 (10) 650 (10) 35.71
47.14 (2) 620 (2) 52.86
38.57 (4) 500 (4) 61.43
30.00 (2) 300 (2) 70.00
25.71 (1) 230 (1) 74.29
21.43 (2) 200 (2) 78.57
15.71 (2) 170 (2) 84.29
11.43 (1) 140 (1) 88.57
5.71 (3) -100 (3) 94.29
0.00 (1) -200 (1) 100.00
 19
 South
 E-W 
 QT62
 T842
 J6
 QT5
 
 43
 Q9
 A952
 AK843
 
 A97
 KJ6
 K8743
 J9
 
 KJ85
 A753
 QT
 762
 
North-SouthResultEast-West
98.57 (2) 100 (2) 1.43
92.86 (2) -150 (2) 7.14
88.57 (1) -170 (1) 11.43
62.86 (17) -600 (17) 37.14
30.00 (6) -630 (6) 70.00
11.43 (7) -660 (7) 88.57
0.00 (1) -1100 (1) 100.00
 20
 West
 All 
 AT42
 KQJ95
 K
 Q83
 
 3
 A72
 JT932
 KJ54
 
 KQ975
 43
 A85
 972
 
 J86
 T86
 Q764
 AT6
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
97.14 (1) 300 (1) 2.86
94.29 (1) 200 (1) 5.71
91.43 (1) 170 (1) 8.57
85.71 (3) 150 (3) 14.29
74.29 (5) 140 (5) 25.71
45.71 (15) 110 (15) 54.29
22.86 (1) 90 (1) 77.14
12.86 (6) -100 (6) 87.14
2.86 (1) -200 (1) 97.14
0.00 (1) -500 (1) 100.00
 21
 North
 N-S 
 JT2
 KJ986
 Q42
 K8
 
 A76
 43
 KT76
 9732
 
 Q543
 AQT75
 
 QJT6
 
 K98
 2
 AJ9853
 A54
 
North-SouthResultEast-West
98.57 (2) 670 (2) 1.43
94.29 (1) 600 (1) 5.71
91.43 (1) 500 (1) 8.57
84.29 (4) 380 (4) 15.71
77.14 (1) 300 (1) 22.86
74.29 (1) 130 (1) 25.71
65.71 (5) 110 (5) 34.29
57.14 (1) 100 (1) 42.86
50.00 (4) -100 (4) 50.00
35.71 (6) -200 (6) 64.29
22.86 (3) -300 (3) 77.14
15.71 (2) -400 (2) 84.29
8.57 (3) -500 (3) 91.43
1.43 (2) -1100 (2) 98.57
 22
 East
 E-W 
 KT7
 T62
 954
 A954
 
 A62
 KQ75
 J863
 QT
 
 53
 AJ9
 AQT72
 873
 
 QJ984
 843
 K
 KJ62
 
North-SouthResultEast-West
100.00 (1) 500 (1) 0.00
95.71 (2) 400 (2) 4.29
91.43 (1) 300 (1) 8.57
88.57 (1) 200 (1) 11.43
77.14 (7) 100 (7) 22.86
64.29 (2) -50 (2) 35.71
58.57 (1) -100 (1) 41.43
58.57 (1) -0100 (1) 41.43
47.14 (6) -110 (6) 52.86
37.14 (1) -120 (1) 62.86
27.14 (6) -130 (6) 72.86
11.43 (5) -150 (5) 88.57
1.43 (2) -630 (2) 98.57
 23
 South
 All 
 K6
 6532
 J764
 K54
 
 J92
 J74
 K9832
 Q8
 
 AQ4
 KQT
 QT
 AT973
 
 T8753
 A98
 A5
 J62
 
North-SouthResultEast-West
100.00 (1) 200 (1) 0.00
88.57 (7) 100 (7) 11.43
61.43 (12) -90 (12) 38.57
42.86 (1) -110 (1) 57.14
37.14 (3) -120 (3) 62.86
25.71 (5) -150 (5) 74.29
17.14 (1) -180 (1) 82.86
12.86 (2) -210 (2) 87.14
4.29 (4) -600 (4) 95.71
 24
 West
 None
 KQ87
 84
 A9743
 Q3
 
 52
 A963
 KJ62
 T86
 
 AJ4
 KQ75
 8
 KJ742
 
 T963
 JT2
 QT5
 A95
 
North-SouthResultEast-West
100.00 (1) 100 (1) 0.00
92.86 (4) 50 (4) 7.14
85.71 (1) -50 (1) 14.29
77.14 (5) -100 (5) 22.86
68.57 (1) -110 (1) 31.43
64.29 (2) -140 (2) 35.71
44.29 (12) -170 (12) 55.71
21.43 (4) -200 (4) 78.57
14.29 (1) -300 (1) 85.71
8.57 (3) -420 (3) 91.43
2.86 (1) -450 (1) 97.14
0.00 (1) -800 (1) 100.00
 25
 North
 E-W 
 AJ8
 KQJ42
 6
 J763
 
 T9653
 T53
 AT72
 2
 
 Q742
 7
 K98
 AQT85
 
 K
 A986
 QJ543
 K94
 
North-SouthResultEast-West
98.57 (2) 500 (2) 1.43
85.71 (7) 450 (7) 14.29
50.00 (18) 420 (18) 50.00
21.43 (2) 200 (2) 78.57
14.29 (3) -50 (3) 85.71
4.29 (4) -100 (4) 95.71
 26
 East
 All 
 Q965
 K4
 6532
 975
 
 T432
 QT732
 94
 JT
 
 AJ7
 J65
 AT7
 AQ42
 
 K8
 A98
 KQJ8
 K863
 
North-SouthResultEast-West
100.00 (1) 1100 (1) 0.00
97.14 (1) 500 (1) 2.86
92.86 (2) 200 (2) 7.14
87.14 (2) 120 (2) 12.86
81.43 (2) 110 (2) 18.57
68.57 (7) 100 (7) 31.43
57.14 (1) 90 (1) 42.86
52.86 (2) -100 (2) 47.14
25.71 (17) -110 (17) 74.29
0.00 (1) -140 (1) 100.00
 27
 South
 None
 A963
 QT8
 J9
 QT97
 
 KJT4
 J7432
 876
 5
 
 
 AK65
 A542
 AK432
 
 Q8752
 9
 KQT3
 J86
 
North-SouthResultEast-West
100.00 (1) 150 (1) 0.00
95.71 (2) 100 (2) 4.29
88.57 (3) 50 (3) 11.43
82.86 (1) -100 (1) 17.14
78.57 (2) -170 (2) 21.43
71.43 (3) -300 (3) 28.57
65.71 (1) -400 (1) 34.29
52.86 (8) -420 (8) 47.14
27.14 (10) -450 (10) 72.86
11.43 (1) -480 (1) 88.57
5.71 (3) -800 (3) 94.29
0.00 (1) -980 (1) 100.00
 28
 West
 N-S 
 T8
 AT986
 74
 J765
 
 AQ732
 K5
 J52
 T32
 
 K65
 J74
 AQT96
 Q9
 
 J94
 Q32
 K83
 AK84
 
North-SouthResultEast-West
98.57 (2) 140 (2) 1.43
94.29 (1) 100 (1) 5.71
82.86 (7) 50 (7) 17.14
70.00 (2) -90 (2) 30.00
61.43 (4) -110 (4) 38.57
52.86 (2) -120 (2) 47.14
28.57 (15) -140 (15) 71.43
5.71 (1) -170 (1) 94.29
2.86 (1) -210 (1) 97.14
0.00 (1) -530 (1) 100.00
 29
 North
 All 
 AJ3
 A32
 Q652
 T52
 
 Q9
 KT6
 AJ9874
 A8
 
 KT7652
 954
 
 Q974
 
 84
 QJ87
 KT3
 KJ63
 
North-SouthResultEast-West
100.00 (1) 300 (1) 0.00
94.29 (3) 200 (3) 5.71
78.57 (8) 100 (8) 21.43
65.71 (1) -90 (1) 34.29
57.14 (5) -110 (5) 42.86
32.86 (12) -140 (12) 67.14
14.29 (1) -170 (1) 85.71
8.57 (3) -300 (3) 91.43
2.86 (1) -870 (1) 97.14
0.00 (1) -1100 (1) 100.00
 30
 East
 None
 72
 AT8
 QJ86
 AKT9
 
 AKQJ86
 K
 5
 Q8765
 
 T5
 J9653
 T7
 J432
 
 943
 Q742
 AK9432
 
 
North-SouthResultEast-West
100.00 (1) 800 (1) 0.00
92.86 (4) 500 (4) 7.14
80.00 (5) 400 (5) 20.00
68.57 (3) 300 (3) 31.43
57.14 (5) 150 (5) 42.86
45.71 (3) 130 (3) 54.29
31.43 (7) 100 (7) 68.57
20.00 (1) 50 (1) 80.00
14.29 (3) -50 (3) 85.71
7.14 (2) -100 (2) 92.86
1.43 (2) -150 (2) 98.57

 

To Home Page