![]() |
Altshuler - Shaham Cup 2011Session 8 |
![]() |
Rank | Team Name | VP | Players | IDs | LMP | NMP | IMP |
1 | Consus White (POL) | 171 | Lewaciak G - Cieslak Ya - Filipowicz - Zadroga Ja | POL-POL-POL-POL | 28 | 10 | 8 |
2 | Contractors | 169 | Fisher Lot - Schwartz R - Birman Alo - Zeligman - Klukowski - Altshuler | 14975-15690-15015-199-POL-2960 | 22 | 8 | 6 |
3 | Lengy Assaf | 162 | Lengy Assa - Levin Ami - Bareket I - Roll Yossi - Herbst Il - Gilboa Ur | 12940-9321-9312-9402-5935-5238 | 18 | 6 | 5 |
4 | van Lankveld (NED) | 160 | vd Bos Ber - van Lankve - Snellers A - de Boer Wu (NED) | NED-NED-NED-NED | 18 | 5 | 4 |
5 | Sagiv Yud | 152 | Poplilov L - Poplilov M - Sagiv Yud - Sagiv Ste | 10090-10080-8266-9665 | 14 | 4 | 3 |
6 | Wax Yacov | 148 | Wax Yacov - Brifman Ef - Lorgodon - Goldschmid | 2276-4370- - | 13 | 4 | 3 |
7 | Shitrit A | 146 | Shitrit A - Rafaeli Da - Mandelbaum - Niran Wal | 7748-4087-2054-2057 | 12 | 4 | 2 |
8 | Lipton Alan (GBR) | 146 | Lipton Ala - Simon Sue - Lawy Emile - Spencer Ri | GBR-GBR-GBR-GBR | 10 | 4 | 2 |
9 | Consus Red (POL) | 145 | Zak Piotr - Zaremba Je - Majdanski - Kupnicki M | POL-POL-POL-POL | 10 | 4 | 2 |
10 | Berkman M | 145 | Berkman M - Cna'an Tom - Zadik Erez - Lazar Suki | 8312-9394-2934-10789 | 10 | 4 | 2 |
11 | Zinger Marika | 142 | Liran Ino - Veltzer Ha - Lev Ari Ti - Friedlande - Zinger Mar | 11122-11436-10969-4648-5765 | 9 | 3 | 1 |
12 | Hamaoui (ITA-VEN) | 142 | Sultan Per - Hamou Stev - Pacheco Ho - Gusso Fran | VEN-ITA-VEN-VEN | 8 | 3 | 1 |
13 | Ron and Sophia | 141 | Faur Eliya - Israeli Da - Pieters Di - van der Wo | 3050-14669-18008-21316 | 8 | 3 | 1 |
14 | Cohen Dav | 140 | Cohen Dav - Elyashar - Hertzka Ro - Rosler Amn | 4537-2005-99-4373 | 10 | 3 | 1 |
15 | Raisberg Orly | 140 | Raisberg O - Bello Avi - Arnon Gadi - Kravitz Ir - Kravitz Ar - Cohen Yuda | 16541-7954-4592-4419-4418-6866 | 10 | 3 | |
16 | Porat Rami | 140 | Porat Rami - Braunstein - Levanon Ay - Holtzer Kl | 55-14651-4666-11280 | 10 | 3 | |
17 | Cohen Ila | 140 | Cohen Ila - Libster Be - Perlmuter - Shani Ruth - Shlifer Is - Hayat Zvi | 5350-3642-15054-395-3955-4654 | 10 | 3 | |
18 | Meyouhas Yaacov | 137 | Peri Shalo - Benadiba J - Milchan Dr - Meyouhas Y - Ashkenazi | 961-FRA-3655-8871-2140 | 9 | 3 | |
19 | Levinger | 136 | Levinger - Hetz Natha - Lubinsky Y - Mark Micha | 8769-10642-715-6938 | 8 | 3 | |
20 | Keler Ytzchak | 134 | Keler Ytzc - Uchitel Bo - Yogev Davi - Confino Jo - Rashti Sha - Goldring D | 9105-11725-3026-6516-10470-1416 | 6 | 2 | |
21 | Axelrod A | 133 | Axelrod A - Bar-On Ron - Kenigsber - Birman Dan - Lieberman - Amit Micha | 444-3907-473-4335-283-790 | 6 | 2 | |
22 | Asulin Adi | 132 | Asulin Adi - Assaraf Er - Giladi Yar - Hirsh Amal - Hetz Clara | 16490-14179-20553-1585-10643 | 8 | 2 | |
23 | Delft Brew (NED) | 131 | Kees Schip - Reuser Mik - Huisintvel - Den Boer H | NED-NED-NED-NED | 8 | 2 | |
24 | Bnishty Moshe (ISR-FIN) | 130 | Bnishty Mo - Kremer Had - Laakso Jar - Rimon Rana | 17997-8527-FIN-FIN | 7 | 2 | |
25 | Paikin Yotam | 130 | Chorney Mi - Medvedev O - Goldfarb I - Paikin Yot | 15296-15031-15362-16536 | 7 | 2 | |
26 | Gaunt (GBR) | 129 | Gaunt Lawr - Gaunt Jenn - Pencharz E - Warner Sol | GBR-GBR-GBR-GBR | 8 | 2 | |
27 | Meyuchas Moshiko | 127 | Meyuchas M - Gerstner G - Lazar Alon - Argalazi E - Assaraf Or - Frank Joss | 14777-17919-15053-14773-14259-5364 | 6 | 1 | |
28 | Saada Nathalie | 126 | Saada Nath - Grinberg Z - Bouaziz Da - Pachtmann - Zack Yaniv - Saada Patr | 18838-681-20751-14659-4281-18839 | 6 | 1 | |
29 | Djian (France) | 126 | djian Joel - djian Pier - Djian Ceci - Berrebi An - Silvera L | FRA-FRA-FRA-FRA-FRA | 6 | 1 | |
30 | Entin David | 125 | Entin Davi - Egozi Nili - Hryut Avi - Glaziewsk | 3524-11419-5366-2858 | 5 | 1 | |
31 | Vaisberg (Ven) | 125 | Vaisberg T - Vaisman An - Cabezas An - Andres Geo | VEN-VEN-VEN-VEN | 6 | 1 | |
32 | Grinberg | 123 | Grinberg - Seglovitz - Klotnik Be - Burko Yaf | 6230-3467-20137-6746 | 7 | 1 | |
33 | Saxon Neta | 122 | Saxon Neta - Madpis Ur - Ben-Yehuda - Gelbart Ha - Munteanu A | 5458-319-2218-4565-4252 | 6 | 1 | |
34 | Serf Marianne | 122 | Serf Maria - Gur Ora - Waksman So - Menahem Fr | FRA-11363-fra-FRA | 6 | 1 | |
35 | Gedaly Anita | 122 | Graziani A - Pasquini P - Gedali Reg - Dichi Andr - Vaisberg R | VEN-VEN-VEN-ITA-VEN | 5 | 1 | |
36 | Schogger Harold | 121 | Schogger H - Moran Orit - Shaya Yak - Graizer Ya - Nemet Shl | GBR-3724-397-500-8240 | 6 | 1 | |
37 | Epstein Uri | 121 | Epstein Ur - Lavi Shlom - Mobau Uri - Rozental L - Eraz Eyal | 14343-15132-14416-18764-16440 | 6 | 1 | |
38 | Shavelzon Victor | 120 | Shavelzon - Litvinov V - Yeselon Le - Bogoslevsk | 17020-14633-17462-18704 | 6 | 1 | |
39 | Blum David | 120 | Blum David - Vaisseer H - Lavie Amik - Paz Morde | 2924-4173-8449-8943 | 6 | 1 | |
40 | Peker Sami | 120 | Peker Sami - Bargil Avi - Hassel - Pool | 11730-4181-6440-4172 | 4 | 1 | |
41 | Vexelbaum | 120 | Vexelbaum - Vexelbaum - Eizenkot P - Malach Jac - Sagiv Irit - Atlas Jaco | 12405-12406-15217-14443-15817-2467 | 6 | 1 | |
42 | Etzion Boaz | 119 | Etzion Boa - Koren Dian - Sade' Gil - Zeevi Miri | 16168-14993-11273-18661 | 6 | ||
43 | Mermelstein Gabi | 118 | Horvitz Sh - Graizer N - Vidavsky - Vidavsky - Naveh Nuri - Mermelstei | 1007-10371-5855-5856-1327-3765 | 4 | ||
44 | Gross (France) | 118 | Gross Gilb - Hauberques - Karam Mich - Pellouche | FRA-FRA-FRA-FRA | 5 | ||
45 | Shazar Amos | 117 | Shazar Amo - Ben-Zvi Ey - Shazar Arn - Suchman Zv | 1709-17188-1838-1837 | 4 | ||
46 | Sarussi E. | 117 | Sarussi E. - Ben-Aroya - Sarussi D - Shunak Sh | 4858-2232-5699-7923 | 4 | ||
47 | Ram Moshe | 116 | Ram Moshe - Dagan Judi - Toby Yakov - Shahar Ne - Peikin Zv - Peikin Or | 8378-15048-964-9163-12269-12270 | 4 | ||
48 | Ronen Shoshana | 116 | Niedzielsk - Ofir Gilad - Ronen Shos - Keinan Dan | POL-12403-947-9289 | 4 | ||
49 | Greenberg Riki | 114 | Greenberg - Kalif Ilan - Malca Yaak - Levi Shlom - Rubin Lili - Ophir Meir | -11003-14220-11006-16236-14620 | 4 | ||
50 | Solnik Arie | 113 | Solnik Ari - Cohen Adi - Gans Bob - Spector M - Pasha Roni | 3038-498-113-6856-7371 | 4 | ||
51 | Ghouzi (France) | 112 | Chiche And - Ghouzi Jac - Symchowich - Symchowich | FRA-FRA-FRA-FRA | 3 | ||
52 | Amar Avi | 111 | Amar Avi - Shachar Le - Shezifi Ha - Ittah Albe - Glitzensti | 3366-957-983-974- | 4 | ||
53 | Szenberg | 111 | Libster Na - Libster Sh - Krigel Ram - Milaszewsk - Szenberg S | 798-799-439-POL-ITA | 4 | ||
54 | Dagan Avinoam | 110 | Dagan Avin - Shahal Ari - Cohen Maz - Soher Itzh | 1055-11897-13927-14554 | 4 | ||
55 | Dori Isra | 110 | Dori Isra - Dori Zvia - Semadar M - Misakin Ar - Sher Hana | 4506-4507-11656-14925-2328 | 4 | ||
56 | Rosenthal Avi | 107 | Rosenthal - David Rea - Rubinstei - Talpir Ri | 17556-12311-12564-12258 | 4 | ||
57 | Peker Abi | 107 | Peker Rut - Guy Hanna - Cohen Shmu - Peker Abi | 5181-9306-4938-5182 | 4 | ||
58 | Genosar Itamar | 106 | Genosar It - Ben David - Hershberg - Dar Oren - Vax Gal - Greenberg | 19061-17852-16486-17472-15333-15138 | 4 | ||
59 | Cohen Miki | 106 | Faur Shiri - Cohen Miki - Hadad Eti - David Sylv - Broyda Sar - Lang Sure | 6400-18004-18007-18006-16556-16877 | 2 | ||
60 | Germon (France) | 106 | Germon Joe - Lahmi Simo - Genty Jacq - Genty H | FRA-FRA-FRA-FRA | 4 | ||
61 | Dan Ora | 104 | Dan Ora - Farkas Rut - Gutman He - Tomski Mic - Ravid Mena - Arvatz Avi | 1200-5305-13774-GER-1447-4810 | 4 | ||
62 | Weinberg | 104 | Weinberg - Inbar Dan - Cohen Shi - Stadler N - Lior Ruti | 11657-15231-14618-7849-19157 | 4 | ||
63 | Kruck Robert | 104 | Kruck Robe - Kruck Este - Maimon Sar - Kestenbaum | 4718-4719-17412-5885 | 4 | ||
64 | Kremer Sh | 102 | Kremer Sh - Menachem A - Baeri Mich - Baeri Rafi | 11091-8888-16401-16400 | 3 | ||
65 | Brown (GBR) | 102 | Urinov Bre - Rabin Caro - Brown Harv - Brown Caro | GBR-GBR-GBR-GBR | 3 | ||
66 | Segal Miron | 101 | Shafat Han - Zwaig Yehe - Goldstien - Duvshani - Segal Miro | 14990-13700-19309-11745-4319 | 2 | ||
67 | Lebahamm (FRA) | 101 | Lebehenn J - Lebehenn C - Heath Dian - de Vial Od | FRA-FRA-USA-FRA | 3 | ||
68 | Eilat Yuval | 101 | Eilat Yuva - Huber Elym - Fibert Yo - Etzyon Ami | 1892-9668-8778-20704 | 3 | ||
69 | Fox Gordon (GBR) | 99 | Fox Sandra - Fox Gordon - Langer Tam - Gaunt Edwa | GBR-GBR-6292-53 | 3 | ||
70 | Rubinstei | 98 | Rubinstei - Shayag Sa - Grinberg - Landesman - Bert Yoram - Wronski Ri | 11458-11457-9687-12154-14358-14468 | 2 | ||
71 | Baron (GBR) | 97 | Ben-Amram - Baron Davi - Colunbeanu - Tabachnik | 7733-FRA-FRA- | 4 | ||
72 | Sigal Eliyahu | 95 | Sadan Noga - Garif Igal - Goldman Va - Drezner T - Cohen Yoss - Sigal Eliy | 17024-17513-8028-11054-18280-17903 | 4 | ||
73 | Hertz Reuven | 92 | Holonger A - Hertz Reuv - Kraus Zoh - Kaufman Is - Karmi Carm - Zwick Ila | 20847-4137-5736-2169-2804-10251 | 2 | ||
74 | Sarar Eti | 92 | Baitzer Mo - Shainer Ha - Sarar Eti - Rassel Mir | 12001-15248-16826-19320 | 2 | ||
75 | Shlomi To | 91 | Ben Shimon - Berkman Ya - Carasso J - Shlomi To | 11475-11476-6312-11528 | 4 | ||
76 | Bloom Pasty (GBR) | 90 | Pasty Bloo - Duke Roche - Graham Ire - Graham Ton | GBR-GBR-GBR-GBR | 4 | ||
77 | Bashvitz Reuven | 90 | Bashvitz R - Rozenbaum - Karlibach - Hasson Da | 7587-13410-6111-5030 | 3 | ||
78 | Mandell Norman | 89 | Gershonson - Gershonson - Mandell No - Mandell Su | GBR-GBR-GBR-GBR | 4 | ||
79 | Aknin Rut | 71 | Aknin Rut - Aknin Yech - Khalatniko - Kopans Sho | 5054-5055-FRA- | 2 | ||
80 | Ghouzi Roger | 70 | Ghouzi Rog - Efron Fran - Levi Rafi - Levi Lili | FRA-14774-16198-16197 | 2 | ||
81 | Ben Dror Ariel | 68 | Abarbach I - Schnieder - Schnieder - Ben Dror A | 12736-645- -4119 | 2 | ||
82 | Zehavi Ruti | 51 | Zehavi Rut - Dinor Zipi - Shrieber F - Vigertzin | 18807-19942-19943- | 2 |
Computer Program : Asaf Amit