To Home Page

Israel Bridge Federation - 'התאגדות ישראלית לברידג

Open Pairs - Ad 120 Cup - Final A

Session 3


Overall Results

Rank Total [3] [2] [1] Names # IBF NMP IMP
1 65.05 64.38 65.72 65.72 Yadlin Doron - Israeli Dan 4830 14669 25 10
2 61.36 58.72 57.72 70.26 Lubinsky Yuval - Mark Micha 715 6938 20 8
3 61.01 63.73 61.86 54.73 Gelbard Mordechay - Pachtmann Ron 612 14659 17 7
4 60.93 58.78 62.61 63.55 Gilboa Uri - Koistinen Kauko 5238 FIN 14 6
5 60.43 60.23 61.08 60.17 Hertzka Ron - Rosler Amnon 99 4373 11 5
6 60.09 56.14 64.09 63.97 Cohen Ilan - Zack Yaniv 17258 4281 9 4
7 59.92 52.64 69.09 65.29 Argelazi Eliran - Birman Alon 14773 15015 8 3
8 59.81 61.04 61.49 55.68 Tenev Tenyu - Nedkov Stanislav BUL BUL 7 2
9 58.91 58.05 64.32 55.22 Bitran Alber - Stanca-Vass Geza FRA ROM 5 2
10 58.35 59.89 64.64 48.98 Danyluk Volodymy - Danylyuk Tetyana UKR UKR 5 2
11 58.22 53.18 66.38 60.14 Andonov Anton - Radev Radosslav BUL BUL 4 1
12 57.92 58.89 56.43 57.48 Altshuler Gilad - Romik Pinchas 2960 96 4 1
13 57.84 58.90 54.99 58.57 Tarnovski Bar - Saada Patrick 14780 18839 4 1
14 57.76 53.99 61.68 61.36 Hayut Avi - Glaziewsk Bianka 5366 2858 4 1
15 57.68 52.58 51.39 74.15 Skorchev Stefan - Trendafilov Rumen BUL BUL 4 1
16 57.37 57.11 48.30 66.98 Sagiv Stela - Sagiv Yehuda 9665 8266 4 1
17 57.36 55.29 57.89 60.96 Martens Krzysztof - Filipowicz Dominik POL POL 4 1
18 57.20 53.87 58.65 62.40 Segev Ron - Hirsh Amalia 14779 1585 4 1
19 56.65 53.91 55.26 63.53 Spencer Richard - Lawy Emile GBR GBR 4 1
20 56.24 54.46 67.58 48.45 Bogacki Patrick - Sauvage FRA FRA 4 1
21 55.81 52.73 53.60 64.18 Zeligman Shalom - Klukowski Julian 199 POL 4 1
22 55.43 50.06 63.65 57.96 Assaraf Daniel - Firuz Moshe 7907 1491 4 1
23 55.30 52.85 54.52 61.00 Birnbach David - Elyashar Shlomo 4536 2005 4 1
24 55.24 50.41 60.71 59.43 Milashewski Mirek - Szenberg Stefano POL ITA 4 1
25 55.10 51.01 59.32 59.07 Weinstock Paul - Kiss Vladmir 6398 11612 4 1
26 54.96 51.35 60.83 56.29 Schwartz Ron - Ronen Shoshana 15690 947 4 1
27 54.90 52.24 60.55 54.60 Herbst Ilan - Barr-Benin Ronnie 5935 1457 4 1
28 54.85 44.49 58.46 71.94 Zaremba Jerzy - Zak Piotr POL POL 4 1
29 54.74 52.65 58.76 54.89 שזר עדה - Shazar Arnon 3825 1838 4  
30 54.38 48.41 63.27 57.44 Benishty Moshe - Orenstein Eitan 17997 801 4  
31 54.06 50.22 62.09 53.70 Blum David - Vaisseer Haim 2924 4173 4  
32 54.02 49.04 54.85 63.12 Asolin Adi - Lengy Assaf 16490 12940 4  
33 53.93 50.54 56.91 57.73 Pollak Oscar - Thal Joseph 1061 6585 4  
34 53.72 50.09 56.88 57.81 Dagan Hava - Shahal Arie 1057 11897 4  
35 53.57 48.99 63.55 52.75 Spector Michal - Mark Sonia 6856 6937 3  
36 53.46 47.43 55.20 63.76 Uchitel Boris - Keler Ytzchak 11725 9105 3  
37 53.41 49.15 63.41 51.93 Yogev David - Tymianker Noah 3026 3292 3  
38 53.40 46.45 60.66 60.03 Roll Yossi - Bareket Ilan 9402 9312 3  
39 53.38 48.23 52.94 64.11 Munteanu Aura - Munteanu Alex 4252 4253 3  
40 53.36 44.33 59.78 65.03 Pieters Dirk - Malamed Tali 18008 11815 3  
41 52.76 48.73 56.37 57.23 Hakimi Aharon - Poplilov Matilda 2429 10080 3  
42 52.63 43.80 58.39 64.55 Medvedev - Chorney Michael 15031 15296 3  
43 52.34 47.70 59.91 54.03 Fibert Yosef - Scharo Jorge 8778 3456 3  
44 52.14 45.73 61.39 55.70 Ben David Yuval - Hersfang Dan 17852 16486 3  
45 51.84 45.52 61.34 54.99 Levinger Asa - Hetz Nathan 8769 10642 3  
46 51.52 44.80 57.03 59.44 Cohen Adi - Pasha Roni 498 7371 2  
47 51.49 43.43 54.37 64.74 Hetz Clara - Poplilov Lilo 10643 10090 2  
48 51.08 44.41 55.78 59.71 Dagan Jacov - Sananes Jeannette 3017 FRA 2  
49 50.98 39.67 60.38 64.22 Milchan Dror - Meyouhas Yaacov 3655 8871 2  
50 50.61 44.18 56.75 57.32 Oren Meir - Katz Abraham 4676 3353 2  
51 50.01 37.32 65.80 59.61 Vered Noah - Zilberbus Samuel 2656 837 2  
52 48.92 39.76 60.51 55.65 Vidavsky Hanna - Vidavsky Micha 5855 5856 2  
53 48.16 37.54 62.70 54.86 Hackmey Michal - Mizmor Zipora 3912 3923 2  
54 46.11 32.90 61.76 56.87 Kishoni Dalia - Kishony Joav 3344 14914 2  
55 45.95 33.84 58.32 57.79 Ram David - Yana Mark 3363 FRA 2  
56 45.74 34.33 55.71 58.60 Ben-Yehuda Yehudith - Pomerantz Iarael 2218 2211 2  

Open Pairs - Ad 120 Cup - Final B

Overall Results

Rank Total [3] [2] [1] Names # IBF NMP
1 60.71 66.95 57.48 51.44 Covalu Serju - Shneider Yigal 86 11303 32
2 59.53 62.62 59.63 53.24 Arieli Amnon - Lerner Mos 663 15387 26
3 58.70 63.81 52.40 54.79 Huisintveld Martin - Reuser Mike NED NED 20
4 58.49 60.27 55.64 57.79 Graizer Nurit - Horvitz Shimshon 10371 1007 16
5 58.32 61.06 53.67 57.51 Shaubi Aviyau - Segev Hen 21278 16820 13
6 57.49 59.68 52.89 57.72 Waxsman Sophie - Shezifi Hanna 22555 983 10
7 57.40 60.75 58.76 49.35 Lebar Josephine - Gulevich Anna FRA RUS 8
8 57.25 62.40 49.16 55.04 Vig Daniela - Silber Rita 8444 9182 7
9 56.88 59.60 50.61 57.70 Breslauer Menahem - Barnir Zohar 515 2466 6
10 56.29 59.20 53.14 53.63 Segal Matan - Urman Lior 18539 18540 5
11 56.03 58.48 55.57 51.61 Nesselrot Hagit - Westreich Joel 10391 11306 3
12 56.02 57.84 55.86 52.54 Arnon Gadi - Confino Josi 4592 6516 3
13 55.83 59.30 61.59 43.12 Matliach Susan - Zarbiv Shirly 15894 16199 3
14 55.66 57.70 51.99 55.24 Levi Michael - Meijs Joop 15128 NED 2
15 55.66 55.76 54.88 56.23 Greenberg Riki - Klif Ilana 6452 11003 2
16 55.65 56.03 56.03 54.52 Holinger Avi - Hertz Reuven 20847 4137 2
17 55.58 56.50 53.53 55.80 Borkowsky Michael - Bargil Avi 4544 4181 2
18 55.45 57.05 51.38 56.34 Apelboim Shalom - Levi David 13443 19508 2
19 55.29 55.85 57.28 52.17 Tobias Haim - Amar Avi 922 3366 2
20 55.06 54.08 57.49 54.60 Lavy Yehuda - Lavie Nurit 5409 5408 2
21 54.98 53.63 57.43 55.22 Shafat Bracha - Greenberg Shalva 5164 6230 2
22 54.61 53.72 54.28 56.71 Azancot Pnina - Gerstner Gal 15217 17919 1
23 54.26 53.24 60.92 49.62 Saxon Neta - Madpis Uri 5458 319 1
24 54.08 52.99 51.95 58.41 Holinger Irit - Hertz Zipora 17990 4138 1
25 54.04 56.12 51.67 52.25 Zikerman D - Taragan Efraim 970 3354 1
26 53.97 53.97 52.23 55.71 Erez Eyal - Ben-Zvi Eyal 16440 17188 1
27 53.81 54.13 56.66 50.33 Ayache Charles - .Abizmil Henry FRA FRA 1
28 53.70 51.12 58.33 54.22 Eliyahu Sigal - Cohen Yossi 17903 18280 1
29 53.55 50.68 51.90 60.94 Stock Lynton - Stock Gill GBR GBR 1
30 53.48 54.76 48.23 56.15 Lang Sure - Faur Shiri 16877 6400 1
31 53.44 54.08 40.59 65.00 Schipper Kees - Van Der Wouden Fred NED 21316 1
32 53.04 51.65 56.27 52.60 Ginossar Itamar - Aalsvel Hans 19061 16044 1
33 53.00 49.84 62.57 49.75 Kaplan Aharon - Amir Arie 1763 503 1
34 53.00 52.77 60.52 45.92 Golik Eitan - Golik Uri 1413 1414 1
35 52.95 53.59 53.39 51.25 Paz Eli - Shavit Michael 1745 7424 1
36 52.76 50.76 55.54 54.00 Lavi Shlomi - Rashti Shaul 15132 10470 1
37 52.75 50.17 59.40 51.25 Wax Yacov - Vax Gal 2276 15333 1
38 52.55 50.01 51.01 59.18 Cohen Meir - Nesselrot Avraham 1037 8393 1
39 52.47 49.30 56.67 54.62 Gal-On Nurit - Gal-On Alex 6252 6253 1
40 52.35 50.15 58.32 50.80 Schneider Yoram - Schneider Nurit 645 \12 1
41 52.28 51.67 55.87 49.92 Naveh Nurit - Mermelstein Gabi 1327 3765 1
42 52.25 51.12 56.31 50.45 Friedlander Ehud - Zinger Marica 4648 5765 1
43 52.21 51.40 58.53 47.50 Solnik Arie - David Jeanne 3038 12311 1
44 52.19 49.13 58.06 52.44 Meir Roni - Meir Rivi 11345 11346 1
45 52.14 52.32 52.58 51.32 Assis Nofar - Brifman Efraim 15151 4370 1
46 51.72 51.58 53.10 50.64 David Silv - Cohen Michael 18006 18004 1
47 51.60 50.79 53.42 51.39 Rom Michal - Kravitz Irit 3406 4419 1
48 51.55 48.80 53.40 55.21 Salami Aliza - Kochav Kobi 12819 8758 1
49 51.55 49.23 55.67 52.05 Drezner Tirtza - Goldman Varda 11054 8028 1
50 51.53 49.68 49.46 57.29 Ami Zamir - Etizion Amir 19705 20704 1
51 51.41 50.85 49.41 54.53 Abeshitz Btia - Abeshitz Israel 10552 10553 1
52 51.39 47.77 60.01 50.02 Morad Uri - Mey-Tal Kfir 4406 15700 1
53 51.28 49.63 50.55 55.32 Sadan Noga - Atzmon Nurit 17024 19138 1
54 51.27 46.32 58.34 54.12 Kenigsberg Modi - Ofir Gilad 473 12403 1
55 51.19 46.41 57.11 54.83 Agozi Nili - Entin David 11419 3524 1
56 51.19 48.20 57.18 51.18 Ravid Menachem - Arvatz Avi 1447 4810 1
57 50.91 47.49 45.04 63.61 Kruck Ester - Kruck Robert 4719 4718 1
58 50.85 47.35 49.17 59.54 Bankhalter Pnina - Broyda Sara 3759 16556 1
59 50.77 47.08 48.34 60.59 Levy Shlomo - Tubian Avi 11006 17119 1
60 50.59 45.78 59.57 51.22 Keinan Dani - Kremer Hadasa 9289 8527 1
61 50.58 45.16 60.31 51.67 Saada Nathalie - Boauziz Daniel 18838 20751 1
62 50.03 46.13 56.71 51.16 Porat Rami - Braunstein Yael 55 14651 1
63 49.97 45.16 56.34 53.23 Zwick Ilana - Zwick Yacob 10251 10250  
64 49.83 43.80 50.92 60.82 Alcalay Izidor - Gruber Tova 1244 11135  
65 49.60 44.09 47.30 62.90 Goldberg Carmen - Grodetzky Shula 2627 1395  
66 49.52 43.65 56.96 53.83 Hirsch Helen - Rubinstein Cecilia 12658 11458  
67 49.50 42.85 50.90 61.40 Doron Levana - Rozenthal Avi 9605 17556  
68 49.49 45.63 47.88 58.80 Evans Sue - Loyenes Dennis GBR GBR  
69 48.91 44.69 61.05 45.19 Bilgory Sara - Lebel Talya 12562 10397  
70 48.88 44.50 50.00 56.54 Frolinger Eyal - Spinka Gili 19940 18858  
71 48.53 43.65 57.41 49.41 Tobbias Alex - Shabtieli Tikva 15895 14411  
72 48.43 43.75 45.23 60.98 Pelech Amos - Pecker Sami 11896 11730  
73 48.14 43.67 49.17 56.06 Columbeanu Anne - Baron David FRA FRA  
74 47.53 42.07 51.04 54.95 Orlicky Tamar - Dagan Rita 2730 2217  
75 47.32 38.92 50.49 60.95 Tuhrim Hazel - Cherkas Brenda GBR GBR  
76 47.27 38.08 51.94 60.98 Eytan Evgniya - Eitan Monya 12132 12133  
77 47.23 38.59 60.31 51.44 Riesenberg Orly - Kravitz Arie 16451 4418  
78 47.10 39.70 54.03 54.97 Friedlandr Dudy - Swartz Dana 12719 20835  
79 46.68 37.18 56.56 55.79 Hasson Micha - El-Ad Rachel 7616 3696  
80 46.25 40.12 53.56 51.19 Eilat Yuval - Huber Elymelech 1892 9668  
81 45.46 38.50 53.16 51.69 Kanditan Merry - Felman Gila 11830 8132  
82 45.08 36.05 61.81 46.42 Labinski Jael - Hershkovitz Haia 18016 13396  
83 43.43 33.33 45.89 61.19 Vexler Yigal - Lahman Noami 15727 6675  
84 41.88 27.39 52.89 59.86 Firuse Itay - Firus Dlila 15791 1496  

Open Pairs - Ad 120 Cup - Final C

Overall Results

Rank Total [3] [2] [1] Names # IBF NMP
1 59.15 67.68 45.85 55.41 Gryanov Alexander - Roryshyn Oleg UKR UKR 26
2 58.35 65.13 57.75 45.40 Malach Jacob - Fisher Lotan 14443 14975 21
3 57.10 62.61 50.39 52.80 Ashkenazi Yosi - Suchman Zvi 2140 1837 17
4 56.66 61.50 53.24 50.40 Comisioner Iolanda - Tolidano Hanna 2932 12833 13
5 55.70 64.07 49.56 45.10 Bismuth Judith - Tchenio Maurice FRA FRA 11
6 55.64 66.28 45.14 44.87 Cohen Mazal - Abaranok Hava 13927 3337 9
7 55.63 60.56 49.07 52.34 Seglovitz David - Benadiba Jacques 3467 FRA 7
8 55.34 60.91 49.80 49.76 Ohana Robert - Lucacio Alex FRA FRA 5
9 55.29 60.27 44.21 56.39 Shitrit Avi - Rafaeli David 7748 4087 4
10 55.26 62.41 51.00 45.22 Porat Liri - Jinjikhashvili Revaz 15155 18205 4
11 54.66 61.72 46.20 49.01 Peri Yehudith - Peri Shalom 960 961 4
12 54.60 59.36 46.24 53.45 Shoshani Hanna - Ingber Yael 11491 5979 4
13 54.53 61.91 41.65 52.64 Amram Albert - Rubinstein 8339 4857 4
14 54.48 59.94 44.08 53.98 Aaronovich Michael - Duby Alica 16864 10346 4
15 54.28 58.11 46.33 54.55 Dagan Avinoam - Siag Samir 1055 11457 4
16 54.27 60.64 47.52 48.27 Cohen Ilan - Benedict Mimi 5350 14556 4
17 54.14 62.54 48.06 43.44 Frank Josseph - Klienman Debra 5364 GBR 4
18 53.78 58.88 48.62 48.75 Cohen Pauline - Barnard Elizabeth GBR GBR 4
19 53.65 55.68 45.24 57.99 Blass Yehhdith - Blass Rami 1187 1188 3
20 53.48 55.51 53.95 48.95 Levi Clara - Asher Levy 18590 15322 3
21 53.37 56.67 50.89 49.25 Shachar Lea - Guttmann Henry 957 13774 3
22 53.25 57.57 51.56 46.27 Rubin Itzchak - De Vries Gabi 1767 14048 3
23 53.18 57.59 48.22 49.33 Flores Moshe - Flores Chaya 2711 2712 3
24 53.11 55.48 44.36 57.11 Sade' Gila - Akuni Arlt 11273 12787 3
25 52.98 58.26 47.15 48.27 Landesman Ety - Bert Yoram 12154 14358 3
26 52.78 56.15 43.20 55.61 Berkman Meir - Zadik Erez 8312 2934 3
27 52.77 58.42 51.37 42.86 Ittah Albert - Glitzenstien Mordeay 974 5712 3
28 52.72 53.60 55.17 48.51 Golobi Sheri - Prigal David 12859 5922 2
29 52.71 55.19 47.61 52.87 Baizer Moti - Goldmann M. 12001 4102 2
30 52.33 57.48 47.76 46.61 Velzer Chaim - Liran Inon 11436 11122 2
31 52.29 57.08 39.85 55.16 Katan Michile - Lellouche Jean-pierre FRA FRA 2
32 52.27 53.71 46.97 54.69 Mimon Saig - Rasin Ruti 17025 9040 2
33 52.27 64.59 40.36 39.54 Brifman Henya - Rozmarine Gad 9867 10469 2
34 52.24 58.03 47.86 45.05 Zamsh Moshe - Adiv Jossi 12249 416 2
35 52.21 53.01 47.49 55.33 Nahmias Judi - Sher Hanan 6844 2328 2
36 52.20 55.20 53.60 44.80 Nemet Shlomo - ??? 8240 \ 2
37 52.18 55.75 44.04 53.16 Soesman Ilana - Reiter Adam 6681 19140 2
38 52.16 53.73 48.80 52.39 Eilam Moshe - Ben-Shmuel Asher 8972 5160 2
39 52.15 57.38 56.06 37.80 Leonid She - Shachar Asher 13020 1299 2
40 52.14 55.47 43.67 53.97 Kenigsberg Drora - Lieberman Ruth 1950 283 2
41 51.93 52.59 47.79 54.74 Hadari Malca - Ben Dror Ariel 15419 4119 2
42 51.79 57.62 40.39 51.53 Arad Noya - Zvouloun Ninette 9048 11740 2
43 51.62 54.37 40.51 57.25 Katzman Ha - Shulamith 16578 \E6 2
44 51.58 52.54 52.32 48.90 Van Der Wouden M - Van Der Wouden H NED NED 2
45 51.56 58.54 48.24 40.92 Rozenbaum Tania - Nuna Ruth 13410 12820 2
46 51.53 52.06 47.55 54.46 Yakim Noga - Stienog Ofra 3475 14551 2
47 51.49 53.76 49.88 48.54 Ronen Leora - Vazina Uri 1253 14064 1
48 51.48 56.98 48.29 43.66 Burko Yafa - Klotnik Berl 6746 20137 1
49 51.43 54.93 44.61 51.22 Shlomi Tovit - Lotan Aviva 11528 10802 1
50 51.42 52.59 46.81 53.70 Kopelman Lion - Yagoda Tomas 2810 12107 1
51 51.38 53.14 52.54 46.68 Zhaler Margalit - Zhaler Jakob 13954 13955 1
52 51.26 52.06 45.73 55.21 Elias Ilan - Sagi Edna 15122 10631 1
53 51.22 56.49 48.48 43.43 Saf Yael - Levy Ovadia 16743 4306 1
54 51.19 54.41 49.78 46.17 Bahar Ety - Bahar Reuven 308 8267 1
55 51.09 59.89 42.12 42.46 Guy Hanna - Peker Ruth 9306 5181 1
56 51.03 56.12 40.35 51.53 Bourla Yossef - Bourla Clemi 7657 7658 1
57 50.86 57.18 47.01 42.06 Peker Abir - Cohen Shmuel 5182 4938 1
58 50.73 52.01 48.52 50.39 Symchowicz Jean - Symchowicz Julite USA USA 1
59 50.72 56.47 43.64 46.29 Zeevi Elimelech Miri - Koren Diana 18661 14993 1
60 50.65 53.50 53.38 42.22 Urinov Brenda - Brahams Stephanie GBR GBR 1
61 50.61 56.38 47.88 41.82 Ellal Gaby - Peled Asher 17405 14136 1
62 50.57 50.18 45.42 56.50 Benzaray Lola - Benzaray Shlomo 1445 1444 1
63 50.52 53.04 53.36 42.64 Sarussi David - Sarussi Emi 5699 4858 1
64 50.48 57.73 48.21 38.24 Rubinstein Ester - Talper Rina 12564 12258 1
65 50.34 55.98 43.24 46.14 Dantziger Galia - Kremerman Ruti 20356 20362 1
66 50.21 49.08 52.81 49.88 Yaron Giladi - Levy Hila 20553 17077 1
67 50.18 49.32 46.19 55.88 Krespi Nisim - Ziv Israel 4534 4584 1
68 50.16 49.34 48.00 53.95 Shani Gila - Segalov Anna 14956 15610 1
69 50.12 55.53 41.91 47.49 Pelz Barbara - Hamer Ilana 4463 13180 1
70 49.97 50.59 47.58 51.12 Eden Yael - Pupkin Ba 8624 13811  
71 49.93 55.59 38.62 49.90 Mohaban Aviva - Mohaban David 17636 17637  
72 49.89 48.77 44.98 57.03 Elda Shay - Libster Beni 17877 3642  
73 49.70 51.89 45.86 49.14 Pua Dorit - Tamir Tova 11064 667  
74 49.66 50.53 46.42 51.15 Avraham Brommet - Oren Ramona 13569 10702  
75 49.59 52.35 48.45 45.20 Sagiv Irit - Atlas Jacov 15817 2467  
76 49.58 51.10 43.64 52.46 Yarden Dan - Yarden Kerri 15110 15119  
77 49.35 54.79 40.20 47.63 Goldstein Dalia - Tzwaig Yehezkel 19309 13700  
78 49.28 53.32 49.90 40.58 Libster Nadia - Hakimi Tamar 798 2427  
79 49.17 49.22 46.65 51.60 Efrat Jacov - Bercovitz Arie 1727 2502  
80 49.15 48.14 46.30 54.04 Charlaff B - Duby David 15034 15437  
81 49.15 49.46 46.76 50.92 Lukach Aliza - Lukach Aharon 11700 11699  
82 49.10 51.06 45.89 48.39 Cohen Haim - Menashe Yehoshua 4158 1652  
83 49.09 47.91 51.37 49.16 Alloul Joseph - Alloul Carine FRA FRA  
84 49.03 49.51 53.18 43.90 Levin Dani - Levin Noemi 7947 7946  
85 48.82 50.14 46.67 48.33 Azrihen Lea - solomon Suzan 16425 18589  
86 48.81 52.51 45.03 45.18 Ever Sberlo - Leah Sberlo 20894 18591  
87 48.79 55.52 40.95 43.16 Siboni Amos - Nir David 20851 20073  
88 48.71 46.11 43.61 59.01 Winer Esti - Broide Israel 13868 10395  
89 48.61 48.92 54.01 42.61 Indurski Sara - Insdurski Shimon 11870 \00  
90 48.47 52.77 55.12 33.22 Shahar Neta - Toby Yakov 9163 964  
91 48.45 55.45 46.48 36.42 Kis Miriam - Kraus Zohar 4577 5736  
92 48.42 48.82 47.35 48.67 Alfon Andre - Alfon Jacqueline 14883 14884  
93 48.36 52.30 44.14 44.70 Ashkenazi Sival - Carasso Vivian 1035 285  
94 48.17 47.31 49.00 49.06 Maman David - Levinstein Hanna 4707 16523  
95 48.15 50.73 42.50 48.65 Cohen Moyra - Gasner Sydny 18110 1583  
96 48.14 46.35 54.54 45.34 Beeri Michal - Beeri Rafi 16401 16400  
97 48.07 46.90 53.93 44.55 Issak Menahem - Raznik Peretz 3080 8294  
98 48.06 50.41 43.19 48.22 Shani Dafna - Fridman Gila \E6 17419  
99 47.99 51.48 39.25 49.76 Rubin Nira - Hod Anat 16726 17989  
100 47.89 48.04 45.43 50.07 Rom Shoshana - Meyuchas Moshiko 3509 14777  
101 47.84 43.97 49.94 53.49 Libster Shaya - Kriegel Rammy 799 439  
102 47.74 <50.00> 55.41 35.57 Gal Shoshana - Gal Ofer 10029 10030  
103 47.54 50.21 44.83 44.92 Brown Caroline - Brown Harvey GBR GBR  
104 47.51 51.81 42.71 43.71 Felner Malka - Gesthelter Arik 12503 19963  
105 47.50 47.50 48.53 46.46 Kremer Shmuel - Menachem Avinoam 11091 8888  
106 47.40 49.51 48.17 42.41 Persol Levi Lili - Parsol Yaakov 19906 20320  
107 47.35 46.09 49.13 48.10 Gans Bob - Heath Diana 113 FRA  
108 47.32 49.13 45.53 45.50 Cohen Ester - Roobinsten Maia 19184 19250  
109 47.13 47.38 51.34 42.42 Carasso Jaakov - נאמן אריה 6312 8734  
110 47.11 49.75 50.44 38.52 Souied Nicole - Souied Yvan FRA FRA  
111 46.86 53.15 39.04 42.12 Vax Rachel - Peri Moti 15334 18022  
112 46.82 47.82 48.32 43.31 Maimon Sarit - Inbar David 17412 18135  
113 46.60 47.21 55.40 36.59 Assaraf Ory - Spiro Lea 14239 18524  
114 46.57 42.09 51.81 50.29 Gur Ora - Socher Itzik 11363 14554  
115 46.50 53.38 36.38 42.85 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
116 46.38 41.80 47.66 54.26 Farkas Ruth - Dan Ora 5305 1200  
117 46.30 41.28 44.95 57.69 Herz Katheryn - Bohlke Eckhard GER GER  
118 46.25 46.77 48.15 43.32 Shani Michal - Faur Zvia 7719 4040  
119 46.20 42.43 48.02 51.93 Kuper Inbar - Peher Shos 18904 14346  
120 46.18 49.43 38.56 47.31 Brodet Ana - Brodet Yerach 14107 17868  
121 46.04 43.88 55.86 40.53 Shemesh Ruth - Shemesh Sami 18560 18561  
122 46.02 46.55 41.80 49.19 Winton Sharon - Waterman Joanne GBR GBR  
123 45.99 45.65 52.59 40.06 Amar Joe - Amir Galya 19297 14999  
124 45.96 46.06 52.55 39.18 Greenman David - Etizion Boaz 15019 16168  
125 45.62 51.69 39.74 39.38 Rosler Omer - Shamay-Rosler Ora 18926 10218  
126 45.57 45.50 44.25 47.05 Cohen Couti - Levi Aliza 13398 19528  
127 45.53 45.47 42.44 48.74 Itzhaki Dany - Itzhaki Edna 16254 16257  
128 45.52 45.95 43.47 46.70 Kreplak Miryam - Grinberg Shosh 4799 9687  
129 45.50 54.48 37.61 35.41 Bismut Doris - Dovrov Eitan 3956 4242  
130 45.49 45.37 45.71 45.50 Meller Golantta - Wronski Ri 14467 14468  
131 45.46 45.61 50.07 40.55 Roukine Kathy - Herrmann Martin FRA FRA  
132 45.45 44.91 43.99 47.98 Padon Amalia - Michaeli Miriam 8425 19635  
133 45.35 43.61 43.67 50.50 Shidlov Shlomo - Shidlov Miriam 18283 18320  
134 45.31 43.76 50.51 43.22 Epelstien Hanna - Arel Yonatan 12677 19115  
135 45.29 46.25 44.66 44.01 Hirschman Iris - Mer Ora 11817 5046  
136 45.29 47.10 45.53 41.41 Sakral Marcia - Penn Esther 2806 5520  
137 45.25 40.18 49.49 51.16 Halperin - Halperin Zeev 13800 \E7  
138 44.98 47.02 40.60 45.30 Dennis Yosef - Zabari Ruth 18290 20489  
139 44.92 48.90 36.05 45.84 Kupens Shoshana - Khalatnikova Eleonora 20895 RUS  
140 44.91 41.78 46.70 49.37 Millgram Yossi - Modiano Shoshana 9295 4564  
141 44.89 45.68 46.35 41.87 Kolaker Arieh - Kulaker Srita 17253 12109  
142 44.88 45.61 39.59 48.73 Halevy-Segal Rachel - Yagoda Yehudit 2805 2802  
143 44.74 48.43 39.04 43.06 Ginzborsky Rina - Kelmer Pesia 12542 14807  
144 44.64 46.02 42.77 43.77 Bar-On Zipora - Katzenberg Pola 13827 17183  
145 44.47 49.15 49.12 30.44 Winkler Israel - Szabados Julianna HUN HUN  
146 44.41 49.77 43.82 34.27 Ciprot Betty - Kelebers Lidi 15737 14987  
147 44.19 46.64 44.42 39.05 Lellouche Jerard - Guedj Edith FRA FRA  
148 44.12 46.72 40.15 42.88 First Ronit - Hen Liat 12735 17491  
149 44.08 49.43 38.02 39.42 Kelet Ditza - Pazi Zehava 18241 17975  
150 44.03 39.71 51.29 45.41 Weinreb Tamar - Weinreb Uriel 17255 17256  
151 43.98 45.57 43.97 40.81 Segal Miron - Galgor Uri 4319 20367  
152 43.57 47.42 37.58 41.85 Herszaft Mireille - Ringler Linda 7123 8443  
153 43.16 44.98 40.70 41.98 Mermer Hadasa - Hamenahem Shoshana 15494 20549  
154 42.91 39.89 54.22 37.65 Ben-Amram Clila - Tzivoni Pinhas 7733 5435  
155 42.64 47.91 37.38 37.36 Kremer Zehava - Alima Meir 11092 18108  
156 42.45 43.76 48.75 33.52 Rubin Yehezkel - Hod Mori 20446 20266  
157 42.33 42.21 41.02 43.87 Zurkowski Loreta - Bashvitz Reuven 1624 7587  
158 42.21 39.63 43.05 46.52 Azikri Melis - Dalua Rozet TUR TUR  
159 42.10 48.04 34.38 37.92 Surkis Hava - Apel Pnina 21317 17686  
160 41.64 42.42 43.14 38.57 Levi Lili - Levi Rafi 16197 16198  
161 41.45 38.08 47.33 42.33 Fishel Dita - Stelman Sara 17389 14053  
162 41.12 43.75 41.14 35.83 Duke Rachel - Bloom Patsy GBR GBR  
163 40.92 38.37 40.81 46.11 Bercovich Nahom - Nimri Miriam 14356 14360  
164 39.67 40.04 37.59 41.00 Wolfgor Eti - Gersten Rina 20331 21734  
165 39.32 44.49 37.11 31.18 Perlmutter Daniel - Matzliach Yehushua 6418 21719  
166 39.18 42.47 36.84 34.95 Cheder Pola - Rice Esther 15021 11492  
167 39.15 40.63 32.30 43.02 Edel Alon - Tzemah Kami 17028 17976  
168 39.00 40.42 47.40 27.78 גולדשטיין גבי - בן סימון שרל 20237 10829  
169 38.65 39.14 45.42 30.90 Gilam Shoshana - Gilam Gabi 20850 20838  
170 38.60 38.77 36.26 40.60 Han Elis - Rosimer Nily 5081 2676  
171 38.51 36.26 48.81 32.71 Atar Haim - Faran Shay 18666 12848  
