To Home Page

Israel Bridge Federation - 'התאגדות ישראלית לברידג

Top - Bottom Pairs - Eilat 2012

Session 2


Overall Results

Rank Total [2] [1] Names # IBF NMP IMP
1 65.66 68.00 63.31 Levy Hila - Asolin Adi 17077 16490 17 4
2 63.30 55.54 71.06 Hetz Clara - Poplilov Lilo 10643 10090 14 3
3 62.34 58.03 66.65 Rafaeli David - Burck Luisa 4087 16162 11 3
4 60.94 60.08 61.79 Frank Josseph - Benadiba 5364 FRA 9 2
5 60.65 53.37 67.93 Segev Ron - Hirsh Amalia 14779 1585 7 2
6 60.55 64.83 56.27 Chediak Virginia - Jorstad Ronny NOR NOR 6 2
7 60.50 62.91 58.08 Saada Nathalie - Boauziz Daniel 18838 20751 5 1
8 60.42 57.90 62.95 Libster Shaya - Milashewski Mirek 799 POL 4 1
9 60.23 59.26 61.20 Guttmann Henry - Hakimi Aharon 13774 2429 4 1
10 60.12 54.71 65.53 Hakimi Tamar - Ben David Avishay 2427 17851 4 1
11 59.83 60.18 59.47 Hertman Olga - Lengy Assaf 8054 12940 3  
12 59.30 55.26 63.33 Lieberman Ruth - Lieberman Nurit 283 6378 3  
13 58.98 54.51 63.44 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306 3  
14 58.72 61.79 55.65 Herz Katheryn - Bohlke Eckhard GER GER 2  
15 58.00 52.18 63.81 Kenigsberg Drora - Kenigsberg Modi 1950 473 2  
16 57.55 56.49 58.60 Katz Sara - Marcus Amiram 14791 13526 2  
17 57.54 52.26 62.82 Ronen Shoshana - Meyuchas Moshiko 947 14777 2  
18 57.51 58.07 56.95 Snir Ruth - Snir Elnatan 13922 \E5 2  
19 57.46 55.97 58.95 Bogacki Patrick - Sauvage FRA FRA 2  
20 57.29 53.34 61.24 Libster Nadia - Kriegel Rammy 798 439 2  
21 57.19 62.57 51.80 Poplilov Matilda - Hetz Nathan 10080 10642 2  
22 56.14 58.33 53.94 Vila Evi - Tarnovski Bar 20249 14780 1  
23 56.06 49.82 62.30 Salti Haim - Pecker Sami 2621 11730 1  
24 55.99 51.91 60.07 Huisintveld Martin - Reuser Mike NED NED 1  
25 55.90 50.23 61.57 Oren Efrat - Tal Dana 12991 11622 1  
26 55.65 50.14 61.16 Ronen Miriam - Ronen Benny 10192 10193 1  
27 55.48 58.44 52.52 Ginossar Itamar - Aalsvel Hans 19061 16044 1  
28 55.18 49.90 60.45 Kalif Yaara - Ben David Yuval 16304 17852 1  
29 54.61 48.29 60.93 Paz Sara - Benjamin Silvia 8631 10037 1  
30 54.04 54.33 53.74 Naor Uri - Naor Galya 5864 9642 1  
31 53.81 49.98 57.64 Dagan Judi - Ram Moshe 15048 8378 1  
32 53.20 45.22 61.18 Gulevich Anna - Friedlander Ehud RUS 4648 1  
33 53.17 55.65 50.70 Elda Shay - Libster Beni 17877 3642 1  
34 53.04 57.34 48.73 Stock Lynton - Stock Gill GBR GBR 1  
35 52.90 57.62 48.18 Siag Samir - Rubinstein Cecilia 11457 11458 1  
36 52.46 50.63 54.30 Aladjem Yoseph - Kofman Sarah 12535 15635 1  
37 52.42 49.81 55.04 Epstien Roni - Epstien Perl 11032 20361 1  
38 51.50 42.62 60.38 Meira Shmuely - Blumberg Arie 18017 7003 1  
39 51.29 46.38 56.21 Schwartz Adrian - Schwartz Kohava 391 399 1  
40 50.76 55.16 46.35 Khalatnikova Eleonora - Sananes Jeannette RUS FRA 1  
41 50.57 48.47 52.67 Schehter Karin - Schehter Dov 9073 9074 1  
42 50.51 52.69 48.33 Klif Ilana - Hersfang Dan 11003 16486 1  
43 50.43 54.61 46.26 Tal Noga - Saada Patrick 11621 18839 1  
44 49.79 52.08 47.49 Waxsman Sophie - Shezifi Hanna 22555 983    
45 49.66 46.40 52.91 Reiter Adam - Soesman Ilana 19140 6681    
46 49.64 45.51 53.77 Chen Avi - Fuchs Isabela 9276 13063    
47 49.32 55.02 43.62 Zietman Brian - Zietman Maggy 2334 2307    
48 49.24 46.73 51.75 Weinberg Arudi - Inbar Dan 11657 15231    
49 49.16 41.64 56.69 Duby Alica - Monsonefo Germaine 10346 FRA    
50 49.11 51.54 46.68 Mermelstein Haia - Azulye David 2399 12555    
51 48.84 46.14 51.54 Vishnitzki Miri - Arad Yair 11922 14210    
52 48.34 44.99 51.68 Shapira Dani - Shapira Varda 18763 18764    
53 47.72 50.26 45.17 Damthy Natan - Shani Ruth 13694 395    
54 47.53 48.00 47.05 Nele Petryliene - Egidijus Petryla LIT LIT    
55 47.25 42.12 52.39 Manashevic Rati - Levy Irit 5021 17577    
56 46.89 49.39 44.40 Ben-nahum Gili - Nussbaum Itzchak 17526 4273    
57 46.73 50.19 43.26 Karmi Carmella - Sagiv Mira 2804 9011    
58 46.33 43.25 49.41 Gal Shoshana - Gal Ofer 10029 10030    
59 46.23 46.45 46.02 Assaraf Eran - Spiro Lea 14179 18524    
60 46.18 45.06 47.30 Levy Amalya - Peretz Shmuel 13470 16618    
61 46.11 51.40 40.82 Barkai Adam - Almaro Noa 21239 21300    
62 45.74 42.56 48.92 Salonim Itzhak - Salonim Rivka 23129 23130    
63 44.93 47.42 42.45 Alloul Genevieve - Alloul Joseph FRA FRA    
64 44.69 40.58 48.80 Gordon Dan - Chaiuta Eitan 2311 6827    
65 44.32 44.97 43.67 Rothbart Rina - Lavi Nira 14190 14641    
66 43.75 38.25 49.25 Shabat Denis - Nakash Hava 10216 15775    
67 43.71 39.78 47.65 Ohayon Nicole - Leuchten Daniel FRA FRA    
68 42.85 51.39 34.31 Zafrir Dov - Peleg Dvora 5533 12385    
69 39.40 42.26 36.54 Kobos Merry - Behar Dora 20807 20809    
70 35.76 28.46 43.06 Ran Dalia - Sadeh Uri 14995 2045    
71 34.34 33.32 35.37 Eizenstien Bella - Hirsh Toni 18169 18170    
72 33.31 33.82 32.80 Shahar Megi - Shay Rachel 21065 19435    
73 32.62 37.41 27.83 Meir Abraham - Meir Dvora 17981 17982    
74 26.93 0.00 53.86 Skwark Marcin - Skwark Jerzy POL POL    
      49.52 Odette Ezra - Baher Algrin 17117 21574    
      49.19 Peled Aliz - Golan Kalman 14005 3899    
      46.86 Hilerowitz Haim - Hilerowitz Ariela \E8 \E9    
      44.88 Goren Ada - Spira Marlyse 3175 SWI    
    44.56   Cherkas Brenda - Tuhrim Hazel GBR GBR    
    43.11   Katan Michile - Lellouch David FRA FRA    
      41.19 Raichstien Sara - Barnatan Lea 19970 \E1    
      40.33 Metzger J - Roukine Karlay 13701 FRA    
      37.99 Hertz Rivka - Baher Algrin 21735 \E1    
    37.50   Dennis Yosef - Zabari Ruth 18290 20489    
      37.25 Shalit Naomi - Shalit Yair \E1 \E1    
    36.58   Zehavi Ruth - Roukine Karlay 18807 FRA    
      35.27 Gabai Ruth - Pines Miri \E6 \E7    
      34.86 Zehavi Ruth - Bar=Pm Zippora 18807 14396    
      33.07 Lask Varda - Urbach Esther \E2 \E2    
      30.56 Cohen Aliza - Simhon Zipi \E2 \E2    
      29.87 Cheder Pola - Sheinberg Ahuva 15021 \E1    
      25.07 Livni Simona - Livni Arik \E1 \E2    
      21.93 Keren-Zvi Hen - Keren-Zvi Rivka \E2 \E2    
      19.55 Ido Oranit - Almogi Ruth \E1 \E1    
Result Program: AMIT Asaf © (2010)
Computer Program : Asaf amit - תכנית מחשב : אסף עמית
התאגדות ישראלית לברידג' 2009 © כל הזכויות שמורות