To Home Page

IMP Pairs - Eilat 2013

Overall Results


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
[1] [2]
Rank Total [2] [1] Names # IBF NMP IMP
1 137.0 93.0 44.0 Fisher Lotan - Friedlander Ehud 14975 4648 24 4
2 136.0 61.0 75.0 De-Bour Wubbo - Snellers Agnes NED NED 19 3
3 128.0 45.0 83.0 Ezion Amir - Goren Barry 20704 USA 15 3
4 124.0 54.0 70.0 Ben David Yuval - Ginossar Itamar 17852 19061 12 2
5 119.0 50.0 69.0 Levy Hila - Yaron Giladi 17077 20553 10 2
6 113.0 61.0 52.0 Toledano Oren - Urman Lior 20506 18540 8 2
7 103.0 39.0 64.0 Shadyro V - Brown C FRA FRA 6 2
8 101.0 96.0 5.0 Berkman Meir - Zadik Erez 8312 2934 4 1
9 98.0 58.0 40.0 Peri Yehudith - Peri Shalom 960 961 4 1
10 97.0 43.0 54.0 Arnon Gadi - Schneider Avi 4592 4821 4 1
11 93.0 31.0 62.0 Greenberg Gal - Aalsvel Hans 15138 16044 4 1
12 90.0 73.0 17.0 Katz Paz - Osama Daniel 23715 23682 4 1
13 87.0 32.0 55.0 Breslauer Menahem - Zilberbus Samuel 515 837 4 1
13 87.0 48.0 39.0 Uchitel Boris - Keler Ytzchak 11725 9105 4 1
15 84.0 54.0 30.0 Hayut Avi - Glaziewsk Bianka 5366 2858 4 1
16 79.0 30.0 49.0 Mark Sonia - Mark Micha 6937 6938 4 1
16 79.0 66.0 13.0 Nussbaum Itzchak - Ben-nahum Gili 4273 17526 4 1
18 78.0 56.0 22.0 Graizer Nurit - Horvitz Shimshon 10371 1007 4  
19 76.0 30.0 46.0 Manor Moshe - Glaser Andrey 852 9069 3  
20 73.0 21.0 52.0 Hakimi Tamar - Poplilov Matilda 2427 10080 3  
21 70.0 46.0 24.0 Simon Sue - Lipton Allan GBR GBR 3  
22 69.0 52.0 17.0 Aaronovich Michael - Marziano Eli 16864 15393 3  
22 69.0 1.0 68.0 Bourla Yossef - Hasky Ester 7657 3777 3  
24 66.0 48.0 18.0 Galor Hayuta - Ogen Tamara 18188 10102 3  
24 66.0 17.0 49.0 Idadov Rami - Shapochnick Gersh 18141 18751 3  
26 65.0 -11.0 76.0 Stock Gill - Stock Lynton GBR GBR 3  
26 65.0 30.0 35.0 Blass Yehhdith - Blass Rami 1187 1188 3  
28 60.0 32.0 28.0 Hertman Olga - Gerstner Gal 8054 17919 3  
28 60.0 27.0 33.0 Elias Sorin - Chelu Eugen 6835 ROM 3  
30 59.0 25.0 34.0 Saada Nathalie - Boauziz Daniel 18838 20751 2  
31 58.0 28.0 30.0 Ittah Albert - Glitzenstien Mordeay 974 5712 2  
31 58.0 32.0 26.0 Marcus Amiram - Miller Benny 13526 18358 2  
33 57.0 -4.0 61.0 Lorek Betty - Cohen Guy FRA FRA 2  
34 56.0 18.0 38.0 Van-Der-Kam Just - Kreijns Hanneke NED NED 2  
35 55.0 24.0 31.0 Rosenthal Lee - Soesman Ilana 18264 6681 2  
35 55.0 33.0 22.0 Rom Shoshana - Meyouhas Moshe 3509 14777 2  
37 53.0 23.0 30.0 Schogger Harold - Bengen Harvey GBR GBR 2  
37 53.0 28.0 25.0 Hakimi Aharon - Poplilov Lilo 2429 10090 2  
39 51.7 67.0 -15.3 Birman Alon - Koistinen Kauko 15015 FIN 2  
40 51.0 60.0 -9.0 Maaswinkel Elly - Speelman Betty NED NED 2  
41 50.0 35.0 15.0 Waksman Sophie - Uszynski Woyciech 22555 POL 2  
42 49.0 13.0 36.0 Assouline Adi - Hetz Clara 16490 10643 2  
42 49.0 16.0 33.0 Benadiba Jacques - Pariente FRA FRA 2  
44 48.7 40.0 8.7 Ohana Robert - Lucacio Alex FRA FRA 2  
45 48.0 28.0 20.0 Yogev David - Hetz Nathan 3026 10642 2  
46 47.0 8.0 39.0 Cohen Janet - Cohen Barbara GBR GBR 2  
47 44.8 47.0 -2.2 Shitrit Avi - Ziv Israel 7748 4584 1  
48 44.0 1.0 43.0 Bitran Albert - Stanca-Yass Geza FRA ROM 1  
48 44.0 34.0 10.0 Olanski Wojtek - Vainikonis Vytautas LTU LTU 1  
50 43.6 12.0 31.6 Rotenberg David - Heicklen Juulian 17352 23201 1  
51 42.0 45.0 -3.0 Avron Anit - Huber Elymelech 14814 9668 1  
52 41.0 38.0 3.0 Saxon Neta - Tobbias Alex 5458 15895 1  
53 40.9 30.0 10.9 Spector Michal - Cohen Adi 6856 498 1  
54 40.0 37.0 3.0 Belev Anatoly - Shalimov Andrey RUS RUS 1  
54 40.0 18.0 22.0 Frank Josseph - Harish Sara 5364 17825 1  
56 37.0 22.0 15.0 Strykier Kzrystof - Kotorowicz Krzysztof POL POL 1  
57 36.0 16.0 20.0 Azria Katia - Azria Daniel FRA FRA 1  
58 35.0 23.0 12.0 Khonicheva Elena - Feofanov Maxim RUS RUS 1  
59 34.0 31.0 3.0 Hersfang Dan - Liber Monica 16486 12633 1  
60 30.0 2.0 28.0 Pollak Oscar - Thal Joseph 1061 6585 1  
61 29.0 24.0 5.0 Schwartz Ron - Minzli Aida 15690 3118 1  
61 29.0 -17.0 46.0 Meir Roni - Meir Rivi 11345 11346 1  
63 28.0 -7.0 35.0 Afrati Jacov - Cohen Yesha 1729 1726 1  
63 28.0 -2.0 30.0 Melberg Lucia - Assaraf Ori 4018 14239 1  
65 27.0 17.0 10.0 Hayat Zvi - Salti Haim 4654 2621 1  
65 27.0 23.0 4.0 Spinka Gili - Frohlinlenger Eyal 18858 19940 1  
65 27.0 17.0 10.0 Romano Shifra - Romano Raf 5413 1912 1  
65 27.0 37.0 -10.0 Aknin Ruth - Aknin Yechiel 5054 5055 1  
65 27.0 9.0 18.0 Confino Josi - Loonstein Danny 6516 6214 1  
70 26.0 5.0 21.0 Kenner Laura - Kleinman Debra GBR GBR 1  
71 25.0 -14.0 39.0 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218 1  
72 24.0 -4.0 28.0 Tobias Haim - Amar Avi 922 3366 1  
73 22.0 18.0 4.0 Klein Robert - Weinstock Paul 5334 6398 1  
74 19.0 9.0 10.0 Kriegel Rammy - Sananes Jeannette 439 FRA 1  
75 18.0 19.0 -1.0 Lewitan Sarah - Polak Joe 92-00050 92-00051 1  
75 18.0 -12.0 30.0 Landau Marek - Toby Yakov 4695 964 1  
75 18.0 5.0 13.0 Choucroun Jacquelin - Nizard Cecile FRA FRA 1  
78 17.0 16.0 1.0 Rom Michal - Vishnitzki Miri 3406 11922 1  
79 15.0 -16.0 31.0 Klein Gad - Klein Iris 1185 1186 1  
80 14.0 2.0 12.0 Kis Miriam - Kraus Zohar 4577 5736 1  
80 14.0 2.0 12.0 Spinka Pini - Torfstein Yaron 18859 19051 1  
80 14.0 -16.0 30.0 Winton Sharon - Waterman Joanne GBR GBR 1  
83 13.0 2.0 11.0 Cohen Pauline - Barnard Elizabeth GBR GBR 1  
84 12.0 6.0 6.0 Galinsky Sylvie - Cohen Nadine FRA FRA 1  
85 9.0 11.0 -2.0 Munteanu Aura - Munteanu Alex 4252 4253 1  
86 8.0 2.0 6.0 Baron David - Columbeanu Anne FRA FRA 1  
87 5.0 -16.0 21.0 Hasson David - Karlibach Michael 5030 6111 1  
87 5.0 5.0 0.0 Melamed Aharon - Melamed Ruth 14116 14117 1  
89 3.0 -13.0 16.0 Chen Avi - Fuchs Isabela 9276 13063 1  
90 1.0 -36.0 37.0 Karmi Carmella - Sagiv Mira 2804 9011 1  
91 0.0 4.0 -4.0 Atalay - Harrar Leon FRA FRA 1  
91 0.0 -12.0 12.0 Ghouzi Claude - Ghouzi Jacques FRA FRA 1  
93 -1.0 -16.0 15.0 Grinberg Shosh - Silber Rita 9687 9182    
94 -2.0 22.0 -24.0 Bar-On Zipora - Kulaker Srita 13827 12109    
95 -3.0 -14.0 11.0 Pool Joachim - Pecker Sami 4172 11730    
95 -3.0 -4.0 1.0 Daoud Peter - Balsiano Eli 7506 19067    
97 -6.0 7.0 -13.0 Broyda Sara - David Silv 16556 18006    
97 -6.0 -28.0 22.0 Misrahi Arlette - Hazan Ninette FRA FRA    
99 -7.0 0.0 -7.0 Bierman Jacov - Bierman Anita 4015 4016    
100 -8.0 3.0 -11.0 Riesenberg Orly - Landesman Ety 16451 12154    
101 -9.0 4.0 -13.0 Sagiv Yehuda - Sagiv Stela 8266 9665    
102 -12.0 -20.0 8.0 Bahar Ety - Bahar Reuven 308 8267    
103 -13.0 18.0 -31.0 Goldsmidt Natan - Sinmalia Siko 2929 2907    
103 -13.0 2.0 -15.0 Bert Yoram - Spiner Yarden 14358 19694    
103 -13.0 22.0 -35.0 Gerszonvoyt Ricardo - Rom Zeev 5372 2769    
106 -14.0 18.0 -32.0 Lebahanne Colette - Behar Claude FRA FRA    
107 -15.0 -27.0 12.0 Assaraf Eran - Spiro Lea 14179 18524    
108 -16.0 -15.0 -1.0 Waysman Hana - Waysman Eli 22763 22762    
108 -16.0 -13.0 -3.0 Borenshtein Limor - Harel Ilana 21456 21457    
110 -19.0 5.0 -24.0 Amir Galya - Leshem Yosefa 14999 16866    
111 -21.0 4.0 -25.0 Seglovitz David - Siag Samir 3467 11457    
111 -21.0 -1.0 -20.0 Tzwaig Yehezkel - Goldstein Dalia 13700 19309    
111 -21.0 -25.0 4.0 David Jeanne - Socher Itzik 12311 14554    
114 -22.0 24.0 -46.0 Adams Shoval - Adams George 21243 19049    
114 -22.0 -11.0 -11.0 Regev Ela - Sass David 19978 22405    
116 -23.0 11.0 -34.0 Hirsch Toni - Eizenstein Bella 18170 18169    
116 -23.0 10.0 -33.0 Gur Zipi - Shani Ruth 92-00049 395    
118 -24.0 -44.0 20.0 Gal-On Nurit - Gal-On Alex 6252 6253    
119 -28.0 -2.0 -26.0 Birenbaum Monic - Biernbaum Zvi 5286 5287    
119 -28.0 -10.0 -18.0 Bismuth Michele - Cohen Gaby FRA FRA    
121 -29.0 12.0 -41.0 Melzer Margalit - Ben-Amram Clila 9174 7733    
121 -29.0 19.0 -48.0 Brown Caroline - Brown Harvey GBR GBR    
121 -29.0 -17.0 -12.0 Gliksman David - Pasha Roni 11560 7371    
124 -30.0 -20.0 -10.0 Valfer Michael - Gottfreid Shay 12213 17756    
124 -30.0 -21.0 -9.0 Karoubi Daniele - Kimche Paule ROM FRA    
124 -30.0 -29.0 -1.0 Bejski Yaacov - Alexander Zyskind 18265 16589    
124 -30.0 -1.0 -29.0 Shapira Ati - David Ilana 23102 20192    
128 -31.0 -11.0 -20.0 Shani Gila - Segalov Anna 14956 15610    
128 -31.0 -26.0 -5.0 Ingber Yael - Ester Levin 5979 7584    
130 -33.0 -12.0 -21.0 Messer Ruth - Sand Manuel USA 15706    
130 -33.0 -38.0 5.0 Moscovich Liliana - Livesco Dorel 16129 USA    
132 -34.0 -11.0 -23.0 Gradovski Oleg - Medushevski G. BLR BLR    
133 -35.0 -38.0 3.0 Katan Michile - Lellouch David FRA FRA    
134 -36.0 -33.0 -3.0 Levi Aliza - Cohen Couti 19528 13398    
135 -39.0 -8.0 -31.0 Elenberg Rina - Uchitel Ludmila 7976 16430    
136 -40.0 -57.0 17.0 Cohen Shmuel - Guy Hanna 4938 9306    
136 -40.0 8.0 -48.0 Bourla Clemi - Shezifi Hana 7658 983    
136 -40.0 -22.0 -18.0 Bloom Patsy - Duke Rachel GBR GBR    
136 -40.0 -17.0 -23.0 Vaisseer Haim - Blum David 4173 2924    
136 -40.0 -32.0 -8.0 Metuki Dalia - Prianti Simha 21795 17722    
141 -42.0 -42.0 0.0 Galkin Gadi - Roasso Daniel 23175 20599    
142 -44.0 -26.0 -18.0 Yaron Bat-Ami - Yaron Zvi 2765 2767    
143 -46.0 -16.0 -30.0 Beck Nehama - Oron Dalia 18010 18005    
143 -46.0 -36.0 -10.0 Schogger Daphne - Urinov Brenda GBR GBR    
143 -46.0 -46.0 0.0 Hirsch Helen - Grinspan Mimi 12658 92-00030    
146 -48.0 -8.0 -40.0 Biberstein Adrienne - Perry Josie 21241 GBR    
147 -49.0 -16.0 -33.0 Lorek Gerard - Benhamou Marc FRA FRA    
148 -50.0 -17.0 -33.0 Roukine Karlay - Hermann Martine FRA FRA    
149 -52.0 -26.0 -26.0 Kopans Shoshana - Vodukova Ludmila 20895 BLR    
150 -56.5 -27.0 -29.5 Maimon Sarit - Ben Zaqen Michel 17412 FRA    
151 -57.0 -6.0 -51.0 Sultan Jean - Agou Lucien FRA FRA    
152 -58.0 -55.0 -3.0 Gal Shoshana - Gal Ofer 10029 10030    
152 -58.0 -49.0 -9.0 Chojna Ilana - Chojna Iojanan 17912 17913    
154 -62.0 -46.0 -16.0 Epstein Pearl - Epstein Ronnie 20361 11032    
155 -68.0 -23.0 -45.0 Shoshani Hanna - Hayardeni Michael 11491 12159    
156 -69.0 -31.0 -38.0 Saks Hagit - Borenstein Erella 7395 92-00052    
157 -72.0 -32.0 -40.0 Boganim Eti - Gasper Naomi 17901 92-00024    
158 -74.0 -37.0 -37.0 Gedalia Batia - Gutman Betti 14020 17236    
158 -74.0 -31.0 -43.0 Harir Ilana - Visel Lili 14840 21043    
158 -74.0 -74.0 0.0 Leibovic Smuel - Rosenbaum Janine 6976 FRA    
161 -79.0 -20.0 -59.0 Greenberg Riki - Ophir Meira 6452 14620    
161 -79.0 -28.0 -51.0 Bialystok Beatrice - Schonfeld Judy BEL BEL    
163 -81.0 -79.0 -2.0 Lawson Elaine - Platt Philip GBR GBR    
164 -83.0 -34.0 -49.0 Alloul Genevieve - Alloul Joseph FRA FRA    
165 -87.0 -27.0 -60.0 Shalitim Gad - Cohen David 92-00020 92-00021    
166 -89.0 -43.0 -46.0 Nahari Dorit - Rubin Hedi 92-00015 92-00016    
167 -90.5 -36.0 -54.5 Lebahanne Joseph - Monsonego Germaine FRA FRA    
168 -97.0 -43.0 -54.0 Opher Anat - Saar Liora 21453 21449    
169 -100.0 -63.0 -37.0 Goren Rachel - Mamrud Marcelle 15014 15013    
170 -101.0 -67.0 -34.0 Bekhbxeh Sonia - Kimelman Tamar 20908 18514    
170 -101.0 -41.0 -60.0 Ghouzi Roger - Lebar Josephine FRA FRA    
172 -103.0 -59.0 -44.0 Belikoff Ida - Tsivoni Pinhas 23042 5435    
173 -106.0 -50.0 -56.0 Slotine Genia - Witman Izi 12486 17573    
174 -116.0 -31.0 -85.0 Karshai Reuven - Savach Malka 15799 14759    
175 -121.0 -66.0 -55.0 Forer Shoshana - Orenstein Sara 2706 14344    
176 -133.0 -46.0 -87.0 Herz Rivka - Sasson Nava 21735 92-00018    
176 -133.0 -75.0 -58.0 Saraga Leon - Ariche 18118 FRA    
178 -167.0 -106.0 -61.0 Azout Marie Clair - Sultan Josiene 92-00032 92-00031    
179 -170.0 -62.0 -108.0 Zehavi Rika - Zehavi Yohanan 21718 19276    
Result Program: AMIT Asaf © (2013)
?