To Home Page

Mixed Pairs - Eilat 2013

Session 2


[MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
[1] [2]

North - South

Rank Total Names # IBF LMP
1 64.55 Oren Efrat - Fisher Lotan 12991 14975 30
2 63.16 Poplilov Matilda - Hetz Nathan 10080 10642 24
3 61.73 Ofir Gilad - Hertman Olga 12403 8054 19
4 60.92 Klif Ilana - Hersfang Dan 11003 16486 15
5 60.31 Ben-nahum Gili - Nussbaum Itzchak 17526 4273 12
6 59.63 Hetz Clara - Poplilov Lilo 10643 10090 10
7 59.62 Spiro Lea - Assaraf Eran 18524 14179 8
8 58.66 Neumann Irit - Neumann Josef 7738 7739 6
9 56.15 Dagan Judi - Ram Moshe 15048 8378 5
10 55.43 Snir Ruth - Snir Elnatan 13922 92-00001 4
11 53.54 Stock Gill - Stock Lynton GBR GBR 3
12 53.33 Vishnitzki Miri - Marcus Amiram 11922 13526 3
13 52.52 Shezifi Hana - Kriegel Rammy 983 439 2
14 52.39 Peri Yehudith - Peri Shalom 960 961 2
15 52.16 Schwartz Kohava - Schwartz Adrian 399 391 1
16 51.80 Levy Hila - Ohana Robert 17077 FRA 1
17 51.04 Aaronovich Michael - Pecker Sami 16864 11730 1
18 50.10 Ronen Shoshana - Friedlander Ehud 947 4648 1
19 50.09 Chaiuta Eitan - Gordon Dan 6827 2311 1
20 48.81 Shahar Neta - Toby Yakov 9163 964  
21 48.51 Nizri Miriam - Nizri Izak 5869 5870  
22 48.11 Barnir Ora Louis - Barnir Louis 5080 10732  
23 48.0863 Sagiv Mira - Karmi Carmella 9011 2804  
24 48.0859 Lebahanne Colette - Lebahanne Joseph FRA FRA  
25 47.42 Fuchs Isabela - Chen Avi 13063 9276  
26 47.01 Soesman Ilana - Rosenthal Lee 6681 18264  
27 46.97 Levy Amalya - Peretz Shmuel 13470 16618  
28 46.70 Melamed Ruth - Melamed Aharon 14117 14116  
29 46.67 Aknin Ruth - Aknin Yechiel 5054 5055  
30 46.58 Khonicheva Elena - Feofanov Maxim RUS RUS  
31 46.42 Naor Galya - Naor Uri 9642 5864  
32 46.16 Edel Alon - Tzemah Kami 17028 17976  
33 45.31 Birman Ela - Hefetz Ruti 23182 20292  
34 43.95 Vodukova Ludmila - Frank Josseph BLR 5364  
35 43.24 Zwick Ilana - Zwick Yacob 10251 10250  
36 41.57 Weinberg Arudi - Lior Ruth 11657 19157  
37 41.21 Mesner Batya - Mesner Herbert 3398 853  
38 41.20 Liber Monica - Meyouhas Moshe 12633 14777  
39 41.04 Miller Ido - Yifrach Martine 22924 92-00003  
40 40.96 Barkan Helena - Barkan Yoel 20063 16613  
41 39.98 Kogan Bella - Kogan Yosef 19281 19282  
42 38.03 Epstein Pearl - Epstein Ronnie 20361 11032  

East - West

Rank Total Names # IBF LMP
1 67.05 Waksman Sophie - Uszynski Woyciech 22555 POL 30
2 64.07 Lieberman Ruth - Goren Barry 283 USA 24
3 63.82 Saxon Neta - Tobbias Alex 5458 15895 19
4 63.21 Meira Shmuely - Blumberg Arie 18017 7003 15
5 63.13 Bitran Elizabeth - Bitran Albert FRA FRA 12
6 62.98 Sananes Jeannette - Benadiba Jacques FRA FRA 10
7 61.47 Birman Daniela - Birman Alon 4335 15015 8
8 60.95 Malamed Tali - Pieters Dirk 11815 18008 6
9 60.54 Kreplak Miryam - Rashti Shaul 4799 10470 5
10 59.92 Simon Sue - Lipton Allan GBR GBR 4
11 58.10 Kalif Yaara - Ben David Yuval 16304 17852 3
12 57.84 Egozi Batia - Egozi Yoram 9241 9242 3
13 56.35 Burck Luisa - Rafaeli David 16162 4087 2
14 56.16 Lev-Ari Tina - Ginossar Itamar 10969 19061 2
15 55.95 Raskin Natali - Raskin Mark 20846 23551 1
16 55.64 Wassermann Gilda - Porat Rami BEL 55 1
17 54.80 Drezner Tirtza - Tetenboim Tomer 11054 20990 1
18 54.59 Saf Yael - Zafrir Dov 16743 5533 1
19 52.21 Shefner Michal - Hod Mori 23720 20266 1
20 51.99 Columbeanu Anne - Baron David FRA FRA 1
21 51.49 Visel Lili - Ross Hanna 21043 3302 1
22 49.63 Hakarmeli Amalia - Shapira Dani 8688 18763  
23 49.34 Eilat Malka - Eilat Michael 13247 13246  
24 49.18 Amsalem Klodin - Amsalem Albert 19890 19891  
25 48.77 Frisher Iola - Libster Beni 14419 3642  
26 47.54 Yehezkeli Rivka - Azuri Ruth 16122 6551  
27 46.82 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306  
28 46.74 Nahmias Sima - Nahmias Isaac 17001 1945  
29 45.92 Assouline Adi - Yaron Giladi 16490 20553  
30 44.99 Green Shlomo Solly - Idan Hollander 4210 19707  
31 44.86 Rothbart Rina - Pool Joachim 14190 4172  
32 44.02 Bar-On Hagit - Bar-On Eldad 23791 1170  
33 43.78 Vinberger Eti - Sandrov Rina 17514 29378  
34 41.05 Gruber Tova - Alcalay Izidor 11135 1244  
35 40.15 Sriber Frida - Dimor Zipi 19943 19942  
36 39.24 Mordel Itzchak - Sofer David 92-00006 92-00007  
37 38.84 Arad Yehudith - Yaniv Yehuda 7247 18967  
38 38.43 Amir Galya - Nachshon Avner 14999 18363  
39 35.89 Zehavi Ruth - Gover Mordechay 18807 15158  
40 35.47 Brauda Ahuva - Katz Ella 14541 18491  
41 34.13 Vianberg Liora - Pedhazur Puah 19886 18142  
42 25.77 Aviv Noa - Aviv Zeev 92-00004 23419  
43 24.51 Lawson Elaine - Platt Philip GBR GBR  
Result Program: AMIT Asaf © (2013)
?