To Home Page

Open Pairs - Ad 120 Cup - Final A

Session 3


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
[1] [2] [3]

North - South

Rank Total Names # IBF LMP
1 67.89 Yadlin Israel - Yadlin Doron 468 4830 26
2 63.39 Olanski Wojtek - Vainikonis Vytautas LTU LTU 21
3 60.86 Milchan Dror - Wax Yacov 3655 2276 17
4 56.12 Tobias Haim - Amar Avi 922 3366 13
5 54.93 Saada Nathalie - Boauziz Daniel 18838 20751 11
6 54.76 Lengy Assaf - Levin Amir 12940 9321 9
7 54.52 Benishty Moshe - Orenstein Eitan 17997 801 7
8 54.00 Pachtmann Ron - Yaron Giladi 14659 20553 5
9 53.89 Agozi Nili - Entin David 11419 3524 4
10 53.31 Lavi Yakir - Even Adir 5050 9398 3
11 52.82 Ohana Robert - Lucacio Alex FRA FRA 3
12 52.54 Levinger Asa - Hetz Nathan 8769 10642 2
13 51.69 Pool Joachim - Hessel Simon 4172 6440 2
14 50.56 Ashkenazi Yosi - Bernshtein Grigori 2140 13366 1
15 50.35 Rom Shoshana - Meyouhas Moshe 3509 14777 1
16 49.55 Vered Noah - Kaplan Aharon 2656 1763  
17 48.06 Covalu Serju - Ezra Yitzhak 86 4437  
18 47.42 Ittah Albert - Glitzenstien Mordeay 974 5712  
19 47.13 Segal Matan - Spiner Yarden 18539 19694  
20 47.10 Bar-On Roni - Axelrod Asher 3907 444  
21 46.40 Eytan Evgniya - Eitan Monya 12132 12133  
22 46.32 Belev Anatoly - Shalimov Andrey RUS RUS  
23 46.24 Miller Benny - Marcus Amiram 18358 13526  
24 46.15 Munteanu Aura - Munteanu Alex 4252 4253  
25 44.96 Graizer Nurit - Horvitz Shimshon 10371 1007  
26 42.81 Dagan Hava - Shahal Arie 1057 11897  
27 39.86 Ofir Gilad - Rozmarine Gad 12403 10469  
28 39.74 Eliyahu Sigal - Cohen Yossi 17903 18280  
29 39.51 Aladjem Yoseph - Doron Livne 12535 9605  
30 38.97 Morad Uri - Mey-Tal Kfir 4406 15700  

East - West

Rank Total Names # IBF LMP
1 65.91 Bareket Ilan - Roll Yossi 9312 9402 26
2 58.28 Perlmuter Arie - Birman Alon 15054 15015 21
3 57.33 Shazar Arnon - Shazar Amos 1838 1709 17
4 57.19 Medvedev - Chorney Michael 15031 15296 13
5 57.08 Zietman Maggy - Zietman Brian 2307 2334 11
6 55.81 Katz Paz - Fiegenbaum Eli 23715 13508 9
7 53.14 Elyashar Shlomo - Yogev David 2005 3026 7
8 53.10 Fisher Lotan - Minzli Aida 14975 3118 5
9 52.81 Waksman Sophie - Stanca-Yass Geza 22555 ROM 4
10 52.68 Padon Dror - Malach Jacob 15043 14443 3
11 52.50 Hakimi Aharon - Poplilov Matilda 2429 10080 3
12 51.92 Bercovitz Arie - Efrat Jacov 2502 1727 2
13 51.87 Hersfang Dan - Assaraf Ori 16486 14239 2
14 51.59 Elias Sorin - Chelu Eugen 6835 ROM 1
15 51.18 Koistinen Kauko - Gilboa Uri FIN 5238 1
16 50.53 Lubinsky Yuval - Mark Micha 715 6938 1
17 49.54 Tarnovski Bar - Saada Patrick 14780 18839  
18 48.91 Gradovski Oleg - Medushevski G. BLR BLR  
19 48.84 Romik Pinchas - Altshuler Gilad 96 2960  
20 48.58 Brifman Efraim - Gelbard Mordechay 4370 612  
21 48.39 Lavi Shlomi - Rashti Shaul 15132 10470  
22 47.51 Erez Eyal - Goren Barry 16440 USA  
23 44.75 Hackmey Michal - Mizmor Zipora 3912 3923  
24 44.70 Kenigsberg Eyal - Kenigsberg Modi 8925 473  
25 42.27 Seglovitz David - Rom Zeev 3467 2769  
26 40.64 Breslauer Menahem - Zilberbus Samuel 515 837  
27 39.88 Cohen Meir - Nesselrot Avraham 1037 8393  
28 37.65 Ginossar Itamar - Ben David Yuval 19061 17852  
29 34.58 Levi Roni - Daoud Peter 12052 7506  
Result Program: AMIT Asaf © (2013)
?