To Home Page

Open Pairs - Ad 120 Cup - Final B

Overall Results


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
[1] [2] [3]
Rank Total [3] [2] [1] Names # IBF NMP
1 60.14 68.42 49.62 54.11 Argelazi Eliran - Lazar Alon 14773 15053 29
2 58.91 62.01 55.87 55.77 Berkman Meir - Zadik Erez 8312 2934 23
3 58.23 64.63 48.83 54.82 Ami Zamir - Ezion Amir 19705 20704 18
4 57.68 61.01 45.42 63.29 Urman Lior - Toledano Oren 18540 20506 15
5 57.56 62.01 56.58 49.65 Abaranok Hava - Sananes Jeannette 3337 FRA 12
6 57.55 59.76 52.94 57.74 Pecker Sami - Pelech Amos 11730 11896 9
7 57.45 59.33 48.19 62.95 Strykier Kzrystof - Kotorowicz Krzysztof POL POL 8
8 56.97 59.81 57.04 51.23 Tobbias Alex - Borodetsky Edi 15895 14378 6
9 56.70 59.71 49.48 57.89 Porat Rami - Wassermann Gilda 55 BEL 5
10 56.07 56.36 52.69 58.87 Ravid Menachem - Arvatz Avi 1447 4810 4
11 55.41 54.61 59.24 53.19 Burck Luisa - Rafaeli David 16162 4087 3
12 55.16 55.95 52.69 56.05 Gerstner Gal - Azancot Pnina 17919 15217 3
13 55.12 54.00 54.66 57.83 Stock Lynton - Stock Gill GBR GBR 2
14 54.85 53.49 57.53 54.88 Hayut Avi - Glaziewsk Bianka 5366 2858 2
15 54.61 55.32 56.16 51.63 Hetz Clara - Poplilov Lilo 10643 10090 2
16 54.31 53.27 64.94 45.74 Cohen Ilan - Zack Yaniv 17258 4281 2
17 54.27 53.64 55.52 54.27 Polak Joe - Lewitan Sarah 92-00051 92-00050 2
18 54.18 52.07 58.48 54.08 Altberger Amos - Regev Zeev 1798 2813 2
19 54.09 53.62 55.93 53.20 Levy Ovadia - Revah Avraham 4306 4980 2
20 53.82 54.24 59.29 47.49 Simon Sue - Lipton Allan GBR GBR 2
21 53.70 56.25 58.94 43.36 Yarden Dan - Yarden Kerri 15110 15119 2
22 53.68 54.84 45.61 59.43 Levinger Aharon - Levinger Sonia 1659 1664 1
23 53.66 55.38 52.39 51.48 Zinger Marica - Friedlander Ehud 5765 4648 1
24 53.61 55.89 52.61 50.06 Katan Michile - Lellouch David FRA FRA 1
25 53.49 53.57 53.90 52.92 Scharo Yonatan - Scharo Jorge 21784 3456 1
26 53.44 55.85 50.02 52.04 Cohen Pauline - Barnard Elizabeth GBR GBR 1
27 53.39 55.55 50.31 52.17 Maman Guy - Sarussi David 17554 5699 1
28 53.04 54.51 53.45 49.69 Cohen Barbara - Cohen Janet GBR GBR 1
29 52.92 51.80 52.85 55.21 Shapir Tamar - Leonid She 14426 13020 1
30 52.89 51.84 55.73 52.17 Uchitel Boris - Keler Ytzchak 11725 9105 1
31 52.81 52.01 49.43 57.81 Rosen Gabi - Rosen Michael 1077 1078 1
32 52.66 50.83 53.25 55.73 Naveh Nurit - Mermelstein Gabi 1327 3765 1
33 52.63 49.94 51.77 58.88 Landau Marek - Toby Yakov 4695 964 1
34 52.23 49.09 52.04 58.69 Ben-Aroya Ilan - Sarussi Emi 2232 4858 1
35 52.12 52.74 48.10 54.90 Riesenberg Orly - Kravitz Irit 16451 4419 1
36 52.08 52.49 48.74 54.60 Dagan Avinoam - Siag Samir 1055 11457 1
37 52.01 52.55 54.76 48.17 Kremer Hadasa - Keinan Dani 8527 9289 1
38 51.99 49.25 48.49 60.97 Maimon Sarit - Bitran Albert 17412 FRA 1
39 51.75 49.58 54.18 53.66 Peri Yehudith - Peri Shalom 960 961 1
40 51.71 52.45 40.70 61.25 Pollak Oscar - Thal Joseph 1061 6585 1
41 51.69 51.36 47.72 56.34 Rimon Raanan - Rekola Jsmo FIN FIN 1
42 51.36 50.27 55.35 49.55 Gal-On Nurit - Gal-On Alex 6252 6253 1
43 51.35 51.08 46.96 56.29 Deouell Yoav - Zipin Oded 7205 17725 1
44 51.31 47.36 57.95 52.59 Rozenbaum Tania - Nuna Ruth 13410 12820 1
45 51.18 51.31 46.95 55.15 Suchman Zvi - Rom Michal 1837 3406 1
46 51.16 50.84 49.77 53.20 Saxon Neta - Ben-Yehuda Yehudith 5458 2218 1
47 51.12 48.96 56.33 50.23 Schogger Harold - Bengen Harvey GBR GBR 1
48 51.06 47.89 52.10 56.34 Arnon Gadi - Confino Josi 4592 6516 1
49 50.92 50.85 53.31 48.69 Holtzer Clara - Silverman Ayelet 11280 4666 1
50 50.91 45.55 59.95 52.58 Lawy Emile - Spencer Richard GBR GBR 1
51 50.80 45.49 58.21 54.02 Assaraf Eran - Spiro Lea 14179 18524 1
52 50.53 47.81 60.15 46.36 Lang Sure - Faur Shiri 16877 6400 1
53 50.52 [A] 46.99 55.09 Khonicheva Elena - Feofanov Maxim RUS RUS 1
54 50.33 46.62 54.12 53.96 Shani Michal - Faur Zvia 7719 4040 1
55 50.29 47.49 55.83 50.36 Segev Hen - Friedlandr Dudy 16820 12719 1
56 50.27 47.55 53.43 52.54 Sagiv Stela - Sagiv Yehuda 9665 8266 1
57 50.18 48.44 45.00 58.82 Lukach Aliza - Lukach Aharon 11700 11699 1
58 50.15 47.45 56.68 49.01 Lidor Daniella - Cohen-Tal Ishai 2632 688 1
59 49.91 46.35 52.38 54.58 Tamir Tova - Pua Dorit 667 11064  
60 49.88 45.90 57.11 50.59 Velzer Chaim - Liran Inon 11436 11122  
61 49.82 46.81 53.78 51.89 Ben-Yosef Avraham - Shezifi Hana 8337 983  
62 49.42 47.54 47.05 55.57 Grinberg Shosh - Gur Ora 9687 11363  
63 49.41 46.69 55.94 48.30 Weinstock Paul - Grinberg Zadok 6398 681  
64 49.39 47.68 53.92 48.28 Hertz Reuven - Holinger Avi 4137 20847  
65 49.19 47.05 52.12 50.53 Rosler Omer - Rosler Amnon 18926 4373  
66 48.93 44.33 51.91 55.16 Kenner Laura - Kleinman Debra GBR GBR  
67 48.82 46.61 49.73 52.34 Hertz Zipora - Holinger Irit 4138 17990  
68 48.72 44.99 56.02 48.90 Dalva Rozet - Sima Eskinazi TUR TUR  
69 48.36 41.40 55.62 55.01 Zaidner Hanna - Frank Josseph 16246 5364  
70 48.33 44.81 50.37 53.33 Kanditan Merry - Felman Gila 11830 8132  
71 48.01 44.13 61.65 42.12 Yahel Nili - Brunstien Yael 11658 10121  
72 47.79 43.35 53.11 51.36 Manor Moshe - Glaser Andrey 852 9069  
73 47.67 43.88 49.68 53.23 Shitrit Avi - Ziv Israel 7748 4584  
74 47.45 41.81 56.20 49.98 Landesman Ety - Kravitz Arie 12154 4418  
75 47.30 42.30 50.32 54.30 Stienog Ofra - Yakim Noga 14551 3475  
76 47.28 40.05 64.26 44.78 Ronen Leora - Vazina Uri 1253 14064  
77 47.21 43.27 48.62 53.68 Darmon Jacques - Assouline Pierre FRA FRA  
78 46.97 40.49 59.37 47.55 Taitelman Bat-Sheva - Reouveni Youdit 10338 14198  
79 46.89 42.06 55.80 47.65 Bierman Jacov - Bierman Anita 4015 4016  
80 46.41 41.80 53.09 48.97 Cohen Michael - Hadad Ati 18004 18007  
81 46.35 40.37 52.83 51.84 Arad Noya - Silber Rita 9048 9182  
82 45.93 37.82 55.36 52.72 Levin Noemi - Levin Dani 7946 7947  
83 45.06 38.90 46.31 56.14 Rubinstein Ester - Talper Rina 12564 12258  
84 44.32 37.31 55.72 46.94 Bourla Clemi - David Silv 7658 18006  
85 43.70 36.31 47.45 54.72 Winkler Israel - Szabados Julianna HUN HUN  
Result Program: AMIT Asaf © (2013)
?