To Home Page

Open Pairs - Ad 120 Cup - Final C

Overall Results


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
[1] [2] [3]
Rank Total [3] [2] [1] Names # IBF NMP
1 55.98 62.96 43.73 54.26 David Jeanne - Socher Itzik 12311 14554 20
2 55.70 62.95 54.38 42.50 Biberstein Adrienne - Perry Josie 21241 GBR 16
3 55.25 61.19 54.84 43.79 Nizri Miriam - Nizri Izak 5869 5870 13
4 54.78 61.00 48.07 49.04 Samuels Sidney - Greenstein Mike 670 1800 10
5 54.61 60.59 43.11 54.13 Bargil Avi - Lebahanne Joseph 4181 FRA 8
6 54.58 59.86 44.08 54.52 Peker Ruth - Bert Yoram 5181 14358 7
7 54.52 60.87 47.51 48.83 Brifman Henya - Assouline Adi 9867 16490 6
8 54.42 64.50 34.70 53.99 Kenigsberg Drora - Lieberman Ruth 1950 283 5
9 54.34 60.36 46.42 50.25 Spector Michal - Mark Sonia 6856 6937 4
10 54.22 57.83 53.03 48.19 Herrmann Martin - Roukine Kathy FRA FRA 4
11 54.04 57.96 50.41 49.82 Azria Katia - Azria Daniel FRA FRA 4
12 54.01 58.41 48.30 50.95 Harel Moshe - Graizer Yair 10120 500 4
13 53.99 54.08 55.21 52.60 Ben Nun Noga - Yanai Mira 12636 7262 4
14 53.96 57.75 58.35 41.97 Winton Sharon - Waterman Joanne GBR GBR 4
15 53.80 57.71 47.63 52.17 Rosental Nir - Rosenthal Avi 17557 17556 4
16 53.78 59.40 44.79 51.51 Galgor Uri - Greenberg Gal 20367 15138 4
17 53.64 56.60 48.25 53.09 Mandelbaum Itzchak - Birnbach David 2054 4536 4
18 53.56 57.48 48.80 50.48 Flores Moshe - Flores Chaya 2711 2712 3
19 53.54 57.16 46.99 52.83 Ben-Zvi Eyal - Sade Itzhak 17188 10641 3
20 53.53 58.34 54.23 43.21 Arieli Amnon - Lerner Mos 663 15387 3
21 53.49 58.53 49.41 47.50 Bibersign Peter - Berkovits George 21503 SWI 3
22 53.31 56.69 52.31 47.54 Raskin Natali - Levi Clara 20846 18590 3
23 53.09 62.70 39.08 47.87 Kishony Joav - Kishoni Dalia 14914 3344 3
24 52.95 57.86 48.63 47.47 Dekter Bilha - Halamish Ziva 17488 20601 3
25 52.70 61.60 40.24 47.36 Tiben Ilana - Feler Hanna 923 13729 3
26 52.63 56.48 41.05 56.50 Atzmony Uzi - Eilat Yuval 937 1892 3
27 52.615 56.61 54.13 43.11 Misrahi Arlette - Ghouzi Jacques FRA FRA 2
28 52.606 58.13 45.19 48.98 Vidavsky Hanna - Vidavsky Micha 5855 5856 2
29 52.59 55.72 58.46 40.44 Guy Hanna - Hakimi Tamar 9306 2427 2
30 52.57 54.46 54.61 46.76 Nesselrot Hagit - Westreich Joel 10391 11306 2
31 52.51 59.90 48.19 42.06 Salami Aliza - Bashvitz Reuven 12819 7587 2
32 52.34 59.03 41.91 49.41 Meir Roni - Meir Rivi 11345 11346 2
33 52.29 55.72 50.64 47.07 Purtianski Jana - Cohen Koby 21151 16992 2
34 52.28 58.83 51.12 40.35 Englander Gaby - Englander Eli 9245 9246 2
35 52.24 55.09 56.53 42.27 Beeri Michal - Beeri Rafi 16401 16400 2
36 52.12 58.82 38.85 52.01 Halimi Gilles - Harrar Leon FRA FRA 2
37 52.08 58.66 58.17 32.84 Brown Caroline - Brown Harvey GBR GBR 2
38 52.064 57.05 44.61 49.55 Thervet Francis - Taieb Nichele FRA FRA 2
39 52.062 54.40 49.05 50.40 Segalov Anna - Shani Gila 15610 14956 2
40 52.05 58.28 39.13 52.53 Lebahanne Colette - Behar Claude FRA FRA 2
41 51.88 57.99 44.01 47.54 Benadiba Jacques - Pariente FRA FRA 2
42 51.87 53.73 53.88 46.14 Blass Yehhdith - Blass Rami 1187 1188 2
43 51.82 53.03 58.08 43.14 Idadov Rami - Shapochnick Gersh 18141 18751 2
44 51.72 54.11 46.26 52.42 Tzur David - Tzur Yehudit 9288 9373 1
45 51.67 55.95 50.56 44.23 Nir David - Ram David 20073 3363 1
46 51.46 55.98 45.64 48.24 Cohen Adi - Pasha Roni 498 7371 1
47 51.37 52.65 53.45 46.72 Rosenthal Lee - Soesman Ilana 18264 6681 1
48 51.32 54.62 48.58 47.46 Zano Miriam - Gabay Rafi 18233 18234 1
49 51.31 52.55 48.58 51.56 Taragan Efraim - Sichermann David 3354 970 1
50 51.29 53.54 57.31 40.77 Milchan Ronit - Balsiano Eli 5018 19067 1
51 51.19 55.07 48.13 46.52 Levi Aliza - Cohen Couti 19528 13398 1
52 51.07 53.11 50.09 47.98 Paz Eli - Shavit Michael 1745 7424 1
53 50.65 56.80 43.47 45.52 Indurski Sara - Indurski Shimon 11870 92-00072 1
54 50.53 50.88 52.46 47.89 Schwartz Ron - Aalsvel Hans 15690 16044 1
55 50.48 55.87 43.54 46.64 Vilanski Arye - Arel Yonatan 17210 19115 1
56 50.29 53.41 54.57 39.75 Etizion Boaz - Greenman David 16168 15019 1
57 50.21 51.05 44.18 54.57 Lotan Aviva - Shlomi Tovit 10802 11528 1
58 50.202 51.74 48.49 48.83 Luz Amnon - Agur Itzhak 7135 7244 1
59 50.197 52.53 43.80 51.94 Zentler Nili - Yardeny Yael 7475 15266 1
60 50.19 51.59 49.09 48.50 Bloom Patsy - Duke Rachel GBR GBR 1
61 50.15 53.27 51.51 42.56 Marion Fegel - Hoffman Yohanan 21996 92-00071 1
62 50.14 51.45 45.29 52.36 Souied Nicole - Souied Yvan FRA FRA 1
63 50.13 56.05 37.36 51.05 Greenberg Riki - Ophir Meira 6452 14620 1
64 50.02 50.20 52.78 46.92 Goldberg Carmen - Grodetzky Shula 2627 1395 1
65 49.98 54.88 47.16 42.99 Mishkin Arie - Lotan Dafn 14925 16397  
66 49.972 49.18 47.62 53.91 Gilor Menahem - Yanay Avraham 3953 7263  
67 49.968 51.37 42.35 54.78 Vila Evi - Vax Gal 20249 15333  
68 49.94 52.12 46.08 49.45 Dagan Judi - Ram Moshe 15048 8378  
69 49.89 50.22 52.95 46.17 Sade Gila - Akuni Arlt 11273 12787  
70 49.61 49.34 47.69 52.07 Cohen-Vanwest Rosa - Dvir Yossi 15790 17560  
71 49.59 51.59 49.55 45.61 Ellal Gaby - Yelismalski 17405 23718  
72 49.51 55.52 42.21 44.76 Slotine Genia - Berkman Yakov 12486 11476  
73 49.47 49.39 51.78 47.34 Lavie Nurit - Lavy Yehuda 5408 5409  
74 49.385 49.97 48.08 49.52 Sagi Edna - Elias Ilan 10631 15122  
75 49.382 53.69 40.17 49.98 Bahar Ety - Bahar Reuven 308 8267  
76 49.20 54.43 41.29 46.65 Hirschman Iris - Mer Ora 11817 5046  
77 49.14 52.60 48.94 42.43 Benabou Janine - Benabou Michele FRA FRA  
78 49.07 51.45 46.68 46.68 Ostrovska Dana - Erez Naomi 18282 8295  
79 49.06 47.73 53.23 47.55 Ben Nun Yoseph - Kaissar Jimmy 12637 12640  
80 49.02 53.78 33.98 54.54 Levy Shlomo - Levy Itzhak 11006 17092  
81 48.96 49.36 51.42 45.69 Schehter Karin - Schehter Dov 9073 9074  
82 48.93 48.71 53.08 45.24 Borkowsky Michael - Inbar Dan 4544 15231  
83 48.91 48.43 48.71 50.06 Elfer Elinor - Avigad Gad 19114 20924  
84 48.90 48.10 50.03 49.37 Huber Elymelech - Urinov Brenda 9668 GBR  
85 48.81 58.30 39.67 38.98 Levy Yehoshua - Ben Haim Carmela 23737 22526  
86 48.76 46.68 52.58 49.09 Menachemi Avshalom - Goldmann M. 3103 4102  
87 48.70 50.53 47.81 45.93 Katz Abraham - Oren Meir 3353 4676  
88 48.43 47.83 46.78 51.26 Ginzborsky Rina - Kelmer Pesia 12542 14807  
89 48.41 51.34 48.58 42.39 Ben-Amram Clila - Rasin Ruti 7733 9040  
90 48.36 49.68 44.49 49.59 Kis Miriam - Kraus Zohar 4577 5736  
91 48.35 52.11 41.39 47.77 Maiers Daniela - Prigal David 11156 5922  
92 48.23 47.29 51.97 46.36 Iade Raymond - Attali Jean-Pierre FRA FRA  
93 48.16 46.37 42.03 57.86 Amir Mira - Amir Arie 2508 503  
94 48.05 49.33 48.60 44.97 Waserman Sorin - Cohen Doreet 10889 14566  
95 47.96 45.32 49.83 51.38 Levy Hila - Lebar Josephine 17077 FRA  
96 47.95 [A] 55.24 36.56 Gal Shoshana - Gal Ofer 10029 10030  
97 47.93 50.67 47.29 43.10 Ghouzi Roger - Cohen Gaby FRA FRA  
98 47.78 48.17 55.64 39.15 Shalev Edith - Michael Ruth 3245 6175  
99 47.77 47.52 48.02 48.02 Marcus Dino - Marcus Esther 13264 13263  
100 47.714 50.86 37.85 51.28 Guez David - Danon David 16748 15839  
101 47.713 53.64 40.36 43.21 Rotshtein Adela - Cohen Mazal 2788 13927  
102 47.62 49.41 45.15 46.53 Adams Shoval - Adams George 21243 19049  
103 47.43 44.37 48.00 52.96 Waysman Hana - Waysman Eli 22763 22762  
104 47.383 48.49 47.90 44.66 Foreman Barry - Shaubi Avihu 21868 21278  
105 47.379 45.88 53.88 43.87 Alloul Joseph - Alloul Genevieve FRA FRA  
106 47.33 53.27 42.83 39.94 Hasson David - Karlibach Michael 5030 6111  
107 47.188 50.45 43.46 44.39 Moscovich Liliana - Zarzwski Dalia 16129 16237  
108 47.187 46.41 39.64 56.28 Hayat Zvi - Salti Haim 4654 2621  
109 47.165 47.05 43.05 51.51 Blum David - Vaisseer Haim 2924 4173  
110 47.161 46.95 50.17 44.58 Peker Abir - Cohen Shmuel 5182 4938  
111 47.11 55.10 39.12 39.10 Orlev Zipi - Peri Moti 17718 18022  
112 47.08 49.20 51.73 38.17 Levy Robert - Levy Jean Piere FRA FRA  
113 47.00 48.15 37.56 54.17 Burko Yafa - Beryl Klotnick 6746 20137  
114 46.95 52.19 35.36 48.04 Rozental Albert - Rozenthal Gizele 14998 92-00068  
115 46.76 50.66 43.94 41.77 Cohen Moyra - Gasner Sydny 18110 1583  
116 46.73 52.33 43.47 38.79 Shidlov Miriam - Shidlov Shlomo 18320 18283  
117 46.66 46.77 44.06 49.04 Pazi Zehava - Kelet Ditza 17975 18241  
118 46.59 47.74 47.19 43.67 Bourla Yossef - Hasky Ester 7657 3777  
119 46.33 52.71 46.54 33.37 Merhav Josef - Goter Arie 7214 3067  
120 46.28 49.83 45.25 40.22 Bonhart Ilana - Freeman Steve 1213 19062  
121 46.16 46.77 44.08 47.03 Baizer Moti - Shainer Hanna 12001 15248  
122 46.15 50.49 39.53 44.10 Rubin Nira - Rubin Yehezkel 16726 20446  
123 46.11 56.32 41.82 30.00 Melamed Gila - Hayardeni Michael 15230 12159  
124 46.06 44.58 45.16 49.92 Abeshitz Btia - Abeshitz Israel 10552 10553  
125 45.83 47.02 43.77 45.51 Yariv Yitzhak - Goldstein Mordechai 7245 13571  
126 45.81 46.50 48.60 41.63 Brodet Ana - Brodet Yerach 14107 17868  
127 45.72 53.45 39.89 36.11 Levi David - Apelboim Shalom 19508 13443  
128 45.69 47.05 44.33 44.33 Shahar Itay - Ofra Foster 19202 19198  
129 45.65 43.52 46.59 48.97 Aaronovich Michael - Shani Ruth 16864 395  
130 45.64 47.80 50.45 36.51 Simtov Clodine - Simtov Amram 12583 12584  
131 45.38 47.45 43.69 42.91 Meller Jolanta - Wronski Ri 14467 14468  
132 45.18 46.05 40.95 47.68 Yagoda Yehudit - Yagoda Tomas 2802 12107  
133 45.14 50.91 31.47 47.28 Ingber Yael - Ester Levin 5979 7584  
134 44.93 41.73 48.27 48.00 Roobinsten Maia - Cohen Ester 19250 19184  
135 44.65 44.78 43.86 45.18 Zemah Yaffa - Livny Rami 12840 4904  
136 44.61 42.98 41.14 51.35 Langsner Miriam - Padon Amalia 10915 8425  
137 44.51 44.47 44.20 44.90 Kochavi Elie - Gonen Eva 18027 3053  
138 44.43 46.54 41.06 43.58 Uziel Ester - Stein Zdenko 15958 15959  
139 44.37 42.18 43.65 49.47 Yehuda Fellner - Wielinski Stephan 868 12074  
140 44.13 48.33 36.84 43.03 Kalpaka Hezi - Zohar Sara 20017 10958  
141 44.12 42.34 44.87 46.93 Bankhalter Pnina - Maay Shoshana 3759 5447  
142 44.06 41.35 36.56 56.97 Gross Lea - Shafir Baruch 7794 18984  
143 44.02 44.64 44.60 42.19 Nathan Mina - Uchitel Ludmila 15086 16430  
144 43.52 42.24 42.09 47.52 Pelz Barbara - Pelz Baruch 4463 8879  
145 43.36 39.16 51.82 43.30 Zhaler Margalit - Zhaler Jakob 13954 13955  
146 43.16 40.89 37.75 53.09 Shemesh Ruth - Shemesh Sami 18560 18561  
147 43.06 43.13 40.04 45.95 Shoshani Hanna - Katzman Ha 11491 16578  
148 43.04 43.53 41.74 43.35 Gilam Shoshana - Gilam Gabi 20850 20838  
149 42.78 42.79 39.45 46.11 Han Elis - Rosimer Nily 5081 2676  
150 42.56 40.91 43.50 44.93 Perlmutter Daniel - Binyamin Joshefina 6418 16200  
151 42.50 41.96 40.72 45.36 Vainberg Shoshi - Mizrahi Malca 21491 21492  
152 42.25 43.42 40.39 41.78 Spinka Pini - Vexler Yigal 18859 15727  
153 42.08 46.47 40.62 34.76 Ziso Esti - Kopans Shoshana 17955 20895  
154 41.95 49.38 24.98 44.08 Goldstein Gabi - Ben Nesher Adi 20237 2210  
155 41.90 42.21 46.74 36.42 Kaplan Hilda - Gur Zipi 10776 92-00049  
156 41.53 37.68 46.45 44.30 Gresten Rina - Volfgor Eti 21734 20331  
157 41.50 41.24 45.77 37.73 Sharon Zmira - Hendel Avihu 19117 92-00067  
158 41.20 36.80 41.22 49.97 Cohen Eitan - Cohen Naomi 11160 15090  
159 41.03 45.03 34.77 39.29 Oren Nehama - Or Meir Zipi 21325 21347  
160 40.543 43.79 31.68 42.92 Aknin Ruth - Aknin Yechiel 5054 5055  
161 40.539 40.11 42.28 39.65 Ratner Amiram - Peer Malka 23100 23251  
162 40.41 43.74 41.96 32.18 Mogyoros Myriam - Detra Zipi 14725 21545  
163 39.55 39.90 40.13 38.28 Inbar Yael - Chalio Eliyau 20415 16599  
164 39.46 41.22 38.19 37.21 Barri Rachel - Sahar Eti 19180 92-00070  
165 39.41 41.06 33.53 42.02 Yosha Amnon - Yosha Lily 18342 18341  
166 39.18 41.49 37.24 36.49 Vilanski Dora - Segal Miron 17211 4319  
167 39.06 34.04 43.14 45.04 Zeevi Elimelech Miri - Koren Diana 18661 14993  
168 38.52 41.94 34.43 35.78 Katz Tamar - Biber Tikva 21341 21327  
169 38.30 39.95 38.54 34.75 Hazan Batia - Pinhas Thiya 1154 4562  
170 37.83 34.47 41.87 40.49 Firus Esther - Daniel Shalom 18167 20594  
171 37.55 37.73 34.43 40.33 Bar-Ziv Hana - Bar Ziv Moshe 19182 92-00074  
172 35.60 32.60 42.41 34.81 Forer Roni - Forer Shuki 16137 92-00069  
173 34.98 36.08 36.76 31.01 Zamir Israel - Zamir Hedva 20727 20728  
174 34.43 34.34 24.98 44.08 Goldstein Gabi - Persol Levi Lili 20237 19906  
175 34.35 34.03 31.12 38.21 Shternfain Pnina - Herskovic Shimon 20230 20228  
176 33.83 33.53 32.78 35.49 Apel Pnina - Surkis Hava 17686 21317  
Result Program: AMIT Asaf © (2013)