To Home Page

Simultaneous Pairs - Zinger Cup Eilat 2013

Overall Results


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
Rank Total Names # IBF
1 67.82 Uchitel Boris - Keler Ytzchak 11725 9105
2 67.66 Hertman Olga - Meyouhas Moshe 8054 14777
3 66.85 Assouline Adi - Hetz Clara 16490 10643
4 66.40 Fisher Lotan - Koistinen Kauko 14975 FIN
5 64.52 Elias Sorin - Chelu Eugen 6835 ROM
6 64.08 Stern Naomi - Rahat Jacob 17596 17597
7 63.44 Saada Nathalie - Boauziz Daniel 18838 20751
8 63.38 Kotorowicz Krzysztof - Strykier Kzrystof POL POL
9 63.34 Spencer Richard - Urinov Brenda GBR GBR
10 63.05 Waksman Sophie - Uszynski Woyciech 22555 POL
11 62.11 Aknin Ruth - Aknin Yechiel 5054 5055
12 61.82 Siag Samir - Vishnitzki Miri 11457 11922
13 61.80 Glitzenstien Mordeay - Ittah Albert 5712 974
14 61.51 Liber Monica - Hersfang Dan 12633 16486
15 61.32 Daoud Peter - Naor Uri 7506 5864
16 61.30 Bitran Albert - Bitran Elizabeth FRA FRA
17 61.20 Yogev David - Hetz Nathan 3026 10642
18 60.97 Flores Moshe - Flores Chaya 2711 2712
19 60.93 Avron Anit - Huber Elymelech 14814 9668
20 60.82 Salti Haim - Zaid Samuel 2621 1212
21 60.74 Tsur Ruth - Damthy Natan 15601 13694
22 60.54 Toledano Oren - Ezion Amir 20506 20704
23 60.36 Friedlander Ehud - Goren Barry 4648 USA
24 60.20 Nussbaum Itzchak - Ben-nahum Gili 4273 17526
25 59.75 Hakimi Aharon - Poplilov Matilda 2429 10080
26 59.08 Shadyro V - Brown C FRA FRA
27 58.87 Edel Alon - Tzemah Kami 17028 17976
28 58.85 Munteanu Aura - Munteanu Alex 4252 4253
29 58.66 Vaisseer Haim - Blum David 4173 2924
30 58.63 Karlibach Michael - Hasson David 6111 5030
31 58.59 Benadiba Jacques - Pariente FRA FRA
32 58.55 Shani Ruth - Shezifi Hana 395 983
33 58.54 Idadov Rami - Shapochnick Gersh 18141 18751
34 58.40 Beker Pnina - Beker Alan 20857 20858
35 58.37 Cohen Adi - Spector Michal 498 6856
36 58.11 Harir Ilana - Visel Lili 14840 21043
37 58.09 Columbeanu Anne - Baron David FRA FRA
38 58.03 Ben David Yuval - Ginossar Itamar 17852 19061
39 57.97 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218
40 57.83 Assaraf Eran - Spiro Lea 14179 18524
41 57.65 Saxon Neta - Tobbias Alex 5458 15895
42 57.48 Aaronovich Michael - Marziano Eli 16864 15393
43 57.18 Maimon Sarit - Ben Zaqen Michel 17412 FRA
44 57.10 Saf Yael - Zafrir Dov 16743 5533
45 57.05 Nachshon Avner - Zehavi Yohanan 18363 19276
46 56.58 Spiner Yarden - Urman Lior 19694 18540
47 56.14 Gerszonvoyt Ricardo - Toby Yakov 5372 964
48 55.61 Simon Sue - Lipton Allan GBR GBR
49 55.56 Gottfreid Shay - Valfer Michael 17756 12213
50 55.42 Levy Hila - Yaron Giladi 17077 20553
51 55.06 Schwartz Ron - Aalsvel Hans 15690 16044
52 55.05 Chaiuta Eitan - Gordon Dan 6827 2311
53 55.04 Spinka Pini - Torfstein Yaron 18859 19051
54 54.85 Beck Nehama - Oron Dalia 18010 18005
55 54.75 Stock Gill - Stock Lynton GBR GBR
56 54.65 Amir Galya - Leshem Yosefa 14999 16866
57 54.56 Melzer Margalit - Melberg Lucia 9174 4018
58 54.45 Shalitim Gad - Cohen David 92-00020 92-00021
59 53.94 Katz Paz - Kriegel Rammy 23715 439
60 53.93 Shapira Ati - David Ilana 23102 20192
61 53.858 Hessel Simon - Ben-Moshe Michael 6440 12783
62 53.856 Galinski Silviya - Ben Hamu Mark 19640 92-00019
63 53.01 Golani Lily - Marcus Amiram 1401 13526
64 52.71 Ophir Meira - Greenberg Riki 14620 6452
65 52.59 Chen Avi - Fuchs Isabela 9276 13063
66 52.56 Sananes Jeannette - Lebahanne Joseph FRA FRA
67 52.39 Pool Joachim - Pecker Sami 4172 11730
68 52.21 Seglovitz David - Hakimi Tamar 3467 2427
69 51.87 Heicklen Juulian - Rotenberg David 23201 17352
70 51.54 Epstein Pearl - Epstein Ronnie 20361 11032
71 51.32 Peri Yehudith - Peri Shalom 960 961
72 51.19 Ben-Amram Clila - Hayardeni Michael 7733 12159
73 51.15 Cohen Sue - Cohen Nadine 92-00028 92-00029
74 51.07 Nizri Miriam - Nizri Izak 5869 5870
75 50.97 Tzwaig Yehezkel - Goldstein Dalia 13700 19309
76 50.54 Yaron Bat-Ami - Yaron Zvi 2765 2767
77 50.40 Assaraf Ori - Erez Eyal 14239 16440
78 50.34 Minzli Aida - Stanca-Yass Geza 3118 ROM
79 50.17 Zarzwski Dalia - Rubin Lily 16237 16236
80 49.77 Levi Aliza - Cohen Couti 19528 13398
81 49.37 Naor Galya - Caspi Al 9642 USA
82 49.28 Gedalia Batia - Gutman Betti 14020 17236
83 49.07 Uchitel Ludmila - Alexander Zyskind 16430 16589
84 49.06 Bourla Yossef - Hasky Ester 7657 3777
85 49.01 Gal Shoshana - Gal Ofer 10029 10030
86 48.93 Hirsch Helen - Grinspan Mimi 12658 92-00030
87 48.82 Kenner Laura - Kleinman Debra GBR GBR
88 47.96 Doza Ruth - Doza Eliezer 2032 2031
89 47.89 Biberstein Adrienne - Perry Josie 21241 92-00033
90 47.77 Bialistok Berta - Schonfeld Judy 14332 92-00027
91 47.60 Rosenthal Lee - Soesman Ilana 18264 6681
92 47.40 Nahmias Sima - Nahmias Isaac 17001 1945
93 47.28 Birenbaum Monic - Biernbaum Zvi 5286 5287
94 47.227 David Silv - Faur Shiri 18006 6400
95 47.226 Shoshani Hanna - Sokolovski Eta 11491 15878
96 47.15 Pasha Roni - Gliksman David 7371 11560
97 46.68 Ashkenazi Uri - Ashkenazi Allegria 18326 18325
98 46.20 Harish Sara - Frank Josseph 17825 5364
99 46.06 Kimche Paule - Lorek Gerard FRA FRA
100 45.78 Said Sydney - Chiche Gerard FRA FRA
101 45.69 Tsivoni Pinhas - Belikoff Ida 5435 23042
102 45.54 Afrati Jacov - Cohen Yesha 1729 1726
103 45.44 Melamed Ruth - Melamed Aharon 14117 14116
104 45.36 Hirsch Toni - Eizenstein Bella 18170 18169
105 45.22 Goldsmidt Natan - Sinmalia Siko 2929 2907
106 44.96 Ranaret Madeleine - Agou Lucien FRA FRA
107 44.28 Ingber Yael - Ester Levin 5979 7584
108 44.01 Freeman Rachel - Weiss Emilia 92-00025 92-00026
109 43.69 David Jeanne - Socher Itzik 12311 14554
110 43.68 Bloom Patsy - Duke Rachel GBR GBR
111 43.57 Fredo Mati - Pesach Rachel 22323 92-00023
112 43.31 Boganim Eti - Gasper Naomi 17901 92-00024
113 42.72 Greenberg Gal - Galgor Uri 15138 20367
114 42.44 Romano Shifra - Romano Raf 5413 1912
115 42.09 Ran Simha - Bejski Hana 18625 92-00017
116 42.02 Bar-Adon Shlomo - Alkobi Regina 7496 14790
117 41.90 Herz Rivka - Sasson Nava 21735 92-00018
118 41.76 Adams George - Adams Shoval 19049 21243
119 41.69 Sultan Jean - Karoubi Daniele FRA ROM
120 41.33 Slotine Genia - Witman Izi 12486 17573
121 40.89 Karmi Carmella - Sagiv Mira 2804 9011
122 40.84 Elenberg Ilana - Zigelman Sara 16113 17730
123 40.69 Yaniv Itzhak - Basri Shaul 20123 12874
124 40.66 Borenshtein Limor - Harel Ilana 21456 21457
125 40.61 Goren Rachel - Mamrud Marcelle 15014 15013
126 40.50 Ghouzi Roger - Lebahanne Colette FRA FRA
127 40.30 Rubin Dorit - Shterenfeld Moshe 22386 12250
128 39.49 Kaplan Tal - Lavi Nira 14642 14641
129 38.99 Osama Daniel - Sne Zvi 23682 92-00022
130 38.82 Dimor Zipi - Sriber Frida 19942 19943
131 37.87 Epstein Zvi - Epstein Sara 21254 21255
132 37.59 Leibovic Smuel - Balsiano Eli 6976 19067
133 36.85 Zigelman Yossi - Itzhak Eliezer 22005 17956
134 36.52 Regev Ela - Sass David 19978 22405
135 35.57 Alloul Genevieve - Alloul Joseph FRA FRA
136 35.48 Winton Sharon - Waterman Joanne GBR GBR
137 35.16 Bar-On Zipora - Kulaker Srita 13827 12109
138 34.29 Vodukova Ludmila - Kopans Shoshana BLR 20895
139 34.18 Chojna Ilana - Chojna Iojanan 17912 17913
140 33.06 David Debi - Saraga Leon 18018 18118
141 31.41 Shlomovic Lidia - Shlomovic Avaraham 23583 22778
142 30.30 Okon Hadasa - Distler Rachel 21447 17837
143 30.22 Opher Anat - Saar Liora 21453 21449
144 29.61 Lawson Elaine - Platt Philip GBR GBR
145 28.83 Benabou Janine - Benabou Michele FRA FRA
146 26.80 Masud Ahuva - Rotman Miriam 21443 21450
147 25.24 Eilashiv Mira - Paiuk Esther 20507 21517
148 23.08 Sultan Josiene - Azout Marie Clair 92-00031 92-00032
Result Program: AMIT Asaf © (2013)
?