To Home Page

Event: Morning Event

Overall Results


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams]
[1] [2] [3] [4] [5] [6] [7] [8]

2 results out of 3

Rank Total [7] [6] [5] Names # IBF
1 66.04 59.15 [A] 72.92 Arbel David - Kochavi Elie 6534 18027
2 61.23 [A] 61.15 61.32 Raviv David - Oliemperl Asher 21800 21821
3 61.05 57.63 62.47 59.63 Visel Lili - Yalisbateski Genadi 21043 23718
4 59.99 59.50 60.49 [A] Rahimi Rahamim - Biler Tody 13241 4546
5 57.95 48.63 65.77 50.13 Leibovic Zila - Alyovitch Aliza 17031 16173
6 57.37 35.52 55.24 59.51 Azerraf Hortensia - Benyes Eli VEN VEN
7 56.92 56.52 57.32 42.47 Tamir Arie - Tamir Ariela 9555 9556
8 56.62 55.29 57.96 51.19 Heller Ora - Shvertzman Ilana 16711 20084
9 56.44 56.39 56.49 [A] Goren Rachel - Mamrud Marcelle 15014 15013
10 55.24 63.35 39.64 47.14 Visman Hana - Visman Eli 22763 22762
11 55.07 50.13 [A] 60.01 Tzwaig Yehezkel - Goldstein Dalia 13700 19309
12 55.01 53.15 56.86 [A] Vilansky Dora - Laiman Vais Anat 17211 22491
13 53.40 [A] 58.33 48.47 Grossman Itzhak - Grossman Zehava 22718 92-00114
14 53.27 57.00 49.54 [A] Shinbaom Shlomo - Shinbaom Margaret 23421 23420
15 53.01 54.83 51.18 41.69 Granse Liora - Granes Moshe 13872 13873
16 52.91 53.19 52.62 [A] Rubnin Daniel - Rubin Yehezkel 23732 20446
17 52.12 51.01 39.84 53.23 Millgram Yossi - Millgam Rachel 9295 14432
18 51.87 51.74 51.99 [A] Lahav Hanna - Safran Ruth 19726 19747
19 51.66 52.85 50.47 [A] Carasso Jaakov - Laly 6312 92-00143
20 50.97 46.15 55.78 [A] Joseph Gila - Buganim Eti 21315 17901
21 50.81 52.98 48.64 [A] Marvin - Marcel 92-00057 92-00132
22 50.55 45.96 55.13 [A] Einat Eva - Bensimon Betty 19332 FRA
23 50.38 [A] 44.54 56.23 Epstien Zvi - Epstien Sara 21254 21255
24 48.98 46.49 51.47 [A] Epelstien Hanna - Stoycel Rachel 12677 19750
25 48.93 48.49 49.37 [A] Levy Zila - Dar Geula 92-00133 92-00134
26 47.52 54.45 40.59 [A] Zilberbuch Rina - Shapira Shosh 14860 19554
27 47.21 50.27 39.16 44.15 Masnes Edna - Gresten Rina 21309 21734
28 47.03 [A] 50.62 43.45 Cohen Hana - Cohen Yohanan 18087 18086
29 46.67 44.31 49.04 [A] Kertis Agnes - Herbert Agnon Zvi 13984 22620
30 46.361 46.26 46.46 40.71 Kofman Lea - Reshef Dror 5678 92-00126
31 46.359 44.97 47.75 [A] Nitzan Rina - Birger Martine 20459 24012
32 45.98 43.90 48.05 [A] Nathanzon Silvio - Aichler Moshe 23555 23553
33 45.84 46.99 44.69 [A] Shemer Judith - Shemer Ben Ami 23799 23798
34 45.74 46.45 45.03 [A] Mashiach Eti - Balakirsh Hana 20118 20536
35 45.20 54.67 35.73 [A] Bojmel Adela - Levy Shosh 21859 23320
36 44.73 40.70 48.75 [A] Vingtobrt Sara - Zilberberg Esther 19754 19711
37 44.16 38.07 50.26 [A] Cohen Shoshana - Oved Noa 17184 19259
38 44.03 41.13 [A] 46.94 Yanover Simha - Berkovitch Gizla 5368 92-00123
39 43.82 45.15 42.48 [A] Bone Eti - Gonen Nili 92-00136 92-00137
40 43.23 45.30 41.16 [A] Tzvig Haya - Tal Ziva 21407 21411
41 42.93 [A] 37.57 48.28 Berger Naomi - Berger Gidon 92-00121 92-00122
42 41.17 42.76 39.59 [A] Benadakovski Rachel - Yalon Emanuel 23560 23554
43 39.84 34.28 45.40 [A] Adaki Shosh - Gil Nisim 92-00140 92-00141
44 39.82 38.73 40.91 [A] Levy Shula - Ben Basat Ruth 24160 92-00076
45 38.64 [A] 40.82 36.45 Topaz Mary - Topaz Itzhak 24047 24051
46 37.69 42.62 32.77 [A] Idan Hava - Gilon Hedva 92-00138 92-00139
Result Program: AMIT Asaf © (2014)
?