To Home Page

Event: IMP Pairs

Session 1


[Mixed] [MP] [Simultaneous] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names # IBF LMP
1 63.0 Lichtenstein Judith - Bandston Sylvia GER 17532 30
1 63.0 Segev Ron - Hirsh Amalia 14779 1585 30
3 62.0 Ittah Albert - Glitzenstien Mordeay 974 5712 19
4 60.0 Tarnovski Bar - Birman Alon 14780 15015 15
5 55.0 Lebar Josephine - Lucacio Alex FRA FRA 12
6 53.0 Rom Michal - Toby Yakov 3406 964 10
7 44.0 Pollak Oscar - Thal Joseph 1061 6585 8
8 43.0 Pachtmann Ron - Vainikonis Erikas 14659 LTU 6
9 41.0 Ben David Yuval - Van Engelen Bas 17852 NED 5
10 38.0 Kotorowicz Krzysztof - Strykier Kzrystof POL POL 4
10 38.0 Hayat Zvi - Salti Haim 4654 2621 4
10 38.0 Hetz Nathan - Yogev David 10642 3026 4
13 37.0 Kaufman Israel - Zvikel Arie 2169 10550 4
14 34.0 Boaziz Daniel - Saada Nathalie 20751 18838 4
15 33.0 Rozenthal Li - Soesman Ilana 18264 6681 3
15 33.0 Hakimi Tamar - Poplilov Matilda 2427 10080 3
15 33.0 David Silv - Kravitz Irit 18006 4419 3
15 33.0 Mark Sonia - Mark Micha 6937 6938 3
15 33.0 Assouline Adi - Hetz Clara 16490 10643 3
20 32.0 Dagan Judi - Shahar Neta 15048 9163 2
20 32.0 Barminskaya Maria - Rapoport Vadim RUS RUS 2
22 31.0 Fisher Lotan - Stern Levy 14975 3423 2
23 30.0 Libster Shaya - Szydlowski Roman 799 SWE 2
24 29.0 Schogger Harold - Stanca-Yass Geza GBR ROM 2
25 28.0 Oliel Marcelle - Oliel Samuel FRA FRA 2
25 28.0 Frank Josseph - Urman Lior 5364 18540 2
27 26.0 Farkas Ruth - Livesco Dorel 5305 USA 2
28 25.0 Porat Rami - Spiro Lea 55 18524 2
29 24.0 Libster Nadia - Kriegel Rammy 798 439 2
30 23.0 Ageri Alexander - Arbel David 11232 6534 1
30 23.0 Polak Joe - Levitan Sara 23835 23836 1
32 22.0 David Ilana - Satchi Clair 20192 21508 1
33 21.0 Hayut Avi - Glaziewsk Bianka 5366 2858 1
34 19.0 Bismuth Judith - Tchenio Maurice FRA FRA 1
35 18.0 Guy Hanna - Cohen Shmuel 9306 4938 1
35 18.0 Reshef Dvora - Lotan Aviva 1665 10802 1
35 18.0 Bourla Yossef - Hasky Ester 7657 3777 1
38 17.0 Cohen Adi - Spector Michal 498 6856 1
39 13.0 Golik Eitan - Golik Uri 1413 1414 1
40 10.0 Levin Noemi - Tal Riva 7946 8791 1
41 9.0 Ben-Yehuda Yehudith - Pomerantz Iarael 2218 2211 1
41 9.0 Bourla Clemi - Adiv Jossi 7658 416 1
43 7.0 Katz Sara - Marcus Amiram 14791 13526 1
44 5.0 Silber Rita - Landesman Ety 9182 12154 1
44 5.0 Djian Joelle - Djian Cecilia FRA FRA 1
46 4.0 Frankel Uzi - Gadish Shai 18850 18328 1
47 2.0 Sitbon Gabrielle - Cohen Michele FRA FRA 1
48 1.0 Latour Liliane - Annes Philippe FRA FRA 1
49 -3.0 Chelu Eugen - Elias Sorin ROM 6835  
49 -3.0 Vardi Mazi - Jack Tova 10880 92-00093  
49 -3.0 Meridjen Danielle - Meridjen Alain FRA FRA  
49 -3.0 Gal Shoshana - Gal Ofer 10029 10030  
53 -4.0 Galor Hayuta - Ogen Tamara 18188 10102  
54 -5.0 Lawy Emile - Spencer Richard GBR GBR  
55 -6.0 Azerraf Hortensia - Benyes Eli VEN VEN  
56 -8.0 Stock Gill - Stock Lynton GBR GBR  
57 -11.0 Lebovitz Aviva - Lebovitz George 19135 19136  
58 -12.0 Kenner Laura - Kleinman Debra GBR GBR  
58 -12.0 Chen Avi - Fuchs Isabela 9276 13063  
58 -12.0 Shezifi Hana - Guttmann Henry 983 13774  
58 -12.0 Katan Michile - Lellouch David FRA FRA  
58 -12.0 Marziano Eli - Moscovich Liliana 15393 16129  
58 -12.0 Seglovitz David - Bert Yoram 3467 14358  
58 -12.0 Memmi Marlene - Nataf Danielle FRA FRA  
65 -13.0 Opher Anat - Saar Liora 21453 21449  
65 -13.0 Nussbaum Itzchak - Ben-Nahum Gili 4273 17526  
65 -13.0 Susar Sella - Carasso Vivian 37 285  
68 -14.0 Adams Shoval - Tal Baruch 21243 10405  
68 -14.0 Kraushar Yehuda - Balsiano Eli 2761 19067  
70 -15.0 Gerszonvoyt Ricardo - Kutas Neil 5372 438  
70 -15.0 Leshem Yosefa - Shani Ruth 16866 395  
70 -15.0 Ben-Zabar Shoshana - Karni Bilha 9004 16043  
70 -15.0 Joseph Grinblat - Brayer Shoshane 18569 USA  
74 -16.0 Schneider Avi - Arnon Gadi 4821 4592  
74 -16.0 Choucroun Jacquelin - Klien Robert FRA GBR  
74 -16.0 Uchitel Ludmila - Elenberg Rina 16430 7976  
77 -18.0 Aaronovich Michael - Duby Alica 16864 10346  
78 -22.0 Zuaretz Avi - Ginzburg Shika 2921 6422  
79 -23.0 Fredo Mati - Pinkas Rachel 22323 92-00095  
80 -24.0 Sriber Frida - Dinor Zipi 19943 19942  
80 -24.0 Sussman Lisa - Maya 4837 92-00097  
82 -27.0 Azoulai Monique - Misrahi Arlette FRA FRA  
83 -35.0 Minzli Aida - Gerstner Gal 3118 17919  
84 -36.0 Sheldon Peter - Sheldon Judi 18891 92-00098  
84 -36.0 Apelbaum Ofra - Hammer Bruria 16790 16890  
86 -37.0 Nitzan Rina - Caspi Al 20459 USA  
86 -37.0 Beker Ilan - Beker Pnina 20858 20857  
88 -38.0 Levy Sara - Levi Elan 19957 20509  
89 -39.0 Buganim Eti - Gasper Naomi 17901 92-00024  
89 -39.0 Ashkenazi Yosi - Amar Avi 2140 3366  
91 -43.0 Souied Nicole - Souied Yvan FRA FRA  
91 -43.0 Gross Lea - Fishbain Rina 7794 19379  
93 -45.0 Porat Rachel - Porat Reuven 22538 23066  
94 -51.0 Edlond Eti - Ben Haim Carmela 22779 22526  
95 -59.0 Borkowsky Michael - Bach Varda 4544 4529  
96 -62.0 Parto Polet - Grossman Hadassa 16457 14424  
97 -80.0 Alperovitz Judith - Zukerman Zipora 21307 21312  

East - West

Rank Total Names # IBF LMP
1 59.0 Szenberg Stefano - Milashewski Mirek ITA POL 30
2 53.0 Lazar Alon - Assaraf Ori 15053 14239 24
3 48.0 Schwartz Ron - Aalsvel Hans 15690 16044 19
4 47.0 Keler Ytzchak - Uchitel Boris 9105 11725 15
5 46.0 Elluz Klod - Illouz Marcel 1015 FRA 12
6 44.0 Kaplan Aharon - Zilberbus Samuel 1763 837 10
6 44.0 Sagiv Stela - Sagiv Yehuda 9665 8266 10
8 41.0 Olanski Wojtek - Vainikonis Vytautas LTU LTU 6
9 38.0 Socher Itzik - Turner Eva 14554 POR 5
10 37.0 Hakimi Aharon - Poplilov Lilo 2429 10090 4
11 36.0 Berkman Meir - Zadik Erez 8312 2934 4
11 36.0 Stefanova Anna - Solodar Philip RUS RUS 4
13 34.0 Gal-On Nurit - Gal-On Alex 6252 6253 4
13 34.0 Zuccarelli Helene - Hizer Max FRA FRA 4
13 34.0 Katz Paz - Lieberman Ruth 23715 283 4
13 34.0 Levy Robert - Halimi Gilles FRA FRA 4
17 33.0 Birman Daniela - Koistinen Kauko 4335 FIN 3
17 33.0 Pieters Betty - Pieters Dirk ESP 18008 3
19 32.0 Orenstein Eitan - Glaser Andrey 801 9069 3
20 30.0 Krijgsman Albert - Meijs Joop NED NED 2
21 29.0 Avron Anit - Huber Elymelech 14814 9668 2
22 28.0 Idadov Rami - Shapochnick Gersh 18141 18751 2
23 26.0 Ben-Ami Jacki - Udassin Shlomit 16885 15863 2
24 25.0 Saxon Neta - Tobbias Alex 5458 15895 2
25 22.0 Benhamou Sarah - Lahmi Simoue FRA FRA 2
26 21.0 Gottfreid Shay - Valfer Michael 17756 12213 2
26 21.0 Gliksman David - Pasha Roni 11560 7371 2
28 18.0 Peri Yehudith - Peri Shalom 960 961 2
29 16.0 Zafrir Shosh - Peer Yocheved 15725 2076 2
29 16.0 Visel Lili - Harir Ilana 21043 14840 2
29 16.0 Freeman Steve - Bonhart Ilana 19062 1213 2
32 15.0 Arieli Amnon - Dana Arieli 663 19192 1
32 15.0 Benishty Moshe - Friedlander Ehud 17997 4648 1
34 12.0 Mor Hanna - Dadbakash Ruth 16542 10731 1
34 12.0 Meir Roni - Meir Rivi 11345 11346 1
36 11.0 Grinberg Shosh - Mey-Tal Kfir 9687 15700 1
36 11.0 Ben Ami Hanan - Riesenberg Orly 4568 16451 1
38 8.0 Liber Monica - Hersfang Dan 12633 16486 1
39 7.0 Benzaqaen Nina - Brenner Diego VEN BRA 1
40 6.0 Proyeckt Levi Miriam - Schipper Kees NED NED 1
40 6.0 Sultan Perla - Hamaoui Steve VEN ITA 1
40 6.0 Biberstein Adrienne - Perry Josie 21241 GBR 1
43 3.0 Lupsan Corina - Lupsan Octavian ROM ROM 1
43 3.0 Aknin Ruth - Aknin Yechiel 5054 5055 1
45 2.0 Toledo Shmuel - Yalisbateski Genadi 2436 23718 1
46 -1.0 Winton Sharon - Waterman Joanne GBR GBR  
47 -3.0 Graizer Nurit - Horvitz Shimshon 10371 1007  
48 -4.0 Lubinski Orna - Lubinsky Yuval 19471 715  
49 -5.0 Melamed Ruth - Melamed Aharon 14117 14116  
50 -6.0 Pool Joachim - Pecker Sami 4172 11730  
50 -6.0 Symhowichz Yafit - Ghouzi Jacques 23234 FRA  
52 -8.0 Karmi Carmella - Sagiv Mira 2804 9011  
53 -9.0 Mizrachi Yafa - Paz Sara 9032 8631  
54 -10.0 Pelllllleg Arnona - Pelleg Menachem 18306 13506  
55 -11.0 Grinspan Mimi - Hirsch Helen 92-00030 12658  
56 -12.0 Munteanu Aura - Munteanu Alex 4252 4253  
56 -12.0 Simtov Clodine - Simtov Amram 12583 12584  
58 -15.0 Sadan Noga - Drezner Tirtza 17024 11054  
58 -15.0 Benadiba Jacques - Pariente FRA FRA  
60 -16.0 Rom Shoshana - Meyouhas Moshe 3509 14777  
60 -16.0 Yaron Giladi - Ezion Amir 20553 20704  
60 -16.0 Tal Shmuel - Levin Dani 8790 7947  
63 -17.0 Broyda Sara - Lang Shira 16556 16877  
63 -17.0 Amir Galya - Shavit Victor 14999 22960  
65 -19.0 Raviv David - Oliemperl Asher 21800 21821  
65 -19.0 Sultan Jean - Karoubi Daniele FRA ROM  
67 -20.0 Ofra Foster - Ganani Rachel 19198 20889  
67 -20.0 Shoshani Hanna - Siag Samir 11491 11457  
69 -21.0 Koren Tikva - Klaparda Hava 4908 8482  
70 -23.0 Urinov Brenda - Greene Jackie GBR GBR  
70 -23.0 Cohen Couti - Levy Aliza 13398 19528  
70 -23.0 Vodukova Ludmila - Kopans Shoshana BLR 20895  
73 -24.0 Goren Oded - Miller Benny 16436 18358  
74 -25.0 Melzer Margalit - Melzer Yaakov 9174 /31007  
74 -25.0 Siboni Amos - Eliezer Avraham 20851 23438  
76 -30.0 Harrar Leon - Attali Jean-Pierre FRA FRA  
76 -30.0 Masnes Edna - Gresten Rina 21309 21734  
78 -31.0 Birman Maurice - Benais Gilbert FRA FRA  
79 -33.0 Galinski Sylvia - Trajman Georges 19640 FRA  
80 -34.0 Abitbol Merceols - Bialistok Berta 16469 14332  
80 -34.0 Talit Rina - Talit Haim 14920 226  
80 -34.0 Wyler Evi - Zaidner Hanna 20249 16246  
83 -36.0 Issak Menahem - Doron Mati 3080 4895  
84 -37.0 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
85 -38.0 Constantini Albert - Constantini Eilaue FRA FRA  
85 -38.0 Shik Avi - Goren Uzi 21090 21349  
85 -38.0 Herz Rivka - Lavon Miriam 21735 24106  
88 -39.0 Ghouzi Claude - Spira Michele FRA FRA  
89 -40.0 Chojna Iojanan - Chojna Ilana 17913 17912  
90 -44.0 Borenshtein Limor - Harel Ilana 21456 21457  
90 -44.0 Leibovic Zila - Alyovitch Aliza 17031 16173  
92 -45.0 Levitanus Meir - Levitanus Levia 5335 5352  
93 -51.0 Yakim Noga - Hasson David 3475 5030  
94 -59.0 Kalifa Yehuda - Epstien Sara 20862 21255  
95 -66.0 Belinsky Sonia - Kimelman Tamar 20908 18514  
96 -71.0 Djian Pierre - Bismuth Michele FRA FRA  
97 -78.0 Zohar Sara - Kalpaka Hezi 10958 20017  
Result Program: AMIT Asaf © (2014)
?