To Home Page

Event: IMP Pairs

Session 2


[Mixed] [MP] [Simultaneous] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names # IBF LMP
1 61.0 Susar Sella - Carasso Vivian 37 285 30
2 47.0 Hetz Nathan - Yogev David 10642 3026 24
3 46.0 Kaplan Aharon - Zilberbus Samuel 1763 837 19
3 46.0 Katz Paz - Lieberman Ruth 23715 283 19
5 45.0 Lebar Josephine - Lucacio Alex FRA FRA 12
6 41.0 Krijgsman Albert - Meijs Joop NED NED 10
6 41.0 Bismuth Judith - Tchenio Maurice FRA FRA 10
8 39.0 Segev Ron - Hirsh Amalia 14779 1585 6
8 39.0 Milgarter Nachum - Kook Rami 2052 2072 6
10 38.0 Dagan Judi - Shahar Neta 15048 9163 4
10 38.0 Rom Shoshana - Meyouhas Moshe 3509 14777 4
12 36.0 Porat Rami - Spiro Lea 55 18524 4
13 31.0 Hakimi Tamar - Poplilov Matilda 2427 10080 4
14 30.0 Bourla Clemi - Adiv Jossi 7658 416 4
15 29.0 Pieters Betty - Pieters Dirk ESP 18008 4
16 28.0 Issak Menahem - Doron Mati 3080 4895 3
17 27.0 Shoshani Hanna - Siag Samir 11491 11457 3
18 25.0 Frank Josseph - Urman Lior 5364 18540 3
19 23.0 Mor Hanna - Dadbakash Ruth 16542 10731 3
19 23.0 Tarnovski Bar - Birman Alon 14780 15015 3
21 22.0 Olanski Wojtek - Vainikonis Vytautas LTU LTU 2
21 22.0 Assouline Adi - Hetz Clara 16490 10643 2
21 22.0 Proyeckt Levi Miriam - Schipper Kees NED NED 2
24 21.0 Lubinski Orna - Lubinsky Yuval 19471 715 2
24 21.0 Shezifi Hana - Guttmann Henry 983 13774 2
26 20.0 Lawy Emile - Spencer Richard GBR GBR 2
27 19.0 Farkas Ruth - Livesco Dorel 5305 USA 2
27 19.0 Benishty Moshe - Friedlander Ehud 17997 4648 2
27 19.0 Schwartz Ron - Aalsvel Hans 15690 16044 2
27 19.0 Gal-On Nurit - Gal-On Alex 6252 6253 2
31 18.0 Munteanu Aura - Munteanu Alex 4252 4253 1
32 17.0 Guy Hanna - Cohen Shmuel 9306 4938 1
32 17.0 Benzaqaen Nina - Brenner Diego VEN BRA 1
32 17.0 Ben-Ami Jacki - Udassin Shlomit 16885 15863 1
35 13.0 Broyda Sara - Lang Shira 16556 16877 1
36 12.0 Gliksman David - Pasha Roni 11560 7371 1
37 11.0 Sadan Noga - Drezner Tirtza 17024 11054 1
37 11.0 Boaziz Daniel - Saada Nathalie 20751 18838 1
37 11.0 Levin Noemi - Tal Riva 7946 8791 1
37 11.0 Minzli Aida - Gerstner Gal 3118 17919 1
41 10.0 Lebovitz Aviva - Lebovitz George 19135 19136 1
42 9.0 Arieli Amnon - Dana Arieli 663 19192 1
43 8.0 Idadov Rami - Shapochnick Gersh 18141 18751 1
44 7.0 Katan Michile - Lellouch David FRA FRA 1
44 7.0 Frankel Uzi - Gadish Shai 18850 18328 1
46 6.0 Constantini Albert - Constantini Eilaue FRA FRA 1
47 5.0 Melzer Margalit - Melzer Yaakov 9174 /31007 1
47 5.0 Choucroun Jacquelin - Klien Robert FRA GBR 1
47 5.0 Yakim Noga - Hasson David 3475 5030 1
50 4.0 Libster Shaya - Szydlowski Roman 799 SWE 1
51 3.0 Lupsan Corina - Lupsan Octavian ROM ROM 1
52 2.0 Melamed Ruth - Melamed Aharon 14117 14116 1
52 2.0 Pool Joachim - Pecker Sami 4172 11730 1
54 1.0 Levitanus Meir - Levitanus Levia 5335 5352 1
55 -2.0 Avron Anit - Huber Elymelech 14814 9668  
56 -4.0 Golik Eitan - Golik Uri 1413 1414  
56 -4.0 Borkowsky Michael - Bach Varda 4544 4529  
58 -5.0 Djian Joelle - Djian Cecilia FRA FRA  
59 -6.0 Azoulai Monique - Misrahi Arlette FRA FRA  
60 -7.0 Orenstein Eitan - Glaser Andrey 801 9069  
61 -8.0 Silber Rita - Landesman Ety 9182 12154  
62 -9.0 Socher Itzik - Turner Eva 14554 POR  
62 -9.0 Cohen Adi - Spector Michal 498 6856  
64 -10.0 Chelu Eugen - Elias Sorin ROM 6835  
65 -11.0 Polak Joe - Levitan Sara 23835 23836  
65 -11.0 Zafrir Shosh - Peer Yocheved 15725 2076  
65 -11.0 Gaunt Edward - Langer Tamar 53 6292  
68 -13.0 Ageri Alexander - Arbel David 11232 6534  
69 -14.0 Birman Maurice - Benais Gilbert FRA FRA  
69 -14.0 Wyler Evi - Zaidner Hanna 20249 16246  
69 -14.0 Abitbol Merceols - Bialistok Berta 16469 14332  
72 -15.0 Harrar Leon - Attali Jean-Pierre FRA FRA  
73 -16.0 Biberstein Adrienne - Perry Josie 21241 GBR  
73 -16.0 Beker Ilan - Beker Pnina 20858 20857  
75 -17.0 Sheldon Peter - Sheldon Judi 18891 92-00098  
75 -17.0 Ghouzi Claude - Spira Marlyse FRA SWI  
75 -17.0 Meridjen Danielle - Meridjen Alain FRA FRA  
78 -19.0 Goren Oded - Miller Benny 16436 18358  
79 -20.0 Borenshtein Limor - Harel Ilana 21456 21457  
80 -21.0 Buganim Eti - Gasper Naomi 17901 92-00024  
81 -22.0 Levy Sara - Levi Elan 19957 20509  
82 -24.0 Sitbon Gabrielle - Cohen Michele FRA FRA  
83 -27.0 Belinsky Sonia - Kimelman Tamar 20908 18514  
84 -30.0 Gross Lea - Fishbain Rina 7794 19379  
84 -30.0 Koren Tikva - Klaparda Hava 4908 8482  
86 -32.0 Aaronovich Michael - Duby Alica 16864 10346  
87 -33.0 Peri Yehudith - Peri Shalom 960 961  
88 -35.0 Edlond Eti - Ben Haim Carmela 22779 22526  
89 -38.0 Ofra Foster - Ganani Rachel 19198 20889  
90 -41.0 Leibovic Zila - Alyovitch Aliza 17031 16173  
91 -42.0 Winton Sharon - Waterman Joanne GBR GBR  
92 -54.0 Visel Lili - Harir Ilana 21043 14840  
93 -56.0 Laor Lia - Sasson Nava 21313 92-00018  
94 -57.0 Sultan Jean - Karoubi Daniele FRA ROM  
95 -58.0 Uchitel Ludmila - Elenberg Rina 16430 7976  
96 -63.0 Allouche Eliane - Lussato Evelyne FRA FRA  
97 -64.0 Herz Rivka - Lavon Miriam 21735 24106  
98 -70.0 Siboni Amos - Eliezer Avraham 20851 23438  
99 -73.0 Chojna Iojanan - Chojna Ilana 17913 17912  
100 -99.0 Levi Marion - Nehushtan Aviva 23411 22528  

East - West

Rank Total Names # IBF LMP
1 71.1 Fisher Lotan - Stern Levy 14975 3423 30
2 67.0 Berkman Meir - Zadik Erez 8312 2934 24
3 55.0 Kotorowicz Krzysztof - Strykier Kzrystof POL POL 19
3 55.0 Sultan Perla - Hamaoui Steve VEN ITA 19
5 53.0 Hakimi Aharon - Poplilov Lilo 2429 10090 12
6 52.0 Katz Sara - Marcus Amiram 14791 13526 10
6 52.0 Ginossar Itamar - Bitran Albert 19061 FRA 10
8 50.0 Ben Ami Hanan - Riesenberg Orly 4568 16451 6
9 49.0 Birman Daniela - Koistinen Kauko 4335 FIN 5
10 47.0 Schneider Avi - Arnon Gadi 4821 4592 4
11 43.0 Kaufman Israel - Zvikel Arie 2169 10550 4
11 43.0 Naor Galya - Naor Uri 9642 5864 4
13 39.0 Grinberg Shosh - Mey-Tal Kfir 9687 15700 4
14 37.0 Schogger Harold - Stanca-Yass Geza GBR ROM 4
15 36.0 Saxon Neta - Tobbias Alex 5458 15895 4
16 33.0 Pachtmann Ron - Vainikonis Erikas 14659 LTU 3
17 30.0 Lazar Alon - Assaraf Ori 15053 14239 3
18 29.0 Raviv David - Oliemperl Asher 21800 21821 3
19 28.0 Galinski Sylvia - Trajman Georges 19640 FRA 3
19 28.0 Stock Gill - Stock Lynton GBR GBR 3
21 27.0 Elluz Klod - Illouz Marcel 1015 FRA 2
22 26.0 Leshem Yosefa - Shani Ruth 16866 395 2
23 22.0 Pollak Oscar - Thal Joseph 1061 6585 2
24 21.0 Rom Michal - Toby Yakov 3406 964 2
25 20.0 Mark Sonia - Mark Micha 6937 6938 2
26 19.0 Ben David Yuval - Van Engelen Bas 17852 NED 2
27 17.0 Sagiv Stela - Sagiv Yehuda 9665 8266 2
28 16.0 Libster Nadia - Kriegel Rammy 798 439 2
28 16.0 Ittah Albert - Glitzenstien Mordeay 974 5712 2
30 15.0 Mizrachi Yafa - Paz Sara 9032 8631 2
30 15.0 Szenberg Stefano - Milashewski Mirek ITA POL 2
30 15.0 Benhamou Sarah - Lahmi Simoue FRA FRA 2
33 14.0 Hayut Avi - Glaziewsk Bianka 5366 2858 1
34 13.0 Gerszonvoyt Ricardo - Kutas Neil 5372 438 1
35 11.0 Nussbaum Itzchak - Ben-Nahum Gili 4273 17526 1
35 11.0 Graizer Nurit - Horvitz Shimshon 10371 1007 1
37 10.0 Adams Shoval - Tal Baruch 21243 10405 1
38 9.0 Seglovitz David - Bert Yoram 3467 14358 1
39 7.0 Guez David - Zelig Sara 16748 15276 1
40 6.0 Benadiba Jacques - Pariente FRA FRA 1
40 6.0 Yaron Giladi - Ezion Amir 20553 20704 1
42 5.0 Parto Polet - Grossman Hadassa 16457 14424 1
42 5.0 Keler Ytzchak - Uchitel Boris 9105 11725 1
42 5.0 Zuaretz Avi - Ginzburg Shika 2921 6422 1
45 4.0 Stefanova Anna - Solodar Philip RUS RUS 1
45 4.0 Azerraf Hortensia - Benyes Eli VEN VEN 1
45 4.0 Toledo Shmuel - Yalisbateski Genadi 2436 23718 1
48 3.0 Liber Monica - Hersfang Dan 12633 16486 1
48 3.0 Sussman Lisa - Maya 4837 92-00097 1
48 3.0 Ben-Zabar Shoshana - Karni Bilha 9004 16043 1
51 2.0 Chen Avi - Fuchs Isabela 9276 13063 1
51 2.0 Hayat Zvi - Salti Haim 4654 2621 1
53 1.0 Symhowichz Yafit - Ghouzi Jacques 23234 FRA 1
54 0.0 Kenner Laura - Kleinman Debra GBR GBR 1
54 0.0 Gottfreid Shay - Valfer Michael 17756 12213 1
56 -1.0 Sriber Frida - Dinor Zipi 19943 19942  
56 -1.0 Galor Hayuta - Ogen Tamara 18188 10102  
58 -3.0 Tal Shmuel - Levin Dani 8790 7947  
58 -3.0 Simtov Clodine - Simtov Amram 12583 12584  
60 -4.0 Zohar Sara - Kalpaka Hezi 10958 20017  
61 -5.0 David Silv - Kravitz Irit 18006 4419  
61 -5.0 Latour Liliane - Annes Philippe FRA FRA  
63 -8.0 David Ilana - Satchi Clair 20192 21508  
63 -8.0 Ben-Yehuda Yehudith - Pomerantz Iarael 2218 2211  
65 -9.0 Meir Rivi - Robin Dorith 11346 22386  
66 -12.0 Aknin Ruth - Aknin Yechiel 5054 5055  
66 -12.0 Barminskaya Maria - Rapoport Vadim RUS RUS  
66 -12.0 Vardi Mazi - Jack Tova 10880 92-00093  
66 -12.0 Cohen Couti - Levy Aliza 13398 19528  
70 -15.0 Freeman Steve - Bonhart Ilana 19062 1213  
71 -17.0 Djian Pierre - Bismuth Michele FRA FRA  
72 -18.0 Joseph Grinblat - Brayer Shoshane 18569 USA  
73 -19.0 Reshef Dvora - Lotan Aviva 1665 10802  
73 -19.0 Grinspan Mimi - Hirsch Helen 92-00030 12658  
75 -20.0 Zuccarelli Helene - Hizer Max FRA FRA  
76 -21.0 Kraushar Yehuda - Balsiano Eli 2761 19067  
76 -21.0 Pelllllleg Arnona - Pelleg Menachem 18306 13506  
78 -23.0 Marziano Eli - Moscovich Liliana 15393 16129  
79 -25.0 Souied Nicole - Souied Yvan FRA FRA  
80 -26.0 Opher Anat - Saar Liora 21453 21449  
81 -27.0 Rozenthal Li - Soesman Ilana 18264 6681  
82 -32.0 Urinov Brenda - Greene Jackie GBR GBR  
83 -33.0 Shik Avi - Goren Uzi 21090 21349  
83 -33.0 Oliel Marcelle - Oliel Samuel FRA FRA  
85 -35.0 Tzwaig Yehezkel - Goldstein Dalia 13700 19309  
86 -36.0 Kalifa Yehuda - Epstien Sara 20862 21255  
86 -36.0 Fredo Mati - Pinkas Rachel 22323 92-00095  
86 -36.0 Bourla Yossef - Hasky Ester 7657 3777  
89 -37.0 Lichtenstein Judith - Bandston Sylvia GER 17532  
90 -39.0 Levy Robert - Halimi Gilles FRA FRA  
91 -40.0 Ashkenazi Yosi - Amar Avi 2140 3366  
91 -40.0 Apelbaum Ofra - Hammer Bruria 16790 16890  
93 -42.0 Lidor Dalia - Hadash Ester 12419 22112  
94 -44.0 Vodukova Ludmila - Kopans Shoshana BLR 20895  
94 -44.0 Amir Galya - Shavit Victor 14999 22960  
96 -45.0 Nitzan Rina - Caspi Al 20459 USA  
97 -46.0 Karmi Carmella - Sagiv Mira 2804 9011  
98 -58.0 Masnes Edna - Gresten Rina 21309 21734  
99 -60.0 Porat Rachel - Porat Reuven 22538 23066  
100 -63.0 Memmi Marlene - Nataf Danielle FRA FRA  
Result Program: AMIT Asaf © (2014)
?