To Home Page

Event: Mixed Pairs

Session 1


[MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names # IBF LMP
1 66.91 Ronen Shoshana - Pachtmann Ron 947 14659 28
2 62.75 Barminskaya Maria - Medvedev RUS 15031 22
3 61.27 Lieberman Ruth - Zadik Erez 283 2934 18
4 60.78 Fuchs Isabela - Chen Avi 13063 9276 14
5 58.74 Hayat Zvi - Salti Haim 4654 2621 11
6 58.05 Harish Sara - Frank Josseph 17825 5364 9
7 57.79 Amir Mira - Amir Arie 2508 503 7
8 57.10 Turner Eva - Socher Itzik POR 14554 6
9 55.81 Saxon Neta - Marcus Amiram 5458 13526 5
10 53.60 Greenberg Riki - Levy Shlomo 6452 11006 4
11 52.90 Assouline Adi - Yaron Giladi 16490 20553 3
12 52.84 Kreplak Miryam - Rashti Shaul 4799 10470 2
13 51.97 Snir Ruth - Snir Elnatan 13922 92-00001 2
14 51.34 Sternberg Rene - Osama Daniel VEN 23682 2
15 51.21 Peri Yehudith - Peri Shalom 960 961 1
16 50.64 Shapira Varda - Shapira Dani 18764 18763 1
17 50.60 Lubinski Orna - Lubinsky Yuval 19471 715 1
18 50.23 Zarzwski Dalia - Levy Itzhak 16237 17092 1
19 50.16 Fridman Aharon - Siag Samir 11049 11457 1
20 50.15 Junker Michal - Friedlander Ehud 13512 4648 1
21 49.93 Levy Hila - Assaraf Ori 17077 14239  
22 49.84 Gurvich Tamar - Levi Uri 20678 23022  
23 49.78 Paz Sara - Borodetsky Edi 8631 14378  
24 48.52 Spiro Lea - Porat Rami 18524 55  
25 47.90 Dagan Judi - Ram Moshe 15048 8378  
26 47.87 Columbeanu Anne - Baron David FRA FRA  
27 47.66 Proyeckt Levi Miriam - Meijs Joop NED NED  
28 46.98 Klif Ilana - Hersfang Dan 11003 16486  
29 46.60 Minzli Aida - Fisher Lotan 3118 14975  
30 45.61 Stern Naomi - Rahat Jakob 17596 17597  
31 43.23 Hasin Natasha - Petrescu Ehud 19019 24327  
32 43.11 Avron Anit - Huber Elymelech 14814 9668  
33 39.86 Barkan Helena - Barkan Yoel 20063 16613  
34 38.61 Beilinson Mery - Beilinson Yakov 2304 2305  
35 37.49 Rozenthal Diana - Rosental Martin 992 2234  
36 37.02 Bar-On Hagit - Bar-On Eldad 23791 1170  
37 36.75 Lawson Elaine - Platt Philip GBR GBR  
38 35.47 Aknin Ruth - Aknin Yechiel 5054 5055  

East - West

Rank Total Names # IBF LMP
1 69.39 Shezifi Hana - Pool Joachim 983 4172 28
2 59.98 Shunak Shoshana - Shitrit Avi 7923 7748 22
3 59.20 Libster Nadia - Szydlowski Roman 798 SWE 18
4 58.59 Zuccarelli Helene - Hizer Max FRA FRA 14
5 57.95 Katz Paz - Aalsvel Hans 23715 16044 11
6 57.76 Lotan Dafn - Mishkin Arie 16397 14925 9
7 56.62 Latour Liliane - Annes Philippe FRA FRA 7
8 55.92 Waserman Gilda - Schwartz Ron 24115 15690 6
9 54.96 Burck Luisa - Rafaeli David 16162 4087 5
10 54.89 Duby Alica - Aaronovich Michael 10346 16864 4
11 54.43 Katan Michile - Lellouch David FRA FRA 3
12 53.98 Egozi Batia - Egozi Yoram 9241 9242 2
13 53.93 Sultan Perla - Hamaoui Steve VEN ITA 2
14 53.08 Malamed Tali - Pieters Dirk 11815 18008 2
15 52.61 Stock Gill - Stock Lynton GBR GBR 1
16 52.51 Schwartz Dana - Feldboy Gil 20835 243 1
17 51.69 Ben-Nahum Gili - Nussbaum Itzchak 17526 4273 1
18 51.38 Kapa... Katerina - Meyouhas Moshe GRE 14777 1
19 49.56 Malka Yaacov - Ziv Israel 14220 4584  
20 48.90 Soesman Ilana - Rozenthal Li 6681 18264  
21 46.89 Shani Ruth - Libster Shaya 395 799  
22 46.39 Brown Caroline - Brown Harvey GBR GBR  
23 46.073 Birman Daniela - Strykier Kzrystof 4335 POL  
24 46.067 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306  
25 45.41 Vintraub Nava - Kahanim Lea 20078 92-00010  
26 44.46 Stefanova Anna - Solodar Philip RUS RUS  
27 44.37 Vodukova Ludmila - Benadiba Jacques BLR FRA  
28 43.87 Yaari Dalia - Bebenisti Ronen 20270 23717  
29 43.78 Simtov Clodine - Simtov Amram 12583 12584  
30 43.10 Talit Rina - Talit Haim 14920 226  
31 43.03 Levy Amalya - Peretz Shmuel 13470 16618  
32 42.92 Azerraf Hortensia - Benyes Eli VEN VEN  
33 42.53 Zehavi Ruth - Gover Mordechay 18807 15158  
34 42.36 Karmi Carmella - Sagiv Mira 2804 9011  
35 42.34 Alter Ora - Arbel Elias 21338 23996  
36 41.96 Mizrachi Yafa - Toby Yakov 9032 964  
37 37.50 Goren Ada - Pecker Sami 3175 11730  
Result Program: AMIT Asaf © (2014)
?