To Home Page

Event: Mixed Pairs

Overall Results


[MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

Rank Total [2] [1] Names # IBF NMP IMP
1 63.56 60.21 66.91 Ronen Shoshana - Pachtmann Ron 947 14659 22 4
2 63.18 65.10 61.27 Lieberman Ruth - Zadik Erez 283 2934 18 3
3 61.66 60.57 62.75 Barminskaya Maria - Medvedev RUS 15031 14 3
4 60.68 61.38 59.98 Shunak Shoshana - Shitrit Avi 7923 7748 11 2
5 59.71 65.49 53.93 Sultan Perla - Hamaoui Steve VEN ITA 8 2
6 59.64 49.89 69.39 Shezifi Hana - Pool Joachim 983 4172 7 2
7 59.30 61.49 57.10 Turner Eva - Socher Itzik POR 14554 5 1
8 58.65 59.54 57.76 Lotan Dafn - Mishkin Arie 16397 14925 4 1
9 58.06 58.33 57.79 Amir Mira - Amir Arie 2508 503 4 1
10 57.60 54.43 60.78 Fuchs Isabela - Chen Avi 13063 9276 4 1
11 57.22 69.97 44.46 Stefanova Anna - Solodar Philip RUS RUS 3  
12 56.99 58.16 55.81 Saxon Neta - Marcus Amiram 5458 13526 3  
13 56.35 54.12 58.59 Zuccarelli Helene - Hizer Max FRA FRA 2  
14 56.07 56.21 55.92 Waserman Gilda - Schwartz Ron 24115 15690 2  
15 55.73 59.50 51.97 Snir Ruth - Snir Elnatan 13922 92-00001 2  
16 55.71 58.59 52.84 Kreplak Miryam - Rashti Shaul 4799 10470 2  
17 55.63 61.32 49.93 Levy Hila - Assaraf Ori 17077 14239 2  
18 55.60 62.68 48.52 Spiro Lea - Porat Rami 18524 55 2  
19 55.48 59.74 51.21 Peri Yehudith - Peri Shalom 960 961 2  
20 55.43 63.88 46.98 Klif Ilana - Hersfang Dan 11003 16486 1  
21 55.40 56.82 53.98 Egozi Batia - Egozi Yoram 9241 9242 1  
22 55.03 50.85 59.20 Libster Nadia - Szydlowski Roman 798 SWE 1  
23 54.71 58.04 51.38 Kapa... Katerina - Meyouhas Moshe GRE 14777 1  
24 54.55 54.14 54.96 Burck Luisa - Rafaeli David 16162 4087 1  
25 54.37 55.84 52.90 Assouline Adi - Yaron Giladi 16490 20553 1  
26 54.32 58.03 50.60 Lubinski Orna - Lubinsky Yuval 19471 715 1  
27 53.98 49.22 58.74 Hayat Zvi - Salti Haim 4654 2621 1  
28 53.58 53.56 53.60 Greenberg Riki - Levy Shlomo 6452 11006 1  
29 53.15 53.23 53.08 Malamed Tali - Pieters Dirk 11815 18008 1  
30 53.14 49.66 56.62 Latour Liliane - Annes Philippe FRA FRA 1  
31 53.09 48.22 57.95 Katz Paz - Aalsvel Hans 23715 16044 1  
32 52.77 47.49 58.05 Harish Sara - Frank Josseph 17825 5364 1  
33 52.07 49.25 54.89 Duby Alica - Aaronovich Michael 10346 16864 1  
34 51.86 53.57 50.15 Junker Michal - Friedlander Ehud 13512 4648 1  
35 51.69 53.23 50.16 Fridman Aharon - Siag Samir 11049 11457 1  
36 50.60 55.13 46.07 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306 1  
37 50.49 46.55 54.43 Katan Michile - Lellouch David FRA FRA 1  
38 49.92 48.15 51.69 Ben-Nahum Gili - Nussbaum Itzchak 17526 4273    
39 49.77 52.94 46.60 Minzli Aida - Fisher Lotan 3118 14975    
40 49.74 51.81 47.66 Proyeckt Levi Miriam - Meijs Joop NED NED    
41 49.58 49.32 49.84 Gurvich Tamar - Levi Uri 20678 23022    
42 48.93 48.31 49.56 Malka Yaacov - Ziv Israel 14220 4584    
43 48.90 54.69 43.11 Avron Anit - Huber Elymelech 14814 9668    
44 48.22 45.09 51.34 Sternberg Rene - Osama Daniel VEN 23682    
45 48.15 47.39 48.90 Soesman Ilana - Rozenthal Li 6681 18264    
46 47.9091 45.18 50.64 Shapira Varda - Shapira Dani 18764 18763    
47 47.9091 47.92 47.90 Dagan Judi - Ram Moshe 15048 8378    
48 47.69 45.15 50.23 Zarzwski Dalia - Levy Itzhak 16237 17092    
49 47.27 41.92 52.61 Stock Gill - Stock Lynton GBR GBR    
50 47.20 44.62 49.78 Paz Sara - Borodetsky Edi 8631 14378    
51 46.58 49.28 43.87 Yaari Dalia - Bebenisti Ronen 20270 23717    
52 46.51 50.00 43.03 Levy Amalya - Peretz Shmuel 13470 16618    
53 46.22 50.07 42.36 Karmi Carmella - Sagiv Mira 2804 9011    
54 46.03 46.45 45.61 Stern Naomi - Rahat Jakob 17596 17597    
55 46.02 44.16 47.87 Columbeanu Anne - Baron David FRA FRA    
56 45.07 45.77 44.37 Vodukova Ludmila - Benadiba Jacques BLR FRA    
57 45.01 47.69 42.34 Alter Ora - Arbel Elias 21338 23996    
58 44.85 37.18 52.51 Schwartz Dana - Feldboy Gil 20835 243    
59 44.29 45.66 42.92 Azerraf Hortensia - Benyes Eli VEN VEN    
59 44.29 46.63 41.96 Mizrachi Yafa - Toby Yakov 9032 964    
61 44.02 41.65 46.39 Brown Caroline - Brown Harvey GBR GBR    
62 43.55 41.02 46.07 Birman Daniela - Strykier Kzrystof 4335 POL    
63 43.29 43.36 43.23 Hasin Natasha - Petrescu Ehud 19019 24327    
64 42.62 38.35 46.89 Shani Ruth - Libster Shaya 395 799    
65 42.61 39.81 45.41 Vintraub Nava - Kahanim Lea 20078 92-00010    
66 42.37 41.63 43.10 Talit Rina - Talit Haim 14920 226    
67 42.30 44.74 39.86 Barkan Helena - Barkan Yoel 20063 16613    
68 41.93 46.84 37.02 Bar-On Hagit - Bar-On Eldad 23791 1170    
69 41.67 45.86 37.49 Rozenthal Diana - Rosental Martin 992 2234    
70 39.19 42.91 35.47 Aknin Ruth - Aknin Yechiel 5054 5055    
71 37.95 37.30 38.61 Beilinson Mery - Beilinson Yakov 2304 2305    
72 37.95 38.39 37.50 Goren Ada - Pecker Sami 3175 11730    
73 37.59 31.40 43.78 Simtov Clodine - Simtov Amram 12583 12584    
74 37.19 31.85 42.53 Zehavi Ruth - Gover Mordechay 18807 15158    
Result Program: AMIT Asaf © (2014)
?