To Home Page

Event: Open Pairs - Final B

Session 3


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3A] [3B] [3C]

North - South

Rank Total Names # IBF LMP
1 63.52 Libster Beni - Stern Levy 3642 3423 30
2 63.47 Malamed Tali - Pieters Dirk 11815 18008 24
3 62.42 Olanski Wojtek - Vainikonis Vytautas LTU LTU 19
4 60.51 Zack Yaniv - Cohen Ilan 4281 17258 15
5 59.80 Assaraf Daniel - Firus Dlila 7907 1496 12
6 59.07 Keler Ytzchak - Uchitel Boris 9105 11725 10
7 58.84 Zano Miriam - Gabay Rafi 18233 18234 8
8 58.23 Altberger Amos - Altberger Nimrod 1798 1808 6
9 58.13 Argelazi Eliran - Algelazi Roi 14773 23681 5
10 56.70 Urinov Brenda - Greene Jackie GBR GBR 4
11 56.49 Gal-On Nurit - Gal-On Alex 6252 6253 3
12 56.31 Minzli Aida - Fisher Lotan 3118 14975 3
13 56.29 Confino Josi - Arnon Gadi 6516 4592 2
14 56.22 Van Der Wouden M - Pieters Betty NED ESP 2
15 55.80 Morad Uri - Mey-Tal Kfir 4406 15700 2
16 54.81 Schwartz Ron - Aalsvel Hans 15690 16044 2
17 54.06 Salti Haim - Yogev David 2621 3026 2
18 53.93 Liran Inon - Velzer Chaim 11122 11436 1
19 52.95 Segev Ron - Hirsh Amalia 14779 1585 1
20 52.67 Agronik Gregori - Doza Eliezer 13110 2031 1
21 52.42 Kanditan Merry - Felman Gila 11830 8132 1
22 51.81 Greenberg Riki - Zarzwski Dalia 6452 16237 1
23 51.49 Vainikonis Erikas - Zatorski Piotr LTU POL 1
24 51.37 Shavelzon Victor - Salson Leo 17020 17462 1
25 51.18 Saxon Neta - Tobbias Alex 5458 15895 1
26 51.08 Braunstein Yael - Arad Noya 14651 9048 1
27 50.97 Meir Roni - Meir Rivi 11345 11346 1
28 50.78 Bismuth Michele - Taillet A FRA FRA 1
29 50.29 Melamed Ruth - Melamed Aharon 14117 14116 1
30 50.27 Rafaeli David - Burck Luisa 4087 16162 1
31 50.13 Shitrit Avi - Krespi Nisim 7748 4534 1
32 50.06 Sagiv Irit - Atlas Jacov 15817 2467 1
33 50.01 Ravid Menachem - Cohen Dani 1447 3867 1
34 49.96 Faur Zvia - Shani Michal 4040 7719  
35 49.80 Kenner Laura - Kleinman Debra GBR GBR  
36 49.69 Indurski Sara - Zafrir Dov 11870 5533  
37 48.33 Socher Itzik - Turner Eva 14554 POR  
38 48.11 Latour Liliane - Annes Philippe FRA FRA  
39 47.76 Bismuth Judith - Tchenio Maurice FRA FRA  
40 47.75 Ofir Gilad - Rozmarine Gad 12403 10469  
41 47.41 Seglovitz David - Bert Yoram 3467 14358  
42 47.28 Misrahi Arlette - Ghouzi Jacques FRA FRA  
43 46.30 Bonhart Ilana - Freeman Steve 1213 19062  
44 45.92 Winton Sharon - Waterman Joanne GBR GBR  
45 44.73 Marcus Amiram - Katz Sara 13526 14791  
46 44.15 Shunak Shoshana - Sarussi Emi 7923 4858  
47 44.09 Silber Rita - Vig Daniela 9182 8444  
48 43.30 Bourla Clemi - Hasky Ester 7658 3777  
49 43.10 Dagan Avinoam - Siag Samir 1055 11457  
50 42.88 Michael Ruth - Shalev Edith 6175 3245  
51 42.81 Zwick Ilana - Nesselrot Avraham 10251 8393  
52 41.96 Vidavsky Hanna - Vidavsky Micha 5855 5856  
53 41.61 Halpert Ya - Bar-On Zipora 16179 13827  
54 41.38 Susar Sella - Carasso Vivian 37 285  
55 41.00 Comisioner Iolanda - Shahal Arie 2932 11897  
56 40.72 Bar Edna - Schori Nili 13481 5020  
57 40.06 Thein Dalia - Milchan Ronit 15103 5018  
58 39.92 Halperin - Halperin Zeev 13800 92-00148  
59 36.59 Menashe Yehoshua - Cohen Haim 1652 4158  
60 36.57 Hendler Itzchak - Sela Dafna 4170 13856  

East - West

Rank Total Names # IBF LMP
1 65.69 Mandelbaum Itzchak - Gordon Dan 2054 2311 30
2 62.55 Landesman Ety - Kravitz Irit 12154 4419 24
3 62.37 Alon Lazar Neomi - Berkman Meir 10790 8312 19
4 62.34 Yaron Giladi - Ezion Amir 20553 20704 15
5 62.08 Golik Eitan - Golik Uri 1413 1414 12
6 60.62 Cohen Adi - Pasha Roni 498 7371 10
7 59.54 Ben David Yuval - Van Engelen Bas 17852 NED 8
8 58.50 Katan Michile - Lellouch David FRA FRA 6
9 58.01 Meyouhas Yaacov - Milchan Dror 8871 3655 5
10 57.89 Sadan Zvi - Greenstein Raya 5823 730 4
11 57.22 Maimon Saiag - Rasin Ruti 17025 9040 3
12 56.23 Toledo Shmuel - Yalisbateski Genadi 2436 23718 3
13 54.58 Saf Yael - Fraleshtein Inga 16743 19378 2
14 54.01 Zinger Marica - Friedlander Ehud 5765 4648 2
15 53.97 Yanai Shoshana - Yanai Peter 3408 3409 2
16 53.60 Strykier Kzrystof - Kotorowicz Krzysztof POL POL 2
17 52.55 Naveh Nurit - Mermelstein Gabi 1327 3765 2
18 52.50 Ginossar Itamar - Yadlin Doron 19061 4830 1
19 52.18 Dagan Judi - Levy Itzhak 15048 17092 1
20 52.14 Katz Paz - Maman Guy 23715 17554 1
21 51.81 Sagiv Stela - Sagiv Yehuda 9665 8266 1
22 51.64 Bandston Sylvia - Guttmann Henry 17532 13774 1
23 51.61 Hakimi Tamar - Poplilov Matilda 2427 10080 1
24 50.86 Broyda Sara - Bankhalter Pnina 16556 3759 1
25 50.45 Drezner Tirtza - Rotshtein Adela 11054 2788 1
26 50.33 Kenigsberg Drora - Lieberman Ruth 1950 283 1
27 50.25 Shaubi Avihu - Bargil Avi 21278 4181 1
28 49.89 Farkas Ruth - Madpis Uri 5305 319  
29 49.61 Guy Hanna - Mark Sonia 9306 6937  
30 49.48 Melberg Lucia - Felner Malka 4018 12503  
31 49.18 Rozenthal Li - Soesman Ilana 18264 6681  
32 49.01 Gold Gill - Gold David GBR GBR  
33 48.73 Scheter Karin - Scheter Dov 9073 9074  
34 48.65 Holinger Avi - Hertz Reuven 20847 4137  
35 47.98 Medvedev - Chorney Michael 15031 15296  
36 47.69 Zwick Yacob - Westreich Joel 10250 11306  
37 47.51 Hayut Avi - Glaziewsk Bianka 5366 2858  
38 47.14 Guez David - Danon David 16748 15839  
39 47.13 Pecker Sami - Pelech Amos 11730 11896  
40 47.12 Rozen Rachel - Nesselrot Hagit 8698 10391  
41 46.95 Pollak Oscar - Thal Joseph 1061 6585  
42 46.91 Ittah Albert - Glitzenstien Mordeay 974 5712  
43 46.82 Axelrod Hedva - Doza Ruth 3915 2032  
44 46.55 Bourla Clemi - David Silv 7658 18006  
45 46.10 Menachemi Avshalom - Goldmann M. 3103 4102  
46 45.45 Libster Shaya - Kriegel Rammy 799 439  
47 45.03 Behar Claude - Urman Lior FRA 18540  
48 44.89 Ronen Leora - Vazina Uri 1253 14064  
49 44.34 Benedict Mimi - Gerstner Gal 14556 17919  
50 44.02 Birkenfeld Rony - Schwartz Avi 8391 423  
51 43.76 Goldring David - Tymianker Noah 1416 3292  
52 42.43 Adams Shoval - Liber Monica 21243 12633  
53 42.19 Gilor Menahem - Yanai Avraham 3953 7263  
54 41.91 Sadan Noga - Atzmon Nurit 17024 19138  
55 41.48 Matliach Susan - Zarbiv Shirly 15894 16199  
56 39.86 Atzmony Uzi - Eilat Yuval 937 1892  
57 38.56 Binyamin Joshefina - Daniel Shalom 16200 20594  
58 35.08 Hasson David - Karlibach Michael 5030 6111  
59 34.80 Shoshani Hanna - Tiben Ilana 11491 923  
Result Program: AMIT Asaf © (2014)
?