To Home Page

Event: Open Pairs - Final B

Overall Results


[Mixed] [MP] [Simultaneous] [IMP] [Open A] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3A] [3B] [3C]

Rank Total [3] [2] [1] Names # IBF NMP
1 60.09 63.52 55.11 58.21 Libster Beni - Stern Levy 3642 3423 38
2 59.87 62.42 59.46 55.19 Olanski Wojtek - Vainikonis Vytautas LTU LTU 30
3 59.62 62.08 55.01 59.31 Golik Eitan - Golik Uri 1413 1414 24
4 59.45 62.55 48.04 64.65 Landesman Ety - Kravitz Irit 12154 4419 19
5 59.14 62.37 63.45 48.35 Alon Lazar Neomi - Berkman Meir 10790 8312 15
6 58.94 62.34 59.13 51.93 Yaron Giladi - Ezion Amir 20553 20704 12
7 58.74 65.69 52.92 50.69 Mandelbaum Itzchak - Gordon Dan 2054 2311 10
8 58.575 60.51 62.85 50.42 Zack Yaniv - Cohen Ilan 4281 17258 8
9 58.573 59.80 61.61 53.09 Assaraf Daniel - Firus Dlila 7907 1496 6
10 58.46 60.62 52.76 59.86 Cohen Adi - Pasha Roni 498 7371 5
11 58.19 63.47 54.49 51.32 Malamed Tali - Pieters Dirk 11815 18008 4
12 57.49 58.50 50.80 62.14 Katan Michile - Lellouch David FRA FRA 3
13 57.46 58.01 53.88 59.93 Meyouhas Yaacov - Milchan Dror 8871 3655 3
14 57.42 58.13 58.43 55.00 Argelazi Eliran - Algelazi Roi 14773 23681 3
15 57.36 59.54 61.31 49.05 Ben David Yuval - Van Engelen Bas 17852 NED 3
16 56.90 59.07 53.12 56.33 Keler Ytzchak - Uchitel Boris 9105 11725 3
17 56.61 56.49 57.59 55.86 Gal-On Nurit - Gal-On Alex 6252 6253 3
18 56.28 56.29 56.84 55.68 Confino Josi - Arnon Gadi 6516 4592 2
19 56.25 58.84 50.23 57.09 Zano Miriam - Gabay Rafi 18233 18234 2
20 55.68 54.81 59.45 53.67 Schwartz Ron - Aalsvel Hans 15690 16044 2
21 55.66 56.31 65.05 44.96 Minzli Aida - Fisher Lotan 3118 14975 2
22 55.64 54.01 47.77 66.78 Zinger Marica - Friedlander Ehud 5765 4648 2
23 55.40 55.80 52.58 57.43 Morad Uri - Mey-Tal Kfir 4406 15700 2
24 55.20 52.95 57.04 57.86 Segev Ron - Hirsh Amalia 14779 1585 2
25 55.113 58.23 46.94 57.05 Altberger Amos - Altberger Nimrod 1798 1808 2
26 55.112 53.93 60.20 52.40 Liran Inon - Velzer Chaim 11122 11436 2
27 55.03 53.60 52.35 60.58 Strykier Kzrystof - Kotorowicz Krzysztof POL POL 2
28 54.85 57.89 53.15 50.48 Sadan Zvi - Greenstein Raya 5823 730 2
29 54.56 51.81 63.52 51.11 Sagiv Stela - Sagiv Yehuda 9665 8266 2
30 54.49 57.22 55.37 48.14 Maimon Saiag - Rasin Ruti 17025 9040 1
31 54.39 56.70 55.54 48.63 Urinov Brenda - Greene Jackie GBR GBR 1
32 54.27 51.18 64.42 50.28 Saxon Neta - Tobbias Alex 5458 15895 1
33 54.0564 54.58 50.52 56.54 Saf Yael - Fraleshtein Inga 16743 19378 1
34 54.0560 53.97 54.84 53.44 Yanai Shoshana - Yanai Peter 3408 3409 1
35 53.95 56.23 55.05 48.30 Toledo Shmuel - Yalisbateski Genadi 2436 23718 1
36 53.91 56.22 52.72 50.49 Van Der Wouden M - Pieters Betty NED ESP 1
37 53.87 52.50 55.47 54.99 Ginossar Itamar - Yadlin Doron 19061 4830 1
38 53.80 50.13 54.96 60.00 Shitrit Avi - Krespi Nisim 7748 4534 1
39 53.76 51.49 48.17 63.90 Vainikonis Erikas - Zatorski Piotr LTU POL 1
40 53.65 50.33 55.78 58.17 Kenigsberg Drora - Lieberman Ruth 1950 283 1
41 53.47 50.86 59.25 52.91 Broyda Sara - Bankhalter Pnina 16556 3759 1
42 53.43 51.64 54.22 56.23 Bandston Sylvia - Guttmann Henry 17532 13774 1
43 53.24 [A] 62.38 50.59 Faur Shiri - Lang Shira 6400 16877 1
44 53.20 49.69 61.15 52.28 Indurski Sara - Zafrir Dov 11870 5533 1
45 53.07 51.61 56.18 52.88 Hakimi Tamar - Poplilov Matilda 2427 10080 1
46 53.05 54.06 51.29 52.80 Salti Haim - Yogev David 2621 3026 1
47 52.98 49.18 61.01 52.55 Rozenthal Li - Soesman Ilana 18264 6681 1
48 52.82 52.67 59.32 46.63 Agronik Gregori - Doza Eliezer 13110 2031 1
49 52.75 52.42 50.90 55.25 Kanditan Merry - Felman Gila 11830 8132 1
50 52.70 51.37 56.12 51.95 Shavelzon Victor - Salson Leo 17020 17462 1
51 52.67 52.14 49.03 57.38 Katz Paz - Maman Guy 23715 17554 1
52 52.55 52.55 58.30 46.80 Naveh Nurit - Mermelstein Gabi 1327 3765 1
53 52.15 50.27 54.35 53.72 Rafaeli David - Burck Luisa 4087 16162 1
54 52.02 48.11 52.51 59.32 Latour Liliane - Annes Philippe FRA FRA 1
55 51.97 47.76 60.59 51.79 Bismuth Judith - Tchenio Maurice FRA FRA 1
56 51.94 52.18 50.30 53.09 Dagan Judi - Levy Itzhak 15048 17092 1
57 51.84 50.06 59.97 47.28 Sagiv Irit - Atlas Jacov 15817 2467 1
58 51.73 47.13 56.92 55.73 Pecker Sami - Pelech Amos 11730 11896 1
59 51.71 47.28 51.07 61.19 Misrahi Arlette - Ghouzi Jacques FRA FRA 1
60 51.56 50.29 59.93 45.74 Melamed Ruth - Melamed Aharon 14117 14116 1
61 51.55 51.81 47.42 55.17 Greenberg Riki - Zarzwski Dalia 6452 16237 1
62 51.53 50.97 56.15 48.05 Meir Roni - Meir Rivi 11345 11346 1
63 51.49 50.78 53.30 51.11 Bismuth Michele - Taillet A FRA FRA 1
64 51.47 50.01 54.56 51.28 Ravid Menachem - Cohen Dani 1447 3867 1
65 51.42 47.75 53.70 56.50 Ofir Gilad - Rozmarine Gad 12403 10469 1
66 51.37 50.25 53.98 51.02 Shaubi Avihu - Bargil Avi 21278 4181 1
67 51.34 45.45 57.35 57.11 Libster Shaya - Kriegel Rammy 799 439 1
68 51.26 51.08 61.17 41.72 Braunstein Yael - Arad Noya 14651 9048 1
69 51.173 47.98 54.43 54.31 Medvedev - Chorney Michael 15031 15296 1
70 51.171 46.95 54.03 56.75 Pollak Oscar - Thal Joseph 1061 6585 1
71 51.12 47.69 53.81 55.27 Zwick Yacob - Westreich Joel 10250 11306 1
72 51.07 47.41 55.29 54.16 Seglovitz David - Bert Yoram 3467 14358 1
73 51.04 46.82 54.89 55.62 Axelrod Hedva - Doza Ruth 3915 2032 1
74 51.03 50.45 53.39 49.84 Drezner Tirtza - Rotshtein Adela 11054 2788 1
75 50.83 49.48 40.30 64.04 Melberg Lucia - Felner Malka 4018 12503 1
76 50.69 49.61 51.87 51.68 Guy Hanna - Mark Sonia 9306 6937 1
77 50.65 48.33 49.44 56.52 Socher Itzik - Turner Eva 14554 POR 1
78 50.63 47.14 48.70 59.53 Guez David - Danon David 16748 15839 1
79 50.61 49.01 52.27 52.16 Gold Gill - Gold David GBR GBR 1
80 50.579 49.89 47.85 54.69 Farkas Ruth - Madpis Uri 5305 319 1
81 50.575 49.80 53.51 49.19 Kenner Laura - Kleinman Debra GBR GBR 1
82 50.55 49.96 52.08 50.18 Faur Zvia - Shani Michal 4040 7719 1
83 50.36 47.12 56.92 50.28 Rozen Rachel - Nesselrot Hagit 8698 10391 1
84 50.23 48.73 56.59 46.89 Scheter Karin - Scheter Dov 9073 9074 1
85 50.22 44.02 55.93 56.92 Birkenfeld Rony - Schwartz Avi 8391 423 1
86 50.17 43.76 55.02 58.12 Goldring David - Tymianker Noah 1416 3292 1
87 50.16 47.51 51.55 54.09 Hayut Avi - Glaziewsk Bianka 5366 2858 1
88 50.12 48.65 44.41 58.78 Holinger Avi - Hertz Reuven 20847 4137 1
89 50.06 46.91 45.25 61.17 Ittah Albert - Glitzenstien Mordeay 974 5712 1
90 49.88 46.55 53.14 53.27 Bourla Clemi - David Silv 7658 18006  
91 49.62 46.10 51.52 54.78 Menachemi Avshalom - Goldmann M. 3103 4102  
92 49.41 44.73 52.59 55.62 Marcus Amiram - Katz Sara 13526 14791  
93 49.35 41.91 52.43 61.12 Sadan Noga - Atzmon Nurit 17024 19138  
94 49.34 44.34 46.45 62.24 Benedict Mimi - Gerstner Gal 14556 17919  
95 49.19 46.30 51.24 52.92 Bonhart Ilana - Freeman Steve 1213 19062  
96 49.09 42.88 54.17 56.44 Michael Ruth - Shalev Edith 6175 3245  
97 48.93 45.92 47.96 55.94 Winton Sharon - Waterman Joanne GBR GBR  
98 48.90 42.81 52.10 57.91 Zwick Ilana - Nesselrot Avraham 10251 8393  
99 48.83 44.89 50.62 54.90 Ronen Leora - Vazina Uri 1253 14064  
100 48.54 43.10 52.87 55.08 Dagan Avinoam - Siag Samir 1055 11457  
101 48.52 44.15 50.75 55.04 Shunak Shoshana - Sarussi Emi 7923 4858  
102 48.48 43.30 46.13 61.19 Bourla Clemi - Hasky Ester 7658 3777  
103 48.35 41.96 50.18 59.31 Vidavsky Hanna - Vidavsky Micha 5855 5856  
104 48.30 40.06 55.00 58.09 Thein Dalia - Milchan Ronit 15103 5018  
105 48.10 45.03 57.15 45.20 Behar Claude - Urman Lior FRA 18540  
106 48.05 44.09 52.60 51.41 Silber Rita - Vig Daniela 9182 8444  
107 47.88 42.43 54.24 52.40 Adams Shoval - Liber Monica 21243 12633  
108 47.82 41.00 52.62 56.67 Comisioner Iolanda - Shahal Arie 2932 11897  
109 47.50 42.19 49.52 56.12 Gilor Menahem - Yanai Avraham 3953 7263  
110 47.18 39.86 61.00 48.01 Atzmony Uzi - Eilat Yuval 937 1892  
111 47.15 41.38 54.37 51.49 Susar Sella - Carasso Vivian 37 285  
112 46.78 39.92 54.53 52.76 Halperin - Halperin Zeev 13800 92-00148  
113 46.58 41.61 48.09 55.02 Halpert Ya - Bar-On Zipora 16179 13827  
114 46.44 41.48 47.16 55.66 Matliach Susan - Zarbiv Shirly 15894 16199  
115 46.35 40.72 52.82 51.12 Bar Edna - Schori Nili 13481 5020  
116 46.29 36.59 58.56 53.40 Menashe Yehoshua - Cohen Haim 1652 4158  
117 45.87 38.56 50.39 55.95 Binyamin Joshefina - Daniel Shalom 16200 20594  
118 44.75 35.08 47.71 61.14 Hasson David - Karlibach Michael 5030 6111  
119 43.99 36.57 45.10 57.72 Hendler Itzchak - Sela Dafna 4170 13856  
120 42.93 34.80 48.05 54.10 Shoshani Hanna - Tiben Ilana 11491 923  
Result Program: AMIT Asaf © (2014)
?