To Home Page

Event: Top Bottom Pairs

Session 1


[Mixed] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

H o w e l l

Rank Total Names # IBF LMP
1 67.66 Medvedev - Solodar Philip 15031 RUS 30
2 66.90 Minzli Aida - Fisher Lotan 3118 14975 24
3 66.30 Tobbias Alex - Borodetsky Edi 15895 14378 19
4 64.74 Yaron Giladi - Assouline Adi 20553 16490 15
5 63.45 Klif Ilana - Hersfang Dan 11003 16486 12
6 62.30 Socher Itzik - Turner Eva 14554 POR 10
7 61.98 Kreplak Miryam - Rashti Shaul 4799 10470 8
8 60.23 Munteanu Aura - Munteanu Alex 4252 4253 6
9 59.90 Pachtmann Ron - Ronen Shoshana 14659 947 5
10 59.56 Shunak Shoshana - Shitrit Avi 7923 7748 4
11 59.21 Sultan Perla - Hamaoui Steve VEN ITA 3
12 59.09 Orenstein Eitan - Glaser Andrey 801 9069 3
13 59.02 Egozi Batia - Egozi Yoram 9241 9242 3
14 58.01 Beker Pnina - Beker Ilan 20857 20858 2
15 56.94 Malka Yaacov - Ziv Israel 14220 4584 2
16 56.40 Almaro Noa - Assaraf Eran 21300 14179 2
17 56.35 Burck Luisa - Rafaeli David 16162 4087 2
18 55.14 Frank Josseph - Harish Sara 5364 17825 2
19 53.23 Avron Anit - Huber Elymelech 14814 9668 2
20 53.06 Paz Sara - Mizrachi Yafa 8631 9032 2
21 52.59 Ben David Yuval - Van Engelen Bas 17852 NED 1
22 52.33 Amery Hilary - Omsky Ruth 24173 92-00090 1
23 52.31 Lieberman Ruth - Shezifi Hana 283 983 1
24 51.72 Bar-On Eldad - Bar-On Hagit 1170 23791 1
25 51.70 Naor Galya - Naor Uri 9642 5864 1
26 51.37 Katz Paz - Aalsvel Hans 23715 16044 1
27 51.22 Amado Branca - Amado Rafi 15898 15899 1
28 51.06 Aknin Ruth - Aknin Yechiel 5054 5055 1
29 50.59 Fridman Aharon - Siag Samir 11049 11457 1
30 50.28 Lubinski Orna - Lubinsky Yuval 19471 715 1
31 50.07 Levi Uri - Gurvich Tamar 23022 20678 1
32 50.04 Snir Ruth - Snir Elnatan 13922 92-00001 1
33 50.02 Saxon Neta - Marcus Amiram 5458 13526 1
34 49.90 Nussbaum Itzchak - Ben-Nahum Gili 4273 17526  
35 49.89 Ageri Alexander - Arbel David 11232 6534  
36 49.53 Levy Shlomo - Levy Itzhak 11006 17092  
37 49.44 Hayat Zvi - Salti Haim 4654 2621  
38 49.42 Benyes Eli - Azerraf Hortensia VEN VEN  
39 49.30 Benadiba Jacques - Yakim Noga FRA 3475  
40 49.19 Kaufman Rina - Toby Yakov 8838 964  
41 48.84 Talit Rina - Talit Haim 14920 226  
42 48.53 Stock Lynton - Stock Gill GBR GBR  
43 48.12 Chen Avi - Fuchs Isabela 9276 13063  
44 48.09 Libster Shaya - Kriegel Rammy 799 439  
45 47.90 Stefanova Anna - Barminskaya Maria RUS RUS  
46 47.17 Levy Amalya - Peretz Shmuel 13470 16618  
47 47.03 Karmi Carmella - Sagiv Mira 2804 9011  
48 46.81 Porat Rami - Spiro Lea 55 18524  
49 46.73 Libster Nadia - Szydlowski Roman 798 SWE  
50 45.37 Aaronovich Michael - Duby Alica 16864 10346  
51 43.62 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306  
52 43.53 Dagan Judi - Shahar Neta 15048 9163  
53 42.76 Osama Daniel - Robinson David 23682 1137  
54 42.44 Shohet Joyce - Hartog Geraldine 92-00091 92-00092  
55 41.24 Barkan Helena - Barkan Yoel 20063 16613  
56 40.90 Friedlander Ehud - Junker Michal 4648 13512  
57 40.47 Pool Joachim - Pecker Sami 4172 11730  
58 40.09 Arbel Elias - Ram Moshe 23996 8378  
59 40.07 Visel Lili - Harir Ilana 21043 14840  
60 39.25 Stern Naomi - Rahat Jakob 17596 17597  
61 39.12 Zehavi Ruth - Gover Mordechay 18807 15158  
62 38.98 Shlomi Cohen - Nahshon Avner 19275 18363  
63 38.83 Baron David - Columbeanu Anne FRA FRA  
64 37.97 Yaari Dalia - Bebenisti Ronen 20270 23717  
65 37.33 Shani Ruth - Gur Zipi 395 92-00049  
66 36.72 Brauda Ahuva - Gradman Alice 14541 92-00085  
67 36.68 Rozenthal Li - Soesman Ilana 18264 6681  
68 34.37 Beilinson Mery - Beilinson Yakov 2304 2305  
Result Program: AMIT Asaf © (2014)
?