To Home Page

Mixed Pairs

Session 2


[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]

North - South

Rank Total Names NCBOs LMP
1 63.77 Nikitina Alexsandra - Gusev Viacheslav RUS RUS 30
2 61.63 Kohn Arnie - Vintrauv Nava USA 20078 24
3 59.79 Assis Revital - Frank Josseph 6928 5364 19
4 58.91 Aknin Ruth - Aknin Yechiel 5054 5055 15
5 58.53 Shabtieli Tikva - Tobbias Alex 14411 15895 12
6 58.41 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306 10
7 57.31 Gordon Robb - Gordon Linda Rokeac USA USA 8
8 56.39 Rindler Mark - Chaim Leah USA 40040 6
9 55.61 Nussbaum Itzchak - Ben Nahom Gili 4273 17526 5
10 55.56 Bonhart Ilana - Freeman Steve 1213 19062 4
11 55.55 Kelly Marion - Rais USA USA 3
12 54.83 Ofir Gilad - Hertman Olga 12403 8054 3
13 54.78 Shani Ruth - Salti Haim 395 2621 2
14 54.63 Shunak Shoshana - Shitrit Avi 7923 7748 2
15 54.16 Ben David Avishy - Hakarmeli Amalia 17851 8688 1
16 53.19 Friedlander Ehud - Brun Michele 4648 FRA 1
17 52.98 Libster Shaya - Schey Elda 799 17877 1
18 52.44 Ronen Shoshana - Pachtmann Ron 947 14659 1
19 52.28 Doron Livne - Malka Yaacov 9605 14220 1
20 51.29 Chen Avi - Fuchs Isabela 9276 13063 1
21 51.03 Nassi Gerty - Nassi Sedat USA USA 1
22 50.95 Hayut Avi - Ben Simhon Amalia 5366 23108 1
23 49.58 Spiro Lea - Porat Rami 18524 55  
24 48.94 Bachurina P - Chorney Michael RUS 15296  
25 48.18 Ben David Yuval - Kalif Yaara 17852 16304  
26 48.11 Siag Samir - Dagan Judi 11457 15048  
27 47.56 Weinberg Arudi - Lior Ruth 11657 19157  
28 47.15 Medvedev - Barminskaya Marja 15031 RUS  
29 46.99 Soher Izik - Barner Miriam 14554 17765  
30 46.93 Rahav Yosi - Bar Rivka 1940 4002  
31 46.44 Pool Joachim - Bandston Sylvia 4172 17532  
32 45.96 Amir Galya - Ben-Moshe Michael 14999 12783  
33 45.93 Klif Ilana - Hersfang Dan 11003 16486  
34 45.69 Qreplak Miryam - Rashti Shaul 4799 10470  
35 45.50 Stock Gill - Stock Lynton GBR GBR  
36 44.26 Wakshlak Ilana - Wakshlak Yoram 6488 6487  
37 44.06 Neumann Josef - Neumann Irit 7739 7738  
38 43.66 Frisher Iola - Libster Beni 14419 3642  
39 43.12 Gal Shmuel - Sne Dalia 21067 19512  
40 42.13 Rozenthal Avi - Rothbart Rina 17556 14190  
41 33.64 Haznfrazt Eti - Sharon Gila 23333 23329  
42 32.34 Shavit Victor - Gur Zipora 22960 14778  
43 30.70 Segal Ilana - Pasternk Pinhas 22965 19333  

East - West

Rank Total Names NCBOs LMP
1 74.43 Birman Alon - Birman Daniela 15015 4335 30
2 65.53 Solodar Philip - Stefanova Anna RUS RUS 24
3 65.12 Milashewski Mirek - Vaxsman Sophie POL 22555 19
4 62.68 Lubinski Orna - Lubinsky Yuval 19471 715 15
5 61.69 Pieters Dirk - Malamed Tali 18008 11815 12
6 61.38 Hetz Clara - Poplilov Lilo 10643 10090 10
7 60.46 Arbel David - Levy Hila 6534 17077 8
8 59.82 Sovik Maya - Sovik Victor 14915 14235 6
9 59.01 Poplilov Matilda - Hetz Nathan 10080 10642 5
10 58.79 Huber Elymelech - Avron Anit 9668 14814 4
11 55.41 Soesman Ilana - Meyouhas Moshe 6681 14777 3
12 54.74 Gabrion Alice - Bar Gilad FRA 21286 3
13 54.73 Schwartz Jacqueline - Robinson David 4758 1137 2
14 54.04 Peretz Shmuel - Levy Amalya 16618 13470 2
15 53.63 Glassberg Lesley - Nadel Donald 21772 21773 1
16 53.05 Shezifi Hana - Brifman Michael 983 2776 1
17 52.90 Barkan Helena - Barkan Yoel 20063 16613 1
18 52.40 Egozi Yoram - Egozi Batia 9242 9241 1
19 52.22 Berkman Meir - Redler Haya 8312 6691 1
20 52.00 Dubrovski Rich - Dubrovski Leora USA USA 1
21 50.03 Libster Nadia - Ori Ami 798 3135 1
22 49.28 Katz Efraim - Arzil Eti 4299 6825  
23 48.93 Broide Israel - Winer Esti 10395 13868  
24 48.74 Burck Luisa - Rafaeli David 16162 4087  
25 47.85 Rahimi Rehamim - Buganim Eti 13241 17901  
26 47.68 Waserman Gilda - Gerstner Gal 24115 17919  
27 47.31 Peri Yehudith - Peri Shalom 960 961  
28 47.30 Lotan Dafn - Mishkin Arie 16397 14925  
29 47.09 Aharoni Avi - Aharoni Ada 4587 24880  
30 45.33 Hassan Madlein - Aaronovich Michael FRA 16864  
31 44.92 Kassif Dafna - Shoshani Aharon 18218 1111  
32 44.49 Caspi Al - Nitzan Rina USA 20459  
33 43.06 Gabriel Richard - Gabriel Sharon      
34 41.97 Indurski Sara - Zafrir Dov 11870 5533  
35 41.45 Oldford Richard - Lavi Nira USA 14641  
36 40.40 Inbar Dan - Vinberg Liora 15231 19886  
37 38.78 Tucker Steve - Ben-Amram Clila USA 7733  
38 38.52 Pedatzur Pua - Sidamer Regina 18142 18965  
39 37.96 Beker Elen - Beker Pnina 20858 20857  
40 36.72 Gover Mordechay - Zehavi Ruth 15158 18807  
41 33.87 Hason Micha - Schochet Marit 7616 5005  
42 33.38 Senderov Rina - Green Meir 29378 8490  
43 31.89 Prizat Tikva - Prizat Albert      

Result Program: AMIT Asaf © (2015)
File:.\print\html\mix15-2.htm