To Home Page

Mixed Pairs

Overall Results


[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2]
Rank Total [2] [1] Names NCBO NMP IMP
1 67.28 60.12 74.43 Birman Alon - Birman Daniela 15015 4335 17 4
2 64.78 64.44 65.12 Milashewski Mirek - Vaxsman Sophie POL 22555 14 3
3 61.34 73.74 48.94 Bachurina P - Chorney Michael RUS 15296 11 3
4 61.19 58.61 63.77 Nikitina Alexsandra - Gusev Viacheslav RUS RUS 9 2
5 60.79 60.20 61.38 Hetz Clara - Poplilov Lilo 10643 10090 7 2
6 60.60 55.68 65.53 Solodar Philip - Stefanova Anna RUS RUS 6 2
7 59.68 59.53 59.82 Sovik Maya - Sovik Victor 14915 14235 5 1
8 59.14 57.82 60.46 Arbel David - Levy Hila 6534 17077 4 1
9 58.21 60.87 55.55 Kelly Marion - Rais USA USA 4 1
10 57.58 62.75 52.40 Egozi Yoram - Egozi Batia 9242 9241 4 1
11 57.40 53.12 61.69 Pieters Dirk - Malamed Tali 18008 11815 4  
12 57.33 62.66 52.00 Dubrovski Rich - Dubrovski Leora USA USA 4  
13 57.15 51.62 62.68 Lubinski Orna - Lubinsky Yuval 19471 715 3  
14 56.93 56.56 57.31 Gordon Robb - Gordon Linda Rokeac USA USA 3  
15 56.75 53.72 59.79 Assis Revital - Frank Josseph 6928 5364 3  
16 56.75 60.30 53.19 Friedlander Ehud - Brun Michele 4648 FRA 3  
17 56.68 57.94 55.41 Soesman Ilana - Meyouhas Moshe 6681 14777 3  
18 56.29 68.52 44.06 Neumann Josef - Neumann Irit 7739 7738 3  
19 55.83 65.72 45.93 Klif Ilana - Hersfang Dan 11003 16486 3  
20 55.74 56.66 54.83 Ofir Gilad - Hertman Olga 12403 8054 3  
21 54.79 53.19 56.39 Rindler Mark - Chaim Leah USA 40040 3  
22 54.61 57.00 52.22 Berkman Meir - Redler Haya 8312 6691 2  
23 54.50 63.32 45.69 Qreplak Miryam - Rashti Shaul 4799 10470 2  
24 54.49 56.53 52.44 Ronen Shoshana - Pachtmann Ron 947 14659 2  
25 53.91 53.09 54.73 Schwartz Jacqueline - Robinson David 4758 1137 2  
26 53.73 49.06 58.41 Ben-Yehuda Yehudith - Leibovici Anton 2218 10306 2  
27 53.63 48.24 59.01 Poplilov Matilda - Hetz Nathan 10080 10642 2  
28 53.59 52.40 54.78 Shani Ruth - Salti Haim 395 2621 2  
29 53.11 52.17 54.04 Peretz Shmuel - Levy Amalya 16618 13470 2  
30 53.06 47.33 58.79 Huber Elymelech - Avron Anit 9668 14814 2  
31 52.78 43.93 61.63 Kohn Arnie - Vintrauv Nava USA 20078 2  
32 52.48 53.66 51.29 Chen Avi - Fuchs Isabela 9276 13063 2  
33 51.84 54.41 49.28 Katz Efraim - Arzil Eti 4299 6825 1  
34 51.83 59.40 44.26 Wakshlak Ilana - Wakshlak Yoram 6488 6487 1  
35 51.59 55.88 47.31 Peri Yehudith - Peri Shalom 960 961 1  
36 51.43 56.91 45.96 Amir Galya - Ben-Moshe Michael 14999 12783 1  
37 51.40 57.87 44.92 Kassif Dafna - Shoshani Aharon 18218 1111 1  
38 51.33 50.38 52.28 Doron Livne - Malka Yaacov 9605 14220 1  
39 51.15 56.80 45.50 Stock Gill - Stock Lynton GBR GBR 1  
40 50.97 59.81 42.13 Rozenthal Avi - Rothbart Rina 17556 14190 1  
41 50.88 43.23 58.53 Shabtieli Tikva - Tobbias Alex 14411 15895 1  
42 50.78 51.53 50.03 Libster Nadia - Ori Ami 798 3135 1  
43 50.50 45.39 55.61 Nussbaum Itzchak - Ben Nahom Gili 4273 17526 1  
44 50.36 46.56 54.16 Ben David Avishy - Hakarmeli Amalia 17851 8688 1  
45 50.30 51.68 48.93 Broide Israel - Winer Esti 10395 13868 1  
46 50.24 44.93 55.56 Bonhart Ilana - Freeman Steve 1213 19062 1  
47 49.96 45.29 54.63 Shunak Shoshana - Shitrit Avi 7923 7748    
48 49.81 51.95 47.68 Waserman Gilda - Gerstner Gal 24115 17919    
49 49.18 51.20 47.15 Medvedev - Barminskaya Marja 15031 RUS    
50 48.74 49.38 48.11 Siag Samir - Dagan Judi 11457 15048    
51 48.38 42.03 54.74 Gabrion Alice - Bar Gilad FRA 21286    
52 48.35 47.12 49.58 Spiro Lea - Porat Rami 18524 55    
53 48.32 43.59 53.05 Shezifi Hana - Brifman Michael 983 2776    
54 47.88 47.02 48.74 Burck Luisa - Rafaeli David 16162 4087    
55 47.87 44.79 50.95 Hayut Avi - Ben Simhon Amalia 5366 23108    
56 46.85 55.19 38.52 Pedatzur Pua - Sidamer Regina 18142 18965    
57 46.57 45.84 47.30 Lotan Dafn - Mishkin Arie 16397 14925    
58 46.48 49.90 43.06 Gabriel Richard - Gabriel Sharon        
59 46.30 41.58 51.03 Nassi Gerty - Nassi Sedat USA USA    
60 46.16 38.69 53.63 Glassberg Lesley - Nadel Donald 21772 21773    
61 46.12 45.30 46.93 Rahav Yosi - Bar Rivka 1940 4002    
62 46.08 33.24 58.91 Aknin Ruth - Aknin Yechiel 5054 5055    
63 45.87 38.85 52.90 Barkan Helena - Barkan Yoel 20063 16613    
64 45.64 43.71 47.56 Weinberg Arudi - Lior Ruth 11657 19157    
65 45.63 47.60 43.66 Frisher Iola - Libster Beni 14419 3642    
66 45.23 43.38 47.09 Aharoni Avi - Aharoni Ada 4587 24880    
67 45.15 43.31 46.99 Soher Izik - Barner Miriam 14554 17765    
68 44.410 46.85 41.97 Indurski Sara - Zafrir Dov 11870 5533    
69 44.406 40.96 47.85 Rahimi Rehamim - Buganim Eti 13241 17901    
70 44.16 43.83 44.49 Caspi Al - Nitzan Rina USA 20459    
71 43.56 50.39 36.72 Gover Mordechay - Zehavi Ruth 15158 18807    
72 43.35 40.26 46.44 Pool Joachim - Bandston Sylvia 4172 17532    
73 42.38 44.37 40.40 Inbar Dan - Vinberg Liora 15231 19886    
74 41.95 45.93 37.96 Beker Elen - Beker Pnina 20858 20857    
75 41.93 45.07 38.78 Tucker Steve - Ben-Amram Clila USA 7733    
76 41.72 38.11 45.33 Hassan Madlein - Aaronovich Michael FRA 16864    
77 40.56 48.77 32.34 Shavit Victor - Gur Zipora 22960 14778    
78 39.24 25.51 52.98 Libster Shaya - Schey Elda 799 17877    
79 38.50 33.88 43.12 Gal Shmuel - Sne Dalia 21067 19512    
80 38.49 46.27 30.70 Segal Ilana - Pasternk Pinhas 22965 19333    
81 37.88 34.32 41.45 Oldford Richard - Lavi Nira USA 14641    
82 36.88 39.89 33.87 Hason Micha - Schochet Marit 7616 5005    
83 34.36 35.07 33.64 Haznfrazt Eti - Sharon Gila 23333 23329    
84 33.36 34.84 31.89 Prizat Tikva - Prizat Albert        
48.18 Ben David Yuval - Kalif Yaara 17852 16304    
42.69 Rosenthal Lee - Saban Malca 18264      
33.38 Senderov Rina - Green Meir 29378 8490    
Result Program: AMIT Asaf © (2015)
File:.\print\html\mix15.htm