To Home Page

Open Pairs - Final C

Overall Results


[Mix] [MP] [Simultaneous] [IMP] [Open A] [Open B] [Open C] [Invitational] [Teams] [Morning]
[1] [2] [3]
Rank Total [3] [2] [1] Names NCBO NMP
1 58.74 45.59 52.35 68.51 Pelech Amos - Pecker Sami 11896 11730 20
2 57.04 53.27 46.54 64.18 Tchenio Maurice - Bismuth Judith FRA FRA 16
3 56.76 43.74 54.55 64.38 Munteanu Alex - Munteanu Aura 4253 4252 13
4 56.00 51.59 44.99 63.72 Szenberg Stefano - Milashewski Mirek ITA POL 10
5 55.03 42.74 48.47 64.45 Greenberg Riki - Zarzwski Dalia 6452 16237 8
6 54.55 44.19 48.26 62.87 Bensaid Jacqes - Bensaid Josian 1506 1514 7
7 54.52 51.21 48.71 59.08 Vaisseer Haim - Grinberg Zadok 4173 681 6
8 54.42 47.41 52.83 58.72 Sananes Janet - Cohen Mazal 24848 13927 5
9 54.36 47.86 39.58 65.01 Baron David - Columbeanu Anne FRA FRA 4
10 54.13 50.50 57.82 54.09 Nuna Ruth - Elias Ilan 12820 15122 4
11 54.11 49.95 46.65 59.91 Matliach Susan - Zarbiv Shirly 15894 16199 4
12 54.08 50.69 46.79 59.43 Azran Yael - Attias Mikhael 3248 14564 4
13 53.83 43.57 50.08 60.83 Stein Zdenko - Uziel Ester 15959 15958 4
14 53.71 42.42 51.13 60.65 Meir Roni - Meir Rivi 11345 11346 4
15 53.65 35.19 48.18 65.61 Cohen Meir - Nesselrot Avraham 1037 8393 4
16 53.52 51.39 39.40 61.65 Pool Joachim - Hessel Simon 4172 6440 4
17 53.32 51.98 45.74 57.78 Geva Haim - Ganot Israel 810 18048 3
18 53.24 50.70 49.33 56.46 Peikin Orna - Peikin Zvi 12269 12270 3
19 53.22 46.27 47.62 59.49 Kulaker Srita - Kolaker Arieh 12109 17253 3
20 53.09 46.81 50.69 57.43 Levin Noemi - Levin Dani 7946 7947 3
21 52.74 44.42 51.04 57.75 Nesselrot Hagit - Zwick Ilana 10391 10251 3
22 52.69 49.13 47.67 56.98 Pomerantz Iarael - Ben-Yehuda Yehudith 2211 2218 3
23 52.62 51.52 48.06 55.44 Farkas Ruth - Livesco Dorel 5305 USA 3
24 52.58 55.56 39.23 57.76 Levy Clara - Asher Levy 18590 15322 2
25 52.56 53.92 45.55 55.39 Kremer Shmuel - Kremer Zehava 11091 11092 2
26 52.20 43.06 47.04 59.35 Milner Haia - Mor Hanna 9800 16542 2
27 52.12 54.22 44.47 54.91 Prigal David - Maiers Daniela 5922 11156 2
28 52.07 48.98 46.10 56.60 Greenberg Shalva - Shahal Arie 6230 11897 2
29 51.92 49.22 43.94 57.27 Shcwartz Ofer - Schwartz Etty 15311 15310 2
30 51.73 42.19 41.30 61.72 Kanditan Merry - Felman Gila 11830 8132 2
31 51.54 41.01 44.19 60.48 Vig Daniela - Silber Rita 8444 9182 2
32 51.52 44.95 40.75 60.19 Goldmann M. - Levi Sheila 4102 281 2
33 51.45 51.53 42.13 56.06 Urinov Brenda - Abisch Nadia GBR GBR 2
34 51.38 49.25 46.44 54.92 Maimon Sarit - Yakir Dani 17412 19116 2
35 51.33 48.43 49.89 53.50 Kofman Sarah - Dagan Judi 15635 15048 2
36 51.2734 48.80 51.21 52.55 Sadan Noga - Borkowsky Michael 17024 4544 2
37 51.2726 47.29 46.97 55.41 Harrar Leon - Pariente Claude FRA FRA 2
38 51.05 40.48 51.61 56.04 Levinshtien Miriam - Menache R 6420 14222 2
39 50.88 39.86 56.83 53.42 Shapir Tamar - Ofer Yael 14426 9100 2
40 50.85 46.53 47.82 54.52 Sela Dafna - Nagar David 13856 24502 1
41 50.84 47.26 44.90 55.60 Shunak Shoshana - Redler Haya 7923 6691 1
42 50.42 45.05 53.52 51.56 Brdishvski Shoshana - Taitelman Bat-Sheva 13520 10338 1
43 50.40 44.46 37.56 59.80 Shemesh Ruth - Shemesh Sami 18560 18561 1
44 50.18 51.35 45.38 52.00 Rosen Michael - Rosen Gabi 1078 1077 1
45 50.08 42.84 47.41 55.04 Ziso Esty - Kopans Shoshana 17955 20895 1
46 50.03 43.25 45.96 55.45 Hirschman Iris - Goldstien Gabby 11817 20237 1
47 49.87 52.22 45.12 51.07 Winton Sharon - Klienman Debra GBR GBR  
48 49.81 45.74 54.19 49.66 Robin Yehezckel - Robin Nira 20446 16726  
49 49.80 51.11 46.81 50.64 Gal Moti - Levi Roni 20231 12052  
50 49.30 48.72 45.65 51.41 Yadlin Israel - Sade Itzhak 468 10641  
51 49.25 46.96 44.60 52.73 Kis Miriam - Kraus Zohar 4577 5736  
52 49.19 43.09 48.22 52.73 Souied Nicole - Souied Yvan FRA FRA  
53 49.18 41.57 34.76 60.20 Firouz Esther - Monsongo Mimi 18167 17798  
54 49.17 44.36 50.89 50.71 Tammam Nelly - Bismuth Michele FRA FRA  
55 49.04 45.48 48.09 51.30 Benbenichti Albert - Benbenishti Moshe 18585 15355  
56 48.87 45.23 45.00 52.62 El-Ad Rachel - Benor Daniel 3696 3316  
57 48.85 47.94 41.06 53.20 Avraham Brommet - Egozi Ilan 13569 11420  
58 48.60 40.28 50.74 51.68 Asaraf Ayala - Roobinsten Maia 7914 19250  
59 48.54 43.44 46.14 52.29 Ben Nun Noga - Yanai Mira 12636 7262  
60 48.46 40.97 40.92 55.98 Visel Lili - Harir Ilana 21043 14840  
61 48.43 42.90 44.68 53.07 Atzmony Uzi - Moshkovit Yoram 937 1827  
62 48.36 43.69 54.92 47.42 Hen Liat - First Ronit 17491 12735  
63 48.24 38.74 45.36 54.44 Bilgaray Hana - Eden Yael 18975 8624  
64 48.17 48.12 47.39 48.60 Luz Amnon - Agur Itzhak 7135 7244  
65 48.16 39.96 50.82 50.92 Talper Rina - Rubinstein Ester 12258 12564  
66 47.96 45.79 46.49 49.78 Sitbon Gabrielle - Djian Pierre FRA FRA  
67 47.85 41.77 44.06 52.78 Rozenzweig Esther - Rozenzweig Elhanan 1148 24022  
68 47.61 46.17 43.29 50.48 Pazi Zehava - Kelet Ditza 17975 18241  
69 47.54 40.80 46.68 51.34 Hertz Reuven - Holinger Avi 4137 20847  
70 47.52 43.24 45.65 50.59 Yardeny Yael - Rubin Lily 15266 16236  
71 47.38 41.88 37.72 54.96 Yariv Yitzhak - Ben Nun Yoseph 7245 12637  
72 47.35 45.02 46.44 48.97 Eytan Evgniya - Eitan Monya 12132 12133  
73 47.35 48.40 46.81 47.10 Birman Maurice - Brami Hubert FRA FRA  
74 47.33 49.29 49.03 45.49 Elgrably Prosper - Meir Oryah 14386 16994  
75 47.24 46.27 50.49 46.10 Cohen Ilan - Liber Monica 5350 12633  
76 47.07 51.80 40.82 47.83 Taksir Mirta - Pais Yehudit 20643 20659  
77 46.7659 37.13 48.32 50.80 Shidlov Shlomo - Shidlov Miriam 18283 18320  
78 46.7657 45.28 45.72 48.03 Gal-On Nurit - Gal-On Alex 6252 6253  
79 46.75 41.97 36.84 54.09 Ben-Amram Clila - Rozenstien Malca 7733 5024  
80 46.72 49.98 43.71 46.59 Shalev Edith - Carmelli Rachel 3245 10001  
81 46.67 47.43 43.95 47.65 Cohen Haim - Menashe Yehoshua 4158 1652  
82 46.65 35.45 49.27 50.95 Sharon Zmira - Hendel Aviho 19117 23784  
83 46.63 50.25 49.61 43.34 Bourla Yossef - Hasky Ester 7657 3777  
84 46.58 47.28 43.86 47.58 Brunstien Yael - Yahel Nili 10121 11658  
85 46.54 42.94 45.50 48.86 Kaissar Jimmy - Karlovitch Yehiel 12640 7237  
86 46.45 38.04 41.97 52.90 Levinstein Hanna - Maman David 16523 4707  
87 46.44 34.61 56.08 47.54 Berkman Yakov - Azran Raphael 11476 24295  
88 46.27 46.69 44.29 47.05 Yagoda Tomas - Rindler Mark 12107 USA  
89 46.26 47.33 38.16 49.76 Waserman Sorin - Shoval Efraim 10889 5007  
90 46.13 42.14 39.28 51.55 Grinman Arie - Buganim Eti 11154 17901  
91 46.08 45.53 40.19 49.29 Cohen Michael - Hadad Ati 18004 18007  
92 45.94 42.24 42.63 49.44 Merhav Josef - Goldstein Mordechai 7214 13571  
93 45.80 42.17 46.86 47.08 Lubinski Orna - Kotletzki Tova 19471 20804  
94 45.69 46.66 31.31 52.38 Zohar Sara - Kalpaka Hezi 10958 20017  
95 45.38 37.59 41.80 51.06 Dekter Bilha - Chalamish Ziva 17488 20601  
96 45.34 44.61 51.48 42.64 Leshem Doreet - Cohen Itzik 14566 11805  
97 45.32 46.00 52.46 41.42 Grinman Tamar - Perry Eli 11155 14662  
98 45.30 40.56 48.75 45.95 Orlev Zipi - Shai Emanuel 17718 19507  
99 45.21 39.32 43.69 48.91 Dana Arieli - Spinka Gili 19192 18858  
100 45.06 41.75 33.51 52.50 Masri Geula - Polak Hana 17835 22374  
101 44.88 42.73 31.94 52.42 Zilberstien Yehudit - Bialik Yeodit 24830 14195  
102 44.66 33.08 40.73 52.42 Ben Simon Shrel - Ben Simon Jenin 10829    
103 44.56 42.70 47.33 44.10 Vexler Yigal - Lahman Noami 15727 6675  
104 44.52 43.52 49.64 42.47 Perry Josie - Davis Lana GBR GBR  
105 44.45 36.41 48.95 46.23 Cohen Ester - Cohen Alyza 19184 23550  
106 44.445 37.97 35.33 52.24 Katz Tamar - Katz Abraham 21341 3353  
107 44.443 32.68 34.18 55.45 Kaplan Hilda - Nameri Miriam 10776 14360  
108 44.43 49.00 37.45 45.64 Hochma David - Nitzan Rina 20900 20459  
109 44.35 45.37 36.61 47.71 Visman Hana - Visman Eli 22763 22762  
110 44.17 31.80 44.19 50.34 Benigeri Albert - Benigeri Renee FRA FRA  
111 44.09 45.81 37.58 46.48 Shriber Frida - Dimor Zipi 19943 19942  
112 44.07 43.11 37.93 47.61 Fridman Gila - Musman Anna 17419    
113 43.89 46.78 49.85 39.48 Levy Aliza - Cohen Couti 19528 13398  
114 43.83 41.31 39.34 47.34 Bernadstien Batia - Shafir Baruch 14192 18984  
115 43.78 36.59 42.56 47.99 Yaffe Israel - Yaffe Dalia 11414 11413  
116 43.32 43.67 37.11 46.24 Gilam Gabi - Gilam Shoshana 20838 22584  
117 43.31 40.97 31.94 50.16 Moked Hanan - Moked Ilana 23649 22014  
118 43.30 46.42 44.71 41.03 Zwick Yacob - Westreich Joel 10250 11306  
119 43.28 47.59 44.64 40.44 Cygler Leon - Krief Clavdine FRA FRA  
120 43.11 53.10 32.78 43.28 Halimi Gilles - Benhamou Sarah FRA FRA  
121 43.04 43.55 42.38 43.12 Zolkov Genriata - Lenkiewicz Zofia 23264 23263  
122 42.80 38.62 47.31 42.64 Alter Ora - Markus Shaul 21338 936  
123 42.78 40.09 41.93 44.54 Kamishar Rivka - Sahar Eti 19018    
124 42.72 41.99 47.39 40.76 Cohen Albert - Cohen Neomi 23891 23890  
125 42.66 38.26 42.04 45.16 Or Meir Tsipi - Oren Nehama 21347 21325  
126 42.19 44.27 36.81 43.84 Kostis Josh - Kopelevich Doiiy 23946 22490  
127 42.18 38.12 39.94 45.33 Orit Gal-Weigler - Laron Efrat 15388 24646  
128 42.15 40.69 45.77 41.08 Aviv Sabina - Aviv Joseph 13005 13006  
129 42.11 41.50 41.79 42.57 Halevy-Segal Rachel - Yagoda Yehudit 2805 2802  
130 41.69 43.10 47.88 37.89 Seglovitz David - Inbar David 3467 18135  
131 41.52 49.92 35.11 40.52 Rothfled Miriam - Goldstein Batia 9457 12639  
132 41.38 27.27 41.03 48.62 Masliah Yeoshoua - Perlmutter Daniel 21719 6418  
133 40.65 35.63 51.06 37.96 Noi Leodean - Joel Rozenblat 22002 20914  
134 40.50 42.98 35.92 41.54 Joseph Gila - Cohen Dorit 21315    
135 40.48 37.41 37.10 43.70 Mermer Hadasa - Alkobi Regina 15494 14790  
136 40.34 33.30 44.68 41.68 Benadakovski Rachel - Shtain Nurit 23560 23558  
137 40.01 34.47 41.58 41.99 Laichter Sarit - Miron Meira 23998 21326  
138 39.68 25.58 36.81 48.17 Edelstien Frida - Erez Naomi 4631 8295  
139 39.52 41.64 36.34 40.05 Avidav Carmela - Avidov Amitay 21329 22925  
140 39.47 43.24 32.19 41.22 Korshia Daniel - Shapira Shoshana 21894 19554  
141 39.26 38.63 41.10 38.65 Hayoun Suzanne - Aaron Vivianne 18587 20344  
142 38.36 37.13 38.14 39.09 Shtrnfine Pnina - Bar-Hen Hani 20230 15519  
143 38.07 36.16 39.14 38.49 Navon Yaari Mira - Beza Colete 24048 24713  
144 38.04 40.84 38.97 36.18 Steen Rita - Muzafi Nava 24126 18525  
145 37.61 37.22 38.74 37.23 Sheldon Peter - Sheldon Judith 18891    
146 37.38 42.83 28.83 38.93 Rudnik Shahar - Eronkof Dalia 24158 9901  
147 37.27 35.54 27.82 42.86 Madanes Edna - Gersten Rina 21309 21734  
148 37.05 32.34 34.97 40.44 Gillon Arie - Gonen Nili 23769 24661  
149 36.76 30.39 29.08 43.78 Sharon Ronit - Paz Tsvia 20592 21720  
150 35.56 34.38 31.77 38.05 Levy Eliette - Saadon Louna 20829 18588  
151 34.43 29.22 34.64 36.94 Bar Noy Sara - Bar Noy Sami 24605 24606  
152 31.35 32.98 18.54 36.94 Cohen Shlomo - Cohen Eti 17356 17355  
153 30.67 28.55 29.84 32.15 Shahar Itay - Tzanani Ilana 19202 17408  
52.91 Berenholz Simon - Levy SZ FRA FRA  
48.47 Katz Tzipi - Katz Yacov 10547 10548  
49.88 44.83 Foreman Barry - Peri Moti 21868 18022  
42.52 Barnir Ora Louis - Barnir Louis 5080 10732  
36.33 47.90 Ginzborsky Rina - Cohen David 12542 23964  
42.00 Schleifer Haim - Schleifer Lea 40031    
41.64 39.99 Illouz Alice - Abehsira Albert FRA FRA  
35.42 Yalon Emanuel - Levy Shoshana 23554 24665  
Result Program: AMIT Asaf © (2015)
File:.\print\html\open15C.htm